Skip To Main Content

Robert Morris University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (26-9, 15-5)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Total Points 2694 2485
Points Per Game 77.0 71.0
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 934-2078 902-2042
FG: Percentage .449 .442
FG: Per Game 26.7 25.8
3PT: Made-Attempted 264-761 244-730
3PT: Percentage .347 .334
3PT: Per Game 7.5 7.0
FT: Made-Attempted 562-780 437-608
FT: Percentage .721 .719
FT: Per Game 16.1 12.5
Rebounding
Total 1310 1141
Per Game 37.4 32.6
Margin 4.8 --
Assists
Total 562 466
Per Game 16.1 13.3
Turnovers
Total 451 457
Per Game 12.9 13.1
Margin 0.2 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.1 14.2
Steals
Total 224 250
Per Game 6.4 7.1
Blocks
Total 159 124
Per Game 4.5 3.5
Attendance
Total 22164 31234
Per Game 18-1,231 14-2,231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Woods, Kam 30 28 1086 36.2 160 432 .370 44 153 .288 83 138 .601 447 14.9 39 103 142 4.7 67 156 89 52 5
07 Folgueiras, Alvaro 35 35 1023 29.2 176 321 .548 45 109 .413 98 125 .784 495 14.1 81 237 318 9.1 82 111 79 49 41
03 Dickerson, Amarion 35 31 1021 29.2 169 318 .531 21 76 .276 106 154 .688 465 13.3 78 130 208 5.9 115 46 48 36 82
04 Omojafo, Josh 34 33 1017 29.9 116 262 .443 28 73 .384 127 156 .814 387 11.4 37 92 129 3.8 84 47 54 18 10
11 Smith , DJ 35 32 994 28.4 102 253 .403 56 143 .392 57 72 .792 317 9.1 19 60 79 2.3 73 112 73 21 1
02 Prather Jr., Ryan 35 12 835 23.9 101 227 .445 54 136 .397 33 42 .786 289 8.3 42 62 104 3.0 41 35 26 10 5
45 Plet, Ismael 34 4 547 16.1 64 125 .512 1 3 .333 33 60 .550 162 4.8 64 61 125 3.7 60 21 25 7 11
13 Sandlin-El, Antallah 9 0 79 8.8 15 32 .469 3 13 .231 7 9 .778 40 4.4 8 10 18 2.0 7 0 5 2 1
10 Miller, Dilen 25 0 299 12.0 18 74 .243 11 52 .212 16 17 .941 63 2.5 2 24 26 1.0 34 25 16 20 0
31 Hanson Jr., Maurio 4 0 17 4.3 1 11 .091 1 2 .500 1 2 .500 4 1.0 3 3 6 1.5 6 0 5 0 0
00 O'Grady, Tanner 4 0 7 1.8 2 3 .667 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 1 0 0 1 0
23 Ford, Chris 26 0 200 7.7 10 20 .500 0 0 .000 1 5 .200 21 0.8 17 21 38 1.5 16 9 5 8 3
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 66 115 3.3 0 0 26 0 0  
Total 35 7125 203.6 934 2078 .449 264 761 .347 562 780 .721 2694 76.97 439 871 1310 37.4 586 562 451 224 159
Opponents 35 7125 203.6 902 2042 .442 244 730 .334 437 608 .719 2485 71.00 343 798 1141 32.6 668 466 457 250 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Folgueiras, Alvaro 20 20 599 30.0 109 189 .577 28 63 .444 59 79 .747 305 15.3 46 125 171 8.6 47 70 3.5 46 32 22
08 Woods, Kam 20 19 757 37.9 109 289 .377 32 104 .308 63 95 .663 313 15.7 24 79 103 5.2 43 109 5.5 61 34 2
03 Dickerson, Amarion 20 19 604 30.2 105 195 .538 11 43 .256 70 96 .729 291 14.6 50 75 125 6.3 68 28 1.4 26 22 48
04 Omojafo, Josh 19 18 554 29.2 60 128 .469 18 43 .419 56 71 .789 194 10.2 13 41 54 2.8 45 25 1.3 23 9 5
11 Smith , DJ 20 20 551 27.6 57 138 .413 27 73 .370 30 40 .750 171 8.6 3 32 35 1.8 43 60 3.0 43 14 1
02 Prather Jr., Ryan 20 3 465 23.3 57 127 .449 31 75 .413 10 13 .769 155 7.8 27 42 69 3.5 23 22 1.1 15 5 3
45 Plet, Ismael 19 1 293 15.4 35 70 .500 0 1 .000 13 28 .464 83 4.4 40 34 74 3.9 36 8 0.4 15 4 8
31 Hanson Jr., Maurio 2 0 9 4.5 1 7 .143 1 1 1.000 1 2 .500 4 2.0 3 2 5 2.5 2 0 0.0 2 0 0
10 Miller, Dilen 14 0 136 9.7 8 30 .267 2 20 .100 8 9 .889 26 1.9 1 11 12 0.9 18 13 0.9 7 10 0
00 O'Grady, Tanner 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
13 Sandlin-El, Antallah 4 0 24 6.0 1 5 .200 1 4 .250 2 2 1.000 5 1.3 1 3 4 1.0 5 0 0.0 2 1 1
23 Ford, Chris 15 0 103 6.9 5 9 .556 0 0 .000 1 5 .200 11 0.7 9 10 19 1.3 12 7 0.5 2 5 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 36 66 3.3 0 0 0.0 14 0 0  
Total 20 4100 205.0 548 1188 .461 151 427 .354 313 440 .711 1560 78.00 247 490 737 36.9 343 342 17.1 256 136 92
Opponents 20 4100 205.0 520 1195 .435 135 404 .334 251 349 .719 1426 71.30 228 442 670 33.5 383 266 13.3 267 140 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Folgueiras, Alvaro 35 35 1023 176 321 .548 45 109 .413 98 125 .784 495 14.1
08 Woods, Kam 30 28 1086 160 432 .370 44 153 .288 83 138 .601 447 14.9
03 Dickerson, Amarion 35 31 1021 169 318 .531 21 76 .276 106 154 .688 465 13.3
04 Omojafo, Josh 34 33 1017 116 262 .443 28 73 .384 127 156 .814 387 11.4
11 Smith , DJ 35 32 994 102 253 .403 56 143 .392 57 72 .792 317 9.1
02 Prather Jr., Ryan 35 12 835 101 227 .445 54 136 .397 33 42 .786 289 8.3
45 Plet, Ismael 34 4 547 64 125 .512 1 3 .333 33 60 .550 162 4.8
13 Sandlin-El, Antallah 9 0 79 15 32 .469 3 13 .231 7 9 .778 40 4.4
10 Miller, Dilen 25 0 299 18 74 .243 11 52 .212 16 17 .941 63 2.5
31 Hanson Jr., Maurio 4 0 17 1 11 .091 1 2 .500 1 2 .500 4 1.0
00 O'Grady, Tanner 4 0 7 2 3 .667 0 1 .000 0 0 .000 4 1.0
23 Ford, Chris 26 0 200 10 20 .500 0 0 .000 1 5 .200 21 0.8
Total 35 7125 934 2078 .449 264 761 .347 562 780 .721 2694 76.97
Opponents 35 7125 902 2042 .442 244 730 .334 437 608 .719 2485 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Folgueiras, Alvaro 35 29.2 .548 .413 .784 2.3 6.8 9.1 3.2 1.4 1.2 14.1
08 Woods, Kam 30 36.2 .370 .288 .601 1.3 3.4 4.7 5.2 1.7 0.2 14.9
03 Dickerson, Amarion 35 29.2 .531 .276 .688 2.2 3.7 5.9 1.3 1.0 2.3 13.3
04 Omojafo, Josh 34 29.9 .443 .384 .814 1.1 2.7 3.8 1.4 0.5 0.3 11.4
11 Smith , DJ 35 28.4 .403 .392 .792 0.5 1.7 2.3 3.2 0.6 0.0 9.1
02 Prather Jr., Ryan 35 23.9 .445 .397 .786 1.2 1.8 3.0 1.0 0.3 0.1 8.3
45 Plet, Ismael 34 16.1 .512 .333 .550 1.9 1.8 3.7 0.6 0.2 0.3 4.8
13 Sandlin-El, Antallah 9 8.8 .469 .231 .778 0.9 1.1 2.0 0.0 0.2 0.1 4.4
10 Miller, Dilen 25 12.0 .243 .212 .941 0.1 1.0 1.0 1.0 0.8 0.0 2.5
31 Hanson Jr., Maurio 4 4.3 .091 .500 .500 0.8 0.8 1.5 0.0 0.0 0.0 1.0
00 O'Grady, Tanner 4 1.8 .667 .000 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.0
23 Ford, Chris 26 7.7 .500 .000 .200 0.7 0.8 1.5 0.3 0.3 0.1 0.8
Total 35 203.6 .449 .347 .721 12.5 24.9 37.4 16.1 6.4 4.5 76.97
Opponents 35 203.6 .442 .334 .719 9.8 22.8 32.6 13.3 7.1 3.5 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Virginia 11/04/24 59-87 L 22-68 .324 6-24 .250 9-12 .750 16 25 41 41.0 12 8 14 1 6 59 59.0
at Delaware 11/07/24 77-81 L 27-69 .391 9-23 .391 14-22 .636 14 22 36 38.5 24 12 11 3 5 77 68.0
vs Chatham 11/10/24 79-51 W 28-56 .500 7-18 .389 16-20 .800 14 36 50 42.3 17 15 16 8 5 79 71.7
vs Stonehill 11/14/24 63-51 W 16-43 .372 2-10 .200 29-39 .744 9 36 45 43.0 17 9 17 9 5 63 69.5
vs Lindenwood 11/15/24 67-53 W 26-61 .426 10-28 .357 5-5 1.000 12 29 41 42.6 12 15 11 6 3 67 69.0
vs New Orleans 11/17/24 73-62 W 22-52 .423 9-28 .321 20-28 .714 12 29 41 42.3 21 14 20 3 5 73 69.7
at Cornell 11/21/24 86-76 W 29-65 .446 5-20 .250 23-31 .742 17 25 42 42.3 13 15 11 3 9 86 72.0
vs Canisius 11/27/24 72-64 W 23-56 .411 7-23 .304 19-23 .826 12 30 42 42.3 15 13 13 4 3 72 72.0
at Ohio 11/30/24 68-84 L 22-54 .407 7-19 .368 17-20 .850 6 19 25 40.3 16 12 13 0 6 68 71.6
vs Youngstown St. 12/04/24 58-72 L 20-58 .345 3-22 .136 15-22 .682 12 24 36 39.9 15 12 17 6 7 58 70.2
at Purdue Fort Wayne 12/08/24 77-82 L 29-72 .403 7-25 .280 12-15 .800 13 25 38 39.7 23 16 14 2 9 77 70.8
vs Towson 12/17/24 68-67 W 23-47 .489 7-18 .389 15-21 .714 8 14 22 38.3 11 8 14 5 8 68 70.6
vs Saint Francis 12/21/24 90-77 W 31-58 .534 6-20 .300 22-32 .688 13 23 36 38.1 18 20 15 6 10 90 72.1
vs Northern Ky. 12/29/24 97-93 W (3 OT) 35-91 .385 7-33 .212 20-32 .625 21 31 52 39.1 23 23 13 8 11 97 73.9
at Detroit Mercy 01/02/25 76-78 L (OT) 24-66 .364 4-23 .174 24-30 .800 18 27 45 39.5 18 14 10 4 4 76 74.0
at Oakland 01/04/25 79-71 W 25-55 .455 7-15 .467 22-26 .846 14 26 40 39.5 17 12 10 5 7 79 74.3
vs Cleveland St. 01/08/25 69-80 L 24-51 .471 7-19 .368 14-23 .609 12 21 33 39.1 19 15 20 8 8 69 74.0
vs Wright St. 01/12/25 75-72 W 25-55 .455 6-19 .316 19-27 .704 9 27 36 38.9 23 14 12 3 8 75 74.1
at Green Bay 01/17/25 89-67 W 29-54 .537 12-23 .522 19-27 .704 7 22 29 38.4 18 22 10 4 5 89 74.8
at Milwaukee 01/19/25 81-79 W 27-61 .443 10-23 .435 17-23 .739 14 16 30 38.0 22 19 15 4 6 81 75.2
at Youngstown St. 01/22/25 72-70 W 27-63 .429 6-17 .353 12-17 .706 17 19 36 37.9 14 14 12 2 9 72 75.0
vs Oakland 01/25/25 73-71 W 24-48 .500 10-20 .500 15-24 .625 10 26 36 37.8 17 20 14 3 4 73 74.9
vs IU Indy 01/30/25 106-53 W 37-71 .521 12-22 .545 20-25 .800 21 32 53 38.5 18 22 8 6 9 106 76.3
at Wright St. 02/02/25 64-66 L 24-52 .462 7-17 .412 9-16 .563 10 20 30 38.1 16 9 15 4 9 64 75.8
vs Detroit Mercy 02/05/25 71-56 W 25-49 .510 9-25 .360 12-16 .750 6 22 28 37.7 14 20 14 9 7 71 75.6
at Northern Ky. 02/08/25 81-76 W 28-52 .538 7-20 .350 18-25 .720 7 23 30 37.4 13 15 13 3 5 81 75.8
at Cleveland St. 02/12/25 68-59 W 24-62 .387 8-26 .308 12-14 .857 16 23 39 37.5 10 17 10 2 8 68 75.5
vs Purdue Fort Wayne 02/15/25 76-69 W 29-53 .547 6-17 .353 12-20 .600 8 25 33 37.3 14 14 17 5 8 76 75.5
vs Green Bay 02/21/25 94-85 W 35-65 .538 5-18 .278 19-28 .679 8 26 34 37.2 21 22 6 4 4 94 76.1
vs Milwaukee 02/23/25 72-59 W 26-56 .464 8-16 .500 12-16 .750 13 29 42 37.4 13 21 16 7 6 72 76.0
at IU Indy 02/27/25 82-68 W 31-54 .574 10-27 .370 10-14 .714 11 26 37 37.4 15 21 10 3 2 82 76.2
vs Wright St. 03/06/25 83-62 W 27-57 .474 10-29 .345 19-28 .679 13 23 36 37.3 9 18 9 3 10 83 76.4
vs Oakland 03/10/25 79-76 W (OT) 28-64 .438 10-25 .400 13-18 .722 15 19 34 37.2 18 21 14 7 4 79 76.5
vs Youngstown St. 03/11/25 89-78 W 29-62 .468 11-22 .500 20-28 .714 15 28 43 37.4 16 23 8 4 2 89 76.9
at Alabama 03/21/25 81-90 L 33-78 .423 7-27 .259 8-13 .615 16 23 39 37.4 24 17 9 5 7 81 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Virginia 11/04/24 87-59 W 33-60 .550 14-34 .412 7-12 .583 6 31 37 37.0 14 16 11 8 10 87 87.0
Delaware 11/07/24 81-77 W 25-53 .472 5-15 .333 26-32 .813 7 32 39 38.0 17 8 15 4 5 81 84.0
Chatham 11/10/24 51-79 L 21-70 .300 5-27 .185 4-10 .400 17 15 32 36.0 17 6 11 3 9 51 73.0
Stonehill 11/14/24 51-63 L 17-54 .315 8-25 .320 9-16 .563 6 22 28 34.0 26 12 11 2 7 51 67.5
Lindenwood 11/15/24 53-67 L 19-54 .352 4-15 .267 11-18 .611 9 23 32 33.6 12 10 10 2 5 53 64.6
New Orleans 11/17/24 62-73 L 20-50 .400 3-13 .231 19-26 .731 4 23 27 32.5 22 10 14 2 10 62 64.2
Cornell 11/21/24 76-86 L 27-58 .466 9-28 .321 13-15 .867 6 22 28 31.9 22 17 13 2 8 76 65.9
Canisius 11/27/24 64-72 L 26-62 .419 7-26 .269 5-7 .714 8 23 31 31.8 21 11 10 3 7 64 65.6
Ohio 11/30/24 84-68 W 29-56 .518 7-16 .438 19-22 .864 9 27 36 32.2 17 12 12 3 9 84 67.7
Youngstown St. 12/04/24 72-58 W 28-61 .459 6-23 .261 10-13 .769 9 29 38 32.8 23 11 16 9 8 72 68.1
Purdue Fort Wayne 12/08/24 82-77 W 26-56 .464 4-16 .250 26-30 .867 5 30 35 33.0 16 12 13 1 8 82 69.4
Towson 12/17/24 67-68 L 25-46 .543 5-11 .455 12-15 .800 8 19 27 32.5 19 13 17 3 7 67 69.2
Saint Francis 12/21/24 77-90 L 27-53 .509 12-21 .571 11-15 .733 6 19 25 31.9 25 15 19 4 9 77 69.8
Northern Ky. 12/29/24 93-97 L (3 OT) 33-81 .407 8-22 .364 19-30 .633 24 41 65 34.3 25 16 23 5 7 93 71.4
Detroit Mercy 01/02/25 78-76 W (OT) 31-67 .463 3-12 .250 13-15 .867 11 27 38 34.5 21 10 10 4 5 78 71.9
Oakland 01/04/25 71-79 L 27-69 .391 8-33 .242 9-13 .692 20 19 39 34.8 18 12 10 4 6 71 71.8
Cleveland St. 01/08/25 80-69 W 30-63 .476 8-17 .471 12-18 .667 16 19 35 34.8 22 18 14 2 9 80 72.3
Wright St. 01/12/25 72-75 L 26-62 .419 7-15 .467 13-21 .619 12 25 37 34.9 23 15 13 2 6 72 72.3
Green Bay 01/17/25 67-89 L 22-45 .489 8-18 .444 15-21 .714 2 19 21 34.2 21 13 17 2 3 67 72.0
Milwaukee 01/19/25 79-81 L 29-57 .509 6-15 .400 15-21 .714 15 20 35 34.3 23 16 19 4 6 79 72.4
Youngstown St. 01/22/25 70-72 L 27-55 .491 8-26 .308 8-9 .889 9 20 29 34.0 19 20 15 8 7 70 72.2
Oakland 01/25/25 71-73 L 23-57 .404 12-28 .429 13-18 .722 11 20 31 33.9 21 16 9 4 10 71 72.2
IU Indy 01/30/25 53-106 L 19-55 .345 3-22 .136 12-21 .571 9 17 26 33.5 17 7 13 1 4 53 71.3
Wright St. 02/02/25 66-64 W 23-57 .404 8-16 .500 12-17 .706 15 21 36 33.6 16 14 15 3 9 66 71.1
Detroit Mercy 02/05/25 56-71 L 20-52 .385 5-16 .313 11-16 .688 14 21 35 33.7 15 11 18 1 10 56 70.5
Northern Ky. 02/08/25 76-81 L 32-61 .525 9-16 .563 3-7 .429 8 15 23 33.3 18 18 12 1 7 76 70.7
Cleveland St. 02/12/25 59-68 L 25-57 .439 2-16 .125 7-11 .636 9 23 32 33.2 13 13 12 8 5 59 70.3
Purdue Fort Wayne 02/15/25 69-76 L 26-58 .448 7-23 .304 10-12 .833 8 20 28 33.0 18 8 16 3 11 69 70.3
Green Bay 02/21/25 85-94 L 27-59 .458 7-20 .350 24-30 .800 10 26 36 33.1 24 17 10 2 3 85 70.8
Milwaukee 02/23/25 59-72 L 22-63 .349 7-26 .269 8-12 .667 14 19 33 33.1 15 7 10 3 11 59 70.4
IU Indy 02/27/25 68-82 L 24-60 .400 9-24 .375 11-14 .786 7 11 18 32.6 15 12 2 2 5 68 70.3
Wright St. 03/06/25 62-83 L 27-56 .482 5-22 .227 3-3 1.000 4 21 25 32.4 19 12 16 2 5 62 70.0
Oakland 03/10/25 76-79 L (OT) 25-54 .463 8-23 .348 18-27 .667 10 21 31 32.4 17 16 13 5 7 76 70.2
Youngstown St. 03/11/25 78-89 L 27-63 .429 11-29 .379 13-17 .765 10 26 36 32.5 21 17 6 7 5 78 70.4
Alabama 03/21/25 90-81 W 34-58 .586 6-21 .286 16-24 .667 5 32 37 32.6 16 25 12 5 7 90 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Virginia 11/04/24 59-87 -28 22-68/33-60 .324/.550 6-24/14-34 .250/.412 9-12/7-12 .750-.583 41/37 4 8/16 14/11 1/8 6/10 12/14
Delaware 11/07/24 77-81 -4 27-69/25-53 .391/.472 9-23/5-15 .391/.333 14-22/26-32 .636-.813 36/39 -3 12/8 11/15 3/4 5/5 24/17
Chatham 11/10/24 79-51 28 28-56/21-70 .500/.300 7-18/5-27 .389/.185 16-20/4-10 .800-.400 50/32 18 15/6 16/11 8/3 5/9 17/17
Stonehill 11/14/24 63-51 12 16-43/17-54 .372/.315 2-10/8-25 .200/.320 29-39/9-16 .744-.563 45/28 17 9/12 17/11 9/2 5/7 17/26
Lindenwood 11/15/24 67-53 14 26-61/19-54 .426/.352 10-28/4-15 .357/.267 5-5/11-18 1.000-.611 41/32 9 15/10 11/10 6/2 3/5 12/12
New Orleans 11/17/24 73-62 11 22-52/20-50 .423/.400 9-28/3-13 .321/.231 20-28/19-26 .714-.731 41/27 14 14/10 20/14 3/2 5/10 21/22
Cornell 11/21/24 86-76 10 29-65/27-58 .446/.466 5-20/9-28 .250/.321 23-31/13-15 .742-.867 42/28 14 15/17 11/13 3/2 9/8 13/22
Canisius 11/27/24 72-64 8 23-56/26-62 .411/.419 7-23/7-26 .304/.269 19-23/5-7 .826-.714 42/31 11 13/11 13/10 4/3 3/7 15/21
Ohio 11/30/24 68-84 -16 22-54/29-56 .407/.518 7-19/7-16 .368/.438 17-20/19-22 .850-.864 25/36 -11 12/12 13/12 0/3 6/9 16/17
Youngstown St. 12/04/24 58-72 -14 20-58/28-61 .345/.459 3-22/6-23 .136/.261 15-22/10-13 .682-.769 36/38 -2 12/11 17/16 6/9 7/8 15/23
Purdue Fort Wayne 12/08/24 77-82 -5 29-72/26-56 .403/.464 7-25/4-16 .280/.250 12-15/26-30 .800-.867 38/35 3 16/12 14/13 2/1 9/8 23/16
Towson 12/17/24 68-67 1 23-47/25-46 .489/.543 7-18/5-11 .389/.455 15-21/12-15 .714-.800 22/27 -5 8/13 14/17 5/3 8/7 11/19
Saint Francis 12/21/24 90-77 13 31-58/27-53 .534/.509 6-20/12-21 .300/.571 22-32/11-15 .688-.733 36/25 11 20/15 15/19 6/4 10/9 18/25
Northern Ky. 12/29/24 97-93 4 35-91/33-81 .385/.407 7-33/8-22 .212/.364 20-32/19-30 .625-.633 52/65 -13 23/16 13/23 8/5 11/7 23/25
Detroit Mercy 01/02/25 76-78 -2 24-66/31-67 .364/.463 4-23/3-12 .174/.250 24-30/13-15 .800-.867 45/38 7 14/10 10/10 4/4 4/5 18/21
Oakland 01/04/25 79-71 8 25-55/27-69 .455/.391 7-15/8-33 .467/.242 22-26/9-13 .846-.692 40/39 1 12/12 10/10 5/4 7/6 17/18
Cleveland St. 01/08/25 69-80 -11 24-51/30-63 .471/.476 7-19/8-17 .368/.471 14-23/12-18 .609-.667 33/35 -2 15/18 20/14 8/2 8/9 19/22
Wright St. 01/12/25 75-72 3 25-55/26-62 .455/.419 6-19/7-15 .316/.467 19-27/13-21 .704-.619 36/37 -1 14/15 12/13 3/2 8/6 23/23
Green Bay 01/17/25 89-67 22 29-54/22-45 .537/.489 12-23/8-18 .522/.444 19-27/15-21 .704-.714 29/21 8 22/13 10/17 4/2 5/3 18/21
Milwaukee 01/19/25 81-79 2 27-61/29-57 .443/.509 10-23/6-15 .435/.400 17-23/15-21 .739-.714 30/35 -5 19/16 15/19 4/4 6/6 22/23
Youngstown St. 01/22/25 72-70 2 27-63/27-55 .429/.491 6-17/8-26 .353/.308 12-17/8-9 .706-.889 36/29 7 14/20 12/15 2/8 9/7 14/19
Oakland 01/25/25 73-71 2 24-48/23-57 .500/.404 10-20/12-28 .500/.429 15-24/13-18 .625-.722 36/31 5 20/16 14/9 3/4 4/10 17/21
IU Indy 01/30/25 106-53 53 37-71/19-55 .521/.345 12-22/3-22 .545/.136 20-25/12-21 .800-.571 53/26 27 22/7 8/13 6/1 9/4 18/17
Wright St. 02/02/25 64-66 -2 24-52/23-57 .462/.404 7-17/8-16 .412/.500 9-16/12-17 .563-.706 30/36 -6 9/14 15/15 4/3 9/9 16/16
Detroit Mercy 02/05/25 71-56 15 25-49/20-52 .510/.385 9-25/5-16 .360/.313 12-16/11-16 .750-.688 28/35 -7 20/11 14/18 9/1 7/10 14/15
Northern Ky. 02/08/25 81-76 5 28-52/32-61 .538/.525 7-20/9-16 .350/.563 18-25/3-7 .720-.429 30/23 7 15/18 13/12 3/1 5/7 13/18
Cleveland St. 02/12/25 68-59 9 24-62/25-57 .387/.439 8-26/2-16 .308/.125 12-14/7-11 .857-.636 39/32 7 17/13 10/12 2/8 8/5 10/13
Purdue Fort Wayne 02/15/25 76-69 7 29-53/26-58 .547/.448 6-17/7-23 .353/.304 12-20/10-12 .600-.833 33/28 5 14/8 17/16 5/3 8/11 14/18
Green Bay 02/21/25 94-85 9 35-65/27-59 .538/.458 5-18/7-20 .278/.350 19-28/24-30 .679-.800 34/36 -2 22/17 6/10 4/2 4/3 21/24
Milwaukee 02/23/25 72-59 13 26-56/22-63 .464/.349 8-16/7-26 .500/.269 12-16/8-12 .750-.667 42/33 9 21/7 16/10 7/3 6/11 13/15
IU Indy 02/27/25 82-68 14 31-54/24-60 .574/.400 10-27/9-24 .370/.375 10-14/11-14 .714-.786 37/18 19 21/12 10/2 3/2 2/5 15/15
Wright St. 03/06/25 83-62 21 27-57/27-56 .474/.482 10-29/5-22 .345/.227 19-28/3-3 .679-1.000 36/25 11 18/12 9/16 3/2 10/5 9/19
Oakland 03/10/25 79-76 3 28-64/25-54 .438/.463 10-25/8-23 .400/.348 13-18/18-27 .722-.667 34/31 3 21/16 14/13 7/5 4/7 18/17
Youngstown St. 03/11/25 89-78 11 29-62/27-63 .468/.429 11-22/11-29 .500/.379 20-28/13-17 .714-.765 43/36 7 23/17 8/6 4/7 2/5 16/21
Alabama 03/21/25 81-90 -9 33-78/34-58 .423/.586 7-27/6-21 .259/.286 8-13/16-24 .615-.667 39/37 2 17/25 9/12 5/5 7/7 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 IU Indy (01/30/25)
FIELD GOALS MADE 37 IU Indy (01/30/25)
FIELD GOAL ATTEMPTS 91 Northern Ky. (12/29/24)
3 PT FIELD GOALS MADE 12 IU Indy (01/30/25); Green Bay (01/17/25)
3 PT FG ATTEMPTS 33 Northern Ky. (12/29/24)
FREE THROWS MADE 29 Stonehill (11/14/24)
FREE THROW ATTEMPTS 39 Stonehill (11/14/24)
REBOUNDS 53 IU Indy (01/30/25)
ASSISTS 23 Northern Ky. (12/29/24); Youngstown St. (03/11/25)
STEALS 11 Northern Ky. (12/29/24)
BLOCKED SHOTS 9 Stonehill (11/14/24); Detroit Mercy (02/05/25)
TURNOVERS 20 New Orleans (11/17/24); Cleveland St. (01/08/25)
FOULS 24 Delaware (11/07/24); Alabama (03/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Folgueiras,Alvaro Northern Ky. (02/08/25)
FIELD GOALS MADE 12 Folgueiras,Alvaro Northern Ky. (02/08/25)
FIELD GOAL ATTEMPTS 26 Woods,Kam Northern Ky. (12/29/24)
3 PT FIELD GOALS MADE 4 Prather Jr.,Ryan; Smith,D.J.; Folgueiras,Alvaro; Woods,Kam; Omojafo,Josh Chatham (11/10/24); New Orleans (11/17/24); Oakland (01/25/25); IU Indy (01/30/25); Detroit Mercy (02/05/25); Purdue Fort Wayne (12/08/24); Milwaukee (01/19/25); IU Indy (02/27/25)
3 PT FG ATTEMPTS 11 Woods,Kam Northern Ky. (12/29/24)
FREE THROWS MADE 11 Omojafo,Josh Youngstown St. (03/11/25)
FREE THROW ATTEMPTS 14 Omojafo,Josh Youngstown St. (03/11/25)
REBOUNDS 19 Folgueiras,Alvaro Northern Ky. (12/29/24)
ASSISTS 11 Woods,Kam Milwaukee (02/23/25)
STEALS 5 Woods,Kam Youngstown St. (01/22/25)
BLOCKED SHOTS 8 Dickerson,Amarion Detroit Mercy (02/05/25)
TURNOVERS 7 Woods,Kam Youngstown St. (12/04/24); Ohio (11/30/24); Youngstown St. (01/22/25)
FOULS 5 Omojafo,Josh; Dickerson,Amarion; Folgueiras,Alvaro; Plet,Ismael; Ford,Chris New Orleans (11/17/24); Youngstown St. (12/04/24); Northern Ky. (12/29/24); Cleveland St. (01/08/25); Wright St. (01/12/25); Green Bay (02/21/25); Oakland (03/10/25); Delaware (11/07/24); Purdue Fort Wayne (12/08/24); Wright St. (02/02/25); Northern Ky. (02/08/25); IU Indy (02/27/25); Alabama (03/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Folgueiras, Alvaro 35 495 14.1
#03 Dickerson, Amarion 35 465 13.3
#08 Woods, Kam 30 447 14.9
#04 Omojafo, Josh 34 387 11.4
#11 Smith , DJ 35 317 9.1
#02 Prather Jr., Ryan 35 289 8.3
#45 Plet, Ismael 34 162 4.8
#10 Miller, Dilen 25 63 2.5
#13 Sandlin-El, Antallah 9 40 4.4
#23 Ford, Chris 26 21 0.8
#31 Hanson Jr., Maurio 4 4 1.0
