Skip To Main Content

Robert Morris University Athletics

2024-25 Men's Hockey Cumulative Statistics

Team (10-20-5, 7-15-4)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals-Shots 95-1048 114-1119
Goals Per Game 2.7 3.3
Shot Percentage .091 .102
Shots Per Game 29.9 32.0
Assists 163 197
Saves 1001 946
Power Plays
Goals-Opportunities 25-111 29-121
Conversion Percentage .225 .240
Goal Breakdown
Total 95 114
Power Play 25 29
Short Handed 2 2
Empty Net 9 4
Unassisted 4 9
Overtime 1 4
Hat Tricks 1 3
Penalties
Total 139 126
Minutes 339 277
Per Game 4.0 3.6
Minutes Per Game 9.7 7.9
Minor 127 121
Major 7 3
10 Minute Misconduct 1 0
Game Misconduct 4 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1074-1166 1166-1074
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Zacher, Walter Zacher, Walter 35 15 9 24 109 .138 +3 3 0 2 2 0 0 1 0 5-21 3 1 1 4
2 Craig, Michael Craig, Michael 34 5 19 24 52 .096 -3 1 0 0 0 1 0 0 0 3-6 3 0 0 38
19 Klimpke, Tanner Klimpke, Tanner 26 10 13 23 58 .172 +12 2 1 2 1 0 0 0 1 3-6 3 0 0 19
29 Felsing, Michael Felsing, Michael 34 7 15 22 33 .212 -12 2 0 1 0 0 0 0 0 1-2 1 0 0 7
21 Garvey, Cameron Garvey, Cameron 34 7 15 22 89 .079 +12 3 0 5 0 0 0 0 0 3-6 3 0 0 36
3 Elliott, Dominic Elliott, Dominic 35 6 13 19 55 .109 -6 2 0 1 1 0 0 0 1 9-18 9 0 0 42
27 Wilson, Trent Wilson, Trent 35 5 13 18 56 .089 -4 0 0 2 2 0 0 0 0 9-18 9 0 0 21
9 Deelstra, Mitch Deelstra, Mitch 35 12 5 17 73 .164 -15 9 0 0 2 0 1 0 0 14-34 12 2 0 13
5 van Why, Luke van Why, Luke 31 2 12 14 48 .042 -3 1 0 0 0 1 0 0 0 6-12 6 0 0 51
20 Hayes, McKay Hayes, McKay 33 4 6 10 60 .067 -5 0 0 0 1 0 0 0 0 4-11 3 1 0 14
16 Krotiris, George Krotiris, George 32 4 6 10 55 .073 -6 2 0 2 0 0 0 0 0 10-20 10 0 0 14
17 Johnson, Patrick Johnson, Patrick 34 3 5 8 39 .077 -5 0 0 0 0 0 0 0 1 12-24 12 0 0 20
22 Monds, Cody Monds, Cody 33 3 5 8 33 .091 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 10
18 Gulash, Gavin Gulash, Gavin 33 5 2 7 51 .098 +1 0 1 0 0 0 0 0 1 11-33 9 1 1 20
4 Japchen, Greg Japchen, Greg 25 1 6 7 41 .024 -5 0 0 0 1 0 0 0 0 5-10 5 0 0 45
8 Lunn, Gabriel Lunn, Gabriel 29 0 7 7 45 .000 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 48
25 LeDonne, Trevor LeDonne, Trevor 23 3 2 5 21 .143 -4 0 0 0 0 0 0 0 0 11-22 11 0 0 29
26 Rourke, Braden Rourke, Braden 30 2 2 4 55 .036 -6 0 0 0 0 1 0 0 0 7-36 3 2 2 31
44 Haynes, Thomas Haynes, Thomas 13 0 3 3 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
10 Ashmead, J.R. Ashmead, J.R. 33 0 2 2 31 .000 -6 0 0 0 0 0 0 0 0 7-14 7 0 0 39
15 Gourley, Connor Gourley, Connor 23 1 0 1 13 .077 -7 0 0 1 0 0 0 0 0 6-20 5 0 1 10
7 Gangl, Tom Gangl, Tom 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Kochendorfer, Croix Kochendorfer, Croix 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 O'Marra, Adam O'Marra, Adam 13 0 1 1 20 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Chiang, Lee Chiang, Lee 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 DeDobbelaer, Eric DeDobbelaer, Eric 5 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Meilun, Dylan Meilun, Dylan 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Smith, Dawson Smith, Dawson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 35 95 163 258 1048 .091 -76 25 2 16 10 3 1 1 4 139-339 127 7 5 523
Opponents 35 114 197 311 1119 .102 +62 29 2 18 20 2 4 3 9 126-277 121 3 2 467

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Kochendorfer, Croix Kochendorfer, Croix 23-22 1341:45 65 2.91 19 1 0 637 .907 7 12 3 1
30 Smith, Dawson Smith, Dawson 5-1 130:55 6 2.75 2 0 0 59 .908 0 2 0 0
31 Meilun, Dylan Meilun, Dylan 12-12 676:48 38 3.37 8 1 0 309 .890 3 6 2 0
TM Team Empty Net 35-0 17:40 4 16.98 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Zacher, Walter Zacher, Walter 26 11 8 19 88 .125 +2 3 0 1 1 0 0 0 0 4-19 2 1 1 3
29 Felsing, Michael Felsing, Michael 26 6 13 19 25 .240 -12 1 0 1 0 0 0 0 0 1-2 1 0 0 7
2 Craig, Michael Craig, Michael 25 3 15 18 35 .086 -1 0 0 0 0 1 0 0 0 2-4 2 0 0 27
21 Garvey, Cameron Garvey, Cameron 25 7 9 16 71 .099 +7 3 0 5 0 0 0 0 0 3-6 3 0 0 23
19 Klimpke, Tanner Klimpke, Tanner 17 7 9 16 35 .200 +8 2 1 1 1 0 0 0 1 2-4 2 0 0 10
3 Elliott, Dominic Elliott, Dominic 26 5 9 14 43 .116 -5 1 0 1 1 0 0 0 0 6-12 6 0 0 32
9 Deelstra, Mitch Deelstra, Mitch 26 9 4 13 55 .164 -14 7 0 0 2 0 1 0 0 8-16 8 0 0 8
27 Wilson, Trent Wilson, Trent 26 2 9 11 39 .051 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 15
16 Krotiris, George Krotiris, George 24 4 5 9 45 .089 -4 2 0 2 0 0 0 0 0 8-16 8 0 0 10
5 van Why, Luke van Why, Luke 22 1 8 9 39 .026 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 34
4 Japchen, Greg Japchen, Greg 20 1 6 7 35 .029 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 30
8 Lunn, Gabriel Lunn, Gabriel 21 0 7 7 34 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 36
18 Gulash, Gavin Gulash, Gavin 25 5 1 6 44 .114 +2 0 1 0 0 0 0 0 1 8-27 6 1 1 17
20 Hayes, McKay Hayes, McKay 25 3 3 6 46 .065 -4 0 0 0 1 0 0 0 0 2-7 1 1 0 10
22 Monds, Cody Monds, Cody 24 3 3 6 23 .130 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
17 Johnson, Patrick Johnson, Patrick 25 1 5 6 29 .034 -1 0 0 0 0 0 0 0 1 7-14 7 0 0 16
26 Rourke, Braden Rourke, Braden 23 2 1 3 43 .047 -5 0 0 0 0 1 0 0 0 7-36 3 2 2 21
25 LeDonne, Trevor LeDonne, Trevor 18 1 2 3 16 .063 -4 0 0 0 0 0 0 0 0 8-16 8 0 0 20
44 Haynes, Thomas Haynes, Thomas 10 0 3 3 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Ashmead, J.R. Ashmead, J.R. 25 0 2 2 29 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 35
15 Gourley, Connor Gourley, Connor 16 1 0 1 10 .100 -4 0 0 1 0 0 0 0 0 4-8 4 0 0 7
7 Gangl, Tom Gangl, Tom 2 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 O'Marra, Adam O'Marra, Adam 11 0 1 1 18 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
33 Chiang, Lee Chiang, Lee 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 DeDobbelaer, Eric DeDobbelaer, Eric 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Kochendorfer, Croix Kochendorfer, Croix 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Meilun, Dylan Meilun, Dylan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Smith, Dawson Smith, Dawson 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 26 72 124 196 811 .089 -67 19 2 12 7 2 1 0 3 101-249 92 5 4 378
Opponents 26 86 145 231 794 .108 +55 20 2 13 15 2 2 2 8 92-195 90 1 1 352

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Smith, Dawson Smith, Dawson 5-1 130:55 6 2.75 2 0 0 59 .908 0 2 0 0
1 Kochendorfer, Croix Kochendorfer, Croix 17-16 946:44 47 2.98 12 1 0 431 .902 4 9 3 0
31 Meilun, Dylan Meilun, Dylan 9-9 493:58 28 3.40 6 1 0 218 .886 3 4 1 0
TM Team Empty Net 26-0 14:15 4 21.05 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/24 at Miami (OH) W 5-1 5 10 15 24 .208 8-16 0 0 0 1 0 0 0 6
10/19/24 Miami (OH) W 4-1 4 7 11 33 .121 5-10 0 0 2 1 0 1 0 19
10/25/24 Niagara L 3-7 3 6 9 35 .086 2-4 1 0 0 0 0 0 0 15
10/26/24 at Niagara T 4-4 4 7 11 37 .108 3-6 0 0 0 0 0 0 0 12
11/01/24 Lindenwood W 3-0 3 6 9 23 .130 5-10 0 0 1 1 0 0 0 19
11/02/24 Lindenwood T 2-2 2 3 5 21 .095 1-2 1 0 0 0 0 0 0 16
11/04/24 at Mercyhurst W 5-2 5 10 15 33 .152 3-6 1 0 2 1 0 0 0 7
11/15/24 at Sacred Heart L 2-4 2 2 4 21 .095 3-6 0 0 0 0 0 0 1 16
11/16/24 at Sacred Heart L 3-6 3 5 8 30 .100 6-12 2 0 0 0 0 0 0 17
11/22/24 at North Dakota L 3-4 3 3 6 32 .094 5-10 1 0 0 0 0 0 1 14
11/23/24 at North Dakota L 0-1 0 0 0 20 .000 4-11 0 0 0 0 0 0 0 16
11/29/24 American Int'l W 4-1 4 3 7 33 .121 7-17 0 2 1 1 0 0 2 19
11/30/24 American Int'l L 2-4 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 14
12/06/24 at RIT W 7-3 7 9 16 34 .206 7-14 3 0 1 1 0 0 0 21
12/07/24 at RIT L 3-4 3 6 9 27 .111 2-4 1 0 0 0 0 0 0 18
12/14/24 at Canisius W 5-2 5 9 14 27 .185 3-6 0 0 1 1 0 0 0 7
12/15/24 at Canisius W 3-1 3 5 8 24 .125 1-2 1 0 1 1 0 0 0 4
1/03/25 at Arizona St. L 3-7 3 4 7 25 .120 2-4 3 0 0 0 0 0 0 15
1/04/25 vs Massachusetts L 0-8 0 0 0 22 .000 5-18 0 0 0 0 0 0 0 14
1/10/25 at Holy Cross L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 16
1/11/25 at Holy Cross T 2-2 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 14
1/14/25 Canisius L 2-4 2 4 6 39 .051 5-10 1 0 0 0 0 0 0 14
1/17/25 RIT W 6-1 6 11 17 38 .158 2-4 1 0 0 1 0 0 0 17
1/18/25 RIT L 2-3 2 4 6 27 .074 3-6 0 0 0 0 0 0 0 21
1/24/25 Army West Point L 3-6 3 5 8 35 .086 4-8 0 0 0 0 0 0 0 7
1/25/25 Army West Point L 0-2 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 20
1/31/25 Mercyhurst L 2-4 2 4 6 48 .042 2-4 1 0 0 0 0 0 0 10
2/01/25 Mercyhurst T 3-3 3 6 9 37 .081 5-10 2 0 0 0 0 0 0 14
2/07/25 at Bentley L 0-1 0 0 0 19 .000 6-23 0 0 0 0 0 0 0 10
2/08/25 at Bentley L 0-6 0 0 0 28 .000 3-6 0 0 0 0 0 0 0 12
2/14/25 at Niagara W 4-3 4 8 12 35 .114 7-25 2 0 0 1 0 0 0 17
2/15/25 Niagara L 1-2 1 2 3 26 .038 6-23 0 0 0 0 0 0 0 23
2/21/25 Air Force L 2-4 2 4 6 21 .095 7-25 0 0 0 0 0 0 0 8
2/22/25 Air Force T 3-3 3 5 8 46 .065 4-8 1 0 0 0 0 0 0 25
3/01/25 at Air Force L 3-4 3 6 9 37 .081 3-9 1 0 0 0 0 0 0 26

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/24 at Miami (OH) W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/19/24 Miami (OH) W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/25/24 Niagara L 3-7 60:00 7 7.00 22 .759 0 1 0 2 0 0
10/26/24 at Niagara T 4-4 65:00 4 3.69 30 .882 0 0 1 0 0 0
11/01/24 Lindenwood W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/02/24 Lindenwood T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
11/04/24 at Mercyhurst W 5-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
11/15/24 at Sacred Heart L 2-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/16/24 at Sacred Heart L 3-6 60:00 6 6.00 33 .846 0 1 0 1 1 0
11/22/24 at North Dakota L 3-4 62:46 4 3.87 39 .907 0 1 0 2 0 0
11/23/24 at North Dakota L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
11/29/24 American Int'l W 4-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/30/24 American Int'l L 2-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
12/06/24 at RIT W 7-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
12/07/24 at RIT L 3-4 62:14 4 3.87 23 .852 0 1 0 1 0 0
12/14/24 at Canisius W 5-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/15/24 at Canisius W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/03/25 at Arizona St. L 3-7 60:00 7 7.00 28 .800 0 1 0 1 0 0
1/04/25 vs Massachusetts L 0-8 60:00 8 8.00 32 .800 0 1 0 2 0 0
1/10/25 at Holy Cross L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/11/25 at Holy Cross T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/14/25 Canisius L 2-4 60:00 4 4.00 19 .826 0 1 0 2 0 0
1/17/25 RIT W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/18/25 RIT L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/24/25 Army West Point L 3-6 60:00 7 6.00 20 .741 0 1 0 1 0 1
1/25/25 Army West Point L 0-2 60:00 3 2.00 30 .909 0 1 0 0 0 1
1/31/25 Mercyhurst L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
2/01/25 Mercyhurst T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
2/07/25 at Bentley L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0
2/08/25 at Bentley L 0-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
2/14/25 at Niagara W 4-3 62:10 3 2.90 41 .932 1 0 0 1 0 0
2/15/25 Niagara L 1-2 61:28 2 1.97 29 .935 0 1 0 2 0 0
2/21/25 Air Force L 2-4 60:00 4 4.00 35 .897 0 1 0 0 0 0
2/22/25 Air Force T 3-3 65:00 3 2.77 36 .923 0 0 1 2 0 0
3/01/25 at Air Force L 3-4 93:30 4 2.58 50 .926 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/24 Miami (OH) L 1-5 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 8
10/19/24 at Miami (OH) L 1-4 1 2 3 26 .038 4-19 1 0 0 0 0 0 0 18
10/25/24 at Niagara W 7-3 7 11 18 29 .241 2-4 2 0 0 1 0 0 1 6
10/26/24 Niagara T 4-4 4 7 11 34 .118 1-2 0 0 0 0 0 0 0 15
11/01/24 at Lindenwood L 0-3 0 0 0 37 .000 2-4 0 0 0 0 0 0 0 7
11/02/24 at Lindenwood T 2-2 2 4 6 39 .051 2-7 1 0 0 0 0 0 0 13
11/04/24 Mercyhurst L 2-5 2 2 4 28 .071 2-4 0 1 0 0 0 0 0 15
11/15/24 Sacred Heart W 4-2 4 8 12 31 .129 2-4 0 0 0 1 0 0 0 10
11/16/24 Sacred Heart W 6-3 6 9 15 39 .154 7-14 1 1 0 1 0 0 1 10
11/22/24 North Dakota W 4-3 4 7 11 43 .093 4-8 2 0 0 1 0 0 0 17
11/23/24 North Dakota W 1-0 1 2 3 27 .037 6-12 0 0 0 1 0 0 0 14
11/29/24 at American Int'l L 1-4 1 2 3 31 .032 5-21 0 0 0 0 0 0 0 14
11/30/24 at American Int'l W 4-2 4 8 12 34 .118 6-12 1 0 0 1 0 1 0 8
12/06/24 RIT L 3-7 3 6 9 31 .097 5-10 1 0 0 0 0 0 0 9
12/07/24 RIT W 4-3 4 6 10 27 .148 3-6 1 0 0 1 0 0 1 8
12/14/24 Canisius L 2-5 2 2 4 23 .087 2-4 1 0 0 0 0 0 1 6
12/15/24 Canisius L 1-3 1 2 3 29 .034 2-4 1 0 0 0 0 0 0 11
1/03/25 Arizona St. W 7-3 7 13 20 35 .200 6-12 1 0 0 1 0 1 0 6
1/04/25 vs Massachusetts W 8-0 8 14 22 40 .200 3-6 2 0 0 1 0 0 1 10
1/10/25 Holy Cross W 4-1 4 8 12 27 .148 3-6 0 0 1 1 0 0 0 12
1/11/25 Holy Cross T 2-2 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 15
1/14/25 at Canisius W 4-2 4 8 12 23 .174 6-12 2 0 0 1 0 0 0 21
1/17/25 at RIT L 1-6 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 11
1/18/25 at RIT W 3-2 3 6 9 24 .125 3-6 1 0 0 1 0 0 0 17
1/24/25 at Army West Point W 6-3 6 9 15 26 .231 5-10 1 0 1 1 0 0 1 22
1/25/25 at Army West Point W 2-0 2 4 6 32 .063 2-4 0 0 1 1 0 0 0 14
1/31/25 at Mercyhurst W 4-2 4 7 11 26 .154 4-8 1 0 1 1 0 0 0 22
2/01/25 at Mercyhurst T 3-3 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 23
2/07/25 Bentley W 1-0 1 1 2 31 .032 2-4 0 0 0 1 0 0 0 8
2/08/25 Bentley W 6-0 6 9 15 31 .194 4-8 2 0 0 1 0 0 1 5
2/14/25 Niagara L 3-4 3 6 9 44 .068 4-8 1 0 0 0 0 0 0 17
2/15/25 at Niagara W 2-1 2 4 6 31 .065 2-4 2 0 0 1 0 0 0 18
2/21/25 at Air Force W 4-2 4 6 10 39 .103 2-4 0 0 0 1 0 1 1 13
2/22/25 at Air Force T 3-3 3 4 7 39 .077 4-8 2 0 0 0 0 0 1 22
3/01/25 Air Force W 4-3 4 8 12 54 .074 2-4 2 0 0 1 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/24 Miami (OH) L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
10/19/24 at Miami (OH) L 1-4 60:00 6 4.00 29 .829 0 1 0 0 0 2
10/25/24 at Niagara W 7-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
10/26/24 Niagara T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
11/01/24 at Lindenwood L 0-3 60:00 4 3.00 20 .833 0 1 0 0 0 1
11/02/24 at Lindenwood T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
11/04/24 Mercyhurst L 2-5 60:00 7 5.00 28 .800 0 1 0 1 0 2
11/15/24 Sacred Heart W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
11/16/24 Sacred Heart W 6-3 60:00 3 3.00 27 .900 1 0 0 2 0 0
11/22/24 North Dakota W 4-3 62:46 3 2.90 29 .906 1 0 0 1 0 0
11/23/24 North Dakota W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/29/24 at American Int'l L 1-4 60:00 5 4.00 29 .853 0 1 0 0 2 1
11/30/24 at American Int'l W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
12/06/24 RIT L 3-7 60:00 8 7.00 27 .771 0 1 0 3 0 1
12/07/24 RIT W 4-3 62:14 3 2.90 24 .889 1 0 0 1 0 0
12/14/24 Canisius L 2-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
12/15/24 Canisius L 1-3 60:00 4 3.00 21 .840 0 1 0 1 0 1
1/03/25 Arizona St. W 7-3 60:00 3 3.00 22 .880 1 0 0 3 0 0
1/04/25 vs Massachusetts W 8-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
1/10/25 Holy Cross W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/11/25 Holy Cross T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/14/25 at Canisius W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
1/17/25 at RIT L 1-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/18/25 at RIT W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/24/25 at Army West Point W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
1/25/25 at Army West Point W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/31/25 at Mercyhurst W 4-2 60:00 2 2.00 46 .958 1 0 0 1 0 0
2/01/25 at Mercyhurst T 3-3 65:00 3 2.77 34 .919 0 0 1 2 0 0
2/07/25 Bentley W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
2/08/25 Bentley W 6-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/14/25 Niagara L 3-4 62:10 4 3.87 31 .886 0 1 0 2 0 0
2/15/25 at Niagara W 2-1 61:28 1 .98 25 .962 1 0 0 0 0 0
2/21/25 at Air Force W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/22/25 at Air Force T 3-3 65:00 3 2.77 43 .935 0 0 1 1 0 0
3/01/25 Air Force W 4-3 93:30 3 1.94 34 .919 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/24 at Miami (OH) W 5/1 10/2 24/24 8-16 / 5-10
10/19/24 Miami (OH) W 4/1 7/2 33/26 5-10 / 4-19
10/25/24 Niagara L 3/7 6/11 35/29 2-4 / 2-4
10/26/24 at Niagara T 4/4 7/7 37/34 3-6 / 1-2
11/01/24 Lindenwood W 3/0 6/0 23/37 5-10 / 2-4
11/02/24 Lindenwood T 2/2 3/4 21/39 1-2 / 2-7
11/04/24 at Mercyhurst W 5/2 10/2 33/28 3-6 / 2-4
11/15/24 at Sacred Heart L 2/4 2/8 21/31 3-6 / 2-4
11/16/24 at Sacred Heart L 3/6 5/9 30/39 6-12 / 7-14
11/22/24 at North Dakota L 3/4 3/7 32/43 5-10 / 4-8
11/23/24 at North Dakota L 0/1 0/2 20/27 4-11 / 6-12
11/29/24 American Int'l W 4/1 3/2 33/31 7-17 / 5-21
11/30/24 American Int'l L 2/4 4/8 33/34 3-6 / 6-12
12/06/24 at RIT W 7/3 9/6 34/31 7-14 / 5-10
12/07/24 at RIT L 3/4 6/6 27/27 2-4 / 3-6
12/14/24 at Canisius W 5/2 9/2 27/23 3-6 / 2-4
12/15/24 at Canisius W 3/1 5/2 24/29 1-2 / 2-4
1/03/25 at Arizona St. L 3/7 4/13 25/35 2-4 / 6-12
1/04/25 vs Massachusetts L 0/8 0/14 22/40 5-18 / 3-6
1/10/25 at Holy Cross L 1/4 2/8 24/27 2-4 / 3-6
1/11/25 at Holy Cross T 2/2 3/3 25/30 3-6 / 5-10
1/14/25 Canisius L 2/4 4/8 39/23 5-10 / 6-12
1/17/25 RIT W 6/1 11/1 38/28 2-4 / 3-6
1/18/25 RIT L 2/3 4/6 27/24 3-6 / 3-6
1/24/25 Army West Point L 3/6 5/9 35/26 4-8 / 5-10
1/25/25 Army West Point L 0/2 0/4 29/32 2-4 / 2-4
1/31/25 Mercyhurst L 2/4 4/7 48/26 2-4 / 4-8
2/01/25 Mercyhurst T 3/3 6/6 37/27 5-10 / 6-12
2/07/25 at Bentley L 0/1 0/1 19/31 6-23 / 2-4
2/08/25 at Bentley L 0/6 0/9 28/31 3-6 / 4-8
2/14/25 at Niagara W 4/3 8/6 35/44 7-25 / 4-8
2/15/25 Niagara L 1/2 2/4 26/31 6-23 / 2-4
2/21/25 Air Force L 2/4 4/6 21/39 7-25 / 2-4
2/22/25 Air Force T 3/3 5/4 46/39 4-8 / 4-8
3/01/25 at Air Force L 3/4 6/8 37/54 3-9 / 2-4
Robert Morris 95/114 163/197 1048/1119 139-339 / 126-277
Opponents 114/95 197/163 1119/1048 126-277 / 139-339

Game Highs

Robert Morris Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 RIT (1/17/25)
GOALS 7 RIT (12/06/24)
ASSISTS 11 RIT (1/17/25)
SHOTS 48 Mercyhurst (1/31/25)
POWER PLAY GOALS 3 RIT (12/06/24); Arizona St. (1/03/25)
SAVES 50 Air Force (3/01/25)
PENALTIES 8 Miami (OH) (10/17/24)
PENALTY MINUTES 25 Air Force (2/21/25); Niagara (2/14/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Massachusetts (1/04/25)
GOALS 8 Massachusetts (1/04/25)
ASSISTS 14 Massachusetts (1/04/25)
SHOTS 54 Air Force (3/01/25)
POWER PLAY GOALS 2 Niagara (10/25/24); Massachusetts (1/04/25); Canisius (1/14/25); Niagara (2/15/25); Air Force (2/22/25); North Dakota (11/22/24); Bentley (2/08/25); Air Force (3/01/25)
SAVES 46 Mercyhurst (1/31/25)
PENALTIES 7 Sacred Heart (11/16/24)
PENALTY MINUTES 21 American Int'l (11/29/24)

Robert Morris Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Bentley (2/07/25)
SAVES 19 Canisius (1/14/25)
PENALTIES 1 Lindenwood (11/02/24); Canisius (12/15/24)
PENALTY MINUTES 2 Lindenwood (11/02/24); Canisius (12/15/24)

Opponent Team Lows

Opponent Team Low Statistics
