Skip To Main Content

Robert Morris University Athletics

2025-26 Men's Hockey Cumulative Statistics

Team (4-11-2, 4-4-1)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals-Shots 41-464 65-542
Goals Per Game 2.4 3.8
Shot Percentage .088 .120
Shots Per Game 27.3 31.9
Assists 65 118
Saves 477 423
Power Plays
Goals-Opportunities 8-50 11-55
Conversion Percentage .160 .200
Goal Breakdown
Total 41 65
Power Play 8 11
Short Handed 0 1
Empty Net 2 4
Unassisted 3 3
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 66 60
Minutes 143 134
Per Game 3.9 3.5
Minutes Per Game 8.4 7.9
Minor 64 57
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 503-545 545-503
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Klimpke, Tanner Klimpke, Tanner 17 6 6 12 44 .136 -12 0 0 1 1 0 0 0 1 4-8 4 0 0 14
22 Taylor, Ryan Taylor, Ryan 17 4 7 11 31 .129 -1 2 0 1 0 0 0 0 0 2-4 2 0 0 10
21 Garvey, Cameron Garvey, Cameron 17 5 5 10 43 .116 -6 2 0 0 1 0 0 0 0 5-10 5 0 0 11
2 Craig, Michael Craig, Michael 17 3 6 9 30 .100 -9 1 0 0 0 2 0 0 0 2-4 2 0 0 17
12 Reineke, Jackson Reineke, Jackson 13 6 2 8 29 .207 -8 3 0 1 1 0 0 0 1 4-19 2 1 1 5
18 McDonald, Bruce McDonald, Bruce 17 0 8 8 18 .000 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 2
16 Krotiris, George Krotiris, George 16 3 3 6 37 .081 0 0 0 2 0 0 0 0 0 1-2 1 0 0 6
29 Felsing, Michael Felsing, Michael 16 3 2 5 13 .231 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 5
26 Rourke, Braden Rourke, Braden 16 3 2 5 27 .111 -3 0 0 1 1 0 0 0 0 6-12 6 0 0 11
17 Johnson, Patrick Johnson, Patrick 17 2 3 5 17 .118 -3 0 0 1 0 0 0 0 0 4-8 4 0 0 9
27 Wilson, Trent Wilson, Trent 17 0 5 5 15 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 5
3 Elliott, Dominic Elliott, Dominic 17 2 2 4 25 .080 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 20
7 Babcock, John Babcock, John 17 1 3 4 36 .028 -6 0 0 1 0 0 0 0 0 2-4 2 0 0 30
8 Lunn, Gabriel Lunn, Gabriel 16 1 2 3 8 .125 -8 0 0 1 0 0 0 0 0 3-6 3 0 0 16
11 Beljo, Dario Beljo, Dario 14 0 3 3 15 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 8
4 Japchen, Greg Japchen, Greg 16 1 1 2 15 .067 -1 0 0 0 0 0 0 0 1 3-6 3 0 0 22
44 Primerano, Luca Primerano, Luca 12 1 1 2 7 .143 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
14 Beaumont, Julian Beaumont, Julian 5 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Gourley, Connor Gourley, Connor 5 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Hayes, McKay Hayes, McKay 8 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 van Why, Luke van Why, Luke 9 0 1 1 19 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
10 Ashmead, J.R. Ashmead, J.R. 12 0 0 0 15 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
1 Kochendorfer, Croix Kochendorfer, Croix 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Larsson, Rasmus Larsson, Rasmus 5 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Massie, Lucas Massie, Lucas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Nicholson, Zeke Nicholson, Zeke 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Schenkel, Charlie Schenkel, Charlie 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Wattvil, Max Wattvil, Max 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 17 41 65 106 464 .088 -104 8 0 11 4 2 0 0 3 66-143 64 1 1 221
Opponents 17 65 118 183 542 .120 +99 11 1 6 11 0 0 0 3 60-134 57 2 1 199

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Schenkel, Charlie Schenkel, Charlie 16-16 864:04 47 3.26 9 1 0 388 .892 4 10 2 0
30 Massie, Lucas Massie, Lucas 3-1 91:24 7 4.60 0 0 0 48 .873 0 1 0 0
1 Kochendorfer, Croix Kochendorfer, Croix 3-0 60:00 7 7.00 2 0 0 41 .854 0 0 0 0
TM Team Empty Net 17-0 14:32 4 16.51 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Klimpke, Tanner Klimpke, Tanner 9 6 2 8 27 .222 0 0 0 1 1 0 0 0 1 0-0 0 0 0 7
21 Garvey, Cameron Garvey, Cameron 9 3 4 7 23 .130 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 9
2 Craig, Michael Craig, Michael 9 2 4 6 18 .111 -2 1 0 0 0 1 0 0 0 2-4 2 0 0 9
22 Taylor, Ryan Taylor, Ryan 9 2 4 6 15 .133 +3 1 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Reineke, Jackson Reineke, Jackson 5 3 1 4 8 .375 +2 1 0 1 1 0 0 0 1 0-0 0 0 0 0
18 McDonald, Bruce McDonald, Bruce 9 0 4 4 5 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Felsing, Michael Felsing, Michael 9 1 2 3 6 .167 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 2
27 Wilson, Trent Wilson, Trent 9 0 3 3 3 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
16 Krotiris, George Krotiris, George 9 2 0 2 20 .100 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 4
26 Rourke, Braden Rourke, Braden 8 2 0 2 13 .154 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 7
7 Babcock, John Babcock, John 9 1 1 2 20 .050 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 13
8 Lunn, Gabriel Lunn, Gabriel 9 1 1 2 5 .200 0 0 0 1 0 0 0 0 0 1-2 1 0 0 9
11 Beljo, Dario Beljo, Dario 7 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
17 Johnson, Patrick Johnson, Patrick 9 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
4 Japchen, Greg Japchen, Greg 9 1 0 1 12 .083 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 11
14 Beaumont, Julian Beaumont, Julian 4 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Elliott, Dominic Elliott, Dominic 9 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 13
44 Primerano, Luca Primerano, Luca 7 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
5 van Why, Luke van Why, Luke 8 0 1 1 19 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
10 Ashmead, J.R. Ashmead, J.R. 8 0 0 0 9 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Gourley, Connor Gourley, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Hayes, McKay Hayes, McKay 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
30 Massie, Lucas Massie, Lucas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Nicholson, Zeke Nicholson, Zeke 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Schenkel, Charlie Schenkel, Charlie 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 24 34 58 244 .098 +4 3 0 5 4 1 0 0 3 32-64 32 0 0 120
Opponents 9 24 43 67 265 .091 -6 4 0 4 4 0 0 0 1 27-54 27 0 0 97

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Massie, Lucas Massie, Lucas 1-0 18:56 0 .00 0 0 0 9 1.000 0 0 0 0
31 Schenkel, Charlie Schenkel, Charlie 9-9 521:33 23 2.65 4 0 0 232 .910 4 4 1 0
TM Team Empty Net 9-0 04:31 1 13.28 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/25 at Michigan L 2-4 2 4 6 16 .125 4-8 0 0 0 0 0 0 0 16
10/17/25 at Michigan L 2-10 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 22
10/24/25 at Notre Dame L 3-6 3 5 8 27 .111 5-10 0 0 0 0 0 0 0 8
10/25/25 at Notre Dame T 2-2 2 3 5 29 .069 2-4 0 0 0 0 0 0 0 10
10/31/25 Niagara W 4-2 4 7 11 30 .133 3-6 0 0 1 1 0 0 0 18
11/01/25 at Niagara W 4-3 4 6 10 26 .154 5-10 1 0 0 1 0 0 0 11
11/07/25 Long Island L 3-6 3 6 9 30 .100 3-6 1 0 0 0 0 0 0 7
11/08/25 Long Island L 0-2 0 0 0 31 .000 4-19 0 0 0 0 0 0 0 9
11/14/25 RIT L 1-2 1 1 2 19 .053 7-14 0 0 0 0 0 0 0 16
11/15/25 RIT L 2-3 2 2 4 22 .091 2-4 0 0 0 0 0 0 1 12
11/21/25 at Lindenwood L 2-6 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 14
11/22/25 at Lindenwood L 3-5 3 5 8 31 .097 5-10 2 0 0 0 0 0 0 15
11/28/25 at Mercyhurst W 3-1 3 6 9 25 .120 3-6 1 0 0 1 0 0 0 14
11/29/25 Mercyhurst T 1-1 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 12
12/05/25 at Air Force L 1-4 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 10
12/06/25 at Air Force W 6-3 6 7 13 38 .158 5-10 1 0 1 1 0 0 1 14
12/30/25 at Sacred Heart L 2-5 2 2 4 25 .080 4-8 0 0 0 0 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/25 at Michigan L 2-4 60:00 5 4.00 35 .875 0 1 0 0 0 1
10/17/25 at Michigan L 2-10 60:00 10 10.00 30 .750 0 1 0 3 1 0
10/24/25 at Notre Dame L 3-6 60:00 7 6.00 21 .750 0 1 0 1 0 1
10/25/25 at Notre Dame T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
10/31/25 Niagara W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/01/25 at Niagara W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
11/07/25 Long Island L 3-6 60:00 6 6.00 21 .778 0 1 0 0 0 0
11/08/25 Long Island L 0-2 60:00 3 2.00 28 .903 0 1 0 1 0 1
11/14/25 RIT L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
11/15/25 RIT L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/21/25 at Lindenwood L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
11/22/25 at Lindenwood L 3-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/28/25 at Mercyhurst W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/29/25 Mercyhurst T 1-1 65:00 1 .92 19 .950 0 0 1 1 0 0
12/05/25 at Air Force L 1-4 60:00 4 4.00 26 .867 0 1 0 0 0 0
12/06/25 at Air Force W 6-3 60:00 3 3.00 32 .914 1 0 0 0 0 0
12/30/25 at Sacred Heart L 2-5 60:00 6 5.00 28 .824 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/25 Michigan W 4-2 4 6 10 39 .103 4-8 0 0 1 1 0 0 1 15
10/17/25 Michigan W 10-2 10 20 30 40 .250 8-27 3 1 0 1 0 0 0 14
10/24/25 Notre Dame W 6-3 6 11 17 27 .222 2-4 1 0 1 1 0 0 0 10
10/25/25 Notre Dame T 2-2 2 4 6 25 .080 1-2 1 0 0 0 0 0 0 10
10/31/25 at Niagara L 2-4 2 4 6 29 .069 1-2 1 0 0 0 0 0 0 15
11/01/25 Niagara L 3-4 3 6 9 42 .071 5-10 0 0 0 0 0 0 0 9
11/07/25 at Long Island W 6-3 6 11 17 27 .222 3-9 0 0 0 1 0 0 0 12
11/08/25 at Long Island W 2-0 2 2 4 30 .067 5-10 1 0 1 1 0 0 1 16
11/14/25 at RIT W 2-1 2 4 6 33 .061 4-8 1 0 0 1 0 0 0 11
11/15/25 at RIT W 3-2 3 6 9 22 .136 3-6 0 0 0 1 0 0 0 8
11/21/25 Lindenwood W 6-2 6 11 17 50 .120 5-10 1 0 0 1 0 0 0 8
11/22/25 Lindenwood W 5-3 5 10 15 39 .128 5-10 0 0 0 1 0 0 0 17
11/28/25 Mercyhurst L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 6
11/29/25 at Mercyhurst T 1-1 1 2 3 20 .050 2-4 1 0 0 0 0 0 0 10
12/05/25 Air Force W 4-1 4 6 10 30 .133 3-6 0 0 0 1 0 0 0 14
12/06/25 Air Force L 3-6 3 6 9 35 .086 3-6 0 0 0 0 0 0 0 8
12/30/25 Sacred Heart W 5-2 5 7 12 33 .152 2-4 1 0 1 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/25 Michigan W 4-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/17/25 Michigan W 10-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
10/24/25 Notre Dame W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/25/25 Notre Dame T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
10/31/25 at Niagara L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
11/01/25 Niagara L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/07/25 at Long Island W 6-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/08/25 at Long Island W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/14/25 at RIT W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/15/25 at RIT W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
11/21/25 Lindenwood W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/22/25 Lindenwood W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/28/25 Mercyhurst L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/29/25 at Mercyhurst T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
12/05/25 Air Force W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/06/25 Air Force L 3-6 60:00 7 6.00 32 .821 0 1 0 1 0 1
12/30/25 Sacred Heart W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/16/25 at Michigan L 2/4 4/6 16/39 4-8 / 4-8
10/17/25 at Michigan L 2/10 4/20 32/40 7-14 / 8-27
10/24/25 at Notre Dame L 3/6 5/11 27/27 5-10 / 2-4
10/25/25 at Notre Dame T 2/2 3/4 29/25 2-4 / 1-2
10/31/25 Niagara W 4/2 7/4 30/29 3-6 / 1-2
11/01/25 at Niagara W 4/3 6/6 26/42 5-10 / 5-10
11/07/25 Long Island L 3/6 6/11 30/27 3-6 / 3-9
11/08/25 Long Island L 0/2 0/2 31/30 4-19 / 5-10
11/14/25 RIT L 1/2 1/4 19/33 7-14 / 4-8
11/15/25 RIT L 2/3 2/6 22/22 2-4 / 3-6
11/21/25 at Lindenwood L 2/6 4/11 24/50 4-8 / 5-10
11/22/25 at Lindenwood L 3/5 5/10 31/39 5-10 / 5-10
11/28/25 at Mercyhurst W 3/1 6/2 25/21 3-6 / 4-8
11/29/25 Mercyhurst T 1/1 1/2 37/20 2-4 / 2-4
12/05/25 at Air Force L 1/4 2/6 22/30 1-2 / 3-6
12/06/25 at Air Force W 6/3 7/6 38/35 5-10 / 3-6
12/30/25 at Sacred Heart L 2/5 2/7 25/33 4-8 / 2-4
Robert Morris 41/65 65/118 464/542 66-143 / 60-134
Opponents 65/41 118/65 542/464 60-134 / 66-143

Game Highs

Robert Morris Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Air Force (12/06/25)
GOALS 6 Air Force (12/06/25)
ASSISTS 7 Niagara (10/31/25); Air Force (12/06/25)
SHOTS 38 Air Force (12/06/25)
POWER PLAY GOALS 2 Lindenwood (11/22/25)
SAVES 44 Lindenwood (11/21/25)
PENALTIES 7 RIT (11/14/25); Michigan (10/17/25)
PENALTY MINUTES 19 Long Island (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Michigan (10/17/25)
GOALS 10 Michigan (10/17/25)
ASSISTS 20 Michigan (10/17/25)
SHOTS 50 Lindenwood (11/21/25)
POWER PLAY GOALS 3 Michigan (10/17/25)
SAVES 36 Mercyhurst (11/29/25)
PENALTIES 8 Michigan (10/17/25)
PENALTY MINUTES 27 Michigan (10/17/25)

Robert Morris Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Michigan (10/16/25)
SAVES 19 RIT (11/15/25); Mercyhurst (11/29/25)
PENALTIES 1 Air Force (12/05/25)
PENALTY MINUTES 2 Air Force (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Mercyhurst (11/29/25); Mercyhurst (11/28/25)
GOALS 1 Mercyhurst (11/29/25); Mercyhurst (11/28/25)
ASSISTS 2 Long Island (11/08/25); Mercyhurst (11/29/25); Mercyhurst (11/28/25)
SHOTS 20 Mercyhurst (11/29/25)
SAVES 14 Michigan (10/16/25)
PENALTIES 1 Niagara (10/31/25); Notre Dame (10/25/25)
PENALTY MINUTES 2 Niagara (10/31/25); Notre Dame (10/25/25)

Robert Morris Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Klimpke, Tanner - Niagara (10/31/25); Taylor, Ryan - Michigan (10/17/25); McDonald, Bruce - Notre Dame (10/24/25); McDonald, Bruce - Niagara (11/01/25); Reineke, Jackson - Lindenwood (11/22/25); Craig, Michael - Mercyhurst (11/28/25); Reineke, Jackson - Air Force (12/06/25); Klimpke, Tanner - Sacred Heart (12/30/25)
GOALS 2 Klimpke, Tanner - Niagara (10/31/25); Reineke, Jackson - Air Force (12/06/25); Klimpke, Tanner - Sacred Heart (12/30/25)
ASSISTS 2 McDonald, Bruce - Notre Dame (10/24/25); McDonald, Bruce - Niagara (11/01/25)
SHOTS 6 Klimpke, Tanner - Mercyhurst (11/29/25); Garvey, Cameron - Lindenwood (11/22/25); Klimpke, Tanner - Sacred Heart (12/30/25)
POWER PLAY GOALS 1 Garvey, Cameron - Long Island (11/07/25); Reineke, Jackson - Michigan (10/17/25); Taylor, Ryan - Niagara (11/01/25); Garvey, Cameron - Lindenwood (11/21/25); Reineke, Jackson - Lindenwood (11/22/25); Craig, Michael - Mercyhurst (11/28/25); Reineke, Jackson - Air Force (12/06/25)
SAVES 39 Schenkel, Charlie - Niagara (11/01/25)
PENALTIES 2 Reineke, Jackson - Long Island (11/08/25); Beljo, Dario - RIT (11/14/25); Rourke, Braden - Michigan (10/17/25); Reineke, Jackson - Notre Dame (10/24/25); Garvey, Cameron - Lindenwood (11/21/25); Felsing, Michael - Air Force (12/06/25); Felsing, Michael - Sacred Heart (12/30/25)
PENALTY MINUTES 15 Reineke, Jackson - Long Island (11/08/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Seed, Nolan - Lindenwood (11/21/25)
GOALS 2 Leppänen, Onni - Long Island (11/07/25); Valentini, Adam - Michigan (10/16/25); Eernisse, Josh - Michigan (10/17/25); Muzzatti, Sutter - Notre Dame (10/24/25); Gengle, Connor - Lindenwood (11/21/25); Fust, Ray - Sacred Heart (12/30/25)
ASSISTS 3 Robertson, Ben - Michigan (10/17/25); Morneau, Giovanni - Lindenwood (11/21/25); Morneau, Giovanni - Lindenwood (11/22/25)
SHOTS 7 Hage, Michael - Michigan (10/17/25); Kuzma, Drew - Lindenwood (11/21/25)
POWER PLAY GOALS 1 McDonnell, Declan - Niagara (10/31/25); Jennersjö, Sixten - Long Island (11/08/25); Wigle, Zach - RIT (11/14/25); Kocsis, Christian - Mercyhurst (11/29/25); Park, Aidan - Michigan (10/17/25); Ali, Brennan - Notre Dame (10/24/25); Muzzatti, Sutter - Notre Dame (10/25/25); Seed, Nolan - Lindenwood (11/21/25); Trudeau, Felix - Sacred Heart (12/30/25)
SAVES 36 Gravel, Charles-Edward - Mercyhurst (11/29/25)
PENALTIES 2 Duke, Tyler - Michigan (10/17/25); Muranov, Maxim - Niagara (11/01/25); Genest, Oliver - Air Force (12/05/25)
PENALTY MINUTES 15 Duke, Tyler - Michigan (10/17/25)