Skip To Main Content

Robert Morris University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Rudd, Aglaia .551 1.673 47-47 156 61 86 17 0 22 64 169 1.083 13 6 0 1 .590 3 0 5-5
19 Poulich, Courtney .436 1.523 49-49 165 77 72 12 3 25 88 165 1.000 21 11 22 1 .523 2 0 4-5
5 Facher, Eloise .424 1.257 48-48 177 61 75 17 6 12 61 140 .791 13 1 21 1 .466 0 0 2-2
11 Brant, Mary .395 1.253 46-46 162 43 64 13 4 16 57 133 .821 11 1 30 0 .432 2 0 3-3
8 Hare, Alivia .391 1.050 44-43 128 34 50 7 1 6 32 77 .602 12 3 24 0 .448 2 3 11-12
3 Hopf, Kaylyn .354 .875 48-48 175 48 62 12 3 0 23 80 .457 18 1 9 0 .418 0 4 3-4
9 Thompson, Erynn .268 .674 47-46 127 27 34 8 0 0 16 42 .331 11 4 18 2 .343 1 3 1-1
12 Dunlap, Sequoia .268 .801 39-39 123 30 33 3 0 7 27 57 .463 11 4 14 2 .338 4 2 4-4
42 Jardine, Katlyn .213 .709 38-31 75 23 16 3 0 1 13 22 .293 23 3 21 1 .416 0 4 1-1
28 Coleman, Madelyn 1.000 2.000 30-19 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Candiotti, Isabella .429 .929 11-1 7 7 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 1-1
29 O'Connor, Delaney .412 1.212 19-2 17 7 7 1 0 1 7 11 .647 6 0 6 0 .565 0 0 0-0
34 Robinson, Haley .400 .785 8-2 10 3 4 0 0 0 3 4 .400 0 1 3 0 .385 2 0 0-0
21 Jardine, Makayla .350 .935 21-2 20 5 7 0 0 1 3 10 .500 3 0 5 0 .435 0 0 0-0
30 Gualazzi, Marta .324 .929 30-20 68 13 22 7 0 3 14 38 .559 3 2 8 1 .370 0 0 0-0
24 Hoover, Mackenzie .200 .696 10-5 15 6 3 1 0 0 1 4 .267 6 0 6 0 .429 0 1 0-0
0 Harbold, Camryn .195 .710 25-12 41 12 8 2 0 2 14 16 .390 8 0 16 0 .320 1 1 0-0
Totals .373 1.106 49-49 1467 457 547 103 17 96 423 972 .663 160 37 204 9 .443 17 18 35-38
Opponents .319 .864 49-49 1349 301 430 74 5 45 265 649 .481 117 32 232 4 .383 14 33 51-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Molitoris, Kaitlyn 4.19 1.63 10-8 35-15 4 1-1 2 107.0 128 92 64 46 114 25 1 13 445 .288 17 12 0 5 12
36 Brown, Madison 5.13 1.83 7-3 23-8 1 1-1 2 60.0 93 60 44 17 19 12 2 5 270 .344 1 4 0 3 6
28 Coleman, Madelyn 5.70 1.75 10-4 29-19 5 1-0 0 102.0 142 95 83 36 69 22 1 24 449 .316 6 14 0 4 10
2 Borrayo, Sammie 5.74 2.18 4-3 18-7 1 0-1 0 39.0 67 54 32 18 30 15 1 3 185 .362 10 2 0 2 5
Totals 5.07 1.78 31-18 105-49 11 4 4 308.0 430 301 223 117 232 74 5 45 1349 .319 34 32 0 14 33
Opponents 8.44 2.32 18-31 107-49 13 1 0 304.1 547 457 367 160 204 103 17 96 1467 .373 36 37 0 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Jardine, Makayla 18 18 0 0 1.000 0 0 0 0 0
34 Robinson, Haley 18 18 0 0 1.000 0 6 0 1 0
29 O'Connor, Delaney 12 11 1 0 1.000 0 0 0 0 0
36 Brown, Madison 12 1 11 0 1.000 0 8 1 0 0
19 Poulich, Courtney 10 10 0 0 1.000 0 0 0 0 0
27 Candiotti, Isabella 3 2 1 0 1.000 0 0 0 0 0
15 Rudd, Aglaia 226 210 15 1 .996 1 45 7 0 0
3 Hopf, Kaylyn 87 86 0 1 .989 0 0 0 0 0
0 Harbold, Camryn 81 74 3 4 .951 1 0 0 0 0
11 Brant, Mary 190 119 59 12 .937 4 0 0 0 0
8 Hare, Alivia 82 75 1 6 .927 2 0 0 0 0
42 Jardine, Katlyn 108 62 37 9 .917 2 0 0 0 0
5 Facher, Eloise 76 67 2 7 .908 5 0 0 0 0
30 Gualazzi, Marta 65 57 1 7 .892 1 0 0 0 0
12 Dunlap, Sequoia 140 61 62 17 .879 1 0 0 0 0
9 Thompson, Erynn 136 49 70 17 .875 3 0 0 0 0
2 Borrayo, Sammie 8 1 6 1 .875 0 8 2 0 0
28 Coleman, Madelyn 11 2 7 2 .818 0 15 2 0 0
32 Molitoris, Kaitlyn 11 0 7 4 .636 0 16 2 0 0
24 Hoover, Mackenzie 2 1 0 1 .500 0 0 0 0 0
20 Quickel, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 1296 924 283 89 .931 10 98 14 1 0
Opponents 1302 913 300 89 .932 16 70 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Rudd, Aglaia .508 1.650 17-17 59 24 30 4 0 10 26 64 1.085 8 1 0 0 .565 1 0 3-3
29 O'Connor, Delaney .500 2.800 5-0 2 2 1 0 0 1 3 4 2.000 3 0 1 0 .800 0 0 0-0
19 Poulich, Courtney .459 1.652 17-17 61 26 28 3 1 12 31 69 1.131 6 3 7 1 .521 1 0 0-1
5 Facher, Eloise .373 1.089 17-17 67 20 25 8 0 4 18 45 .672 5 0 10 0 .417 0 0 1-1
3 Hopf, Kaylyn .349 .850 17-17 63 17 22 6 0 0 4 28 .444 6 0 4 0 .406 0 2 3-3
11 Brant, Mary .340 1.114 14-14 53 14 18 3 1 5 13 38 .717 5 0 10 0 .397 0 0 1-1
8 Hare, Alivia .340 .959 17-17 53 11 18 1 1 3 12 30 .566 6 0 10 0 .393 2 2 3-3
30 Gualazzi, Marta .294 .961 13-9 34 8 10 3 0 3 10 22 .647 1 0 5 0 .314 0 0 0-0
12 Dunlap, Sequoia .255 .715 17-17 55 8 14 1 0 2 10 21 .382 3 4 10 0 .333 1 1 2-2
21 Jardine, Makayla .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
9 Thompson, Erynn .209 .542 17-17 43 7 9 0 0 0 3 9 .209 6 2 7 0 .333 0 2 0-0
42 Jardine, Katlyn .160 .500 14-10 25 4 4 1 0 0 3 5 .200 5 0 10 0 .300 0 2 0-0
0 Harbold, Camryn .000 .143 6-1 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
27 Candiotti, Isabella .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Robinson, Haley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .342 1.049 17-17 527 143 180 30 3 40 133 336 .638 56 10 82 1 .411 5 9 13-14
Opponents .345 .896 17-17 522 125 180 32 1 15 111 259 .496 47 6 76 0 .400 7 10 8-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Molitoris, Kaitlyn 4.40 1.65 3-4 12-6 0 0-0 1 41.1 49 42 26 19 43 10 0 5 169 .290 8 2 0 3 6
28 Coleman, Madelyn 5.13 1.83 5-1 11-5 2 0-0 0 42.1 63 35 31 14 26 11 0 8 191 .330 3 3 0 3 2
36 Brown, Madison 6.42 2.21 3-1 12-4 0 0-0 1 28.1 53 34 26 9 6 7 1 2 136 .390 0 1 0 1 2
2 Borrayo, Sammie 28.00 6.67 0-0 5-2 0 0-0 0 3.0 15 14 12 5 1 4 0 0 26 .577 3 0 0 0 0
Totals 5.78 1.97 11-6 40-17 2 0 2 115.0 180 125 95 47 76 32 1 15 522 .345 14 6 0 7 10
Opponents 7.18 2.07 6-11 35-17 4 1 0 114.0 180 143 117 56 82 30 3 40 527 .342 17 10 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rudd, Aglaia 86 82 4 0 1.000 1 8 2 0 0
3 Hopf, Kaylyn 38 38 0 0 1.000 0 0 0 0 0
36 Brown, Madison 8 1 7 0 1.000 0 1 0 0 0
19 Poulich, Courtney 2 2 0 0 1.000 0 0 0 0 0
34 Robinson, Haley 2 2 0 0 1.000 0 0 0 0 0
29 O'Connor, Delaney 1 1 0 0 1.000 0 0 0 0 0
12 Dunlap, Sequoia 65 23 38 4 .938 1 0 0 0 0
30 Gualazzi, Marta 47 43 1 3 .936 1 0 0 0 0
9 Thompson, Erynn 43 16 24 3 .930 1 0 0 0 0
8 Hare, Alivia 42 38 1 3 .929 2 0 0 0 0
11 Brant, Mary 63 39 18 6 .905 2 0 0 0 0
0 Harbold, Camryn 18 15 1 2 .889 0 0 0 0 0
5 Facher, Eloise 24 20 1 3 .875 2 0 0 0 0
42 Jardine, Katlyn 39 25 8 6 .846 0 0 0 0 0
28 Coleman, Madelyn 6 0 4 2 .667 0 7 0 0 0
32 Molitoris, Kaitlyn 6 0 4 2 .667 0 0 2 0 0
2 Borrayo, Sammie 1 0 0 1 .000 0 0 0 0 0
21 Jardine, Makayla 0 0 0 0 .000 0 0 0 0 0
27 Candiotti, Isabella 0 0 0 0 .000 0 0 0 0 0
Totals 491 345 111 35 .929 10 16 4 0 0
Opponents 476 342 102 32 .933 10 26 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Kent St. L 3-6 29 3 9 2 1 0 1 1 0 0 1 0 0 0 1 3 18 7 1 .310
2/13/2026 vs Le Moyne W 12-4 24 12 9 12 0 1 6 6 0 2 0 0 0 0 0 3 15 4 1 .375
2/14/2026 vs Le Moyne W 9-1 27 9 11 7 3 0 0 5 0 2 0 0 0 1 0 6 18 6 2 .407
2/14/2026 at Winthrop L 3-4 29 3 8 2 1 0 1 1 0 1 0 1 0 0 0 6 18 4 0 .276
2/20/2026 vs Morgan State W 12-0 19 12 7 11 0 1 2 9 0 1 0 1 0 0 0 2 15 1 1 .368
2/20/2026 at Wofford L 7-15 22 7 10 7 3 0 3 3 0 0 0 0 1 0 0 4 13 6 3 .455
2/21/2026 vs Morgan State W 21-7 34 21 18 17 4 0 3 9 0 2 1 2 0 0 0 2 15 5 2 .529
2/21/2026 at USC Upstate L 9-10 34 9 12 9 3 0 1 1 0 0 0 0 3 1 0 5 22 6 2 .353
2/22/2026 at Holy Cross W 16-6 25 16 14 14 2 0 2 7 0 1 0 2 1 2 0 4 15 9 2 .560
3/6/2026 vs Ohio L 10-12 33 10 10 9 4 0 1 5 0 2 0 2 0 0 0 4 21 5 0 .303
3/6/2026 at Western Carolina W 18-10 31 18 15 18 4 0 2 10 0 1 0 1 0 1 1 4 18 12 1 .484
3/7/2026 vs Penn University W 9-7 34 9 11 8 1 1 2 4 0 3 0 0 0 2 1 4 24 7 2 .324
3/8/2026 vs Ohio L 1-9 18 1 3 1 0 0 1 2 0 0 0 1 0 0 0 6 15 3 0 .167
03/10/2026 at Pitt W 12-3 31 12 10 11 1 0 2 3 0 0 0 5 3 1 0 10 21 5 1 .323
3/14/2026 Mercyhurst W 11-2 24 11 12 11 3 0 3 3 0 0 0 0 0 0 0 1 15 2 2 .500
3/14/2026 Mercyhurst W 2-0 21 2 2 2 0 0 0 3 0 1 0 1 1 1 0 6 21 11 1 .095
3/15/2026 at Mercyhurst W 12-2 31 12 15 11 3 3 2 1 0 1 0 3 0 0 0 5 15 6 0 .484
3/15/2026 at Mercyhurst W 15-4 28 15 12 14 2 1 2 5 0 2 0 2 0 0 0 5 15 5 4 .429
3/20/2026 Green Bay W 10-6 29 10 12 10 3 0 2 4 0 4 0 1 1 0 0 1 21 8 2 .414
3/21/2026 Green Bay W 13-5 29 13 16 12 2 0 4 2 0 3 0 0 1 0 0 5 15 5 1 .552
3/21/2026 Green Bay W 7-5 27 7 10 7 1 0 3 5 0 1 0 1 1 0 0 5 21 9 0 .370
3/28/2026 at Oakland W 7-5 32 7 11 7 2 0 2 3 0 0 0 2 1 0 0 7 21 8 0 .344
3/29/2026 at Oakland L 7-11 29 7 5 6 0 1 2 4 0 0 0 1 0 1 0 7 18 1 3 .172
3/29/2026 at Oakland L 3-6 30 3 11 3 2 0 0 0 0 0 0 0 0 2 0 9 18 5 1 .367
4/3/2026 Youngstown State L 4-7 37 4 6 4 1 0 2 4 0 1 0 0 0 0 1 12 30 12 4 .162
4/4/2026 Youngstown State W 8-6 33 8 11 7 1 0 2 1 0 0 0 1 0 0 0 4 21 9 1 .333
4/4/2026 Youngstown State L 0-20 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 6 2 .063
4/10/2026 at Northern Ky. L 2-12 22 2 6 1 3 0 0 1 0 1 1 1 0 0 0 5 12 4 3 .273
4/11/2026 at Northern Ky. W 18-3 34 18 14 16 2 0 5 7 0 0 0 0 2 2 0 2 21 7 2 .412
4/11/2026 at Northern Ky. L 4-9 27 4 8 4 2 1 1 0 0 0 0 1 0 1 1 5 18 4 2 .296
4/14/2026 vs Akron W 27-7 36 27 22 24 1 0 4 11 0 1 0 1 0 2 0 1 15 3 0 .611
4/14/2026 vs Akron L 2-10 20 2 3 2 1 0 0 0 0 0 0 0 0 0 0 8 13 0 3 .150
4/17/2026 IU Indy W 11-7 34 11 14 10 2 0 3 4 0 0 0 1 0 0 0 2 21 8 3 .412
4/17/2026 IU Indy W 8-7 39 8 14 8 2 0 4 2 0 0 0 0 2 0 0 2 27 8 2 .359
4/18/2026 IU Indy L 6-10 33 6 11 6 1 1 0 1 0 0 0 1 0 0 0 1 21 9 4 .333
4/21/2026 Pittsburgh L 2-5 31 2 11 2 3 0 0 1 0 0 0 0 0 0 0 8 21 7 3 .355
4/25/2026 La Roche W 27-0 40 27 25 25 6 0 4 2 0 0 0 0 0 0 0 2 15 3 1 .625
4/25/2026 La Roche W 16-0 31 16 17 16 3 2 2 3 0 0 0 0 0 0 0 3 15 5 0 .548
4/28/2026 CANISIUS W 11-10 38 11 15 9 2 2 1 0 0 0 0 0 0 0 1 1 24 9 4 .395
4/28/2026 CANISIUS L 5-10 33 5 11 5 3 1 1 2 0 0 0 0 0 0 0 5 21 9 4 .333
5/1/2026 at Detroit Mercy W 12-11 34 12 15 12 5 0 4 6 0 0 0 1 1 0 0 6 21 3 2 .441
5/2/2026 at Detroit Mercy W 9-1 29 9 9 9 0 0 2 5 0 2 0 0 0 0 0 3 21 2 4 .310
5/2/2026 at Detroit Mercy W 18-3 40 18 14 15 3 1 5 6 0 1 0 0 0 0 0 6 21 7 1 .350
5/6/2026 Detroit Mercy L 5-7 27 5 7 5 4 1 0 4 0 0 0 2 0 0 1 1 21 4 2 .259
5/6/2026 vs Oakland W 7-3 33 7 13 7 1 0 4 0 0 0 0 0 0 0 0 2 21 4 2 .394
5/7/2026 vs Detroit Mercy W 3-2 26 3 7 3 1 0 2 0 0 0 0 0 0 0 0 0 21 8 4 .269
5/8/2026 at Youngstown St. W 14-2 36 14 17 14 3 0 2 0 0 1 0 1 0 0 0 3 15 2 1 .472
5/9/2026 vs Wis.-Green Bay W 6-5 39 6 15 5 4 0 1 1 0 1 0 0 0 0 2 3 27 5 2 .385
5/9/2026 vs Northern Ky. L 3-4 29 3 8 3 4 0 0 2 0 0 0 1 0 0 0 0 18 5 1 .276
Total 457-301 1467 457 547 423 103 17 96 160 0 35 3 37 18 17 9 204 924 283 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Kent St. L 3-6 6.0 8 6 6 3 1 0 0 2 2 0 0 0 0 1 0 7.00
2/13/2026 vs Le Moyne W 12-4 5.0 6 4 4 2 5 2 0 0 1 0 0 0 1 1 0 5.60
2/14/2026 vs Le Moyne W 9-1 6.0 4 1 1 1 5 0 0 1 1 0 0 0 2 1 0 1.17
2/14/2026 at Winthrop L 3-4 6.0 8 4 4 1 10 1 0 1 1 0 1 0 2 2 0 4.67
2/20/2026 vs Morgan State W 12-0 5.0 2 0 0 3 12 0 0 0 0 0 0 0 3 2 0 0.00
2/20/2026 at Wofford L 7-15 4.1 13 15 7 5 3 3 0 2 1 0 2 0 3 3 0 11.31
2/21/2026 vs Morgan State W 21-7 5.0 5 7 4 4 2 1 0 0 0 0 0 0 4 3 1 5.60
2/21/2026 at USC Upstate L 9-10 7.1 14 10 6 1 5 3 0 1 0 0 3 0 4 4 0 5.73
2/22/2026 at Holy Cross W 16-6 5.0 5 6 4 6 5 0 0 0 2 0 1 0 5 4 0 5.60
3/6/2026 vs Ohio L 10-12 7.0 13 12 12 5 2 2 0 3 3 0 2 0 5 5 0 12.00
3/6/2026 at Western Carolina W 18-10 6.0 11 10 9 1 0 2 1 2 0 0 2 0 6 5 0 10.50
3/7/2026 vs Penn University W 9-7 8.0 9 7 4 3 3 5 0 2 1 0 2 0 7 5 0 3.50
3/8/2026 vs Ohio L 1-9 5.0 12 9 9 2 2 1 0 3 1 0 0 0 7 6 0 12.60
03/10/2026 at Pitt W 12-3 7.0 5 3 2 3 10 0 0 1 0 0 1 0 8 6 1 2.00
3/14/2026 Mercyhurst W 11-2 5.0 5 2 2 2 9 2 0 0 0 0 0 0 9 6 0 2.80
3/14/2026 Mercyhurst W 2-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 10 6 0 0.00
3/15/2026 at Mercyhurst W 12-2 5.0 7 2 2 1 3 1 0 0 0 0 2 0 11 6 0 2.80
3/15/2026 at Mercyhurst W 15-4 5.0 4 4 0 1 6 1 0 0 0 0 0 0 12 6 0 0.00
3/20/2026 Green Bay W 10-6 7.0 11 6 5 2 5 1 0 2 1 0 0 0 13 6 1 5.00
3/21/2026 Green Bay W 13-5 5.0 9 5 4 1 7 2 0 1 0 0 0 0 14 6 0 5.60
3/21/2026 Green Bay W 7-5 7.0 10 5 5 0 5 2 0 1 0 0 1 0 15 6 1 5.00
3/28/2026 at Oakland W 7-5 7.0 10 5 5 6 2 1 0 1 0 0 0 0 16 6 0 5.00
3/29/2026 at Oakland L 7-11 6.0 13 11 10 2 5 2 0 2 1 0 0 0 16 7 0 11.67
3/29/2026 at Oakland L 3-6 6.0 8 6 5 1 2 2 0 0 0 0 0 0 16 8 0 5.83
4/3/2026 Youngstown State L 4-7 10.0 8 7 3 2 9 2 0 0 0 0 0 0 16 9 0 2.10
4/4/2026 Youngstown State W 8-6 7.0 6 6 5 4 1 1 0 1 0 0 0 0 17 9 0 5.00
4/4/2026 Youngstown State L 0-20 5.0 19 20 20 6 2 5 1 2 3 0 0 0 17 10 0 28.00
4/10/2026 at Northern Ky. L 2-12 4.0 10 12 3 3 3 3 0 0 2 0 1 0 17 11 0 5.25
4/11/2026 at Northern Ky. W 18-3 7.0 7 3 3 0 5 3 0 1 0 0 2 0 18 11 0 3.00
4/11/2026 at Northern Ky. L 4-9 6.0 11 9 8 3 4 3 2 0 1 0 1 0 18 12 0 9.33
4/14/2026 vs Akron W 27-7 5.0 11 7 7 2 5 1 0 1 0 0 1 0 19 12 0 9.80
4/14/2026 vs Akron L 2-10 4.1 13 10 9 2 5 2 0 2 0 0 0 0 19 13 0 14.54
4/17/2026 IU Indy W 11-7 7.0 12 7 6 2 4 2 0 2 3 0 1 0 20 13 0 6.00
4/17/2026 IU Indy W 8-7 9.0 16 7 4 4 3 2 0 0 0 0 0 0 21 13 0 3.11
4/18/2026 IU Indy L 6-10 7.0 11 10 5 5 4 1 0 0 2 0 1 0 21 14 0 5.00
4/21/2026 Pittsburgh L 2-5 7.0 6 5 2 3 4 1 0 1 2 0 1 0 21 15 0 2.00
4/25/2026 La Roche W 27-0 5.0 0 0 0 2 6 0 0 0 1 0 1 0 22 15 0 0.00
4/25/2026 La Roche W 16-0 5.0 1 0 0 0 9 1 0 0 0 0 0 0 23 15 0 0.00
4/28/2026 CANISIUS W 11-10 8.0 11 10 5 2 4 1 1 2 1 0 0 0 24 15 0 4.38
4/28/2026 CANISIUS L 5-10 7.0 12 10 4 4 7 1 0 0 0 0 0 0 24 16 0 4.00
5/1/2026 at Detroit Mercy W 12-11 7.0 14 11 9 6 6 2 0 2 2 0 0 0 25 16 0 9.00
5/2/2026 at Detroit Mercy W 9-1 7.0 5 1 0 2 5 0 0 0 0 0 0 0 26 16 0 0.00
5/2/2026 at Detroit Mercy W 18-3 7.0 11 3 3 1 8 1 0 0 0 0 0 0 27 16 0 3.00
5/6/2026 Detroit Mercy L 5-7 7.0 9 7 4 1 3 0 0 2 0 0 1 0 27 17 0 4.00
5/6/2026 vs Oakland W 7-3 7.0 11 3 3 1 2 2 0 1 0 0 1 0 28 17 0 3.00
5/7/2026 vs Detroit Mercy W 3-2 7.0 4 2 1 1 4 1 0 0 1 0 0 0 29 17 0 1.00
5/8/2026 at Youngstown St. W 14-2 5.0 5 2 2 3 2 0 0 1 0 0 1 0 30 17 0 2.80
5/9/2026 vs Wis.-Green Bay W 6-5 9.0 9 5 4 1 8 2 0 2 1 0 2 0 31 17 0 3.11
5/9/2026 vs Northern Ky. L 3-4 6.0 10 4 3 0 7 3 0 0 0 0 1 0 31 18 0 3.50
Total 457-301 308.0 430 301 223 117 232 74 5 45 34 0 32 0 31 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 La Roche (4/25/2026); Detroit Mercy (5/2/2026)
RUNS SCORED 27 La Roche (4/25/2026); Akron (4/14/2026)
HITS 25 La Roche (4/25/2026)
RBIS 25 La Roche (4/25/2026)
DOUBLES 6 La Roche (4/25/2026)
TRIPLES 3 Mercyhurst (3/15/2026)
HOME RUNS 6 Le Moyne (2/13/2026)
WALKS 11 Akron (4/14/2026)
STRIKEOUTS 12 Youngstown State (4/3/2026)
SAC HITS 3 USC Upstate (2/21/2026); Pitt (03/10/2026)
SAC FLIES 2 Holy Cross (2/22/2026); Penn University (3/7/2026); Oakland (3/29/2026); Northern Ky. (4/11/2026); Akron (4/14/2026)
STOLEN BASES 4 Green Bay (3/20/2026)
HIT BY PITCH 5 Pitt (03/10/2026)
CAUGHT STEALING 1 Kent St. (2/13/2026); Morgan State (2/21/2026); Northern Ky. (4/10/2026)
HIT INTO DP 2 Wis.-Green Bay (5/9/2026); Detroit Mercy (5/2/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Youngstown State (4/3/2026)
RUNS ALLOWED 20 Youngstown State (4/4/2026)
EARNED RUNS 20 Youngstown State (4/4/2026)
WALKS ALLOWED 6 Youngstown State (4/4/2026); Holy Cross (2/22/2026); Oakland (3/28/2026); Detroit Mercy (5/1/2026)
STRIKEOUTS 12 Morgan State (2/20/2026)
HITS ALLOWED 19 Youngstown State (4/4/2026)
DOUBLES ALLOWED 5 Youngstown State (4/4/2026); Penn University (3/7/2026)
TRIPLES ALLOWED 2 Northern Ky. (4/11/2026)
HOME RUNS ALLOWED 3 Ohio (3/6/2026); Ohio (3/8/2026)
WILD PITCHES 3 Ohio (3/6/2026); Youngstown State (4/4/2026); IU Indy (4/17/2026)
HIT BATTERS 3 USC Upstate (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Youngstown State (4/3/2026)
ASSISTS 12 Youngstown State (4/3/2026); Western Carolina (3/6/2026)
ERRORS 4 Youngstown State (4/3/2026); IU Indy (4/18/2026); CANISIUS (4/28/2026); CANISIUS (4/28/2026); Detroit Mercy (5/7/2026)
PASSED BALLS 1 Mercyhurst (3/15/2026)
DPS TURNED 3 Northern Ky. (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaylyn Hopf (7); Eloise Facher (2); Courtney Poulich (3); Sequoia Dunlap; Aglaia Rudd Youngstown St. (5/8/2026); IU Indy (4/17/2026); Detroit Mercy (5/1/2026); Morgan State (2/21/2026); Western Carolina (3/6/2026)
RUNS SCORED 4 Eloise Facher (3); Courtney Poulich (2); Poulich, Courtney Akron (4/14/2026); Mercyhurst (3/15/2026); Pitt (03/10/2026)
HITS 4 Aglaia Rudd (2); Courtney Poulich (2); Mary Brant (2); Poulich, Courtney Mercyhurst (3/15/2026); Youngstown St. (5/8/2026); Mercyhurst (3/15/2026); Pitt (03/10/2026)
RBIS 7 Courtney Poulich; Aglaia Rudd La Roche (4/25/2026); Akron (4/14/2026)
DOUBLES 3 Eloise Facher Detroit Mercy (5/1/2026)
TRIPLES 2 Eloise Facher Mercyhurst (3/15/2026)
HOME RUNS 3 Aglaia Rudd Detroit Mercy (5/2/2026)
WALKS 3 Courtney Poulich; Katlyn Jardine; Eloise Facher; Alivia Hare Le Moyne (2/14/2026); Western Carolina (3/6/2026); Akron (4/14/2026); Detroit Mercy (5/1/2026)
STRIKEOUTS 4 Mary Brant Pittsburgh (4/21/2026)
SAC HITS 2 E. Thompson Northern Ky. (4/11/2026)
SAC FLIES 1 Aglaia Rudd; Haley Robinson (2); Sequoia Dunlap (2); Mary Brant; Courtney Poulich (2) Le Moyne (2/14/2026); Akron (4/14/2026); Holy Cross (2/22/2026); Western Carolina (3/6/2026); Oakland (3/29/2026)
STOLEN BASES 2 Alivia Hare; Kaylyn Hopf Ohio (3/6/2026); Green Bay (3/21/2026)
HIT BY PITCH 2 Rudd, Aglaia; Courtney Poulich Pitt (03/10/2026); Mercyhurst (3/15/2026)
CAUGHT STEALING 1 Kaylyn Hopf; Alivia Hare; C. Poulich Kent St. (2/13/2026); Morgan State (2/21/2026); Northern Ky. (4/10/2026)
HIT INTO DP 1 Sequoia Dunlap (3); Courtney Poulich; Katlyn Jardine; Eloise Facher; Erynn Thompson (3) Kent St. (2/13/2026); Youngstown State (4/3/2026); CANISIUS (4/28/2026); Wis.-Green Bay (5/9/2026); Youngstown St. (5/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Kaitlyn Molitoris Youngstown State (4/3/2026)
RUNS ALLOWED 10 Madelyn Coleman Western Carolina (3/6/2026)
EARNED RUNS 9 Madelyn Coleman Western Carolina (3/6/2026)
WALKS ALLOWED 5 Kaitlyn Molitoris (2) Oakland (3/28/2026)
STRIKEOUTS 12 Kaitlyn Molitoris Morgan State (2/20/2026)
HITS ALLOWED 11 Madelyn Coleman; Madison Brown (2); Kaitlyn Molitoris IU Indy (4/17/2026); Detroit Mercy (5/2/2026); USC Upstate (2/21/2026)
DOUBLES ALLOWED 4 Madelyn Coleman; Sammie Borrayo Youngstown State (4/4/2026); Penn University (3/7/2026)
TRIPLES ALLOWED 1 Madison Brown (2); Madelyn Coleman; K. Molitoris CANISIUS (4/28/2026); Western Carolina (3/6/2026); Northern Ky. (4/11/2026)
HOME RUNS ALLOWED 2 Kaitlyn Molitoris (2); Madelyn Coleman (8) Green Bay (3/20/2026); Detroit Mercy (5/1/2026)
WILD PITCHES 3 Kaitlyn Molitoris IU Indy (4/17/2026)
