Skip To Main Content

Robert Morris University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Rudd, Aglaia .548 1.618 36-36 115 43 63 14 0 14 45 119 1.035 10 4 0 1 .583 3 0 4-4
19 Poulich, Courtney .480 1.682 38-38 125 63 60 10 2 22 77 140 1.120 16 10 17 1 .562 2 0 3-4
5 Facher, Eloise .414 1.195 37-37 133 46 55 9 5 8 44 98 .737 10 1 20 0 .458 0 0 1-1
11 Brant, Mary .398 1.265 35-35 118 34 47 10 2 12 44 97 .822 10 1 24 0 .443 2 0 3-3
3 Hopf, Kaylyn .364 .888 37-37 129 39 47 7 2 0 21 58 .450 16 1 7 0 .438 0 4 3-4
8 Hare, Alivia .363 1.016 33-32 91 25 33 5 1 5 25 55 .604 6 3 19 0 .412 2 3 10-11
9 Thompson, Erynn .255 .655 36-36 94 22 24 6 0 0 10 30 .319 8 4 16 2 .336 1 3 1-1
42 Jardine, Katlyn .242 .790 34-29 66 22 16 3 0 1 12 22 .333 23 3 19 0 .457 0 4 1-1
28 Coleman, Madelyn 1.000 2.000 21-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
29 O'Connor, Delaney .545 1.597 15-1 11 6 6 1 0 1 6 10 .909 5 0 3 0 .688 0 0 0-0
27 Candiotti, Isabella .429 .929 7-1 7 4 3 0 0 0 0 3 .429 1 0 1 0 .500 0 0 1-1
34 Robinson, Haley .400 .785 8-2 10 3 4 0 0 0 3 4 .400 0 1 3 0 .385 2 0 0-0
21 Jardine, Makayla .368 .981 20-2 19 5 7 0 0 1 3 10 .526 3 0 5 0 .455 0 0 0-0
30 Gualazzi, Marta .310 .904 20-11 42 9 13 4 0 2 9 23 .548 2 1 7 0 .356 0 0 0-0
12 Dunlap, Sequoia .299 .892 28-28 87 25 26 1 0 6 22 45 .517 10 3 12 1 .375 4 1 3-3
0 Harbold, Camryn .200 .727 24-12 40 12 8 2 0 2 14 16 .400 8 0 15 0 .327 1 1 0-0
24 Hoover, Mackenzie .200 .696 10-5 15 6 3 1 0 0 1 4 .267 6 0 6 0 .429 0 1 0-0
Totals .377 1.119 38-38 1103 364 416 73 12 74 336 735 .666 134 32 174 5 .453 17 17 30-33
Opponents .324 .888 38-38 1014 243 329 61 4 35 217 503 .496 95 26 176 2 .392 12 23 42-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Brown, Madison 4.81 1.77 6-3 19-6 1 1-1 2 48.0 69 45 33 16 13 10 1 4 210 .329 0 4 0 1 5
32 Molitoris, Kaitlyn 5.34 1.81 6-6 25-15 4 1-1 1 81.1 106 86 62 41 87 20 1 12 345 .307 15 10 0 5 9
28 Coleman, Madelyn 6.64 1.87 7-4 20-11 4 1-0 0 65.1 97 66 62 25 47 18 1 16 292 .332 6 10 0 4 5
2 Borrayo, Sammie 5.39 1.93 4-2 16-6 1 0-1 0 36.1 57 46 28 13 29 13 1 3 167 .341 8 2 0 2 4
Totals 5.61 1.84 23-15 80-38 10 4 3 231.0 329 243 185 95 176 61 4 35 1014 .324 29 26 0 12 23
Opponents 9.02 2.40 15-23 85-38 10 1 0 229.2 416 364 296 134 174 73 12 74 1103 .377 26 32 0 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rudd, Aglaia 162 150 12 0 1.000 1 36 7 0 0
3 Hopf, Kaylyn 60 60 0 0 1.000 0 0 0 0 0
21 Jardine, Makayla 18 18 0 0 1.000 0 0 0 0 0
34 Robinson, Haley 18 18 0 0 1.000 0 6 0 1 0
36 Brown, Madison 7 1 6 0 1.000 0 7 1 0 0
28 Coleman, Madelyn 6 0 6 0 1.000 0 9 2 0 0
29 O'Connor, Delaney 4 4 0 0 1.000 0 0 0 0 0
27 Candiotti, Isabella 3 2 1 0 1.000 0 0 0 0 0
8 Hare, Alivia 61 58 1 2 .967 2 0 0 0 0
0 Harbold, Camryn 81 74 3 4 .951 1 0 0 0 0
11 Brant, Mary 146 98 39 9 .938 1 0 0 0 0
30 Gualazzi, Marta 60 54 1 5 .917 1 0 0 0 0
42 Jardine, Katlyn 94 52 34 8 .915 2 0 0 0 0
12 Dunlap, Sequoia 104 42 53 9 .913 1 0 0 0 0
2 Borrayo, Sammie 8 1 6 1 .875 0 8 2 0 0
5 Facher, Eloise 35 29 1 5 .857 1 0 0 0 0
9 Thompson, Erynn 103 31 57 15 .854 3 0 0 0 0
32 Molitoris, Kaitlyn 8 0 5 3 .625 0 14 2 0 0
24 Hoover, Mackenzie 2 1 0 1 .500 0 0 0 0 0
19 Poulich, Courtney 0 0 0 0 .000 0 0 0 0 0
Totals 980 693 225 62 .937 6 80 14 1 0
Opponents 969 689 212 68 .930 8 60 6 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 O'Connor, Delaney 1.000 5.000 3-0 1 1 1 0 0 1 3 4 4.000 2 0 0 0 1.000 0 0 0-0
15 Rudd, Aglaia .500 1.412 14-14 46 16 23 4 0 4 13 39 .848 7 1 0 0 .564 1 0 2-2
19 Poulich, Courtney .480 1.706 14-14 50 18 24 3 1 10 27 59 1.180 3 3 5 1 .526 1 0 0-1
3 Hopf, Kaylyn .360 .838 14-14 50 14 18 3 0 0 4 21 .420 5 0 2 0 .418 0 2 3-3
8 Hare, Alivia .333 .933 14-14 45 8 15 1 1 3 10 27 .600 1 0 8 0 .333 2 2 2-2
21 Jardine, Makayla .333 .833 4-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
5 Facher, Eloise .327 .926 14-14 55 14 18 4 0 3 12 31 .564 3 0 9 0 .362 0 0 1-1
11 Brant, Mary .300 1.039 11-11 40 11 12 3 0 4 10 27 .675 4 0 7 0 .364 0 0 1-1
12 Dunlap, Sequoia .283 .793 14-14 46 6 13 1 0 2 9 20 .435 3 3 10 0 .358 1 0 1-1
30 Gualazzi, Marta .240 .829 10-7 25 5 6 2 0 2 5 14 .560 1 0 4 0 .269 0 0 0-0
9 Thompson, Erynn .200 .500 14-14 35 5 7 0 0 0 2 7 .200 3 2 6 0 .300 0 2 0-0
42 Jardine, Katlyn .190 .584 12-9 21 4 4 1 0 0 2 5 .238 5 0 9 0 .346 0 2 0-0
0 Harbold, Camryn .000 .167 5-1 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
27 Candiotti, Isabella .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Robinson, Haley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .335 .999 14-14 424 104 142 22 2 29 97 255 .601 39 9 67 1 .398 5 8 10-11
Opponents .355 .929 14-14 423 110 150 29 1 13 97 220 .520 38 6 57 0 .409 7 10 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Molitoris, Kaitlyn 4.88 1.75 2-4 10-6 0 0-0 1 37.1 47 42 26 18 35 10 0 5 155 .303 8 2 0 3 6
28 Coleman, Madelyn 5.91 1.94 4-1 9-4 1 0-0 0 32.0 52 30 27 10 19 11 0 6 145 .359 3 3 0 3 2
36 Brown, Madison 6.27 2.08 2-1 10-2 0 0-0 1 22.1 38 26 20 8 2 5 1 2 101 .376 0 1 0 1 2
2 Borrayo, Sammie 30.00 7.14 0-0 4-2 0 0-0 0 2.1 13 12 10 2 1 3 0 0 22 .591 1 0 0 0 0
Totals 6.18 2.00 8-6 33-14 1 0 2 94.0 150 110 83 38 57 29 1 13 423 .355 12 6 0 7 10
Opponents 6.47 1.95 6-8 29-14 4 1 0 93.0 142 104 86 39 67 22 2 29 424 .335 10 9 0 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Rudd, Aglaia 64 61 3 0 1.000 1 6 2 0 0
3 Hopf, Kaylyn 31 31 0 0 1.000 0 0 0 0 0
36 Brown, Madison 5 1 4 0 1.000 0 1 0 0 0
28 Coleman, Madelyn 4 0 4 0 1.000 0 5 0 0 0
34 Robinson, Haley 2 2 0 0 1.000 0 0 0 0 0
29 O'Connor, Delaney 1 1 0 0 1.000 0 0 0 0 0
12 Dunlap, Sequoia 57 18 36 3 .947 1 0 0 0 0
8 Hare, Alivia 35 32 1 2 .943 2 0 0 0 0
30 Gualazzi, Marta 47 43 1 3 .936 1 0 0 0 0
11 Brant, Mary 50 32 14 4 .920 1 0 0 0 0
9 Thompson, Erynn 37 12 22 3 .919 1 0 0 0 0
0 Harbold, Camryn 18 15 1 2 .889 0 0 0 0 0
42 Jardine, Katlyn 35 22 8 5 .857 0 0 0 0 0
5 Facher, Eloise 16 12 1 3 .813 1 0 0 0 0
32 Molitoris, Kaitlyn 6 0 4 2 .667 0 0 2 0 0
2 Borrayo, Sammie 1 0 0 1 .000 0 0 0 0 0
19 Poulich, Courtney 0 0 0 0 .000 0 0 0 0 0
21 Jardine, Makayla 0 0 0 0 .000 0 0 0 0 0
27 Candiotti, Isabella 0 0 0 0 .000 0 0 0 0 0
Totals 409 282 99 28 .932 8 12 4 0 0
Opponents 378 279 73 26 .931 2 20 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2013 Youngstown State L 0-20 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 6 2 .063
2/13/2026 vs Kent St. L 3-6 29 3 9 2 1 0 1 1 0 0 1 0 0 0 1 3 18 7 1 .310
2/13/2026 vs Le Moyne W 12-4 24 12 9 12 0 1 6 6 0 2 0 0 0 0 0 3 15 4 1 .375
2/14/2026 vs Le Moyne W 9-1 27 9 11 7 3 0 0 5 0 2 0 0 0 1 0 6 18 6 2 .407
2/14/2026 at Winthrop L 3-4 29 3 8 2 1 0 1 1 0 1 0 1 0 0 0 6 18 4 0 .276
2/20/2026 vs Morgan State W 12-0 19 12 7 11 0 1 2 9 0 1 0 1 0 0 0 2 15 1 1 .368
2/20/2026 at Wofford L 7-15 22 7 10 7 3 0 3 3 0 0 0 0 1 0 0 4 13 6 3 .455
2/21/2026 vs Morgan State W 21-7 34 21 18 17 4 0 3 9 0 2 1 2 0 0 0 2 15 5 2 .529
2/21/2026 at USC Upstate L 9-10 34 9 12 9 3 0 1 1 0 0 0 0 3 1 0 5 22 6 2 .353
2/22/2026 at Holy Cross W 16-6 25 16 14 14 2 0 2 7 0 1 0 2 1 2 0 4 15 9 2 .560
3/6/2026 vs Ohio L 10-12 33 10 10 9 4 0 1 5 0 2 0 2 0 0 0 4 21 5 0 .303
3/6/2026 at Western Carolina W 18-10 31 18 15 18 4 0 2 10 0 1 0 1 0 1 1 4 18 12 1 .484
3/7/2026 vs Penn University W 9-7 34 9 11 8 1 1 2 4 0 3 0 0 0 2 1 4 24 7 2 .324
3/8/2026 vs Ohio L 1-9 18 1 3 1 0 0 1 2 0 0 0 1 0 0 0 6 15 3 0 .167
03/10/2026 at Pitt W 12-3 31 12 10 11 1 0 2 3 0 0 0 5 3 1 0 10 21 5 1 .323
3/14/2026 Mercyhurst W 11-2 24 11 12 11 3 0 3 3 0 0 0 0 0 0 0 1 15 2 2 .500
3/14/2026 Mercyhurst W 2-0 21 2 2 2 0 0 0 3 0 1 0 1 1 1 0 6 21 11 1 .095
3/15/2026 at Mercyhurst W 12-2 31 12 15 11 3 3 2 1 0 1 0 3 0 0 0 5 15 6 0 .484
3/15/2026 at Mercyhurst W 15-4 28 15 12 14 2 1 2 5 0 2 0 2 0 0 0 5 15 5 4 .429
3/20/2026 Green Bay W 10-6 29 10 12 10 3 0 2 4 0 4 0 1 1 0 0 1 21 8 2 .414
3/21/2026 Green Bay W 13-5 29 13 16 12 2 0 4 2 0 3 0 0 1 0 0 5 15 5 1 .552
3/21/2026 Green Bay W 7-5 27 7 10 7 1 0 3 5 0 1 0 1 1 0 0 5 21 9 0 .370
3/28/2026 at Oakland W 7-5 32 7 11 7 2 0 2 3 0 0 0 2 1 0 0 7 21 8 0 .344
3/29/2026 at Oakland L 7-11 29 7 5 6 0 1 2 4 0 0 0 1 0 1 0 7 18 1 3 .172
3/29/2026 at Oakland L 3-6 30 3 11 3 2 0 0 0 0 0 0 0 0 2 0 9 18 5 1 .367
4/3/2026 Youngstown State L 4-7 37 4 6 4 1 0 2 4 0 1 0 0 0 0 1 12 30 12 4 .162
4/4/2026 Youngstown State W 8-6 33 8 11 7 1 0 2 1 0 0 0 1 0 0 0 4 21 9 1 .333
4/10/2026 at Northern Ky. L 2-12 22 2 6 1 3 0 0 1 0 1 1 1 0 0 0 5 12 4 3 .273
4/11/2026 at Northern Ky. W 18-3 34 18 14 16 2 0 5 7 0 0 0 0 2 2 0 2 21 7 2 .412
4/11/2026 at Northern Ky. L 4-9 27 4 8 4 2 1 1 0 0 0 0 1 0 1 1 5 18 4 2 .296
4/14/2026 vs Akron W 27-7 36 27 22 24 1 0 4 11 0 1 0 1 0 2 0 1 15 3 0 .611
4/14/2026 vs Akron L 2-10 20 2 3 2 1 0 0 0 0 0 0 0 0 0 0 8 13 0 3 .150
4/17/2026 IU Indy W 11-7 34 11 14 10 2 0 3 4 0 0 0 1 0 0 0 2 21 8 3 .412
4/17/2026 IU Indy W 8-7 39 8 14 8 2 0 4 2 0 0 0 0 2 0 0 2 27 8 2 .359
4/18/2026 IU Indy L 6-10 33 6 11 6 1 1 0 1 0 0 0 1 0 0 0 1 21 9 4 .333
4/21/2026 Pittsburgh L 2-5 31 2 11 2 3 0 0 1 0 0 0 0 0 0 0 8 21 7 3 .355
4/25/2026 La Roche W 27-0 40 27 25 25 6 0 4 2 0 0 0 0 0 0 0 2 15 3 1 .625
4/25/2026 La Roche W 16-0 31 16 17 16 3 2 2 3 0 0 0 0 0 0 0 3 15 5 0 .548
Total 364-243 1103 364 416 336 73 12 74 134 0 30 3 32 17 17 5 174 693 225 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2013 Youngstown State L 0-20 5.0 19 20 20 6 2 5 1 2 3 0 0 0 0 1 0 28.00
2/13/2026 vs Kent St. L 3-6 6.0 8 6 6 3 1 0 0 2 2 0 0 0 0 2 0 7.00
2/13/2026 vs Le Moyne W 12-4 5.0 6 4 4 2 5 2 0 0 1 0 0 0 1 2 0 5.60
2/14/2026 vs Le Moyne W 9-1 6.0 4 1 1 1 5 0 0 1 1 0 0 0 2 2 0 1.17
2/14/2026 at Winthrop L 3-4 6.0 8 4 4 1 10 1 0 1 1 0 1 0 2 3 0 4.67
2/20/2026 vs Morgan State W 12-0 5.0 2 0 0 3 12 0 0 0 0 0 0 0 3 3 0 0.00
2/20/2026 at Wofford L 7-15 4.1 13 15 7 5 3 3 0 2 1 0 2 0 3 4 0 11.31
2/21/2026 vs Morgan State W 21-7 5.0 5 7 4 4 2 1 0 0 0 0 0 0 4 4 1 5.60
2/21/2026 at USC Upstate L 9-10 7.1 14 10 6 1 5 3 0 1 0 0 3 0 4 5 0 5.73
2/22/2026 at Holy Cross W 16-6 5.0 5 6 4 6 5 0 0 0 2 0 1 0 5 5 0 5.60
3/6/2026 vs Ohio L 10-12 7.0 13 12 12 5 2 2 0 3 3 0 2 0 5 6 0 12.00
3/6/2026 at Western Carolina W 18-10 6.0 11 10 9 1 0 2 1 2 0 0 2 0 6 6 0 10.50
3/7/2026 vs Penn University W 9-7 8.0 9 7 4 3 3 5 0 2 1 0 2 0 7 6 0 3.50
3/8/2026 vs Ohio L 1-9 5.0 12 9 9 2 2 1 0 3 1 0 0 0 7 7 0 12.60
03/10/2026 at Pitt W 12-3 7.0 5 3 2 3 10 0 0 1 0 0 1 0 8 7 1 2.00
3/14/2026 Mercyhurst W 11-2 5.0 5 2 2 2 9 2 0 0 0 0 0 0 9 7 0 2.80
3/14/2026 Mercyhurst W 2-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 10 7 0 0.00
3/15/2026 at Mercyhurst W 12-2 5.0 7 2 2 1 3 1 0 0 0 0 2 0 11 7 0 2.80
3/15/2026 at Mercyhurst W 15-4 5.0 4 4 0 1 6 1 0 0 0 0 0 0 12 7 0 0.00
3/20/2026 Green Bay W 10-6 7.0 11 6 5 2 5 1 0 2 1 0 0 0 13 7 1 5.00
3/21/2026 Green Bay W 13-5 5.0 9 5 4 1 7 2 0 1 0 0 0 0 14 7 0 5.60
3/21/2026 Green Bay W 7-5 7.0 10 5 5 0 5 2 0 1 0 0 1 0 15 7 1 5.00
3/28/2026 at Oakland W 7-5 7.0 10 5 5 6 2 1 0 1 0 0 0 0 16 7 0 5.00
3/29/2026 at Oakland L 7-11 6.0 13 11 10 2 5 2 0 2 1 0 0 0 16 8 0 11.67
3/29/2026 at Oakland L 3-6 6.0 8 6 5 1 2 2 0 0 0 0 0 0 16 9 0 5.83
4/3/2026 Youngstown State L 4-7 10.0 8 7 3 2 9 2 0 0 0 0 0 0 16 10 0 2.10
4/4/2026 Youngstown State W 8-6 7.0 6 6 5 4 1 1 0 1 0 0 0 0 17 10 0 5.00
4/10/2026 at Northern Ky. L 2-12 4.0 10 12 3 3 3 3 0 0 2 0 1 0 17 11 0 5.25
4/11/2026 at Northern Ky. W 18-3 7.0 7 3 3 0 5 3 0 1 0 0 2 0 18 11 0 3.00
4/11/2026 at Northern Ky. L 4-9 6.0 11 9 8 3 4 3 2 0 1 0 1 0 18 12 0 9.33
4/14/2026 vs Akron W 27-7 5.0 11 7 7 2 5 1 0 1 0 0 1 0 19 12 0 9.80
4/14/2026 vs Akron L 2-10 4.1 13 10 9 2 5 2 0 2 0 0 0 0 19 13 0 14.54
4/17/2026 IU Indy W 11-7 7.0 12 7 6 2 4 2 0 2 3 0 1 0 20 13 0 6.00
4/17/2026 IU Indy W 8-7 9.0 16 7 4 4 3 2 0 0 0 0 0 0 21 13 0 3.11
4/18/2026 IU Indy L 6-10 7.0 11 10 5 5 4 1 0 0 2 0 1 0 21 14 0 5.00
4/21/2026 Pittsburgh L 2-5 7.0 6 5 2 3 4 1 0 1 2 0 1 0 21 15 0 2.00
4/25/2026 La Roche W 27-0 5.0 0 0 0 2 6 0 0 0 1 0 1 0 22 15 0 0.00
4/25/2026 La Roche W 16-0 5.0 1 0 0 0 9 1 0 0 0 0 0 0 23 15 0 0.00
Total 364-243 231.0 329 243 185 95 176 61 4 35 29 0 26 0 23 15 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 La Roche (4/25/2026)
RUNS SCORED 27 La Roche (4/25/2026); Akron (4/14/2026)
HITS 25 La Roche (4/25/2026)
RBIS 25 La Roche (4/25/2026)
DOUBLES 6 La Roche (4/25/2026)
TRIPLES 3 Mercyhurst (3/15/2026)
HOME RUNS 6 Le Moyne (2/13/2026)
WALKS 11 Akron (4/14/2026)
STRIKEOUTS 12 Youngstown State (4/3/2026)
SAC HITS 3 USC Upstate (2/21/2026); Pitt (03/10/2026)
SAC FLIES 2 Holy Cross (2/22/2026); Penn University (3/7/2026); Oakland (3/29/2026); Northern Ky. (4/11/2026); Akron (4/14/2026)
STOLEN BASES 4 Green Bay (3/20/2026)
HIT BY PITCH 5 Pitt (03/10/2026)
CAUGHT STEALING 1 Kent St. (2/13/2026); Morgan State (2/21/2026); Northern Ky. (4/10/2026)
HIT INTO DP 1 Le Moyne (2/14/2026); Youngstown State (4/3/2026); Kent St. (2/13/2026); Holy Cross (2/22/2026); Western Carolina (3/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Youngstown State (4/3/2026)
RUNS ALLOWED 20 Youngstown State (3/6/2013)
EARNED RUNS 20 Youngstown State (3/6/2013)
WALKS ALLOWED 6 Youngstown State (3/6/2013); Holy Cross (2/22/2026); Oakland (3/28/2026)
STRIKEOUTS 12 Morgan State (2/20/2026)
HITS ALLOWED 19 Youngstown State (3/6/2013)
DOUBLES ALLOWED 5 Youngstown State (3/6/2013); Penn University (3/7/2026)
TRIPLES ALLOWED 2 Northern Ky. (4/11/2026)
HOME RUNS ALLOWED 3 Ohio (3/6/2026); Ohio (3/8/2026)
WILD PITCHES 3 Youngstown State (3/6/2013); Ohio (3/6/2026); IU Indy (4/17/2026)
HIT BATTERS 3 USC Upstate (2/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Youngstown State (4/3/2026)
ASSISTS 12 Youngstown State (4/3/2026); Western Carolina (3/6/2026)
ERRORS 4 Youngstown State (4/3/2026); IU Indy (4/18/2026); Mercyhurst (3/15/2026)
PASSED BALLS 1 Mercyhurst (3/15/2026)
DPS TURNED 3 Northern Ky. (4/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kaylyn Hopf; Eloise Facher; Courtney Poulich; Sequoia Dunlap Ohio (3/6/2026); Youngstown State (4/3/2026); IU Indy (4/17/2026); La Roche (4/25/2026); Morgan State (2/21/2026)
RUNS SCORED 4 Eloise Facher; Courtney Poulich; Poulich, Courtney La Roche (4/25/2026); Morgan State (2/21/2026); Penn University (3/7/2026); Pitt (03/10/2026); Mercyhurst (3/15/2026)
HITS 4 Aglaia Rudd; Courtney Poulich; Mary Brant; Poulich, Courtney Green Bay (3/21/2026); La Roche (4/25/2026); Western Carolina (3/6/2026); Pitt (03/10/2026); Mercyhurst (3/15/2026)
RBIS 7 Courtney Poulich; Aglaia Rudd La Roche (4/25/2026); Akron (4/14/2026)
DOUBLES 2 Eloise Facher; Kaylyn Hopf; E. Facher La Roche (4/25/2026); Mercyhurst (3/15/2026); Northern Ky. (4/10/2026)
TRIPLES 2 Eloise Facher Mercyhurst (3/15/2026)
HOME RUNS 2 Sequoia Dunlap; Aglaia Rudd; Courtney Poulich; Poulich, Courtney Le Moyne (2/13/2026); Green Bay (3/21/2026); IU Indy (4/17/2026); Holy Cross (2/22/2026); Pitt (03/10/2026)
WALKS 3 Courtney Poulich; Katlyn Jardine; Eloise Facher Le Moyne (2/14/2026); Western Carolina (3/6/2026); Akron (4/14/2026)
STRIKEOUTS 4 Mary Brant Pittsburgh (4/21/2026)
SAC HITS 2 E. Thompson Northern Ky. (4/11/2026)
SAC FLIES 1 Aglaia Rudd; Haley Robinson; Sequoia Dunlap; Mary Brant Le Moyne (2/14/2026); Mercyhurst (3/14/2026); USC Upstate (2/21/2026); Holy Cross (2/22/2026); Western Carolina (3/6/2026)
STOLEN BASES 2 Alivia Hare; Kaylyn Hopf Ohio (3/6/2026); Green Bay (3/21/2026)
HIT BY PITCH 2 Rudd, Aglaia; Courtney Poulich Pitt (03/10/2026); Mercyhurst (3/15/2026)
CAUGHT STEALING 1 Kaylyn Hopf; Alivia Hare; C. Poulich Kent St. (2/13/2026); Morgan State (2/21/2026); Northern Ky. (4/10/2026)
HIT INTO DP 1 Sequoia Dunlap; Courtney Poulich; Erynn Thompson Le Moyne (2/14/2026); Youngstown State (4/3/2026); Kent St. (2/13/2026); Holy Cross (2/22/2026); Western Carolina (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Kaitlyn Molitoris Youngstown State (4/3/2026)
RUNS ALLOWED 10 Madelyn Coleman Western Carolina (3/6/2026)
EARNED RUNS 9 Madelyn Coleman Western Carolina (3/6/2026)
WALKS ALLOWED 5 Kaitlyn Molitoris Holy Cross (2/22/2026); Oakland (3/28/2026)
STRIKEOUTS 12 Kaitlyn Molitoris Morgan State (2/20/2026)
HITS ALLOWED 11 Madelyn Coleman; Madison Brown; Kaitlyn Molitoris IU Indy (4/17/2026); IU Indy (4/17/2026); USC Upstate (2/21/2026)
DOUBLES ALLOWED 4 Madelyn Coleman; Sammie Borrayo Youngstown State (3/6/2013); Penn University (3/7/2026)
TRIPLES ALLOWED 1 Madison Brown; Madelyn Coleman; K. Molitoris Youngstown State (3/6/2013); Western Carolina (3/6/2026); Northern Ky. (4/11/2026)
HOME RUNS ALLOWED 2 Kaitlyn Molitoris; Madelyn Coleman Ohio (3/6/2026); Ohio (3/8/2026); Green Bay (3/20/2026); IU Indy (4/17/2026); Kent St. (2/13/2026)
WILD PITCHES 3 Kaitlyn Molitoris IU Indy (4/17/2026)
HIT BATTERS 2 Kaitlyn Molitoris; Madelyn Coleman; M. Coleman Ohio (3/6/2026); USC Upstate (2/21/2026); Western Carolina (3/6/2026); Mercyhurst (3/15/2026); Northern Ky. (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Aglaia Rudd Morgan State (2/20/2026)
ASSISTS 6 Erynn Thompson; Sequoia Dunlap; Mary Brant Mercyhurst (3/14/2026); Youngstown State (4/3/2026); Western Carolina (3/6/2026)
ERRORS 3 Erynn Thompson Mercyhurst (3/15/2026)
PASSED BALLS 1 Haley Robinson Mercyhurst (3/15/2026)
DPS TURNED 2 A. Hare Northern Ky. (4/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rudd, Aglaia.548
Poulich, Courtney.480
Facher, Eloise.414
Brant, Mary.398
Hopf, Kaylyn.364
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Poulich, Courtney1.120
Rudd, Aglaia1.035
Brant, Mary.822
Facher, Eloise.737
Hare, Alivia.604
Team Leaders: Runs Scored
Runs Scored
Player High
Poulich, Courtney63
Facher, Eloise46
Rudd, Aglaia43
Hopf, Kaylyn39
Brant, Mary34
Team Leaders: Hits
Hits
Player High
Rudd, Aglaia63
Poulich, Courtney60
Facher, Eloise55
Brant, Mary47
Hopf, Kaylyn47
Team Leaders: Runs Batted In
Runs Batted In
Player High
Poulich, Courtney77
Rudd, Aglaia45
Brant, Mary44
Facher, Eloise44
Hare, Alivia25
Team Leaders: Doubles
Doubles
Player High
Rudd, Aglaia14
Brant, Mary10
Poulich, Courtney10
Facher, Eloise9
Hopf, Kaylyn7
Team Leaders: Triples
Triples
Player High
Facher, Eloise5
Brant, Mary2
Poulich, Courtney2
Hopf, Kaylyn2
Hare, Alivia1
Team Leaders: Home Runs
Home Runs
Player High
Poulich, Courtney22
Rudd, Aglaia14
Brant, Mary12
Facher, Eloise8
Hare, Alivia5
Team Leaders: Total Bases
Total Bases
Player High
Poulich, Courtney140
Rudd, Aglaia119
Facher, Eloise98
Brant, Mary97
Hopf, Kaylyn58
Team Leaders: Walks
Walks
Player High
Jardine, Katlyn23
Poulich, Courtney16
Hopf, Kaylyn16
Brant, Mary10
Rudd, Aglaia10
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Poulich, Courtney10
Rudd, Aglaia4
Thompson, Erynn4
Jardine, Katlyn3
Hare, Alivia3
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Hopf, Kaylyn4
Jardine, Katlyn4
Hare, Alivia3
