Skip To Main Content

Robert Morris University Athletics

2025-26 Women's Hockey Cumulative Statistics

Team (13-21-2, 8-14-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals-Shots 82-1130 102-1078
Goals Per Game 2.3 2.8
Shot Percentage .073 .095
Shots Per Game 31.4 29.9
Assists 141 168
Saves 974 1040
Power Plays
Goals-Opportunities 19-119 31-132
Conversion Percentage .160 .235
Goal Breakdown
Total 82 102
Power Play 19 31
Short Handed 1 4
Empty Net 0 6
Unassisted 3 8
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 153 142
Minutes 356 339
Per Game 4.3 3.9
Minutes Per Game 9.9 9.4
Minor 143 132
Major 6 5
10 Minute Misconduct 0 1
Game Misconduct 3 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1151-915 915-1151
Percentage .557 .443

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 MacKinnon, Jessica MacKinnon, Jessica 36 15 26 41 111 .135 +14 5 0 0 3 0 2 0 1 4-8 4 0 0 17
26 Giannone, Morgan Giannone, Morgan 35 16 15 31 147 .109 +14 4 0 3 3 0 0 1 0 11-22 11 0 0 8
5 Giampietro, Alaina Giampietro, Alaina 35 17 10 27 165 .103 +11 2 0 4 1 0 0 0 0 3-6 3 0 0 12
17 Misner, Linnea Misner, Linnea 36 4 15 19 79 .051 +4 1 0 0 0 0 0 0 0 12-27 11 1 0 46
19 D'Elia, Thalia D'Elia, Thalia 36 2 14 16 42 .048 -3 1 0 1 1 0 0 0 0 7-17 6 1 0 57
11 Storey, Taylor Storey, Taylor 33 7 6 13 93 .075 -2 2 0 1 0 0 0 0 1 11-22 11 0 0 22
6 Goding, Emma Goding, Emma 36 5 8 13 89 .056 -11 2 0 1 0 0 0 0 0 15-41 13 1 1 34
7 Ringor, Rowyn Ringor, Rowyn 36 4 9 13 57 .070 -2 1 1 1 1 0 0 0 1 4-8 4 0 0 19
24 Desjardins, Shayne Desjardins, Shayne 30 2 7 9 33 .061 -4 0 0 0 1 0 0 0 0 8-16 8 0 0 93
10 Schooley, Kaitlyn Schooley, Kaitlyn 35 1 8 9 32 .031 +4 0 0 1 1 0 0 0 0 5-10 5 0 0 39
27 Kearns, Mya Kearns, Mya 36 1 7 8 28 .036 0 0 0 1 1 0 0 0 0 4-8 4 0 0 52
16 Crarer, Catriona Crarer, Catriona 36 3 4 7 53 .057 -13 1 0 2 1 0 0 0 0 13-37 11 1 1 17
20 Snyder, Mary Snyder, Mary 33 0 5 5 20 .000 -2 0 0 0 0 0 0 0 0 12-46 8 2 1 21
14 Eustace, Laura Eustace, Laura 36 2 1 3 55 .036 -8 0 0 0 0 0 0 0 0 18-36 18 0 0 20
22 Smolen, Lindsey Smolen, Lindsey 7 2 1 3 10 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
9 Arnold, Calli Arnold, Calli 36 0 2 2 34 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 30
8 Thornton, Hannah Thornton, Hannah 30 0 2 2 25 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 10
18 Vrana, Alexis Vrana, Alexis 35 1 0 1 28 .036 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 14
21 Farr, Mya Farr, Mya 28 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 10
25 Dunn, Molly Dunn, Molly 9 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Ham, Ashlyn Ham, Ashlyn 34 0 0 0 25 .000 -14 0 0 0 0 0 0 0 0 8-16 8 0 0 12
29 Hatch, Maggie Hatch, Maggie 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Marcovsky, Ellie Marcovsky, Ellie 13 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Peng, Yiyi Peng, Yiyi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Phillips, Lucy Phillips, Lucy 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Willoughby, Ella Willoughby, Ella 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 36 82 141 223 1130 .073 -42 19 1 15 13 0 2 1 3 153-356 143 6 3 538
Opponents 36 102 168 270 1078 .095 +32 31 4 21 21 2 1 1 8 142-339 132 5 5 540

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Peng, Yiyi Peng, Yiyi 1-0 31:20 1 1.91 1 0 0 19 .950 0 0 0 0
33 Willoughby, Ella Willoughby, Ella 2-0 24:05 1 2.49 0 0 0 13 .929 0 0 0 0
29 Hatch, Maggie Hatch, Maggie 29-28 1676:02 69 2.47 21 2 0 755 .916 11 15 2 6
35 Phillips, Lucy Phillips, Lucy 10-8 428:43 25 3.50 9 1 0 189 .883 2 6 0 1
TM Team Empty Net 36-0 15:53 6 22.67 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 MacKinnon, Jessica MacKinnon, Jessica 24 11 16 27 69 .159 +10 3 0 0 1 0 1 0 1 3-6 3 0 0 13
5 Giampietro, Alaina Giampietro, Alaina 23 11 8 19 110 .100 +6 2 0 2 0 0 0 0 0 3-6 3 0 0 7
26 Giannone, Morgan Giannone, Morgan 24 8 10 18 94 .085 +9 3 0 3 3 0 0 0 0 10-20 10 0 0 5
17 Misner, Linnea Misner, Linnea 24 2 9 11 54 .037 -1 1 0 0 0 0 0 0 0 8-19 7 1 0 33
19 D'Elia, Thalia D'Elia, Thalia 24 2 8 10 27 .074 0 1 0 1 1 0 0 0 0 5-10 5 0 0 44
6 Goding, Emma Goding, Emma 24 5 3 8 66 .076 -7 2 0 1 0 0 0 0 0 9-18 9 0 0 24
11 Storey, Taylor Storey, Taylor 21 3 3 6 47 .064 -9 1 0 1 0 0 0 0 1 11-22 11 0 0 15
16 Crarer, Catriona Crarer, Catriona 24 2 4 6 36 .056 -10 0 0 1 1 0 0 0 0 13-37 11 1 1 10
27 Kearns, Mya Kearns, Mya 24 1 5 6 19 .053 -1 0 0 1 1 0 0 0 0 3-6 3 0 0 37
7 Ringor, Rowyn Ringor, Rowyn 24 2 3 5 40 .050 -6 1 1 0 0 0 0 0 0 2-4 2 0 0 17
10 Schooley, Kaitlyn Schooley, Kaitlyn 24 1 4 5 19 .053 0 0 0 1 1 0 0 0 0 5-10 5 0 0 24
24 Desjardins, Shayne Desjardins, Shayne 21 1 3 4 20 .050 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 71
14 Eustace, Laura Eustace, Laura 24 2 1 3 36 .056 -6 0 0 0 0 0 0 0 0 14-28 14 0 0 16
9 Arnold, Calli Arnold, Calli 24 0 2 2 24 .000 -8 0 0 0 0 0 0 0 0 2-4 2 0 0 22
20 Snyder, Mary Snyder, Mary 24 0 2 2 13 .000 -6 0 0 0 0 0 0 0 0 9-29 7 1 1 15
8 Thornton, Hannah Thornton, Hannah 23 0 2 2 21 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 7
18 Vrana, Alexis Vrana, Alexis 24 1 0 1 18 .056 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 7
22 Smolen, Lindsey Smolen, Lindsey 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Dunn, Molly Dunn, Molly 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Farr, Mya Farr, Mya 18 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Ham, Ashlyn Ham, Ashlyn 22 0 0 0 18 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 7
29 Hatch, Maggie Hatch, Maggie 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Marcovsky, Ellie Marcovsky, Ellie 8 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Peng, Yiyi Peng, Yiyi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Phillips, Lucy Phillips, Lucy 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Willoughby, Ella Willoughby, Ella 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 52 84 136 733 .071 -60 14 1 11 8 0 1 0 2 118-261 113 3 2 376
Opponents 24 73 121 194 736 .099 +52 23 3 13 14 2 1 0 5 103-247 96 3 4 347

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Peng, Yiyi Peng, Yiyi 1-0 31:20 1 1.91 1 0 0 19 .950 0 0 0 0
33 Willoughby, Ella Willoughby, Ella 2-0 24:05 1 2.49 0 0 0 13 .929 0 0 0 0
29 Hatch, Maggie Hatch, Maggie 21-20 1194:46 55 2.76 17 2 0 545 .908 7 11 2 4
35 Phillips, Lucy Phillips, Lucy 6-4 191:58 12 3.75 5 0 0 86 .878 1 3 0 1
TM Team Empty Net 24-0 07:42 4 31.17 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Assumption W 6-2 6 11 17 36 .167 5-21 1 0 0 1 0 0 0 28
9/27/25 Assumption W 4-2 4 8 12 45 .089 4-8 0 0 0 1 0 0 0 8
10/03/25 at Bemidji St. L 0-3 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 10
10/04/25 at Bemidji St. L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 14
10/10/25 RIT W 2-1 2 3 5 36 .056 5-10 1 0 0 1 0 0 0 16
10/11/25 RIT L 1-5 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 17
10/17/25 at Yale L 2-5 2 4 6 28 .071 5-13 1 0 0 0 0 0 0 14
10/18/25 at Yale L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 20
10/24/25 at Delaware W 5-0 5 9 14 43 .116 6-12 1 0 0 1 0 0 0 8
10/25/25 at Delaware W 5-0 5 7 12 48 .104 8-16 1 0 0 1 0 0 0 6
10/31/25 Penn St. L 0-4 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 33
11/01/25 Penn St. L 0-4 0 0 0 16 .000 8-16 0 0 0 0 0 0 0 12
11/07/25 Mercyhurst L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 20
11/08/25 Mercyhurst L 2-7 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 15
11/14/25 Rensselaer L 0-1 0 0 0 38 .000 3-17 0 0 0 0 0 0 0 10
11/15/25 Rensselaer L 2-3 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 4
11/21/25 at Lindenwood T 2-2 2 4 6 38 .053 8-16 1 0 0 0 0 0 0 13
11/22/25 at Lindenwood W 3-0 3 5 8 34 .088 5-10 2 0 0 1 0 0 0 10
11/28/25 at RIT W 5-1 5 7 12 41 .122 3-6 1 0 0 1 0 0 0 19
11/29/25 at RIT L 3-6 3 4 7 33 .091 5-10 2 0 0 0 0 0 1 13
12/05/25 at Syracuse W 1-0 1 1 2 23 .043 2-4 1 0 0 1 0 0 0 22
12/06/25 at Syracuse T 2-2 2 4 6 38 .053 6-12 0 0 0 0 0 0 0 20
12/12/25 LIU W 2-0 2 4 6 38 .053 0-0 0 0 0 1 0 0 0 24
12/13/25 LIU W 9-0 9 16 25 31 .290 4-8 1 0 0 1 0 1 1 8
1/09/26 Syracuse L 0-3 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 15
1/10/26 Syracuse L 0-2 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 19
1/23/26 at Mercyhurst L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 10
1/24/26 at Mercyhurst L 1-5 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 9
1/30/26 at Penn St. L 0-3 0 0 0 13 .000 2-4 0 0 0 0 0 0 0 10
1/31/26 at Penn State L 2-5 2 1 3 22 .091 7-28 0 1 0 0 0 0 1 29
2/06/26 Delaware W 3-2 3 6 9 43 .070 2-4 0 0 0 1 0 0 0 6
2/07/26 Delaware W 6-0 6 11 17 40 .150 5-21 1 0 0 1 0 0 0 15
2/13/26 Lindenwood L 2-3 2 4 6 33 .061 2-4 0 0 0 0 0 0 0 22
2/14/26 Lindenwood L 5-8 5 7 12 40 .125 6-12 1 0 0 0 0 0 0 17
2/19/26 vs Delaware W 3-2 3 6 9 50 .060 2-4 1 0 0 1 0 0 0 4
2/21/26 at Lindenwood L 1-3 1 2 3 32 .031 2-4 0 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Assumption W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
9/27/25 Assumption W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
10/03/25 at Bemidji St. L 0-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
10/04/25 at Bemidji St. L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
10/10/25 RIT W 2-1 60:28 1 1.00 31 .969 1 0 0 1 0 0
10/11/25 RIT L 1-5 60:00 6 5.00 19 .760 0 1 0 2 1 1
10/17/25 at Yale L 2-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
10/18/25 at Yale L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
10/24/25 at Delaware W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/25/25 at Delaware W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/31/25 Penn St. L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/01/25 Penn St. L 0-4 58:59 4 4.14 42 .913 0 1 0 2 0 0
11/07/25 Mercyhurst L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/08/25 Mercyhurst L 2-7 60:00 7 7.00 27 .794 0 1 0 3 0 0
11/14/25 Rensselaer L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
11/15/25 Rensselaer L 2-3 60:00 3 3.00 15 .833 0 1 0 0 1 0
11/21/25 at Lindenwood T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
11/22/25 at Lindenwood W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/28/25 at RIT W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/29/25 at RIT L 3-6 60:00 7 6.00 13 .650 0 1 0 1 0 1
12/05/25 at Syracuse W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
12/06/25 at Syracuse T 2-2 65:00 2 1.85 42 .955 0 0 1 1 0 0
12/12/25 LIU W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/13/25 LIU W 9-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
1/09/26 Syracuse L 0-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/10/26 Syracuse L 0-2 60:00 3 2.00 27 .900 0 1 0 0 0 1
1/23/26 at Mercyhurst L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
1/24/26 at Mercyhurst L 1-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
1/30/26 at Penn St. L 0-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
1/31/26 at Penn State L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/06/26 Delaware W 3-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
2/07/26 Delaware W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/13/26 Lindenwood L 2-3 60:24 3 3.00 24 .889 0 1 0 0 0 0
2/14/26 Lindenwood L 5-8 60:00 8 8.00 25 .758 0 1 0 1 2 0
2/19/26 vs Delaware W 3-2 66:12 2 1.82 19 .905 1 0 0 1 0 0
2/21/26 at Lindenwood L 1-3 60:00 4 3.00 18 .818 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Assumption L 2-6 2 2 4 31 .065 4-8 1 0 0 0 0 0 1 19
9/27/25 at Assumption L 2-4 2 4 6 21 .095 6-12 2 0 0 0 0 0 0 18
10/03/25 Bemidji St. W 3-0 3 6 9 31 .097 1-2 1 0 0 1 0 0 0 10
10/04/25 Bemidji St. W 4-1 4 7 11 31 .129 5-21 1 0 1 1 0 1 0 17
10/10/25 at RIT L 1-2 1 2 3 32 .031 6-23 1 0 0 0 0 0 0 17
10/11/25 at RIT W 5-1 5 7 12 24 .208 3-6 2 1 1 1 0 0 1 10
10/17/25 Yale W 5-2 5 8 13 47 .106 5-10 1 0 0 1 0 0 0 17
10/18/25 Yale W 4-0 4 6 10 40 .100 3-6 1 0 0 1 0 0 1 7
10/24/25 Delaware L 0-5 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 17
10/25/25 Delaware L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 13
10/31/25 at Penn St. W 4-0 4 4 8 38 .105 4-8 1 0 1 1 0 0 1 6
11/01/25 at Penn St. W 4-0 4 8 12 46 .087 11-38 2 0 0 1 0 0 0 7
11/07/25 at Mercyhurst W 5-1 5 9 14 36 .139 1-2 1 0 0 1 0 0 0 9
11/08/25 at Mercyhurst W 7-2 7 12 19 34 .206 6-12 3 0 0 1 0 0 1 17
11/14/25 at Rensselaer W 1-0 1 2 3 25 .040 4-8 0 0 0 1 0 0 0 16
11/15/25 at Rensselaer W 3-2 3 4 7 18 .167 5-10 0 1 0 1 0 0 1 23
11/21/25 Lindenwood T 2-2 2 3 5 41 .049 3-6 1 0 0 0 0 0 0 10
11/22/25 Lindenwood L 0-3 0 0 0 29 .000 8-16 0 0 0 0 0 0 0 24
11/28/25 RIT L 1-5 1 2 3 29 .034 7-14 1 0 0 0 0 0 0 22
11/29/25 RIT W 6-3 6 9 15 19 .316 6-23 1 0 1 1 0 0 1 23
12/05/25 Syracuse L 0-1 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 14
12/06/25 Syracuse T 2-2 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 12
12/12/25 at LIU L 0-2 0 0 0 26 .000 1-2 0 0 0 0 0 0 0 17
12/13/25 at LIU L 0-9 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 13
1/09/26 at Syracuse W 3-0 3 6 9 23 .130 2-4 1 0 0 1 0 0 0 17
1/10/26 at Syracuse W 2-0 2 2 4 29 .069 3-6 0 0 1 1 0 0 0 16
1/23/26 Mercyhurst W 5-1 5 10 15 33 .152 5-10 2 0 0 1 0 0 0 7
1/24/26 Mercyhurst W 5-1 5 8 13 31 .161 4-8 2 0 0 1 0 0 0 5
1/30/26 Penn St. W 3-0 3 5 8 42 .071 0-0 0 0 0 1 0 0 0 12
1/31/26 Penn State W 5-2 5 8 13 34 .147 5-13 2 0 0 1 0 0 0 9
2/06/26 at Delaware L 2-3 2 4 6 22 .091 0-0 1 0 0 0 0 0 0 17
2/07/26 at Delaware L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
2/13/26 at Lindenwood W 3-2 3 6 9 27 .111 2-4 0 0 0 1 0 0 0 20
2/14/26 at Lindenwood W 8-5 8 12 20 33 .242 7-14 1 2 0 1 0 0 1 21
2/19/26 vs Delaware L 2-3 2 4 6 21 .095 2-7 1 0 0 0 0 0 0 21
2/21/26 Lindenwood W 3-1 3 4 7 21 .143 1-2 0 0 1 1 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Assumption L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
9/27/25 at Assumption L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/03/25 Bemidji St. W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/04/25 Bemidji St. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/10/25 at RIT L 1-2 60:28 2 2.00 34 .944 0 1 0 1 0 0
10/11/25 at RIT W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/17/25 Yale W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/18/25 Yale W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/24/25 Delaware L 0-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/25/25 Delaware L 0-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
10/31/25 at Penn St. W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 at Penn St. W 4-0 58:59 0 .00 16 1.000 1 0 0 0 0 0
11/07/25 at Mercyhurst W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Mercyhurst W 7-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/14/25 at Rensselaer W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/15/25 at Rensselaer W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 Lindenwood T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
11/22/25 Lindenwood L 0-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
11/28/25 RIT L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/29/25 RIT W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/05/25 Syracuse L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
12/06/25 Syracuse T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
12/12/25 at LIU L 0-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
12/13/25 at LIU L 0-9 60:00 9 9.00 22 .710 0 1 0 1 0 0
1/09/26 at Syracuse W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/10/26 at Syracuse W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/23/26 Mercyhurst W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/24/26 Mercyhurst W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/30/26 Penn St. W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/31/26 Penn State W 5-2 60:00 2 2.00 20 .909 1 0 0 0 1 0
2/06/26 at Delaware L 2-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
2/07/26 at Delaware L 0-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
2/13/26 at Lindenwood W 3-2 60:24 2 2.00 31 .939 1 0 0 0 0 0
2/14/26 at Lindenwood W 8-5 60:00 5 5.00 35 .875 1 0 0 1 0 0
2/19/26 vs Delaware L 2-3 66:12 3 2.73 47 .940 0 1 0 1 0 0
2/21/26 Lindenwood W 3-1 60:00 1 1.00 31 .969 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 Assumption W 6/2 11/2 36/31 5-21 / 4-8
9/27/25 Assumption W 4/2 8/4 45/21 4-8 / 6-12
10/03/25 at Bemidji St. L 0/3 0/6 12/31 2-4 / 1-2
10/04/25 at Bemidji St. L 1/4 2/7 28/31 4-8 / 5-21
10/10/25 RIT W 2/1 3/2 36/32 5-10 / 6-23
10/11/25 RIT L 1/5 2/7 21/24 7-14 / 3-6
10/17/25 at Yale L 2/5 4/8 28/47 5-13 / 5-10
10/18/25 at Yale L 0/4 0/6 24/40 3-6 / 3-6
10/24/25 at Delaware W 5/0 9/0 43/13 6-12 / 3-6
10/25/25 at Delaware W 5/0 7/0 48/19 8-16 / 6-12
10/31/25 Penn St. L 0/4 0/4 15/38 6-12 / 4-8
11/01/25 Penn St. L 0/4 0/8 16/46 8-16 / 11-38
11/07/25 Mercyhurst L 1/5 2/9 24/36 3-6 / 1-2
11/08/25 Mercyhurst L 2/7 3/12 38/34 7-14 / 6-12
11/14/25 Rensselaer L 0/1 0/2 38/25 3-17 / 4-8
11/15/25 Rensselaer L 2/3 4/4 35/18 1-2 / 5-10
11/21/25 at Lindenwood T 2/2 4/3 38/41 8-16 / 3-6
11/22/25 at Lindenwood W 3/0 5/0 34/29 5-10 / 8-16
11/28/25 at RIT W 5/1 7/2 41/29 3-6 / 7-14
11/29/25 at RIT L 3/6 4/9 33/19 5-10 / 6-23
12/05/25 at Syracuse W 1/0 1/0 23/36 2-4 / 3-6
12/06/25 at Syracuse T 2/2 4/4 38/44 6-12 / 4-8
12/12/25 LIU W 2/0 4/0 38/26 0-0 / 1-2
12/13/25 LIU W 9/0 16/0 31/30 4-8 / 2-4
1/09/26 Syracuse L 0/3 0/6 19/23 4-8 / 2-4
1/10/26 Syracuse L 0/2 0/2 19/29 4-8 / 3-6
1/23/26 at Mercyhurst L 1/5 2/10 31/33 5-10 / 5-10
1/24/26 at Mercyhurst L 1/5 2/8 25/31 2-4 / 4-8
1/30/26 at Penn St. L 0/3 0/5 13/42 2-4 / 0-0
1/31/26 at Penn State L 2/5 1/8 22/34 7-28 / 5-13
2/06/26 Delaware W 3/2 6/4 43/22 2-4 / 0-0
2/07/26 Delaware W 6/0 11/0 40/22 5-21 / 4-8
2/13/26 Lindenwood L 2/3 4/6 33/27 2-4 / 2-4
2/14/26 Lindenwood L 5/8 7/12 40/33 6-12 / 7-14
2/19/26 vs Delaware W 3/2 6/4 50/21 2-4 / 2-7
2/21/26 at Lindenwood L 1/3 2/4 32/21 2-4 / 1-2
Robert Morris 82/102 141/168 1130/1078 153-356 / 142-339
Opponents 102/82 168/141 1078/1130 142-339 / 153-356

Game Highs

Robert Morris Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 LIU (12/13/25)
GOALS 9 LIU (12/13/25)
ASSISTS 16 LIU (12/13/25)
SHOTS 50 Delaware (2/19/26)
POWER PLAY GOALS 2 Lindenwood (11/22/25); RIT (11/29/25)
SAVES 42 Penn St. (11/01/25); Yale (10/17/25); Syracuse (12/06/25)
PENALTIES 8 Penn St. (11/01/25); Delaware (10/25/25); Lindenwood (11/21/25)
PENALTY MINUTES 28 Penn State (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Lindenwood (2/14/26)
GOALS 8 Lindenwood (2/14/26)
ASSISTS 12 Mercyhurst (11/08/25); Lindenwood (2/14/26)
SHOTS 47 Yale (10/17/25)
POWER PLAY GOALS 3 Mercyhurst (11/08/25)
SAVES 47 Delaware (2/19/26)
PENALTIES 11 Penn St. (11/01/25)
PENALTY MINUTES 38 Penn St. (11/01/25)

Robert Morris Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Bemidji St. (10/03/25)
SAVES 13 Delaware (10/24/25); RIT (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Delaware (10/24/25)
