Skip To Main Content

Robert Morris University Athletics

2025-26 Women's Hockey Cumulative Statistics

Team (8-12-2, 6-6-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals-Shots 47-694 61-684
Goals Per Game 2.1 2.8
Shot Percentage .068 .089
Shots Per Game 31.5 31.1
Assists 80 99
Saves 623 647
Power Plays
Goals-Opportunities 14-86 21-91
Conversion Percentage .163 .231
Goal Breakdown
Total 47 61
Power Play 14 21
Short Handed 0 2
Empty Net 0 4
Unassisted 1 7
Overtime 1 0
Hat Tricks 0 1
Penalties
Total 106 104
Minutes 237 257
Per Game 4.8 4.7
Minutes Per Game 10.8 11.7
Minor 101 96
Major 3 3
10 Minute Misconduct 0 1
Game Misconduct 1 4
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 722-567 567-722
Percentage .560 .440

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 MacKinnon, Jessica MacKinnon, Jessica 22 11 11 22 65 .169 +11 3 0 0 2 0 1 0 1 4-8 4 0 0 11
26 Giannone, Morgan Giannone, Morgan 21 6 10 16 84 .071 +5 1 0 1 2 0 0 0 0 8-16 8 0 0 2
5 Giampietro, Alaina Giampietro, Alaina 21 10 5 15 108 .093 +8 2 0 2 0 0 0 0 0 2-4 2 0 0 8
17 Misner, Linnea Misner, Linnea 22 3 10 13 52 .058 +2 1 0 0 0 0 0 0 0 9-18 9 0 0 31
11 Storey, Taylor Storey, Taylor 22 4 6 10 54 .074 0 2 0 0 0 0 0 0 0 8-16 8 0 0 15
19 D'Elia, Thalia D'Elia, Thalia 22 2 8 10 29 .069 -2 1 0 1 1 0 0 0 0 4-11 3 1 0 34
7 Ringor, Rowyn Ringor, Rowyn 22 1 6 7 33 .030 0 1 0 0 0 0 0 0 0 2-4 2 0 0 8
24 Desjardins, Shayne Desjardins, Shayne 19 2 4 6 25 .080 -5 0 0 0 1 0 0 0 0 7-14 7 0 0 58
6 Goding, Emma Goding, Emma 22 2 4 6 58 .034 -11 2 0 1 0 0 0 0 0 10-31 8 1 1 24
16 Crarer, Catriona Crarer, Catriona 22 2 3 5 36 .056 -11 1 0 2 1 0 0 0 0 7-14 7 0 0 11
10 Schooley, Kaitlyn Schooley, Kaitlyn 21 0 5 5 15 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 24
27 Kearns, Mya Kearns, Mya 22 1 3 4 13 .077 +2 0 0 1 1 0 0 0 0 2-4 2 0 0 24
22 Smolen, Lindsey Smolen, Lindsey 7 2 1 3 10 .200 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Vrana, Alexis Vrana, Alexis 21 1 0 1 19 .053 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 10
9 Arnold, Calli Arnold, Calli 22 0 1 1 19 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 22
14 Eustace, Laura Eustace, Laura 22 0 1 1 37 .000 -7 0 0 0 0 0 0 0 0 14-28 14 0 0 14
21 Farr, Mya Farr, Mya 15 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Snyder, Mary Snyder, Mary 20 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 7-25 5 1 0 14
25 Dunn, Molly Dunn, Molly 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Ham, Ashlyn Ham, Ashlyn 20 0 0 0 13 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 9
29 Hatch, Maggie Hatch, Maggie 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Marcovsky, Ellie Marcovsky, Ellie 7 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Peng, Yiyi Peng, Yiyi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Phillips, Lucy Phillips, Lucy 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Thornton, Hannah Thornton, Hannah 17 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 22 47 80 127 694 .068 -42 14 0 8 8 0 1 0 1 106-237 101 3 1 332
Opponents 22 61 99 160 684 .089 +37 21 2 14 12 2 0 1 7 104-257 96 3 5 328

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Peng, Yiyi Peng, Yiyi 1-0 31:20 1 1.91 1 0 0 19 .950 0 0 0 0
29 Hatch, Maggie Hatch, Maggie 16-15 919:48 36 2.35 13 0 0 442 .925 6 7 2 3
35 Phillips, Lucy Phillips, Lucy 7-7 368:00 20 3.26 7 1 0 162 .890 2 5 0 1
TM Team Empty Net 22-0 10:19 4 23.26 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 MacKinnon, Jessica MacKinnon, Jessica 14 10 6 16 40 .250 +11 3 0 0 1 0 1 0 1 3-6 3 0 0 9
5 Giampietro, Alaina Giampietro, Alaina 13 6 5 11 66 .091 +6 2 0 1 0 0 0 0 0 2-4 2 0 0 5
26 Giannone, Morgan Giannone, Morgan 14 3 7 10 55 .055 +5 0 0 1 2 0 0 0 0 7-14 7 0 0 2
17 Misner, Linnea Misner, Linnea 14 2 7 9 38 .053 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 21
19 D'Elia, Thalia D'Elia, Thalia 14 2 4 6 18 .111 +2 1 0 1 1 0 0 0 0 3-6 3 0 0 27
11 Storey, Taylor Storey, Taylor 14 2 3 5 34 .059 -3 1 0 0 0 0 0 0 0 8-16 8 0 0 10
16 Crarer, Catriona Crarer, Catriona 14 1 3 4 24 .042 -9 0 0 1 1 0 0 0 0 7-14 7 0 0 7
27 Kearns, Mya Kearns, Mya 14 1 3 4 10 .100 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 17
7 Ringor, Rowyn Ringor, Rowyn 14 1 3 4 26 .038 0 1 0 0 0 0 0 0 0 1-2 1 0 0 8
10 Schooley, Kaitlyn Schooley, Kaitlyn 14 0 4 4 9 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 14
6 Goding, Emma Goding, Emma 14 2 1 3 41 .049 -6 2 0 1 0 0 0 0 0 6-12 6 0 0 16
24 Desjardins, Shayne Desjardins, Shayne 11 1 1 2 13 .077 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 37
18 Vrana, Alexis Vrana, Alexis 14 1 0 1 11 .091 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 7
9 Arnold, Calli Arnold, Calli 14 0 1 1 14 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 15
14 Eustace, Laura Eustace, Laura 14 0 1 1 22 .000 -4 0 0 0 0 0 0 0 0 10-20 10 0 0 11
22 Smolen, Lindsey Smolen, Lindsey 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Snyder, Mary Snyder, Mary 14 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
25 Dunn, Molly Dunn, Molly 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Farr, Mya Farr, Mya 9 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Ham, Ashlyn Ham, Ashlyn 12 0 0 0 10 .000 -6 0 0 0 0 0 0 0 0 4-8 4 0 0 4
29 Hatch, Maggie Hatch, Maggie 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Marcovsky, Ellie Marcovsky, Ellie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Peng, Yiyi Peng, Yiyi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Phillips, Lucy Phillips, Lucy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Thornton, Hannah Thornton, Hannah 13 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 32 51 83 448 .071 -16 11 0 6 6 0 1 0 1 79-158 79 0 0 224
Opponents 14 37 60 97 440 .084 +12 14 1 8 6 2 0 0 4 71-180 65 2 4 201

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Peng, Yiyi Peng, Yiyi 1-0 31:20 1 1.91 1 0 0 19 .950 0 0 0 0
29 Hatch, Maggie Hatch, Maggie 12-11 682:27 26 2.29 10 0 0 325 .926 5 4 2 3
35 Phillips, Lucy Phillips, Lucy 3-3 131:15 7 3.20 3 0 0 59 .894 1 2 0 1
TM Team Empty Net 14-0 04:25 3 40.75 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 Assumption W 6-2 6 11 17 36 .167 5-21 1 0 0 1 0 0 0 28
9/27/25 Assumption W 4-2 4 8 12 45 .089 4-8 0 0 0 1 0 0 0 8
10/03/25 at Bemidji St. L 0-3 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 10
10/04/25 at Bemidji St. L 1-4 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 14
10/10/25 RIT W 2-1 2 3 5 36 .056 5-10 1 0 0 1 0 0 0 16
10/11/25 RIT L 1-5 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 17
10/17/25 at Yale L 2-5 2 4 6 28 .071 5-13 1 0 0 0 0 0 0 14
10/18/25 at Yale L 0-4 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 20
10/24/25 at Delaware W 5-0 5 9 14 43 .116 6-12 1 0 0 1 0 0 0 8
10/25/25 at Delaware W 5-0 5 7 12 48 .104 8-16 1 0 0 1 0 0 0 6
10/31/25 Penn St. L 0-4 0 0 0 15 .000 6-12 0 0 0 0 0 0 0 33
11/01/25 Penn St. L 0-4 0 0 0 16 .000 8-16 0 0 0 0 0 0 0 12
11/07/25 Mercyhurst L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 20
11/08/25 Mercyhurst L 2-7 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 15
11/14/25 Rensselaer L 0-1 0 0 0 38 .000 3-17 0 0 0 0 0 0 0 10
11/15/25 Rensselaer L 2-3 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 4
11/21/25 at Lindenwood T 2-2 2 4 6 38 .053 8-16 1 0 0 0 0 0 0 13
11/22/25 at Lindenwood W 3-0 3 5 8 34 .088 5-10 2 0 0 1 0 0 0 10
11/28/25 at RIT W 5-1 5 7 12 41 .122 3-6 1 0 0 1 0 0 0 19
11/29/25 at RIT L 3-6 3 4 7 33 .091 5-10 2 0 0 0 0 0 1 13
12/05/25 at Syracuse W 1-0 1 1 2 23 .043 2-4 1 0 0 1 0 0 0 22
12/06/25 at Syracuse T 2-2 2 4 6 38 .053 6-12 0 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 Assumption W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
9/27/25 Assumption W 4-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
10/03/25 at Bemidji St. L 0-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
10/04/25 at Bemidji St. L 1-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
10/10/25 RIT W 2-1 60:28 1 1.00 31 .969 1 0 0 1 0 0
10/11/25 RIT L 1-5 60:00 6 5.00 19 .760 0 1 0 2 1 1
10/17/25 at Yale L 2-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
10/18/25 at Yale L 0-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
10/24/25 at Delaware W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
10/25/25 at Delaware W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/31/25 Penn St. L 0-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/01/25 Penn St. L 0-4 58:59 4 4.14 42 .913 0 1 0 2 0 0
11/07/25 Mercyhurst L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/08/25 Mercyhurst L 2-7 60:00 7 7.00 27 .794 0 1 0 3 0 0
11/14/25 Rensselaer L 0-1 60:00 1 1.00 24 .960 0 1 0 0 0 0
11/15/25 Rensselaer L 2-3 60:00 3 3.00 15 .833 0 1 0 0 1 0
11/21/25 at Lindenwood T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
11/22/25 at Lindenwood W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/28/25 at RIT W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/29/25 at RIT L 3-6 60:00 7 6.00 13 .650 0 1 0 1 0 1
12/05/25 at Syracuse W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
12/06/25 at Syracuse T 2-2 65:00 2 1.85 42 .955 0 0 1 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/25 at Assumption L 2-6 2 2 4 31 .065 4-8 1 0 0 0 0 0 1 19
9/27/25 at Assumption L 2-4 2 4 6 21 .095 6-12 2 0 0 0 0 0 0 18
10/03/25 Bemidji St. W 3-0 3 6 9 31 .097 1-2 1 0 0 1 0 0 0 10
10/04/25 Bemidji St. W 4-1 4 7 11 31 .129 5-21 1 0 1 1 0 1 0 17
10/10/25 at RIT L 1-2 1 2 3 32 .031 6-23 1 0 0 0 0 0 0 17
10/11/25 at RIT W 5-1 5 7 12 24 .208 3-6 2 1 1 1 0 0 1 10
10/17/25 Yale W 5-2 5 8 13 47 .106 5-10 1 0 0 1 0 0 0 17
10/18/25 Yale W 4-0 4 6 10 40 .100 3-6 1 0 0 1 0 0 1 7
10/24/25 Delaware L 0-5 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 17
10/25/25 Delaware L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 13
10/31/25 at Penn St. W 4-0 4 4 8 38 .105 4-8 1 0 1 1 0 0 1 6
11/01/25 at Penn St. W 4-0 4 8 12 46 .087 11-38 2 0 0 1 0 0 0 7
11/07/25 at Mercyhurst W 5-1 5 9 14 36 .139 1-2 1 0 0 1 0 0 0 9
11/08/25 at Mercyhurst W 7-2 7 12 19 34 .206 6-12 3 0 0 1 0 0 1 17
11/14/25 at Rensselaer W 1-0 1 2 3 25 .040 4-8 0 0 0 1 0 0 0 16
11/15/25 at Rensselaer W 3-2 3 4 7 18 .167 5-10 0 1 0 1 0 0 1 23
11/21/25 Lindenwood T 2-2 2 3 5 41 .049 3-6 1 0 0 0 0 0 0 10
11/22/25 Lindenwood L 0-3 0 0 0 29 .000 8-16 0 0 0 0 0 0 0 24
11/28/25 RIT L 1-5 1 2 3 29 .034 7-14 1 0 0 0 0 0 0 22
11/29/25 RIT W 6-3 6 9 15 19 .316 6-23 1 0 1 1 0 0 1 23
12/05/25 Syracuse L 0-1 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 14
12/06/25 Syracuse T 2-2 2 4 6 44 .045 4-8 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/25 at Assumption L 2-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
9/27/25 at Assumption L 2-4 60:00 4 4.00 41 .911 0 1 0 0 0 0
10/03/25 Bemidji St. W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/04/25 Bemidji St. W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/10/25 at RIT L 1-2 60:28 2 2.00 34 .944 0 1 0 1 0 0
10/11/25 at RIT W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/17/25 Yale W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/18/25 Yale W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/24/25 Delaware L 0-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
10/25/25 Delaware L 0-5 60:00 5 5.00 43 .896 0 1 0 1 0 0
10/31/25 at Penn St. W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/01/25 at Penn St. W 4-0 58:59 0 .00 16 1.000 1 0 0 0 0 0
11/07/25 at Mercyhurst W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Mercyhurst W 7-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/14/25 at Rensselaer W 1-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/15/25 at Rensselaer W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 Lindenwood T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
11/22/25 Lindenwood L 0-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
11/28/25 RIT L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/29/25 RIT W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
12/05/25 Syracuse L 0-1 60:00 1 1.00 22 .957 0 1 0 1 0 0
12/06/25 Syracuse T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/25 Assumption W 6/2 11/2 36/31 5-21 / 4-8
9/27/25 Assumption W 4/2 8/4 45/21 4-8 / 6-12
10/03/25 at Bemidji St. L 0/3 0/6 12/31 2-4 / 1-2
10/04/25 at Bemidji St. L 1/4 2/7 28/31 4-8 / 5-21
10/10/25 RIT W 2/1 3/2 36/32 5-10 / 6-23
10/11/25 RIT L 1/5 2/7 21/24 7-14 / 3-6
10/17/25 at Yale L 2/5 4/8 28/47 5-13 / 5-10
10/18/25 at Yale L 0/4 0/6 24/40 3-6 / 3-6
10/24/25 at Delaware W 5/0 9/0 43/13 6-12 / 3-6
10/25/25 at Delaware W 5/0 7/0 48/19 8-16 / 6-12
10/31/25 Penn St. L 0/4 0/4 15/38 6-12 / 4-8
11/01/25 Penn St. L 0/4 0/8 16/46 8-16 / 11-38
11/07/25 Mercyhurst L 1/5 2/9 24/36 3-6 / 1-2
11/08/25 Mercyhurst L 2/7 3/12 38/34 7-14 / 6-12
11/14/25 Rensselaer L 0/1 0/2 38/25 3-17 / 4-8
11/15/25 Rensselaer L 2/3 4/4 35/18 1-2 / 5-10
11/21/25 at Lindenwood T 2/2 4/3 38/41 8-16 / 3-6
11/22/25 at Lindenwood W 3/0 5/0 34/29 5-10 / 8-16
11/28/25 at RIT W 5/1 7/2 41/29 3-6 / 7-14
11/29/25 at RIT L 3/6 4/9 33/19 5-10 / 6-23
12/05/25 at Syracuse W 1/0 1/0 23/36 2-4 / 3-6
12/06/25 at Syracuse T 2/2 4/4 38/44 6-12 / 4-8
Robert Morris 47/61 80/99 694/684 106-237 / 104-257
Opponents 61/47 99/80 684/694 104-257 / 106-237

Game Highs

Robert Morris Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Assumption (9/26/25)
GOALS 6 Assumption (9/26/25)
ASSISTS 11 Assumption (9/26/25)
SHOTS 48 Delaware (10/25/25)
POWER PLAY GOALS 2 Lindenwood (11/22/25); RIT (11/29/25)
SAVES 42 Penn St. (11/01/25); Yale (10/17/25); Syracuse (12/06/25)
PENALTIES 8 Penn St. (11/01/25); Delaware (10/25/25); Lindenwood (11/21/25)
PENALTY MINUTES 21 Assumption (9/26/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Mercyhurst (11/08/25)
GOALS 7 Mercyhurst (11/08/25)
ASSISTS 12 Mercyhurst (11/08/25)
SHOTS 47 Yale (10/17/25)
POWER PLAY GOALS 3 Mercyhurst (11/08/25)
SAVES 43 Delaware (10/25/25)
PENALTIES 11 Penn St. (11/01/25)
PENALTY MINUTES 38 Penn St. (11/01/25)

Robert Morris Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Bemidji St. (10/03/25)
SAVES 13 Delaware (10/24/25); RIT (11/29/25)
PENALTIES 1 Rensselaer (11/15/25)
PENALTY MINUTES 2 Rensselaer (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Delaware (10/24/25)
SAVES 12 Bemidji St. (10/03/25)
PENALTIES 1 Mercyhurst (11/07/25); Bemidji St. (10/03/25)
PENALTY MINUTES 2 Mercyhurst (11/07/25); Bemidji St. (10/03/25)

Robert Morris Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Misner, Linnea - Assumption (9/26/25); MacKinnon, Jessica - Delaware (10/24/25); Giampietro, Alaina - Delaware (10/25/25); Giampietro, Alaina - RIT (11/28/25)
GOALS 2 Giampietro, Alaina - Assumption (9/27/25); Giampietro, Alaina - Delaware (10/25/25); Giampietro, Alaina - RIT (11/28/25); MacKinnon, Jessica - RIT (11/29/25)
ASSISTS 2 Misner, Linnea - Assumption (9/26/25); MacKinnon, Jessica - Assumption (9/27/25); Schooley, Kaitlyn - Delaware (10/24/25); Misner, Linnea - RIT (11/28/25); Giannone, Morgan - RIT (11/29/25)
SHOTS 10 Giannone, Morgan - Mercyhurst (11/08/25); Giampietro, Alaina - Syracuse (12/06/25)
POWER PLAY GOALS 1 Crarer, Catriona - Assumption (9/26/25); Goding, Emma - RIT (10/10/25); Goding, Emma - Mercyhurst (11/08/25); Storey, Taylor - Rensselaer (11/15/25); Giannone, Morgan - Yale (10/17/25); Storey, Taylor - Delaware (10/24/25); Giampietro, Alaina - Delaware (10/25/25); MacKinnon, Jessica - Lindenwood (11/21/25); Ringor, Rowyn - Lindenwood (11/22/25); Giampietro, Alaina - RIT (11/28/25); Misner, Linnea - RIT (11/29/25); D'Elia, Thalia - Syracuse (12/05/25)
SAVES 42 Phillips, Lucy - Penn St. (11/01/25); Phillips, Lucy - Yale (10/17/25); Hatch, Maggie - Syracuse (12/06/25)
PENALTIES 3 Goding, Emma - Penn St. (11/01/25)
PENALTY MINUTES 15 Goding, Emma - Assumption (9/26/25); Snyder, Mary - Rensselaer (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Armstrong, Hailey - Bemidji St. (10/04/25); Pickering, Emma - RIT (11/29/25)
GOALS 4 Armstrong, Hailey - Bemidji St. (10/04/25)
ASSISTS 4 Pickering, Emma - RIT (11/29/25)
SHOTS 11 DiAntonio, Carina - Yale (10/17/25)
POWER PLAY GOALS 1 McGaffigan, Kayla - Assumption (9/26/25); Agerter, Rachel - Assumption (9/27/25); Gramlich, Riley - RIT (10/10/25); Gramlich, Riley - RIT (10/11/25); Roberts, Katelyn - Penn St. (10/31/25); Morrow, Sophie - Penn St. (11/01/25); Schalin, Julia - Mercyhurst (11/07/25); Kim, Nayeon - Mercyhurst (11/08/25); Goettl, Isa - Bemidji St. (10/03/25); Armstrong, Hailey - Bemidji St. (10/04/25); Bell, Cami - Yale (10/17/25); DiAntonio, Carina - Yale (10/18/25); Dunne-Weeks, Josey - Lindenwood (11/21/25); Pickering, Emma - RIT (11/28/25); Rulle, Linda - RIT (11/29/25); Gnade, Emma - Syracuse (12/06/25)
SAVES 43 Robitzer, Mattie - Delaware (10/25/25)
PENALTIES 3 Hanrahan, Alexa - Assumption (9/27/25); Kelley, Brac - RIT (10/10/25); Janecke, Tessa - Penn St. (11/01/25)
PENALTY MINUTES 17 Kelley, Brac - RIT (10/10/25)