Skip To Main Content

Robert Morris University Athletics

2026-27 Women's Hockey Cumulative Statistics

Team (3-7, 0-4)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals-Shots 26-263 33-261
Goals Per Game 2.6 3.3
Shot Percentage .099 .126
Shots Per Game 26.3 26.1
Assists 43 50
Saves 228 237
Power Plays
Goals-Opportunities 4-42 8-37
Conversion Percentage .095 .216
Goal Breakdown
Total 26 33
Power Play 4 8
Short Handed 0 0
Empty Net 1 3
Unassisted 3 6
Overtime 0 1
Hat Tricks 1 1
Penalties
Total 39 43
Minutes 86 86
Per Game 3.9 4.3
Minutes Per Game 8.6 8.6
Minor 38 43
Major 0 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 293-253 253-293
Percentage .537 .463

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Brezenski, Greta 10 6 6 12 33 .182 +5 0 0 0 1 0 0 1 0 4-8 4 0 0 2
5 Giampietro, Alaina 10 6 6 12 47 .128 +3 2 0 1 2 0 0 0 0 1-2 1 0 0 2
28 MacKinnon, Jessica 10 5 7 12 27 .185 +5 2 0 1 0 0 0 0 0 2-4 2 0 0 8
7 Ringor, Rowyn 10 2 3 5 24 .083 -4 0 0 1 0 0 0 0 1 0-0 0 0 0 7
27 Kearns, Mya 10 2 2 4 10 .200 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 17
11 Storey, Taylor 10 1 2 3 16 .063 -5 0 0 1 0 0 0 0 0 2-4 2 0 0 6
19 D'Elia, Thalia 6 0 3 3 6 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Snyder, Mary 10 0 3 3 3 .000 -1 0 0 0 0 0 0 0 0 2-12 1 0 1 3
17 Vrana, Ava 10 2 0 2 10 .200 -4 0 0 0 0 0 0 0 1 3-6 3 0 0 4
8 Thornton, Hannah 2 1 1 2 1 1.000 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 3
12 Ham, Ashlyn 10 0 2 2 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
9 Pierre, Rio 10 0 2 2 15 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Schooley, Kaitlyn 10 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
4 Thiessen, Lucy 10 0 2 2 13 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Eustace, Laura 8 1 0 1 11 .091 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
3 Aufiero, Caroline 10 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
24 Desjardins, Shayne 10 0 1 1 9 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 17
16 Crarer, Catriona 10 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Farr, Mya 10 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
29 Hatch, Maggie 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Peng, Yiyi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Vrana, Alexis 10 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 26 43 69 263 .099 -16 4 0 4 3 0 0 1 3 39-86 38 0 1 115
Opponents 10 33 50 83 261 .126 +12 8 0 6 7 0 1 1 6 43-86 43 0 0 94

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Peng, Yiyi 1-1 57:46 2 2.08 0 0 0 17 .895 0 1 0 0
29 Hatch, Maggie 9-9 537:47 28 3.12 8 0 0 211 .883 3 6 0 0
TM Team 10-0 09:16 3 19.42 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Giampietro, Alaina 4 2 2 4 11 .182 -2 2 0 1 0 0 0 0 0 1-2 1 0 0 1
28 MacKinnon, Jessica 4 2 2 4 8 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 5
27 Kearns, Mya 4 1 1 2 4 .250 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
7 Ringor, Rowyn 4 1 1 2 6 .167 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 4
19 D'Elia, Thalia 2 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Storey, Taylor 4 1 0 1 3 .333 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
15 Brezenski, Greta 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
9 Pierre, Rio 4 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Schooley, Kaitlyn 4 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Thiessen, Lucy 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Aufiero, Caroline 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
16 Crarer, Catriona 4 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Desjardins, Shayne 4 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
14 Eustace, Laura 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Farr, Mya 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Ham, Ashlyn 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Hatch, Maggie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Snyder, Mary 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 1
18 Vrana, Alexis 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Vrana, Ava 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 7 12 19 60 .117 -42 3 0 2 0 0 0 0 1 18-44 17 0 1 55
Opponents 4 17 26 43 149 .114 +40 5 0 2 4 0 0 1 3 21-42 21 0 0 42

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Hatch, Maggie 4-4 234:14 16 4.10 5 0 0 132 .892 0 4 0 0
TM Team 4-0 05:46 1 10.40 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Post W 8-3 8 14 22 31 .258 4-8 0 0 0 1 0 1 1 14
9/26/26 Post L 1-2 1 2 3 49 .020 4-8 0 0 0 0 0 0 0 9
10/02/26 at Penn St. L 3-5 3 4 7 16 .188 5-10 2 0 0 0 0 0 1 13
10/03/26 at Penn St. L 1-4 1 2 3 4 .250 4-8 1 0 0 0 0 0 0 10
10/09/26 at Rensselaer W 2-1 2 4 6 25 .080 2-4 0 0 0 1 0 0 0 5
10/10/26 at Rensselaer W 4-2 4 6 10 35 .114 3-6 1 0 1 1 0 0 0 7
10/16/26 Syracuse L 1-2 1 2 3 20 .050 3-14 0 0 0 0 0 0 0 16
10/17/26 Syracuse L 2-6 2 4 6 20 .100 6-12 0 0 0 0 0 0 0 16
10/23/26 vs Minnesota State L 3-6 3 5 8 34 .088 5-10 0 0 0 0 0 0 0 15
10/24/26 at Boston University L 1-2 1 0 1 29 .034 3-6 0 0 0 0 0 0 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Post W 8-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
9/26/26 Post L 1-2 64:49 2 1.88 6 .750 0 1 0 0 0 0
10/02/26 at Penn St. L 3-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
10/03/26 at Penn St. L 1-4 60:00 4 4.00 48 .923 0 1 0 1 0 0
10/09/26 at Rensselaer W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/10/26 at Rensselaer W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
10/16/26 Syracuse L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
10/17/26 Syracuse L 2-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
10/23/26 vs Minnesota State L 3-6 60:00 8 6.00 30 .789 0 1 0 1 0 2
10/24/26 at Boston University L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Post L 3-8 3 6 9 16 .188 1-2 1 0 0 0 0 0 0 13
9/26/26 at Post W 2-1 2 2 4 8 .250 6-12 0 0 0 1 0 0 1 12
10/02/26 Penn St. W 5-3 5 7 12 40 .125 6-12 2 0 0 1 0 0 1 5
10/03/26 Penn St. W 4-1 4 8 12 52 .077 5-10 1 0 0 1 0 1 0 6
10/09/26 Rensselaer L 1-2 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 5
10/10/26 Rensselaer L 2-4 2 2 4 17 .118 3-6 1 0 0 0 0 0 1 9
10/16/26 at Syracuse W 2-1 2 2 4 28 .071 4-8 1 0 0 1 0 0 1 19
10/17/26 at Syracuse W 6-2 6 9 15 29 .207 6-12 1 0 1 1 0 0 1 12
10/23/26 vs Minnesota State W 6-3 6 8 14 36 .167 2-4 1 0 2 1 0 0 1 6
10/24/26 Boston University W 2-1 2 4 6 19 .105 7-14 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Post L 3-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
9/26/26 at Post W 2-1 64:49 1 .94 48 .980 1 0 0 0 0 0
10/02/26 Penn St. W 5-3 60:00 3 3.00 13 .813 1 0 0 2 0 0
10/03/26 Penn St. W 4-1 60:00 1 1.00 3 .750 1 0 0 1 0 0
10/09/26 Rensselaer L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
10/10/26 Rensselaer L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
10/16/26 at Syracuse W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/17/26 at Syracuse W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/23/26 vs Minnesota State W 6-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
10/24/26 Boston University W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Post W 8/3 14/6 31/16 4-8 / 1-2
9/26/26 Post L 1/2 2/2 49/8 4-8 / 6-12
10/02/26 at Penn St. L 3/5 4/7 16/40 5-10 / 6-12
10/03/26 at Penn St. L 1/4 2/8 4/52 4-8 / 5-10
10/09/26 at Rensselaer W 2/1 4/2 25/16 2-4 / 3-6
10/10/26 at Rensselaer W 4/2 6/2 35/17 3-6 / 3-6
10/16/26 Syracuse L 1/2 2/2 20/28 3-14 / 4-8
10/17/26 Syracuse L 2/6 4/9 20/29 6-12 / 6-12
10/23/26 vs Minnesota State L 3/6 5/8 34/36 5-10 / 2-4
10/24/26 at Boston University L 1/2 0/4 29/19 3-6 / 7-14
Robert Morris 26/33 43/50 263/261 39-86 / 43-86
Opponents 33/26 50/43 261/263 43-86 / 39-86

Game Highs

Robert Morris Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Post (9/25/26)
GOALS 8 Post (9/25/26)
ASSISTS 14 Post (9/25/26)
SHOTS 49 Post (9/26/26)
POWER PLAY GOALS 2 Penn St. (10/02/26)
SAVES 48 Penn St. (10/03/26)
PENALTIES 6 Syracuse (10/17/26)
PENALTY MINUTES 14 Syracuse (10/16/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Syracuse (10/17/26)
GOALS 6 Syracuse (10/17/26); Minnesota State (10/23/26)
ASSISTS 9 Syracuse (10/17/26)
SHOTS 52 Penn St. (10/03/26)
POWER PLAY GOALS 2 Penn St. (10/02/26)
SAVES 48 Post (9/26/26)
PENALTIES 7 Boston University (10/24/26)
PENALTY MINUTES 14 Boston University (10/24/26)

Robert Morris Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 Boston University (10/24/26)
GOALS 1 Post (9/26/26); Syracuse (10/16/26); Penn St. (10/03/26); Boston University (10/24/26)
SHOTS 4 Penn St. (10/03/26)
SAVES 6 Post (9/26/26)
PENALTIES 2 Rensselaer (10/09/26)
PENALTY MINUTES 4 Rensselaer (10/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Rensselaer (10/09/26)
GOALS 1 Rensselaer (10/09/26)
ASSISTS 2 Post (9/26/26); Syracuse (10/16/26); Rensselaer (10/09/26); Rensselaer (10/10/26)
SHOTS 8 Post (9/26/26)
SAVES 3 Penn St. (10/03/26)
PENALTIES 1 Post (9/25/26)
PENALTY MINUTES 2 Post (9/25/26)

Robert Morris Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Brezenski, Greta - Post (9/25/26)
GOALS 3 Brezenski, Greta - Post (9/25/26)
ASSISTS 3 Brezenski, Greta - Rensselaer (10/10/26)
SHOTS 9 Giampietro, Alaina - Minnesota State (10/23/26)
POWER PLAY GOALS 2 Giampietro, Alaina - Penn St. (10/02/26)
SAVES 48 Hatch, Maggie - Penn St. (10/03/26)
PENALTIES 2 Desjardins, Shayne - Post (9/25/26); Snyder, Mary - Syracuse (10/16/26); Desjardins, Shayne - Penn St. (10/02/26)
PENALTY MINUTES 12 Snyder, Mary - Syracuse (10/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ismael, Sofia - Penn St. (10/03/26); Stonehouse, Abby - Penn St. (10/03/26)
GOALS 3 Ismael, Sofia - Penn St. (10/03/26)
ASSISTS 4 Stonehouse, Abby - Penn St. (10/03/26)
SHOTS 12 Stonehouse, Abby - Penn St. (10/02/26)
POWER PLAY GOALS 1 Mickevicius, Celena - Post (9/25/26); Costabile, Stella - Syracuse (10/16/26); Walsh, Rachel - Syracuse (10/17/26); Nelson, Lorelai - Penn St. (10/02/26); Hall, Nicole - Penn St. (10/02/26); Ismael, Sofia - Penn St. (10/03/26); Johnson, Keira - Rensselaer (10/10/26); Puppe, Ayla - Minnesota State (10/23/26)
SAVES 48 Young, Alex - Post (9/26/26)
PENALTIES 3 Broderick, Maryn - Syracuse (10/17/26)
PENALTY MINUTES 6 Broderick, Maryn - Syracuse (10/17/26)