Skip To Main Content

Robert Morris University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (8-12, 4-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Goals 168 261
Assists 76 91
Shots 429 663
Shot Percentage .392 .394
Shots On Goal 300 435
Shots On Goal Percentage .737 .7
Shots Per Game 21.5 33.2
Goal Breakdown
Free Position 24 44
Woman-up 24 43
Woman-down 2 4
Unassisted 92 170
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 24-62 44-86
Free Position: % .387 .512
Miscellaneous
Ground Balls 259 346
Turnovers 326 248
Caused Turnovers 111 171
Draw Controls 229 267
Clears 306-363 334-363
Clear Percentage .843 .920

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Irwin, Jenna Irwin, Jenna 20-20 37 9 46 71 .521 58 .817 4 9 14 18 17 11 54 18 0-6-6
10 Tifft, Colleen Tifft, Colleen 20-20 26 15 41 69 .377 51 .739 1 4 9 12 36 14 10 23 0-2-6
32 Coleman, Chelsea Coleman, Chelsea 17-7 22 12 34 62 .355 41 .661 0 5 13 11 13 9 10 4 0-0-2
15 Hadden, Lilli Hadden, Lilli 20-13 20 10 30 48 .417 37 .771 1 1 3 1 28 0 0 8 0-0-5
8 Koterwas, Julia Koterwas, Julia 20-20 10 8 18 25 .400 17 .680 0 0 1 7 18 1 1 2 0-4-4
2 Teal, Isabella Teal, Isabella 17-8 17 0 17 41 .415 31 .756 2 0 4 8 15 2 0 3 0-2-2
31 Obee, Jerica Obee, Jerica 16-7 12 4 16 23 .522 19 .826 0 4 8 6 14 2 1 1 0-1-1
7 LaMange, Eliana LaMange, Eliana 16-0 7 3 10 22 .318 18 .818 0 0 0 6 24 2 0 1 0-2-1
12 Hadden, Lilli Hadden, Lilli 11-0 5 5 10 11 .455 9 .818 0 1 3 4 15 0 0 0 0-0-2
11 Brothers, Samantha Brothers, Samantha 17-0 6 1 7 21 .286 14 .667 0 0 2 1 7 0 0 0 0-0-0
9 Metz, Maya Metz, Maya 13-1 3 3 6 7 .429 5 .714 0 0 0 1 9 0 1 0 0-0-2
5 Anderson, Jordan Anderson, Jordan 19-17 2 1 3 5 .400 4 .800 0 0 0 6 16 6 67 9 0-3-5
26 Boyle, Maggie Boyle, Maggie 19-1 1 1 2 11 .091 5 .455 0 0 0 4 15 3 4 8 0-0-1
28 Handrahan, Haylee Handrahan, Haylee 5-0 0 2 2 1 .000 1 1.000 0 0 0 1 4 0 0 0 0-0-0
36 Paterno, Lizzie Paterno, Lizzie 6-3 0 2 2 5 .000 3 .600 0 0 3 1 2 1 0 0 0-0-0
25 Anthony, Gia Anthony, Gia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Bell, Mackenzie Bell, Mackenzie 18-14 0 0 0 1 .000 1 1.000 0 0 0 9 15 2 32 28 0-5-2
16 Cadeau, Taylor Cadeau, Taylor 7-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 1 0-0-0
17 Cameranesi, Lauren Cameranesi, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
19 Chopper, Aubrey Chopper, Aubrey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Davies, Julia Davies, Julia 8-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
37 Dolis, Amanda Dolis, Amanda 7-1 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0 1 0-0-0
20 Elliott, Abbie Elliott, Abbie 20-19 0 0 0 0 .000 0 .000 0 0 0 10 10 12 0 30 0-5-0
30 Evans, Jenna Evans, Jenna 20-18 0 0 0 2 .000 0 .000 0 0 0 21 5 13 15 19 0-0-1
3 Hawks, Emma Hawks, Emma 5-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 1 0-0-0
35 Hess, Lucy Hess, Lucy 20-20 0 0 0 0 .000 0 .000 0 0 0 21 18 10 0 15 0-1-1
23 Krawczel, Paige Krawczel, Paige 10-1 0 0 0 1 .000 1 1.000 0 0 0 4 2 2 0 5 0-0-0
21 Kreydt, Anabel Kreydt, Anabel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Marchan, Emma Marchan, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
1 Mojsej, Haley Mojsej, Haley 17-6 0 0 0 0 .000 0 .000 0 0 0 6 4 3 1 5 0-1-2
34 Riker, Sydney Riker, Sydney 17-14 0 0 0 0 .000 0 .000 0 0 0 41 2 5 2 0 0-0-0
24 Robarge, Isabelle Robarge, Isabelle 20-20 0 0 0 0 .000 0 .000 0 0 0 26 4 13 0 14 0-2-0
33 Shepley, Megan Shepley, Megan 11-6 0 0 0 1 .000 0 .000 0 0 1 29 3 0 0 0 0-0-0
13 Usatch, Olivia Usatch, Olivia 13-3 0 0 0 0 .000 0 .000 0 0 0 0 3 0 14 6 0-0-2
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 17 2 0-0-1  
Totals 20 168 76 244 429 .392 316 .737 8 24 62 259 326 111 229 205 0-34-46
Opponents 20 261 91 352 663 .394 464 .700 12 44 86 346 248 171 267 192 0-46-35

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Shepley, Megan Shepley, Megan 11-6 448:54 93 12.43 67 .419 2 4 246
34 Riker, Sydney Riker, Sydney 17-14 758:01 168 13.30 136 .447 5 7 417

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Irwin, Jenna Irwin, Jenna 5-5 14 4 18 26 .538 21 .808 2 4 5 9 5 4 18 4 0-1-0
32 Coleman, Chelsea Coleman, Chelsea 5-2 10 3 13 19 .526 17 .895 0 1 2 7 4 5 2 1 0-0-1
10 Tifft, Colleen Tifft, Colleen 5-5 9 4 13 27 .333 23 .852 0 0 2 3 11 6 1 7 0-1-2
8 Koterwas, Julia Koterwas, Julia 5-5 4 6 10 10 .400 8 .800 0 0 0 1 7 0 0 0 0-0-1
7 LaMange, Eliana LaMange, Eliana 5-0 5 0 5 12 .417 10 .833 0 0 0 4 4 0 0 0 0-0-0
12 Hadden, Lilli Hadden, Lilli 4-0 2 3 5 3 .667 2 .667 0 1 1 2 6 0 0 0 0-0-1
2 Teal, Isabella Teal, Isabella 5-3 4 0 4 13 .308 9 .692 1 0 0 3 4 1 0 2 0-0-1
15 Hadden, Lilli Hadden, Lilli 5-3 2 2 4 13 .154 6 .462 0 0 0 0 5 0 0 2 0-0-1
31 Obee, Jerica Obee, Jerica 5-2 3 0 3 7 .429 6 .857 0 1 3 2 5 0 0 1 0-0-0
11 Brothers, Samantha Brothers, Samantha 5-0 2 0 2 6 .333 4 .667 0 0 0 0 3 0 0 0 0-0-0
9 Metz, Maya Metz, Maya 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 1 0 0-0-0
5 Anderson, Jordan Anderson, Jordan 5-4 0 0 0 0 .000 0 .000 0 0 0 1 3 2 24 1 0-0-1
25 Anthony, Gia Anthony, Gia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Bell, Mackenzie Bell, Mackenzie 5-5 0 0 0 1 .000 1 1.000 0 0 0 5 3 1 13 9 0-1-0
26 Boyle, Maggie Boyle, Maggie 4-0 0 0 0 3 .000 1 .333 0 0 0 0 0 1 0 2 0-0-0
19 Chopper, Aubrey Chopper, Aubrey 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Davies, Julia Davies, Julia 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Dolis, Amanda Dolis, Amanda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Elliott, Abbie Elliott, Abbie 5-4 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 8 0-0-0
30 Evans, Jenna Evans, Jenna 5-4 0 0 0 0 .000 0 .000 0 0 0 3 2 1 1 4 0-0-0
28 Handrahan, Haylee Handrahan, Haylee 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Hess, Lucy Hess, Lucy 5-5 0 0 0 0 .000 0 .000 0 0 0 4 4 4 0 2 0-0-0
23 Krawczel, Paige Krawczel, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Kreydt, Anabel Kreydt, Anabel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
1 Mojsej, Haley Mojsej, Haley 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
36 Paterno, Lizzie Paterno, Lizzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Riker, Sydney Riker, Sydney 4-2 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
24 Robarge, Isabelle Robarge, Isabelle 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0 2 0-0-0
33 Shepley, Megan Shepley, Megan 3-3 0 0 0 0 .000 0 .000 0 0 0 10 1 0 0 0 0-0-0
13 Usatch, Olivia Usatch, Olivia 4-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 5 1 0-0-1
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4 0 0-0-0  
Totals 5 55 23 78 141 .390 109 .773 3 7 13 71 73 30 69 50 0-3-9
Opponents 5 51 13 64 156 .327 101 .647 2 12 18 86 68 39 56 43 0-4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Riker, Sydney Riker, Sydney 4-2 163:26 20 7.34 26 .565 1 0 64
33 Shepley, Megan Shepley, Megan 3-3 143:05 31 13.00 24 .436 1 2 92

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 at Ohio State L 3-19 3 0 3 11 .273 7 .636 0 0 1 0 0 12 19 4 6
2/18/24 CIN L 0-15 0 0 0 10 .000 4 .400 0 0 4 0 0 6 24 2 12
2/22/24 BC L 2-23 2 2 4 6 .333 4 .667 0 0 0 0 0 5 14 0 8
2/24/24 at Bucknell L 11-17 11 5 16 27 .407 21 .778 0 1 3 3 0 10 16 4 11
2/28/24 at Saint Francis L 9-15 9 4 13 26 .346 16 .615 0 2 7 1 0 13 19 3 17
3/02/24 at George Washington L 9-16 9 2 11 19 .474 16 .842 0 1 1 0 1 20 12 9 10
3/08/24 at Queens W 13-8 13 8 21 25 .520 18 .720 1 2 4 5 0 14 24 3 17
3/12/24 at Mount St. Mary's L 6-15 6 3 9 17 .353 12 .706 0 1 1 0 1 15 9 3 7
3/16/24 CANW L 7-8 7 3 10 17 .412 9 .529 0 0 0 1 0 19 21 6 9
3/17/24 AKR W 10-9 10 8 18 22 .455 14 .636 1 1 5 3 0 15 21 3 12
3/23/24 at Kent State W 11-10 11 5 16 30 .367 20 .667 1 1 1 0 0 20 18 8 13
3/30/24 UDM L 9-12 9 2 11 27 .333 21 .778 0 4 8 3 0 10 16 0 17
4/07/24 at Central Michigan L 6-13 6 2 8 21 .286 19 .905 0 1 3 1 0 5 13 1 14
4/09/24 at Pitt L 2-19 2 0 2 16 .125 13 .813 0 2 6 0 0 14 20 12 9
4/13/24 YSU W 17-6 17 7 24 36 .472 28 .778 1 0 0 0 0 16 13 9 15
4/16/24 DUQ W 14-8 14 9 23 25 .560 20 .800 1 3 7 2 0 14 22 7 17
4/27/24 at Eastern Mich. W 12-10 12 7 19 27 .444 21 .778 1 1 1 0 0 20 13 12 10
5/02/24 Eastern Michigan W 12-11 12 1 13 23 .522 18 .783 1 3 5 2 0 11 9 11 6
5/04/24 vs Detroit Mercy W 14-10 14 8 22 31 .452 26 .839 1 0 1 3 0 13 8 9 14
5/10/24 at Maryland L 1-17 1 0 1 13 .077 9 .692 0 1 4 0 0 7 15 5 5
Robert Morris 168-261 168 76 244 429 .392 316 .737 8 24 62 24 2 259 326 111 229
Opponents 261-168 261 91 352 663 .394 464 .700 12 44 86 43 4 346 248 171 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at Ohio State 3-19 60:00 19 19.00 9 .321 0 1 34
2/18/24 CIN 0-15 59:48 15 15.05 7 .318 0 1 38
2/22/24 BC 2-23 60:00 23 23.00 3 .115 0 1 36
2/24/24 at Bucknell 11-17 60:00 17 17.00 13 .433 0 1 36
2/28/24 at Saint Francis 9-15 60:00 15 15.00 8 .348 0 1 32
3/02/24 at George Washington 9-16 48:05 16 19.97 13 .448 0 1 35
3/08/24 at Queens 13-8 60:00 8 8.00 16 .667 1 0 31
3/12/24 at Mount St. Mary's 6-15 60:00 15 15.00 17 .531 0 1 47
3/16/24 CANW 7-8 60:00 8 8.00 11 .579 0 1 30
3/17/24 AKR 10-9 72:40 9 7.43 7 .438 1 0 23
3/23/24 at Kent State 11-10 66:38 10 9.00 14 .583 1 0 41
3/30/24 UDM 9-12 59:53 12 12.02 6 .333 0 1 30
4/07/24 at Central Michigan 6-13 60:00 13 13.00 8 .381 0 1 34
4/09/24 at Pitt 2-19 59:51 19 19.05 9 .321 0 1 39
4/13/24 YSU 17-6 60:00 6 6.00 10 .625 1 0 18
4/16/24 DUQ 14-8 60:00 8 8.00 12 .600 1 0 22
4/27/24 at Eastern Mich. 12-10 60:00 10 10.00 12 .545 1 0 33
5/02/24 Eastern Michigan 12-11 60:00 11 11.00 9 .450 1 0 34
5/04/24 vs Detroit Mercy 14-10 60:00 10 10.00 11 .524 1 0 32
5/10/24 at Maryland 1-17 60:00 17 17.00 8 .320 0 1 38
Robert Morris 168-261 1206:55 261 12.98 203 .438 8 12 663
Opponents 261-168 1206:55 168 8.35 148 .468 12 8 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 Ohio State W 19-3 19 4 23 34 .559 28 .824 1 2 5 4 0 19 11 11 17
2/18/24 at CIN W 15-0 15 7 22 38 .395 22 .579 1 1 5 2 1 10 10 9 5
2/22/24 at BC W 23-2 23 12 35 36 .639 26 .722 1 0 0 3 0 13 7 7 20
2/24/24 Bucknell W 17-11 17 6 23 36 .472 30 .833 1 2 3 4 1 11 9 13 20
2/28/24 Saint Francis W 15-9 15 6 21 32 .469 23 .719 1 2 7 2 0 18 13 10 12
3/02/24 George Washington W 16-9 16 9 25 35 .457 29 .829 1 4 7 4 0 21 11 9 19
3/08/24 Queens L 8-13 8 3 11 31 .258 24 .774 0 2 4 3 1 27 11 11 7
3/12/24 Mount St. Mary's W 15-6 15 2 17 47 .319 32 .681 1 3 5 3 0 17 6 4 19
3/16/24 at CANW W 8-7 8 2 10 30 .267 19 .633 1 0 0 3 0 23 14 7 9
3/17/24 at AKR L 9-10 9 5 14 23 .391 16 .696 0 0 1 1 0 18 15 10 12
3/23/24 Kent State L 10-11 10 4 14 41 .244 24 .585 0 3 4 1 1 18 14 9 14
3/30/24 at UDM W 12-9 12 3 15 30 .400 18 .600 1 3 6 2 0 17 8 4 7
4/07/24 Central Michigan W 13-6 13 2 15 34 .382 21 .618 1 4 4 1 0 14 11 9 8
4/09/24 Pitt W 19-2 19 8 27 39 .487 28 .718 1 5 6 4 0 21 17 12 14
4/13/24 at YSU L 6-17 6 1 7 18 .333 16 .889 0 0 0 1 0 13 20 7 12
4/16/24 at DUQ L 8-14 8 2 10 22 .364 20 .909 0 3 7 1 0 20 17 12 9
4/27/24 Eastern Mich. L 10-12 10 3 13 33 .303 22 .667 0 2 4 1 0 24 15 10 15
5/02/24 at Eastern Michigan L 11-12 11 2 13 34 .324 20 .588 0 1 5 0 0 16 16 8 20
5/04/24 vs Detroit Mercy L 10-14 10 3 13 32 .313 21 .656 0 2 6 2 0 12 11 4 12
5/10/24 Maryland W 17-1 17 7 24 38 .447 25 .658 1 5 7 1 0 14 12 5 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 Ohio State 19-3 60:00 3 3.00 4 .571 1 0 11
2/18/24 at CIN 15-0 59:48 0 0.00 4 1.000 1 0 10
2/22/24 at BC 23-2 60:00 2 2.00 2 .500 1 0 6
2/24/24 Bucknell 17-11 60:00 11 11.00 10 .476 1 0 27
2/28/24 Saint Francis 15-9 60:00 9 9.00 7 .438 1 0 26
3/02/24 George Washington 16-9 48:05 9 11.23 7 .438 1 0 19
3/08/24 Queens 8-13 60:00 13 13.00 5 .278 0 1 25
3/12/24 Mount St. Mary's 15-6 60:00 6 6.00 6 .500 1 0 17
3/16/24 at CANW 8-7 60:00 7 7.00 2 .222 1 0 17
3/17/24 at AKR 9-10 72:40 10 8.26 4 .286 0 1 22
3/23/24 Kent State 10-11 66:38 11 9.90 9 .450 0 1 30
3/30/24 at UDM 12-9 59:53 9 9.02 12 .571 1 0 27
4/07/24 Central Michigan 13-6 60:00 6 6.00 13 .684 1 0 21
4/09/24 Pitt 19-2 59:51 2 2.01 11 .846 1 0 16
4/13/24 at YSU 6-17 60:00 17 17.00 11 .393 0 1 36
4/16/24 at DUQ 8-14 60:00 14 14.00 6 .300 0 1 25
4/27/24 Eastern Mich. 10-12 60:00 12 12.00 9 .429 0 1 27
5/02/24 at Eastern Michigan 11-12 60:00 12 12.00 6 .333 0 1 23
5/04/24 vs Detroit Mercy 10-14 60:00 14 14.00 12 .462 0 1 31
5/10/24 Maryland 17-1 60:00 1 1.00 8 .889 1 0 13
Opponents 261-168 1206:55 168 8.35 148 .468 12 8 429
Robert Morris 168-261 1206:55 261 12.98 203 .438 8 12 663

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/24 at Ohio State L 3-19 0/4 11/34 7/28 12/19 19/11 6/17 13-17/14-15
2/18/24 CIN L 0-15 0/7 10/38 4/22 6/10 24/10 12/5 8-11/16-16
2/22/24 BC L 2-23 2/12 6/36 4/26 5/13 14/7 8/20 6-9/10-10
2/24/24 at Bucknell L 11-17 5/6 27/36 21/30 10/11 16/9 11/20 17-22/15-16
2/28/24 at Saint Francis L 9-15 4/6 26/32 16/23 13/18 19/13 17/12 14-16/16-19
3/02/24 at George Washington L 9-16 2/9 19/35 16/29 20/21 12/11 10/19 14-14/15-16
3/08/24 at Queens W 13-8 8/3 25/31 18/24 14/27 24/11 17/7 17-20/19-20
3/12/24 at Mount St. Mary's L 6-15 3/2 17/47 12/32 15/17 9/6 7/19 12-15/12-14
3/16/24 CANW L 7-8 3/2 17/30 9/19 19/23 21/14 9/9 21-22/18-20
3/17/24 AKR W 10-9 8/5 22/23 14/16 15/18 21/15 12/12 16-18/13-16
3/23/24 at Kent State W 11-10 5/4 30/41 20/24 20/18 18/14 13/14 20-25/19-20
3/30/24 UDM L 9-12 2/3 27/30 21/18 10/17 16/8 17/7 9-12/17-18
4/07/24 at Central Michigan L 6-13 2/2 21/34 19/21 5/14 13/11 14/8 15-18/20-21
4/09/24 at Pitt L 2-19 0/8 16/39 13/28 14/21 20/17 9/14 18-24/27-27
4/13/24 YSU W 17-6 7/1 36/18 28/16 16/13 13/20 15/12 17-18/10-14
4/16/24 DUQ W 14-8 9/2 25/22 20/20 14/20 22/17 17/9 17-18/16-18
4/27/24 at Eastern Mich. W 12-10 7/3 27/33 21/22 20/24 13/15 10/15 16-21/21-21
5/02/24 Eastern Michigan W 12-11 1/2 23/34 18/20 11/16 9/16 6/20 21-24/20-21
5/04/24 vs Detroit Mercy W 14-10 8/3 31/32 26/21 13/12 8/11 14/12 20-21/16-18
5/10/24 at Maryland L 1-17 0/7 13/38 9/25 7/14 15/12 5/16 15-18/20-23
Robert Morris 168-261 76/91 429/663 316/464 259/346 326/248 229/267 306-363/334-363
Opponents 261-168 91/76 663/429 464/316 346/259 248/326 267/229 334-363/306-363

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 YSU (4/13/24)
GOALS 17 YSU (4/13/24)
ASSISTS 9 DUQ (4/16/24)
SHOTS 36 YSU (4/13/24)
SHOTS ON GOAL 28 YSU (4/13/24)
SAVES 17 Mount St. Mary's (3/12/24)
GROUND BALLS 20 George Washington (3/02/24); Kent State (3/23/24); Eastern Mich. (4/27/24)
TURNOVERS 24 CIN (2/18/24); Queens (3/08/24)
CAUSED TURNOVERS 12 Pitt (4/09/24); Eastern Mich. (4/27/24)
CLEARS 21 CANW (3/16/24); Eastern Michigan (5/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 TIFFT, Colleen YSU (4/13/24)
GOALS 5 TIFFT, Colleen YSU (4/13/24)
ASSISTS 3 TIFFT, Colleen; Eliana Lamange; KOTERWAS, Julia YSU (4/13/24); DUQ (4/16/24); Detroit Mercy (5/04/24); Eastern Mich. (4/27/24)
SHOTS 9 Colleen Tifft; Coleman, Chelsea Detroit Mercy (5/04/24); Bucknell (2/24/24)
SHOTS ON GOAL 8 COLEMAN, Chelsea; Colleen Tifft YSU (4/13/24); Detroit Mercy (5/04/24)
SAVES 16 RIKER, Sydney Queens (3/08/24)
GROUND BALLS 8 SHEPLEY, Megan Kent State (3/23/24)
TURNOVERS 6 TIFFT, Colleen Queens (3/08/24); Pitt (4/09/24)
CAUSED TURNOVERS 4 TIFFT, Colleen Eastern Mich. (4/27/24)