Skip To Main Content

Robert Morris University Athletics

2008 Volleyball Cumulative Statistics

Team (19-10, 8-0)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1321 1207
Errors 551 557
Attempts 3482 3575
Percent .221 .182
Kills Per Set 12.2 11.2
Set
Assists 1192 1095
Assists Per Set 11.0 10.1
Ball Handling Errors 40 32
Serve
Aces 166 134
Errors 176 215
Aces Per Set 1.5 1.2
Receptions
Errors 134 166
Errors Per Set 1.2 1.5
Defense
Digs 1567 1492
Digs Per Set 14.5 13.8
Blocking
Solo 58 66
Assists 281 268
Errors 51 55
Blocks 198.5 200.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gibson, Alaina 108 29 0 30.0 0.28 0 0.00 3 9 -.333 32 0.30 30 0.28 21
2 Veith, Hannah 71 23 16 166.0 2.34 142 2.00 36 289 .367 4 0.06 0 0.00 0
3 Bennett, Alyssa 108 29 29 215.5 2.00 137 1.27 30 287 .373 1015 9.40 45 0.42 33
4 Graham, Amanda 108 29 29 312.0 2.89 214 1.98 54 513 .312 10 0.09 45 0.42 36
6 Drabant, Charla 96 29 27 218.5 2.28 199 2.07 115 628 .134 34 0.35 7 0.07 19
7 Thompson, Melissa 7 7 0 0 0.00 0 0.00 0 1 .000 12 1.71 0 0.00 2
8 Wolthuis, Emily 108 29 29 339.5 3.14 308 2.85 159 867 .172 15 0.14 18 0.17 22
9 Moser, Corinne 44 20 1 0 0.00 0 0.00 1 4 -.250 3 0.07 0 0.00 0
10 Jennings, Addie 6 5 0 2.0 0.33 2 0.33 1 6 .167 0 0.00 0 0.00 0
15 Hellmich, Jaye 54 22 13 103.5 1.92 80 1.48 35 164 .274 0 0.00 1 0.02 0
16 Lee, Cassie 108 29 29 219.0 2.03 176 1.63 76 496 .202 67 0.62 11 0.10 28
17 Tonn, Mackenzie 38 18 0 8.0 0.21 3 0.08 2 10 .100 0 0.00 5 0.13 9
18 Nelko, Jessy 46 20 1 71.5 1.55 60 1.30 39 208 .101 0 0.00 4 0.09 6
Total 108 29 1,685.5 15.61 1321 12.23 551 3482 .221 1192 11.04 166 1.54 176
Opponents 108 29 1,541.0 14.27 1207 11.18 557 3575 .182 1095 10.14 134 1.24 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gibson, Alaina 108 447 4.14 21 249 .916 0.19 0 0 0 0.00 0 0
2 Veith, Hannah 71 23 0.32 0 1 1.000 0.00 9 30 39.0 0.55 5 1
3 Bennett, Alyssa 108 218 2.02 2 3 .333 0.02 10 47 57.0 0.53 5 26
4 Graham, Amanda 108 75 0.69 0 2 1.000 0.00 11 84 95.0 0.88 15 3
6 Drabant, Charla 96 184 1.92 41 234 .825 0.43 3 19 22.0 0.23 7 1
7 Thompson, Melissa 7 4 0.57 1 0 .000 0.14 0 0 0 0.00 1 1
8 Wolthuis, Emily 108 296 2.74 21 100 .790 0.19 5 17 22.0 0.20 3 1
9 Moser, Corinne 44 55 1.25 7 31 .774 0.16 0 0 0 0.00 0 0
10 Jennings, Addie 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 1
15 Hellmich, Jaye 54 7 0.13 1 1 .000 0.02 10 25 35.0 0.65 7 0
16 Lee, Cassie 108 213 1.97 23 212 .892 0.21 7 50 57.0 0.53 8 6
17 Tonn, Mackenzie 38 20 0.53 2 6 .667 0.05 0 0 0 0.00 0 0
18 Nelko, Jessy 46 25 0.54 4 21 .810 0.09 3 9 12.0 0.26 0 0
Total 108 1567 14.51 134 984 .864 1.24 58 281 198.5 1.84 51 40
Opponents 108 1492 13.81 166 1077 .846 1.54 66 268 200.0 1.85 55 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gibson, Alaina 27 8 0 7.0 0.26 0 0.00 2 4 -.500 16 0.59 7 0.26 4
2 Veith, Hannah 26 8 8 67.0 2.58 60 2.31 13 103 .456 3 0.12 0 0.00 0
3 Bennett, Alyssa 27 8 8 84.0 3.11 58 2.15 10 102 .471 279 10.33 14 0.52 14
4 Graham, Amanda 27 8 8 68.0 2.52 34 1.26 5 84 .345 4 0.15 17 0.63 8
6 Drabant, Charla 26 8 8 75.5 2.90 64 2.46 30 189 .180 23 0.88 4 0.15 6
7 Thompson, Melissa 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
8 Wolthuis, Emily 27 8 8 108.5 4.02 103 3.81 33 244 .287 3 0.11 3 0.11 3
9 Moser, Corinne 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Jennings, Addie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Hellmich, Jaye 4 3 0 4.0 1.00 2 0.50 1 5 .200 0 0.00 0 0.00 0
16 Lee, Cassie 27 8 8 51.5 1.91 45 1.67 19 115 .226 23 0.85 2 0.07 7
17 Tonn, Mackenzie 5 4 0 3.0 0.60 1 0.20 1 3 .000 0 0.00 2 0.40 1
18 Nelko, Jessy 2 2 0 8.5 4.25 8 4.00 0 10 .800 0 0.00 0 0.00 0
Total 27 8 477.0 17.67 375 13.89 114 859 .304 352 13.04 49 1.81 44
Opponents 27 8 333.5 12.35 269 9.96 155 932 .122 243 9.00 30 1.11 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gibson, Alaina 27 121 4.48 8 69 .884 0.30 0 0 0 0.00 0 0
2 Veith, Hannah 26 9 0.35 0 1 1.000 0.00 4 6 10.0 0.38 3 0
3 Bennett, Alyssa 27 68 2.52 0 0 .000 0.00 2 20 22.0 0.81 1 7
4 Graham, Amanda 27 25 0.93 0 1 1.000 0.00 3 28 31.0 1.15 1 0
6 Drabant, Charla 26 79 3.04 12 114 .895 0.46 3 9 12.0 0.46 3 0
7 Thompson, Melissa 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wolthuis, Emily 27 85 3.15 2 15 .867 0.07 2 1 3.0 0.11 1 0
9 Moser, Corinne 6 5 0.83 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Jennings, Addie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hellmich, Jaye 4 2 0.50 0 0 .000 0.00 0 4 4.0 1.00 0 0
16 Lee, Cassie 27 55 2.04 3 62 .952 0.11 1 7 8.0 0.30 2 4
17 Tonn, Mackenzie 5 8 1.60 2 2 .000 0.40 0 0 0 0.00 0 0
18 Nelko, Jessy 2 3 1.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
Total 27 461 17.07 30 304 .901 1.11 15 76 53.0 1.96 11 11
Opponents 27 329 12.19 49 398 .877 1.81 14 41 34.5 1.28 14 8

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 Lehigh W 3 37 7 86 .349 27 9 5 4 33 1 16 9 9.0 1 55.0
8/29/2008 Loyola (Md.) W 3 34 17 100 .170 28 2 3 1 31 9 4 1 11.0 2 47.0
8/30/2008 Marist W 4 61 22 134 .291 57 9 9 10 59 3 2 2 4.0 2 74.0
8/30/2008 Saint Francis (Pa.) W 3 30 13 84 .202 28 5 2 2 29 10 2 2 11.0 2 46.0
9/05/2008 vs Coll. of Charleston L 3 31 24 101 .069 24 3 6 2 35 1 6 2 4.0 2 38.0
9/06/2008 at Stetson W 4 59 23 140 .257 54 14 6 5 56 1 19 2 10.5 2 83.5
9/06/2008 vs The Citadel W 3 43 10 91 .363 39 3 4 4 34 0 12 1 6.0 0 52.0
9/12/2008 Elon L 5 55 27 139 .201 48 9 9 6 59 1 4 4 3.0 0 67.0
9/12/2008 Youngstown State L 3 39 20 107 .178 35 1 7 6 56 0 6 0 3.0 3 43.0
9/13/2008 Howard W 4 54 25 127 .228 47 6 9 6 68 1 10 0 6.0 0 66.0
9/14/2008 Saint Peter's W 3 41 16 106 .236 41 4 8 2 63 4 2 1 5.0 0 50.0
9/16/2008 Pittsburgh L 3 26 16 112 .089 26 2 7 5 60 1 4 1 3.0 2 31.0
9/27/2008 at Cornell W 5 52 31 179 .117 47 5 7 1 64 0 30 0 15.0 0 72.0
9/27/2008 vs Columbia W 5 59 26 161 .205 48 6 3 10 56 0 16 0 8.0 0 73.0
9/28/2008 at Binghamton L 5 43 28 144 .104 38 6 6 6 52 0 10 2 5.0 1 54.0
10/01/2008 at Duquesne L 4 43 23 127 .157 41 6 5 4 45 2 14 0 9.0 1 58.0
10/04/2008 St. Francis N.Y. W 3 48 6 78 .538 40 6 4 1 34 1 6 1 4.0 0 58.0
10/04/2008 Bryant W 4 60 16 135 .326 53 5 7 8 67 4 2 5 5.0 4 70.0
10/08/2008 at WVU L 5 40 24 140 .114 37 11 6 6 51 3 10 0 8.0 2 59.0
10/11/2008 Wright State L 4 50 27 161 .143 41 4 8 4 91 0 12 3 6.0 0 60.0
10/18/2008 at Saint Francis (Pa.) W 5 68 23 159 .283 66 4 8 4 82 0 12 1 6.0 2 78.0
10/24/2008 at Hofstra L 3 26 15 93 .118 26 3 4 10 28 0 6 5 3.0 0 32.0
10/25/2008 at WAGNER W 3 43 12 94 .330 39 11 9 7 47 1 6 1 4.0 2 58.0
11/01/2008 Long Island W 4 39 22 140 .121 36 6 6 3 85 5 14 4 12.0 4 57.0
11/08/2008 at Fairleigh Dickinson W 3 45 12 104 .317 45 7 4 5 60 0 6 0 3.0 0 55.0
11/09/2008 at Sacred Heart W 3 38 9 88 .330 36 4 4 6 31 5 16 1 13.0 1 55.0
11/15/2008 Quinnipiac W 3 48 13 86 .407 44 8 5 2 47 0 6 1 3.0 0 59.0
11/16/2008 Central Conn. State W 3 46 17 110 .264 46 3 4 2 75 3 10 2 8.0 2 57.0
11/22/2008 Saint Francis (Pa.) L 5 63 27 156 .231 55 4 11 2 69 2 18 0 11.0 5 78.0
Robert Morris 108 1321 551 3482 .221 1192 166 176 134 1567 58 281 51 198.5 40 1,685.5
Opponents 108 1207 557 3575 .182 1095 134 215 166 1492 66 268 55 200.0 32 1,541.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.23
Assists Per Set 11.04
Service Aces Per Set 1.54
Reception Errors Per Set 1.24
Digs Per Set 14.51
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.37
Points Per Set 15.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2008 at Lehigh L 3 29 18 94 .117 30 4 7 9 31 3 3 9 4.5 2 37.5
8/29/2008 at Loyola (Md.) L 3 36 21 104 .144 29 3 11 2 45 2 6 2 5.0 2 44.0
8/30/2008 at Marist L 4 40 19 129 .163 37 9 3 9 59 2 8 2 6.0 0 55.0
8/30/2008 at Saint Francis (Pa.) L 3 43 21 109 .202 39 1 12 5 43 1 12 1 7.0 0 51.0
9/05/2008 vs Coll. of Charleston W 3 41 9 92 .348 39 2 5 3 40 1 18 4 10.0 2 53.0
9/06/2008 Stetson L 4 40 21 127 .150 38 5 4 14 49 1 8 4 5.0 3 50.0
9/06/2008 vs The Citadel L 3 26 24 88 .023 23 4 2 3 30 1 2 0 2.0 2 32.0
9/12/2008 at Elon W 5 55 20 158 .222 48 6 11 9 63 12 5 3 14.5 1 75.5
9/12/2008 at Youngstown State W 3 34 12 110 .200 31 6 7 1 51 9 6 5 12.0 0 52.0
9/13/2008 at Howard L 4 45 19 141 .184 43 6 6 6 63 2 6 3 5.0 0 56.0
9/14/2008 at Saint Peter's L 3 27 18 101 .089 23 2 8 4 38 1 6 1 4.0 1 33.0
9/16/2008 at Pittsburgh W 3 43 13 104 .288 36 5 7 2 58 2 14 2 9.0 1 57.0
9/27/2008 Cornell L 5 62 29 174 .190 57 1 10 5 84 0 35 0 17.5 3 80.5
9/27/2008 vs Columbia L 5 51 19 139 .230 46 10 9 6 66 0 18 0 9.0 0 70.0
9/28/2008 Binghamton W 5 59 21 145 .262 57 6 11 6 63 1 20 1 11.0 0 76.0
10/01/2008 Duquesne W 4 56 28 140 .200 52 4 10 6 59 2 14 1 9.0 1 69.0
10/04/2008 at St. Francis N.Y. L 3 24 11 70 .186 21 1 5 6 19 1 0 2 1.0 1 26.0
10/04/2008 at Bryant L 4 52 19 138 .239 42 8 9 5 59 0 12 1 6.0 1 66.0
10/08/2008 WVU W 5 61 22 141 .277 55 6 11 11 61 3 4 0 5.0 0 72.0
10/11/2008 at Wright State W 4 46 15 172 .180 43 4 7 4 85 3 6 1 6.0 1 56.0
10/18/2008 Saint Francis (Pa.) L 5 58 26 179 .179 50 4 9 4 50 2 6 2 5.0 3 67.0
10/24/2008 Hofstra W 3 45 10 90 .389 43 10 6 3 41 2 8 0 6.0 2 61.0
10/25/2008 WAGNER L 3 26 16 99 .101 25 7 5 11 36 0 2 1 1.0 0 34.0
11/01/2008 at Long Island L 4 43 37 181 .033 38 3 8 6 70 5 4 1 7.0 0 53.0
11/08/2008 Fairleigh Dickinson L 3 27 14 105 .124 25 5 5 7 39 1 9 2 5.5 0 37.5
11/09/2008 Sacred Heart L 3 32 25 95 .074 30 6 7 4 33 1 4 2 3.0 0 41.0
11/15/2008 at Quinnipiac L 3 27 10 83 .205 25 2 7 8 32 2 6 1 5.0 1 34.0
11/16/2008 at Central Conn. State L 3 32 16 120 .133 29 2 5 3 50 2 10 3 7.0 3 41.0
11/22/2008 at Saint Francis (Pa.) W 5 47 24 147 .156 41 2 8 4 75 4 16 1 12.0 2 61.0
Opponents 108 1207 557 3575 .182 1095 134 215 166 1492 66 268 55 200.0 32 1,541.0
Robert Morris 108 1321 551 3482 .221 1192 166 176 134 1567 58 281 51 198.5 40 1,685.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.18
Assists Per Set 10.14
Service Aces Per Set 1.24
Reception Errors Per Set 1.54
Digs Per Set 13.81
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.30
Points Per Set 14.27

Leaders

Team Leaders: Kills
Player High
Kills
Wolthuis, Emily 308
Graham, Amanda 214
Drabant, Charla 199
Lee, Cassie 176
Veith, Hannah 142
Team Leaders: Assists
Player High
Assists
Bennett, Alyssa 1015
Lee, Cassie 67
Drabant, Charla 34
Gibson, Alaina 32
Wolthuis, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Bennett, Alyssa 45
Graham, Amanda 45
Gibson, Alaina 30
Wolthuis, Emily 18
Lee, Cassie 11
Team Leaders: Digs
Player High
Digs
Gibson, Alaina 447
Wolthuis, Emily 296
Bennett, Alyssa 218
Lee, Cassie 213
Drabant, Charla 184
Team Leaders: Blocks
Player High
Blocks
Graham, Amanda 95.0
Bennett, Alyssa 57.0
Lee, Cassie 57.0
Veith, Hannah 39.0
Hellmich, Jaye 35.0