Skip To Main Content

Robert Morris University Athletics

2011 Volleyball Cumulative Statistics

Team (15-17, 10-6)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1481 1532
Errors 628 691
Attempts 4090 4375
Percent .209 .192
Kills Per Set 12.3 12.8
Set
Assists 1399 1402
Assists Per Set 11.7 11.7
Ball Handling Errors 28 31
Serve
Aces 133 141
Errors 191 184
Aces Per Set 1.1 1.2
Receptions
Errors 141 133
Errors Per Set 1.2 1.1
Defense
Digs 1819 1742
Digs Per Set 15.2 14.5
Blocking
Solo 49 33
Assists 388 390
Errors 72 56
Blocks 243.0 228.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Japundza, Una 82 27 4 31.0 0.38 4 0.05 6 32 -.063 9 0.11 26 0.32 41
2 Veith, Hannah 120 32 32 448.0 3.73 369 3.08 89 746 .375 8 0.07 1 0.01 6
3 Macomson, Regan 33 13 7 31.5 0.95 19 0.58 3 48 .333 5 0.15 1 0.03 3
4 Bograd, Melissa 118 32 0 17.0 0.14 4 0.03 5 18 -.056 33 0.28 13 0.11 26
5 Craig, Amanda 91 25 20 236.0 2.59 201 2.21 64 497 .276 49 0.54 7 0.08 21
6 Hoffman, Hannah 118 32 31 138.0 1.17 91 0.77 27 233 .275 1168 9.90 25 0.21 21
7 Catucci, Andrea 113 32 9 23.0 0.20 3 0.03 1 9 .222 34 0.30 20 0.18 13
10 Sizemore, Sydney 63 22 7 101.5 1.61 94 1.49 58 321 .112 10 0.16 1 0.02 5
11 Robb, Erica 108 32 26 271.0 2.51 246 2.28 151 882 .108 6 0.06 3 0.03 5
12 Monger, Lindsey 112 30 30 430.5 3.84 391 3.49 194 1130 .174 26 0.23 15 0.13 32
15 Jay, Becky 96 29 25 128.5 1.34 58 0.60 27 169 .183 7 0.07 21 0.22 16
17 Deines, Alex 13 10 1 1.0 0.08 1 0.08 3 5 -.400 44 3.38 0 0.00 2
Total 120 32 1,857.0 15.48 1481 12.34 628 4090 .209 1399 11.66 133 1.11 191
Opponents 120 32 1,901.0 15.84 1532 12.77 691 4375 .192 1402 11.68 141 1.18 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Japundza, Una 82 69 0.84 5 66 .924 0.06 0 2 2.0 0.02 0 0
2 Veith, Hannah 120 34 0.28 1 10 .900 0.01 22 112 134.0 1.12 14 1
3 Macomson, Regan 33 14 0.42 0 4 1.000 0.00 2 19 21.0 0.64 6 0
4 Bograd, Melissa 118 393 3.33 45 811 .945 0.38 0 0 0 0.00 0 0
5 Craig, Amanda 91 154 1.69 1 41 .976 0.01 0 56 56.0 0.62 12 3
6 Hoffman, Hannah 118 219 1.86 0 1 1.000 0.00 0 44 44.0 0.37 9 16
7 Catucci, Andrea 113 228 2.02 30 336 .911 0.27 0 0 0 0.00 0 5
10 Sizemore, Sydney 63 26 0.41 5 49 .898 0.08 0 13 13.0 0.21 8 2
11 Robb, Erica 108 234 2.17 13 373 .965 0.12 1 42 43.0 0.40 3 1
12 Monger, Lindsey 112 385 3.44 24 659 .964 0.21 6 37 43.0 0.38 5 0
15 Jay, Becky 96 52 0.54 2 16 .875 0.02 18 63 81.0 0.84 15 0
17 Deines, Alex 13 11 0.85 0 0 .000 0.00 0 0 0 0.00 0 0
Total 120 1819 15.16 141 2387 .941 1.18 49 388 243.0 2.03 72 28
Opponents 120 1742 14.52 133 2372 .944 1.11 33 390 228.0 1.90 56 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Japundza, Una 56 16 1 18.0 0.32 0 0.00 2 9 -.222 4 0.07 18 0.32 28
2 Veith, Hannah 62 16 16 253.5 4.09 207 3.34 33 389 .447 5 0.08 1 0.02 3
3 Macomson, Regan 21 8 4 26.0 1.24 17 0.81 1 35 .457 4 0.19 0 0.00 1
4 Bograd, Melissa 62 16 0 9.0 0.15 1 0.02 1 6 .000 22 0.35 8 0.13 12
5 Craig, Amanda 38 10 8 90.0 2.37 79 2.08 22 189 .302 15 0.39 0 0.00 0
6 Hoffman, Hannah 61 16 16 74.0 1.21 49 0.80 12 124 .298 645 10.57 11 0.18 8
7 Catucci, Andrea 62 16 3 19.0 0.31 1 0.02 0 4 .250 23 0.37 18 0.29 9
10 Sizemore, Sydney 40 11 5 62.0 1.55 58 1.45 22 174 .207 9 0.23 0 0.00 2
11 Robb, Erica 57 16 15 149.0 2.61 133 2.33 84 467 .105 2 0.04 2 0.04 0
12 Monger, Lindsey 62 16 16 252.0 4.06 230 3.71 100 642 .202 12 0.19 9 0.15 16
15 Jay, Becky 45 14 12 60.5 1.34 31 0.69 13 83 .217 4 0.09 8 0.18 8
17 Deines, Alex 5 5 0 1.0 0.20 1 0.20 1 3 .000 17 3.40 0 0.00 1
Total 62 16 1,014.0 16.35 807 13.02 291 2125 .243 762 12.29 75 1.21 88
Opponents 62 16 947.0 15.27 780 12.58 383 2306 .172 713 11.50 65 1.05 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Japundza, Una 56 42 0.75 2 23 .913 0.04 0 0 0 0.00 0 0
2 Veith, Hannah 62 24 0.39 1 6 .833 0.02 12 67 79.0 1.27 7 0
3 Macomson, Regan 21 7 0.33 0 4 1.000 0.00 2 14 16.0 0.76 3 0
4 Bograd, Melissa 62 198 3.19 27 424 .936 0.44 0 0 0 0.00 0 0
5 Craig, Amanda 38 22 0.58 0 4 1.000 0.00 0 22 22.0 0.58 6 2
6 Hoffman, Hannah 61 125 2.05 0 0 .000 0.00 0 28 28.0 0.46 6 7
7 Catucci, Andrea 62 136 2.19 9 145 .938 0.15 0 0 0 0.00 0 4
10 Sizemore, Sydney 40 14 0.35 0 17 1.000 0.00 0 8 8.0 0.20 6 2
11 Robb, Erica 57 142 2.49 8 195 .959 0.14 1 26 27.0 0.47 2 1
12 Monger, Lindsey 62 228 3.68 11 357 .969 0.18 1 24 25.0 0.40 5 0
15 Jay, Becky 45 24 0.53 0 9 1.000 0.00 8 27 35.0 0.78 8 0
17 Deines, Alex 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 62 965 15.56 65 1195 .946 1.05 24 216 132.0 2.13 43 16
Opponents 62 906 14.61 75 1291 .942 1.21 15 174 102.0 1.65 41 19

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2011 vs Valparaiso L 3 30 21 95 .095 30 0 6 5 36 0 14 2 7.0 3 37.0
8/28/2011 vs Towson L 3 25 21 80 .050 24 1 9 3 23 0 6 1 3.0 0 29.0
8/28/2011 at West Virginia L 4 39 36 168 .018 39 3 9 4 79 1 16 0 9.0 0 51.0
9/02/2011 vs Coastal Carolina W 5 61 20 145 .283 55 11 5 10 66 2 10 2 7.0 0 79.0
9/03/2011 vs Lehigh L 5 63 33 174 .172 59 7 9 9 82 1 14 2 8.0 0 78.0
9/03/2011 at James Madison L 3 32 22 102 .098 31 0 2 3 44 2 2 2 3.0 2 35.0
9/06/2011 Duquesne L 4 63 24 173 .225 59 2 7 3 74 3 14 2 10.0 1 75.0
9/09/2011 vs W&M L 3 44 11 136 .243 40 5 8 1 63 2 4 3 4.0 0 53.0
9/09/2011 at Kent State L 5 54 26 149 .188 51 3 5 8 61 0 4 0 2.0 0 59.0
9/10/2011 vs IUPUI L 3 33 25 102 .078 33 3 6 3 50 0 10 0 5.0 0 41.0
9/16/2011 Texas-Pan American W 4 55 24 143 .217 52 5 9 5 64 0 20 8 10.0 1 70.0
9/16/2011 Morgan State W 3 40 8 81 .395 33 5 7 1 31 2 12 1 8.0 1 53.0
9/17/2011 Eastern Michigan L 3 29 18 112 .098 29 1 5 5 48 4 4 2 6.0 0 36.0
9/20/2011 at Youngstown State W 4 48 15 115 .287 47 5 7 5 48 3 30 3 18.0 1 71.0
9/24/2011 at Long Island W 4 56 23 138 .239 51 4 10 2 55 1 18 1 10.0 2 70.0
9/25/2011 at St. Francis (NY) W 3 45 8 95 .389 42 14 7 7 43 1 4 0 3.0 1 62.0
9/28/2011 Saint Francis (Pa.) W 3 44 17 94 .287 41 4 5 1 53 3 10 3 8.0 0 56.0
10/01/2011 Fairleigh Dickinson W 4 60 26 160 .213 53 3 8 2 78 0 22 4 11.0 1 74.0
10/08/2011 Bryant L 5 64 23 168 .244 64 10 6 7 75 1 18 2 10.0 1 84.0
10/09/2011 Central Conn. State L 4 54 20 161 .211 50 4 4 6 70 2 16 4 10.0 0 68.0
10/12/2011 Pittsburgh W 3 33 14 99 .192 30 4 5 6 45 5 8 1 9.0 0 46.0
10/15/2011 at Sacred Heart W 4 50 14 130 .277 46 4 7 5 50 2 22 4 13.0 1 67.0
10/16/2011 at Quinnipiac W 4 63 28 170 .206 61 4 3 3 92 2 4 1 4.0 3 71.0
10/22/2011 at Fairleigh Dickinson W 3 34 8 84 .310 32 2 6 3 40 3 12 3 9.0 0 45.0
10/26/2011 at Saint Francis (Pa.) W 5 45 21 132 .182 42 5 4 8 50 2 6 1 5.0 0 55.0
10/29/2011 Long Island L 5 49 32 167 .102 47 3 3 4 63 2 24 4 14.0 2 66.0
10/30/2011 St. Francis (NY) W 3 42 9 94 .351 42 7 6 2 56 0 10 3 5.0 0 54.0
11/05/2011 at Bryant L 5 59 21 175 .217 55 5 4 7 84 1 18 6 10.0 3 74.0
11/06/2011 at Central Conn. State L 4 63 21 164 .256 61 1 6 1 72 1 10 2 6.0 0 70.0
11/12/2011 Quinnipiac W 3 49 7 104 .404 47 3 5 2 57 2 16 1 10.0 0 62.0
11/13/2011 Sacred Heart L 3 30 13 89 .191 28 2 4 5 27 1 6 4 4.0 2 36.0
11/19/2011 at Long Island L 3 25 19 91 .066 25 3 4 5 40 0 4 0 2.0 3 30.0
Robert Morris 120 1481 628 4090 .209 1399 133 191 141 1819 49 388 72 243.0 28 1,857.0
Opponents 120 1532 691 4375 .192 1402 141 184 133 1742 33 390 56 228.0 31 1,901.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.34
Assists Per Set 11.66
Service Aces Per Set 1.11
Reception Errors Per Set 1.18
Digs Per Set 15.16
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.23
Points Per Set 15.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2011 vs Valparaiso W 3 40 9 96 .323 38 5 4 0 40 1 8 1 5.0 1 50.0
8/28/2011 vs Towson W 3 42 13 83 .349 36 3 1 1 31 3 10 0 8.0 1 53.0
8/28/2011 West Virginia W 4 49 31 187 .096 44 4 3 3 86 1 20 2 11.0 1 64.0
9/02/2011 vs Coastal Carolina L 5 59 20 164 .238 53 10 13 11 56 1 16 2 9.0 0 78.0
9/03/2011 vs Lehigh W 5 51 23 170 .165 48 9 10 7 68 2 20 1 12.0 2 72.0
9/03/2011 James Madison W 3 46 13 113 .292 41 3 6 0 43 1 19 0 10.5 0 59.5
9/06/2011 at Duquesne W 4 64 22 170 .247 60 3 1 2 75 1 8 1 5.0 2 72.0
9/09/2011 vs W&M W 3 56 12 139 .317 56 1 7 5 75 1 8 2 5.0 0 62.0
9/09/2011 Kent State W 5 68 12 151 .371 63 8 13 3 59 0 15 1 7.5 0 83.5
9/10/2011 vs IUPUI W 3 39 16 108 .213 33 3 6 3 37 4 12 0 10.0 0 52.0
9/16/2011 at Texas-Pan American L 4 50 27 149 .154 48 5 12 5 54 0 8 2 4.0 1 59.0
9/16/2011 at Morgan State L 3 21 20 75 .013 20 1 5 5 28 0 8 0 4.0 0 26.0
9/17/2011 at Eastern Michigan W 3 46 16 115 .261 38 5 3 1 56 0 16 0 8.0 0 59.0
9/20/2011 Youngstown State L 4 44 33 134 .082 40 5 7 5 45 0 16 1 8.0 2 57.0
9/24/2011 Long Island L 4 44 21 130 .177 42 2 9 4 52 0 16 5 8.0 3 54.0
9/25/2011 St. Francis (NY) L 3 25 13 95 .126 23 7 3 14 38 0 2 0 1.0 0 33.0
9/28/2011 at Saint Francis (Pa.) L 3 31 20 112 .098 27 1 5 4 30 1 8 1 5.0 0 37.0
10/01/2011 at Fairleigh Dickinson L 4 47 30 164 .104 40 2 5 3 67 2 14 3 9.0 2 58.0
10/08/2011 at Bryant W 5 64 27 175 .211 59 7 4 10 73 1 14 1 8.0 2 79.0
10/09/2011 at Central Conn. State W 4 61 23 168 .226 57 6 1 4 78 2 16 4 10.0 1 77.0
10/12/2011 at Pittsburgh L 3 33 28 113 .044 31 6 9 4 43 1 12 2 7.0 0 46.0
10/15/2011 Sacred Heart L 4 70 25 156 .288 58 5 12 4 59 1 4 2 3.0 3 78.0
10/16/2011 Quinnipiac L 4 39 29 175 .057 37 3 3 4 72 0 14 1 7.0 1 49.0
10/22/2011 Fairleigh Dickinson L 3 36 33 118 .025 32 3 4 2 33 0 4 3 2.0 2 41.0
10/26/2011 Saint Francis (Pa.) L 5 69 24 155 .290 66 8 12 5 61 3 12 2 9.0 0 86.0
10/29/2011 at Long Island W 5 69 32 174 .213 61 4 3 3 71 0 26 2 13.0 0 86.0
10/30/2011 at St. Francis (NY) L 3 16 22 101 -.059 16 2 2 7 41 0 8 1 4.0 1 22.0
11/05/2011 Bryant W 5 74 29 205 .220 70 7 10 5 80 1 18 4 10.0 2 91.0
11/06/2011 Central Conn. State W 4 65 25 174 .230 60 1 4 1 68 1 14 8 8.0 0 74.0
11/12/2011 at Quinnipiac L 3 22 18 106 .038 21 2 2 3 41 0 0 2 0.0 1 24.0
11/13/2011 at Sacred Heart W 3 48 12 98 .367 44 5 4 2 42 3 4 2 5.0 1 58.0
11/19/2011 Long Island W 3 44 13 102 .304 40 5 1 3 40 2 20 0 12.0 2 61.0
Opponents 120 1532 691 4375 .192 1402 141 184 133 1742 33 390 56 228.0 31 1,901.0
Robert Morris 120 1481 628 4090 .209 1399 133 191 141 1819 49 388 72 243.0 28 1,857.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 12.77
Assists Per Set 11.68
Service Aces Per Set 1.18
Reception Errors Per Set 1.11
Digs Per Set 14.52
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.26
Points Per Set 15.84

Leaders

Team Leaders: Kills
Player High
Kills
Monger, Lindsey 391
Veith, Hannah 369
Robb, Erica 246
Craig, Amanda 201
Sizemore, Sydney 94
Team Leaders: Assists
Player High
Assists
Hoffman, Hannah 1168
Craig, Amanda 49
Deines, Alex 44
Catucci, Andrea 34
Bograd, Melissa 33
Team Leaders: Service Aces
Player High
Service Aces
Japundza, Una 26
Hoffman, Hannah 25
Jay, Becky 21
Catucci, Andrea 20
Monger, Lindsey 15
Team Leaders: Digs
Player High
Digs
Bograd, Melissa 393
Monger, Lindsey 385
Robb, Erica 234
Catucci, Andrea 228
Hoffman, Hannah 219
Team Leaders: Blocks
Player High
Blocks
Veith, Hannah 134.0
Jay, Becky 81.0
Craig, Amanda 56.0
Hoffman, Hannah 44.0
Monger, Lindsey 43.0