Skip To Main Content

Robert Morris University Athletics

2012 Volleyball Cumulative Statistics

Team (17-17, 13-3)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1339 1570
Errors 613 745
Attempts 4064 4364
Percent .179 .189
Kills Per Set 11.3 13.3
Set
Assists 1270 1454
Assists Per Set 10.8 12.3
Ball Handling Errors 39 52
Serve
Aces 135 141
Errors 166 216
Aces Per Set 1.1 1.2
Receptions
Errors 141 135
Errors Per Set 1.2 1.1
Defense
Digs 1750 1755
Digs Per Set 14.8 14.9
Blocking
Solo 38 44
Assists 451 354
Errors 51 76
Blocks 263.5 221.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Japundza, Una 42 20 10 45.5 1.08 25 0.60 17 78 .103 7 0.17 1 0.02 0
3 Thompson, Kristin 94 29 24 94.5 1.01 62 0.66 26 188 .191 3 0.03 0 0.00 0
4 Bograd, Melissa 107 33 7 34.0 0.32 3 0.03 3 10 .000 16 0.15 31 0.29 36
5 Craig, Amanda 91 26 13 237.5 2.61 204 2.24 86 551 .214 2 0.02 0 0.00 1
6 Hoffman, Hannah 118 34 34 102.5 0.87 54 0.46 16 154 .247 949 8.04 28 0.24 18
7 Catucci, Andrea 115 34 4 20.0 0.17 0 0.00 1 5 -.200 46 0.40 20 0.17 10
9 Surgot, Breanna 13 9 1 1.5 0.12 1 0.08 0 2 .500 1 0.08 0 0.00 0
10 Sizemore, Sydney 98 32 14 218.0 2.22 198 2.02 108 588 .153 8 0.08 0 0.00 5
11 Robb, Erica 115 33 29 225.5 1.96 200 1.74 108 758 .121 13 0.11 4 0.03 10
12 Monger, Lindsey 118 34 34 473.5 4.01 421 3.57 196 1283 .175 24 0.20 23 0.19 51
14 Esposito, Alena 3 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Jay, Becky 118 34 34 273.0 2.31 169 1.43 49 425 .282 18 0.15 18 0.15 23
16 Wulf, Olivia 7 7 0 1.0 0.14 1 0.14 0 9 .111 0 0.00 0 0.00 0
17 Deines, Alex 51 25 0 11.0 0.22 1 0.02 3 10 -.200 183 3.59 10 0.20 12
Total 118 34 1,737.5 14.72 1339 11.35 613 4064 .179 1270 10.76 135 1.14 166
Opponents 118 34 1,932.0 16.37 1570 13.31 745 4364 .189 1454 12.32 141 1.19 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Japundza, Una 42 13 0.31 0 0 .000 0.00 2 35 37.0 0.88 2 0
3 Thompson, Kristin 94 15 0.16 2 0 .000 0.02 9 47 56.0 0.60 8 0
4 Bograd, Melissa 107 269 2.51 27 25 -.080 0.25 0 0 0 0.00 0 0
5 Craig, Amanda 91 46 0.51 0 0 .000 0.00 1 65 66.0 0.73 8 0
6 Hoffman, Hannah 118 182 1.54 1 0 .000 0.01 1 39 40.0 0.34 5 21
7 Catucci, Andrea 115 340 2.96 44 31 -.419 0.38 0 0 0 0.00 0 2
9 Surgot, Breanna 13 14 1.08 3 0 .000 0.23 0 1 1.0 0.08 0 0
10 Sizemore, Sydney 98 50 0.51 3 0 .000 0.03 2 36 38.0 0.39 5 1
11 Robb, Erica 115 289 2.51 21 16 -.313 0.18 2 39 41.0 0.36 2 2
12 Monger, Lindsey 118 407 3.45 25 12 -1.083 0.21 7 45 52.0 0.44 6 3
14 Esposito, Alena 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
15 Jay, Becky 118 73 0.62 2 0 .000 0.02 14 144 158.0 1.34 15 4
16 Wulf, Olivia 7 1 0.14 1 0 .000 0.14 0 0 0 0.00 0 0
17 Deines, Alex 51 49 0.96 0 0 .000 0.00 0 0 0 0.00 0 5
Total 118 1750 14.83 141 84 -.679 1.19 38 451 263.5 2.23 51 39
Opponents 118 1755 14.87 135 82 -.646 1.14 44 354 221.0 1.87 76 52

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Japundza, Una 23 9 7 27.5 1.20 14 0.61 6 33 .242 4 0.17 0 0.00 0
3 Thompson, Kristin 41 12 9 42.0 1.02 23 0.56 7 63 .254 0 0.00 0 0.00 0
4 Bograd, Melissa 56 16 5 22.0 0.39 1 0.02 1 4 .000 7 0.13 21 0.38 21
5 Craig, Amanda 59 16 11 177.5 3.01 151 2.56 55 373 .257 1 0.02 0 0.00 1
6 Hoffman, Hannah 59 16 16 59.5 1.01 26 0.44 7 81 .235 517 8.76 20 0.34 6
7 Catucci, Andrea 59 16 0 9.0 0.15 0 0.00 0 3 .000 26 0.44 9 0.15 5
9 Surgot, Breanna 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
10 Sizemore, Sydney 39 14 3 91.0 2.33 84 2.15 44 237 .169 3 0.08 0 0.00 0
11 Robb, Erica 59 16 13 106.0 1.80 90 1.53 39 348 .147 6 0.10 3 0.05 4
12 Monger, Lindsey 59 16 16 231.0 3.92 208 3.53 100 608 .178 8 0.14 6 0.10 17
14 Esposito, Alena 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Jay, Becky 59 16 16 159.0 2.69 97 1.64 16 224 .362 10 0.17 10 0.17 8
16 Wulf, Olivia 4 4 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
17 Deines, Alex 22 10 0 3.0 0.14 0 0.00 0 2 .000 72 3.27 3 0.14 6
Total 59 16 928.5 15.74 695 11.78 275 1983 .212 654 11.08 72 1.22 68
Opponents 59 16 903.0 15.31 742 12.58 424 2214 .144 702 11.90 62 1.05 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Japundza, Una 23 5 0.22 0 0 .000 0.00 2 23 25.0 1.09 2 0
3 Thompson, Kristin 41 5 0.12 0 0 .000 0.00 4 30 34.0 0.83 5 0
4 Bograd, Melissa 56 140 2.50 8 0 .000 0.14 0 0 0 0.00 0 0
5 Craig, Amanda 59 30 0.51 0 0 .000 0.00 1 51 52.0 0.88 5 0
6 Hoffman, Hannah 59 91 1.54 1 0 .000 0.02 1 25 26.0 0.44 3 12
7 Catucci, Andrea 59 198 3.36 25 0 .000 0.42 0 0 0 0.00 0 1
9 Surgot, Breanna 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Sizemore, Sydney 39 13 0.33 2 0 .000 0.05 1 12 13.0 0.33 0 0
11 Robb, Erica 59 148 2.51 8 0 .000 0.14 0 26 26.0 0.44 2 1
12 Monger, Lindsey 59 215 3.64 14 0 .000 0.24 2 30 32.0 0.54 2 1
14 Esposito, Alena 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Jay, Becky 59 33 0.56 1 0 .000 0.02 9 86 95.0 1.61 7 1
16 Wulf, Olivia 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Deines, Alex 22 18 0.82 0 0 .000 0.00 0 0 0 0.00 0 2
Total 59 899 15.24 62 0 .000 1.05 20 283 161.5 2.74 26 18
Opponents 59 857 14.53 72 0 .000 1.22 20 158 99.0 1.68 28 31

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs New Hampshire L 3 24 25 94 -.011 21 2 4 3 30 1 0 0 1.0 1 27.0
8/25/2012 vs Maryland L 3 26 21 94 .053 25 6 6 7 35 1 4 0 3.0 0 35.0
8/25/2012 at Villanova L 3 38 18 123 .163 35 4 7 4 63 0 4 0 2.0 4 44.0
8/31/2012 BUCKNELL L 4 44 29 137 .109 42 6 6 4 52 5 8 2 9.0 4 59.0
9/01/2012 Norfolk State W 4 36 25 140 .079 33 7 4 2 54 1 26 4 14.0 0 57.0
9/01/2012 Providence W 3 41 14 123 .220 40 4 4 4 61 1 6 2 4.0 1 49.0
9/04/2012 at Youngstown State L 3 21 19 97 .021 21 2 6 5 37 2 6 0 5.0 0 28.0
9/07/2012 at UMBC L 3 31 20 102 .108 31 8 6 4 40 0 14 1 7.0 0 46.0
9/07/2012 vs Howard W 3 43 16 116 .233 43 5 4 3 49 3 12 2 9.0 0 57.0
9/08/2012 vs Colorado L 3 35 19 112 .143 34 2 5 2 39 2 4 4 4.0 1 41.0
9/08/2012 vs James Madison L 3 35 20 104 .144 33 0 4 5 45 0 2 2 1.0 1 36.0
9/11/2012 West Virginia W 5 56 21 185 .189 54 6 6 4 90 1 10 1 6.0 2 68.0
9/14/2012 vs Southern Miss L 3 35 14 105 .200 33 0 8 4 41 0 2 2 1.0 2 36.0
9/15/2012 at Stephen F. Austin L 3 34 14 101 .198 33 2 8 4 47 1 14 1 8.0 2 44.0
9/15/2012 vs Northwestern St. L 3 32 10 93 .237 30 4 8 8 37 0 8 2 4.0 0 40.0
9/22/2012 Bryant W 4 43 14 110 .264 40 9 4 4 46 0 18 0 9.0 2 61.0
9/29/2012 at Central Connecticut W 3 45 12 100 .330 42 1 6 3 45 0 16 0 8.0 0 54.0
9/30/2012 at Quinnipiac W 3 34 15 89 .213 32 6 3 3 38 1 10 2 6.0 0 46.0
10/03/2012 Saint Francis (Pa.) W 5 47 22 137 .182 42 4 7 2 52 1 22 1 12.0 1 63.0
10/06/2012 St. Francis (N.Y.) W 4 67 33 189 .180 65 2 2 3 104 1 12 1 7.0 1 76.0
10/07/2012 LIU-Brooklyn L 3 28 16 106 .113 26 1 3 3 40 1 18 0 10.0 2 39.0
10/13/2012 at Sacred Heart L 5 37 16 119 .176 33 3 9 11 46 0 36 3 18.0 2 58.0
10/14/2012 at Fairleigh Dickinson W 4 55 26 166 .175 53 5 7 3 84 2 14 5 9.0 1 69.0
10/20/2012 at Bryant W 3 47 15 94 .340 42 2 6 5 39 0 19 3 9.5 1 58.5
10/23/2012 at Duquesne L 3 36 20 98 .163 35 2 3 2 29 0 4 1 2.0 2 40.0
10/27/2012 Central Connecticut W 4 52 22 156 .192 49 8 4 3 67 5 20 0 15.0 1 75.0
10/28/2012 Quinnipiac W 3 34 14 85 .235 33 5 4 1 47 0 20 2 10.0 2 49.0
10/31/2012 at Saint Francis (Pa.) W 3 25 9 90 .178 25 8 3 4 43 4 10 0 9.0 0 42.0
11/03/2012 Sacred Heart W 4 44 11 138 .239 42 3 3 6 70 1 22 2 12.0 1 59.0
11/04/2012 Fairleigh Dickinson W 4 56 14 131 .321 55 5 2 5 59 1 16 4 9.0 3 70.0
11/06/2012 at PITT L 3 29 14 103 .146 27 0 5 10 36 0 8 0 4.0 1 33.0
11/10/2012 at St. Francis (N.Y.) W 3 42 12 115 .261 38 5 2 2 48 3 8 0 7.0 0 54.0
11/11/2012 at LIU-Brooklyn L 4 39 24 158 .095 37 5 3 4 71 0 22 3 11.0 1 55.0
11/17/2012 vs Central Connecticut L 4 48 19 154 .188 46 3 4 4 66 0 36 1 18.0 0 69.0
Robert Morris 118 1339 613 4064 .179 1270 135 166 141 1750 38 451 51 263.5 39 1,737.5
Opponents 118 1570 745 4364 .189 1454 141 216 135 1755 44 354 76 221.0 52 1,932.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.35
Assists Per Set 10.76
Service Aces Per Set 1.14
Reception Errors Per Set 1.19
Digs Per Set 14.83
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.33
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 vs New Hampshire W 3 40 4 90 .400 37 3 5 2 35 0 10 2 5.0 0 48.0
8/25/2012 vs Maryland W 3 40 14 94 .277 36 7 5 6 35 0 16 0 8.0 2 55.0
8/25/2012 Villanova W 3 45 18 135 .200 40 4 4 4 52 1 8 2 5.0 1 54.0
8/31/2012 at BUCKNELL W 4 49 25 135 .178 44 4 6 6 53 4 26 2 17.0 0 70.0
9/01/2012 at Norfolk State L 4 52 39 154 .084 50 2 7 7 67 2 16 2 10.0 1 64.0
9/01/2012 at Providence L 3 33 21 129 .093 28 4 4 4 53 0 4 4 2.0 2 39.0
9/04/2012 Youngstown State W 3 45 14 102 .304 39 5 5 2 50 1 16 3 9.0 2 59.0
9/07/2012 UMBC W 3 43 15 105 .267 41 4 6 8 40 2 12 4 8.0 1 55.0
9/07/2012 vs Howard L 3 34 20 110 .127 31 3 7 5 49 2 2 3 3.0 1 40.0
9/08/2012 vs Colorado W 3 48 18 112 .268 45 2 3 2 47 1 16 2 9.0 3 59.0
9/08/2012 vs James Madison W 3 43 13 105 .286 41 5 7 0 37 2 10 1 7.0 1 55.0
9/11/2012 at West Virginia L 5 60 29 191 .162 57 4 7 6 86 2 10 6 7.0 1 71.0
9/14/2012 vs Southern Miss W 3 47 12 110 .318 41 4 4 0 48 0 8 4 4.0 1 55.0
9/15/2012 Stephen F. Austin W 3 47 19 121 .231 43 4 9 2 45 2 4 5 4.0 1 55.0
9/15/2012 vs Northwestern St. W 3 50 18 111 .288 41 8 5 4 44 2 2 1 3.0 1 61.0
9/22/2012 at Bryant L 4 40 31 122 .074 36 4 2 9 45 0 16 0 8.0 4 52.0
9/29/2012 Central Connecticut L 3 42 21 117 .179 39 3 2 1 36 1 16 2 9.0 0 54.0
9/30/2012 Quinnipiac L 3 24 23 90 .011 22 3 5 6 30 1 8 2 5.0 0 32.0
10/03/2012 at Saint Francis (Pa.) L 5 66 33 159 .208 62 2 13 4 61 2 6 6 5.0 5 73.0
10/06/2012 at St. Francis (N.Y.) L 4 44 18 178 .146 43 3 5 2 77 1 14 3 8.0 3 55.0
10/07/2012 at LIU-Brooklyn W 3 49 21 113 .248 44 3 4 1 46 2 16 3 10.0 5 62.0
10/13/2012 Sacred Heart W 5 74 42 177 .181 67 11 23 3 57 1 2 1 2.0 4 87.0
10/14/2012 Fairleigh Dickinson L 4 54 26 172 .163 52 3 9 5 69 1 16 3 9.0 1 66.0
10/20/2012 Bryant L 3 26 17 87 .103 25 5 5 2 27 0 12 0 6.0 3 37.0
10/23/2012 Duquesne W 3 47 5 86 .488 43 2 5 2 36 1 12 3 7.0 1 56.0
10/27/2012 at Central Connecticut L 4 56 29 165 .164 54 3 5 8 71 0 8 2 4.0 2 63.0
10/28/2012 at Quinnipiac L 3 19 25 98 -.061 19 1 7 5 34 1 8 1 5.0 1 25.0
10/31/2012 Saint Francis (Pa.) L 3 39 30 119 .076 39 4 5 8 48 1 0 0 1.0 0 44.0
11/03/2012 at Sacred Heart L 4 59 34 178 .140 59 6 15 3 76 1 4 0 3.0 0 68.0
11/04/2012 at Fairleigh Dickinson L 4 56 24 146 .219 52 5 9 5 53 0 14 0 7.0 2 68.0
11/06/2012 PITT W 3 45 10 96 .365 41 10 7 0 51 2 12 2 8.0 1 63.0
11/10/2012 St. Francis (N.Y.) L 3 33 28 130 .038 29 2 0 5 45 4 2 4 5.0 0 40.0
11/11/2012 LIU-Brooklyn W 4 61 22 163 .239 60 4 8 5 82 4 16 1 12.0 1 77.0
11/17/2012 vs Central Connecticut W 4 60 27 164 .201 54 4 3 3 70 0 12 2 6.0 1 70.0
Opponents 118 1570 745 4364 .189 1454 141 216 135 1755 44 354 76 221.0 52 1,932.0
Robert Morris 118 1339 613 4064 .179 1270 135 166 141 1750 38 451 51 263.5 39 1,737.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 13.31
Assists Per Set 12.32
Service Aces Per Set 1.19
Reception Errors Per Set 1.14
Digs Per Set 14.87
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.44
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Monger, Lindsey 421
Craig, Amanda 204
Robb, Erica 200
Sizemore, Sydney 198
Jay, Becky 169
Team Leaders: Assists
Player High
Assists
Hoffman, Hannah 949
Deines, Alex 183
Catucci, Andrea 46
Monger, Lindsey 24
Jay, Becky 18
Team Leaders: Service Aces
Player High
Service Aces
Bograd, Melissa 31
Hoffman, Hannah 28
Monger, Lindsey 23
Catucci, Andrea 20
Jay, Becky 18
Team Leaders: Digs
Player High
Digs
Monger, Lindsey 407
Catucci, Andrea 340
Robb, Erica 289
Bograd, Melissa 269
Hoffman, Hannah 182
Team Leaders: Blocks
Player High
Blocks
Jay, Becky 158.0
Craig, Amanda 66.0
Thompson, Kristin 56.0
Monger, Lindsey 52.0
Robb, Erica 41.0