Skip To Main Content

Robert Morris University Athletics

2024 Volleyball Cumulative Statistics

Team (9-20, 4-14)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1247 1531
Errors 567 567
Attempts 4028 4258
Percent .169 .226
Kills Per Set 11.4 14.0
Set
Assists 1171 1417
Assists Per Set 10.7 13.0
Ball Handling Errors 9 3
Serve
Aces 177 156
Errors 161 212
Aces Per Set 1.6 1.4
Receptions
Errors 156 177
Errors Per Set 1.4 1.6
Defense
Digs 1837 1959
Digs Per Set 16.9 18.0
Blocking
Solo 27 33
Assists 389 391
Errors 38 37
Blocks 221.5 228.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 83 24 1 32.0 0.39 14 0.17 4 58 .172 315 3.80 18 0.22 11
2 Jourdan, Jocelyn 109 29 21 305.5 2.80 274 2.51 148 831 .152 10 0.09 0 0.00 0
3 Hockman, Jaidan 75 20 0 12.0 0.16 2 0.03 0 7 .286 70 0.93 10 0.13 12
4 Stepanovich, Natalie 97 27 26 286.5 2.95 254 2.62 105 844 .177 10 0.10 16 0.16 12
5 Otolski, Tatum 104 29 29 140.0 1.35 103 0.99 36 308 .218 4 0.04 0 0.00 0
6 Christman, Ally 99 29 14 46.0 0.46 9 0.09 19 71 -.141 12 0.12 35 0.35 23
7 Wallin, Ashleigh 109 29 28 46.5 0.43 3 0.03 1 12 .167 577 5.29 42 0.39 40
8 Adams, Hillarie 109 29 8 279.5 2.56 252 2.31 125 754 .168 3 0.03 0 0.00 0
9 Scammell, Lindsey 4 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Eric, Azra 109 29 29 177.0 1.62 71 0.65 24 227 .207 16 0.15 37 0.34 26
11 Goff, Lanie 4 2 0 1.0 0.25 0 0.00 0 1 .000 1 0.25 1 0.25 0
12 Purakal, Jasmine 56 20 2 8.0 0.14 2 0.04 0 2 1.000 30 0.54 6 0.11 16
13 Cook, Katie 32 12 0 12.5 0.39 2 0.06 2 10 .000 115 3.59 10 0.31 17
14 Frost, Natalie 14 7 1 17.0 1.21 14 1.00 12 54 .037 3 0.21 1 0.07 3
15 Hornung, Keira 12 9 0 8.5 0.71 3 0.25 1 10 .200 0 0.00 0 0.00 0
16 Evans, Jaaliyah 107 29 15 273.5 2.56 244 2.28 90 838 .184 5 0.05 1 0.01 0
17 Powers, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 109 29 1,645.5 15.10 1247 11.44 567 4028 .169 1171 10.74 177 1.62 161
Opponents 109 29 1,915.5 17.57 1531 14.05 567 4258 .226 1417 13.00 156 1.43 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 83 195 2.35 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Jourdan, Jocelyn 109 63 0.58 2 17 .882 0.02 2 59 61.0 0.56 10 2
3 Hockman, Jaidan 75 347 4.63 24 413 .942 0.32 0 0 0 0.00 0 0
4 Stepanovich, Natalie 97 360 3.71 38 772 .951 0.39 2 29 31.0 0.32 3 1
5 Otolski, Tatum 104 16 0.15 0 3 1.000 0.00 2 70 72.0 0.69 2 0
6 Christman, Ally 99 195 1.97 23 375 .939 0.23 0 4 4.0 0.04 0 1
7 Wallin, Ashleigh 109 202 1.85 0 0 .000 0.00 0 3 3.0 0.03 1 3
8 Adams, Hillarie 109 49 0.45 1 9 .889 0.01 5 45 50.0 0.46 4 1
9 Scammell, Lindsey 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eric, Azra 109 65 0.60 2 17 .882 0.02 11 116 127.0 1.17 12 0
11 Goff, Lanie 4 2 0.50 3 19 .842 0.75 0 0 0 0.00 0 0
12 Purakal, Jasmine 56 211 3.77 13 228 .943 0.23 0 0 0 0.00 0 0
13 Cook, Katie 32 47 1.47 0 0 .000 0.00 0 1 1.0 0.03 0 0
14 Frost, Natalie 14 21 1.50 3 64 .953 0.21 0 4 4.0 0.29 0 0
15 Hornung, Keira 12 1 0.08 0 1 1.000 0.00 2 7 9.0 0.75 0 0
16 Evans, Jaaliyah 107 63 0.59 24 291 .918 0.22 3 51 54.0 0.50 6 1
17 Powers, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 109 1837 16.85 156 2210 .929 1.43 27 389 221.5 2.03 38 9
Opponents 109 1959 17.97 177 2080 .915 1.62 33 391 228.5 2.10 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 59 17 1 17.0 0.29 7 0.12 2 42 .119 237 4.02 10 0.17 8
2 Jourdan, Jocelyn 67 18 17 188.5 2.81 170 2.54 92 516 .151 9 0.13 0 0.00 0
3 Hockman, Jaidan 33 9 0 4.0 0.12 0 0.00 0 3 .000 31 0.94 4 0.12 6
4 Stepanovich, Natalie 67 18 18 203.0 3.03 180 2.69 75 596 .176 6 0.09 9 0.13 8
5 Otolski, Tatum 66 18 18 89.0 1.35 70 1.06 22 207 .232 3 0.05 0 0.00 0
6 Christman, Ally 62 18 5 26.5 0.43 2 0.03 9 34 -.206 5 0.08 24 0.39 12
7 Wallin, Ashleigh 67 18 17 25.5 0.38 2 0.03 1 10 .100 352 5.25 23 0.34 26
8 Adams, Hillarie 67 18 1 163.0 2.43 149 2.22 70 449 .176 2 0.03 0 0.00 0
9 Scammell, Lindsey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Eric, Azra 67 18 18 105.5 1.57 45 0.67 11 134 .254 7 0.10 22 0.33 20
12 Purakal, Jasmine 44 14 0 4.0 0.09 1 0.02 0 1 1.000 29 0.66 3 0.07 11
13 Cook, Katie 12 6 0 3.0 0.25 0 0.00 0 1 .000 41 3.42 3 0.25 6
14 Frost, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Hornung, Keira 4 4 0 2.5 0.63 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Evans, Jaaliyah 66 18 13 157.5 2.39 139 2.11 55 510 .165 5 0.08 0 0.00 0
17 Powers, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 67 18 989.0 14.76 765 11.42 338 2504 .171 727 10.85 98 1.46 97
Opponents 67 18 1,209.0 18.04 969 14.46 348 2722 .228 894 13.34 109 1.63 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 59 144 2.44 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Jourdan, Jocelyn 67 41 0.61 1 9 .889 0.01 2 33 35.0 0.52 8 2
3 Hockman, Jaidan 33 156 4.73 16 168 .905 0.48 0 0 0 0.00 0 0
4 Stepanovich, Natalie 67 261 3.90 30 569 .947 0.45 2 24 26.0 0.39 3 1
5 Otolski, Tatum 66 12 0.18 0 2 1.000 0.00 1 36 37.0 0.56 2 0
6 Christman, Ally 62 119 1.92 20 246 .919 0.32 0 1 1.0 0.02 0 1
7 Wallin, Ashleigh 67 133 1.99 0 0 .000 0.00 0 1 1.0 0.01 0 2
8 Adams, Hillarie 67 28 0.42 0 7 1.000 0.00 4 20 24.0 0.36 3 0
9 Scammell, Lindsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eric, Azra 67 49 0.73 2 14 .857 0.03 3 71 74.0 1.10 7 0
12 Purakal, Jasmine 44 189 4.30 13 201 .935 0.30 0 0 0 0.00 0 0
13 Cook, Katie 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
14 Frost, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hornung, Keira 4 0 0.00 0 1 1.000 0.00 1 3 4.0 1.00 0 0
16 Evans, Jaaliyah 66 36 0.55 17 162 .895 0.26 2 33 35.0 0.53 4 1
17 Powers, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 67 1179 17.60 109 1380 .921 1.63 15 222 126.0 1.88 27 7
Opponents 67 1255 18.73 98 1270 .923 1.46 17 228 131.0 1.96 27 3

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at UNC Greensboro L 4 37 20 115 .148 34 8 2 8 44 0 18 1 9 0 54.0
8/30/2024 vs USC Upstate W 5 52 31 185 .114 48 9 5 9 83 1 27 0 14.5 0 75.5
8/31/2024 vs Missouri St. W 4 55 22 152 .217 49 7 4 1 75 0 14 1 7 0 69.0
9/06/2024 Coppin St. W 5 56 17 153 .255 51 9 9 3 71 2 24 2 14 0 79.0
9/06/2024 Niagara L 3 42 29 137 .095 38 5 11 1 56 4 14 2 11 0 58.0
9/07/2024 at Duquesne L 4 42 26 136 .118 37 11 10 6 49 1 18 0 10 0 63.0
9/13/2024 vs Middle Tenn. L 4 41 17 129 .186 40 7 9 6 48 0 8 0 4 0 52.0
9/14/2024 at Col. of Charleston L 3 27 24 133 .023 26 3 4 6 56 2 6 0 5 0 35.0
9/14/2024 vs Utah Tech L 3 37 21 129 .124 36 2 4 2 53 1 8 3 5 0 44.0
9/20/2024 Canisius W 3 43 13 122 .246 41 10 3 2 57 1 12 1 7 0 60.0
9/21/2024 vs Central Mich. W 4 50 9 133 .308 44 8 3 3 66 0 18 1 9 2 67.0
9/27/2024 Purdue Fort Wayne W 3 42 16 128 .203 41 2 5 3 68 2 12 0 8 0 52.0
9/28/2024 Purdue Fort Wayne L 4 51 19 172 .186 49 4 6 7 86 0 22 3 11 0 66.0
10/01/2024 Youngstown St. W 5 60 21 182 .214 56 7 6 8 74 1 22 0 12 0 79.0
10/04/2024 at Oakland L 3 44 15 150 .193 40 4 4 8 76 2 4 1 4 6 52.0
10/05/2024 at Oakland L 5 60 26 164 .207 57 9 5 7 74 0 14 1 7 0 76.0
10/11/2024 at IU Indy L 5 55 17 165 .230 53 7 11 9 59 4 14 2 11 0 73.0
10/12/2024 at IU Indy L 3 21 21 98 .000 18 4 1 5 35 2 8 3 6 0 31.0
10/18/2024 Northern Ky. L 4 53 19 160 .213 50 7 3 7 71 1 14 2 8 0 68.0
10/19/2024 Northern Ky. W 3 43 11 134 .239 41 6 8 4 75 0 10 1 5 0 54.0
10/24/2024 Cleveland St. L 5 46 21 156 .160 42 7 7 4 84 0 14 2 7 0 60.0
10/25/2024 Cleveland St. L 3 41 14 125 .216 39 4 7 6 57 0 8 2 4 0 49.0
10/29/2024 at Youngstown St. W 3 37 18 134 .142 36 11 4 6 75 0 18 1 9 0 57.0
11/01/2024 at Wright St. L 3 22 19 95 .032 21 3 5 8 38 0 10 0 5 0 30.0
11/02/2024 at Wright St. L 3 17 18 87 -.011 17 0 6 6 31 1 8 0 5 1 22.0
11/08/2024 Milwaukee L 5 65 31 186 .183 63 6 9 5 91 0 8 2 4 0 75.0
11/09/2024 Milwaukee L 3 34 16 106 .170 33 8 2 4 46 0 12 3 6 0 48.0
11/15/2024 at Green Bay L 3 27 11 116 .138 26 5 3 6 60 2 6 2 5 0 37.0
11/16/2024 at Green Bay L 4 47 25 146 .151 45 4 5 6 79 0 18 2 9 0 60.0
Robert Morris 109 1247 567 4028 .169 1171 177 161 156 1837 27 389 38 221.5 9 1,645.5
Opponents 109 1531 567 4258 .226 1417 156 212 177 1959 33 391 37 228.5 3 1,915.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.44
Assists Per Set 10.74
Service Aces Per Set 1.62
Reception Errors Per Set 1.43
Digs Per Set 16.85
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.08
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 UNC Greensboro W 4 58 15 125 .344 53 8 8 8 52 1 18 1 10 0 76.0
8/30/2024 vs USC Upstate L 5 51 25 173 .150 46 9 6 9 88 2 25 0 14.5 0 74.5
8/31/2024 vs Missouri St. L 4 51 17 152 .224 47 1 4 7 69 1 16 0 9 0 61.0
9/06/2024 at Coppin St. L 5 57 35 175 .126 51 3 4 9 71 0 14 2 7 0 67.0
9/06/2024 at Niagara W 3 38 20 120 .150 34 1 4 5 60 5 16 1 13 0 52.0
9/07/2024 Duquesne W 4 62 21 135 .304 61 6 14 11 58 4 12 1 10 0 78.0
9/13/2024 vs Middle Tenn. W 4 60 20 137 .292 60 6 18 7 63 1 14 4 8 0 74.0
9/14/2024 Col. of Charleston W 3 41 11 121 .248 36 6 3 3 67 2 16 1 10 0 57.0
9/14/2024 vs Utah Tech W 3 47 13 122 .279 47 2 6 2 53 0 16 0 8 0 57.0
9/20/2024 at Canisius L 3 35 19 119 .134 35 2 2 10 54 0 12 0 6 0 43.0
9/21/2024 vs Central Mich. L 4 62 23 157 .248 53 3 10 8 69 0 4 0 2 0 67.0
9/27/2024 at Purdue Fort Wayne L 3 33 26 139 .050 33 3 5 2 64 1 14 0 8 0 44.0
9/28/2024 at Purdue Fort Wayne W 4 65 27 190 .200 63 7 5 4 94 0 10 1 5 0 77.0
10/01/2024 at Youngstown St. L 5 64 34 192 .156 58 8 7 7 88 1 20 1 11 0 83.0
10/04/2024 Oakland W 3 48 14 157 .217 45 8 6 4 77 1 6 1 4 3 60.0
10/05/2024 Oakland W 5 59 18 163 .252 57 7 7 9 66 0 20 2 10 0 76.0
10/11/2024 IU Indy W 5 73 30 186 .231 66 9 11 7 77 2 10 2 7 0 89.0
10/12/2024 IU Indy W 3 47 14 107 .308 41 5 7 4 48 2 8 0 6 0 58.0
10/18/2024 at Northern Ky. W 4 64 18 163 .282 61 7 7 7 79 0 10 3 5 0 76.0
10/19/2024 at Northern Ky. L 3 41 24 145 .117 38 4 2 6 73 0 14 0 7 0 52.0
10/24/2024 at Cleveland St. W 5 67 29 198 .192 60 4 11 7 85 2 8 5 6 0 77.0
10/25/2024 at Cleveland St. W 3 49 13 129 .279 43 6 9 4 65 2 8 2 6 0 61.0
10/29/2024 Youngstown St. L 3 42 19 148 .155 40 6 9 11 72 0 14 1 7 0 55.0
11/01/2024 Wright St. W 3 43 7 97 .371 38 8 6 3 48 2 14 0 9 0 60.0
11/02/2024 Wright St. W 3 44 12 92 .348 41 6 7 0 46 1 16 2 9 0 59.0
11/08/2024 at Milwaukee W 5 63 14 186 .263 58 5 8 6 85 1 22 4 12 0 80.0
11/09/2024 at Milwaukee W 3 52 14 119 .319 47 4 3 8 53 0 12 2 6 0 62.0
11/15/2024 Green Bay W 3 53 15 140 .271 48 6 11 5 73 0 2 0 1 0 60.0
11/16/2024 Green Bay W 4 62 20 171 .246 57 6 12 4 62 2 20 1 12 0 80.0
Opponents 109 1531 567 4258 .226 1417 156 212 177 1959 33 391 37 228.5 3 1,915.5
Robert Morris 109 1247 567 4028 .169 1171 177 161 156 1837 27 389 38 221.5 9 1,645.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 14.05
Assists Per Set 13.00
Service Aces Per Set 1.43
Reception Errors Per Set 1.62
Digs Per Set 17.97
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.03
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Jourdan, Jocelyn 274
Stepanovich, Natalie 254
Adams, Hillarie 252
Evans, Jaaliyah 244
Otolski, Tatum 103
Team Leaders: Assists
Player High
Assists
Wallin, Ashleigh 577
Brown, Kaitlyn 315
Cook, Katie 115
Hockman, Jaidan 70
Purakal, Jasmine 30
Team Leaders: Service Aces
Player High
Service Aces
Wallin, Ashleigh 42
Eric, Azra 37
Christman, Ally 35
Brown, Kaitlyn 18
Stepanovich, Natalie 16
Team Leaders: Digs
Player High
Digs
Stepanovich, Natalie 360
Hockman, Jaidan 347
Purakal, Jasmine 211
Wallin, Ashleigh 202
Brown, Kaitlyn 195
Team Leaders: Blocks
Player High
Blocks
Eric, Azra 127.0
Otolski, Tatum 72.0
Jourdan, Jocelyn 61.0
Evans, Jaaliyah 54.0
Adams, Hillarie 50.0