Skip To Main Content

Robert Morris University Athletics

2025 Volleyball Cumulative Statistics

Team (6-14, 2-7)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 885 1062
Errors 436 415
Attempts 2763 2912
Percent .163 .222
Kills Per Set 11.2 13.4
Set
Assists 829 993
Assists Per Set 10.5 12.6
Ball Handling Errors 2 0
Serve
Aces 98 109
Errors 134 213
Aces Per Set 1.2 1.4
Receptions
Errors 109 98
Errors Per Set 1.4 1.2
Defense
Digs 1247 1241
Digs Per Set 15.8 15.7
Blocking
Solo 33 42
Assists 233 266
Errors 34 38
Blocks 149.5 175.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 79 20 20 67.5 0.85 42 0.53 20 151 .146 609 7.71 12 0.15 11
2 Jourdan, Jocelyn 76 20 17 289.5 3.81 264 3.47 97 783 .213 9 0.12 13 0.17 14
3 Schultz, Tia 75 19 9 144.5 1.93 115 1.53 68 420 .112 5 0.07 10 0.13 19
4 Stepanovich, Natalie 45 11 10 43.5 0.97 38 0.84 20 122 .148 15 0.33 4 0.09 5
5 Butts, Addyson 44 15 9 80.5 1.83 50 1.14 21 111 .261 0 0.00 17 0.39 24
6 Jackson, Isabelle 27 11 0 4.0 0.15 1 0.04 0 4 .250 79 2.93 3 0.11 4
8 Adams, Hillarie 35 10 10 83.5 2.39 75 2.14 42 253 .130 4 0.11 0 0.00 1
9 Todd, Layla 44 14 1 99.0 2.25 84 1.91 45 278 .140 3 0.07 9 0.20 9
10 Eric, Azra 71 18 16 156.5 2.20 115 1.62 53 317 .196 10 0.14 10 0.14 28
11 Goff, Lanie 63 19 6 0 0.00 0 0.00 0 0 0 14 0.22 0 0.00 3
12 Purakal, Jasmine 79 20 0 20.0 0.25 2 0.03 0 4 .500 80 1.01 18 0.23 8
14 Frost, Natalie 28 10 8 51.5 1.84 45 1.61 40 162 .031 1 0.04 2 0.07 8
15 Hornung, Keira 53 16 14 92.5 1.75 54 1.02 30 158 .152 0 0.00 0 0.00 0
Total 79 20 1,132.5 14.34 885 11.20 436 2763 .163 829 10.49 98 1.24 134
Opponents 79 20 1,346.0 17.04 1062 13.44 415 2912 .222 993 12.57 109 1.38 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 79 184 2.33 0 3 1.000 0.00 1 25 26.0 0.33 7 1
2 Jourdan, Jocelyn 76 177 2.33 22 378 .942 0.29 2 21 23.0 0.30 6 0
3 Schultz, Tia 75 77 1.03 0 9 1.000 0.00 3 33 36.0 0.48 2 0
4 Stepanovich, Natalie 45 89 1.98 16 263 .939 0.36 0 3 3.0 0.07 0 0
5 Butts, Addyson 44 13 0.30 2 2 .000 0.05 3 21 24.0 0.55 1 0
6 Jackson, Isabelle 27 34 1.26 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 35 63 1.80 5 78 .936 0.14 1 15 16.0 0.46 2 0
9 Todd, Layla 44 49 1.11 9 115 .922 0.20 0 12 12.0 0.27 1 0
10 Eric, Azra 71 36 0.51 1 6 .833 0.01 10 43 53.0 0.75 11 1
11 Goff, Lanie 63 75 1.19 21 209 .900 0.33 0 0 0 0.00 0 0
12 Purakal, Jasmine 79 387 4.90 16 334 .952 0.20 0 0 0 0.00 0 0
14 Frost, Natalie 28 51 1.82 9 137 .934 0.32 3 3 6.0 0.21 2 0
15 Hornung, Keira 53 12 0.23 0 1 1.000 0.00 10 57 67.0 1.26 2 0
Total 79 1247 15.78 109 1537 .929 1.38 33 233 149.5 1.89 34 2
Opponents 79 1241 15.71 98 1507 .935 1.24 42 266 175.0 2.22 38 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 37 9 9 36.5 0.99 23 0.62 14 85 .106 349 9.43 7 0.19 8
2 Jourdan, Jocelyn 37 9 9 160.5 4.34 147 3.97 43 429 .242 3 0.08 8 0.22 7
3 Schultz, Tia 37 9 5 74.0 2.00 55 1.49 38 230 .074 4 0.11 8 0.22 15
4 Stepanovich, Natalie 37 9 8 43.5 1.18 38 1.03 20 122 .148 14 0.38 4 0.11 5
5 Butts, Addyson 17 6 3 22.0 1.29 20 1.18 4 41 .390 0 0.00 0 0.00 8
6 Jackson, Isabelle 3 3 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0
8 Adams, Hillarie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Todd, Layla 28 9 1 82.0 2.93 72 2.57 36 229 .157 1 0.04 5 0.18 4
10 Eric, Azra 37 9 8 84.0 2.27 66 1.78 30 174 .207 4 0.11 4 0.11 15
11 Goff, Lanie 37 9 4 0 0.00 0 0.00 0 0 0 10 0.27 0 0.00 2
12 Purakal, Jasmine 37 9 0 12.0 0.32 1 0.03 0 1 1.000 39 1.05 11 0.30 5
14 Frost, Natalie 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Hornung, Keira 23 7 6 38.0 1.65 22 0.96 10 64 .188 0 0.00 0 0.00 0
Total 37 9 552.5 14.93 444 12.00 195 1378 .181 427 11.54 47 1.27 69
Opponents 37 9 664.0 17.95 527 14.24 188 1430 .237 509 13.76 53 1.43 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 37 94 2.54 0 0 .000 0.00 1 11 12.0 0.32 5 1
2 Jourdan, Jocelyn 37 97 2.62 12 222 .946 0.32 0 11 11.0 0.30 2 0
3 Schultz, Tia 37 49 1.32 0 5 1.000 0.00 2 18 20.0 0.54 2 0
4 Stepanovich, Natalie 37 77 2.08 14 226 .938 0.38 0 3 3.0 0.08 0 0
5 Butts, Addyson 17 4 0.24 0 0 .000 0.00 0 4 4.0 0.24 0 0
6 Jackson, Isabelle 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Todd, Layla 28 27 0.96 7 81 .914 0.25 0 10 10.0 0.36 1 0
10 Eric, Azra 37 20 0.54 1 6 .833 0.03 5 18 23.0 0.62 8 1
11 Goff, Lanie 37 40 1.08 10 114 .912 0.27 0 0 0 0.00 0 0
12 Purakal, Jasmine 37 212 5.73 4 103 .961 0.11 0 0 0 0.00 0 0
14 Frost, Natalie 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
15 Hornung, Keira 23 4 0.17 0 0 .000 0.00 2 28 30.0 1.30 1 0
Total 37 626 16.92 53 759 .930 1.43 10 103 61.5 1.66 19 2
Opponents 37 651 17.59 47 714 .934 1.27 20 128 84.0 2.27 22 0

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis L 4 32 21 119 .092 27 3 9 5 55 0 8 0 4 0 39.0
8/30/2025 vs UAlbany L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
8/31/2025 at Toledo L 3 24 20 98 .041 21 2 3 6 49 0 6 0 3 0 29.0
9/05/2025 FDU W 5 58 31 159 .170 53 2 8 3 71 4 14 3 11 0 71.0
9/05/2025 Loyola Maryland L 5 57 23 165 .206 51 5 9 8 82 7 8 3 11 0 73.0
9/06/2025 Duquesne L 5 51 28 155 .148 49 4 6 4 69 2 26 1 15 0 70.0
9/12/2025 vs Marshall L 3 25 20 107 .047 24 1 5 5 48 1 14 0 8 0 34.0
9/12/2025 at Virginia Tech L 3 37 24 122 .107 35 4 3 5 59 2 6 2 5 0 46.0
9/13/2025 vs UMES W 3 40 13 108 .250 34 4 5 2 42 2 18 2 11 0 55.0
9/19/2025 Saint Francis W 5 43 27 124 .129 43 13 10 8 58 3 10 0 8 0 64.0
9/20/2025 Buffalo W 3 42 19 130 .177 37 10 5 4 49 1 8 4 5 0 57.0
9/26/2025 at Purdue Fort Wayne W 4 52 20 156 .205 50 7 8 7 75 0 26 3 13 1 72.0
9/27/2025 at Purdue Fort Wayne W 4 56 17 149 .262 54 6 7 3 67 2 17 2 10.5 0 72.5
9/30/2025 at Youngstown St. L 3 32 17 106 .142 30 3 2 8 48 2 4 2 4 0 39.0
10/04/2025 Oakland L 4 49 25 153 .157 48 5 8 6 69 1 12 1 7 0 61.0
10/05/2025 Oakland L 5 63 21 177 .237 62 7 16 7 78 0 10 3 5 0 75.0
10/10/2025 IU Indy L 4 51 19 163 .196 47 3 9 5 75 1 6 2 4 0 58.0
10/11/2025 IU Indy L 5 65 27 187 .203 60 7 8 4 82 3 4 3 5 0 77.0
10/17/2025 at Northern Ky. L 3 24 22 97 .021 24 3 3 6 34 1 6 1 4 0 31.0
10/18/2025 at Northern Ky. L 5 52 27 190 .132 52 6 8 7 98 0 18 2 9 1 67.0
Robert Morris 79 885 436 2763 .163 829 98 134 109 1247 33 233 34 149.5 2 1,132.5
Opponents 79 1062 415 2912 .222 993 109 213 98 1241 42 266 38 175.0 0 1,346.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.20
Assists Per Set 10.49
Service Aces Per Set 1.24
Reception Errors Per Set 1.38
Digs Per Set 15.78
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.03
Points Per Set 14.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis W 4 60 18 147 .286 54 5 26 3 57 1 10 0 6 0 71.0
8/30/2025 vs UAlbany W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
8/31/2025 Toledo W 3 44 13 121 .256 31 6 15 2 48 0 12 0 6 0 56.0
9/05/2025 at FDU L 5 48 33 163 .092 45 3 9 2 60 4 18 0 13 0 64.0
9/05/2025 at Loyola Maryland W 5 58 20 168 .226 52 8 10 5 73 5 0 3 5 0 71.0
9/06/2025 at Duquesne W 5 64 25 168 .232 60 4 15 4 61 2 20 3 12 0 80.0
9/12/2025 vs Marshall W 3 41 17 112 .214 39 5 9 1 51 1 10 2 6 0 52.0
9/12/2025 Virginia Tech W 3 42 12 119 .252 38 5 5 4 52 2 20 2 12 0 59.0
9/13/2025 vs UMES L 3 40 21 110 .173 39 2 10 4 43 1 8 2 5 0 47.0
9/19/2025 at Saint Francis L 5 48 29 144 .132 44 8 19 13 45 4 14 1 11 0 67.0
9/20/2025 at Buffalo L 3 41 23 121 .149 38 4 6 10 54 0 20 3 10 0 55.0
9/26/2025 Purdue Fort Wayne L 4 57 29 174 .161 56 7 14 7 71 2 16 4 10 0 74.0
9/27/2025 Purdue Fort Wayne L 4 56 26 164 .183 55 3 6 6 64 2 14 3 9 0 68.0
9/30/2025 Youngstown St. W 3 48 12 114 .316 48 8 10 3 54 2 12 1 8 0 64.0
10/04/2025 at Oakland W 4 56 20 155 .232 56 6 11 5 67 3 10 2 8 0 70.0
10/05/2025 at Oakland W 5 65 22 175 .246 59 7 5 7 87 4 8 4 8 0 80.0
10/10/2025 at IU Indy W 4 61 20 162 .253 59 5 9 3 82 1 4 1 3 0 69.0
10/11/2025 at IU Indy W 5 74 24 193 .259 71 4 12 7 86 4 18 2 13 0 91.0
10/17/2025 Northern Ky. W 3 43 7 87 .414 40 6 7 3 47 1 20 1 11 0 60.0
10/18/2025 Northern Ky. W 5 67 28 206 .189 65 7 13 6 93 1 26 4 14 0 88.0
Opponents 79 1062 415 2912 .222 993 109 213 98 1241 42 266 38 175.0 0 1,346.0
Robert Morris 79 885 436 2763 .163 829 98 134 109 1247 33 233 34 149.5 2 1,132.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.44
Assists Per Set 12.57
Service Aces Per Set 1.38
Reception Errors Per Set 1.24
Digs Per Set 15.71
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.00
Points Per Set 17.04

Leaders

Team Leaders: Kills
Player High
Kills
Jourdan, Jocelyn 264
Eric, Azra 115
Schultz, Tia 115
Todd, Layla 84
Adams, Hillarie 75
Team Leaders: Assists
Player High
Assists
Brown, Kaitlyn 609
Purakal, Jasmine 80
Jackson, Isabelle 79
Stepanovich, Natalie 15
Goff, Lanie 14
Team Leaders: Service Aces
Player High
Service Aces
Purakal, Jasmine 18
Butts, Addyson 17
Jourdan, Jocelyn 13
Brown, Kaitlyn 12
Eric, Azra 10
Team Leaders: Digs
Player High
Digs
Purakal, Jasmine 387
Brown, Kaitlyn 184
Jourdan, Jocelyn 177
Stepanovich, Natalie 89
Schultz, Tia 77
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 67.0
Eric, Azra 53.0
Schultz, Tia 36.0
Brown, Kaitlyn 26.0
Butts, Addyson 24.0