Skip To Main Content

Robert Morris University Athletics

2025 Volleyball Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 146 201
Errors 87 80
Attempts 474 540
Percent .124 .224
Kills Per Set 9.7 13.4
Set
Assists 129 174
Assists Per Set 8.6 11.6
Ball Handling Errors 0 0
Serve
Aces 10 20
Errors 22 52
Aces Per Set .7 1.3
Receptions
Errors 20 10
Errors Per Set 1.3 .7
Defense
Digs 214 211
Digs Per Set 14.3 14.1
Blocking
Solo 5 7
Assists 40 46
Errors 3 0
Blocks 25.0 30.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 15 4 4 8.0 0.53 6 0.40 3 23 .130 73 4.87 0 0.00 1
2 Jourdan, Jocelyn 12 4 1 29.0 2.42 27 2.25 14 78 .167 2 0.17 0 0.00 2
3 Schultz, Tia 12 3 1 19.5 1.63 18 1.50 8 62 .161 0 0.00 0 0.00 0
5 Butts, Addyson 6 2 2 6.5 1.08 3 0.50 4 13 -.077 0 0.00 2 0.33 2
6 Jackson, Isabelle 10 4 0 1.0 0.10 0 0.00 0 1 .000 36 3.60 1 0.10 2
8 Adams, Hillarie 15 4 4 37.0 2.47 32 2.13 19 111 .117 0 0.00 0 0.00 0
9 Todd, Layla 8 3 0 1.0 0.13 1 0.13 0 6 .167 2 0.25 0 0.00 4
10 Eric, Azra 15 4 4 31.0 2.07 24 1.60 11 66 .197 2 0.13 3 0.20 4
11 Goff, Lanie 12 4 2 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 1
12 Purakal, Jasmine 15 4 0 3.0 0.20 1 0.07 0 2 .500 10 0.67 2 0.13 2
14 Frost, Natalie 15 4 4 33.5 2.23 29 1.93 22 92 .076 1 0.07 2 0.13 4
15 Hornung, Keira 10 3 2 11.5 1.15 5 0.50 6 20 -.050 0 0.00 0 0.00 0
Total 15 4 181.0 12.07 146 9.73 87 474 .124 129 8.60 10 0.67 22
Opponents 15 4 251.0 16.73 201 13.40 80 540 .224 174 11.60 20 1.33 52

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 15 31 2.07 0 2 1.000 0.00 0 4 4.0 0.27 0 0
2 Jourdan, Jocelyn 12 17 1.42 2 35 .943 0.17 1 2 3.0 0.25 0 0
3 Schultz, Tia 12 5 0.42 0 1 1.000 0.00 0 3 3.0 0.25 0 0
5 Butts, Addyson 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
6 Jackson, Isabelle 10 12 1.20 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 15 27 1.80 2 19 .895 0.13 1 8 9.0 0.60 0 0
9 Todd, Layla 8 8 1.00 1 16 .938 0.13 0 0 0 0.00 0 0
10 Eric, Azra 15 7 0.47 0 0 .000 0.00 0 8 8.0 0.53 2 0
11 Goff, Lanie 12 17 1.42 6 54 .889 0.50 0 0 0 0.00 0 0
12 Purakal, Jasmine 15 56 3.73 4 99 .960 0.27 0 0 0 0.00 0 0
14 Frost, Natalie 15 30 2.00 2 52 .962 0.13 1 3 4.0 0.27 1 0
15 Hornung, Keira 10 1 0.10 0 1 1.000 0.00 2 9 11.0 1.10 0 0
Total 15 214 14.27 20 281 .929 1.33 5 40 25.0 1.67 3 0
Opponents 15 211 14.07 10 271 .963 0.67 7 46 30.0 2.00 0 0

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis L 4 32 21 119 .092 27 3 9 5 55 0 8 0 4 0 39.0
8/30/2025 vs UAlbany L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
8/31/2025 at Toledo L 3 24 20 98 .041 21 2 3 6 49 0 6 0 3 0 29.0
9/05/2025 FDU W 5 58 31 159 .170 53 2 8 3 71 4 14 3 11 0 71.0
Robert Morris 15 146 87 474 .124 129 10 22 20 214 5 40 3 25.0 0 181.0
Opponents 15 201 80 540 .224 174 20 52 10 211 7 46 0 30.0 0 251.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 9.73
Assists Per Set 8.60
Service Aces Per Set 0.67
Reception Errors Per Set 1.33
Digs Per Set 14.27
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 12.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis W 4 60 18 147 .286 54 5 26 3 57 1 10 0 6 0 71.0
8/30/2025 vs UAlbany W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
8/31/2025 Toledo W 3 44 13 121 .256 31 6 15 2 48 0 12 0 6 0 56.0
9/05/2025 at FDU L 5 48 33 163 .092 45 3 9 2 60 4 18 0 13 0 64.0
Opponents 15 201 80 540 .224 174 20 52 10 211 7 46 0 30.0 0 251.0
Robert Morris 15 146 87 474 .124 129 10 22 20 214 5 40 3 25.0 0 181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 13.40
Assists Per Set 11.60
Service Aces Per Set 1.33
Reception Errors Per Set 0.67
Digs Per Set 14.07
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 16.73

Leaders

Team Leaders: Kills
Player High
Kills
Adams, Hillarie 32
Frost, Natalie 29
Jourdan, Jocelyn 27
Eric, Azra 24
Schultz, Tia 18
Team Leaders: Assists
Player High
Assists
Brown, Kaitlyn 73
Jackson, Isabelle 36
Purakal, Jasmine 10
Goff, Lanie 3
Eric, Azra 2
Team Leaders: Service Aces
Player High
Service Aces
Eric, Azra 3
Butts, Addyson 2
Frost, Natalie 2
Purakal, Jasmine 2
Jackson, Isabelle 1
Team Leaders: Digs
Player High
Digs
Purakal, Jasmine 56
Brown, Kaitlyn 31
Frost, Natalie 30
Adams, Hillarie 27
Goff, Lanie 17
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 11.0
Adams, Hillarie 9.0
Eric, Azra 8.0
Brown, Kaitlyn 4.0
Frost, Natalie 4.0