Skip To Main Content

Robert Morris University Athletics

2025 Volleyball Cumulative Statistics

Team (9-20, 5-13)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1328 1506
Errors 641 572
Attempts 4117 4207
Percent .167 .222
Kills Per Set 12.0 13.6
Set
Assists 1246 1412
Assists Per Set 11.2 12.7
Ball Handling Errors 3 0
Serve
Aces 129 155
Errors 183 270
Aces Per Set 1.2 1.4
Receptions
Errors 155 129
Errors Per Set 1.4 1.2
Defense
Digs 1864 1836
Digs Per Set 16.8 16.5
Blocking
Solo 51 65
Assists 313 380
Errors 52 56
Blocks 207.5 255.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 111 29 29 97.5 0.88 57 0.51 29 225 .124 981 8.84 18 0.16 14
2 Jourdan, Jocelyn 107 29 26 426.5 3.99 391 3.65 150 1154 .209 13 0.12 18 0.17 20
3 Schultz, Tia 107 28 18 233.0 2.18 191 1.79 110 654 .124 5 0.05 15 0.14 31
4 Stepanovich, Natalie 77 20 19 165.0 2.14 152 1.97 62 456 .197 21 0.27 9 0.12 9
5 Butts, Addyson 53 21 10 88.5 1.67 56 1.06 22 129 .264 0 0.00 18 0.34 25
6 Jackson, Isabelle 35 17 0 6.0 0.17 1 0.03 0 4 .250 80 2.29 5 0.14 5
8 Adams, Hillarie 35 10 10 83.5 2.39 75 2.14 42 253 .130 4 0.11 0 0.00 1
9 Todd, Layla 47 16 1 101.0 2.15 86 1.83 46 285 .140 3 0.06 9 0.19 10
10 Eric, Azra 103 27 25 232.5 2.26 172 1.67 86 500 .172 15 0.15 15 0.15 38
11 Goff, Lanie 95 28 6 1.0 0.01 1 0.01 0 1 1.000 16 0.17 0 0.00 4
12 Purakal, Jasmine 111 29 0 22.0 0.20 2 0.02 0 5 .400 105 0.95 20 0.18 17
14 Frost, Natalie 36 14 8 70.5 1.96 63 1.75 49 212 .066 3 0.08 2 0.06 9
15 Hornung, Keira 81 24 22 137.5 1.70 81 1.00 45 239 .151 0 0.00 0 0.00 0
Total 111 29 1,664.5 15.00 1328 11.96 641 4117 .167 1246 11.23 129 1.16 183
Opponents 111 29 1,916.0 17.26 1506 13.57 572 4207 .222 1412 12.72 155 1.40 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 111 266 2.40 0 3 1.000 0.00 4 37 41.0 0.37 10 2
2 Jourdan, Jocelyn 107 279 2.61 32 489 .935 0.30 3 29 32.0 0.30 7 0
3 Schultz, Tia 107 106 0.99 0 10 1.000 0.00 3 48 51.0 0.48 4 0
4 Stepanovich, Natalie 77 207 2.69 26 549 .953 0.34 1 6 7.0 0.09 0 0
5 Butts, Addyson 53 16 0.30 2 2 .000 0.04 4 21 25.0 0.47 2 0
6 Jackson, Isabelle 35 35 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 35 63 1.80 5 78 .936 0.14 1 15 16.0 0.46 2 0
9 Todd, Layla 47 56 1.19 9 115 .922 0.19 0 12 12.0 0.26 1 0
10 Eric, Azra 103 58 0.56 1 7 .857 0.01 14 63 77.0 0.75 17 1
11 Goff, Lanie 95 123 1.29 25 294 .915 0.26 0 0 0 0.00 0 0
12 Purakal, Jasmine 111 582 5.24 32 526 .939 0.29 0 0 0 0.00 0 0
14 Frost, Natalie 36 55 1.53 11 154 .929 0.31 3 5 8.0 0.22 4 0
15 Hornung, Keira 81 18 0.22 1 2 .500 0.01 18 77 95.0 1.17 5 0
Total 111 1864 16.79 155 2231 .931 1.40 51 313 207.5 1.87 52 3
Opponents 111 1836 16.54 129 2156 .940 1.16 65 380 255.0 2.30 56 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 69 18 18 66.5 0.96 38 0.55 23 159 .094 721 10.45 13 0.19 11
2 Jourdan, Jocelyn 68 18 18 297.5 4.38 274 4.03 96 800 .223 7 0.10 13 0.19 13
3 Schultz, Tia 69 18 14 162.5 2.36 131 1.90 80 464 .110 4 0.06 13 0.19 27
4 Stepanovich, Natalie 69 18 17 165.0 2.39 152 2.20 62 456 .197 20 0.29 9 0.13 9
5 Butts, Addyson 26 12 4 30.0 1.15 26 1.00 5 59 .356 0 0.00 1 0.04 9
6 Jackson, Isabelle 11 9 0 2.0 0.18 0 0.00 0 0 0 4 0.36 2 0.18 1
8 Adams, Hillarie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Todd, Layla 31 11 1 84.0 2.71 74 2.39 37 236 .157 1 0.03 5 0.16 5
10 Eric, Azra 69 18 17 160.0 2.32 123 1.78 63 357 .168 9 0.13 9 0.13 25
11 Goff, Lanie 69 18 4 1.0 0.01 1 0.01 0 1 1.000 12 0.17 0 0.00 3
12 Purakal, Jasmine 69 18 0 14.0 0.20 1 0.01 0 2 .500 64 0.93 13 0.19 14
14 Frost, Natalie 10 6 0 19.0 1.90 18 1.80 9 53 .170 2 0.20 0 0.00 1
15 Hornung, Keira 51 15 14 83.0 1.63 49 0.96 25 145 .166 0 0.00 0 0.00 0
Total 69 18 1,084.5 15.72 887 12.86 400 2732 .178 844 12.23 78 1.13 118
Opponents 69 18 1,234.0 17.88 971 14.07 345 2725 .230 928 13.45 99 1.43 144

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 69 176 2.55 0 0 .000 0.00 4 23 27.0 0.39 8 2
2 Jourdan, Jocelyn 68 199 2.93 22 333 .934 0.32 1 19 20.0 0.29 3 0
3 Schultz, Tia 69 78 1.13 0 6 1.000 0.00 2 33 35.0 0.51 4 0
4 Stepanovich, Natalie 69 195 2.83 24 512 .953 0.35 1 6 7.0 0.10 0 0
5 Butts, Addyson 26 7 0.27 0 0 .000 0.00 1 4 5.0 0.19 1 0
6 Jackson, Isabelle 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Todd, Layla 31 34 1.10 7 81 .914 0.23 0 10 10.0 0.32 1 0
10 Eric, Azra 69 42 0.61 1 7 .857 0.01 9 38 47.0 0.68 14 1
11 Goff, Lanie 69 88 1.28 14 199 .930 0.20 0 0 0 0.00 0 0
12 Purakal, Jasmine 69 407 5.90 20 295 .932 0.29 0 0 0 0.00 0 0
14 Frost, Natalie 10 4 0.40 3 19 .842 0.30 0 2 2.0 0.20 2 0
15 Hornung, Keira 51 10 0.20 1 1 .000 0.02 10 48 58.0 1.14 4 0
Total 69 1243 18.01 99 1453 .932 1.43 28 183 119.5 1.73 37 3
Opponents 69 1246 18.06 78 1363 .943 1.13 43 242 164.0 2.38 40 0

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis L 4 32 21 119 .092 27 3 9 5 55 0 8 0 4 0 39.0
8/30/2025 vs UAlbany L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
8/31/2025 at Toledo L 3 24 20 98 .041 21 2 3 6 49 0 6 0 3 0 29.0
9/05/2025 FDU W 5 58 31 159 .170 53 2 8 3 71 4 14 3 11 0 71.0
9/05/2025 Loyola Maryland L 5 57 23 165 .206 51 5 9 8 82 7 8 3 11 0 73.0
9/06/2025 Duquesne L 5 51 28 155 .148 49 4 6 4 69 2 26 1 15 0 70.0
9/12/2025 vs Marshall L 3 25 20 107 .047 24 1 5 5 48 1 14 0 8 0 34.0
9/12/2025 at Virginia Tech L 3 37 24 122 .107 35 4 3 5 59 2 6 2 5 0 46.0
9/13/2025 vs UMES W 3 40 13 108 .250 34 4 5 2 42 2 18 2 11 0 55.0
9/19/2025 Saint Francis W 5 43 27 124 .129 43 13 10 8 58 3 10 0 8 0 64.0
9/20/2025 Buffalo W 3 42 19 130 .177 37 10 5 4 49 1 8 4 5 0 57.0
9/26/2025 at Purdue Fort Wayne W 4 52 20 156 .205 50 7 8 7 75 0 26 3 13 1 72.0
9/27/2025 at Purdue Fort Wayne W 4 56 17 149 .262 54 6 7 3 67 2 17 2 10.5 0 72.5
9/30/2025 at Youngstown St. L 3 32 17 106 .142 30 3 2 8 48 2 4 2 4 0 39.0
10/04/2025 Oakland L 4 49 25 153 .157 48 5 8 6 69 1 12 1 7 0 61.0
10/05/2025 Oakland L 5 63 21 177 .237 62 7 16 7 78 0 10 3 5 0 75.0
10/10/2025 IU Indy L 4 51 19 163 .196 47 3 9 5 75 1 6 2 4 0 58.0
10/11/2025 IU Indy L 5 65 27 187 .203 60 7 8 4 82 3 4 3 5 0 77.0
10/17/2025 at Northern Ky. L 3 24 22 97 .021 24 3 3 6 34 1 6 1 4 0 31.0
10/18/2025 at Northern Ky. L 5 52 27 190 .132 52 6 8 7 98 0 18 2 9 1 67.0
10/24/2025 at Cleveland St. L 3 43 24 130 .146 42 1 5 5 61 1 12 2 7 0 51.0
10/25/2025 at Cleveland St. W 3 43 15 126 .222 42 7 9 5 62 2 10 1 7 0 57.0
10/28/2025 Youngstown St. L 3 41 20 124 .169 37 1 5 3 58 1 2 6 2 0 44.0
10/31/2025 Wright St. W 4 59 26 182 .181 55 6 5 5 83 3 10 2 8 0 73.0
11/01/2025 Wright St. W 4 57 16 171 .240 50 2 6 4 81 0 16 3 8 0 67.0
11/07/2025 at Milwaukee L 5 75 31 221 .199 69 2 3 7 94 4 16 1 12 0 89.0
11/08/2025 at Milwaukee L 3 35 20 119 .126 35 4 3 5 52 1 8 2 5 0 44.0
11/14/2025 Green Bay L 4 53 32 171 .123 50 4 7 7 77 4 2 0 5 1 62.0
11/15/2025 Green Bay L 3 37 21 110 .145 37 4 6 5 49 2 4 1 4 0 45.0
Robert Morris 111 1328 641 4117 .167 1246 129 183 155 1864 51 313 52 207.5 3 1,664.5
Opponents 111 1506 572 4207 .222 1412 155 270 129 1836 65 380 56 255.0 0 1,916.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.96
Assists Per Set 11.23
Service Aces Per Set 1.16
Reception Errors Per Set 1.40
Digs Per Set 16.79
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 15.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis W 4 60 18 147 .286 54 5 26 3 57 1 10 0 6 0 71.0
8/30/2025 vs UAlbany W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
8/31/2025 Toledo W 3 44 13 121 .256 31 6 15 2 48 0 12 0 6 0 56.0
9/05/2025 at FDU L 5 48 33 163 .092 45 3 9 2 60 4 18 0 13 0 64.0
9/05/2025 at Loyola Maryland W 5 58 20 168 .226 52 8 10 5 73 5 0 3 5 0 71.0
9/06/2025 at Duquesne W 5 64 25 168 .232 60 4 15 4 61 2 20 3 12 0 80.0
9/12/2025 vs Marshall W 3 41 17 112 .214 39 5 9 1 51 1 10 2 6 0 52.0
9/12/2025 Virginia Tech W 3 42 12 119 .252 38 5 5 4 52 2 20 2 12 0 59.0
9/13/2025 vs UMES L 3 40 21 110 .173 39 2 10 4 43 1 8 2 5 0 47.0
9/19/2025 at Saint Francis L 5 48 29 144 .132 44 8 19 13 45 4 14 1 11 0 67.0
9/20/2025 at Buffalo L 3 41 23 121 .149 38 4 6 10 54 0 20 3 10 0 55.0
9/26/2025 Purdue Fort Wayne L 4 57 29 174 .161 56 7 14 7 71 2 16 4 10 0 74.0
9/27/2025 Purdue Fort Wayne L 4 56 26 164 .183 55 3 6 6 64 2 14 3 9 0 68.0
9/30/2025 Youngstown St. W 3 48 12 114 .316 48 8 10 3 54 2 12 1 8 0 64.0
10/04/2025 at Oakland W 4 56 20 155 .232 56 6 11 5 67 3 10 2 8 0 70.0
10/05/2025 at Oakland W 5 65 22 175 .246 59 7 5 7 87 4 8 4 8 0 80.0
10/10/2025 at IU Indy W 4 61 20 162 .253 59 5 9 3 82 1 4 1 3 0 69.0
10/11/2025 at IU Indy W 5 74 24 193 .259 71 4 12 7 86 4 18 2 13 0 91.0
10/17/2025 Northern Ky. W 3 43 7 87 .414 40 6 7 3 47 1 20 1 11 0 60.0
10/18/2025 Northern Ky. W 5 67 28 206 .189 65 7 13 6 93 1 26 4 14 0 88.0
10/24/2025 Cleveland St. W 3 42 17 128 .195 41 5 6 1 56 5 4 2 7 0 54.0
10/25/2025 Cleveland St. L 3 36 16 126 .159 35 5 7 7 58 0 10 1 5 0 46.0
10/28/2025 at Youngstown St. W 3 46 4 113 .372 41 3 9 1 51 2 14 2 9 0 58.0
10/31/2025 at Wright St. L 4 55 22 178 .185 51 5 3 6 79 4 18 3 13 0 73.0
11/01/2025 at Wright St. L 4 59 26 171 .193 58 4 7 2 86 0 8 1 4 0 67.0
11/07/2025 Milwaukee W 5 67 27 197 .203 66 7 3 2 94 5 20 4 15 0 89.0
11/08/2025 Milwaukee W 3 50 15 122 .287 44 5 5 4 54 2 8 2 6 0 61.0
11/14/2025 at Green Bay W 4 47 18 153 .190 45 7 13 4 71 4 18 1 13 0 67.0
11/15/2025 at Green Bay W 3 42 12 107 .280 38 5 4 4 46 1 14 2 8 0 55.0
Opponents 111 1506 572 4207 .222 1412 155 270 129 1836 65 380 56 255.0 0 1,916.0
Robert Morris 111 1328 641 4117 .167 1246 129 183 155 1864 51 313 52 207.5 3 1,664.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.57
Assists Per Set 12.72
Service Aces Per Set 1.40
Reception Errors Per Set 1.16
Digs Per Set 16.54
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.00
Points Per Set 17.26

Leaders

Team Leaders: Kills
Player High
Kills
Jourdan, Jocelyn 391
Schultz, Tia 191
Eric, Azra 172
Stepanovich, Natalie 152
Todd, Layla 86
Team Leaders: Assists
Player High
Assists
Brown, Kaitlyn 981
Purakal, Jasmine 105
Jackson, Isabelle 80
Stepanovich, Natalie 21
Goff, Lanie 16
Team Leaders: Service Aces
Player High
Service Aces
Purakal, Jasmine 20
Brown, Kaitlyn 18
Butts, Addyson 18
Jourdan, Jocelyn 18
Eric, Azra 15
Team Leaders: Digs
Player High
Digs
Purakal, Jasmine 582
Jourdan, Jocelyn 279
Brown, Kaitlyn 266
Stepanovich, Natalie 207
Goff, Lanie 123
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 95.0
Eric, Azra 77.0
Schultz, Tia 51.0
Brown, Kaitlyn 41.0
Jourdan, Jocelyn 32.0