Skip To Main Content

Robert Morris University Athletics

2026 Volleyball Cumulative Statistics

Team (5-18, 3-9)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1044 1136
Errors 524 412
Attempts 3248 3141
Percent .160 .230
Kills Per Set 12.0 13.1
Set
Assists 994 1047
Assists Per Set 11.4 12.0
Ball Handling Errors 2 1
Serve
Aces 107 114
Errors 191 212
Aces Per Set 1.2 1.3
Receptions
Errors 114 107
Errors Per Set 1.3 1.2
Defense
Digs 1396 1445
Digs Per Set 16.0 16.6
Blocking
Solo 36 36
Assists 225 324
Errors 34 33
Blocks 148.5 198.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnard, Kenlee 87 23 23 66.5 0.76 27 0.31 10 118 .144 849 9.76 20 0.23 23
3 Schultz, Tia 86 23 8 162.0 1.88 137 1.59 80 469 .122 6 0.07 0 0.00 3
4 Stepanovich, Natalie 44 15 7 56.5 1.28 43 0.98 25 154 .117 5 0.11 11 0.25 4
5 Butts, Addyson 87 23 22 171.0 1.97 129 1.48 59 349 .201 2 0.02 16 0.18 39
6 Jackson, Isabelle 6 4 0 1.0 0.17 0 0.00 0 0 0 9 1.50 1 0.17 1
8 Siphakongviseth, Maddie 75 22 7 13.0 0.17 2 0.03 0 3 .667 39 0.52 11 0.15 24
9 Todd, Layla 77 22 18 211.5 2.75 196 2.55 123 656 .111 10 0.13 8 0.10 18
10 Alvarado, Anahi 87 23 6 22.0 0.25 1 0.01 1 7 .000 59 0.68 21 0.24 26
12 Smith, Cat 33 11 3 2.0 0.06 0 0.00 0 1 .000 2 0.06 2 0.06 2
13 Decker, Lauren 85 23 20 345.0 4.06 318 3.74 149 925 .183 8 0.09 11 0.13 42
14 Frost, Natalie 11 7 0 19.0 1.73 15 1.36 12 63 .048 0 0.00 3 0.27 1
15 Hornung, Keira 87 23 23 227.0 2.61 176 2.02 65 500 .222 2 0.02 0 0.00 0
16 Fowler, Addison 49 14 1 3.0 0.06 0 0.00 0 3 .000 3 0.06 3 0.06 8
Total 87 23 1,299.5 14.94 1044 12.00 524 3248 .160 994 11.43 107 1.23 191
Opponents 87 23 1,448.0 16.64 1136 13.06 412 3141 .230 1047 12.03 114 1.31 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnard, Kenlee 87 215 2.47 0 2 1.000 0.00 2 35 37.0 0.43 9 0
3 Schultz, Tia 86 54 0.63 1 2 .500 0.01 2 46 48.0 0.56 2 0
4 Stepanovich, Natalie 44 73 1.66 6 162 .963 0.14 2 1 3.0 0.07 0 0
5 Butts, Addyson 87 24 0.28 1 12 .917 0.01 7 38 45.0 0.52 10 0
6 Jackson, Isabelle 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
8 Siphakongviseth, Maddie 75 201 2.68 16 306 .948 0.21 0 0 0 0.00 0 0
9 Todd, Layla 77 200 2.60 22 283 .922 0.29 2 11 13.0 0.17 1 1
10 Alvarado, Anahi 87 313 3.60 17 485 .965 0.20 0 0 0 0.00 0 0
12 Smith, Cat 33 31 0.94 8 74 .892 0.24 0 0 0 0.00 0 0
13 Decker, Lauren 85 233 2.74 25 392 .936 0.29 6 20 26.0 0.31 5 0
14 Frost, Natalie 11 8 0.73 1 9 .889 0.09 1 0 1.0 0.09 0 1
15 Hornung, Keira 87 18 0.21 2 4 .500 0.02 14 74 88.0 1.01 7 0
16 Fowler, Addison 49 21 0.43 2 18 .889 0.04 0 0 0 0.00 0 0
Total 87 1396 16.05 114 1749 .935 1.31 36 225 148.5 1.71 34 2
Opponents 87 1445 16.61 107 1614 .934 1.23 36 324 198.0 2.28 33 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnard, Kenlee 49 12 12 38.5 0.79 18 0.37 4 70 .200 486 9.92 8 0.16 18
3 Schultz, Tia 49 12 3 93.0 1.90 77 1.57 41 254 .142 3 0.06 0 0.00 1
4 Stepanovich, Natalie 15 6 1 18.0 1.20 13 0.87 6 35 .200 3 0.20 4 0.27 0
5 Butts, Addyson 49 12 11 92.0 1.88 71 1.45 35 201 .179 2 0.04 7 0.14 14
6 Jackson, Isabelle 1 1 0 1.0 1.00 0 0.00 0 0 0 1 1.00 1 1.00 0
8 Siphakongviseth, Maddie 39 11 5 7.0 0.18 0 0.00 0 1 .000 14 0.36 7 0.18 12
9 Todd, Layla 49 12 12 112.5 2.30 103 2.10 64 376 .104 6 0.12 7 0.14 11
10 Alvarado, Anahi 49 12 3 11.0 0.22 1 0.02 0 4 .250 39 0.80 10 0.20 14
12 Smith, Cat 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Decker, Lauren 49 12 12 209.5 4.28 190 3.88 90 558 .179 7 0.14 8 0.16 34
14 Frost, Natalie 6 5 0 6.0 1.00 6 1.00 6 20 .000 0 0.00 0 0.00 1
15 Hornung, Keira 49 12 12 141.5 2.89 106 2.16 39 304 .220 1 0.02 0 0.00 0
16 Fowler, Addison 39 10 1 3.0 0.08 0 0.00 0 3 .000 1 0.03 3 0.08 8
Total 49 12 733.0 14.96 585 11.94 285 1826 .164 563 11.49 55 1.12 114
Opponents 49 12 798.0 16.29 637 13.00 241 1805 .219 591 12.06 65 1.33 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnard, Kenlee 49 119 2.43 0 1 1.000 0.00 1 23 24.0 0.49 1 0
3 Schultz, Tia 49 23 0.47 1 2 .500 0.02 2 28 30.0 0.61 2 0
4 Stepanovich, Natalie 15 26 1.73 5 63 .921 0.33 1 0 1.0 0.07 0 0
5 Butts, Addyson 49 11 0.22 0 9 1.000 0.00 4 20 24.0 0.49 6 0
6 Jackson, Isabelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Siphakongviseth, Maddie 39 106 2.72 8 168 .952 0.21 0 0 0 0.00 0 0
9 Todd, Layla 49 153 3.12 15 204 .926 0.31 0 5 5.0 0.10 0 1
10 Alvarado, Anahi 49 194 3.96 8 234 .966 0.16 0 0 0 0.00 0 0
12 Smith, Cat 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Decker, Lauren 49 155 3.16 20 280 .929 0.41 5 13 18.0 0.37 4 0
14 Frost, Natalie 6 4 0.67 1 7 .857 0.17 0 0 0 0.00 0 1
15 Hornung, Keira 49 10 0.20 2 3 .333 0.04 11 49 60.0 1.22 4 0
16 Fowler, Addison 39 13 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 816 16.65 65 971 .933 1.33 24 138 93.0 1.90 17 2
Opponents 49 840 17.14 55 914 .940 1.12 20 152 96.0 1.96 15 1

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stony Brook L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 at UCF L 4 33 21 123 .098 31 6 6 4 43 3 4 0 5 0 44.0
8/29/2026 vs NC State L 3 23 21 102 .020 23 3 1 3 42 0 4 0 2 0 28.0
9/04/2026 Elon L 3 38 19 112 .170 36 4 6 5 38 2 4 1 4 0 46.0
9/04/2026 Eastern Mich. L 3 41 27 133 .105 36 1 9 5 53 1 6 1 4 0 46.0
9/05/2026 at Duquesne L 3 29 17 103 .117 28 5 6 7 37 1 6 1 4 0 38.0
9/11/2026 vs Arkansas L 3 26 21 102 .049 26 4 11 3 46 1 10 3 6 0 36.0
9/11/2026 vs Howard L 5 52 35 167 .102 48 12 6 6 71 2 23 4 13.5 0 77.5
9/12/2026 at Towson L 3 34 18 108 .148 33 3 6 5 40 0 4 2 2 0 39.0
9/18/2026 Siena W 3 66 13 141 .376 61 4 10 3 60 0 2 2 1 0 71.0
9/19/2026 UMES W 3 57 17 127 .315 55 5 10 2 52 0 8 1 4 0 66.0
9/22/2026 Youngstown St. W 5 67 23 179 .246 65 6 22 11 88 3 20 2 13 0 86.0
9/25/2026 at IU Indy L 3 26 15 80 .138 25 4 11 7 27 1 2 1 2 0 32.0
9/26/2026 at IU Indy L 5 57 29 184 .152 55 5 16 7 78 0 24 2 12 0 74.0
10/02/2026 Purdue Fort Wayne L 5 51 29 167 .132 49 9 12 6 58 4 10 0 9 0 69.0
10/03/2026 Purdue Fort Wayne L 5 66 22 174 .253 62 1 13 5 73 3 12 3 9 1 76.0
10/06/2026 at Youngstown St. L 3 36 25 129 .085 36 1 5 1 58 1 2 3 2 0 39.0
10/16/2026 Oakland L 5 52 33 177 .107 52 5 5 5 78 2 14 1 9 0 66.0
10/17/2026 Oakland L 4 50 23 184 .147 48 4 7 7 98 2 16 5 10 1 64.0
10/23/2026 at Northern Ky. W 5 62 35 208 .130 58 8 8 5 111 1 18 0 10 0 80.0
10/24/2026 at Wright St. L 3 36 21 111 .135 35 3 6 2 50 0 6 0 3 0 42.0
10/30/2026 at NIU W 3 44 16 128 .219 42 4 3 2 60 3 8 0 7 0 55.0
10/31/2026 at NIU L 3 38 14 105 .229 36 5 6 7 37 4 6 0 7 0 50.0
Robert Morris 87 1044 524 3248 .160 994 107 191 114 1396 36 225 34 148.5 2 1,299.5
Opponents 87 1136 412 3141 .230 1047 114 212 107 1445 36 324 33 198.0 1 1,448.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 12.00
Assists Per Set 11.43
Service Aces Per Set 1.23
Reception Errors Per Set 1.31
Digs Per Set 16.05
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stony Brook W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 UCF W 4 63 15 124 .387 56 4 14 6 62 1 26 0 14 0 81.0
8/29/2026 vs NC State W 3 50 14 113 .319 42 3 9 3 50 1 14 0 8 0 61.0
9/04/2026 at Elon W 3 46 17 110 .264 43 5 4 4 43 2 10 2 7 0 58.0
9/04/2026 at Eastern Mich. W 3 35 13 108 .204 34 5 6 1 54 1 22 3 12 0 52.0
9/05/2026 Duquesne W 3 42 9 92 .359 40 7 8 5 46 0 6 1 3 0 52.0
9/11/2026 vs Arkansas W 3 39 13 103 .252 35 3 11 4 44 0 14 3 7 0 49.0
9/11/2026 vs Howard W 5 54 32 168 .131 51 6 12 12 72 2 24 4 14 0 74.0
9/12/2026 Towson W 3 44 11 102 .324 42 5 6 3 43 2 14 0 9 0 58.0
9/18/2026 at Siena L 3 33 6 112 .241 31 3 2 4 48 3 2 3 4 0 40.0
9/19/2026 at UMES L 3 34 13 102 .206 32 2 2 5 42 1 12 2 7 0 43.0
9/22/2026 at Youngstown St. L 5 47 31 176 .091 45 11 10 6 75 1 14 2 8 0 66.0
9/25/2026 IU Indy W 3 42 10 86 .372 39 7 15 4 37 1 2 2 2 0 51.0
9/26/2026 IU Indy W 5 66 31 188 .186 60 7 22 5 82 5 14 1 12 0 85.0
10/02/2026 at Purdue Fort Wayne W 5 59 18 144 .285 57 6 12 9 71 1 18 1 10 0 75.0
10/03/2026 at Purdue Fort Wayne W 5 60 24 166 .217 58 5 11 1 75 1 14 2 8 0 73.0
10/06/2026 Youngstown St. W 3 44 10 115 .296 43 1 10 1 64 1 14 0 8 0 53.0
10/16/2026 at Oakland W 5 67 34 188 .176 65 5 6 5 85 1 18 2 10 0 82.0
10/17/2026 at Oakland W 4 57 19 195 .195 54 7 10 4 101 1 10 3 6 1 70.0
10/23/2026 Northern Ky. L 5 53 25 198 .141 47 5 7 8 101 3 22 2 14 0 72.0
10/24/2026 Wright St. W 3 46 12 114 .298 42 2 10 3 50 1 8 0 5 0 53.0
10/30/2026 NIU L 3 47 15 132 .242 39 2 10 4 55 2 12 0 8 0 57.0
10/31/2026 NIU W 3 49 12 103 .359 42 7 7 5 44 2 6 0 5 0 61.0
Opponents 87 1136 412 3141 .230 1047 114 212 107 1445 36 324 33 198.0 1 1,448.0
Robert Morris 87 1044 524 3248 .160 994 107 191 114 1396 36 225 34 148.5 2 1,299.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 13.06
Assists Per Set 12.03
Service Aces Per Set 1.31
Reception Errors Per Set 1.23
Digs Per Set 16.61
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.01
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Decker, Lauren 318
Todd, Layla 196
Hornung, Keira 176
Schultz, Tia 137
Butts, Addyson 129
Team Leaders: Assists
Player High
Assists
Barnard, Kenlee 849
Alvarado, Anahi 59
Siphakongviseth, Maddie 39
Todd, Layla 10
Jackson, Isabelle 9
Team Leaders: Service Aces
Player High
Service Aces
Alvarado, Anahi 21
Barnard, Kenlee 20
Butts, Addyson 16
Decker, Lauren 11
Siphakongviseth, Maddie 11
Team Leaders: Digs
Player High
Digs
Alvarado, Anahi 313
Decker, Lauren 233
Barnard, Kenlee 215
Siphakongviseth, Maddie 201
Todd, Layla 200
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 88.0
Schultz, Tia 48.0
Butts, Addyson 45.0
Barnard, Kenlee 37.0
Decker, Lauren 26.0