Skip To Main Content

Robert Morris University Athletics

2012 Football Cumulative Statistics - Robert Morris University Athletics

2012 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic ROBERT MORRIS Opponents
Scoring
18.36 26.64
202 293
First Downs
74 88
84 109
17 19
175 216
Rushing
1781 2012
345 251
374 432
3.8 4.1
130.5 160.1
8 15
1436 1761
Passing
292-144-14 305-183-9
6.50 7.75
172.45 215.00
16 19
1897 2365
Total Offense
666 737
5.0 5.6
303.0 375.1
3333 4126
26 37
Returns
17.35 23.97
43-746 39-935
5.39 7.57
18-97 30-227
9.22 8.07
9-83 14-113
Kicking
37.48 37.82
32.90 34.24
67-2511 55-2080
7-11 12-16
1-1 0-0
Penalties
53.82 70.82
75-592 83-779
Time Of Possession
28:29 31:31
05:13:16 05:46:37
Miscellaneous
44-144 (30.56%) 57-151 (37.75%)
10-16 (62.50%) 14-20 (70.00%)
13-5 12-6
25-127 31-233
21-23 33-35
2 6
19-25 35-42
15-25 24-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Taylor, Evan 11 183 915 68 847 4.6 0 65 77.00
14 Sinclair, Jeff 9 92 498 179 319 3.5 3 33 35.44
22 Thermil, Ryan 9 36 125 14 111 3.1 2 30 12.33
5 Howard, Deontae 11 27 87 10 77 2.9 2 20 7.00
3 Jeter, Donte 11 3 69 1 68 22.7 0 38 6.18
32 Groat, Nick 9 11 46 0 46 4.2 1 10 5.11
21 Quarles, William 10 7 36 2 34 4.9 0 10 3.40
19 Abbott, Derik 1 2 3 2 1 0.5 0 3 1.00
Team 6 4 0 5 -5 -1.3 0 0 -0.83  
12 Layman, Matt 3 9 2 64 -62 -6.9 0 2 -20.67
Total 11 374 1781 345 1436 3.8 8 65 130.55
Opponents 11 432 2012 251 1761 4.1 15 73 160.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Sinclair, Jeff 9 121.13 122 242 11 50.41% 1710 15 77 190.00
12 Layman, Matt 3 74.49 22 47 3 46.81% 187 1 20 62.33
19 Abbott, Derik 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 112.38 144 292 14 49.32% 1897 16 77 172.45
Opponents 11 139.79 183 305 9 60.00% 2365 19 75 215.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Jeter, Donte 11 37 631 17.05 5 77 57.36
7 Mitchell, Duane 11 27 437 16.19 6 44 39.73
87 Evans, Paul 10 24 345 14.38 2 41 34.50
89 Hayes, D.J. 9 6 105 17.50 1 38 11.67
83 Pirl, Quinton 10 10 94 9.40 0 14 9.40
82 Smith, Andrew 10 10 76 7.60 0 18 7.60
21 Quarles, William 10 4 64 16.00 0 31 6.40
81 Jackson, Rickeem 2 5 38 7.60 0 12 19.00
13 Taylor, Evan 11 6 35 5.83 0 15 3.18
69 Digby, Tyler 11 2 32 16.00 0 25 2.91
5 Howard, Deontae 11 8 21 2.63 0 7 1.91
32 Groat, Nick 9 3 10 3.33 1 6 1.11
22 Thermil, Ryan 9 1 5 5.00 0 5 0.56
2 Pearson, D.J. 3 1 4 4.00 1 4 1.33
Total 11 144 1897 13.17 16 77 172.45
Opponents 11 183 2365 12.92 19 75 215.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Cook, Mike 11 22 66 88.0 3.0-4 0-0 0 1 4 0 1 0 0
91 Nearhoof, Nolan 11 27 49 76.0 13.0-55 10.5-49 0 2 11 0 0 0 0
34 Myers, D.J. 11 33 38 71.0 3.5-18 0-0 0 1 0 0 0 0 0
36 Chadwick, Cameron 11 33 31 64.0 1.5-1 0-0 2 3 0 1 0 0 0
33 Banas, Brad 11 28 35 63.0 8.0-25 3.0-13 1 4 4 0 0 0 0
55 Centofanti, Mark 11 20 43 63.0 5.0-17 1.0-4 0 0 3 0 0 0 0
4 Branch, Marcelis 10 35 23 58.0 0-0 0-0 3 6 0 1 2 0 0
93 Mason, Farren 11 11 43 54.0 3.5-7 0-0 0 0 3 0 0 0 0
53 Mitchell, Steve 11 16 29 45.0 5.0-20 2.5-14 0 1 1 0 3 0 0  
6 Eddie, Antwan 10 21 16 37.0 1.0-1 0-0 2 2 0 0 0 0 0
95 Thompkins, Chris 11 14 17 31.0 9.0-30 6.0-27 0 2 2 0 0 0 0
49 Mueller, Luke 6 12 14 26.0 2.0-20 1.0-17 0 0 1 0 0 0 0
57 Neilson, Mike 5 8 15 23.0 1.0-3 0-0 0 0 1 1 0 0 0
37 Smith, Kimani 11 8 11 19.0 1.5-2 0-0 0 0 0 0 0 0 0
42 Mignogna, Dan 8 5 13 18.0 0-0 0-0 0 0 0 0 0 0 0
51 Cook, R.J. 11 3 14 17.0 0.5-0 0-0 0 0 2 1 0 0 0
23 Jones, Brian 11 12 3 15.0 0-0 0-0 1 3 0 0 0 0 0
25 Faugue, Sanchez 11 4 9 13.0 0-0 0-0 0 0 0 0 1 0 0
94 Holderman, A.J. 9 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
90 Mason, Forrest 10 5 3 8.0 1.0-3 1.0-3 0 0 2 1 0 0 0
17 Washington, Zach 9 3 5 8.0 0-0 0-0 0 2 0 0 0 0 0
97 Jartu, Henry 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Mitchell, Duane 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Perez, Adrian 11 1 5 6.0 0-0 0-0 0 0 0 0 0 1 0
24 Collins, Samuel 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Douglass, Andrew 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
73 Miller, Sam 11 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Sullivan, Connor 6 1 3 4.0 0-0 0-0 0 0 0 1 0 0 0
48 Fox, Matthew 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Groat, Nick 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Ilkin, Clay 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Malik 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Kenyon, Kyler 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Langer, Greg 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Sinclair, Jeff 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Thermil, Ryan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Jeter, Donte 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Sweeney, Luke 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Hill, Jon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lowry, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Pirl, Quinton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Taylor, David 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Evan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 350 524 874.0 59.0-206 25.0-127 9 27 34 6 7 1 0
Opponents 11 330 394 724.0 77.0-338 31.0-233 14 38 21 5 12 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 LaMancusa, Tony 66 2511 38.05 53 4 8 12 5 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 67 2511 37.48 53 4 8 12 5 1
Opponents 55 2080 37.82 54 5 11 22 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Langer, Greg 7-11 63.64% 0-0 3-5 2-4 2-2 0-0 49 2
Total 7-11 63.64% 0-0 3-5 2-4 2-2 0-0 49 2
Opponents 10-13 76.92% 1-1 5-6 3-3 1-3 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
20 Langer, Greg 43 2435 56.6 3 1
Total 43 2435 56.6 3 1
Opponents 57 3379 59.3 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Taylor, Evan 14 71 5.07 0 16
4 Branch, Marcelis 1 13 13.00 0 13
22 Thermil, Ryan 0 9 ∞ 0 9
83 Pirl, Quinton 2 3 1.50 0 3
10 Perez, Adrian 1 1 1.00 0 0
Total 18 97 5.39 0 16
Opponents 30 227 7.57 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Jones, Brian 33 547 16.58 0 34
3 Jeter, Donte 5 99 19.80 0 29
35 Taylor, David 3 59 19.67 0 25
83 Pirl, Quinton 2 41 20.50 0 25
Total 43 746 17.35 0 34
Opponents 39 935 23.97 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Langer, Greg 0 7 0 21-23 0-0 0 0-0 0 42
7 Mitchell, Duane 6 0 0 0-0 0-0 0 0-0 0 36
3 Jeter, Donte 5 0 0 0-0 0-0 0 0-0 0 30
14 Sinclair, Jeff 3 0 0 0-0 0-0 0 2-3 0 18
5 Howard, Deontae 2 0 0 0-0 0-0 1 0-0 0 14
87 Evans, Paul 2 0 0 0-0 0-0 0 0-0 0 12
32 Groat, Nick 2 0 0 0-0 0-0 0 0-0 0 12
22 Thermil, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
2 Pearson, D.J. 1 0 0 0-0 0-0 1 0-0 0 8
33 Banas, Brad 1 0 0 0-0 0-0 0 0-0 0 6
89 Hayes, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
57 Neilson, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 7 0 21-23 0-0 2 2-3 0 202
Opponents 37 12 0 33-35 0-0 1 1-2 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2012 at North Dakota State L 0-52 0-1 2:56 18769
9/8/2012 vs Albany L 10-35 0-2 , 0-1 2:38 1068
9/15/2012 at University of Dayton L 14-20 0-3 2:50 3116
9/29/2012 vs Lafayette W 31-28 1-3 2:58 3524
10/6/2012 at Saint Francis L 3-10 1-4 , 0-2 2:45 1726
10/13/2012 at Bryant L 35-38 1-5 , 0-3 3:00 3682
10/20/2012 vs Central Conn. State W 37-31 2-5 , 1-3 3:01 1020
10/27/2012 at Wagner L 13-23 2-6 , 1-4 2:37 2072
11/3/2012 vs Duquesne W 17-13 3-6 , 2-4 2:52 2028
11/10/2012 at Sacred Heart W 21-17 4-6 , 3-4 3:01 1336
11/17/2012 vs Monmouth L 21-26 4-7 , 3-5 2:57 1043
39384

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 North Dakota State 29 22 0 6 10 66 0 14 66 0 14 7 125 0 29 0 0 0 0
9/8/2012 Albany 31 87 0 30 12 121 1 20 121 1 20 4 61 0 18 0 0 0 0
9/15/2012 University of Dayton 37 77 0 16 10 176 2 77 176 2 77 2 54 0 34 3 18 0 16
9/29/2012 Lafayette 32 185 1 33 15 201 2 47 201 2 47 5 98 0 22 3 8 0 10
10/6/2012 Saint Francis 41 171 0 27 10 113 0 23 113 0 23 2 25 0 18 5 24 0 13
10/13/2012 Bryant 32 197 2 31 16 209 2 34 209 2 34 4 59 0 24 0 0 0 0
10/20/2012 Central Conn. State 42 198 3 26 15 214 2 57 214 2 57 5 95 0 25 4 26 0 13
10/27/2012 Wagner 25 70 0 11 13 238 2 39 238 2 39 3 38 0 23 1 10 0 10
11/3/2012 Duquesne 35 132 1 21 11 146 1 41 146 1 41 3 47 0 31 1 10 0 9
11/10/2012 Sacred Heart 38 125 0 65 11 145 2 41 145 2 41 3 53 0 25 1 1 0 1
11/17/2012 Monmouth 32 172 1 34 21 268 2 44 268 2 44 5 91 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 North Dakota State 30 54 84 2.0 2 0 0 1 1 0 0 0 1 5 0 0
9/8/2012 Albany 26 70 96 2.0 4 0 0 0 0 0 0 0 6 1 0 0
9/15/2012 University of Dayton 23 44 67 2.0 4 2.0 4 1 1 0 1 0 1 2 0 0
9/29/2012 Lafayette 29 54 83 7.0 27 4.0 17 2 1 5 2 10 2 2 0 0
10/6/2012 Saint Francis 19 50 69 2.0 5 0 0 1 3 0 0 0 0 2 0 0
10/13/2012 Bryant 52 14 66 9.0 42 6.0 34 0 0 0 2 55 3 1 0 0
10/20/2012 Central Conn. State 35 52 87 7.0 22 2.0 13 0 0 0 1 0 5 6 0 0
10/27/2012 Wagner 38 34 72 7.0 32 4.0 19 0 0 0 0 0 1 1 0 0
11/3/2012 Duquesne 28 64 92 3.0 5 0 0 1 0 0 1 0 9 1 1 0
11/10/2012 Sacred Heart 44 24 68 7.0 17 1.0 3 1 0 0 2 18 6 5 0 0
11/17/2012 Monmouth 26 64 90 11.0 46 6.0 37 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 North Dakota State 10 342 34.200 40 0 0 1 0 0 0-0 0 1 58 58.00 0 0
9/8/2012 Albany 7 268 38.300 45 0 1 2 0 0 1-1 49 0 3 181 60.33 0 0
9/15/2012 University of Dayton 8 311 38.900 49 0 1 0 0 0 0-0 0 3 168 56.00 0 0
9/29/2012 Lafayette 6 223 37.200 43 0 0 0 0 2 1-1 33 0 6 337 56.17 0 0
10/6/2012 Saint Francis 6 232 38.700 50 0 1 0 1 1 1-1 44 0 2 102 51.00 0 0
10/13/2012 Bryant 6 230 38.300 47 0 0 0 0 1 0-0 0 6 338 56.33 1 1
10/20/2012 Central Conn. State 5 145 18.100 46 1 0 1 0 2 1-2 38 0 7 425 60.71 1 0
10/27/2012 Wagner 4 173 43.200 50 0 0 2 1 3 0-1 0 1 2 99 49.50 0 0
11/3/2012 Duquesne 3 132 44.000 53 0 1 0 1 0 1-2 28 0 4 228 57.00 0 0
11/10/2012 Sacred Heart 8 289 36.100 51 0 0 2 2 1 2-2 27 0 5 264 52.80 0 0
11/17/2012 Monmouth 4 166 41.500 49 0 0 0 0 2 0-1 0 1 4 235 58.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2012 North Dakota State 38 246 4 26 19 249 3 46 249 3 46 1 17 0 17 7 63 0 16
9/8/2012 Albany 43 177 2 20 17 208 3 41 208 3 41 3 98 0 44 4 19 0 12
9/15/2012 University of Dayton 41 172 3 26 8 75 0 22 75 0 22 3 56 0 22 2 21 0 10
9/29/2012 Lafayette 28 83 1 25 25 268 3 30 268 3 30 6 118 0 26 2 13 0 12
10/6/2012 Saint Francis 38 122 0 16 9 190 1 60 190 1 60 2 37 0 20 3 17 0 14
10/13/2012 Bryant 39 147 1 43 22 350 4 43 350 4 43 4 88 0 27 4 42 0 15
10/20/2012 Central Conn. State 46 255 1 73 15 184 2 75 184 2 75 6 169 1 96 2 24 0 17
10/27/2012 Wagner 45 116 1 16 12 228 0 60 228 0 60 2 106 1 90 1 0 0 0
11/3/2012 Duquesne 37 145 0 14 20 195 1 36 195 1 36 4 84 0 38 1 -2 0 0
11/10/2012 Sacred Heart 38 138 0 33 14 160 1 25 160 1 25 5 110 0 35 2 17 0 15
11/17/2012 Monmouth 39 160 2 51 22 258 1 55 258 1 55 3 52 0 25 2 13 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2012 North Dakota State 27 30 57 9.0 38 4.0 23 3 2 0 1 17 3 4 0 0
9/8/2012 Albany 23 40 63 8.0 53 5.0 43 0 0 0 2 29 0 4 0 0
9/15/2012 University of Dayton 32 28 60 14.0 49 5.0 31 3 1 9 2 0 0 3 0 0
9/29/2012 Lafayette 35 30 65 4.0 16 1.0 8 1 0 0 1 5 2 4 0 0
10/6/2012 Saint Francis 27 58 85 6.0 20 2.0 15 1 1 13 1 0 2 5 0 0
10/13/2012 Bryant 36 18 54 7.0 35 3.0 26 0 0 0 1 8 2 2 0 0
10/20/2012 Central Conn. State 34 48 82 3.0 22 1.0 12 0 0 0 1 0 2 3 3 0
10/27/2012 Wagner 29 22 51 4.0 12 2.0 9 1 0 0 1 34 1 5 1 0
11/3/2012 Duquesne 23 46 69 4.0 6 0 0 1 0 0 0 0 3 3 0 0
11/10/2012 Sacred Heart 36 28 64 10.0 49 4.0 36 0 0 0 4 20 5 3 0 0
11/17/2012 Monmouth 28 46 74 8.0 38 4.0 30 2 1 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2012 North Dakota State 3 113 37.700 48 0 0 1 0 1 1-2 24 0 9 526 58.44 0 1
9/8/2012 Albany 4 154 38.500 53 0 2 2 1 0 0-1 0 0 6 352 58.67 2 0
9/15/2012 University of Dayton 8 318 39.800 49 0 0 3 0 4 0-0 0 4 264 66.00 2 0
9/29/2012 Lafayette 4 165 41.200 49 0 0 0 0 2 0-0 0 5 279 55.80 0 0
10/6/2012 Saint Francis 7 268 30.650 46 0 0 0 0 2 1-1 33 0 2 125 62.50 0 0
10/13/2012 Bryant 2 81 40.500 50 0 1 0 1 0 1-2 47 0 7 438 62.57 3 0
10/20/2012 Central Conn. State 6 183 21.900 44 0 0 0 0 1 1-1 24 0 6 328 54.67 1 0
10/27/2012 Wagner 3 119 39.700 44 0 0 0 0 2 3-3 33 0 5 318 63.60 2 0
11/3/2012 Duquesne 3 76 19.000 43 1 0 0 0 1 2-2 22 0 3 176 58.67 0 0
11/10/2012 Sacred Heart 10 387 38.700 52 0 2 2 1 6 1-1 18 0 4 203 50.75 0 1
11/17/2012 Monmouth 5 216 43.200 54 0 0 3 1 3 2-3 43 0 6 370 61.67 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Dakota State 0-52 5/23 0/11 5/10 0/2 29-22 / 38-246 10-22-1 / 19-29-0 66/249 51-88 / 67-495 125/97 3/1
Albany 35-10 13/19 5/12 6/6 2/1 31-87 / 43-177 12-25-2 / 17-23-0 121/208 56-208 / 66-385 61/146 2/0
University of Dayton 14-20 16/15 7/6 6/6 3/3 37-77 / 41-172 10-28-2 / 8-20-1 176/75 65-253 / 61-247 72/86 3/2
Lafayette 31-28 19/24 10/6 8/14 1/4 32-185 / 28-83 15-28-1 / 25-38-2 201/268 60-386 / 66-351 121/136 1/3
Saint Francis 3-10 18/16 9/7 7/6 2/3 41-171 / 38-122 10-29-1 / 9-20-0 113/190 70-284 / 58-312 49/67 2/3
Bryant 35-38 22/25 10/6 11/17 1/2 32-197 / 39-147 16-31-1 / 22-35-2 209/350 63-406 / 74-497 114/138 1/2
Central Conn. State 37-31 21/17 10/8 8/9 3/0 42-198 / 46-255 15-27-1 / 15-28-1 214/184 69-412 / 74-439 121/193 1/1
Wagner 13-23 14/20 3/8 11/9 0/3 25-70 / 45-116 13-25-1 / 12-17-0 238/228 50-308 / 62-344 48/140 1/0
Duquesne 17-13 16/23 8/9 6/13 2/1 35-132 / 37-145 11-17-0 / 20-34-1 146/195 52-278 / 71-340 57/82 0/1
Sacred Heart 17-21 14/14 4/7 8/7 2/0 38-125 / 38-138 11-25-4 / 14-34-2 145/160 63-270 / 72-298 72/147 4/2
Monmouth 26-21 17/20 8/8 8/12 1/0 32-172 / 39-160 21-35-0 / 22-27-0 268/258 67-440 / 66-418 91/65 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Dakota State 4-16 / 5-12 0-0 / 1-1 27:12 / 32:48 5:36 0.76 / 6.47 3.00 / 8.59 1.73 / 7.39 10-34.2 / 3-37.7 9-64 / 7-54
Albany 2-12 / 5-13 1-1 / 3-3 27:24 / 32:36 5:12 2.81 / 4.12 4.84 / 9.04 3.71 / 5.83 7-38.3 / 4-38.5 6-50 / 10-80
University of Dayton 6-15 / 4-12 0-1 / 0-0 30:20 / 29:40 0:40 2.08 / 4.20 6.29 / 3.75 3.89 / 4.05 8-38.9 / 8-39.8 10-94 / 9-100
Lafayette 4-12 / 5-10 0-0 / 0-0 28:36 / 31:24 2:48 5.78 / 2.96 7.18 / 7.05 6.43 / 5.32 6-37.2 / 4-41.2 11-93 / 9-82
Saint Francis 4-14 / 3-12 0-3 / 1-2 31:54 / 28:06 3:48 4.17 / 3.21 3.90 / 9.50 4.06 / 5.38 6-38.7 / 7-38.3 5-35 / 5-72
Bryant 5-11 / 4-13 0-0 / 2-3 27:05 / 32:55 5:50 6.16 / 3.77 6.74 / 10.00 6.44 / 6.72 6-38.3 / 2-40.5 11-95 / 4-40
Central Conn. State 4-13 / 8-19 2-2 / 1-3 32:30 / 27:30 5:0 4.71 / 5.54 7.93 / 6.57 5.97 / 5.93 5-29.0 / 6-30.5 8-50 / 9-84
Wagner 3-10 / 8-13 2-3 / 0-0 23:21 / 36:39 13:18 2.80 / 2.58 9.52 / 13.41 6.16 / 5.55 4-43.2 / 3-39.7 5-26 / 9-60
Duquesne 7-14 / 7-15 1-1 / 3-4 27:52 / 32:01 4:9 3.77 / 3.92 8.59 / 5.74 5.35 / 4.79 3-44.0 / 3-25.3 4-32 / 5-47
Sacred Heart 2-14 / 2-17 2-2 / 2-3 28:32 / 31:28 2:56 3.29 / 3.63 5.80 / 4.71 4.29 / 4.14 8-36.1 / 10-38.7 1-10 / 9-85
Monmouth 3-13 / 6-15 2-3 / 1-1 28:30 / 31:30 3:0 5.38 / 4.10 7.66 / 9.56 6.57 / 6.33 4-41.5 / 5-43.2 5-43 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 North Dakota State L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
9/8/2012 Albany L 10-35 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2012 University of Dayton L 14-20 1 1 7 1 0 1 0 0 0 0 0 0 0
9/29/2012 Lafayette W 31-28 3 3 17 2 1 1 1 0 0 0 0 0 0
10/6/2012 Saint Francis L 3-10 2 0 0 0 0 0 0 0 2 0 0 0 0
10/13/2012 Bryant L 35-38 4 4 28 4 2 2 0 0 0 0 0 0 0
10/20/2012 Central Conn. State W 37-31 4 3 20 3 3 0 0 1 0 0 0 0 0
10/27/2012 Wagner L 13-23 1 0 0 0 0 0 0 1 0 0 0 0 0
11/3/2012 Duquesne W 17-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/10/2012 Sacred Heart W 21-17 4 4 21 2 0 2 2 0 0 0 0 0 0
11/17/2012 Monmouth L 21-26 3 1 7 1 1 0 0 1 0 0 0 1 0
TOTALS 25 19 117 15 8 7 4 3 2 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2012 North Dakota State W 52-0 7 6 38 5 3 2 1 0 0 0 1 0 0
9/8/2012 Albany W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
9/15/2012 University of Dayton W 20-14 3 3 20 3 3 0 0 0 0 0 0 0 0
9/29/2012 Lafayette L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
10/6/2012 Saint Francis W 10-3 2 1 3 0 0 0 1 0 0 0 1 0 0
10/13/2012 Bryant W 38-35 5 3 21 3 0 3 0 1 1 0 0 0 0
10/20/2012 Central Conn. State L 31-37 4 3 17 2 1 1 1 0 1 0 0 0 0
10/27/2012 Wagner W 23-13 4 4 16 1 1 0 3 0 0 0 0 0 0
11/3/2012 Duquesne L 13-17 4 3 13 1 0 1 2 0 1 0 0 0 0
11/10/2012 Sacred Heart L 17-21 2 2 10 1 0 1 1 0 0 0 0 0 0
11/17/2012 Monmouth W 26-21 5 4 20 2 1 1 2 1 0 0 0 0 0
TOTALS 42 35 200 24 11 13 11 2 3 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 TAYLOR, Evan vs Saint Francis (10/6/2012)
Yards Rushing 133 TAYLOR, Evan vs Saint Francis (10/6/2012)
TD Rushes 2 THERMIL, Ryan vs Central Conn. State (10/20/2012)
Long Rush 65 TAYLOR, Evan vs Sacred Heart (11/10/2012)
Pass Attempts 34 SINCLAIR, Jeff vs Monmouth (11/17/2012)
Pass Completions 21 SINCLAIR, Jeff vs Monmouth (11/17/2012)
Yards Passing 268 SINCLAIR, Jeff vs Monmouth (11/17/2012)
TD Passes 2 SINCLAIR, Jeff vs Lafayette (9/29/2012)
2 SINCLAIR, Jeff vs Central Conn. State (10/20/2012)
2 SINCLAIR, Jeff vs Monmouth (11/17/2012)
2 SINCLAIR, Jeff vs University of Dayton (9/15/2012)
2 SINCLAIR, Jeff vs Bryant (10/13/2012)
2 SINCLAIR, Jeff vs Wagner (10/27/2012)
2 SINCLAIR, Jeff vs Sacred Heart (11/10/2012)
Longest Pass 77 SINCLAIR, Jeff vs University of Dayton (9/15/2012)
Receptions 7 JETER, Donte vs Lafayette (9/29/2012)
Yards Receiving 131 JETER, Donte vs Lafayette (9/29/2012)
TD Receptions 2 JETER, Donte vs Central Conn. State (10/20/2012)
2 MITCHELL, Duane vs Monmouth (11/17/2012)
2 MITCHELL, Duane vs Bryant (10/13/2012)
Longest Reception 77 JETER, Donte vs University of Dayton (9/15/2012)
Field Goals 2 LANGER, Greg vs Sacred Heart (11/10/2012)
Longest Field Goal 49 LANGER, Greg vs Albany (9/8/2012)
Punts 10 LaMANCUSA, Tony vs North Dakota State (9/1/2012)
Longest Punt 53 LaMANCUSA, Tony vs Duquesne (11/3/2012)
Longest Punt Return 16 TAYLOR, Evan vs University of Dayton (9/15/2012)
Longest Kickoff Return 34 JONES, Brian vs University of Dayton (9/15/2012)
Tackles 15 BRANCH,Marcelis vs Lafayette (9/29/2012)
Interceptions 2 CHADWICK, Cameron vs Sacred Heart (11/10/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Central Conn. State (10/20/2012)
Yards Rushing 198 vs Central Conn. State (10/20/2012)
TD Rushes 3 vs Central Conn. State (10/20/2012)
Pass Attempts 35 vs Monmouth (11/17/2012)
