Skip To Main Content

Robert Morris University Athletics

2018-19 Men's Basketball Cumulative Statistics - Robert Morris University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-17, 11-7)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Total Points 2448 2403
Points Per Game 69.9 68.7
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 861-1991 820-1832
FG: Percentage .432 .448
FG: Per Game 24.6 23.4
3PT: Made-Attempted 280-789 237-696
3PT: Percentage .355 .341
3PT: Per Game 8.0 6.8
FT: Made-Attempted 446-638 526-711
FT: Percentage .699 .740
FT: Per Game 12.7 15.0
Rebounding
Total 1178 1155
Per Game 33.7 33.0
Margin 0.7 --
Assists
Total 487 406
Per Game 13.9 11.6
Turnovers
Total 505 543
Per Game 14.4 15.5
Margin 1.1 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 15.0
Steals
Total 257 224
Per Game 7.3 6.4
Blocks
Total 92 102
Per Game 2.6 2.9
Attendance
Total 16403 50928
Per Game 17-965 18-2,829

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Josh 35 35 1132 32.3 162 414 .391 103 272 .379 79 103 .767 506 14.5 19 81 100 2.9 69 83 82 35 5
23 McConnell, Matty 35 35 1051 30.0 121 305 .397 55 156 .353 75 108 .694 372 10.6 42 123 165 4.7 86 100 50 66 13
20 Bain, Charles 35 35 861 24.6 130 284 .458 46 133 .346 52 69 .754 358 10.2 60 105 165 4.7 75 22 58 17 11
05 Petteway, Malik 35 1 658 18.8 121 250 .484 1 1 1.000 84 133 .632 327 9.3 63 116 179 5.1 97 15 43 39 37
10 Thomas, Koby 20 1 380 19.0 61 145 .421 2 17 .118 21 37 .568 145 7.3 23 72 95 4.8 35 11 27 10 6
01 Williams, Jon 35 35 1050 30.0 68 193 .352 48 126 .381 45 53 .849 229 6.5 14 61 75 2.1 88 149 81 40 5
15 Mendy, Yannis 35 33 601 17.2 80 141 .567 0 1 .000 38 51 .745 198 5.7 58 77 135 3.9 81 20 41 13 3
22 Wilbon, Cameron 32 0 399 12.5 41 92 .446 1 13 .077 14 29 .483 97 3.0 21 32 53 1.7 44 15 30 7 9
24 Coalmon, Chris 27 0 309 11.4 28 45 .622 9 16 .563 11 14 .786 76 2.8 15 38 53 2.0 33 19 22 9 0
12 McEwen, Sayveon 25 0 198 7.9 24 63 .381 7 30 .233 10 14 .714 65 2.6 0 7 7 0.3 28 4 8 9 0
03 Treacy, Dante 31 0 455 14.7 25 59 .424 8 24 .333 14 23 .609 72 2.3 6 27 33 1.1 46 49 44 12 3
02 Cole, David 3 0 6 2.0 0 0 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 59 118 3.4 0 0 19 0 0  
Total 35 7100 202.9 861 1991 .432 280 789 .355 446 638 .699 2448 69.94 380 798 1178 33.7 683 487 505 257 92
Opponents 35 7101 202.9 820 1832 .448 237 696 .341 526 711 .740 2403 68.66 305 850 1155 33.0 637 406 543 224 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Josh 18 18 574 31.9 71 190 .374 38 114 .333 43 56 .768 223 12.4 6 38 44 2.4 30 43 2.4 47 19 2
20 Bain, Charles 18 18 461 25.6 67 140 .479 25 70 .357 28 37 .757 187 10.4 32 52 84 4.7 42 10 0.6 28 9 4
23 McConnell, Matty 18 18 535 29.7 59 150 .393 26 80 .325 41 64 .641 185 10.3 22 73 95 5.3 48 44 2.4 27 24 6
05 Petteway, Malik 18 1 345 19.2 62 136 .456 0 0 .000 48 76 .632 172 9.6 31 57 88 4.9 55 9 0.5 24 22 16
15 Mendy, Yannis 18 16 323 17.9 53 85 .624 0 1 .000 25 32 .781 131 7.3 34 41 75 4.2 42 8 0.4 22 6 2
10 Thomas, Koby 5 1 85 17.0 16 33 .485 0 2 .000 6 11 .545 38 7.6 5 19 24 4.8 10 3 0.6 8 3 0
01 Williams, Jon 18 18 527 29.3 29 98 .296 18 51 .353 28 34 .824 104 5.8 7 30 37 2.1 43 79 4.4 39 19 3
24 Coalmon, Chris 18 0 234 13.0 23 36 .639 8 12 .667 7 9 .778 61 3.4 11 30 41 2.3 25 10 0.6 15 6 0
03 Treacy, Dante 14 0 211 15.1 14 34 .412 6 17 .353 10 14 .714 44 3.1 2 15 17 1.2 20 21 1.5 19 5 2
22 Wilbon, Cameron 18 0 256 14.2 26 57 .456 1 8 .125 7 16 .438 60 3.3 12 20 32 1.8 25 8 0.4 20 6 3
12 McEwen, Sayveon 13 0 98 7.5 11 31 .355 3 14 .214 3 3 1.000 28 2.2 0 3 3 0.2 17 2 0.2 5 5 0
02 Cole, David 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 3.9 0 0 0.0 11 0 0  
Total 18 3650 202.8 431 990 .435 125 369 .339 246 352 .699 1233 68.50 196 415 611 33.9 357 237 13.2 265 124 38
Opponents 18 3650 202.8 409 920 .445 113 345 .328 273 375 .728 1204 66.89 151 417 568 31.6 331 187 10.4 268 111 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Josh 35 35 1132 162 414 .391 103 272 .379 79 103 .767 506 14.5
20 Bain, Charles 35 35 861 130 284 .458 46 133 .346 52 69 .754 358 10.2
23 McConnell, Matty 35 35 1051 121 305 .397 55 156 .353 75 108 .694 372 10.6
05 Petteway, Malik 35 1 658 121 250 .484 1 1 1.000 84 133 .632 327 9.3
10 Thomas, Koby 20 1 380 61 145 .421 2 17 .118 21 37 .568 145 7.3
01 Williams, Jon 35 35 1050 68 193 .352 48 126 .381 45 53 .849 229 6.5
15 Mendy, Yannis 35 33 601 80 141 .567 0 1 .000 38 51 .745 198 5.7
22 Wilbon, Cameron 32 0 399 41 92 .446 1 13 .077 14 29 .483 97 3.0
24 Coalmon, Chris 27 0 309 28 45 .622 9 16 .563 11 14 .786 76 2.8
12 McEwen, Sayveon 25 0 198 24 63 .381 7 30 .233 10 14 .714 65 2.6
03 Treacy, Dante 31 0 455 25 59 .424 8 24 .333 14 23 .609 72 2.3
02 Cole, David 3 0 6 0 0 .000 0 0 .000 3 4 .750 3 1.0
Total 35 7100 861 1991 .432 280 789 .355 446 638 .699 2448 69.94
Opponents 35 7101 820 1832 .448 237 696 .341 526 711 .740 2403 68.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Josh 35 32.3 .391 .379 .767 0.5 2.3 2.9 2.4 1.0 0.1 14.5
20 Bain, Charles 35 24.6 .458 .346 .754 1.7 3.0 4.7 0.6 0.5 0.3 10.2
23 McConnell, Matty 35 30.0 .397 .353 .694 1.2 3.5 4.7 2.9 1.9 0.4 10.6
05 Petteway, Malik 35 18.8 .484 1.000 .632 1.8 3.3 5.1 0.4 1.1 1.1 9.3
10 Thomas, Koby 20 19.0 .421 .118 .568 1.2 3.6 4.8 0.6 0.5 0.3 7.3
01 Williams, Jon 35 30.0 .352 .381 .849 0.4 1.7 2.1 4.3 1.1 0.1 6.5
15 Mendy, Yannis 35 17.2 .567 .000 .745 1.7 2.2 3.9 0.6 0.4 0.1 5.7
22 Wilbon, Cameron 32 12.5 .446 .077 .483 0.7 1.0 1.7 0.5 0.2 0.3 3.0
24 Coalmon, Chris 27 11.4 .622 .563 .786 0.6 1.4 2.0 0.7 0.3 0.0 2.8
12 McEwen, Sayveon 25 7.9 .381 .233 .714 0.0 0.3 0.3 0.2 0.4 0.0 2.6
03 Treacy, Dante 31 14.7 .424 .333 .609 0.2 0.9 1.1 1.6 0.4 0.1 2.3
02 Cole, David 3 2.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 35 202.9 .432 .355 .699 10.9 22.8 33.7 13.9 7.3 2.6 69.94
Opponents 35 202.9 .448 .341 .740 8.7 24.3 33.0 11.6 6.4 2.9 68.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/06/18 62-83 L 24-70 .343 5-30 .167 9-11 .818 11 20 31 31.0 23 16 11 2 6 62 62.0
at Missouri State 11/09/18 60-74 L 19-61 .311 9-34 .265 13-20 .650 12 24 36 33.5 25 14 20 5 8 60 61.0
vs Mount Aloysius 11/14/18 104-57 W 31-61 .508 22-43 .512 20-24 .833 11 20 31 32.7 20 25 9 1 13 104 75.3
vs Mississippi Valley State 11/17/18 68-59 W 25-53 .472 8-23 .348 10-14 .714 10 31 41 34.8 21 17 15 3 6 68 73.5
at Stetson 11/19/18 81-72 W 26-48 .542 10-22 .455 19-24 .792 7 18 25 32.8 15 13 16 1 7 81 75.0
at Purdue 11/23/18 46-84 L 17-54 .315 4-16 .250 8-10 .800 8 19 27 31.8 20 8 17 2 6 46 70.2
vs Youngstown State 11/28/18 76-56 W 25-57 .439 9-19 .474 17-24 .708 9 28 37 32.6 15 16 7 2 10 76 71.0
at Drexel 12/01/18 69-82 L 28-64 .438 7-21 .333 6-12 .500 9 17 26 31.8 23 15 12 3 8 69 70.8
at Canisius 12/05/18 62-68 L 17-51 .333 6-20 .300 22-31 .710 10 21 31 31.7 23 8 15 3 8 62 69.8
vs Siena 12/08/18 71-74 L 27-48 .563 6-10 .600 11-18 .611 5 23 28 31.3 15 9 9 1 3 71 69.9
at Rider 12/15/18 50-69 L 17-50 .340 9-31 .290 7-16 .438 10 25 35 31.6 17 11 29 4 8 50 68.1
at Louisville 12/21/18 59-73 L 23-61 .377 8-20 .400 5-9 .556 10 16 26 31.2 23 15 9 7 8 59 67.3
vs Hood 12/29/18 108-51 W 43-65 .662 13-27 .481 9-13 .692 16 37 53 32.8 22 32 21 7 7 108 70.5
vs Fairleigh Dickinson 01/03/19 69-62 W 24-43 .558 5-12 .417 16-24 .667 6 21 27 32.4 14 16 24 5 11 69 70.4
vs Mount St. Mary's 01/05/19 62-59 W 24-60 .400 5-19 .263 9-17 .529 18 27 45 33.3 21 10 13 3 7 62 69.8
at St. Francis Brooklyn 01/10/19 52-49 W 19-61 .311 2-14 .143 12-15 .800 17 23 40 33.7 16 10 9 4 5 52 68.7
at LIU Brooklyn 01/12/19 73-80 L 25-53 .472 10-22 .455 13-20 .650 8 18 26 33.2 24 12 19 0 9 73 68.9
at Bryant 01/19/19 79-65 W 26-45 .578 7-15 .467 20-27 .741 5 22 27 32.9 16 15 15 1 13 79 69.5
at Central Connecticut 01/21/19 70-59 W 22-50 .440 8-22 .364 18-28 .643 6 24 30 32.7 19 13 10 2 10 70 69.5
vs Sacred Heart 01/24/19 72-64 W 24-50 .480 8-21 .381 16-19 .842 7 26 33 32.8 20 14 21 3 9 72 69.7
vs Wagner 01/26/19 57-51 W 19-56 .339 3-20 .150 16-18 .889 18 26 44 33.3 17 9 14 3 4 57 69.0
vs Saint Francis U 01/31/19 73-76 L 24-54 .444 8-23 .348 17-26 .654 14 17 31 33.2 17 11 15 2 4 73 69.2
at Fairleigh Dickinson 02/02/19 94-97 L (2 OT) 33-79 .418 13-33 .394 15-18 .833 14 21 35 33.3 28 17 10 3 4 94 70.3
vs Bryant 02/07/19 72-59 W 27-58 .466 4-19 .211 14-22 .636 18 25 43 33.7 21 20 14 2 5 72 70.4
vs Central Connecticut 02/09/19 68-77 L 25-63 .397 7-31 .226 11-16 .688 9 24 33 33.6 24 13 11 1 8 68 70.3
at Mount St. Mary's 02/14/19 62-76 L 19-48 .396 10-24 .417 14-20 .700 7 20 27 33.4 29 13 18 0 8 62 70.0
at Saint Francis (PA) 02/16/19 69-72 L 26-58 .448 9-22 .409 8-12 .667 9 27 36 33.5 26 13 16 3 6 69 69.9
vs LIU Brooklyn 02/21/19 62-49 W 23-60 .383 6-20 .300 10-19 .526 12 27 39 33.7 14 13 10 2 9 62 69.6
vs St. Francis Brooklyn 02/23/19 67-62 W 23-50 .460 7-18 .389 14-19 .737 10 26 36 33.8 16 12 18 4 5 67 69.6
at Sacred Heart 02/28/19 63-87 L 25-56 .446 7-16 .438 6-9 .667 8 15 23 33.4 12 13 14 0 7 63 69.3
at Wagner 03/02/19 69-60 W 23-46 .500 6-18 .333 17-23 .739 10 26 36 33.5 23 13 14 0 0 69 69.3
vs St. Francis Brooklyn 03/06/19 69-65 W (OT) 22-57 .386 8-19 .421 17-23 .739 11 30 41 33.7 16 7 18 4 9 69 69.3
at Fairleigh Dickinson 03/09/19 62-66 L 24-56 .429 8-21 .381 6-8 .750 12 11 23 33.4 23 11 14 2 7 62 69.1
vs Cornell 03/19/19 98-89 W (OT) 35-78 .449 16-34 .471 12-18 .667 19 21 40 33.6 10 16 11 4 11 98 69.9
vs Presbyterian 03/24/19 70-77 L 27-67 .403 7-30 .233 9-11 .818 14 22 36 33.7 15 17 7 3 8 70 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/06/18 83-62 W 30-57 .526 7-13 .538 16-25 .640 8 34 42 42.0 15 16 15 5 5 83 83.0
Missouri State 11/09/18 74-60 W 23-49 .469 5-17 .294 23-28 .821 4 31 35 38.5 18 12 17 3 8 74 78.5
Mount Aloysius 11/14/18 57-104 L 18-48 .375 3-14 .214 18-19 .947 10 21 31 36.0 21 8 25 0 3 57 71.3
Mississippi Valley State 11/17/18 59-68 L 19-59 .322 3-18 .167 18-25 .720 12 21 33 35.3 19 8 11 0 7 59 68.3
Stetson 11/19/18 72-81 L 30-63 .476 6-24 .250 6-8 .750 14 19 33 34.8 25 17 17 1 6 72 69.0
Purdue 11/23/18 84-46 W 26-58 .448 12-27 .444 20-23 .870 14 29 43 36.2 15 18 13 9 9 84 71.5
Youngstown State 11/28/18 56-76 L 20-57 .351 11-34 .324 5-10 .500 13 27 40 36.7 23 7 18 2 2 56 69.3
Drexel 12/01/18 82-69 W 27-58 .466 8-19 .421 20-22 .909 13 30 43 37.5 18 16 13 5 3 82 70.9
Canisius 12/05/18 68-62 W 23-47 .489 4-14 .286 18-25 .720 7 30 37 37.4 23 11 19 2 7 68 70.6
Siena 12/08/18 74-71 W 27-53 .509 11-25 .440 9-13 .692 6 20 26 36.3 16 13 9 1 4 74 70.9
Rider 12/15/18 69-50 W 26-54 .481 6-17 .353 11-18 .611 7 29 36 36.3 19 15 21 2 16 69 70.7
Louisville 12/21/18 73-59 W 23-47 .489 5-15 .333 22-27 .815 10 31 41 36.7 14 10 16 6 4 73 70.9
Hood 12/29/18 51-108 L 15-56 .268 5-21 .238 16-26 .615 10 9 19 35.3 14 7 14 0 11 51 69.4
Fairleigh Dickinson 01/03/19 62-69 L 26-54 .481 3-11 .273 7-11 .636 9 15 24 34.5 16 15 22 0 12 62 68.9
Mount St. Mary's 01/05/19 59-62 L 22-51 .431 4-17 .235 11-21 .524 8 23 31 34.3 21 5 12 2 8 59 68.2
St. Francis Brooklyn 01/10/19 49-52 L 18-46 .391 5-15 .333 8-13 .615 7 25 32 34.1 16 6 15 3 2 49 67.0
LIU Brooklyn 01/12/19 80-73 W 29-50 .580 8-23 .348 14-21 .667 7 24 31 33.9 19 16 19 8 6 80 67.8
Bryant 01/19/19 65-79 L 23-52 .442 9-24 .375 10-16 .625 12 16 28 33.6 24 13 20 4 6 65 67.6
Central Connecticut 01/21/19 59-70 L 20-47 .426 6-18 .333 13-20 .650 7 27 34 33.6 25 12 18 0 4 59 67.2
Sacred Heart 01/24/19 64-72 L 19-52 .365 3-14 .214 23-29 .793 9 21 30 33.5 18 7 15 2 9 64 67.0
Wagner 01/26/19 51-57 L 15-48 .313 6-24 .250 15-16 .938 8 20 28 33.2 18 9 13 4 4 51 66.2
Saint Francis U 01/31/19 76-73 W 27-51 .529 8-16 .500 14-20 .700 10 20 30 33.0 20 15 16 3 8 76 66.7
Fairleigh Dickinson 02/02/19 97-94 W (2 OT) 28-58 .483 10-18 .556 31-40 .775 11 33 44 33.5 16 11 15 3 7 97 68.0
Bryant 02/07/19 59-72 L 18-46 .391 5-13 .385 18-25 .720 7 19 26 33.2 23 5 14 2 5 59 67.6
Central Connecticut 02/09/19 77-68 W 27-55 .491 8-18 .444 15-21 .714 9 32 41 33.5 15 10 14 1 4 77 68.0
Mount St. Mary's 02/14/19 76-62 W 23-45 .511 6-18 .333 24-32 .750 6 25 31 33.4 20 13 16 3 7 76 68.3
Saint Francis (PA) 02/16/19 72-69 W 23-51 .451 6-20 .300 20-29 .690 6 24 30 33.3 15 15 9 6 6 72 68.4
LIU Brooklyn 02/21/19 49-62 L 19-48 .396 4-20 .200 7-10 .700 3 31 34 33.3 16 6 17 4 4 49 67.8
St. Francis Brooklyn 02/23/19 62-67 L 23-56 .411 8-24 .333 8-12 .667 10 20 30 33.2 19 10 14 5 8 62 67.6
Sacred Heart 02/28/19 87-63 W 33-56 .589 10-25 .400 11-12 .917 9 25 34 33.2 8 15 13 3 6 87 68.2
Wagner 03/02/19 60-69 L 16-54 .296 4-27 .148 24-27 .889 13 17 30 33.1 22 4 6 3 5 60 67.9
St. Francis Brooklyn 03/06/19 65-69 L (OT) 24-54 .444 8-21 .381 9-16 .563 5 27 32 33.1 19 12 19 3 11 65 67.8
Fairleigh Dickinson 03/09/19 66-62 W 19-38 .500 6-15 .400 22-27 .815 9 20 29 33.0 15 8 17 2 6 66 67.8
Cornell 03/19/19 89-98 L (OT) 35-59 .593 10-25 .400 9-10 .900 4 28 32 32.9 17 22 20 4 4 89 68.4
Presbyterian 03/24/19 77-70 W 26-55 .473 14-32 .438 11-14 .786 8 27 35 33.0 15 19 11 1 7 77 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/06/18 62-83 -21 24-70/30-57 .343/.526 5-30/7-13 .167/.538 9-11/16-25 .818-.640 31/42 -11 16/16 11/15 2/5 6/5 23/15
Missouri State 11/09/18 60-74 -14 19-61/23-49 .311/.469 9-34/5-17 .265/.294 13-20/23-28 .650-.821 36/35 1 14/12 20/17 5/3 8/8 25/18
Mount Aloysius 11/14/18 104-57 47 31-61/18-48 .508/.375 22-43/3-14 .512/.214 20-24/18-19 .833-.947 31/31 0 25/8 9/25 1/0 13/3 20/21
Mississippi Valley State 11/17/18 68-59 9 25-53/19-59 .472/.322 8-23/3-18 .348/.167 10-14/18-25 .714-.720 41/33 8 17/8 15/11 3/0 6/7 21/19
Stetson 11/19/18 81-72 9 26-48/30-63 .542/.476 10-22/6-24 .455/.250 19-24/6-8 .792-.750 25/33 -8 13/17 16/17 1/1 7/6 15/25
Purdue 11/23/18 46-84 -38 17-54/26-58 .315/.448 4-16/12-27 .250/.444 8-10/20-23 .800-.870 27/43 -16 8/18 17/13 2/9 6/9 20/15
Youngstown State 11/28/18 76-56 20 25-57/20-57 .439/.351 9-19/11-34 .474/.324 17-24/5-10 .708-.500 37/40 -3 16/7 7/18 2/2 10/2 15/23
Drexel 12/01/18 69-82 -13 28-64/27-58 .438/.466 7-21/8-19 .333/.421 6-12/20-22 .500-.909 26/43 -17 15/16 12/13 3/5 8/3 23/18
Canisius 12/05/18 62-68 -6 17-51/23-47 .333/.489 6-20/4-14 .300/.286 22-31/18-25 .710-.720 31/37 -6 8/11 15/19 3/2 8/7 23/23
Siena 12/08/18 71-74 -3 27-48/27-53 .563/.509 6-10/11-25 .600/.440 11-18/9-13 .611-.692 28/26 2 9/13 9/9 1/1 3/4 15/16
Rider 12/15/18 50-69 -19 17-50/26-54 .340/.481 9-31/6-17 .290/.353 7-16/11-18 .438-.611 35/36 -1 11/15 29/21 4/2 8/16 17/19
Louisville 12/21/18 59-73 -14 23-61/23-47 .377/.489 8-20/5-15 .400/.333 5-9/22-27 .556-.815 26/41 -15 15/10 9/16 7/6 8/4 23/14
Hood 12/29/18 108-51 57 43-65/15-56 .662/.268 13-27/5-21 .481/.238 9-13/16-26 .692-.615 53/19 34 32/7 21/14 7/0 7/11 22/14
Fairleigh Dickinson 01/03/19 69-62 7 24-43/26-54 .558/.481 5-12/3-11 .417/.273 16-24/7-11 .667-.636 27/24 3 16/15 24/22 5/0 11/12 14/16
Mount St. Mary's 01/05/19 62-59 3 24-60/22-51 .400/.431 5-19/4-17 .263/.235 9-17/11-21 .529-.524 45/31 14 10/5 13/12 3/2 7/8 21/21
St. Francis Brooklyn 01/10/19 52-49 3 19-61/18-46 .311/.391 2-14/5-15 .143/.333 12-15/8-13 .800-.615 40/32 8 10/6 9/15 4/3 5/2 16/16
LIU Brooklyn 01/12/19 73-80 -7 25-53/29-50 .472/.580 10-22/8-23 .455/.348 13-20/14-21 .650-.667 26/31 -5 12/16 19/19 0/8 9/6 24/19
Bryant 01/19/19 79-65 14 26-45/23-52 .578/.442 7-15/9-24 .467/.375 20-27/10-16 .741-.625 27/28 -1 15/13 15/20 1/4 13/6 16/24
Central Connecticut 01/21/19 70-59 11 22-50/20-47 .440/.426 8-22/6-18 .364/.333 18-28/13-20 .643-.650 30/34 -4 13/12 10/18 2/0 10/4 19/25
Sacred Heart 01/24/19 72-64 8 24-50/19-52 .480/.365 8-21/3-14 .381/.214 16-19/23-29 .842-.793 33/30 3 14/7 21/15 3/2 9/9 20/18
Wagner 01/26/19 57-51 6 19-56/15-48 .339/.313 3-20/6-24 .150/.250 16-18/15-16 .889-.938 44/28 16 9/9 14/13 3/4 4/4 17/18
Saint Francis U 01/31/19 73-76 -3 24-54/27-51 .444/.529 8-23/8-16 .348/.500 17-26/14-20 .654-.700 31/30 1 11/15 15/16 2/3 4/8 17/20
Fairleigh Dickinson 02/02/19 94-97 -3 33-79/28-58 .418/.483 13-33/10-18 .394/.556 15-18/31-40 .833-.775 35/44 -9 17/11 10/15 3/3 4/7 28/16
Bryant 02/07/19 72-59 13 27-58/18-46 .466/.391 4-19/5-13 .211/.385 14-22/18-25 .636-.720 43/26 17 20/5 14/14 2/2 5/5 21/23
Central Connecticut 02/09/19 68-77 -9 25-63/27-55 .397/.491 7-31/8-18 .226/.444 11-16/15-21 .688-.714 33/41 -8 13/10 11/14 1/1 8/4 24/15
Mount St. Mary's 02/14/19 62-76 -14 19-48/23-45 .396/.511 10-24/6-18 .417/.333 14-20/24-32 .700-.750 27/31 -4 13/13 18/16 0/3 8/7 29/20
Saint Francis (PA) 02/16/19 69-72 -3 26-58/23-51 .448/.451 9-22/6-20 .409/.300 8-12/20-29 .667-.690 36/30 6 13/15 16/9 3/6 6/6 26/15
LIU Brooklyn 02/21/19 62-49 13 23-60/19-48 .383/.396 6-20/4-20 .300/.200 10-19/7-10 .526-.700 39/34 5 13/6 10/17 2/4 9/4 14/16
St. Francis Brooklyn 02/23/19 67-62 5 23-50/23-56 .460/.411 7-18/8-24 .389/.333 14-19/8-12 .737-.667 36/30 6 12/10 18/14 4/5 5/8 16/19
Sacred Heart 02/28/19 63-87 -24 25-56/33-56 .446/.589 7-16/10-25 .438/.400 6-9/11-12 .667-.917 23/34 -11 13/15 14/13 0/3 7/6 12/8
Wagner 03/02/19 69-60 9 23-46/16-54 .500/.296 6-18/4-27 .333/.148 17-23/24-27 .739-.889 36/30 6 13/4 14/6 0/3 0/5 23/22
St. Francis Brooklyn 03/06/19 69-65 4 22-57/24-54 .386/.444 8-19/8-21 .421/.381 17-23/9-16 .739-.563 41/32 9 7/12 18/19 4/3 9/11 16/19
Fairleigh Dickinson 03/09/19 62-66 -4 24-56/19-38 .429/.500 8-21/6-15 .381/.400 6-8/22-27 .750-.815 23/29 -6 11/8 14/17 2/2 7/6 23/15
Cornell 03/19/19 98-89 9 35-78/35-59 .449/.593 16-34/10-25 .471/.400 12-18/9-10 .667-.900 40/32 8 16/22 11/20 4/4 11/4 10/17
Presbyterian 03/24/19 70-77 -7 27-67/26-55 .403/.473 7-30/14-32 .233/.438 9-11/11-14 .818-.786 36/35 1 17/19 7/11 3/1 8/7 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Hood (12/29/18)
FIELD GOALS MADE 43 Hood (12/29/18)
FIELD GOAL ATTEMPTS 79 Fairleigh Dickinson (02/02/19)
3 PT FIELD GOALS MADE 22 Mount Aloysius (11/14/18)
3 PT FG ATTEMPTS 43 Mount Aloysius (11/14/18)
FREE THROWS MADE 22 Canisius (12/05/18)
FREE THROW ATTEMPTS 31 Canisius (12/05/18)
REBOUNDS 53 Hood (12/29/18)
ASSISTS 32 Hood (12/29/18)
STEALS 13 Mount Aloysius (11/14/18); Bryant (01/19/19)
BLOCKED SHOTS 7 Hood (12/29/18); Louisville (12/21/18)
TURNOVERS 29 Rider (12/15/18)
FOULS 29 Mount St. Mary's (02/14/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 49 WILLIAMS, Josh Mount Aloysius (11/14/18)
FIELD GOALS MADE 16 WILLIAMS, Josh Mount Aloysius (11/14/18)
FIELD GOAL ATTEMPTS 26 WILLIAMS, Josh Mount Aloysius (11/14/18); Cornell (03/19/19)
3 PT FIELD GOALS MADE 15 WILLIAMS, Josh Mount Aloysius (11/14/18)
3 PT FG ATTEMPTS 25 WILLIAMS, Josh Mount Aloysius (11/14/18)
FREE THROWS MADE 10 McCONNELL, Matty St. Francis Brooklyn (03/06/19)
FREE THROW ATTEMPTS 11 McCONNELL, Matty; THOMAS, Koby Saint Francis U (01/31/19); Stetson (11/19/18)
REBOUNDS 15 MENDY, Yannis Hood (12/29/18)
ASSISTS 10 WILLIAMS, Jon Sacred Heart (01/24/19)
STEALS 5 McCONNELL, Matty Central Connecticut (02/09/19)
BLOCKED SHOTS 5 PETTEWAY, Malik Louisville (12/21/18)
TURNOVERS 9 WILLIAMS, Jon Stetson (11/19/18)
FOULS 5 WILLIAMS, Jon; PETTEWAY, Malik; McCONNELL, Matty; Yannis Mendy; Jon Williams; COALMON, Chris Mount Aloysius (11/14/18); Mount St. Mary's (01/05/19); Saint Francis U (01/31/19); Presbyterian (03/24/19); Missouri State (11/09/18); Canisius (12/05/18); LIU Brooklyn (01/12/19); Fairleigh Dickinson (02/02/19); Mount St. Mary's (02/14/19); Saint Francis (PA) (02/16/19); Wagner (03/02/19); Fairleigh Dickinson (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Williams, Josh 35 506 14.5
#23 McConnell, Matty 35 372 10.6
#20 Bain, Charles 35 358 10.2
#05 Petteway, Malik 35 327 9.3
#01 Williams, Jon 35 229 6.5
#15 Mendy, Yannis 35 198 5.7
#10 Thomas, Koby 20 145 7.3
#22 Wilbon, Cameron 32 97 3.0
#24 Coalmon, Chris 27 76 2.8
#03 Treacy, Dante 31 72 2.3
#12 McEwen, Sayveon 25 65 2.6
#02 Cole, David 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Williams, Josh 35 162 414 .391 4.6 11.8
#20 Bain, Charles 35 130 284 .458 3.7 8.1
#23 McConnell, Matty 35 121 305 .397 3.5 8.7
