Skip To Main Content

Robert Morris University Athletics

2014 Men's Soccer Cumulative Statistics - Robert Morris University Athletics

2014 Men's Soccer Cumulative Statistics

Team (7-9-2, 2-4-1)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals 26 25
Goals Per Game 1.44 1.39
Shots 233 281
Shots Per Game 12.9 15.6
Shots Percentage 0.112 0.089
Shots On Goal 95-233 127-281
Shots On Goal Percentage 0.408 0.452
Penalties
Yellow Cards 29 18
Red Cards 0 0
Miscellaneous
Assists 26 21
Saves 102 69
Fouls 176 259
Corner Kicks 73 94
Penalty Kicks: Goals-Attempts 1-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Brett, Neco 15Brett, Neco 18 17 1606 15 3 33 69 0.217 33 0.478 2-0 5 0-1
20 Cullen, Bruce 20Cullen, Bruce 16 15 1115 2 6 10 28 0.071 15 0.536 7-0 1 0-0
10 Williams, Speedy 10Williams, Speedy 11 11 1010 2 5 9 32 0.063 10 0.313 1-0 0 0-0
7 Reid, Carl 7Reid, Carl 16 12 1039 2 2 6 22 0.091 10 0.455 0-0 0 0-0
10 Williams, Devon 10Williams, Devon 7 7 644 2 1 5 19 0.105 5 0.263 1-0 1 1-1  
8 Bruzual, Rafael 8Bruzual, Rafael 11 3 334 2 0 4 12 0.167 5 0.417 1-0 0 0-0
4 Latchford, Jared 4Latchford, Jared 18 4 671 1 2 4 10 0.100 4 0.400 0-0 0 0-0
12 McCurdy, Corey 12McCurdy, Corey 17 8 926 0 4 4 3 0.000 0 0.000 1-0 0 0-0
17 Fonagy, Matt 17Fonagy, Matt 16 15 1453 0 1 1 4 0.000 2 0.500 1-0 0 0-0
26 Scheidemantel, Andrew 26Scheidemantel, Andrew 17 16 1468 0 1 1 3 0.000 1 0.333 1-0 0 0-0
9 Vilella, Ryan 9Vilella, Ryan 13 11 758 0 1 1 8 0.000 3 0.375 2-0 0 0-0
19 Albright, Eric 19Albright, Eric 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Alfery, Brenden 1Alfery, Brenden 18 18 1642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Barcomb, Hunter 13Barcomb, Hunter 6 3 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cooper, Jake 23Cooper, Jake 18 18 1555 0 0 0 12 0.000 6 0.500 1-0 0 0-0
6 Edland, Curran 6Edland, Curran 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fondi, Winter 0Fondi, Winter 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Graziani, Tyler 5Graziani, Tyler 14 5 655 0 0 0 3 0.000 0 0.000 1-0 0 0-0
2 Graziani, Zach 2Graziani, Zach 5 3 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hanley, Jacob 22Hanley, Jacob 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jull, Bennett 3Jull, Bennett 17 16 1457 0 0 0 4 0.000 0 0.000 5-0 0 0-0
25 Miller, Chris 25Miller, Chris 12 11 911 0 0 0 0 0.000 0 0.000 4-0 0 0-0
8 Muller, Robert 8Muller, Robert 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Pfeiffer, Nick 18Pfeiffer, Nick 8 2 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Samuels, Prince 11Samuels, Prince 4 1 75 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Thomas, Eddie 14Thomas, Eddie 8 2 289 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 18 - 18380 26 26 78 233 0.112 95 0.408 29-0 7 1-2
Opponent 18 - 18314 25 21 71 281 0.089 127 0.452 18-0 9 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alfery, Brenden 1Alfery, Brenden 18 18 1642:34 25 1.37 97 0.795 7 9 2 2/2 272
0 Fondi, Winter 0Fondi, Winter 2 0 31:23 0 0.00 4 1.000 0 0 0 0/2 6
Total 18 - 1673:57 25 1.34 101 0.802 7 9 2 4 278
Opponents 18 - 1673:57 26 1.40 66 0.717 6 228

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Brett, Neco 15Brett, Neco 7 7 661 3 1 7 26 0.115 11 0.423 1-0 2 0-0
8 Bruzual, Rafael 8Bruzual, Rafael 7 3 258 2 0 4 9 0.222 3 0.333 1-0 0 0-0
10 Williams, Speedy 10Williams, Speedy 7 7 655 1 2 4 21 0.048 8 0.381 0-0 0 0-0
20 Cullen, Bruce 20Cullen, Bruce 7 7 500 1 1 3 9 0.111 4 0.444 2-0 0 0-0
7 Reid, Carl 7Reid, Carl 7 4 465 1 0 2 12 0.083 6 0.500 0-0 0 0-0
4 Latchford, Jared 4Latchford, Jared 7 3 313 0 1 1 8 0.000 2 0.250 0-0 0 0-0
12 McCurdy, Corey 12McCurdy, Corey 6 0 189 0 1 1 1 0.000 0 0.000 1-0 0 0-0
1 Alfery, Brenden 1Alfery, Brenden 7 7 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Barcomb, Hunter 13Barcomb, Hunter 2 2 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Cooper, Jake 23Cooper, Jake 7 7 612 0 0 0 8 0.000 3 0.375 1-0 0 0-0
17 Fonagy, Matt 17Fonagy, Matt 7 7 661 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Graziani, Tyler 5Graziani, Tyler 4 0 165 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Jull, Bennett 3Jull, Bennett 6 6 548 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Miller, Chris 25Miller, Chris 5 4 381 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Pfeiffer, Nick 18Pfeiffer, Nick 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Samuels, Prince 11Samuels, Prince 2 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Scheidemantel, Andrew 26Scheidemantel, Andrew 7 7 661 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Thomas, Eddie 14Thomas, Eddie 3 2 195 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Vilella, Ryan 9Vilella, Ryan 5 3 269 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 7 - 7272 8 6 22 103 0.078 38 0.369 29-0 2 0-0
Opponent 7 - 7253 11 9 31 103 0.107 45 0.437 18-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Alfery, Brenden 1Alfery, Brenden 7 7 661:06 11 1.50 34 0.756 2 4 1 1/0 103
Total 7 - 661:06 11 1.50 34 0.756 2 4 1 1 103
Opponents 7 - 661:06 8 1.09 27 0.771 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs Hartwick T 1-1 (0-0-1) 212 BRETT, Neco (1) (VILELLA, Ryan)
8/31/2014 vs Rider University W 3-0 (1-0-1) 327 CULLEN, Bruce (1) (BRETT, Neco)
WILLIAMS, Devon (1)
BRETT, Neco (2) (McCURDY, Corey , LATCHFORD, Jared)
9/5/2014 at Wright State L 0-2 (1-1-1) 376
9/12/2014 vs LIBERTY L 1-2 (1-2-1) 110 BRETT, Neco (3) (CULLEN, Bruce)
9/14/2014 at VMI W 4-0 (2-2-1) 115 WILLIAMS, Devon (2) (BRETT, Neco)
LATCHFORD, Jared (1) (CULLEN, Bruce)
BRETT, Neco (4) (CULLEN, Bruce , WILLIAMS, Devon)
BRETT, Neco (5) (McCURDY, Corey)
9/19/2014 at James Madison W 2-1 (3-2-1) 458 REID, Carl (1) (CULLEN, Bruce)
BRETT, Neco (6) (FONAGY, Matt)
9/21/2014 vs Canisius L 0-1 (3-3-1) 296
9/25/2014 at Duquesne L 1-4 (3-4-1) 432 WILLIAMS, Speedy (3) (REID, Carl)
9/28/2014 at Howard W 2-1 (4-4-1) 100 BRETT, Neco (0) (CULLEN, Bruce)
BRETT, Neco (0) (SCHEIDEMANTEL, A.)
9/30/2014 vs Pitt L 0-2 (4-5-1) 243
10/5/2014 vs George Washington W 4-0 (5-5-1) 181 BRETT, Neco (9) (WILLIAMS, Speedy)
BRETT, Neco (10) (WILLIAMS, Speedy)
BRETT, Neco (11) (WILLIAMS, Speedy , McCURDY, Corey)
BRETT, Neco (12) (REID, Carl)
10/10/2014 at Bryant L 0-1 (5-6-1 (0-1 NEC)) 103
10/12/2014 at Fairleigh Dickinson L 2-3 (5-7-1 (0-2-0 NEC)) 314 BRETT, Neco (13) (CULLEN, Bruce)
BRUZUAL, Rafael (1)
10/17/2014 vs LIU Brooklyn L 0-1 (5-8-1, 0-3-0 NEC) 0-3-0 NEC 306
10/19/2014 vs St. Francis Brooklyn T 1-1 (5-8-2, 0-3-1 NEC) 0-3-1 NEC 284 CULLEN, Bruce (2) (WILLIAMS, Speedy)
10/26/2014 at Sacred Heart W 3-1 (6-8-2, 1-3-1 NEC) 1-3-1 NEC 121 BRUZUAL, Rafael (2)
BRETT, Neco (14)
WILLIAMS, Speedy (4) (LATCHFORD, Jared)
10/31/2014 vs Central Conn. State W 2-0 (7-8-2, 2-3-1 NEC) 2-3-1 NEC 105 BRETT, Neco (15) (McCURDY, Corey)
REID, Carl (2) (WILLIAMS, Speedy , BRETT, Neco)
11/9/2014 vs Saint Francis U L 0-4 (7-9-2, 2-4-1 NEC) 2-4-1 NEC 697

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs Hartwick 1-1 1 1 3 10 0.100 3 0.300 3-0 0 0-0 1210
8/31/2014 vs Rider University 3-0 3 3 9 17 0.176 10 0.588 3-0 1 1-1 990
9/5/2014 at Wright State 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 988
9/12/2014 vs LIBERTY 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 1023
9/14/2014 at VMI 4-0 4 5 13 19 0.211 9 0.474 0-0 1 0-1 989
9/19/2014 at James Madison 2-1 2 2 6 11 0.182 4 0.364 1-0 1 0-0 990
9/21/2014 vs Canisius 0-1 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
9/25/2014 at Duquesne 1-4 1 1 3 8 0.125 1 0.125 1-0 0 0-0 990
9/28/2014 at Howard 2-1 2 2 6 14 0.143 6 0.429 1-0 1 0-0 1001
9/30/2014 vs Pitt 0-2 0 0 0 9 0.000 3 0.333 4-0 0 0-0 946
10/5/2014 vs George Washington 4-0 4 5 13 13 0.308 8 0.615 1-0 1 0-0 991
10/10/2014 at Bryant 0-1 0 0 0 11 0.000 0 0.000 0-0 0 0-0 1046
10/12/2014 at Fairleigh Dickinson 2-3 2 1 5 12 0.167 4 0.333 1-0 0 0-0 1055
10/17/2014 vs LIU Brooklyn 0-1 0 0 0 16 0.000 8 0.500 1-0 0 0-0 989
10/19/2014 vs St. Francis Brooklyn 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0 1211
10/26/2014 at Sacred Heart 3-1 3 1 7 20 0.150 10 0.500 1-0 1 0-0 991
10/31/2014 vs Central Conn. State 2-0 2 3 7 25 0.080 12 0.480 1-0 1 0-0 990
11/9/2014 vs Saint Francis U 0-4 0 0 0 8 0.000 1 0.125 4-0 0 0-0 990
Total 26-25 26 26 78 233 0.112 95 0.408 29-0 7 1-2 18380
Opponent - 25 21 71 281 0.089 127 0.452 18-0 9 - 18314

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hartwick 1-1 110:00 1 0.82 9 0.900 0 0 1 0 17
8/31/2014 Rider University 3-0 90:00 0 0.45 6 1.000 1 0 0 1 8
9/5/2014 Wright State 0-2 90:00 2 0.93 7 0.778 0 1 0 0 22
9/12/2014 LIBERTY 1-2 92:51 2 1.18 7 0.778 0 1 0 0 20
9/14/2014 VMI 4-0 90:00 0 0.95 9 1.000 1 0 0 1 14
9/19/2014 James Madison 2-1 90:00 1 0.96 5 0.833 1 0 0 0 17
9/21/2014 Canisius 0-1 90:00 1 0.96 5 0.833 0 1 0 0 16
9/25/2014 Duquesne 1-4 90:00 4 1.33 5 0.556 0 1 0 0 23
9/28/2014 Howard 2-1 90:00 1 1.30 4 0.800 1 0 0 0 10
9/30/2014 Pitt 0-2 90:00 2 1.37 5 0.714 0 1 0 0 16
10/5/2014 George Washington 4-0 90:00 0 1.24 6 1.000 1 0 0 1 12
10/10/2014 Bryant 0-1 95:28 1 1.22 2 0.667 0 1 0 0 14
10/12/2014 Fairleigh Dickinson 2-3 95:38 3 1.35 3 0.500 0 1 0 0 13
10/17/2014 LIU Brooklyn 0-1 90:00 1 1.32 3 0.750 0 1 0 0 10
10/19/2014 St. Francis Brooklyn 1-1 110:00 1 1.28 10 0.909 0 0 1 0 20
10/26/2014 Sacred Heart 3-1 90:00 1 1.27 8 0.889 1 0 0 0 18
10/31/2014 Central Conn. State 2-0 90:00 0 1.19 4 1.000 1 0 0 1 8
11/9/2014 Saint Francis U 0-4 90:00 4 1.34 4 0.500 0 1 0 0 20
Totals - 1672 25 1.34 102 0.803 7 9 2 4 278
Opponent - 1673:57 26 1.40 69 0.726 9 7 2 6 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 Hartwick 1-1 1 1 3 18 0.056 10 0.556 2-0 0 0-1 1210
8/31/2014 Rider University 0-3 0 0 0 9 0.000 6 0.667 1-0 0 0-0 980
9/5/2014 Wright State 2-0 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
9/12/2014 LIBERTY 2-1 2 1 5 20 0.100 9 0.450 0-0 1 0-0 1022
9/14/2014 VMI 0-4 0 0 0 14 0.000 9 0.643 3-0 0 0-0 965
9/19/2014 James Madison 1-2 1 0 2 17 0.059 6 0.353 2-0 0 0-0 944
9/21/2014 Canisius 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 989
9/25/2014 Duquesne 4-1 4 4 12 23 0.174 9 0.391 0-0 1 0-0 990
9/28/2014 Howard 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
9/30/2014 Pitt 2-0 2 2 6 16 0.125 7 0.438 3-0 1 0-0 990
10/5/2014 George Washington 0-4 0 0 0 13 0.000 6 0.462 0-0 0 0-1 991
10/10/2014 Bryant 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 1046
10/12/2014 Fairleigh Dickinson 3-2 3 1 7 13 0.231 6 0.462 1-0 1 0-0 1056
10/17/2014 LIU Brooklyn 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0 990
10/19/2014 St. Francis Brooklyn 1-1 1 1 3 20 0.050 11 0.550 1-0 0 0-0 1201
10/26/2014 Sacred Heart 1-3 1 1 3 18 0.056 9 0.500 0-0 0 0-0 989
10/31/2014 Central Conn. State 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 981
11/9/2014 Saint Francis U 4-0 4 5 13 20 0.200 8 0.400 0-0 1 0-0 990
Total 25-26 25 21 71 281 0.089 127 0.452 18-0 9 0-2 18314
Robert Morris - 26 26 78 233 0.112 95 0.408 29-0 7 - 18380

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Hartwick 1-1 110:00 1 0.82 2 0.667 0 0 1 0 10
8/31/2014 Rider University 0-3 90:00 3 1.80 7 0.700 0 1 0 0 16
9/5/2014 Wright State 2-0 90:00 0 1.24 2 1.000 1 0 0 1 5
9/12/2014 LIBERTY 2-1 92:51 1 1.18 4 0.800 1 0 0 0 13
9/14/2014 VMI 0-4 90:00 4 1.71 5 0.556 0 1 0 0 18
9/19/2014 James Madison 1-2 90:00 2 1.76 2 0.500 0 1 0 0 11
9/21/2014 Canisius 1-0 90:00 0 1.52 6 1.000 1 0 0 1 11
9/25/2014 Duquesne 4-1 90:00 1 1.45 0 0.000 1 0 0 0 8
9/28/2014 Howard 1-2 90:00 2 1.51 4 0.667 0 1 0 0 14
9/30/2014 Pitt 2-0 90:00 0 1.37 3 1.000 1 0 0 1 9
10/5/2014 George Washington 0-4 90:00 4 1.60 4 0.500 0 1 0 0 13
10/10/2014 Bryant 1-0 95:28 0 1.46 0 0.00 1 0 0 1 11
10/12/2014 Fairleigh Dickinson 3-2 95:38 2 1.50 2 0.500 1 0 0 0 12
10/17/2014 LIU Brooklyn 1-0 90:00 0 1.39 8 1.000 1 0 0 1 15
10/19/2014 St. Francis Brooklyn 1-1 110:00 1 1.35 2 0.667 0 0 1 0 11
10/26/2014 Sacred Heart 1-3 90:00 3 1.45 7 0.700 0 1 0 0 20
10/31/2014 Central Conn. State 0-2 90:00 2 1.48 10 0.833 0 1 0 0 23
11/9/2014 Saint Francis U 4-0 90:00 0 1.40 1 1.000 1 0 0 1 8
Totals - 1672 26 1.40 69 0.726 9 7 2 6 228
Robert Morris - 1673:57 25 1.34 102 0.803 7 9 2 4 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs Hartwick 1-1 1/1 1/1 10/18 3/10 6/13 3/2 0/0
8/31/2014 vs Rider University 3-0 3/0 3/0 17/9 10/6 2/10 3/1 0/0
9/5/2014 at Wright State 0-2 0/2 0/2 5/22 2/9 2/4 2/0 0/0
9/12/2014 vs LIBERTY 1-2 1/2 1/1 13/20 5/9 3/5 1/0 0/0
9/14/2014 at VMI 4-0 4/0 5/0 19/14 9/9 4/7 0/3 0/0
9/19/2014 at James Madison 2-1 2/1 2/0 11/17 4/6 1/2 1/2 0/0
9/21/2014 vs Canisius 0-1 0/1 0/1 11/16 6/6 2/6 1/2 0/0
9/25/2014 at Duquesne 1-4 1/4 1/4 8/23 1/9 3/4 1/0 0/0
9/28/2014 at Howard 2-1 2/1 2/1 14/10 6/5 4/6 1/0 0/0
9/30/2014 vs Pitt 0-2 0/2 0/2 9/16 3/7 3/4 4/3 0/0
10/5/2014 vs George Washington 4-0 4/0 5/0 13/13 8/6 5/4 1/0 0/0
10/10/2014 at Bryant 0-1 0/1 0/1 11/14 0/3 5/4 0/1 0/0
10/12/2014 at Fairleigh Dickinson 2-3 2/3 1/1 12/13 4/6 3/3 1/1 0/0
10/17/2014 vs LIU Brooklyn 0-1 0/1 0/0 16/10 8/4 8/4 1/1 0/0
10/19/2014 vs St. Francis Brooklyn 1-1 1/1 1/1 11/20 3/11 5/6 3/1 0/0
10/26/2014 at Sacred Heart 3-1 3/1 1/1 20/18 10/9 8/4 1/0 0/0
10/31/2014 vs Central Conn. State 2-0 2/0 3/0 25/8 12/4 5/3 1/1 0/0
11/9/2014 vs Saint Francis U 0-4 0/4 0/5 8/20 1/8 4/5 4/0 0/0
Totals 26/25 26/21 233/281 95/127 73/94 29/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 VMI (9/14/2014)
George Washington (10/5/2014)
GOALS 4 VMI (9/14/2014)
George Washington (10/5/2014)
ASSISTS 5 VMI (9/14/2014)
George Washington (10/5/2014)
SHOTS 25 Central Conn. State (10/31/2014)
SHOTS ON GOAL 12 Central Conn. State (10/31/2014)
SAVES 10 St. Francis Brooklyn (10/19/2014)
FOULS 22 St. Francis Brooklyn (10/19/2014)
CORNER KICKS 8 LIU Brooklyn (10/17/2014)
Sacred Heart (10/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Saint Francis U (11/9/2014)
GOALS 4 Duquesne (9/25/2014)
Saint Francis U (11/9/2014)
ASSISTS 5 Saint Francis U (11/9/2014)
SHOTS 23 Duquesne (9/25/2014)
SHOTS ON GOAL 11 St. Francis Brooklyn (10/19/2014)
SAVES 10 Central Conn. State (10/31/2014)
FOULS 22 Bryant (10/10/2014)
CORNER KICKS 13 Hartwick (8/29/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Hartwick (8/29/2014)
LIBERTY (9/12/2014)
Duquesne (9/25/2014)
St. Francis Brooklyn (10/19/2014)
GOALS 1 Hartwick (8/29/2014)
LIBERTY (9/12/2014)
Duquesne (9/25/2014)
St. Francis Brooklyn (10/19/2014)
ASSISTS 1 Hartwick (8/29/2014)
LIBERTY (9/12/2014)
Duquesne (9/25/2014)
Fairleigh Dickinson (10/12/2014)
St. Francis Brooklyn (10/19/2014)
Sacred Heart (10/26/2014)
SHOTS 5 Wright State (9/5/2014)
Duquesne (9/25/2014)
Saint Francis U (11/9/2014)
SHOTS ON GOAL 1 Duquesne (9/25/2014)
Saint Francis U (11/9/2014)
SAVES 2 Bryant (10/10/2014)
Fairleigh Dickinson (10/12/2014)
LIU Brooklyn (10/17/2014)
FOULS 1 Duquesne (9/25/2014)
Howard (9/28/2014)
Fairleigh Dickinson (10/12/2014)
CORNER KICKS 1 Rider University (8/31/2014)
Wright State (9/5/2014)
James Madison (9/19/2014)
Canisius (9/21/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 James Madison (9/19/2014)
LIU Brooklyn (10/17/2014)
GOALS 1 Hartwick (8/29/2014)
James Madison (9/19/2014)
Canisius (9/21/2014)
Howard (9/28/2014)
Bryant (10/10/2014)
LIU Brooklyn (10/17/2014)
St. Francis Brooklyn (10/19/2014)
Sacred Heart (10/26/2014)
ASSISTS 1 Hartwick (8/29/2014)
LIBERTY (9/12/2014)
Canisius (9/21/2014)
Howard (9/28/2014)
Bryant (10/10/2014)
Fairleigh Dickinson (10/12/2014)
St. Francis Brooklyn (10/19/2014)
Sacred Heart (10/26/2014)
SHOTS 8 Rider University (8/31/2014)
Central Conn. State (10/31/2014)
SHOTS ON GOAL 3 Bryant (10/10/2014)
LIU Brooklyn (10/17/2014)
Central Conn. State (10/31/2014)
SAVES 1 Saint Francis U (11/9/2014)
FOULS 7 Canisius (9/21/2014)
Central Conn. State (10/31/2014)
CORNER KICKS 2 James Madison (9/19/2014)
Fairleigh Dickinson (10/12/2014)
Central Conn. State (10/31/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 George Washington (10/5/2014)
GOALS 4 George Washington (10/5/2014)
ASSISTS 3 George Washington (10/5/2014)
SHOTS 8 Sacred Heart (10/26/2014)
Central Conn. State (10/31/2014)
SHOTS ON GOAL 6 Central Conn. State (10/31/2014)
SAVES 10 St. Francis Brooklyn (10/19/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 VMI (9/14/2014)
George Washington (10/5/2014)
GOALS 4 VMI (9/14/2014)
George Washington (10/5/2014)
ASSISTS 5 VMI (9/14/2014)
George Washington (10/5/2014)
SHOTS 25 Central Conn. State (10/31/2014)
SHOTS ON GOAL 12 Central Conn. State (10/31/2014)
SAVES 10 St. Francis Brooklyn (10/19/2014)
FOULS 22 St. Francis Brooklyn (10/19/2014)
CORNER KICKS 8 LIU Brooklyn (10/17/2014)
Sacred Heart (10/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 BRETT, Neco
George Washington (10/5/2014)
GOALS 4 BRETT, Neco
George Washington (10/5/2014)
ASSISTS 3 WILLIAMS, Speedy
George Washington (10/5/2014)
SHOTS 8 WILLIAMS, Speedy
BRETT, Neco
Sacred Heart (10/26/2014)
Central Conn. State (10/31/2014)
SHOTS ON GOAL 6 BRETT, Neco
Central Conn. State (10/31/2014)
SAVES 10 ALFERY, Brenden
St. Francis Brooklyn (10/19/2014)

Leaders

Team Leaders: Points
Player High
Points
Brett, Neco 33
Cullen, Bruce 10
Williams, Speedy 9
Reid, Carl 6
Williams, Devon 5
Team Leaders: Goals
Player High
Goals
Brett, Neco 15
Cullen, Bruce 2
Williams, Speedy 2
Reid, Carl 2
Williams, Devon 2
Team Leaders: Assists
Player High
Assists
Cullen, Bruce 6
Williams, Speedy 5
McCurdy, Corey 4
Brett, Neco 3
Reid, Carl 2
Team Leaders: Shots
Player High
Shots
Brett, Neco 69
Williams, Speedy 32
Cullen, Bruce 28
Reid, Carl 22
Williams, Devon 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brett, Neco 33
Cullen, Bruce 15
Williams, Speedy 10
Reid, Carl 10
Cooper, Jake 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brett, Neco 5
Cullen, Bruce 1
Williams, Devon 1

Copyright © 2025 Robert Morris University Athletics