Skip To Main Content

Robert Morris University Athletics

2015 Volleyball Cumulative Statistics - Robert Morris University Athletics

2015 Volleyball Cumulative Statistics

Team (19-13, 11-3)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1463 1614
Errors 580 726
Attempts 4286 4739
Percent .206 .187
Kills Per Set 12.2 13.5
Set
Assists 1363 1490
Assists Per Set 11.4 12.4
Ball Handling Errors 61 55
Serve
Aces 119 130
Errors 173 236
Aces Per Set 1.0 1.1
Receptions
Errors 131 119
Errors Per Set 1.1 1.0
Defense
Digs 2096 1961
Digs Per Set 17.5 16.3
Blocking
Solo 50 32
Assists 419 368
Errors 69 52
Blocks 259.5 216.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tamlin, Deja 12 9 1 4.5 0.38 4 0.33 9 35 -.143 0 0.00 0 0.00 1
2 Krivoniak, April 120 32 30 286.0 2.38 238 1.98 82 746 .209 21 0.18 18 0.15 20
3 Thompson, Kristin 108 29 28 355.0 3.29 300 2.78 63 698 .340 4 0.04 10 0.09 14
4 Campbell, Liz 81 24 17 41.5 0.51 13 0.16 7 62 .097 580 7.16 8 0.10 12
5 Betts, Madelyn 24 14 2 22.0 0.92 17 0.71 13 63 .063 1 0.04 0 0.00 0
6 Schmid, Brianna 48 20 12 89.5 1.86 61 1.27 15 166 .277 1 0.02 6 0.13 14
7 Fisher, Arden 120 32 32 421.5 3.51 368 3.07 193 1126 .155 30 0.25 23 0.19 26
8 Dunivan, Leah 97 28 24 248.5 2.56 181 1.87 58 464 .265 2 0.02 0 0.00 0
9 Renfrew, Schaely 11 6 0 1.0 0.09 0 0.00 1 1 -1.000 0 0.00 1 0.09 4
10 Yurkovich, Allie 120 32 1 18.0 0.15 1 0.01 3 7 -.286 71 0.59 17 0.14 46
12 Frakes, Brianna 69 21 15 55.5 0.80 37 0.54 10 102 .265 631 9.14 11 0.16 14
14 Lord, Taylor 120 32 30 298.5 2.49 243 2.03 126 816 .143 22 0.18 25 0.21 20
15 Kaczmarek, Jessie 11 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 120 32 1,841.5 15.35 1463 12.19 580 4286 .206 1363 11.36 119 0.99 173
Opponents 120 32 1,960.0 16.33 1614 13.45 726 4739 .187 1490 12.42 130 1.08 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tamlin, Deja 12 5 0.42 0 4 1.000 0.00 0 1 1.0 0.08 1 0
2 Krivoniak, April 120 327 2.73 1 35 .971 0.01 2 56 58.0 0.48 6 1
3 Thompson, Kristin 108 47 0.44 0 5 1.000 0.00 8 74 82.0 0.76 12 0
4 Campbell, Liz 81 113 1.40 1 4 .750 0.01 6 29 35.0 0.43 7 40
5 Betts, Madelyn 24 8 0.33 1 5 .800 0.04 1 8 9.0 0.38 1 0
6 Schmid, Brianna 48 25 0.52 0 0 .000 0.00 3 39 42.0 0.88 1 0
7 Fisher, Arden 120 545 4.54 22 754 .971 0.18 5 51 56.0 0.47 9 1
8 Dunivan, Leah 97 19 0.20 0 8 1.000 0.00 21 93 114.0 1.18 10 0
9 Renfrew, Schaely 11 5 0.45 1 1 .000 0.09 0 0 0 0.00 0 0
10 Yurkovich, Allie 120 421 3.51 35 600 .942 0.29 0 0 0 0.00 0 0
12 Frakes, Brianna 69 139 2.01 0 1 1.000 0.00 0 15 15.0 0.22 8 16
14 Lord, Taylor 120 439 3.66 53 752 .930 0.44 4 53 57.0 0.48 14 3
15 Kaczmarek, Jessie 11 2 0.18 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 120 2096 17.47 131 2244 .942 1.09 50 419 259.5 2.16 69 61
Opponents 120 1961 16.34 119 2324 .949 0.99 32 368 216.0 1.80 52 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tamlin, Deja 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
2 Krivoniak, April 54 14 14 143.0 2.65 121 2.24 44 360 .214 10 0.19 5 0.09 10
3 Thompson, Kristin 54 14 14 207.5 3.84 173 3.20 27 375 .389 2 0.04 8 0.15 8
4 Campbell, Liz 23 7 3 9.5 0.41 2 0.09 3 14 -.071 146 6.35 1 0.04 3
5 Betts, Madelyn 6 5 0 4.5 0.75 4 0.67 2 12 .167 0 0.00 0 0.00 0
6 Schmid, Brianna 10 5 3 24.0 2.40 17 1.70 2 43 .349 1 0.10 3 0.30 5
7 Fisher, Arden 54 14 14 187.5 3.47 160 2.96 87 468 .156 16 0.30 13 0.24 13
8 Dunivan, Leah 47 13 11 142.0 3.02 106 2.26 28 246 .317 2 0.04 0 0.00 0
9 Renfrew, Schaely 5 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
10 Yurkovich, Allie 54 14 1 11.0 0.20 1 0.02 0 3 .333 35 0.65 10 0.19 18
12 Frakes, Brianna 46 12 11 45.0 0.98 30 0.65 6 76 .316 466 10.13 9 0.20 11
14 Lord, Taylor 54 14 13 158.0 2.93 128 2.37 59 381 .181 12 0.22 11 0.20 11
Total 54 14 933.0 17.28 743 13.76 262 1984 .242 690 12.78 60 1.11 81
Opponents 54 14 829.5 15.36 689 12.76 331 2162 .166 630 11.67 46 0.85 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tamlin, Deja 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Krivoniak, April 54 168 3.11 1 10 .900 0.02 1 32 33.0 0.61 2 0
3 Thompson, Kristin 54 32 0.59 0 3 1.000 0.00 3 47 50.0 0.93 8 0
4 Campbell, Liz 23 16 0.70 0 0 .000 0.00 2 9 11.0 0.48 5 10
5 Betts, Madelyn 6 1 0.17 0 1 1.000 0.00 0 1 1.0 0.17 0 0
6 Schmid, Brianna 10 4 0.40 0 0 .000 0.00 0 8 8.0 0.80 0 0
7 Fisher, Arden 54 280 5.19 8 330 .976 0.15 2 25 27.0 0.50 6 0
8 Dunivan, Leah 47 9 0.19 0 6 1.000 0.00 9 54 63.0 1.34 7 0
9 Renfrew, Schaely 5 4 0.80 1 1 .000 0.20 0 0 0 0.00 0 0
10 Yurkovich, Allie 54 186 3.44 11 244 .955 0.20 0 0 0 0.00 0 0
12 Frakes, Brianna 46 107 2.33 0 0 .000 0.00 0 12 12.0 0.26 5 10
14 Lord, Taylor 54 204 3.78 20 297 .933 0.37 2 34 36.0 0.67 9 1
Total 54 1012 18.74 46 954 .952 0.85 19 222 130.0 2.41 42 21
Opponents 54 879 16.28 60 1084 .945 1.11 13 163 94.5 1.75 30 24

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 UMBC L 3 28 14 101 .139 25 1 6 6 38 0 16 0 8.0 2 37.0
8/29/2015 UMBC W 5 49 21 147 .190 48 5 9 9 69 8 12 2 14.0 4 68.0
8/29/2015 Loyola W 4 48 22 138 .188 46 3 9 3 62 1 18 1 10.0 5 61.0
9/01/2015 DUQUESNE L 4 50 16 152 .224 47 3 4 5 72 2 8 4 6.0 4 59.0
9/04/2015 vs Georgetown W 4 42 17 136 .184 40 9 10 3 66 1 18 2 10.0 1 61.0
9/04/2015 vs Niagara W 3 35 7 82 .341 32 4 9 2 42 1 19 0 10.5 0 49.5
9/05/2015 at Fordham W 3 34 10 92 .261 31 4 4 1 57 1 12 1 7.0 2 45.0
9/11/2015 at NM State L 3 16 20 76 -.053 15 1 2 6 27 2 0 0 2.0 2 19.0
9/11/2015 at UTEP L 4 47 22 175 .143 43 1 4 6 81 1 12 1 7.0 0 55.0
9/12/2015 vs Brown L 3 23 22 112 .009 20 2 4 5 62 1 6 2 4.0 3 29.0
9/18/2015 at TOLEDO L 5 42 22 146 .137 38 0 8 6 66 4 10 0 9.0 6 51.0
9/18/2015 vs Cleveland State L 3 31 15 106 .151 29 3 1 7 48 0 8 0 4.0 1 38.0
9/19/2015 vs Radford L 3 49 12 150 .247 46 1 3 1 75 1 6 0 4.0 0 54.0
9/26/2015 at St. Francis W 4 55 17 135 .281 50 7 6 1 73 3 14 2 10.0 2 72.0
9/29/2015 at Youngstown State L 4 44 23 155 .135 41 6 6 8 73 2 8 4 6.0 3 56.0
10/03/2015 at LIU Brooklyn W 3 40 6 102 .333 34 6 6 4 59 1 21 3 11.5 2 57.5
10/04/2015 at SFBK W 4 50 19 127 .244 46 5 1 3 60 1 4 0 3.0 0 58.0
10/07/2015 at West Virginia W 4 44 20 122 .197 42 5 4 3 57 1 16 2 9.0 0 58.0
10/10/2015 Sacred Heart L 4 44 20 126 .190 44 0 9 4 53 2 20 4 12.0 3 56.0
10/11/2015 FDU W 3 44 13 111 .279 41 7 4 1 55 1 16 3 9.0 0 60.0
10/17/2015 at Bryant L 4 41 26 166 .090 38 2 3 6 71 2 16 4 10.0 1 53.0
10/18/2015 at CCSU W 4 59 24 138 .254 55 3 8 4 68 1 20 5 11.0 4 73.0
10/24/2015 St. Francis W 3 47 7 101 .396 40 7 7 1 62 1 10 0 6.0 0 60.0
10/31/2015 LIU Brooklyn L 4 51 25 156 .167 49 0 7 6 87 0 23 6 11.5 1 62.5
11/01/2015 SFBK W 3 41 16 110 .227 38 2 3 3 56 1 12 1 7.0 1 50.0
11/07/2015 at Sacred Heart W 5 73 23 178 .281 65 5 13 3 77 1 16 5 9.0 0 87.0
11/08/2015 at Fairleigh Dickinson W 4 66 25 174 .236 63 6 5 2 90 0 16 4 8.0 2 80.0
11/14/2015 Bryant W 5 64 21 188 .229 61 8 6 4 101 2 20 3 12.0 1 84.0
11/15/2015 CCSU W 4 68 20 172 .279 66 2 3 4 100 3 14 2 10.0 4 80.0
11/21/2015 vs Bryant W 4 59 16 157 .274 53 4 2 2 71 2 14 3 9.0 3 72.0
11/22/2015 at LIU Brooklyn W 4 61 19 166 .253 59 5 4 7 83 2 8 3 6.0 2 72.0
12/04/2015 at Ohio State L 3 18 20 89 -.022 18 2 3 5 35 1 6 2 4.0 2 24.0
Robert Morris 120 1463 580 4286 .206 1363 119 173 131 2096 50 419 69 259.5 61 1,841.5
Opponents 120 1614 726 4739 .187 1490 130 236 119 1961 32 368 52 216.0 55 1,960.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.19
Assists Per Set 11.36
Service Aces Per Set 0.99
Reception Errors Per Set 1.09
Digs Per Set 17.47
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.51
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at UMBC W 3 42 22 108 .185 41 6 7 1 50 1 8 0 5.0 2 53.0
8/29/2015 at UMBC L 5 66 24 167 .251 60 9 16 5 64 0 12 2 6.0 2 81.0
8/29/2015 at Loyola L 4 48 33 153 .098 46 3 8 3 58 1 8 1 5.0 1 56.0
9/01/2015 at DUQUESNE W 4 65 24 176 .233 59 5 8 3 79 0 10 1 5.0 2 75.0
9/04/2015 vs Georgetown L 4 59 33 167 .156 53 3 9 9 65 0 10 2 5.0 0 67.0
9/04/2015 vs Niagara L 3 28 25 107 .028 24 2 9 4 30 0 4 0 2.0 1 32.0
9/05/2015 Fordham L 3 32 17 112 .134 31 1 11 4 46 0 6 3 3.0 4 36.0
9/11/2015 NM State W 3 45 11 87 .391 40 5 13 1 35 1 13 2 7.5 1 57.5
9/11/2015 UTEP W 4 61 18 174 .247 55 6 7 1 84 1 20 1 11.0 0 78.0
9/12/2015 vs Brown W 3 42 16 129 .202 39 5 11 2 56 1 8 1 5.0 3 52.0
9/18/2015 TOLEDO W 5 60 29 170 .182 56 6 7 0 73 1 20 2 11.0 1 77.0
9/18/2015 vs Cleveland State W 3 51 10 119 .345 46 7 9 3 50 1 16 1 9.0 2 67.0
9/19/2015 vs Radford W 3 62 18 161 .273 59 1 3 1 78 0 8 1 4.0 1 67.0
9/26/2015 St. Francis L 4 43 24 144 .132 36 1 4 7 57 0 6 1 3.0 3 47.0
9/29/2015 Youngstown State W 4 57 24 162 .204 57 8 9 6 73 5 12 2 11.0 3 76.0
10/03/2015 LIU Brooklyn L 3 34 19 119 .126 31 4 8 6 50 1 2 3 2.0 2 40.0
10/04/2015 SFBK L 4 60 22 154 .247 55 3 13 5 55 1 8 2 5.0 2 68.0
10/07/2015 West Virginia L 4 51 32 149 .128 48 3 9 5 47 0 20 2 10.0 0 64.0
10/10/2015 at Sacred Heart W 4 59 34 157 .159 54 4 9 0 56 1 8 3 5.0 3 68.0
10/11/2015 at FDU L 3 29 22 118 .059 26 1 1 7 53 0 8 0 4.0 0 34.0
10/17/2015 Bryant W 4 58 29 171 .170 53 6 5 2 89 1 20 2 11.0 1 75.0
10/18/2015 CCSU L 4 37 27 141 .071 32 4 3 3 50 1 22 1 12.0 1 53.0
10/24/2015 at St. Francis L 3 31 15 113 .142 29 1 4 7 43 0 0 2 0.0 1 32.0
10/31/2015 at LIU Brooklyn W 4 57 25 179 .179 50 6 8 0 70 0 17 2 8.5 2 71.5
11/01/2015 at SFBK L 3 37 22 117 .128 34 3 4 2 47 1 4 2 3.0 5 43.0
11/07/2015 Sacred Heart L 5 73 25 184 .261 71 3 8 5 70 1 22 5 12.0 0 88.0
11/08/2015 Fairleigh Dickinson L 4 54 14 169 .237 51 2 3 6 76 5 12 3 11.0 1 67.0
11/14/2015 at Bryant L 5 60 33 206 .131 54 4 5 8 94 1 16 1 9.0 0 73.0
11/15/2015 at CCSU L 4 57 20 190 .195 54 4 5 2 69 0 18 3 9.0 3 70.0
11/21/2015 vs Bryant L 4 56 28 170 .165 52 2 3 4 74 1 12 0 7.0 2 65.0
11/22/2015 LIU Brooklyn L 4 58 19 172 .227 57 7 10 5 76 2 6 1 5.0 5 70.0
12/04/2015 Ohio State W 3 42 12 94 .319 37 5 7 2 44 4 12 0 10.0 1 57.0
Opponents 120 1614 726 4739 .187 1490 130 236 119 1961 32 368 52 216.0 55 1,960.0
Robert Morris 120 1463 580 4286 .206 1363 119 173 131 2096 50 419 69 259.5 61 1,841.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.45
Assists Per Set 12.42
Service Aces Per Set 1.08
Reception Errors Per Set 0.99
Digs Per Set 16.34
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.46
Points Per Set 16.33

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Arden 368
Thompson, Kristin 300
Lord, Taylor 243
Krivoniak, April 238
Dunivan, Leah 181
Team Leaders: Assists
Player High
Assists
Frakes, Brianna 631
Campbell, Liz 580
Yurkovich, Allie 71
Fisher, Arden 30
Lord, Taylor 22
Team Leaders: Service Aces
Player High
Service Aces
Lord, Taylor 25
Fisher, Arden 23
Krivoniak, April 18
Yurkovich, Allie 17
Frakes, Brianna 11
Team Leaders: Digs
Player High
Digs
Fisher, Arden 545
Lord, Taylor 439
Yurkovich, Allie 421
Krivoniak, April 327
Frakes, Brianna 139
Team Leaders: Blocks
Player High
Blocks
Dunivan, Leah 114.0
Thompson, Kristin 82.0
Krivoniak, April 58.0
Lord, Taylor 57.0
Fisher, Arden 56.0

Copyright © 2026 Robert Morris University Athletics