Skip To Main Content

Robert Morris University Athletics

Robert Morris (4-3)-VS-VMI Keydets (1-5)

Box Score

Robert Morris logo
15
vs
VMI Keydets logo
4

Robert Morris (4-3)
-VS-
VMI Keydets (1-5)

Team Score By Period
Team F Total
Winner Robert Morris 4 4 2 5 15
VMI Keydets 1 0 2 1 4
RMU
Tao-Brambleby, Corbyn (4); Watt, Andrew (3); Smith, Patrick (3); Lee, Keith (2); Marasti, Rob (1); Sewell, Alexander (1); Fleming, Michael (1)
VMI
LEONARD, Brett (1); PERESTOCK, Dan (1); HARRISON, Matt (1); WEIMER, Jacob (1)
Date:
3/11/2008
Start:
3:30 pm
Time:
1:52
Attendance:
99
Location:
Lexington, Va.
Stadium:
Sprinturf Field
Officials:
Brad Salois
VIEW
Match History vs VMI Keydets

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMU VMI
RMU 1st 12:37 Watt, Andrew Arthur, Brendan 1 0
RMU 1st 11:29 Smith, Patrick (UP) Fleming, Michael 2 0
RMU 1st 10:21 Fleming, Michael (UP) Smith, Patrick 3 0
VMI 1st 08:20 PERESTOCK, Dan MORAN, Tim 3 1
RMU 1st 07:20 Watt, Andrew Smith, Patrick 4 1
RMU 2nd 12:18 Marasti, Rob Unassisted 5 1
RMU 2nd 05:40 Lee, Keith Unassisted 6 1
RMU 2nd 01:49 Smith, Patrick Unassisted 7 1
RMU 2nd 01:27 TaoBrambleby, Corbyn Unassisted 8 1
RMU 3rd 11:48 Smith, Patrick Watt, Andrew 9 1
VMI 3rd 11:44 LEONARD, Brett PATTERSON, Lowell 9 2
VMI 3rd 08:44 HARRISON, Matt MORAN, Tim 9 3
RMU 3rd 01:20 Watt, Andrew (UP) Unassisted 10 3
RMU 4th 13:26 Lee, Keith Unassisted 11 3
VMI 4th 12:16 WEIMER, Jacob HILL, Kevin 11 4
RMU 4th 10:44 TaoBrambleby, Corbyn Unassisted 12 4
RMU 4th 09:12 TaoBrambleby, Corbyn Moore, Trevor 13 4
RMU 4th 07:06 TaoBrambleby, Corbyn Davis, Lee 14 4
RMU 4th 02:21 Sewell, Alex Unassisted 15 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VMI 1st 11:49 HARRISON, Matt 01:30 ILLEGAL EQUIPMENT
RMU 1st 03:23 TEAM 00:30 ILLEGAL PROCEDURE
VMI 2nd 08:59 TEAM 00:30 OFFSIDE
RMU 3rd 09:47 Arthur, Brendan 01:00 SLASHING
VMI 3rd 02:13 HARRISON, Matt 01:00 UNNECESSARY ROUGHNESS
RMU 3rd 01:09 Kerch, Dan 01:00 TRIPPING
VMI 4th 01:56 HARRISON, Matt 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Robert Morris 8 12 13 9 42
VMI Keydets 8 6 8 7 29
Shots On Goal
Robert Morris 6 6 6 6 24
VMI Keydets 5 1 5 5 16
Saves
Robert Morris 4 1 3 4 12
VMI Keydets 2 2 4 1 9
Turnovers
Robert Morris 4 4 4 2 14
VMI Keydets 5 4 5 7 21
Clears
Robert Morris 6-7 5-6 6-7 4-5 21-25
VMI Keydets 6-8 1-5 4-6 0-3 11-22
Ground Balls
Robert Morris 9 10 6 11 36
VMI Keydets 11 8 8 7 34
Face Offs
Robert Morris 3 3 2 2 10
VMI Keydets 3 2 3 4 12
Extra Man Opportunities
Robert Morris 2-1 0-1 1-1 0-1 3-4
VMI Keydets 0-1 0-0 0-2 0-0 0-3

Individual Statistics

Robert Morris 15

Robert Morris 15
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Walsh, Christopher 0 0 0 0 0 3 0 0 - -
5 Proctor, Coleman 0 0 0 0 0 1 0 0 - -
6 Kingsmore, Tom 0 0 0 0 0 0 0 0 - -
7 Spuhler, Corey 0 0 0 0 0 0 0 0 - -
9 Davis, Lee 0 1 1 1 0 0 0 0 - -
10 Marasti, Rob 1 0 1 3 2 1 0 0 - -
11 Sewell, Alexander 1 0 1 1 1 1 0 0 0-1 -
D 12 Arthur, Brendan 0 1 1 2 2 7 0 3 - 1-01:00
M 13 Lee, Keith 2 0 2 2 2 4 0 0 10-19 -
14 Arter, Brock 0 0 0 0 0 0 0 0 - -
15 Conques, Billy 0 0 0 2 2 1 0 0 - -
16 Moore, Trevor 0 1 1 2 0 1 0 0 - -
17 Sewell, Joe 0 0 0 0 0 1 0 0 - -
18 Fleming, Michael 1 1 2 7 3 0 0 0 - -
19 Caparosa, Taylor 0 0 0 4 0 2 0 0 - -
M 20 Sealock, Jordon 0 0 0 0 0 2 0 0 - -
M 21 Kerch, Dan 0 0 0 1 0 1 0 0 - 1-01:00
A 22 Watt, Andrew 3 1 4 5 3 2 0 0 - -
23 Smith, Dane 0 0 0 0 0 0 0 0 - -
GK 25 Barcia, Sal 0 0 0 0 0 1 0 0 - -
26 Laughner, Rob 0 0 0 0 0 1 0 0 - -
A 27 Smith, Patrick 3 2 5 6 4 1 0 1 - -
29 Sarnese, T.J. 0 0 0 0 0 0 0 0 0-1 -
30 Capito, Jack 0 0 0 0 0 0 0 0 0-1 -
A 31 Johnson, Brandon 0 0 0 2 1 0 0 0 - -
32 Dougherty, James 0 0 0 0 0 0 0 0 - -
D 33 Rowse, Mike 0 0 0 0 0 1 0 1 - -
34 Bottazzo, Aaron 0 0 0 0 0 0 0 0 - -
35 Kennedy, John 0 0 0 0 0 1 0 0 - -
36 Lynch, Andrew 0 0 0 0 0 0 0 0 - -
37 Barber, Brad 0 0 0 0 0 0 0 0 - -
39 Serafin, Michael 0 0 0 0 0 0 0 0 - -
D 40 Mulford, Dan 0 0 0 0 0 0 0 0 - -
42 Klein, Kyle 0 0 0 0 0 1 0 0 - -
43 Cambrey, Richard 0 0 0 0 0 0 0 0 - -
44 Hastings, Matt 0 0 0 0 0 0 0 0 - -
54 Tao-Brambleby, Corbyn 4 0 4 4 4 3 0 3 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 15 7 22 42 24 36 0 8 10-22 3-02:30

VMI Keydets 4

VMI Keydets 4
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 3 MCCOY, Sean 0 0 0 0 0 0 0 0 - -
4 JACOBS, David 0 0 0 0 0 0 0 0 - -
5 HILL, Kevin 0 1 1 3 1 0 0 0 - -
9 PIAZZA, Matt 0 0 0 1 1 3 0 0 - -
A 10 LEONARD, Brett 1 0 1 2 1 4 0 0 - -
M 11 MORAN, Tim 0 2 2 7 4 5 0 0 - -
12 REGAN, John 0 0 0 0 0 0 0 0 - -
13 PERESTOCK, Dan 1 0 1 1 1 2 0 0 - -
14 LINDLEY, Steve 0 0 0 0 0 0 0 0 - -
M 15 PATTERSON, Lowell 0 1 1 0 0 3 0 0 10-19 -
A 18 HARRISON, Matt 1 0 1 5 4 0 0 0 - 3-03:30
D 20 WHITSITT, Brett 0 0 0 0 0 2 0 0 - -
21 DAVIS, Bobby 0 0 0 4 1 1 0 0 - -
22 PADGETT, Dave 0 0 0 0 0 1 0 0 - -
25 WILKINSON, Shane 0 0 0 0 0 2 0 0 - -
D 28 CARLTON, Will 0 0 0 0 0 2 0 0 - -
30 WESCHLER, Leonard 0 0 0 0 0 1 0 0 2-3 -
A 33 WEIMER, Jacob 1 0 1 5 2 1 0 0 - -
34 WULFORST, Jamie 0 0 0 1 1 1 0 0 - -
D 35 ZANELOTTI, Patrick 0 0 0 0 0 6 0 0 - -
M 38 TURNER, Matt 0 0 0 0 0 0 0 0 - -
45 HAWLEY, Robert 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 4 4 8 29 16 34 0 0 12-22 4-04:00

Goalkeeping Statistics

RMU - Goalkeeping
# Player Minutes GA Saves Dec
25 Barcia, Sal 56:06 4 12 W
35 Kennedy, John 3:54 0 0
Totals 4 12
VMI - Goalkeeping
# Player Minutes GA Saves Dec
3 MCCOY, Sean 60:00 15 9 L
Totals 15 9

Play By Play