Skip To Main Content

Robert Morris University Athletics

Robert Morris (0-3)-VS-Cincinnati (2-2)

Box Score

Robert Morris logo
7
vs
Cincinnati logo
8

Robert Morris (0-3)
-VS-
Cincinnati (2-2)

Team Score By Period
Team F Total
Robert Morris 4 3 7
Winner Cincinnati 3 5 8
RMU
Karwacki, Corey (3); Davis, Dana (2); Byerly, Brittany (2)
CIN
CURTIS, Courtney (2); KOVINSKY, Brooke (2); DONOVAN, Amanda (2); STEGMANN, Katie (1); BELL, Megan (1)
Date:
2/28/2016
Start:
1:00 pm
Time:
2:07
Attendance:
458
Location:
Cincinnati, Ohio
Stadium:
Gettler Stadium
Officials:
Melissa Wiser; John Sherman; Holly Souza; Katie Baran
VIEW
Match History vs Cincinnati

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMU CIN
RMU 1st 27:25 COREY KARWACKI (1) BRITTANY BYERLY 1 0
RMU 1st 24:47 COREY KARWACKI (2) Unassisted 2 0
RMU 1st 21:13 DANA DAVIS (3) Unassisted 3 0
CIN 1st 20:19 CURTIS, Courtney (5) Unassisted 3 1
CIN 1st 19:05 STEGMANN, Katie (2) Unassisted 3 2
RMU 1st 16:03 DANA DAVIS (4) Unassisted 4 2
CIN 1st 10:24 BELL, Megan (9) KOVINSKY, Brooke 4 3
RMU 2nd 28:47 COREY KARWACKI (3) Unassisted 5 3
CIN 2nd 17:35 DONOVAN, Amanda (3) Unassisted 5 4
CIN 2nd 15:29 DONOVAN, Amanda (4) CURTIS, Courtney 5 5
RMU 2nd 14:36 BRITTANY BYERLY (3) Unassisted 6 5
CIN 2nd 12:58 KOVINSKY, Brooke (4) Unassisted 6 6
CIN 2nd 11:56 CURTIS, Courtney (7) (UP) COLLACCHI, Maria 6 7
CIN 2nd 04:18 KOVINSKY, Brooke (5) Unassisted 6 8
RMU 2nd 00:13 BRITTANY BYERLY JESSICA KARWACKI 7 8

Penalty Summary

Penalty Summary
Team Period Time Player Type
RMU 1st 06:11 BAILEY SKUBON YELLOW CARD
RMU 2nd 12:43 COREY KARWACKI YELLOW CARD
CIN 2nd 11:22 BELL, Megan YELLOW CARD
RMU 2nd 03:01 KERRI SAYRAFE YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Robert Morris 6 12 18
Cincinnati 10 9 19
Shots On Goal
Robert Morris 6 9 15
Cincinnati 7 7 14
Saves
Robert Morris 4 2 6
Cincinnati 2 6 8
Turnovers
Robert Morris 4 5 9
Cincinnati 7 9 16
Clears
Robert Morris 5-5 4-6 9-11
Cincinnati 3-6 5-7 8-13
Ground Balls
Robert Morris 7 10 17
Cincinnati 7 9 16
Draw Controls
Robert Morris 2 4 6
Cincinnati 6 5 11
Free-Position Shots
Robert Morris 1-2 0-2 1-4
Cincinnati 1-4 2-3 3-7

Individual Statistics

Robert Morris 7

Robert Morris 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 2 Arnold, Sarah 0 0 0 0 0 3 0 0 0 0
D 3 Wolfgang, Megan 0 0 0 0 0 1 0 1 0 7
M 5 Jamison, Emily 0 0 0 0 0 0 0 0 0 0
M 6 Davis, Dana 2 0 2 4 4 5 0 2 2 7 1-1
M 7 Stella, Maggie 0 0 0 0 0 1 0 1 0 4
M 9 Breeze, Katie 0 0 0 0 0 0 4 2 0 0
M 10 Eureka, Sophia 0 0 0 0 0 2 0 0 0 0
D 11 Gold, Megan 0 0 0 0 0 0 0 1 0 0
15 Zigo, Dominique 0 0 0 0 0 0 0 0 0 0
17 Skubon, Bailey 0 0 0 0 0 0 1 1 1 2
19 Rusnak, Alexis 0 0 0 0 0 0 1 0 0 0
21 Noel, Kendall 0 0 0 0 0 1 0 1 0 2
M 23 Sayrafe, Kerri 0 0 0 2 2 1 0 0 1 2
A 24 Karwacki, Corey 3 0 3 6 5 1 1 0 1 3 0-2
M 35 Byerly, Brittany 2 1 3 4 3 0 1 1 0 3 0-1
M 36 Karwacki, Jessica 0 1 1 2 1 2 1 0 1 3
Totals 7 2 9 18 15 17 9 10 6 33 1-4

Cincinnati 8

Cincinnati 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 DeLEMOS, Skylar 0 0 0 0 0 0 2 0 5 1
A 2 COLLACCHI, Maria 0 1 1 0 0 3 2 0 0 0
M 3 CURTIS, Courtney 2 1 3 6 5 1 3 1 0 1 0-1
M 4 KOVINSKY, Brooke 2 1 3 3 3 0 1 0 1 3 1-2
M 7 STEGMANN, Katie 1 0 1 2 1 1 2 0 2 1 1-2
M 8 MOORE, Armonde 0 0 0 0 0 0 1 0 0 0
M 12 DEL BENE, Sarah 0 0 0 2 1 0 1 1 0 0 0-1
D 13 BURGEE, Liz 0 0 0 0 0 0 1 0 0 2
14 DONOVAN, Amanda 2 0 2 3 3 0 0 0 0 0 1-1
15 NISSEN, Schuyler 0 0 0 1 0 1 0 0 1 2
17 ENICH, Elaina 0 0 0 0 0 1 0 0 0 0
A 21 BELL, Megan 1 0 1 1 1 1 3 0 2 2
23 MLKVY, Sam 0 0 0 1 0 0 0 0 0 0
G 24 GULMI, Meg 0 0 0 0 0 4 0 0 0 1
D 27 HUDSON, Lauren 0 0 0 0 0 1 0 2 0 3
D 34 BYNER, Kyara 0 0 0 0 0 3 0 3 0 4
Totals 8 3 11 19 14 16 16 7 11 20 3-7

Goalkeeping Statistics

RMU - Goalkeeping
# Player Minutes GA Saves Dec
2 Arnold, Sarah 60:00 8 6 L
Totals 8 6
CIN - Goalkeeping
# Player Minutes GA Saves Dec
24 GULMI, Meg 60:00 7 8 W
Totals 7 8

Play By Play