Skip To Main Content

Robert Morris University Athletics

Robert Morris (7-4, 0-2)-VS-# 6 HOFSTRA (6-1, 2-0)

Box Score

Robert Morris logo
5
vs
HOFSTRA logo
11

Robert Morris (7-4, 0-2)
-VS-
# 6 HOFSTRA (6-1, 2-0)

Team Score By Period
Team F Total
Robert Morris 1 1 1 2 5
Winner HOFSTRA 2 2 4 3 11
RMU
Moore, Trevor (2); Buchanan, Kyle (1); Smith, Patrick (1); Matisz, Kiel (1)
HOFSTRA
Ford, Kevin (2); Colleluori, Michael (1); DeNapoli, Steven (1); Prifte, Steve (1); Carter, Ryan (1); Card, Jay (1); Interlicchio, Tom (1); Holman, Tim (1); Muscarella, Anthony (1); Stein, Dan (1)
Date:
3/28/2009
Start:
12:07pm
Time:
1:39
Attendance:
1005
Location:
Hempstead, NY
Stadium:
Shuart Stadium
Officials:
John Kenny; John Henneberry; Paul Collins; Benson / Rao
VIEW
Match History vs HOFSTRA

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMU HOFSTRA
RMU 1st 10:19 Moore, Trevor (23) Buchanan, Kyle 1 0
HOFSTRA 1st 08:25 Carter, Ryan (5) Unassisted 1 1
HOFSTRA 1st 06:48 Prifte, Steve (1) Unassisted 1 2
HOFSTRA 2nd 09:20 Interlicchio, Tom (2) Dooley, Tom 1 3
RMU 2nd 06:38 Smith, Patrick (15) (UP) Unassisted 2 3
HOFSTRA 2nd 03:38 Colleluori, Michael (9) Muscarella, Anthony 2 4
HOFSTRA 3rd 12:37 Ford, Kevin (5) Colleluori, Michael 2 5
HOFSTRA 3rd 11:50 Card, Jay (14) Carter, Ryan 2 6
RMU 3rd 09:37 Buchanan, Kyle (4) Unassisted 3 6
HOFSTRA 3rd 08:56 Holman, Tim (1) Unassisted 3 7
HOFSTRA 3rd 03:57 Muscarella, Anthony (9) Colleluori, Michael 3 8
RMU 4th 13:46 Moore, Trevor (24) Matisz, Kiel 4 8
HOFSTRA 4th 11:57 Ford, Kevin (6) (UP) Unassisted 4 9
HOFSTRA 4th 09:05 Stein, Dan (5) Colleluori, Michael 4 10
RMU 4th 08:00 Matisz, Kiel (8) Unassisted 5 10
HOFSTRA 4th 03:22 DeNapoli, Steven (4) Unassisted 5 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HOFSTRA 1st 03:00 Scuderi, Christian 00:30 PUSHING
HOFSTRA 2nd 06:55 Card, Jay 00:30 OFFSIDE
RMU 4th 12:32 Sealock, Jordon 01:00 TRIPPING
RMU 4th 01:32 Sealock, Jordon 00:30 PUSHING
RMU 4th 00:05 Bottazzo, Aaron 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Robert Morris 7 4 7 5 23
HOFSTRA 10 14 8 12 44
Shots On Goal
Robert Morris 4 2 3 4 13
HOFSTRA 6 6 7 8 27
Saves
Robert Morris 4 4 3 5 16
HOFSTRA 3 1 2 2 8
Turnovers
Robert Morris 4 2 4 5 15
HOFSTRA 2 2 2 3 9
Clears
Robert Morris 3-5 3-4 2-2 2-5 10-16
HOFSTRA 7-7 2-2 4-5 1-1 14-15
Ground Balls
Robert Morris 5 5 10 4 24
HOFSTRA 8 13 7 13 41
Face Offs
Robert Morris 2 0 4 3 9
HOFSTRA 2 4 2 3 11
Extra Man Opportunities
Robert Morris 0-1 1-1 0-0 0-0 1-2
HOFSTRA 0-0 0-0 0-0 1-3 1-3

Individual Statistics

Robert Morris 5

Robert Morris 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Barcia, Sal 0 0 0 0 0 3 2 1 - -
D 5 Proctor, Coleman 0 0 0 0 0 0 0 0 - -
7 Caparosa, Taylor 0 0 0 2 1 0 1 0 - -
10 Marasti, Rob 0 0 0 1 1 0 0 0 - -
12 Cambrey, Richard 0 0 0 0 0 0 0 0 - -
M 13 Lee, Keith 0 0 0 2 0 6 4 0 7-12 -
15 Conques, Billy 0 0 0 1 1 1 0 0 - -
A 16 Moore, Trevor 2 0 2 3 2 1 0 0 - -
17 Sewell, Joe 0 0 0 0 0 1 1 1 - -
19 Buchanan, Kyle 1 1 2 1 1 0 0 0 - -
M 20 Sealock, Jordon 0 0 0 0 0 0 1 0 - 2-01:30
M 21 Kerch, Dan 0 0 0 4 1 5 1 0 - -
22 Morton, Dave 0 0 0 0 0 0 0 0 - -
23 Smith, Dane 0 0 0 0 0 0 0 1 - -
26 Laughner, Rob 0 0 0 1 0 3 0 2 - -
A 27 Smith, Patrick 1 0 1 3 3 2 0 0 - -
30 Capito, Jack 0 0 0 1 1 0 1 0 2-8 -
31 Johnson, Brandon 0 0 0 0 0 0 0 0 - -
D 33 Rowse, Mike 0 0 0 0 0 1 0 0 - -
34 Bottazzo, Aaron 0 0 0 0 0 0 0 0 - 1-00:30
D 40 Mulford, Dan 0 0 0 0 0 0 0 1 - -
42 Klein, Kyle 0 0 0 0 0 0 0 0 - -
46 Matisz, Kiel 1 1 2 2 2 0 0 0 - -
A 54 Tao-Brambleby, Corbyn 0 0 0 2 0 1 2 0 - -
TM Team 0 0 0 0 0 0 2 0 - -
Totals 5 2 7 23 13 24 15 6 9-20 3-02:00

HOFSTRA 11

HOFSTRA 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Loizeaux, Brad 0 0 0 1 0 0 1 0 - -
2 Lucas, Sean 0 0 0 0 0 0 0 0 - -
M 3 Colleluori, Michael 1 3 4 6 3 3 1 0 - -
4 Ford, Kevin 2 0 2 6 2 3 0 0 - -
6 Mojica, Adam 0 0 0 0 0 0 0 0 - -
7 DeNapoli, Steven 1 0 1 1 1 4 0 0 - -
8 Prifte, Steve 1 0 1 1 1 2 1 1 - -
9 DeNapoli, Mike 0 0 0 0 0 0 0 0 - -
10 Prifte, Keith 0 0 0 0 0 1 0 0 - -
12 Brant, Tyler 0 0 0 0 0 0 0 0 - -
13 Shuey, Tom 0 0 0 0 0 0 0 0 - -
14 Schneider, Brian 0 0 0 0 0 0 0 0 - -
M 15 Carter, Ryan 1 1 2 4 3 0 0 0 - -
16 Neal, Isaac 0 0 0 0 0 0 0 0 - -
G 18 Gvozden, Andrew 0 0 0 0 0 1 0 0 - -
19 Pezzolla, Dan 0 0 0 1 1 1 0 0 - -
A 20 Card, Jay 1 0 1 5 5 2 3 0 - 1-00:30
22 Interlicchio, Tom 1 0 1 3 3 1 0 1 - -
23 Rosen, Jordan 0 0 0 0 0 0 0 0 - -
24 Holman, Tim 1 0 1 1 1 0 0 0 - -
M 26 Muscarella, Anthony 1 1 2 10 4 7 1 2 - -
28 Montemurro, Joe 0 0 0 0 0 5 0 1 11-20 -
D 29 Skudin, Mike 0 0 0 0 0 1 0 0 - -
30 Born, Jake 0 0 0 0 0 0 0 0 - -
31 Watson, Patrick 0 0 0 0 0 0 0 0 - -
A 32 Stein, Dan 1 0 1 1 1 1 0 0 - -
35 Bentz, Stephen 0 0 0 2 1 2 1 0 - -
39 Koesterer, Cole 0 0 0 0 0 0 0 0 - -
A 40 Dooley, Tom 0 1 1 2 1 2 1 0 - -
44 Vivonetto, Jack 0 0 0 0 0 0 0 0 - -
D 47 Swarsen, Adam 0 0 0 0 0 3 0 1 - -
D 50 Scuderi, Christian 0 0 0 0 0 2 0 2 - 1-00:30
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 11 6 17 44 27 41 9 8 11-20 2-01:00

Goalkeeping Statistics

RMU - Goalkeeping
# Player Minutes GA Saves Dec
1 Barcia, Sal 60:00 11 16 L
Totals 11 16
HOFSTRA - Goalkeeping
# Player Minutes GA Saves Dec
18 Gvozden, Andrew 56:24 5 8 W
14 Schneider, Brian 3:36 0 0
Totals 5 8

Play By Play