Skip To Main Content

Robert Morris University Athletics

Howard (2-7) -VS- Robert Morris (6-3)

Box Score

Howard logo
1
vs
Robert Morris logo
3

Howard (2-7)
-VS-
Robert Morris (6-3)

Team Score By Period
Team 1 2 3 4
Howard HOW 20 24 25 21
Winner Robert Morris RMU 25 26 16 25
Date:
9/13/2008
Time:
7:30pm
Site:
Moon Twp., Pa. (Sewall Center)
Attendance:
141
Officials
1st Referee: Bill Christy
2nd Referee: Bill Kissell
Scorer: Addie Muti
VIEW
Match History vs Howard

Match Details

Game Statistics By Set
Set Howard Robert Morris
K E TA % K E TA %
Set #1 9 5 33 .121 12 5 29 .241
Set #2 14 5 40 .225 17 8 36 .250
Set #3 14 3 34 .324 10 4 30 .200
Set #4 8 6 34 .059 15 8 32 .219
Total 45 19 141 .184 54 25 127 .228
Team Statistical Comparison
Statistic Team Comparison
HOW - RMU
Points
56.0
66.0
Kills
45
54
Aces
6
6
Blocks
5
6
Assists
43
47
Digs
63
68

Game Leaders

HOW - Leaders
Statistic Leaders
Kills D'ARTOIS,Gazelle (15), MARTIN,Gabrielle (15), JAMES,Janel (7)
Aces BROWN,Nicole (2), DEMICHELIS,Grace (1), JAMES,Janel (1)
Blocks PARTRIDGE,Keri (4), D'ARTOIS,Gazelle (3), JAMES,Janel (1)
Assists DEMICHELIS,Grace (38), D'ARTOIS,Gazelle (2), BROWN,Nicole (1)
Digs JOHNSON,Taylor (17), JAMES,Janel (14), BROWN,Nicole (11)
RMU - Leaders
Statistic Leaders
Kills Drabant, Charla (15), Wolthuis, Emily (11), Graham, Amanda (9)
Aces Graham, Amanda (3), Gibson, Alaina (1), Wolthuis, Emily (1)
Blocks Hellmich, Jaye (4), Graham, Amanda (2), Wolthuis, Emily (2)
Assists Bennett, Alyssa (42), Lee, Cassie (3), Drabant, Charla (1)
Digs Gibson, Alaina (19), Wolthuis, Emily (14), Bennett, Alyssa (12)

Individual Statistics

Howard (2-7)

HOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BROWN,Nicole 4 0 0 0 0 1 0 2 0 2-0 0 0 0 11 0 1 2.0
3 3 PARTRIDGE,Keri 4 5 2 8 .375 0 0 0 0 0-0 1 3 1 0 0 0 7.5
5 5 DEMICHELIS,Grace 4 1 4 16 -.188 38 0 1 1 1-1 0 0 2 11 0 0 2.0
8 8 JAMES,Janel 4 7 0 15 .467 1 0 1 1 1-1 0 1 0 14 0 3 8.5
9 9 JOHNSON,Taylor 4 2 0 17 .118 1 0 1 0 1-0 0 0 0 17 0 1 3.0
20 20 D'ARTOIS,Gazelle 4 15 4 40 .275 2 0 1 3 1-3 1 2 0 5 0 1 18.0
23 23 MARTIN,Gabrielle 4 15 9 45 .133 0 0 0 1 0-1 0 0 0 5 0 0 15.0
TM TM TEAM 0 0 -
Totals 45 19 141 .184 43 0 6 6 6-6 2 6 3 63 0 6 56
HOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BROWN,Nicole 4 0 0 0 11 0 1 2.0
3 3 PARTRIDGE,Keri 4 1 3 1 0 0 0 7.5
5 5 DEMICHELIS,Grace 4 0 0 2 11 0 0 2.0
8 8 JAMES,Janel 4 0 1 0 14 0 3 8.5
9 9 JOHNSON,Taylor 4 0 0 0 17 0 1 3.0
20 20 D'ARTOIS,Gazelle 4 1 2 0 5 0 1 18.0
23 23 MARTIN,Gabrielle 4 0 0 0 5 0 0 15.0
TM TM TEAM 0
Totals 2 6 3 63 0 6 56

Robert Morris (6-3)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Alaina 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 19 0 0 1.0
3 3 Bennett, Alyssa 4 6 0 9 .667 42 0 0 2 0-2 0 0 0 12 0 0 6.0
4 4 Graham, Amanda 4 9 1 20 .400 0 0 3 0 3-0 1 1 0 4 0 0 13.5
6 6 Drabant, Charla 4 15 12 43 .070 1 0 0 2 0-2 0 1 0 10 0 3 15.5
8 8 Wolthuis, Emily 4 11 6 27 .185 1 0 1 0 1-0 0 2 0 14 0 0 13.0
15 15 Hellmich, Jaye 4 4 3 10 .100 0 0 0 0 0-0 0 4 0 0 0 0 6.0
16 16 Lee, Cassie 4 9 2 17 .412 3 0 1 3 1-3 0 2 0 9 0 2 11.0
7 7 Thompson, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 25 127 .228 47 0 6 9 6-9 1 10 0 68 0 6 66
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Alaina 4 0 0 0 19 0 0 1.0
3 3 Bennett, Alyssa 4 0 0 0 12 0 0 6.0
4 4 Graham, Amanda 4 1 1 0 4 0 0 13.5
6 6 Drabant, Charla 4 0 1 0 10 0 3 15.5
8 8 Wolthuis, Emily 4 0 2 0 14 0 0 13.0
15 15 Hellmich, Jaye 4 0 4 0 0 0 0 6.0
16 16 Lee, Cassie 4 0 2 0 9 0 2 11.0
7 7 Thompson, Melissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 10 0 68 0 6 66