Skip To Main Content

Robert Morris University Athletics

Lehigh (0-1) -VS- Robert Morris (1-0)

Box Score

Lehigh logo
0
vs
Robert Morris logo
3

Lehigh (0-1)
-VS-
Robert Morris (1-0)

Team Score By Period
Team 1 2 3
Lehigh LEHIGH 14 19 19
Winner Robert Morris RMU 25 25 25
Date:
8/29/2008
Time:
11:00AM
Site:
Moon Twp., Pa. (RMU Sewall Center)
Attendance:
58
Officials
1st Referee: Nathan Mahaven
2nd Referee: Bill Christy
Scorer: Carol Bonner
VIEW
Match History vs Lehigh

Match Details

Game Statistics By Set
Set Lehigh Robert Morris
K E TA % K E TA %
Set #1 7 6 27 .037 10 0 21 .476
Set #2 10 8 35 .057 13 3 32 .312
Set #3 13 4 32 .281 14 4 33 .303
Total 30 18 94 .128 37 7 86 .349
Team Statistical Comparison
Statistic Team Comparison
LEHIGH - RMU
Points
34.5
55.0
Kills
29
37
Aces
1
9
Blocks
4
9
Assists
28
27
Digs
22
33

Game Leaders

LEHIGH - Leaders
Statistic Leaders
Kills Kopacz, Angelika (9), McReynolds, Mo (6), Sheridan, Chelsea (4)
Aces Melendez, Emma (3), Thurston, Brittany (1)
Blocks McCoy, Maxie (2), Slegers, Rebecca (2), Sheridan, Chelsea (1)
Assists Kudirka, Jessica (17), Dickinson, Brittany (6), Reichwein, Brittany (4)
Digs Melendez, Emma (9), McReynolds, Mo (4), Reichwein, Brittany (4)
RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (9), Drabant, Charla (8), Graham, Amanda (7)
Aces Bennett, Alyssa (2), Graham, Amanda (2), Lee, Cassie (2)
Blocks Graham, Amanda (5), Wolthuis, Emily (5), Hellmich, Jaye (4)
Assists Bennett, Alyssa (27)
Digs Gibson, Alaina (16), Wolthuis, Emily (7), Drabant, Charla (5)

Individual Statistics

Lehigh (0-1)

LEHIGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McReynolds, Mo 3 6 4 22 .091 0 0 0 0 0-0 0 0 0 4 0 1 6.0
2 2 Reichwein, Brittany 3 3 2 12 .083 4 0 0 0 0-0 0 0 3 4 0 0 3.0
5 5 Sheridan, Chelsea 3 4 3 11 .091 0 0 0 0 0-0 0 1 1 0 0 0 4.5
11 11 Slegers, Rebecca 3 2 4 9 -.222 0 0 0 0 0-0 1 1 3 0 1 0 3.5
14 14 Thurston, Brittany 3 1 1 6 .000 1 0 1 1 1-1 0 0 0 4 0 1 2.0
16 16 Kudirka, Jessica 3 1 0 4 .250 17 0 0 0 0-0 1 0 1 3 1 0 2.0
18 18 Kopacz, Angelika 3 9 2 20 .350 0 0 0 2 0-2 0 0 1 3 0 3 9.0
3 3 Dickinson, Brittany 2 2 0 2 1.000 6 0 0 3 0-3 0 0 0 3 0 0 2.0
8 8 McCoy, Maxie 2 1 2 8 -.125 0 0 0 0 0-0 1 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 29 18 94 .117 28 0 1 6 1-6 3 3 9 22 2 5 34.5
LEHIGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McReynolds, Mo 3 0 0 0 4 0 1 6.0
2 2 Reichwein, Brittany 3 0 0 3 4 0 0 3.0
5 5 Sheridan, Chelsea 3 0 1 1 0 0 0 4.5
11 11 Slegers, Rebecca 3 1 1 3 0 1 0 3.5
14 14 Thurston, Brittany 3 0 0 0 4 0 1 2.0
16 16 Kudirka, Jessica 3 1 0 1 3 1 0 2.0
18 18 Kopacz, Angelika 3 0 0 1 3 0 3 9.0
3 3 Dickinson, Brittany 2 0 0 0 3 0 0 2.0
8 8 McCoy, Maxie 2 1 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 3 3 9 22 2 5 34.5

Robert Morris (1-0)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Alaina 3 0 0 0 0 0 0 1 0 1-0 0 0 0 16 0 0 1.0
3 3 Bennett, Alyssa 3 2 0 5 .400 27 0 2 1 2-1 0 2 1 0 0 0 5.0
4 4 Graham, Amanda 3 7 1 10 .600 0 0 2 0 2-0 0 5 3 0 1 0 11.5
6 6 Drabant, Charla 3 8 3 24 .208 0 0 1 1 1-1 0 0 0 5 0 0 9.0
8 8 Wolthuis, Emily 3 9 2 21 .333 0 0 1 0 1-0 0 5 1 7 0 2 12.5
15 15 Hellmich, Jaye 3 6 1 11 .455 0 0 0 0 0-0 1 3 3 0 0 0 8.5
16 16 Lee, Cassie 3 5 0 13 .385 0 0 2 3 2-3 0 1 1 5 0 2 7.5
18 18 Nelko, Jessy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 7 86 .349 27 0 9 5 9-5 1 16 9 33 1 4 55
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Alaina 3 0 0 0 16 0 0 1.0
3 3 Bennett, Alyssa 3 0 2 1 0 0 0 5.0
4 4 Graham, Amanda 3 0 5 3 0 1 0 11.5
6 6 Drabant, Charla 3 0 0 0 5 0 0 9.0
8 8 Wolthuis, Emily 3 0 5 1 7 0 2 12.5
15 15 Hellmich, Jaye 3 1 3 3 0 0 0 8.5
16 16 Lee, Cassie 3 0 1 1 5 0 2 7.5
18 18 Nelko, Jessy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 9 33 1 4 55