Skip To Main Content

Robert Morris University Athletics

2026 Volleyball Cumulative Statistics

Team (3-16, 1-7)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 864 941
Errors 438 348
Attempts 2696 2594
Percent .158 .229
Kills Per Set 11.8 12.9
Set
Assists 823 877
Assists Per Set 11.3 12.0
Ball Handling Errors 2 1
Serve
Aces 87 98
Errors 168 178
Aces Per Set 1.2 1.3
Receptions
Errors 98 87
Errors Per Set 1.3 1.2
Defense
Digs 1138 1195
Digs Per Set 15.6 16.4
Blocking
Solo 28 28
Assists 187 276
Errors 34 31
Blocks 121.5 166.0
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnard, Kenlee 73 19 19 52.5 0.72 22 0.30 10 95 .126 702 9.62 15 0.21 16
3 Schultz, Tia 72 19 8 128.0 1.78 107 1.49 65 391 .107 5 0.07 0 0.00 3
4 Stepanovich, Natalie 37 11 6 41.5 1.12 30 0.81 21 128 .070 2 0.05 10 0.27 4
5 Butts, Addyson 73 19 18 138.5 1.90 102 1.40 46 278 .201 2 0.03 15 0.21 38
6 Jackson, Isabelle 5 3 0 0 0.00 0 0.00 0 0 0 8 1.60 0 0.00 1
8 Siphakongviseth, Maddie 63 18 4 9.0 0.14 2 0.03 0 2 1.000 38 0.60 7 0.11 23
9 Todd, Layla 63 18 14 182.5 2.90 169 2.68 101 561 .121 6 0.10 6 0.10 13
10 Alvarado, Anahi 73 19 6 20.0 0.27 1 0.01 1 4 .000 47 0.64 19 0.26 25
12 Smith, Cat 33 11 3 2.0 0.06 0 0.00 0 1 .000 2 0.06 2 0.06 2
13 Decker, Lauren 71 19 16 290.5 4.09 269 3.79 126 752 .190 6 0.08 9 0.13 36
14 Frost, Natalie 10 6 0 18.0 1.80 14 1.40 11 60 .050 0 0.00 3 0.30 1
15 Hornung, Keira 73 19 19 189.0 2.59 148 2.03 57 423 .215 2 0.03 0 0.00 0
16 Fowler, Addison 36 10 1 1.0 0.03 0 0.00 0 1 .000 3 0.08 1 0.03 6
Total 73 19 1,072.5 14.69 864 11.84 438 2696 .158 823 11.27 87 1.19 168
Opponents 73 19 1,205.0 16.51 941 12.89 348 2594 .229 877 12.01 98 1.34 178

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnard, Kenlee 73 180 2.47 0 1 1.000 0.00 1 29 30.0 0.41 9 0
3 Schultz, Tia 72 50 0.69 0 0 .000 0.00 2 38 40.0 0.56 2 0
4 Stepanovich, Natalie 37 67 1.81 4 143 .972 0.11 1 1 2.0 0.05 0 0
5 Butts, Addyson 73 20 0.27 1 5 .800 0.01 5 33 38.0 0.52 10 0
6 Jackson, Isabelle 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Siphakongviseth, Maddie 63 174 2.76 14 255 .945 0.22 0 0 0 0.00 0 0
9 Todd, Layla 63 141 2.24 19 244 .922 0.30 2 11 13.0 0.21 1 1
10 Alvarado, Anahi 73 246 3.37 15 395 .962 0.21 0 0 0 0.00 0 0
12 Smith, Cat 33 31 0.94 8 74 .892 0.24 0 0 0 0.00 0 0
13 Decker, Lauren 71 187 2.63 21 313 .933 0.30 5 15 20.0 0.28 5 0
14 Frost, Natalie 10 8 0.80 1 9 .889 0.10 1 0 1.0 0.10 0 1
15 Hornung, Keira 73 14 0.19 2 4 .500 0.03 11 60 71.0 0.97 7 0
16 Fowler, Addison 36 15 0.42 2 18 .889 0.06 0 0 0 0.00 0 0
Total 73 1138 15.59 98 1461 .933 1.34 28 187 121.5 1.66 34 2
Opponents 73 1195 16.37 87 1336 .935 1.19 28 276 166.0 2.27 31 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnard, Kenlee 35 8 8 24.5 0.70 13 0.37 4 47 .191 339 9.69 3 0.09 11
3 Schultz, Tia 35 8 3 59.0 1.69 47 1.34 26 176 .119 2 0.06 0 0.00 1
4 Stepanovich, Natalie 8 2 0 3.0 0.38 0 0.00 2 9 -.222 0 0.00 3 0.38 0
5 Butts, Addyson 35 8 7 59.5 1.70 44 1.26 22 130 .169 2 0.06 6 0.17 13
8 Siphakongviseth, Maddie 27 7 2 3.0 0.11 0 0.00 0 0 0 13 0.48 3 0.11 11
9 Todd, Layla 35 8 8 83.5 2.39 76 2.17 42 281 .121 2 0.06 5 0.14 6
10 Alvarado, Anahi 35 8 3 9.0 0.26 1 0.03 0 1 1.000 27 0.77 8 0.23 13
12 Smith, Cat 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Decker, Lauren 35 8 8 155.0 4.43 141 4.03 67 385 .192 5 0.14 6 0.17 28
14 Frost, Natalie 5 4 0 5.0 1.00 5 1.00 5 17 .000 0 0.00 0 0.00 1
15 Hornung, Keira 35 8 8 103.5 2.96 78 2.23 31 227 .207 1 0.03 0 0.00 0
16 Fowler, Addison 26 6 1 1.0 0.04 0 0.00 0 1 .000 1 0.04 1 0.04 6
Total 35 8 506.0 14.46 405 11.57 199 1274 .162 392 11.20 35 1.00 91
Opponents 35 8 555.0 15.86 442 12.63 177 1258 .211 421 12.03 49 1.40 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnard, Kenlee 35 84 2.40 0 0 .000 0.00 0 17 17.0 0.49 1 0
3 Schultz, Tia 35 19 0.54 0 0 .000 0.00 2 20 22.0 0.63 2 0
4 Stepanovich, Natalie 8 20 2.50 3 44 .932 0.38 0 0 0 0.00 0 0
5 Butts, Addyson 35 7 0.20 0 2 1.000 0.00 2 15 17.0 0.49 6 0
8 Siphakongviseth, Maddie 27 79 2.93 6 117 .949 0.22 0 0 0 0.00 0 0
9 Todd, Layla 35 94 2.69 12 165 .927 0.34 0 5 5.0 0.14 0 1
10 Alvarado, Anahi 35 127 3.63 6 144 .958 0.17 0 0 0 0.00 0 0
12 Smith, Cat 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Decker, Lauren 35 109 3.11 16 201 .920 0.46 4 8 12.0 0.34 4 0
14 Frost, Natalie 5 4 0.80 1 7 .857 0.20 0 0 0 0.00 0 1
15 Hornung, Keira 35 6 0.17 2 3 .333 0.06 8 35 43.0 1.23 4 0
16 Fowler, Addison 26 7 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 558 15.94 49 683 .928 1.40 16 100 66.0 1.89 17 2
Opponents 35 590 16.86 35 636 .945 1.00 12 104 64.0 1.83 13 1

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stony Brook L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 at UCF L 4 33 21 123 .098 31 6 6 4 43 3 4 0 5 0 44.0
8/29/2026 vs NC State L 3 23 21 102 .020 23 3 1 3 42 0 4 0 2 0 28.0
9/04/2026 Elon L 3 38 19 112 .170 36 4 6 5 38 2 4 1 4 0 46.0
9/04/2026 Eastern Mich. L 3 41 27 133 .105 36 1 9 5 53 1 6 1 4 0 46.0
9/05/2026 at Duquesne L 3 29 17 103 .117 28 5 6 7 37 1 6 1 4 0 38.0
9/11/2026 vs Arkansas L 3 26 21 102 .049 26 4 11 3 46 1 10 3 6 0 36.0
9/11/2026 vs Howard L 5 52 35 167 .102 48 12 6 6 71 2 23 4 13.5 0 77.5
9/12/2026 at Towson L 3 34 18 108 .148 33 3 6 5 40 0 4 2 2 0 39.0
9/18/2026 Siena W 3 66 13 141 .376 61 4 10 3 60 0 2 2 1 0 71.0
9/19/2026 UMES W 3 57 17 127 .315 55 5 10 2 52 0 8 1 4 0 66.0
9/22/2026 Youngstown St. W 5 67 23 179 .246 65 6 22 11 88 3 20 2 13 0 86.0
9/25/2026 at IU Indy L 3 26 15 80 .138 25 4 11 7 27 1 2 1 2 0 32.0
9/26/2026 at IU Indy L 5 57 29 184 .152 55 5 16 7 78 0 24 2 12 0 74.0
10/02/2026 Purdue Fort Wayne L 5 51 29 167 .132 49 9 12 6 58 4 10 0 9 0 69.0
10/03/2026 Purdue Fort Wayne L 5 66 22 174 .253 62 1 13 5 73 3 12 3 9 1 76.0
10/06/2026 at Youngstown St. L 3 36 25 129 .085 36 1 5 1 58 1 2 3 2 0 39.0
10/16/2026 Oakland L 5 52 33 177 .107 52 5 5 5 78 2 14 1 9 0 66.0
10/17/2026 Oakland L 4 50 23 184 .147 48 4 7 7 98 2 16 5 10 1 64.0
Robert Morris 73 864 438 2696 .158 823 87 168 98 1138 28 187 34 121.5 2 1,072.5
Opponents 73 941 348 2594 .229 877 98 178 87 1195 28 276 31 166.0 1 1,205.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 11.84
Assists Per Set 11.27
Service Aces Per Set 1.19
Reception Errors Per Set 1.34
Digs Per Set 15.59
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.03
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stony Brook W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 UCF W 4 63 15 124 .387 56 4 14 6 62 1 26 0 14 0 81.0
8/29/2026 vs NC State W 3 50 14 113 .319 42 3 9 3 50 1 14 0 8 0 61.0
9/04/2026 at Elon W 3 46 17 110 .264 43 5 4 4 43 2 10 2 7 0 58.0
9/04/2026 at Eastern Mich. W 3 35 13 108 .204 34 5 6 1 54 1 22 3 12 0 52.0
9/05/2026 Duquesne W 3 42 9 92 .359 40 7 8 5 46 0 6 1 3 0 52.0
9/11/2026 vs Arkansas W 3 39 13 103 .252 35 3 11 4 44 0 14 3 7 0 49.0
9/11/2026 vs Howard W 5 54 32 168 .131 51 6 12 12 72 2 24 4 14 0 74.0
9/12/2026 Towson W 3 44 11 102 .324 42 5 6 3 43 2 14 0 9 0 58.0
9/18/2026 at Siena L 3 33 6 112 .241 31 3 2 4 48 3 2 3 4 0 40.0
9/19/2026 at UMES L 3 34 13 102 .206 32 2 2 5 42 1 12 2 7 0 43.0
9/22/2026 at Youngstown St. L 5 47 31 176 .091 45 11 10 6 75 1 14 2 8 0 66.0
9/25/2026 IU Indy W 3 42 10 86 .372 39 7 15 4 37 1 2 2 2 0 51.0
9/26/2026 IU Indy W 5 66 31 188 .186 60 7 22 5 82 5 14 1 12 0 85.0
10/02/2026 at Purdue Fort Wayne W 5 59 18 144 .285 57 6 12 9 71 1 18 1 10 0 75.0
10/03/2026 at Purdue Fort Wayne W 5 60 24 166 .217 58 5 11 1 75 1 14 2 8 0 73.0
10/06/2026 Youngstown St. W 3 44 10 115 .296 43 1 10 1 64 1 14 0 8 0 53.0
10/16/2026 at Oakland W 5 67 34 188 .176 65 5 6 5 85 1 18 2 10 0 82.0
10/17/2026 at Oakland W 4 57 19 195 .195 54 7 10 4 101 1 10 3 6 1 70.0
Opponents 73 941 348 2594 .229 877 98 178 87 1195 28 276 31 166.0 1 1,205.0
Robert Morris 73 864 438 2696 .158 823 87 168 98 1138 28 187 34 121.5 2 1,072.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.89
Assists Per Set 12.01
Service Aces Per Set 1.34
Reception Errors Per Set 1.19
Digs Per Set 16.37
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.01
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Decker, Lauren 269
Todd, Layla 169
Hornung, Keira 148
Schultz, Tia 107
Butts, Addyson 102
Team Leaders: Assists
Player High
Assists
Barnard, Kenlee 702
Alvarado, Anahi 47
Siphakongviseth, Maddie 38
Jackson, Isabelle 8
Decker, Lauren 6
Team Leaders: Service Aces
Player High
Service Aces
Alvarado, Anahi 19
Barnard, Kenlee 15
Butts, Addyson 15
Stepanovich, Natalie 10
Decker, Lauren 9
Team Leaders: Digs
Player High
Digs
Alvarado, Anahi 246
Decker, Lauren 187
Barnard, Kenlee 180
Siphakongviseth, Maddie 174
Todd, Layla 141
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 71.0
Schultz, Tia 40.0
Butts, Addyson 38.0
Barnard, Kenlee 30.0
Decker, Lauren 20.0