Skip To Main Content

Robert Morris University Athletics

2022 Football Cumulative Statistics

Team Stats (0-11, 0-5)

Overall Team Statistics
Statistic ROBERT MORRIS Opponents
Scoring
9.91 34.27
109 377
First Downs
38 112
76 101
25 21
139 234
Rushing
971 2594
272 219
321 469
2.2 5.1
63.5 215.9
6 22
699 2375
Passing
368-180-18 308-191-10
4.75 7.38
158.91 206.55
7 25
1748 2272
Total Offense
689 777
3.6 6.0
222.5 422.5
2447 4647
14 49
Returns
16.44 23.50
39-641 12-282
4.54 7.33
13-59 21-154
19.90 10.39
10-199 18-187
Kicking
38.15 39.61
35.49 36.49
88-3357 51-2020
5-9 12-18
0-1 0-0
Penalties
47.27 60.00
61-520 64-660
Time Of Possession
27:53 32:49
05:06:38 06:01:03
Miscellaneous
42-172 (24.42%) 69-161 (42.86%)
5-18 (27.78%) 6-12 (50.00%)
12-5 15-7
13-79 36-199
10-11 45-47
28 0
11-15 35-45
9-15 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Jackson, Alijah 11 136 474 35 439 3.2 0 52 39.91
13 Purge, Anthony 10 56 159 12 147 2.6 3 33 14.70
5 Kupchella, Jake 11 9 61 5 56 6.2 0 23 5.09
24 O'Sullivan, Kimon 8 22 63 7 56 2.5 0 8 7.00
14 Simmons, Jake 4 8 34 0 34 4.3 0 14 8.50
O'sullivan, Kim 1 6 22 0 22 3.7 0 7 22.00  
16 Chiccitt, Anthony 5 16 55 39 16 1.0 1 13 3.20
42 Mayfield, Tayshaun 6 6 14 1 13 2.2 0 6 2.17
Scarebrook, Cos 1 1 3 0 3 3.0 0 3 3.00  
6 Johnson, Jordan 7 3 3 1 2 0.7 0 3 0.29
69 Baron, Hayden 10 0 0 0 0 0.0 0 0 0.00
15 Bevins, Bryce 9 1 0 0 0 0.0 0 0 0.00
27 Fetterman, Parker 9 2 2 3 -1 -0.5 1 2 -0.11
Team 10 1 0 1 -1 -1.0 0 0 -0.10  
10 Hill, Jamal 11 1 0 9 -9 -9.0 0 0 -0.82
Chiccitt, Antho 1 2 0 15 -15 -7.5 0 0 -15.00  
18 LaFrance, Corbin 3 11 17 39 -22 -2.0 0 8 -7.33
17 Tanner, Zach 7 40 64 105 -41 -1.0 1 17 -5.86
Total 11 321 971 272 699 2.2 6 52 63.55
Opponents 11 469 2594 219 2375 5.1 22 66 215.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Tanner, Zach 7 81.68 79 166 10 47.59% 794 3 44 113.43
16 Chiccitt, Anthony 5 96.35 46 87 4 52.87% 467 2 79 93.40
14 Simmons, Jake 4 90.02 32 62 1 51.61% 268 1 41 67.00
18 LaFrance, Corbin 3 64.61 12 29 1 41.38% 104 0 23 34.67
10 Hill, Jamal 11 322.53 1 3 0 33.33% 64 1 64 5.82
Chiccitt, Antho 1 52.57 8 14 2 57.14% 40 0 12 40.00  
5 Kupchella, Jake 11 41.77 2 7 0 28.57% 11 0 12 1.00
Total 11 85.31 180 368 18 48.91% 1748 7 79 158.91
Opponents 11 144.27 191 308 10 62.01% 2272 25 62 206.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Hill, Jamal 11 23 250 10.87 0 39 22.73
27 Fetterman, Parker 9 20 237 11.85 1 64 26.33
9 Martin, Demonte 11 14 211 15.07 2 44 19.18
15 Bevins, Bryce 9 19 176 9.26 0 21 19.56
2 Jackson, Alijah 11 32 159 4.97 0 30 14.45
7 Mondy, Devon 11 17 149 8.76 1 30 13.55
13 Purge, Anthony 10 7 105 15.00 0 41 10.50
86 Smith, Dylan 8 5 100 20.00 0 79 12.50
19 Jones, Day Day 10 8 72 9.00 0 19 7.20
5 Kupchella, Jake 11 9 70 7.78 1 15 6.36
24 O'Sullivan, Kimon 8 3 44 14.67 0 41 5.50
22 Hicks, D'Andre 3 5 37 7.40 0 20 12.33
82 Oluleye, Feyisayo 5 4 37 9.25 0 21 7.40
O'sullivan, Kim 1 2 23 11.50 1 21 23.00  
25 White, De'Mere 3 4 23 5.75 0 12 7.67
42 Mayfield, Tayshaun 6 2 20 10.00 0 16 3.33
30 Gray, Mike 1 1 18 18.00 0 18 18.00
11 Jordan, Amir 4 1 8 8.00 1 8 2.00
85 Oedekoven, Jack 4 1 6 6.00 0 6 1.50
Fetterman, Park 1 1 4 4.00 0 4 4.00  
35 Pena, Victor 7 1 0 0.00 0 0 0.00
84 Wilson, Trevor 1 0 0 0.00 0 0 0.00
6 Johnson, Jordan 7 1 -1 -1.00 0 0 -0.14
Total 11 180 1748 9.71 7 79 158.91
Opponents 11 191 2272 11.90 25 62 206.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Casale, Joe 9 41 28 69.0 11.0-19 1.0-4 1 1 1 0 0 0 0
28 Brown, Tony 11 46 22 68.0 5.0-12 0-0 0 1 1 2 1 0 0
21 Audiger, Sydney 11 46 16 62.0 4.0-5 0-0 2 6 0 2 2 0 0
20 Cabell, Dakarai 11 40 20 60.0 3.0-3 0-0 1 1 0 0 0 0 0
51 Magee, Bradley 10 28 16 44.0 2.0-3 0-0 0 0 0 0 0 0 0
32 Floyd, Amauri 10 22 20 42.0 0.5-1 0-0 1 2 0 0 1 0 0
0 Watson, Rico 11 25 17 42.0 8.0-41 3.0-31 0 0 1 0 1 0 0
58 Parham, Donovan 11 18 17 35.0 4.5-18 1.0-13 0 0 0 0 0 0 0
37 Barber, William 10 17 16 33.0 2.0-8 0-0 0 1 0 0 0 0 0
26 Louis, Shakespeare 8 21 9 30.0 0-0 0-0 0 3 1 0 0 0 0
8 Young II, Gregory 9 14 15 29.0 0.5-2 0-0 1 2 0 0 0 0 0
52 Boudy, Daunte 11 13 13 26.0 5.0-7 1.5-2 0 0 0 0 1 0 0
1 Shegog, Jamar 5 14 12 26.0 1.0-2 0-0 0 1 1 0 1 0 0
95 Marois, Tristan 11 13 11 24.0 6.0-25 3.5-16 0 0 4 0 0 1 0
25 Scarebrook, Cosey 7 12 5 17.0 2.5-4 1.0-2 0 1 0 0 0 0 0
96 Carabatsakis, Nathan 11 5 10 15.0 3.5-15 1.0-8 0 0 0 0 0 0 0
40 Fairman, Garret 11 12 3 15.0 5.0-10 1.0-3 0 0 2 0 0 0 0
97 Steverson, Noah 11 5 9 14.0 1.0-3 0-0 0 0 2 0 0 0 0
48 Frenchik, Ethan 8 9 4 13.0 1.0-2 0-0 1 0 1 0 0 0 0
4 White, Jacob 6 9 3 12.0 0-0 0-0 0 0 0 1 0 0 0
91 Fleurima Jr., Bernadin 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
3 Bunton, Will 7 9 1 10.0 0-0 0-0 1 4 0 0 0 0 0
41 White, Tim 4 3 3 6.0 0-0 0-0 1 0 0 0 0 0 0
94 Jacobs, Parker 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Larks, Matthew 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Bevins, Bryce 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Weber, Zach 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Louis, Shakespe 1 2 1 3.0 1.0-3 0-0 0 1 0 0 0 0 0  
25 Scarebrook, Cos 1 3 0 3.0 0-0 0-0 1 1 0 0 0 0 0  
90 Sweat, Joshua 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Young ii, Grego 1 3 0 3.0 1.0-3 0-0 0 2 0 0 0 0 0  
56 Casto, Cade 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Howard, Tahseen 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Jackson, Alijah 11 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0
29 Jackson, Jermarian 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Tanner, Zach 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Benson, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Benson, Michael 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Chiccitt, Anthony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Fluitt, Marqwan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 LaRue, Griffin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Mondy, Devon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Renfro, Trevor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Ruffin, JJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Simmons, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Souders III, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Wilson, Donavan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Fetterman, Parker 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Jenkins, Jayson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Jordan, Amir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Kupchella, Jake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Demonte 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Purge, Anthony 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
57 Woods, Trey 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 463 292 755.0 68.0-187 13.0-79 10 27 14 6 8 2 0
Opponents 11 402 208 610.0 75.0-301 36.0-199 18 47 30 4 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Souders III, George 79 3060 38.73 58 4 38 22 7 0
Souders iii, Ge 7 297 42.43 49 0 5 1 0 0  
Team 2 0 0.00 0 0 0 0 0 2  
Total 88 3357 38.15 58 4 43 23 7 2
Opponents 51 2020 39.61 66 5 11 15 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Jenkins, Jayson 5-8 62.50% 0-0 0-0 2-3 3-5 0-0 45 0
47 Benson, Michael 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Total 5-9 55.56% 0-0 0-0 2-3 3-6 0-0 45 0
Opponents 12-18 66.67% 0-0 5-6 3-4 4-6 0-2 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Jenkins, Jayson 1 65 65.0 1 0
47 Benson, Michael 29 1715 59.1 14 3
47 Benson, Michael 29 1715 59.1 14 3
Total 59 3495 59.2 29 6
Opponents 72 4237 58.8 20 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
39 Howard, Tahseen 5 41 8.20 0 16
27 Fetterman, Parker 5 15 3.00 0 16
22 Hicks, D'Andre 1 2 2.00 0 2
Fetterman, Park 1 1 1.00 0 1  
2 Jackson, Alijah 1 0 0 0 0
Total 13 59 4.54 0 16
Opponents 21 154 7.33 1 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 O'Sullivan, Kimon 15 243 16.20 0 27
39 Howard, Tahseen 6 140 23.33 0 34
25 White, De'Mere 4 67 16.75 0 20
30 Gray, Mike 3 60 20.00 0 23
25 Scarebrook, Cosey 3 54 18.00 0 25
34 Jenkins, Kyle 2 34 17.00 0 18
22 Hicks, D'Andre 1 15 15.00 0 15
4 White, Jacob 1 12 12.00 0 12
13 Purge, Anthony 1 10 10.00 0 10
42 Mayfield, Tayshaun 1 9 9.00 0 9
5 Kupchella, Jake 1 0 0.00 0 0
40 Fairman, Garret 1 -3 -3.00 0 0
Total 39 641 16.44 0 34
Opponents 12 282 23.50 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Jenkins, Jayson 0 5 0 10-11 0-0 0 0-1 0 25
13 Purge, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
27 Fetterman, Parker 2 0 0 0-0 0-0 0 0-0 0 12
9 Martin, Demonte 2 0 0 0-0 0-0 0 0-0 0 12
16 Chiccitt, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
11 Jordan, Amir 1 0 0 0-0 0-0 0 0-0 0 6
5 Kupchella, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Mondy, Devon 1 0 0 0-0 0-0 0 0-0 0 6
O'sullivan, Kim 1 0 0 0-0 0-0 0 0-0 0 6  
Scarebrook, Cos 1 0 0 0-0 0-0 0 0-0 0 6  
17 Tanner, Zach 1 0 0 0-0 0-0 0 0-1 0 6
Total 14 5 0 10-11 0-0 0 0-3 0 109
Opponents 49 12 1 45-47 0-0 0 0-2 0 377

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Dayton L 20-22 0-1 , 0-0 03:35 3207
09/10/2022 at Miami (OH) L 14-31 0-2 , 0-0 03:19 9828
09/24/2022 vs ETSU L 3-45 0-3 , 0-0 02:55 2629
10/01/2022 at Delaware St. L 9-14 0-4 , 0-0 03:14 0
10/08/2022 vs Gardner-Webb L 0-48 0-5 , 0-1 03:19 2416
10/15/2022 at Campbell L 10-41 0-6 , 0-2 03:29 4903
10/22/2022 vs N.C. A&T L 14-38 0-7 , 0-3 03:15 2123
10/29/2022 at App State L 3-42 0-8 , 0-3 03:21 32501
11/5/2022 at Charleston Southern L 21-34 0-9 , 0-4 3:22 3033
11/12/2022 at Murray St. L 9-27 0-10 , 0-4 03:30 5037
11/19/2022 vs Bryant L 6-35 0-11 , 0-5 03:38 1076
66753

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Dayton 25 30 2 10 27 296 1 30 296 1 30 5 109 0 34 3 29 0 15
09/10/2022 Miami (OH) 27 40 1 11 18 179 1 79 179 1 79 3 62 0 25 1 -10 0 0
09/24/2022 ETSU 28 32 0 9 19 163 0 41 163 0 41 3 50 0 18 0 0 0 0
10/01/2022 Delaware St. 36 119 1 33 13 121 0 19 121 0 19 2 38 0 20 5 15 0 16
10/08/2022 Gardner-Webb 32 76 0 9 12 101 0 21 101 0 21 5 98 0 27 0 0 0 0
10/15/2022 Campbell 22 8 0 8 12 180 1 64 180 1 64 5 91 0 24 2 24 0 16
10/22/2022 N.C. A&T 35 143 1 52 9 69 1 31 69 1 31 5 69 0 25 1 0 0 0
10/29/2022 App State 27 78 0 23 10 70 0 37 70 0 37 2 38 0 20 0 0 0 0
11/5/2022 Charleston Southern 24 14 0 7 24 282 2 44 282 2 44 4 26 0 20 1 1 0 1
11/12/2022 Murray St. 33 74 1 17 18 92 0 19 92 0 19 2 22 0 12 0 0 0 0
11/19/2022 Bryant 32 85 0 18 18 195 1 40 195 1 40 3 38 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Dayton 35 24 59 9.0 28 2.0 12 0 0 0 1 11 1 5 0 0
09/10/2022 Miami (OH) 41 28 69 1.0 1 0 0 1 1 0 1 36 0 1 1 0
09/24/2022 ETSU 37 32 69 1.0 2 0 0 0 0 0 2 29 1 1 0 0
10/01/2022 Delaware St. 27 18 45 7.0 23 2.0 12 0 0 0 0 0 2 1 0 0
10/08/2022 Gardner-Webb 61 10 71 2.0 13 1.0 12 2 2 21 0 0 1 0 0 0
10/15/2022 Campbell 41 64 105 10.0 33 2.0 14 0 0 0 2 0 5 3 0 0
10/22/2022 N.C. A&T 47 18 65 9.0 13 0 0 0 0 0 0 0 2 1 0 0
10/29/2022 App State 43 38 81 5.0 8 1.0 2 0 0 0 1 3 0 2 0 0
11/5/2022 Charleston Southern 55 12 67 13.0 32 2.0 9 2 1 17 1 81 1 7 0 0
11/12/2022 Murray St. 31 40 71 10.0 21 2.0 5 2 2 0 0 0 1 1 1 0
11/19/2022 Bryant 44 8 52 1.0 13 1.0 13 1 0 0 2 39 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Dayton 6 228 38.000 46 0 0 5 0 1 0-0 0 0 4 245 61.25 2 1
09/10/2022 Miami (OH) 9 368 40.900 48 0 0 4 0 3 0-1 0 0 3 195 65.00 3 0
09/24/2022 ETSU 7 238 19.850 51 1 0 5 1 3 1-1 39 0 2 114 57.00 1 0
10/01/2022 Delaware St. 7 251 35.900 46 0 1 1 0 3 1-1 38 0 2 97 48.50 0 0
10/08/2022 Gardner-Webb 7 275 39.300 48 0 0 7 0 2 0-2 0 0 1 65 65.00 1 0
10/15/2022 Campbell 9 388 43.100 55 0 1 5 2 2 1-1 44 0 3 183 61.00 1 0
10/22/2022 N.C. A&T 9 361 40.100 50 0 1 0 2 1 0-0 0 0 4 231 57.75 1 1
10/29/2022 App State 11 395 35.900 41 0 0 3 0 2 1-1 45 0 2 115 57.50 0 0
11/5/2022 Charleston Southern 7 297 42.400 49 0 0 5 0 1 0-1 0 0 4 245 61.25 4 0
11/12/2022 Murray St. 8 288 36.000 43 0 0 5 0 2 1-1 42 0 3 160 53.33 1 1
11/19/2022 Bryant 8 268 19.150 58 1 1 3 2 3 0-0 0 2 130 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Dayton 44 230 2 63 10 87 0 32 87 0 32 1 16 0 16 1 2 0 2
09/10/2022 Miami (OH) 42 216 1 31 16 192 3 30 192 3 30 0 0 0 0 5 14 0 9
09/24/2022 ETSU 45 300 4 44 11 154 1 56 154 1 56 1 0 0 0 1 52 1 37
10/01/2022 Delaware St. 32 82 1 41 4 33 0 16 33 0 16 2 19 0 16 1 0 0 0
10/08/2022 Gardner-Webb 52 306 4 66 23 268 3 62 268 3 62 0 0 0 0 0 0 0 0
10/15/2022 Campbell 50 189 1 34 31 327 4 41 327 4 41 2 55 0 28 0 0 0 0
10/22/2022 N.C. A&T 36 187 0 37 19 297 4 52 297 4 52 2 56 0 34 4 33 0 18
10/29/2022 App State 43 287 2 40 21 225 4 31 225 4 31 2 70 0 39 5 26 0 10
11/5/2022 Charleston Southern 49 207 3 62 18 180 1 48 180 1 48 0 0 0 0 1 6 0 6
11/12/2022 Murray St. 47 249 3 24 12 145 1 30 145 1 30 1 22 0 22 2 10 0 9
11/19/2022 Bryant 29 122 1 20 26 364 4 61 364 4 61 1 44 0 44 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Dayton 38 28 66 4.0 23 1.0 10 2 0 0 1 29 3 7 0 0
09/10/2022 Miami (OH) 32 26 58 6.0 22 2.0 10 0 0 0 2 33 3 4 0 0
09/24/2022 ETSU 45 8 53 9.0 38 4.0 21 3 2 0 2 68 0 4 1 0
10/01/2022 Delaware St. 39 22 61 8.0 31 3.0 19 0 1 0 2 15 2 9 0 0
10/08/2022 Gardner-Webb 45 8 53 7.0 25 6.0 22 1 0 0 2 37 4 0 0 0
10/15/2022 Campbell 25 32 57 7.0 42 6.0 41 0 0 0 2 0 3 6 0 0
10/22/2022 N.C. A&T 32 20 52 9.0 28 2.0 16 0 0 0 0 0 0 0 0 1
10/29/2022 App State 20 32 52 6.0 23 3.0 17 0 0 0 1 0 5 5 0 0
11/5/2022 Charleston Southern 38 10 48 7.0 28 4.0 19 1 1 0 3 5 7 5 0 0
11/12/2022 Murray St. 41 18 59 9.0 28 3.0 14 0 0 0 1 0 0 5 0 0
11/19/2022 Bryant 47 4 51 3.0 13 2.0 10 0 0 0 2 0 3 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Dayton 5 184 36.800 44 0 0 2 0 0 3-3 42 0 6 368 61.33 0 1
09/10/2022 Miami (OH) 3 139 46.300 66 0 0 0 1 1 1-2 45 1 6 381 63.50 1 0
09/24/2022 ETSU 3 112 37.300 39 0 0 2 0 1 1-1 23 0 8 510 63.75 4 0
10/01/2022 Delaware St. 11 480 43.600 64 0 1 0 3 2 0-0 0 0 3 184 61.33 1 0
10/08/2022 Gardner-Webb 2 63 31.500 35 0 0 0 0 1 0-1 0 0 8 403 50.38 0 0
10/15/2022 Campbell 4 154 39.000 47 0 0 2 0 0 2-2 42 0 7 429 61.29 2 0
10/22/2022 N.C. A&T 4 159 39.800 50 0 0 0 1 3 3-4 36 0 8 495 61.88 3 0
10/29/2022 App State 5 192 38.400 51 0 2 2 1 3 0-0 0 0 7 452 64.57 5 0
11/5/2022 Charleston Southern 7 276 39.400 58 0 1 2 2 0 2-2 42 0 8 439 54.88 2 0
11/12/2022 Murray St. 5 183 22.900 56 1 1 1 1 3 0-3 0 0 5 247 49.40 1 1
11/19/2022 Bryant 2 78 39.000 47 0 0 0 0 1 0-0 0 0 6 329 54.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Dayton 22-20 19/17 1/9 16/5 2/3 25-30 / 44-230 27-43-1 / 10-19-1 296/87 68-326 / 63-317 149/47 1/1
Miami (OH) 14-31 9/22 3/9 5/12 1/1 27-40 / 42-216 18-29-2 / 16-27-1 179/192 56-219 / 69-408 88/47 2/3
ETSU 45-3 14/21 3/13 8/6 3/2 28-32 / 45-300 19-33-2 / 11-20-2 163/154 61-195 / 65-454 79/120 4/2
Delaware St. 9-14 16/5 6/3 6/1 4/1 36-119 / 32-82 13-36-2 / 4-15-0 121/33 72-240 / 47-115 53/34 3/0
Gardner-Webb 48-0 12/27 5/13 5/13 2/1 32-76 / 52-306 12-27-2 / 23-27-0 101/268 59-177 / 79-574 119/37 3/2
Campbell 10-41 8/26 0/10 6/13 2/3 22-8 / 50-189 12-29-2 / 31-44-2 180/327 51-188 / 94-516 115/55 2/2
N.C. A&T 38-14 13/20 7/8 3/9 3/3 35-143 / 36-187 9-21-0 / 19-31-0 69/297 56-212 / 67-484 69/89 0/0
App State 3-42 7/29 4/18 2/10 1/1 27-78 / 43-287 10-30-1 / 21-29-1 70/225 57-148 / 72-512 41/96 1/1
Charleston Southern 21-34 16/19 2/9 12/8 2/2 24-14 / 49-207 24-45-3 / 18-32-1 282/180 69-296 / 81-387 125/11 4/2
Murray St. 9-27 10/20 3/12 5/7 2/1 33-74 / 47-249 18-38-1 / 12-23-0 92/145 71-166 / 70-394 22/32 1/2
Bryant 35-6 15/28 4/8 8/17 3/3 32-85 / 29-122 18-37-2 / 26-41-2 195/364 69-280 / 70-486 77/55 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Dayton 4-13 / 0-12 0-2 / 1-2 29:21 / 30:39 1:18 1.20 / 5.23 6.88 / 4.58 4.79 / 5.03 6-38 / 5-36.8 10-90 / 4-30
Miami (OH) 3-14 / 9-16 0-0 / 1-2 27:29 / 32:31 5:2 1.48 / 5.14 6.17 / 7.11 3.91 / 5.91 9-40.9 / 3-46.3 5-30 / 3-33
ETSU 4-15 / 5-12 0-1 / 0-0 26:38 / 33:22 6:44 1.14 / 6.67 4.94 / 7.70 3.20 / 6.98 7-34 / 3-37.3 2-10 / 5-60
Delaware St. 6-19 / 3-14 1-2 / 0-0 31:54 / 28:06 3:48 3.31 / 2.56 3.36 / 2.20 3.33 / 2.45 7-35.9 / 11-43.6 2-10 / 9-90
Gardner-Webb 3-14 / 11-15 1-1 / 0-0 24:44 / 35:16 10:32 2.38 / 5.88 3.74 / 9.93 3.00 / 7.27 7-39.3 / 2-31.5 7-50 / 4-55
Campbell 0-13 / 10-22 0-1 / 3-4 21:14 / 38:46 17:32 0.36 / 3.78 6.21 / 7.43 3.69 / 5.49 9-43.1 / 4-38.5 7-65 / 10-93
N.C. A&T 2-13 / 8-16 2-2 / 0-0 25:02 / 34:58 9:56 4.09 / 5.19 3.29 / 9.58 3.79 / 7.22 9-40.1 / 4-39.8 6-60 / 9-80
App State 4-17 / 5-11 1-1 / 0-1 38:29 / 29:12 9:17 2.89 / 6.67 2.33 / 7.76 2.60 / 7.11 11-35.9 / 5-38.4 3-30 / 5-37
Charleston Southern 6-18 / 7-18 0-2 / 0-0 27:01 / 32:59 5:58 0.58 / 4.22 6.27 / 5.63 4.29 / 4.78 7-42.4 / 7-39.4 5-31 / 6-70
Murray St. 4-18 / 4-14 0-4 / 1-2 27:13 / 32:47 5:34 2.24 / 5.30 2.42 / 6.30 2.34 / 5.63 8-36 / 5-36.6 2-26 / 2-30
Bryant 6-18 / 7-11 0-2 / 0-1 27:33 / 32:27 4:54 2.66 / 4.21 5.27 / 8.88 4.06 / 6.94 8-33.5 / 2-39 12-118 / 7-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Dayton L 20-22 3 3 20 3 2 1 0 0 0 0 0 0 0
09/10/2022 Miami (OH) L 14-31 2 2 14 2 1 1 0 0 0 0 0 0 0
09/24/2022 ETSU L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2022 Delaware St. L 9-14 1 1 6 1 1 0 0 0 0 0 0 0 0
10/08/2022 Gardner-Webb L 0-48 1 0 0 0 0 0 0 1 0 0 0 0 0
10/15/2022 Campbell L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
10/22/2022 N.C. A&T L 14-38 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2022 App State L 3-42 0 0 0 0 0 0 0 0 0 0 0 0 0
11/5/2022 Charleston Southern L 21-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/12/2022 Murray St. L 9-27 2 2 9 1 1 0 1 0 0 0 0 0 0
11/19/2022 Bryant L 6-35 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 15 11 66 9 6 3 2 1 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Dayton W 22-20 4 3 13 1 1 0 2 0 1 0 0 0 0
09/10/2022 Miami (OH) W 31-14 5 3 21 3 1 2 0 1 1 0 0 0 0
09/24/2022 ETSU W 45-3 6 4 24 3 3 0 1 0 0 2 0 0 0
10/01/2022 Delaware St. W 14-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2022 Gardner-Webb W 48-0 5 5 35 5 3 2 0 0 0 0 0 0 0
