Skip To Main Content

Robert Morris University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (22-14, 14-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Total Points 2593 2583
Points Per Game 72.0 71.8
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 890-2033 895-1978
FG: Percentage .438 .452
FG: Per Game 24.7 24.9
3PT: Made-Attempted 271-703 259-772
3PT: Percentage .385 .335
3PT: Per Game 7.5 7.2
FT: Made-Attempted 542-745 534-759
FT: Percentage .728 .704
FT: Per Game 15.1 14.8
Rebounding
Total 1205 1240
Per Game 33.5 34.4
Margin -1.0 --
Assists
Total 445 523
Per Game 12.4 14.5
Turnovers
Total 411 462
Per Game 11.4 12.8
Margin 1.4 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 15.1 12.5
Steals
Total 255 193
Per Game 7.1 5.4
Blocks
Total 65 147
Per Game 1.8 4.1
Attendance
Total 22297 66979
Per Game 15-1,486 21-3,189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Anderson, Karvel 36 36 1100 30.6 248 486 .510 119 257 .463 95 113 .841 710 19.7 27 93 120 3.3 72 50 44 48 8
22 Jones, Lucky 36 35 1069 29.7 152 388 .392 70 195 .359 125 155 .806 499 13.9 59 187 246 6.8 105 57 76 45 16
11 Worthem, Jeremiah 19 11 465 24.5 57 134 .425 12 27 .444 44 61 .721 170 8.9 24 53 77 4.1 48 21 27 9 1  
01 Mcfadden, Mike 16 14 340 21.3 48 110 .436 0 0 .000 28 47 .596 124 7.8 20 41 61 3.8 62 12 25 8 8  
05 Myers-Pate, Anthony 36 36 993 27.6 80 204 .392 21 66 .318 69 92 .750 250 6.9 25 63 88 2.4 58 134 60 38 1
12 Oliver, Charles 36 0 539 15.0 74 188 .394 35 106 .330 43 51 .843 226 6.3 9 44 53 1.5 46 12 24 12 1
03 Stewart, Kavon 30 0 602 20.1 43 106 .406 2 7 .286 59 98 .602 147 4.9 15 42 57 1.9 38 84 60 33 1
45 Bennett, Stephan 35 21 687 19.6 71 154 .461 0 0 .000 19 29 .655 161 4.6 43 59 102 2.9 96 9 27 8 23
04 Appolon, David 35 15 583 16.7 53 118 .449 4 26 .154 36 50 .720 146 4.2 44 69 113 3.2 54 31 22 24 1
10 Newton, Desjuan 12 0 165 13.8 17 41 .415 8 19 .421 5 9 .556 47 3.9 11 18 29 2.4 22 15 7 6 2  
24 Tate, Aaron 36 12 669 18.6 47 101 .465 0 0 .000 19 38 .500 113 3.1 54 104 158 4.4 54 20 30 24 3
02 Lee, Britton 4 0 13 3.3 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 48 101 2.8 0 0 8 0 0  
Total 36 7225 200.7 890 2033 .438 271 703 .385 542 745 .728 2593 72.03 384 821 1205 33.5 656 445 411 255 65
Opponents 36 7225 200.7 895 1978 .452 259 772 .335 534 759 .704 2583 71.75 380 860 1240 34.4 631 523 462 193 147

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Anderson, Karvel 16 16 509 31.8 123 235 .523 54 114 .474 47 53 .887 347 21.7 11 41 52 3.3 33 25 1.6 20 26 2
22 Jones, Lucky 16 15 476 29.8 57 176 .324 26 85 .306 56 73 .767 196 12.3 33 92 125 7.8 45 21 1.3 35 23 11
11 Worthem, Jeremiah 4 4 105 26.3 15 29 .517 4 5 .800 14 16 .875 48 12.0 6 11 17 4.3 7 3 0.8 7 3 1  
05 Myers-Pate, Anthony 16 16 472 29.5 45 101 .446 12 31 .387 27 31 .871 129 8.1 6 36 42 2.6 22 48 3.0 23 21 0
45 Bennett, Stephan 15 14 339 22.6 40 80 .500 0 0 .000 14 20 .700 94 6.3 24 30 54 3.6 41 6 0.4 15 5 9
01 Mcfadden, Mike 2 1 43 21.5 5 16 .313 0 0 .000 3 4 .750 13 6.5 3 6 9 4.5 8 1 0.5 3 1 0  
12 Oliver, Charles 16 0 276 17.3 34 90 .378 14 44 .318 21 24 .875 103 6.4 5 18 23 1.4 18 4 0.3 14 5 1
04 Appolon, David 16 12 333 20.8 34 72 .472 1 13 .077 17 26 .654 86 5.4 31 45 76 4.8 23 16 1.0 5 15 1
03 Stewart, Kavon 16 0 329 20.6 19 51 .373 0 3 .000 35 55 .636 73 4.6 11 21 32 2.0 17 47 2.9 25 14 1
24 Tate, Aaron 16 2 337 21.1 24 57 .421 0 0 .000 13 26 .500 61 3.8 33 60 93 5.8 30 8 0.5 15 16 2
02 Lee, Britton 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 17 39 2.4 0 0 0.0 3 0 0  
Total 16 3225 201.6 396 907 .437 111 295 .376 247 328 .753 1150 71.88 185 377 562 35.1 244 179 11.2 166 129 28
Opponents 16 3225 201.6 388 886 .438 114 352 .324 153 225 .680 1043 65.19 157 370 527 32.9 277 228 14.3 216 77 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Anderson, Karvel 36 36 1100 248 486 .510 119 257 .463 95 113 .841 710 19.7
22 Jones, Lucky 36 35 1069 152 388 .392 70 195 .359 125 155 .806 499 13.9
11 Worthem, Jeremiah 19 11 465 57 134 .425 12 27 .444 44 61 .721 170 8.9
01 Mcfadden, Mike 16 14 340 48 110 .436 0 0 .000 28 47 .596 124 7.8
05 Myers-Pate, Anthony 36 36 993 80 204 .392 21 66 .318 69 92 .750 250 6.9
12 Oliver, Charles 36 0 539 74 188 .394 35 106 .330 43 51 .843 226 6.3
45 Bennett, Stephan 35 21 687 71 154 .461 0 0 .000 19 29 .655 161 4.6
04 Appolon, David 35 15 583 53 118 .449 4 26 .154 36 50 .720 146 4.2
03 Stewart, Kavon 30 0 602 43 106 .406 2 7 .286 59 98 .602 147 4.9
24 Tate, Aaron 36 12 669 47 101 .465 0 0 .000 19 38 .500 113 3.1
10 Newton, Desjuan 12 0 165 17 41 .415 8 19 .421 5 9 .556 47 3.9
02 Lee, Britton 4 0 13 0 3 .000 0 0 .000 0 2 .000 0 0.0
Total 36 7225 890 2033 .438 271 703 .385 542 745 .728 2593 72.03
Opponents 36 7225 895 1978 .452 259 772 .335 534 759 .704 2583 71.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Anderson, Karvel 36 30.6 .510 .463 .841 0.8 2.6 3.3 1.4 1.3 0.2 19.7
22 Jones, Lucky 36 29.7 .392 .359 .806 1.6 5.2 6.8 1.6 1.3 0.4 13.9
11 Worthem, Jeremiah 19 24.5 .425 .444 .721 1.3 2.8 4.1 1.1 0.5 0.1 8.9
01 Mcfadden, Mike 16 21.3 .436 .000 .596 1.3 2.6 3.8 0.8 0.5 0.5 7.8
05 Myers-Pate, Anthony 36 27.6 .392 .318 .750 0.7 1.8 2.4 3.7 1.1 0.0 6.9
12 Oliver, Charles 36 15.0 .394 .330 .843 0.3 1.2 1.5 0.3 0.3 0.0 6.3
45 Bennett, Stephan 35 19.6 .461 .000 .655 1.2 1.7 2.9 0.3 0.2 0.7 4.6
04 Appolon, David 35 16.7 .449 .154 .720 1.3 2.0 3.2 0.9 0.7 0.0 4.2
03 Stewart, Kavon 30 20.1 .406 .286 .602 0.5 1.4 1.9 2.8 1.1 0.0 4.9
24 Tate, Aaron 36 18.6 .465 .000 .500 1.5 2.9 4.4 0.6 0.7 0.1 3.1
10 Newton, Desjuan 12 13.8 .415 .421 .556 0.9 1.5 2.4 1.3 0.5 0.2 3.9
02 Lee, Britton 4 3.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 36 200.7 .438 .385 .728 10.7 22.8 33.5 12.4 7.1 1.8 72.03
Opponents 36 200.7 .452 .335 .704 10.6 23.9 34.4 14.5 5.4 4.1 71.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Savannah State 11/09/13 86-66 W 23-55 .418 11-21 .524 29-45 .644 17 29 46 46.0 27 15 9 2 4 86 86.0
at Lafayette 11/12/13 90-81 W 36-73 .493 11-24 .458 7-10 .700 16 17 33 39.5 17 10 8 2 9 90 88.0
at Eastern Michigan 11/14/13 64-69 L 24-64 .375 7-25 .280 9-14 .643 12 23 35 38.0 26 14 11 3 7 64 80.0
at Kentucky 11/17/13 49-87 L 16-69 .232 6-23 .261 11-20 .550 18 15 33 36.8 26 6 14 1 4 49 72.3
vs UT Arlington 11/21/13 88-81 W 29-61 .475 12-26 .462 18-24 .750 12 25 37 36.8 20 20 11 0 7 88 75.4
at Cleveland State 11/23/13 74-87 L 23-58 .397 5-18 .278 23-33 .697 15 18 33 36.2 28 13 10 1 5 74 75.2
at Buffalo 11/26/13 66-81 L 21-55 .382 4-17 .235 20-27 .741 9 23 32 35.6 25 11 12 4 7 66 73.9
at Delaware 11/30/13 67-86 L 22-49 .449 7-17 .412 16-25 .640 10 18 28 34.6 25 9 17 2 5 67 73.0
at Youngstown State 12/04/13 76-84 L 27-54 .500 6-17 .353 16-20 .800 7 29 36 34.8 23 13 12 2 3 76 73.3
vs Toledo 12/07/13 77-80 L 31-49 .633 10-14 .714 5-12 .417 4 19 23 33.6 20 19 12 2 6 77 73.7
at Duquesne 12/14/13 67-63 W 25-54 .463 11-23 .478 6-12 .500 7 26 33 33.5 23 19 15 1 3 67 73.1
vs Campbell 12/18/13 72-61 W 22-47 .468 9-18 .500 19-26 .731 8 19 27 33.0 15 16 12 1 6 72 73.0
at Oakland 12/22/13 94-100 L 34-65 .523 10-24 .417 16-19 .842 8 18 26 32.5 22 21 10 3 6 94 74.6
at Oklahoma State 12/30/13 66-92 L 22-61 .361 6-25 .240 16-21 .762 9 21 30 32.3 23 10 8 1 8 66 74.0
at Alabama 01/04/14 56-64 L 21-44 .477 6-14 .429 8-13 .615 4 19 23 31.7 19 13 19 2 9 56 72.8
at Sacred Heart 01/09/14 79-70 W 30-56 .536 10-15 .667 9-10 .900 9 20 29 31.5 14 11 15 0 13 79 73.2
at Bryant 01/11/14 71-67 W 26-67 .388 9-26 .346 10-13 .769 20 23 43 32.2 14 13 14 1 10 71 73.1
vs Saint Francis U. 01/16/14 73-68 W 23-52 .442 8-17 .471 19-22 .864 13 17 30 32.1 18 10 13 0 11 73 73.1
at Mount St. Mary's 01/18/14 77-69 W 24-56 .429 4-8 .500 25-30 .833 13 27 40 32.5 17 9 10 2 5 77 73.3
vs Sacred Heart 01/23/14 91-65 W 30-56 .536 4-13 .308 27-36 .750 9 22 31 32.4 13 14 5 1 10 91 74.2
vs Wagner 01/25/14 74-70 W 23-54 .426 10-17 .588 18-26 .692 8 26 34 32.5 18 10 9 2 9 74 74.1
vs Bryant 01/30/14 79-76 W 27-58 .466 9-26 .346 16-17 .941 12 24 36 32.6 15 13 11 2 5 79 74.4
vs Central Conn. State 02/01/14 73-74 L 26-58 .448 8-26 .308 13-22 .591 12 17 29 32.5 11 12 10 2 10 73 74.3
at LIU Brooklyn 02/06/14 65-56 W 23-57 .404 7-19 .368 12-14 .857 11 30 41 32.8 19 14 10 4 4 65 73.9
at St. Francis Brooklyn 02/08/14 72-50 W 27-54 .500 8-10 .800 10-14 .714 11 24 35 32.9 17 14 9 2 8 72 73.8
at Saint Francis U. 02/13/14 66-60 W 23-42 .548 4-11 .364 16-24 .667 7 25 32 32.9 12 6 11 0 6 66 73.5
vs Mount St. Mary's 02/15/14 69-61 W 26-58 .448 4-12 .333 13-17 .765 11 29 40 33.1 16 13 13 0 6 69 73.4
vs LIU Brooklyn 02/20/14 73-64 W 24-56 .429 7-22 .318 18-26 .692 10 24 34 33.2 16 11 6 1 6 73 73.4
vs St. Francis Brooklyn 02/22/14 71-70 W (OT) 28-64 .438 6-23 .261 9-10 .900 11 22 33 33.2 13 12 10 4 7 71 73.3
at Fairleigh Dickinson 02/27/14 69-64 W 19-57 .333 7-23 .304 24-29 .828 13 25 38 33.3 15 11 8 5 10 69 73.1
at Wagner 03/01/14 48-59 L 17-62 .274 6-27 .222 8-18 .444 15 22 37 33.5 16 6 12 2 9 48 72.3
vs Fairleigh Dickinson 03/05/14 60-53 W 22-47 .468 6-14 .429 10-14 .714 9 24 33 33.4 12 15 16 3 8 60 71.9
vs Saint Francis U. 03/08/14 60-57 W 18-44 .409 3-11 .273 21-24 .875 8 23 31 33.4 14 6 10 1 8 60 71.6
vs Mount St. Mary's 03/11/14 71-88 L 25-55 .455 5-16 .313 16-19 .842 8 18 26 33.1 17 9 13 2 8 71 71.6
at St. John's 03/18/14 89-78 W 27-56 .482 16-32 .500 19-27 .704 5 37 42 33.4 10 18 11 2 3 89 72.1
at Belmont 03/21/14 71-82 L 26-66 .394 9-29 .310 10-12 .833 13 23 36 33.5 20 9 15 2 10 71 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Savannah State 11/09/13 66-86 L 19-51 .373 5-16 .313 23-38 .605 11 25 36 36.0 32 8 10 4 2 66 66.0
Lafayette 11/12/13 81-90 L 27-59 .458 9-30 .300 18-20 .900 15 23 38 37.0 13 10 13 2 2 81 73.5
Eastern Michigan 11/14/13 69-64 W 20-48 .417 1-10 .100 28-42 .667 14 31 45 39.7 17 10 16 13 8 69 72.0
Kentucky 11/17/13 87-49 W 28-57 .491 7-19 .368 24-34 .706 17 39 56 43.8 19 20 15 11 9 87 75.8
UT Arlington 11/21/13 81-88 L 29-62 .468 9-27 .333 14-22 .636 14 22 36 42.2 18 12 14 2 6 81 76.8
Cleveland State 11/23/13 87-74 W 23-45 .511 7-17 .412 34-44 .773 9 23 32 40.5 24 15 14 3 5 87 78.5
Buffalo 11/26/13 81-66 W 25-58 .431 6-19 .316 25-39 .641 18 27 45 41.1 22 15 12 6 5 81 78.9
Delaware 11/30/13 86-67 W 27-52 .519 4-13 .308 28-37 .757 12 22 34 40.3 19 9 11 1 9 86 79.8
Youngstown State 12/04/13 84-76 W 31-59 .525 9-25 .360 13-20 .650 5 20 25 38.6 14 23 3 6 2 84 80.2
Toledo 12/07/13 80-77 W 27-54 .500 7-23 .304 19-22 .864 11 17 28 37.5 13 18 11 2 6 80 80.2
Duquesne 12/14/13 63-67 L 17-44 .386 6-17 .353 23-35 .657 7 26 33 37.1 17 12 14 2 5 63 78.6
Campbell 12/18/13 61-72 L 22-53 .415 7-22 .318 10-14 .714 14 19 33 36.8 22 13 18 2 6 61 77.2
Oakland 12/22/13 100-94 W 33-58 .569 11-24 .458 23-32 .719 11 23 34 36.5 18 29 12 5 4 100 78.9
Oklahoma State 12/30/13 92-66 W 32-56 .571 9-19 .474 19-27 .704 8 32 40 36.8 18 27 12 3 2 92 79.9
Alabama 01/04/14 64-56 W 24-44 .545 5-14 .357 11-21 .524 7 22 29 36.3 12 11 16 3 12 64 78.8
Sacred Heart 01/09/14 70-79 L 25-55 .455 7-20 .350 13-17 .765 11 17 28 35.8 12 14 15 2 6 70 78.3
Bryant 01/11/14 67-71 L 26-54 .481 7-21 .333 8-15 .533 10 23 33 35.6 13 20 17 3 2 67 77.6
Saint Francis U. 01/16/14 68-73 L 24-41 .585 11-23 .478 9-16 .563 4 18 22 34.8 18 15 19 2 5 68 77.1
Mount St. Mary's 01/18/14 69-77 L 26-62 .419 7-29 .241 10-13 .769 11 22 33 34.7 25 15 11 5 6 69 76.6
Sacred Heart 01/23/14 65-91 L 24-53 .453 9-24 .375 8-13 .615 8 21 29 34.5 25 18 17 2 3 65 76.1
Wagner 01/25/14 70-74 L 26-61 .426 7-17 .412 11-19 .579 14 27 41 34.8 21 11 13 7 5 70 75.8
Bryant 01/30/14 76-79 L 31-60 .517 6-21 .286 8-12 .667 8 20 28 34.5 15 15 10 1 7 76 75.8
Central Conn. State 02/01/14 74-73 W 26-56 .464 9-20 .450 13-13 1.000 13 25 38 34.6 18 10 17 2 8 74 75.7
LIU Brooklyn 02/06/14 56-65 L 20-62 .323 4-18 .222 12-17 .706 14 25 39 34.8 16 15 7 4 5 56 74.9
St. Francis Brooklyn 02/08/14 50-72 L 18-53 .340 5-18 .278 9-12 .750 12 20 32 34.7 13 14 14 3 6 50 73.9
Saint Francis U. 02/13/14 60-66 L 25-52 .481 7-25 .280 3-8 .375 6 16 22 34.2 17 14 8 3 3 60 73.3
Mount St. Mary's 02/15/14 61-69 L 21-53 .396 7-27 .259 12-16 .750 4 24 28 34.0 17 10 13 6 7 61 72.9
LIU Brooklyn 02/20/14 64-73 L 23-48 .479 8-19 .421 10-16 .625 5 25 30 33.8 19 15 12 2 1 64 72.6
St. Francis Brooklyn 02/22/14 70-71 L (OT) 30-59 .508 8-24 .333 2-8 .250 10 25 35 33.9 13 17 14 3 5 70 72.5
Fairleigh Dickinson 02/27/14 64-69 L 21-60 .350 8-28 .286 14-15 .933 13 27 40 34.1 18 13 14 6 4 64 72.2
Wagner 03/01/14 59-48 W 22-57 .386 4-18 .222 11-15 .733 14 35 49 34.5 17 12 15 12 4 59 71.8
Fairleigh Dickinson 03/05/14 53-60 L 20-55 .364 3-17 .176 10-13 .769 10 20 30 34.4 16 10 13 2 7 53 71.2
Saint Francis U. 03/08/14 57-60 L 17-48 .354 8-27 .296 15-19 .789 10 19 29 34.2 17 8 12 3 7 57 70.8
Mount St. Mary's 03/11/14 88-71 W 32-53 .604 8-18 .444 16-25 .640 8 24 32 34.2 13 12 12 3 6 88 71.3
St. John's 03/18/14 78-89 L 29-78 .372 16-37 .432 4-5 .800 12 29 41 34.4 20 16 6 5 6 78 71.5
Belmont 03/21/14 82-71 W 25-58 .431 8-26 .308 24-25 .960 10 27 37 34.4 10 17 12 6 7 82 71.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Savannah State 11/09/13 86-66 20 23-55/19-51 .418/.373 11-21/5-16 .524/.313 29-45/23-38 .644-.605 46/36 10 15/8 9/10 2/4 4/2 27/32
Lafayette 11/12/13 90-81 9 36-73/27-59 .493/.458 11-24/9-30 .458/.300 7-10/18-20 .700-.900 33/38 -5 10/10 8/13 2/2 9/2 17/13
Eastern Michigan 11/14/13 64-69 -5 24-64/20-48 .375/.417 7-25/1-10 .280/.100 9-14/28-42 .643-.667 35/45 -10 14/10 11/16 3/13 7/8 26/17
Kentucky 11/17/13 49-87 -38 16-69/28-57 .232/.491 6-23/7-19 .261/.368 11-20/24-34 .550-.706 33/56 -23 6/20 14/15 1/11 4/9 26/19
UT Arlington 11/21/13 88-81 7 29-61/29-62 .475/.468 12-26/9-27 .462/.333 18-24/14-22 .750-.636 37/36 1 20/12 11/14 0/2 7/6 20/18
Cleveland State 11/23/13 74-87 -13 23-58/23-45 .397/.511 5-18/7-17 .278/.412 23-33/34-44 .697-.773 33/32 1 13/15 10/14 1/3 5/5 28/24
Buffalo 11/26/13 66-81 -15 21-55/25-58 .382/.431 4-17/6-19 .235/.316 20-27/25-39 .741-.641 32/45 -13 11/15 12/12 4/6 7/5 25/22
Delaware 11/30/13 67-86 -19 22-49/27-52 .449/.519 7-17/4-13 .412/.308 16-25/28-37 .640-.757 28/34 -6 9/9 17/11 2/1 5/9 25/19
Youngstown State 12/04/13 76-84 -8 27-54/31-59 .500/.525 6-17/9-25 .353/.360 16-20/13-20 .800-.650 36/25 11 13/23 12/3 2/6 3/2 23/14
Toledo 12/07/13 77-80 -3 31-49/27-54 .633/.500 10-14/7-23 .714/.304 5-12/19-22 .417-.864 23/28 -5 19/18 12/11 2/2 6/6 20/13
Duquesne 12/14/13 67-63 4 25-54/17-44 .463/.386 11-23/6-17 .478/.353 6-12/23-35 .500-.657 33/33 0 19/12 15/14 1/2 3/5 23/17
Campbell 12/18/13 72-61 11 22-47/22-53 .468/.415 9-18/7-22 .500/.318 19-26/10-14 .731-.714 27/33 -6 16/13 12/18 1/2 6/6 15/22
Oakland 12/22/13 94-100 -6 34-65/33-58 .523/.569 10-24/11-24 .417/.458 16-19/23-32 .842-.719 26/34 -8 21/29 10/12 3/5 6/4 22/18
Oklahoma State 12/30/13 66-92 -26 22-61/32-56 .361/.571 6-25/9-19 .240/.474 16-21/19-27 .762-.704 30/40 -10 10/27 8/12 1/3 8/2 23/18
Alabama 01/04/14 56-64 -8 21-44/24-44 .477/.545 6-14/5-14 .429/.357 8-13/11-21 .615-.524 23/29 -6 13/11 19/16 2/3 9/12 19/12
Sacred Heart 01/09/14 79-70 9 30-56/25-55 .536/.455 10-15/7-20 .667/.350 9-10/13-17 .900-.765 29/28 1 11/14 15/15 0/2 13/6 14/12
Bryant 01/11/14 71-67 4 26-67/26-54 .388/.481 9-26/7-21 .346/.333 10-13/8-15 .769-.533 43/33 10 13/20 14/17 1/3 10/2 14/13
Saint Francis U. 01/16/14 73-68 5 23-52/24-41 .442/.585 8-17/11-23 .471/.478 19-22/9-16 .864-.563 30/22 8 10/15 13/19 0/2 11/5 18/18
Mount St. Mary's 01/18/14 77-69 8 24-56/26-62 .429/.419 4-8/7-29 .500/.241 25-30/10-13 .833-.769 40/33 7 9/15 10/11 2/5 5/6 17/25
Sacred Heart 01/23/14 91-65 26 30-56/24-53 .536/.453 4-13/9-24 .308/.375 27-36/8-13 .750-.615 31/29 2 14/18 5/17 1/2 10/3 13/25
Wagner 01/25/14 74-70 4 23-54/26-61 .426/.426 10-17/7-17 .588/.412 18-26/11-19 .692-.579 34/41 -7 10/11 9/13 2/7 9/5 18/21
Bryant 01/30/14 79-76 3 27-58/31-60 .466/.517 9-26/6-21 .346/.286 16-17/8-12 .941-.667 36/28 8 13/15 11/10 2/1 5/7 15/15
Central Conn. State 02/01/14 73-74 -1 26-58/26-56 .448/.464 8-26/9-20 .308/.450 13-22/13-13 .591-1.000 29/38 -9 12/10 10/17 2/2 10/8 11/18
LIU Brooklyn 02/06/14 65-56 9 23-57/20-62 .404/.323 7-19/4-18 .368/.222 12-14/12-17 .857-.706 41/39 2 14/15 10/7 4/4 4/5 19/16
St. Francis Brooklyn 02/08/14 72-50 22 27-54/18-53 .500/.340 8-10/5-18 .800/.278 10-14/9-12 .714-.750 35/32 3 14/14 9/14 2/3 8/6 17/13
Saint Francis U. 02/13/14 66-60 6 23-42/25-52 .548/.481 4-11/7-25 .364/.280 16-24/3-8 .667-.375 32/22 10 6/14 11/8 0/3 6/3 12/17
Mount St. Mary's 02/15/14 69-61 8 26-58/21-53 .448/.396 4-12/7-27 .333/.259 13-17/12-16 .765-.750 40/28 12 13/10 13/13 0/6 6/7 16/17
LIU Brooklyn 02/20/14 73-64 9 24-56/23-48 .429/.479 7-22/8-19 .318/.421 18-26/10-16 .692-.625 34/30 4 11/15 6/12 1/2 6/1 16/19
St. Francis Brooklyn 02/22/14 71-70 1 28-64/30-59 .438/.508 6-23/8-24 .261/.333 9-10/2-8 .900-.250 33/35 -2 12/17 10/14 4/3 7/5 13/13
Fairleigh Dickinson 02/27/14 69-64 5 19-57/21-60 .333/.350 7-23/8-28 .304/.286 24-29/14-15 .828-.933 38/40 -2 11/13 8/14 5/6 10/4 15/18
Wagner 03/01/14 48-59 -11 17-62/22-57 .274/.386 6-27/4-18 .222/.222 8-18/11-15 .444-.733 37/49 -12 6/12 12/15 2/12 9/4 16/17
Fairleigh Dickinson 03/05/14 60-53 7 22-47/20-55 .468/.364 6-14/3-17 .429/.176 10-14/10-13 .714-.769 33/30 3 15/10 16/13 3/2 8/7 12/16
Saint Francis U. 03/08/14 60-57 3 18-44/17-48 .409/.354 3-11/8-27 .273/.296 21-24/15-19 .875-.789 31/29 2 6/8 10/12 1/3 8/7 14/17
Mount St. Mary's 03/11/14 71-88 -17 25-55/32-53 .455/.604 5-16/8-18 .313/.444 16-19/16-25 .842-.640 26/32 -6 9/12 13/12 2/3 8/6 17/13
St. John's 03/18/14 89-78 11 27-56/29-78 .482/.372 16-32/16-37 .500/.432 19-27/4-5 .704-.800 42/41 1 18/16 11/6 2/5 3/6 10/20
Belmont 03/21/14 71-82 -11 26-66/25-58 .394/.431 9-29/8-26 .310/.308 10-12/24-25 .833-.960 36/37 -1 9/17 15/12 2/6 10/7 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Oakland (12/22/13)
FIELD GOALS MADE 36 Lafayette (11/12/13)
FIELD GOAL ATTEMPTS 73 Lafayette (11/12/13)
3 PT FIELD GOALS MADE 16 St. John's (03/18/14)
3 PT FG ATTEMPTS 32 St. John's (03/18/14)
FREE THROWS MADE 29 Savannah State (11/09/13)
FREE THROW ATTEMPTS 45 Savannah State (11/09/13)
REBOUNDS 46 Savannah State (11/09/13)
ASSISTS 21 Oakland (12/22/13)
STEALS 13 Sacred Heart (01/09/14)
BLOCKED SHOTS 5 Fairleigh Dickinson (02/27/14)
TURNOVERS 19 Alabama (01/04/14)
FOULS 28 Cleveland State (11/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 ANDERSON, Karvel St. John's (03/18/14)
FIELD GOALS MADE 15 ANDERSON, Karvel Sacred Heart (01/09/14)
FIELD GOAL ATTEMPTS 27 ANDERSON, Karvel St. Francis Brooklyn (02/22/14)
3 PT FIELD GOALS MADE 9 ANDERSON, Karvel St. John's (03/18/14)
3 PT FG ATTEMPTS 15 ANDERSON, Karvel St. John's (03/18/14)
FREE THROWS MADE 12 ANDERSON, Karvel Saint Francis U. (03/08/14)
FREE THROW ATTEMPTS 12 STEWART, Kavon; ANDERSON, Karvel; WORTHEM, Jeremiah Wagner (01/25/14); Saint Francis U. (03/08/14); Cleveland State (11/23/13)
REBOUNDS 11 JONES, Lucky; TATE, Aaron Sacred Heart (01/23/14); Duquesne (12/14/13); Bryant (01/11/14); LIU Brooklyn (02/06/14)
ASSISTS 9 MYERS-PATE, Anthony; STEWART, Kavon UT Arlington (11/21/13); Oakland (12/22/13)
STEALS 4 JONES, Lucky; STEWART, Kavon; MYERS-PATE, Anthony; ANDERSON, Karvel; APPOLON, David UT Arlington (11/21/13); Campbell (12/18/13); Mount St. Mary's (03/11/14); Sacred Heart (01/09/14); Saint Francis U. (02/13/14); Fairleigh Dickinson (02/27/14)
BLOCKED SHOTS 4 JONES, Lucky Fairleigh Dickinson (02/27/14)
TURNOVERS 7 STEWART, Kavon Delaware (11/30/13)
FOULS 5 McFADDEN, Mike; HAWKINS, Stephan; JONES, Lucky; MYERS-PATE, Anthony UT Arlington (11/21/13); Saint Francis U. (01/16/14); Wagner (01/25/14); Mount St. Mary's (03/11/14); Eastern Michigan (11/14/13); Kentucky (11/17/13); Cleveland State (11/23/13); Duquesne (12/14/13); Oakland (12/22/13); Oklahoma State (12/30/13); Alabama (01/04/14); Belmont (03/21/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Anderson, Karvel 36 710 19.7
#22 Jones, Lucky 36 499 13.9
#05 Myers-Pate, Anthony 36 250 6.9
#12 Oliver, Charles 36 226 6.3
