Skip To Main Content

Robert Morris University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-22, 8-10)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Total Points 2082 2267
Points Per Game 65.1 70.8
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 741-1780 800-1843
FG: Percentage .416 .434
FG: Per Game 23.2 25.0
3PT: Made-Attempted 178-645 222-662
3PT: Percentage .276 .335
3PT: Per Game 5.6 6.9
FT: Made-Attempted 422-633 445-607
FT: Percentage .667 .733
FT: Per Game 13.2 13.9
Rebounding
Total 1041 1253
Per Game 32.5 39.2
Margin -6.6 --
Assists
Total 400 500
Per Game 12.5 15.6
Turnovers
Total 454 490
Per Game 14.2 15.3
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.4 16.1
Steals
Total 265 200
Per Game 8.3 6.3
Blocks
Total 127 117
Per Game 4.0 3.7
Attendance
Total 18312 36858
Per Game 12-1,526 19-1,940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pryor, Rodney 29 24 931 32.1 178 410 .434 49 169 .290 117 136 .860 522 18.0 52 179 231 8.0 73 48 83 42 25
05 Minnie, Elijah 22 15 648 29.5 97 227 .427 36 110 .327 33 43 .767 263 12.0 34 111 145 6.6 59 21 52 19 42  
01 Still, Isaiah 29 23 880 30.3 84 238 .353 31 107 .290 88 128 .688 287 9.9 18 91 109 3.8 66 47 50 17 7
03 Stewart, Kavon 31 29 960 31.0 93 267 .348 12 52 .231 88 149 .591 286 9.2 16 54 70 2.3 86 145 99 55 1
20 Giles, Billy 32 26 803 25.1 120 198 .606 0 4 .000 41 80 .513 281 8.8 65 97 162 5.1 88 12 39 20 25
23 McConnell, Matty 29 26 863 29.8 68 218 .312 41 154 .266 19 28 .679 196 6.8 15 56 71 2.4 47 66 27 57 6
24 Tate, Aaron 3 0 46 15.3 6 13 .462 0 0 .000 0 0 .000 12 4.0 4 4 8 2.7 4 1 1 2 0
02 Whitley, Steven 31 9 519 16.7 38 95 .400 6 33 .182 20 37 .541 102 3.3 8 47 55 1.8 52 37 43 24 3
25 Stephens, Conrad 14 0 152 10.9 15 26 .577 0 0 .000 6 9 .667 36 2.6 17 17 34 2.4 15 2 8 6 0
33 Frederick, Andre 27 6 361 13.4 28 45 .622 0 0 .000 5 17 .294 61 2.3 18 20 38 1.4 43 3 19 14 18
10 Lester, Jordan 21 2 239 11.4 12 36 .333 2 12 .167 3 4 .750 29 1.4 2 19 21 1.0 19 17 16 9 0
13 Rouse, Seth 3 0 7 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 0 0 0 0 0
04 Pugh, Anthony 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
12 Johnson, Nate 4 0 9 2.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 2.9 0 0 16 0 0  
Total 32 6425 200.8 741 1780 .416 178 645 .276 422 633 .667 2082 65.06 303 738 1041 32.5 553 400 454 265 127
Opponents 32 6425 200.8 800 1843 .434 222 662 .335 445 607 .733 2267 70.84 392 861 1253 39.2 554 500 490 200 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Pryor, Rodney 16 13 506 31.6 80 196 .408 18 72 .250 79 90 .878 257 16.1 35 104 139 8.7 46 23 1.4 41 22 10
03 Stewart, Kavon 18 18 583 32.4 68 174 .391 9 34 .265 56 95 .589 201 11.2 9 33 42 2.3 55 88 4.9 66 39 1
01 Still, Isaiah 16 13 500 31.3 53 145 .366 15 57 .263 62 85 .729 183 11.4 10 50 60 3.8 39 27 1.7 25 12 5
05 Minnie, Elijah 11 5 318 28.9 45 102 .441 16 48 .333 18 24 .750 124 11.3 16 57 73 6.6 26 6 0.5 25 8 22  
20 Giles, Billy 19 19 512 26.9 84 136 .618 0 0 .000 26 52 .500 194 10.2 42 56 98 5.2 54 8 0.4 22 10 14
23 McConnell, Matty 19 19 610 32.1 49 156 .314 27 104 .260 11 16 .688 136 7.2 13 36 49 2.6 34 48 2.5 19 43 4
02 Whitley, Steven 19 8 362 19.1 30 68 .441 4 20 .200 13 24 .542 77 4.1 4 36 40 2.1 36 23 1.2 20 20 3
25 Stephens, Conrad 12 0 145 12.1 15 25 .600 0 0 .000 6 9 .667 36 3.0 17 17 34 2.8 14 2 0.2 8 6 0
33 Frederick, Andre 14 0 147 10.5 10 16 .625 0 0 .000 3 9 .333 23 1.6 4 10 14 1.0 18 1 0.1 7 4 11
04 Pugh, Anthony 3 0 7 2.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Rouse, Seth 3 0 7 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 1 0 1 0.3 0 0 0.0 0 0 0
12 Johnson, Nate 4 0 9 2.3 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 1 1 0.3 1 0 0
10 Lester, Jordan 11 0 94 8.5 2 10 .200 0 2 .000 0 0 .000 4 0.4 1 4 5 0.5 8 4 0.4 6 4 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 2.9 0 0 0.0 10 0 0  
Total 19 3800 200.0 438 1035 .423 90 341 .264 276 406 .680 1242 65.37 183 429 612 32.2 331 231 12.2 250 168 70
Opponents 19 3800 200.0 440 1043 .422 133 384 .346 263 358 .735 1276 67.16 222 493 715 37.6 354 264 13.9 307 102 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Pryor, Rodney 29 24 931 178 410 .434 49 169 .290 117 136 .860 522 18.0
05 Minnie, Elijah 22 15 648 97 227 .427 36 110 .327 33 43 .767 263 12.0
03 Stewart, Kavon 31 29 960 93 267 .348 12 52 .231 88 149 .591 286 9.2
01 Still, Isaiah 29 23 880 84 238 .353 31 107 .290 88 128 .688 287 9.9
20 Giles, Billy 32 26 803 120 198 .606 0 4 .000 41 80 .513 281 8.8
23 McConnell, Matty 29 26 863 68 218 .312 41 154 .266 19 28 .679 196 6.8
24 Tate, Aaron 3 0 46 6 13 .462 0 0 .000 0 0 .000 12 4.0
02 Whitley, Steven 31 9 519 38 95 .400 6 33 .182 20 37 .541 102 3.3
33 Frederick, Andre 27 6 361 28 45 .622 0 0 .000 5 17 .294 61 2.3
25 Stephens, Conrad 14 0 152 15 26 .577 0 0 .000 6 9 .667 36 2.6
10 Lester, Jordan 21 2 239 12 36 .333 2 12 .167 3 4 .750 29 1.4
04 Pugh, Anthony 3 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
13 Rouse, Seth 3 0 7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
12 Johnson, Nate 4 0 9 0 5 .000 0 3 .000 0 0 .000 0 0.0
Total 32 6425 741 1780 .416 178 645 .276 422 633 .667 2082 65.06
Opponents 32 6425 800 1843 .434 222 662 .335 445 607 .733 2267 70.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Pryor, Rodney 29 32.1 .434 .290 .860 1.8 6.2 8.0 1.7 1.4 0.9 18.0
05 Minnie, Elijah 22 29.5 .427 .327 .767 1.5 5.0 6.6 1.0 0.9 1.9 12.0
03 Stewart, Kavon 31 31.0 .348 .231 .591 0.5 1.7 2.3 4.7 1.8 0.0 9.2
01 Still, Isaiah 29 30.3 .353 .290 .688 0.6 3.1 3.8 1.6 0.6 0.2 9.9
20 Giles, Billy 32 25.1 .606 .000 .513 2.0 3.0 5.1 0.4 0.6 0.8 8.8
23 McConnell, Matty 29 29.8 .312 .266 .679 0.5 1.9 2.4 2.3 2.0 0.2 6.8
24 Tate, Aaron 3 15.3 .462 .000 .000 1.3 1.3 2.7 0.3 0.7 0.0 4.0
02 Whitley, Steven 31 16.7 .400 .182 .541 0.3 1.5 1.8 1.2 0.8 0.1 3.3
33 Frederick, Andre 27 13.4 .622 .000 .294 0.7 0.7 1.4 0.1 0.5 0.7 2.3
25 Stephens, Conrad 14 10.9 .577 .000 .667 1.2 1.2 2.4 0.1 0.4 0.0 2.6
10 Lester, Jordan 21 11.4 .333 .167 .750 0.1 0.9 1.0 0.8 0.4 0.0 1.4
04 Pugh, Anthony 3 2.3 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Rouse, Seth 3 2.3 1.000 .000 1.000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
12 Johnson, Nate 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.0
Total 32 200.8 .416 .276 .667 9.5 23.1 32.5 12.5 8.3 4.0 65.06
Opponents 32 200.8 .434 .335 .733 12.3 26.9 39.2 15.6 6.3 3.7 70.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Penn 11/13/15 75-76 L 28-60 .467 9-20 .450 10-18 .556 9 27 36 36.0 13 15 11 4 8 75 75.0
at Cincinnati 11/15/15 44-106 L 13-47 .277 5-20 .250 13-17 .765 6 18 24 30.0 20 8 29 1 7 44 59.5
vs Bucknell 11/18/15 76-81 L 29-60 .483 7-25 .280 11-19 .579 7 22 29 29.7 18 17 15 3 13 76 65.0
at Air Force 11/22/15 52-64 L 20-59 .339 8-28 .286 4-7 .571 11 25 36 31.3 15 12 17 3 6 52 61.8
at New Mexico State 11/24/15 71-81 L (OT) 29-66 .439 8-26 .308 5-9 .556 9 19 28 30.6 16 12 10 3 6 71 63.6
at Tennessee Tech 11/27/15 72-85 L 28-65 .431 8-24 .333 8-12 .667 13 21 34 31.2 18 16 16 7 5 72 65.0
vs Mississippi Valley State 11/28/15 67-64 W 24-53 .453 5-20 .250 14-18 .778 13 31 44 33.0 14 15 25 7 7 67 65.3
at Youngstown State 12/02/15 58-65 L 21-53 .396 11-32 .344 5-6 .833 8 24 32 32.9 14 14 14 3 4 58 64.4
vs Oakland 12/05/15 74-92 L 25-67 .373 6-26 .231 18-32 .563 14 31 45 34.2 24 11 12 5 9 74 65.4
at Columbia 12/14/15 71-78 L 25-54 .463 4-19 .211 17-21 .810 9 20 29 33.7 21 14 14 6 7 71 66.0
vs Lehigh 12/17/15 69-67 W 26-49 .531 9-20 .450 8-11 .727 3 20 23 32.7 9 15 15 4 7 69 66.3
at Duquesne 12/19/15 65-72 L 23-61 .377 9-26 .346 10-18 .556 7 26 33 32.8 26 18 15 8 9 65 66.2
at Georgia 12/29/15 67-79 L 22-58 .379 3-24 .125 20-30 .667 14 19 33 32.8 14 8 12 5 8 67 66.2
vs Sacred Heart 01/02/16 65-69 L 20-50 .400 6-22 .273 19-29 .655 9 23 32 32.7 19 11 20 3 9 65 66.1
vs Wagner 01/04/16 69-72 L 23-50 .460 5-16 .313 18-23 .783 10 14 24 32.1 18 13 15 4 12 69 66.3
at LIU Brooklyn 01/07/16 70-60 W 24-56 .429 9-22 .409 13-24 .542 11 32 43 32.8 17 13 16 4 7 70 66.6
at St. Francis Brooklyn 01/09/16 49-56 L 18-52 .346 6-14 .429 7-14 .500 6 22 28 32.5 22 9 13 3 9 49 65.5
vs Mount St. Mary's 01/14/16 52-76 L 17-43 .395 2-9 .222 16-28 .571 3 24 27 32.2 16 5 16 6 9 52 64.8
vs Fairleigh Dickinson 01/16/16 64-58 W 21-52 .404 5-19 .263 17-21 .810 15 19 34 32.3 14 15 17 4 10 64 64.7
at Central Connecticut 01/21/16 59-45 W 22-57 .386 6-18 .333 9-15 .600 11 27 38 32.6 9 14 7 3 7 59 64.5
at Bryant 01/23/16 65-54 W 22-53 .415 8-23 .348 13-16 .813 9 24 33 32.6 11 13 10 6 10 65 64.5
at Mount St. Mary's 01/28/16 49-70 L 18-46 .391 1-14 .071 12-18 .667 8 18 26 32.3 15 6 20 2 8 49 63.8
at Saint Francis U. 01/30/16 78-90 L 26-60 .433 4-24 .167 22-30 .733 10 24 34 32.4 25 11 11 6 9 78 64.4
vs Central Connecticut 02/04/16 60-65 L 23-64 .359 5-29 .172 9-15 .600 14 20 34 32.5 18 14 9 1 9 60 64.2
vs Bryant 02/06/16 89-71 W 33-60 .550 4-15 .267 19-29 .655 13 29 42 32.8 24 16 8 2 5 89 65.2
vs Saint Francis U. 02/11/16 57-68 L 25-62 .403 4-21 .190 3-4 .750 13 18 31 32.8 15 12 9 0 7 57 64.9
at Fairleigh Dickinson 02/13/16 72-70 W 27-60 .450 6-20 .300 12-13 .923 13 25 38 33.0 12 14 18 3 6 72 65.1
vs LIU Brooklyn 02/18/16 74-67 W 27-57 .474 4-14 .286 16-21 .762 9 20 29 32.8 16 16 8 3 12 74 65.5
vs St. Francis Brooklyn 02/20/16 72-82 L 26-53 .491 4-11 .364 16-26 .615 4 18 22 32.4 20 14 12 6 13 72 65.7
at Sacred Heart 02/25/16 73-63 W 23-56 .411 3-14 .214 24-35 .686 7 30 37 32.6 18 12 10 5 8 73 65.9
at WAGNER 02/27/16 54-62 L 18-50 .360 4-17 .235 14-24 .583 9 22 31 32.5 21 9 17 3 11 54 65.5
at Wagner 03/02/16 50-59 L 15-47 .319 0-13 .000 20-30 .667 6 26 32 32.5 21 8 13 4 8 50 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn 11/13/15 76-75 W 29-57 .509 10-26 .385 8-11 .727 4 25 29 29.0 15 25 14 1 4 76 76.0
Cincinnati 11/15/15 106-44 W 38-71 .535 11-24 .458 19-26 .731 16 28 44 36.5 14 32 11 8 18 106 91.0
Bucknell 11/18/15 81-76 W 29-56 .518 8-21 .381 15-20 .750 8 31 39 37.3 20 21 18 1 7 81 87.7
Air Force 11/22/15 64-52 W 25-66 .379 3-12 .250 11-13 .846 17 30 47 39.8 8 16 14 3 12 64 81.8
New Mexico State 11/24/15 81-71 W (OT) 31-61 .508 6-18 .333 13-19 .684 17 31 48 41.4 11 14 18 2 2 81 81.6
Tennessee Tech 11/27/15 85-72 W 28-65 .431 7-21 .333 22-25 .880 17 27 44 41.8 12 19 12 6 6 85 82.2
Mississippi Valley State 11/28/15 64-67 L 26-67 .388 6-26 .231 6-10 .600 12 20 32 40.4 18 13 13 1 11 64 79.6
Youngstown State 12/02/15 65-58 W 24-56 .429 8-25 .320 9-15 .600 11 22 33 39.5 9 17 8 0 9 65 77.8
Oakland 12/05/15 92-74 W 30-66 .455 11-29 .379 21-33 .636 13 37 50 40.7 21 18 11 3 3 92 79.3
Columbia 12/14/15 78-71 W 22-49 .449 13-30 .433 21-24 .875 8 23 31 39.7 18 19 14 4 5 78 79.2
Lehigh 12/17/15 67-69 L 28-58 .483 6-21 .286 5-8 .625 12 22 34 39.2 12 13 18 3 9 67 78.1
Duquesne 12/19/15 72-65 W 22-64 .344 4-27 .148 24-32 .750 21 38 59 40.8 15 13 18 6 7 72 77.6
Georgia 12/29/15 79-67 W 31-57 .544 6-15 .400 11-13 .846 9 25 34 40.3 22 23 15 4 7 79 77.7
Sacred Heart 01/02/16 69-65 W 24-54 .444 4-12 .333 17-23 .739 10 26 36 40.0 21 12 19 2 9 69 77.1
Wagner 01/04/16 72-69 W 23-57 .404 7-15 .467 19-24 .792 23 21 44 40.3 21 13 20 0 4 72 76.7
LIU Brooklyn 01/07/16 60-70 L 22-61 .361 4-22 .182 12-18 .667 10 29 39 40.2 20 15 14 0 9 60 75.7
St. Francis Brooklyn 01/09/16 56-49 W 15-51 .294 4-22 .182 22-30 .733 18 33 51 40.8 17 11 19 7 5 56 74.5
Mount St. Mary's 01/14/16 76-52 W 28-62 .452 7-17 .412 13-17 .765 13 32 45 41.1 23 15 16 6 9 76 74.6
Fairleigh Dickinson 01/16/16 58-64 L 21-51 .412 5-19 .263 11-13 .846 12 19 31 40.5 19 14 18 4 5 58 73.7
Central Connecticut 01/21/16 45-59 L 17-54 .315 8-24 .333 3-4 .750 10 28 38 40.4 12 9 15 7 1 45 72.3
Bryant 01/23/16 54-65 L 22-55 .400 6-19 .316 4-8 .500 11 24 35 40.1 19 15 14 3 6 54 71.4
Mount St. Mary's 01/28/16 70-49 W 26-57 .456 9-19 .474 9-16 .563 15 21 36 40.0 14 13 17 1 7 70 71.4
Saint Francis U. 01/30/16 90-78 W 27-56 .482 13-27 .481 23-32 .719 9 25 34 39.7 21 17 12 4 4 90 72.2
Central Connecticut 02/04/16 65-60 W 21-50 .420 9-23 .391 14-20 .700 13 32 45 39.9 18 11 18 4 3 65 71.9
Bryant 02/06/16 71-89 L 26-56 .464 5-19 .263 14-25 .560 6 21 27 39.4 24 17 8 2 3 71 71.8
Saint Francis U. 02/11/16 68-57 W 22-49 .449 9-19 .474 15-16 .938 10 25 35 39.2 7 12 14 6 6 68 71.7
Fairleigh Dickinson 02/13/16 70-72 L 30-56 .536 5-14 .357 5-10 .500 5 20 25 38.7 15 14 16 5 8 70 71.6
LIU Brooklyn 02/18/16 67-74 L 22-50 .440 8-25 .320 15-19 .789 11 24 35 38.6 20 15 19 1 3 67 71.5
St. Francis Brooklyn 02/20/16 82-72 W 25-51 .490 10-24 .417 22-26 .846 9 29 38 38.6 18 14 19 3 3 82 71.8
Sacred Heart 02/25/16 63-73 L 23-68 .338 4-20 .200 13-14 .929 15 32 47 38.8 25 13 15 3 4 63 71.5
WAGNER 02/27/16 62-54 W 24-56 .429 3-14 .214 11-19 .579 14 29 43 39.0 22 15 20 8 8 62 71.2
Wagner 03/02/16 59-50 W 19-56 .339 3-13 .231 18-24 .750 13 32 45 39.2 23 12 13 9 3 59 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn 11/13/15 75-76 -1 28-60/29-57 .467/.509 9-20/10-26 .450/.385 10-18/8-11 .556-.727 36/29 7 15/25 11/14 4/1 8/4 13/15
Cincinnati 11/15/15 44-106 -62 13-47/38-71 .277/.535 5-20/11-24 .250/.458 13-17/19-26 .765-.731 24/44 -20 8/32 29/11 1/8 7/18 20/14
Bucknell 11/18/15 76-81 -5 29-60/29-56 .483/.518 7-25/8-21 .280/.381 11-19/15-20 .579-.750 29/39 -10 17/21 15/18 3/1 13/7 18/20
Air Force 11/22/15 52-64 -12 20-59/25-66 .339/.379 8-28/3-12 .286/.250 4-7/11-13 .571-.846 36/47 -11 12/16 17/14 3/3 6/12 15/8
New Mexico State 11/24/15 71-81 -10 29-66/31-61 .439/.508 8-26/6-18 .308/.333 5-9/13-19 .556-.684 28/48 -20 12/14 10/18 3/2 6/2 16/11
Tennessee Tech 11/27/15 72-85 -13 28-65/28-65 .431/.431 8-24/7-21 .333/.333 8-12/22-25 .667-.880 34/44 -10 16/19 16/12 7/6 5/6 18/12
Mississippi Valley State 11/28/15 67-64 3 24-53/26-67 .453/.388 5-20/6-26 .250/.231 14-18/6-10 .778-.600 44/32 12 15/13 25/13 7/1 7/11 14/18
Youngstown State 12/02/15 58-65 -7 21-53/24-56 .396/.429 11-32/8-25 .344/.320 5-6/9-15 .833-.600 32/33 -1 14/17 14/8 3/0 4/9 14/9
Oakland 12/05/15 74-92 -18 25-67/30-66 .373/.455 6-26/11-29 .231/.379 18-32/21-33 .563-.636 45/50 -5 11/18 12/11 5/3 9/3 24/21
Columbia 12/14/15 71-78 -7 25-54/22-49 .463/.449 4-19/13-30 .211/.433 17-21/21-24 .810-.875 29/31 -2 14/19 14/14 6/4 7/5 21/18
Lehigh 12/17/15 69-67 2 26-49/28-58 .531/.483 9-20/6-21 .450/.286 8-11/5-8 .727-.625 23/34 -11 15/13 15/18 4/3 7/9 9/12
Duquesne 12/19/15 65-72 -7 23-61/22-64 .377/.344 9-26/4-27 .346/.148 10-18/24-32 .556-.750 33/59 -26 18/13 15/18 8/6 9/7 26/15
Georgia 12/29/15 67-79 -12 22-58/31-57 .379/.544 3-24/6-15 .125/.400 20-30/11-13 .667-.846 33/34 -1 8/23 12/15 5/4 8/7 14/22
Sacred Heart 01/02/16 65-69 -4 20-50/24-54 .400/.444 6-22/4-12 .273/.333 19-29/17-23 .655-.739 32/36 -4 11/12 20/19 3/2 9/9 19/21
Wagner 01/04/16 69-72 -3 23-50/23-57 .460/.404 5-16/7-15 .313/.467 18-23/19-24 .783-.792 24/44 -20 13/13 15/20 4/0 12/4 18/21
LIU Brooklyn 01/07/16 70-60 10 24-56/22-61 .429/.361 9-22/4-22 .409/.182 13-24/12-18 .542-.667 43/39 4 13/15 16/14 4/0 7/9 17/20
St. Francis Brooklyn 01/09/16 49-56 -7 18-52/15-51 .346/.294 6-14/4-22 .429/.182 7-14/22-30 .500-.733 28/51 -23 9/11 13/19 3/7 9/5 22/17
Mount St. Mary's 01/14/16 52-76 -24 17-43/28-62 .395/.452 2-9/7-17 .222/.412 16-28/13-17 .571-.765 27/45 -18 5/15 16/16 6/6 9/9 16/23
Fairleigh Dickinson 01/16/16 64-58 6 21-52/21-51 .404/.412 5-19/5-19 .263/.263 17-21/11-13 .810-.846 34/31 3 15/14 17/18 4/4 10/5 14/19
Central Connecticut 01/21/16 59-45 14 22-57/17-54 .386/.315 6-18/8-24 .333/.333 9-15/3-4 .600-.750 38/38 0 14/9 7/15 3/7 7/1 9/12
Bryant 01/23/16 65-54 11 22-53/22-55 .415/.400 8-23/6-19 .348/.316 13-16/4-8 .813-.500 33/35 -2 13/15 10/14 6/3 10/6 11/19
Mount St. Mary's 01/28/16 49-70 -21 18-46/26-57 .391/.456 1-14/9-19 .071/.474 12-18/9-16 .667-.563 26/36 -10 6/13 20/17 2/1 8/7 15/14
Saint Francis U. 01/30/16 78-90 -12 26-60/27-56 .433/.482 4-24/13-27 .167/.481 22-30/23-32 .733-.719 34/34 0 11/17 11/12 6/4 9/4 25/21
Central Connecticut 02/04/16 60-65 -5 23-64/21-50 .359/.420 5-29/9-23 .172/.391 9-15/14-20 .600-.700 34/45 -11 14/11 9/18 1/4 9/3 18/18
Bryant 02/06/16 89-71 18 33-60/26-56 .550/.464 4-15/5-19 .267/.263 19-29/14-25 .655-.560 42/27 15 16/17 8/8 2/2 5/3 24/24
Saint Francis U. 02/11/16 57-68 -11 25-62/22-49 .403/.449 4-21/9-19 .190/.474 3-4/15-16 .750-.938 31/35 -4 12/12 9/14 0/6 7/6 15/7
Fairleigh Dickinson 02/13/16 72-70 2 27-60/30-56 .450/.536 6-20/5-14 .300/.357 12-13/5-10 .923-.500 38/25 13 14/14 18/16 3/5 6/8 12/15
LIU Brooklyn 02/18/16 74-67 7 27-57/22-50 .474/.440 4-14/8-25 .286/.320 16-21/15-19 .762-.789 29/35 -6 16/15 8/19 3/1 12/3 16/20
St. Francis Brooklyn 02/20/16 72-82 -10 26-53/25-51 .491/.490 4-11/10-24 .364/.417 16-26/22-26 .615-.846 22/38 -16 14/14 12/19 6/3 13/3 20/18
Sacred Heart 02/25/16 73-63 10 23-56/23-68 .411/.338 3-14/4-20 .214/.200 24-35/13-14 .686-.929 37/47 -10 12/13 10/15 5/3 8/4 18/25
WAGNER 02/27/16 54-62 -8 18-50/24-56 .360/.429 4-17/3-14 .235/.214 14-24/11-19 .583-.579 31/43 -12 9/15 17/20 3/8 11/8 21/22
Wagner 03/02/16 50-59 -9 15-47/19-56 .319/.339 0-13/3-13 .000/.231 20-30/18-24 .667-.750 32/45 -13 8/12 13/13 4/9 8/3 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Bryant (02/06/16)
FIELD GOALS MADE 33 Bryant (02/06/16)
FIELD GOAL ATTEMPTS 67 Oakland (12/05/15)
3 PT FIELD GOALS MADE 11 Youngstown State (12/02/15)
3 PT FG ATTEMPTS 32 Youngstown State (12/02/15)
FREE THROWS MADE 24 Sacred Heart (02/25/16)
FREE THROW ATTEMPTS 35 Sacred Heart (02/25/16)
REBOUNDS 45 Oakland (12/05/15)
ASSISTS 18 Duquesne (12/19/15)
STEALS 13 Bucknell (11/18/15); St. Francis Brooklyn (02/20/16)
BLOCKED SHOTS 8 Duquesne (12/19/15)
TURNOVERS 29 Cincinnati (11/15/15)
FOULS 26 Duquesne (12/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 PRYOR, Rodney Oakland (12/05/15)
FIELD GOALS MADE 12 PRYOR, Rodney Oakland (12/05/15); Penn (11/13/15)
FIELD GOAL ATTEMPTS 23 PRYOR, Rodney Oakland (12/05/15)
3 PT FIELD GOALS MADE 5 MINNIE, Elijah; PRYOR, Rodney New Mexico State (11/24/15); Duquesne (12/19/15)
3 PT FG ATTEMPTS 11 McCONNELL, Matty; PRYOR, Rodney Youngstown State (12/02/15); Fairleigh Dickinson (02/13/16)
FREE THROWS MADE 10 PRYOR, Rodney Columbia (12/14/15)
FREE THROW ATTEMPTS 13 STEWART, Kavon Penn (11/13/15)
REBOUNDS 14 PRYOR, Rodney Fairleigh Dickinson (02/13/16)
ASSISTS 10 STEWART, Kavon Fairleigh Dickinson (01/16/16)
STEALS 5 STEWART, Kavon; McCONNELL, Matty Wagner (01/04/16); Central Connecticut (02/04/16); Mount St. Mary's (01/28/16)
BLOCKED SHOTS 6 MINNIE, Elijah Bryant (01/23/16)
TURNOVERS 6 MINNIE, Elijah; PRYOR, Rodney; STEWART, Kavon Mississippi Valley State (11/28/15); Central Connecticut (02/04/16); Duquesne (12/19/15); St. Francis Brooklyn (01/09/16); WAGNER (02/27/16)
FOULS 5 FREDERICK, Andre; WHITLEY, Steven; GILES, Billy; PRYOR, Rodney; STEWART, Kavon Oakland (12/05/15); Bryant (02/06/16); Saint Francis U. (02/11/16); St. Francis Brooklyn (02/20/16); Youngstown State (12/02/15); Duquesne (12/19/15); St. Francis Brooklyn (01/09/16); Saint Francis U. (01/30/16); WAGNER (02/27/16); Wagner (03/02/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Pryor, Rodney 29 522 18.0
#01 Still, Isaiah 29 287 9.9
#03 Stewart, Kavon 31 286 9.2
#20 Giles, Billy 32 281 8.8
#05 Minnie, Elijah 22 263 12.0
#23 McConnell, Matty 29 196 6.8
#02 Whitley, Steven 31 102 3.3
#33 Frederick, Andre 27 61 2.3
#25 Stephens, Conrad 14 36 2.6
#10 Lester, Jordan 21 29 1.4
#24 Tate, Aaron 3 12 4.0
#13 Rouse, Seth 3 4 1.3
#04 Pugh, Anthony 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Pryor, Rodney 29 178 410 .434 6.1 14.1
#20 Giles, Billy 32 120 198 .606 3.8 6.2
#05 Minnie, Elijah 22 97 227 .427 4.4 10.3
#03 Stewart, Kavon 31 93 267 .348 3.0 8.6
#01 Still, Isaiah 29 84 238 .353 2.9 8.2
#23 McConnell, Matty 29 68 218 .312 2.3 7.5
#02 Whitley, Steven 31 38 95 .400 1.2 3.1
#33 Frederick, Andre 27 28 45 .622 1.0 1.7
