Skip To Main Content

Robert Morris University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-17, 9-9)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Total Points 2272 2334
Points Per Game 68.8 70.7
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 794-1932 833-1858
FG: Percentage .411 .448
FG: Per Game 24.1 25.2
3PT: Made-Attempted 242-729 210-640
3PT: Percentage .332 .328
3PT: Per Game 7.3 6.4
FT: Made-Attempted 442-663 458-672
FT: Percentage .667 .682
FT: Per Game 13.4 13.9
Rebounding
Total 1179 1222
Per Game 35.7 37.0
Margin -1.3 --
Assists
Total 382 408
Per Game 11.6 12.4
Turnovers
Total 490 524
Per Game 14.8 15.9
Margin 1.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.4 16.8
Steals
Total 256 215
Per Game 7.8 6.5
Blocks
Total 90 124
Per Game 2.7 3.8
Attendance
Total 9190 57960
Per Game 12-766 20-2,898

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burke, Dachon 32 32 1044 32.6 210 458 .459 44 130 .338 98 156 .628 562 17.6 59 125 184 5.8 81 80 86 67 16
10 Thomas, Koby 33 33 885 26.8 145 330 .439 19 79 .241 86 134 .642 395 12.0 72 155 227 6.9 58 20 63 20 6
23 McConnell, Matty 32 32 1021 31.9 105 299 .351 55 184 .299 82 103 .796 347 10.8 15 125 140 4.4 76 89 53 64 16
03 Washington, Leondre 24 1 569 23.7 56 168 .333 24 79 .304 65 87 .747 201 8.4 11 38 49 2.0 45 51 46 22 0
01 Williams, Jon 33 33 1044 31.6 71 182 .390 58 134 .433 21 28 .750 221 6.7 5 67 72 2.2 90 114 84 19 0
05 Petteway, Malik 13 4 247 19.0 28 65 .431 0 1 .000 24 37 .649 80 6.2 33 48 81 6.2 40 2 14 11 14
20 Bain, Charles 33 7 564 17.1 62 166 .373 25 74 .338 25 40 .625 174 5.3 46 51 97 2.9 65 9 56 17 5
22 Gombe, Ronnie 27 12 362 13.4 44 90 .489 0 0 .000 8 25 .320 96 3.6 45 53 98 3.6 57 0 27 17 22
24 Coalmon, Chris 33 0 496 15.0 43 99 .434 15 45 .333 10 16 .625 111 3.4 18 30 48 1.5 66 11 26 10 7
02 Cole, David 32 10 342 10.7 25 59 .424 0 0 .000 23 37 .622 73 2.3 26 26 52 1.6 77 3 21 7 4
04 Ashmeade, Taevon 3 1 20 6.7 2 6 .333 0 1 .000 0 0 .000 4 1.3 0 1 1 0.3 3 3 1 1 0
13 Rouse, Seth 6 0 27 4.5 3 8 .375 2 2 1.000 0 0 .000 8 1.3 4 3 7 1.2 4 0 0 1 0
12 Castelveter, Nick 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 64 121 3.7 0 0 13 0 0  
Total 33 6625 200.8 794 1932 .411 242 729 .332 442 663 .667 2272 68.85 392 787 1179 35.7 663 382 490 256 90
Opponents 33 6625 200.8 833 1858 .448 210 640 .328 458 672 .682 2334 70.73 357 865 1222 37.0 586 408 524 215 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burke, Dachon 17 17 561 33.0 119 246 .484 23 71 .324 49 81 .605 310 18.2 32 66 98 5.8 43 43 2.5 45 34 9
10 Thomas, Koby 17 17 490 28.8 68 169 .402 6 37 .162 54 83 .651 196 11.5 42 97 139 8.2 23 14 0.8 31 12 6
23 McConnell, Matty 16 16 512 32.0 53 153 .346 24 82 .293 46 57 .807 176 11.0 9 65 74 4.6 41 35 2.2 23 33 8
03 Washington, Leondre 13 1 305 23.5 31 94 .330 14 43 .326 30 37 .811 106 8.2 9 22 31 2.4 22 26 2.0 23 14 0
01 Williams, Jon 17 17 541 31.8 37 95 .389 28 68 .412 15 17 .882 117 6.9 2 38 40 2.4 45 57 3.4 41 8 0
20 Bain, Charles 17 5 323 19.0 41 95 .432 16 34 .471 18 28 .643 116 6.8 26 31 57 3.4 42 4 0.2 34 6 3
05 Petteway, Malik 1 0 16 16.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 4 5 5.0 5 0 0.0 0 0 0
22 Gombe, Ronnie 17 10 241 14.2 24 48 .500 0 0 .000 5 18 .278 53 3.1 32 36 68 4.0 36 0 0.0 18 11 18
24 Coalmon, Chris 17 0 259 15.2 21 49 .429 5 23 .217 6 9 .667 53 3.1 10 20 30 1.8 27 4 0.2 15 5 4
04 Ashmeade, Taevon 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Cole, David 16 2 152 9.5 10 26 .385 0 0 .000 4 9 .444 24 1.5 11 15 26 1.6 32 2 0.1 6 2 2
13 Rouse, Seth 4 0 19 4.8 2 7 .286 1 1 1.000 0 0 .000 5 1.3 3 3 6 1.5 1 0 0.0 0 1 0
12 Castelveter, Nick 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 3.8 0 0 0.0 10 0 0  
Total 17 3425 201.5 408 988 .413 117 359 .326 229 341 .672 1162 68.35 204 436 640 37.6 318 185 10.9 246 126 50
Opponents 17 3425 201.5 432 992 .435 119 363 .328 206 297 .694 1189 69.94 179 436 615 36.2 302 217 12.8 244 110 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burke, Dachon 32 32 1044 210 458 .459 44 130 .338 98 156 .628 562 17.6
10 Thomas, Koby 33 33 885 145 330 .439 19 79 .241 86 134 .642 395 12.0
23 McConnell, Matty 32 32 1021 105 299 .351 55 184 .299 82 103 .796 347 10.8
03 Washington, Leondre 24 1 569 56 168 .333 24 79 .304 65 87 .747 201 8.4
01 Williams, Jon 33 33 1044 71 182 .390 58 134 .433 21 28 .750 221 6.7
05 Petteway, Malik 13 4 247 28 65 .431 0 1 .000 24 37 .649 80 6.2
20 Bain, Charles 33 7 564 62 166 .373 25 74 .338 25 40 .625 174 5.3
22 Gombe, Ronnie 27 12 362 44 90 .489 0 0 .000 8 25 .320 96 3.6
24 Coalmon, Chris 33 0 496 43 99 .434 15 45 .333 10 16 .625 111 3.4
02 Cole, David 32 10 342 25 59 .424 0 0 .000 23 37 .622 73 2.3
04 Ashmeade, Taevon 3 1 20 2 6 .333 0 1 .000 0 0 .000 4 1.3
13 Rouse, Seth 6 0 27 3 8 .375 2 2 1.000 0 0 .000 8 1.3
12 Castelveter, Nick 2 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 794 1932 .411 242 729 .332 442 663 .667 2272 68.85
Opponents 33 6625 833 1858 .448 210 640 .328 458 672 .682 2334 70.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burke, Dachon 32 32.6 .459 .338 .628 1.8 3.9 5.8 2.5 2.1 0.5 17.6
10 Thomas, Koby 33 26.8 .439 .241 .642 2.2 4.7 6.9 0.6 0.6 0.2 12.0
23 McConnell, Matty 32 31.9 .351 .299 .796 0.5 3.9 4.4 2.8 2.0 0.5 10.8
03 Washington, Leondre 24 23.7 .333 .304 .747 0.5 1.6 2.0 2.1 0.9 0.0 8.4
01 Williams, Jon 33 31.6 .390 .433 .750 0.2 2.0 2.2 3.5 0.6 0.0 6.7
05 Petteway, Malik 13 19.0 .431 .000 .649 2.5 3.7 6.2 0.2 0.8 1.1 6.2
20 Bain, Charles 33 17.1 .373 .338 .625 1.4 1.5 2.9 0.3 0.5 0.2 5.3
22 Gombe, Ronnie 27 13.4 .489 .000 .320 1.7 2.0 3.6 0.0 0.6 0.8 3.6
24 Coalmon, Chris 33 15.0 .434 .333 .625 0.5 0.9 1.5 0.3 0.3 0.2 3.4
02 Cole, David 32 10.7 .424 .000 .622 0.8 0.8 1.6 0.1 0.2 0.1 2.3
04 Ashmeade, Taevon 3 6.7 .333 .000 .000 0.0 0.3 0.3 1.0 0.3 0.0 1.3
13 Rouse, Seth 6 4.5 .375 1.000 .000 0.7 0.5 1.2 0.0 0.2 0.0 1.3
12 Castelveter, Nick 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 33 200.8 .411 .332 .667 11.9 23.8 35.7 11.6 7.8 2.7 68.85
Opponents 33 200.8 .448 .328 .682 10.8 26.2 37.0 12.4 6.5 3.8 70.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio State 11/10/17 64-95 L 23-65 .354 10-25 .400 8-10 .800 9 13 22 22.0 22 12 18 2 7 64 64.0
at Grand Canyon 11/13/17 61-75 L 21-62 .339 4-20 .200 15-22 .682 16 23 39 30.5 29 9 19 3 13 61 62.5
at San Diego 11/15/17 53-65 L 18-54 .333 3-17 .176 14-25 .560 9 23 32 31.0 27 5 13 1 6 53 59.3
at Duquesne 11/19/17 66-59 W 25-66 .379 3-15 .200 13-23 .565 21 28 49 35.5 20 10 15 1 12 66 61.0
vs Norfolk State 11/24/17 75-53 W 28-58 .483 10-27 .370 9-12 .750 11 25 36 35.6 24 19 20 2 6 75 63.8
at Little Rock 11/25/17 78-64 W 23-53 .434 11-30 .367 21-30 .700 13 20 33 35.2 23 11 17 2 3 78 66.2
at Youngstown State 11/29/17 81-74 W 26-49 .531 7-16 .438 22-33 .667 8 24 32 34.7 20 12 19 7 7 81 68.3
at Siena 12/02/17 74-76 L 27-67 .403 10-22 .455 10-19 .526 14 20 34 34.6 21 12 10 3 8 74 69.0
vs Rider 12/06/17 78-75 W 27-59 .458 11-27 .407 13-18 .722 10 23 33 34.4 22 20 13 5 4 78 70.0
vs Drexel 12/10/17 74-60 W 31-63 .492 11-25 .440 1-4 .250 11 21 32 34.2 19 18 14 2 10 74 70.4
at Buffalo 12/16/17 70-86 L 25-62 .403 2-18 .111 18-29 .621 12 20 32 34.0 19 11 17 3 15 70 70.4
at N.C. State 12/19/17 69-81 L 23-66 .348 10-31 .323 13-22 .591 15 23 38 34.3 28 14 13 3 6 69 70.3
vs Canisius 12/22/17 62-76 L 21-57 .368 4-20 .200 16-22 .727 13 19 32 34.2 16 9 15 1 7 62 69.6
at Bryant 12/29/17 68-54 W 22-50 .440 3-15 .200 21-25 .840 7 34 41 34.6 22 6 12 4 5 68 69.5
at Central Connecticut 12/31/17 71-57 W 25-57 .439 8-20 .400 13-19 .684 8 22 30 34.3 23 9 9 2 5 71 69.6
vs St. Francis Brooklyn 01/04/18 80-79 W (OT) 26-61 .426 5-14 .357 23-39 .590 17 32 49 35.3 19 10 16 4 10 80 70.3
vs LIU Brooklyn 01/06/18 88-79 W 32-66 .485 9-23 .391 15-18 .833 13 19 32 35.1 17 12 14 4 12 88 71.3
vs Saint Francis U 01/11/18 80-89 L 30-65 .462 9-32 .281 11-18 .611 18 23 41 35.4 19 19 16 2 4 80 71.8
at Fairleigh Dickinson 01/13/18 81-75 W 24-61 .393 7-23 .304 26-33 .788 14 20 34 35.3 21 9 11 0 11 81 72.3
at Sacred Heart 01/18/18 74-60 W 27-64 .422 8-25 .320 12-15 .800 12 27 39 35.5 19 12 12 3 8 74 72.4
at Wagner 01/20/18 49-62 L 18-66 .273 2-20 .100 11-16 .688 18 30 48 36.1 15 8 15 4 9 49 71.2
vs Sacred Heart 01/26/18 64-56 W 24-55 .436 5-22 .227 11-19 .579 8 27 35 36.0 13 10 12 5 7 64 70.9
vs Wagner 01/28/18 64-77 L 21-57 .368 12-26 .462 10-18 .556 15 20 35 36.0 23 12 16 1 7 64 70.6
vs Mount St. Mary's 02/01/18 42-67 L 17-57 .298 3-21 .143 5-8 .625 14 32 46 36.4 7 7 19 1 6 42 69.4
vs Fairleigh Dickinson 02/03/18 67-73 L 24-58 .414 9-25 .360 10-11 .909 9 25 34 36.3 17 17 15 2 6 67 69.3
at St. Francis Brooklyn 02/08/18 65-77 L 22-59 .373 2-19 .105 19-27 .704 14 24 38 36.4 17 7 18 4 8 65 69.2
at LIU Brooklyn 02/10/18 96-82 W 31-52 .596 10-15 .667 24-35 .686 9 22 31 36.2 30 12 13 0 7 96 70.1
vs Bryant 02/15/18 83-60 W 30-61 .492 11-21 .524 12-21 .571 13 31 44 36.5 16 14 11 7 8 83 70.6
vs Central Connecticut 02/17/18 58-65 L 17-52 .327 4-17 .235 20-33 .606 9 23 32 36.3 26 9 13 2 12 58 70.2
at Mount St. Mary's 02/22/18 53-72 L 21-51 .412 7-20 .350 4-8 .500 10 20 30 36.1 17 11 19 3 5 53 69.6
at SFU 02/24/18 60-80 L 21-57 .368 10-24 .417 8-11 .727 10 25 35 36.1 18 10 16 2 7 60 69.3
at Mount St. Mary's 02/28/18 60-56 W 22-46 .478 10-23 .435 6-11 .545 7 28 35 36.0 15 14 13 5 6 60 69.0
at Wagner 03/03/18 64-75 L 22-56 .393 12-31 .387 8-9 .889 5 21 26 35.7 19 12 17 0 9 64 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio State 11/10/17 95-64 W 40-67 .597 5-18 .278 10-16 .625 16 35 51 51.0 13 16 19 8 8 95 95.0
Grand Canyon 11/13/17 75-61 W 21-43 .488 7-16 .438 26-36 .722 8 29 37 44.0 21 13 21 6 5 75 85.0
San Diego 11/15/17 65-53 W 18-49 .367 5-23 .217 24-32 .750 11 33 44 44.0 21 12 16 5 6 65 78.3
Duquesne 11/19/17 59-66 L 17-46 .370 6-21 .286 19-29 .655 6 26 32 41.0 17 5 20 10 6 59 73.5
Norfolk State 11/24/17 53-75 L 18-44 .409 4-8 .500 13-19 .684 5 20 25 37.8 12 11 26 2 3 53 69.4
Little Rock 11/25/17 64-78 L 24-47 .511 5-14 .357 11-21 .524 10 23 33 37.0 27 11 21 2 4 64 68.5
Youngstown State 11/29/17 74-81 L 29-66 .439 3-16 .188 13-20 .650 13 20 33 36.4 27 17 14 3 11 74 69.3
Siena 12/02/17 76-74 W 25-52 .481 4-10 .400 22-27 .815 9 32 41 37.0 13 11 18 5 5 76 70.1
Rider 12/06/17 75-78 L 24-61 .393 8-21 .381 19-31 .613 21 26 47 38.1 19 11 15 1 9 75 70.7
Drexel 12/10/17 60-74 L 23-54 .426 4-16 .250 10-17 .588 13 22 35 37.8 7 7 18 5 5 60 69.6
Buffalo 12/16/17 86-70 W 30-58 .517 10-26 .385 16-23 .696 13 29 42 38.2 25 21 25 5 10 86 71.1
N.C. State 12/19/17 81-69 W 25-58 .431 2-14 .143 29-41 .707 16 32 48 39.0 17 10 12 4 7 81 71.9
Canisius 12/22/17 76-62 W 31-56 .554 9-24 .375 5-12 .417 11 26 37 38.8 21 13 18 7 8 76 72.2
Bryant 12/29/17 54-68 L 19-58 .328 4-18 .222 12-23 .522 13 22 35 38.6 22 12 12 1 7 54 70.9
Central Connecticut 12/31/17 57-71 L 16-48 .333 4-14 .286 21-27 .778 10 25 35 38.3 17 6 16 7 3 57 70.0
St. Francis Brooklyn 01/04/18 79-80 L (OT) 30-71 .423 10-28 .357 9-11 .818 10 27 37 38.3 25 7 17 0 6 79 70.6
LIU Brooklyn 01/06/18 79-88 L 29-57 .509 7-20 .350 14-17 .824 11 22 33 37.9 16 14 19 2 7 79 71.1
Saint Francis U 01/11/18 89-80 W 31-64 .484 7-23 .304 20-26 .769 13 20 33 37.7 16 12 11 2 5 89 72.1
Fairleigh Dickinson 01/13/18 75-81 L 29-60 .483 4-17 .235 13-23 .565 14 27 41 37.8 24 12 18 6 7 75 72.2
Sacred Heart 01/18/18 60-74 L 23-56 .411 2-14 .143 12-17 .706 10 25 35 37.7 14 12 16 4 3 60 71.6
Wagner 01/20/18 62-49 W 25-56 .446 7-21 .333 5-9 .556 4 35 39 37.8 19 14 18 6 6 62 71.1
Sacred Heart 01/26/18 56-64 L 21-52 .404 4-13 .308 10-13 .769 6 28 34 37.6 18 7 16 1 5 56 70.5
Wagner 01/28/18 77-64 W 29-58 .500 8-21 .381 11-20 .550 14 26 40 37.7 17 17 13 2 6 77 70.7
Mount St. Mary's 02/01/18 67-42 W 27-67 .403 10-32 .313 3-6 .500 10 27 37 37.7 6 19 7 5 13 67 70.6
Fairleigh Dickinson 02/03/18 73-67 W 27-64 .422 9-22 .409 10-14 .714 15 25 40 37.8 12 15 14 1 5 73 70.7
St. Francis Brooklyn 02/08/18 77-65 W 26-60 .433 15-33 .455 10-15 .667 12 27 39 37.8 25 14 21 5 6 77 70.9
LIU Brooklyn 02/10/18 82-96 L 26-55 .473 8-25 .320 22-34 .647 15 19 34 37.7 25 12 16 2 8 82 71.3
Bryant 02/15/18 60-83 L 23-62 .371 4-20 .200 10-13 .769 10 24 34 37.5 19 12 13 1 6 60 70.9
Central Connecticut 02/17/18 65-58 W 24-53 .453 4-17 .235 13-22 .591 12 34 46 37.8 25 14 19 4 4 65 70.7
Mount St. Mary's 02/22/18 72-53 W 27-53 .509 9-21 .429 9-12 .750 8 22 30 37.6 13 17 8 6 11 72 70.8
SFU 02/24/18 80-60 W 29-58 .500 7-21 .333 15-18 .833 6 28 34 37.5 13 13 8 3 9 80 71.1
Mount St. Mary's 02/28/18 56-60 L 20-52 .385 8-19 .421 8-11 .727 6 19 25 37.1 8 9 6 1 6 56 70.6
Wagner 03/03/18 75-64 W 27-53 .509 7-14 .500 14-17 .824 6 30 36 37.0 12 12 13 2 5 75 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio State 11/10/17 64-95 -31 23-65/40-67 .354/.597 10-25/5-18 .400/.278 8-10/10-16 .800-.625 22/51 -29 12/16 18/19 2/8 7/8 22/13
Grand Canyon 11/13/17 61-75 -14 21-62/21-43 .339/.488 4-20/7-16 .200/.438 15-22/26-36 .682-.722 39/37 2 9/13 19/21 3/6 13/5 29/21
San Diego 11/15/17 53-65 -12 18-54/18-49 .333/.367 3-17/5-23 .176/.217 14-25/24-32 .560-.750 32/44 -12 5/12 13/16 1/5 6/6 27/21
Duquesne 11/19/17 66-59 7 25-66/17-46 .379/.370 3-15/6-21 .200/.286 13-23/19-29 .565-.655 49/32 17 10/5 15/20 1/10 12/6 20/17
Norfolk State 11/24/17 75-53 22 28-58/18-44 .483/.409 10-27/4-8 .370/.500 9-12/13-19 .750-.684 36/25 11 19/11 20/26 2/2 6/3 24/12
Little Rock 11/25/17 78-64 14 23-53/24-47 .434/.511 11-30/5-14 .367/.357 21-30/11-21 .700-.524 33/33 0 11/11 17/21 2/2 3/4 23/27
Youngstown State 11/29/17 81-74 7 26-49/29-66 .531/.439 7-16/3-16 .438/.188 22-33/13-20 .667-.650 32/33 -1 12/17 19/14 7/3 7/11 20/27
Siena 12/02/17 74-76 -2 27-67/25-52 .403/.481 10-22/4-10 .455/.400 10-19/22-27 .526-.815 34/41 -7 12/11 10/18 3/5 8/5 21/13
Rider 12/06/17 78-75 3 27-59/24-61 .458/.393 11-27/8-21 .407/.381 13-18/19-31 .722-.613 33/47 -14 20/11 13/15 5/1 4/9 22/19
Drexel 12/10/17 74-60 14 31-63/23-54 .492/.426 11-25/4-16 .440/.250 1-4/10-17 .250-.588 32/35 -3 18/7 14/18 2/5 10/5 19/7
Buffalo 12/16/17 70-86 -16 25-62/30-58 .403/.517 2-18/10-26 .111/.385 18-29/16-23 .621-.696 32/42 -10 11/21 17/25 3/5 15/10 19/25
N.C. State 12/19/17 69-81 -12 23-66/25-58 .348/.431 10-31/2-14 .323/.143 13-22/29-41 .591-.707 38/48 -10 14/10 13/12 3/4 6/7 28/17
Canisius 12/22/17 62-76 -14 21-57/31-56 .368/.554 4-20/9-24 .200/.375 16-22/5-12 .727-.417 32/37 -5 9/13 15/18 1/7 7/8 16/21
Bryant 12/29/17 68-54 14 22-50/19-58 .440/.328 3-15/4-18 .200/.222 21-25/12-23 .840-.522 41/35 6 6/12 12/12 4/1 5/7 22/22
Central Connecticut 12/31/17 71-57 14 25-57/16-48 .439/.333 8-20/4-14 .400/.286 13-19/21-27 .684-.778 30/35 -5 9/6 9/16 2/7 5/3 23/17
St. Francis Brooklyn 01/04/18 80-79 1 26-61/30-71 .426/.423 5-14/10-28 .357/.357 23-39/9-11 .590-.818 49/37 12 10/7 16/17 4/0 10/6 19/25
LIU Brooklyn 01/06/18 88-79 9 32-66/29-57 .485/.509 9-23/7-20 .391/.350 15-18/14-17 .833-.824 32/33 -1 12/14 14/19 4/2 12/7 17/16
Saint Francis U 01/11/18 80-89 -9 30-65/31-64 .462/.484 9-32/7-23 .281/.304 11-18/20-26 .611-.769 41/33 8 19/12 16/11 2/2 4/5 19/16
Fairleigh Dickinson 01/13/18 81-75 6 24-61/29-60 .393/.483 7-23/4-17 .304/.235 26-33/13-23 .788-.565 34/41 -7 9/12 11/18 0/6 11/7 21/24
Sacred Heart 01/18/18 74-60 14 27-64/23-56 .422/.411 8-25/2-14 .320/.143 12-15/12-17 .800-.706 39/35 4 12/12 12/16 3/4 8/3 19/14
Wagner 01/20/18 49-62 -13 18-66/25-56 .273/.446 2-20/7-21 .100/.333 11-16/5-9 .688-.556 48/39 9 8/14 15/18 4/6 9/6 15/19
Sacred Heart 01/26/18 64-56 8 24-55/21-52 .436/.404 5-22/4-13 .227/.308 11-19/10-13 .579-.769 35/34 1 10/7 12/16 5/1 7/5 13/18
Wagner 01/28/18 64-77 -13 21-57/29-58 .368/.500 12-26/8-21 .462/.381 10-18/11-20 .556-.550 35/40 -5 12/17 16/13 1/2 7/6 23/17
Mount St. Mary's 02/01/18 42-67 -25 17-57/27-67 .298/.403 3-21/10-32 .143/.313 5-8/3-6 .625-.500 46/37 9 7/19 19/7 1/5 6/13 7/6
Fairleigh Dickinson 02/03/18 67-73 -6 24-58/27-64 .414/.422 9-25/9-22 .360/.409 10-11/10-14 .909-.714 34/40 -6 17/15 15/14 2/1 6/5 17/12
St. Francis Brooklyn 02/08/18 65-77 -12 22-59/26-60 .373/.433 2-19/15-33 .105/.455 19-27/10-15 .704-.667 38/39 -1 7/14 18/21 4/5 8/6 17/25
LIU Brooklyn 02/10/18 96-82 14 31-52/26-55 .596/.473 10-15/8-25 .667/.320 24-35/22-34 .686-.647 31/34 -3 12/12 13/16 0/2 7/8 30/25
Bryant 02/15/18 83-60 23 30-61/23-62 .492/.371 11-21/4-20 .524/.200 12-21/10-13 .571-.769 44/34 10 14/12 11/13 7/1 8/6 16/19
Central Connecticut 02/17/18 58-65 -7 17-52/24-53 .327/.453 4-17/4-17 .235/.235 20-33/13-22 .606-.591 32/46 -14 9/14 13/19 2/4 12/4 26/25
Mount St. Mary's 02/22/18 53-72 -19 21-51/27-53 .412/.509 7-20/9-21 .350/.429 4-8/9-12 .500-.750 30/30 0 11/17 19/8 3/6 5/11 17/13
SFU 02/24/18 60-80 -20 21-57/29-58 .368/.500 10-24/7-21 .417/.333 8-11/15-18 .727-.833 35/34 1 10/13 16/8 2/3 7/9 18/13
Mount St. Mary's 02/28/18 60-56 4 22-46/20-52 .478/.385 10-23/8-19 .435/.421 6-11/8-11 .545-.727 35/25 10 14/9 13/6 5/1 6/6 15/8
Wagner 03/03/18 64-75 -11 22-56/27-53 .393/.509 12-31/7-14 .387/.500 8-9/14-17 .889-.824 26/36 -10 12/12 17/13 0/2 9/5 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 LIU Brooklyn (02/10/18)
FIELD GOALS MADE 32 LIU Brooklyn (01/06/18)
FIELD GOAL ATTEMPTS 67 Siena (12/02/17)
3 PT FIELD GOALS MADE 12 Wagner (01/28/18); Wagner (03/03/18)
3 PT FG ATTEMPTS 32 Saint Francis U (01/11/18)
FREE THROWS MADE 26 Fairleigh Dickinson (01/13/18)
FREE THROW ATTEMPTS 39 St. Francis Brooklyn (01/04/18)
REBOUNDS 49 St. Francis Brooklyn (01/04/18); Duquesne (11/19/17)
ASSISTS 20 Rider (12/06/17)
STEALS 15 Buffalo (12/16/17)
BLOCKED SHOTS 7 Bryant (02/15/18); Youngstown State (11/29/17)
TURNOVERS 20 Norfolk State (11/24/17)
FOULS 30 LIU Brooklyn (02/10/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 BURKE, Dachon LIU Brooklyn (02/10/18)
FIELD GOALS MADE 11 BURKE, Dachon Bryant (02/15/18); St. Francis Brooklyn (02/08/18); LIU Brooklyn (02/10/18)
FIELD GOAL ATTEMPTS 20 BURKE, Dachon Fairleigh Dickinson (01/13/18)
3 PT FIELD GOALS MADE 6 BURKE, Dachon Drexel (12/10/17)
3 PT FG ATTEMPTS 12 McCONNELL, Matty N.C. State (12/19/17)
FREE THROWS MADE 8 McCONNELL, Matty; WASHINGTON, Leondre Bryant (12/29/17); Fairleigh Dickinson (01/13/18)
FREE THROW ATTEMPTS 12 THOMAS, Koby; BURKE, Dachon Bryant (02/15/18); Central Connecticut (02/17/18)
REBOUNDS 14 BURKE, Dachon; PETTEWAY, Malik Mount St. Mary's (02/01/18); Duquesne (11/19/17)
ASSISTS 11 McCONNELL, Matty Drexel (12/10/17)
STEALS 6 BURKE, Dachon Grand Canyon (11/13/17)
BLOCKED SHOTS 3 PETTEWAY, Malik; GOMBE, Ronnie; BURKE, Dachon Rider (12/06/17); LIU Brooklyn (01/06/18); Sacred Heart (01/26/18); Youngstown State (11/29/17); Sacred Heart (01/18/18); Mount St. Mary's (02/28/18)
TURNOVERS 6 BURKE, Dachon; WASHINGTON, Leondre; WILLIAMS, Jon Youngstown State (11/29/17); Wagner (01/20/18); Mount St. Mary's (02/22/18)
FOULS 5 GOMBE, Ronnie; WILLIAMS, Jon; BAIN, Charles; COLE, David; McCONNELL, Matty; PETTEWAY, Malik Drexel (12/10/17); St. Francis Brooklyn (01/04/18); Fairleigh Dickinson (02/03/18); Central Connecticut (02/17/18); Ohio State (11/10/17); Grand Canyon (11/13/17); N.C. State (12/19/17); Central Connecticut (12/31/17); Fairleigh Dickinson (01/13/18); LIU Brooklyn (02/10/18); Wagner (03/03/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burke, Dachon 32 562 17.6
#10 Thomas, Koby 33 395 12.0
#23 McConnell, Matty 32 347 10.8
#01 Williams, Jon 33 221 6.7
#03 Washington, Leondre 24 201 8.4
#20 Bain, Charles 33 174 5.3
#24 Coalmon, Chris 33 111 3.4
#22 Gombe, Ronnie 27 96 3.6
#05 Petteway, Malik 13 80 6.2
#02 Cole, David 32 73 2.3
#13 Rouse, Seth 6 8 1.3
#04 Ashmeade, Taevon 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burke, Dachon 32 210 458 .459 6.6 14.3
#10 Thomas, Koby 33 145 330 .439 4.4 10.0
#23 McConnell, Matty 32 105 299 .351 3.3 9.3
#01 Williams, Jon 33 71 182 .390 2.2 5.5
#20 Bain, Charles 33 62 166 .373 1.9 5.0
