Skip To Main Content

Robert Morris University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-15, 3-12)

Overall Team Statistics
Statistic RMU Opponents
Scoring
Total Points 1374 1494
Points Per Game 72.3 78.6
Scoring Margin -6.3 --
Shooting
FG: Made-Attempted 518-1169 527-1125
FG: Percentage .443 .468
FG: Per Game 27.3 27.7
3PT: Made-Attempted 142-394 162-421
3PT: Percentage .360 .385
3PT: Per Game 7.5 8.5
FT: Made-Attempted 196-299 278-385
FT: Percentage .656 .722
FT: Per Game 10.3 14.6
Rebounding
Total 646 715
Per Game 34.0 37.6
Margin -3.6 --
Assists
Total 299 276
Per Game 15.7 14.5
Turnovers
Total 254 261
Per Game 13.4 13.7
Margin 0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.5 16.8
Steals
Total 124 122
Per Game 6.5 6.4
Blocks
Total 57 50
Per Game 3.0 2.6
Attendance
Total 0 1230
Per Game 9-0 10-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bramah, AJ 12 11 411 34.3 96 188 .511 0 2 .000 60 75 .800 252 21.0 34 90 124 10.3 31 19 35 17 5
01 Williams, Jon 18 18 595 33.1 64 154 .416 48 109 .440 16 21 .762 192 10.7 3 39 42 2.3 37 92 23 12 0
02 Spear, Kahliel 18 10 424 23.6 70 128 .547 7 24 .292 31 48 .646 178 9.9 37 57 94 5.2 36 21 22 18 23
00 Farris, Kam 17 16 371 21.8 50 105 .476 35 76 .461 6 7 .857 141 8.3 7 25 32 1.9 29 16 18 7 1
20 Bain, Charles 16 16 323 20.2 48 125 .384 12 48 .250 10 19 .526 118 7.4 21 33 54 3.4 30 10 14 5 3
12 Williams, Trayden 18 1 418 23.2 55 141 .390 13 39 .333 8 15 .533 131 7.3 6 27 33 1.8 13 35 39 19 0
03 Treacy, Dante 18 18 596 33.1 42 131 .321 20 68 .294 15 29 .517 119 6.6 9 41 50 2.8 53 86 43 19 4
22 Wilbon, Cameron 19 1 345 18.2 40 84 .476 2 8 .250 23 31 .742 105 5.5 24 41 65 3.4 44 8 20 7 2
11 Cheeks, Enoch 15 4 243 16.2 30 71 .423 5 20 .250 9 26 .346 74 4.9 20 23 43 2.9 30 10 15 15 5
23 Ngonadi, Olisa 10 0 80 8.0 10 20 .500 0 0 .000 6 10 .600 26 2.6 11 16 27 2.7 13 0 7 1 5
24 Suemnick, Pat 16 0 134 8.4 13 22 .591 0 0 .000 12 18 .667 38 2.4 10 16 26 1.6 30 1 11 4 9
13 Brown, Terrell 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 30 55 2.9 0 0 7 0 0  
Total 19 3950 207.9 518 1169 .443 142 394 .360 196 299 .656 1374 72.32 207 439 646 34.0 348 299 254 124 57
Opponents 19 3950 207.9 527 1125 .468 162 421 .385 278 385 .722 1494 78.63 220 495 715 37.6 291 276 261 122 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bramah, AJ 9 8 322 35.8 72 142 .507 0 1 .000 52 65 .800 196 21.8 29 74 103 11.4 26 17 1.9 27 14 5
01 Williams, Jon 14 14 476 34.0 51 122 .418 37 88 .420 13 18 .722 152 10.9 3 31 34 2.4 31 69 4.9 17 11 0
02 Spear, Kahliel 15 9 360 24.0 56 105 .533 4 19 .211 27 42 .643 143 9.5 32 51 83 5.5 31 19 1.3 19 13 18
00 Farris, Kam 15 15 335 22.3 43 92 .467 31 66 .470 6 6 1.000 123 8.2 7 23 30 2.0 28 14 0.9 15 7 0
20 Bain, Charles 12 12 241 20.1 38 99 .384 9 38 .237 8 13 .615 93 7.8 16 20 36 3.0 27 8 0.7 12 5 3
12 Williams, Trayden 14 1 331 23.6 44 109 .404 13 35 .371 7 13 .538 108 7.7 4 25 29 2.1 10 25 1.8 31 10 0
03 Treacy, Dante 14 14 475 33.9 30 101 .297 15 53 .283 10 23 .435 85 6.1 8 34 42 3.0 43 73 5.2 35 14 3
11 Cheeks, Enoch 11 1 171 15.5 22 49 .449 5 16 .313 8 22 .364 57 5.2 15 13 28 2.5 25 8 0.7 11 8 2
22 Wilbon, Cameron 15 1 278 18.5 34 73 .466 2 7 .286 17 25 .680 87 5.8 19 34 53 3.5 34 6 0.4 15 5 2
24 Suemnick, Pat 12 0 103 8.6 11 18 .611 0 0 .000 11 16 .688 33 2.8 6 14 20 1.7 20 0 0.0 7 2 5
23 Ngonadi, Olisa 7 0 48 6.9 6 13 .462 0 0 .000 1 2 .500 13 1.9 7 10 17 2.4 10 0 0.0 3 0 2
13 Brown, Terrell 3 0 10 3.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 2.9 0 0 0.0 4 0 0  
Total 15 3150 210.0 407 923 .441 116 323 .359 160 245 .653 1090 72.67 166 353 519 34.6 287 240 16.0 196 89 40
Opponents 15 3150 210.0 413 885 .467 124 333 .372 234 331 .707 1184 78.93 173 392 565 37.7 236 219 14.6 198 94 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bramah, AJ 12 11 411 96 188 .511 0 2 .000 60 75 .800 252 21.0
01 Williams, Jon 18 18 595 64 154 .416 48 109 .440 16 21 .762 192 10.7
02 Spear, Kahliel 18 10 424 70 128 .547 7 24 .292 31 48 .646 178 9.9
00 Farris, Kam 17 16 371 50 105 .476 35 76 .461 6 7 .857 141 8.3
20 Bain, Charles 16 16 323 48 125 .384 12 48 .250 10 19 .526 118 7.4
12 Williams, Trayden 18 1 418 55 141 .390 13 39 .333 8 15 .533 131 7.3
03 Treacy, Dante 18 18 596 42 131 .321 20 68 .294 15 29 .517 119 6.6
22 Wilbon, Cameron 19 1 345 40 84 .476 2 8 .250 23 31 .742 105 5.5
11 Cheeks, Enoch 15 4 243 30 71 .423 5 20 .250 9 26 .346 74 4.9
23 Ngonadi, Olisa 10 0 80 10 20 .500 0 0 .000 6 10 .600 26 2.6
24 Suemnick, Pat 16 0 134 13 22 .591 0 0 .000 12 18 .667 38 2.4
13 Brown, Terrell 3 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3950 518 1169 .443 142 394 .360 196 299 .656 1374 72.32
Opponents 19 3950 527 1125 .468 162 421 .385 278 385 .722 1494 78.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bramah, AJ 12 34.3 .511 .000 .800 2.8 7.5 10.3 1.6 1.4 0.4 21.0
01 Williams, Jon 18 33.1 .416 .440 .762 0.2 2.2 2.3 5.1 0.7 0.0 10.7
02 Spear, Kahliel 18 23.6 .547 .292 .646 2.1 3.2 5.2 1.2 1.0 1.3 9.9
00 Farris, Kam 17 21.8 .476 .461 .857 0.4 1.5 1.9 0.9 0.4 0.1 8.3
20 Bain, Charles 16 20.2 .384 .250 .526 1.3 2.1 3.4 0.6 0.3 0.2 7.4
12 Williams, Trayden 18 23.2 .390 .333 .533 0.3 1.5 1.8 1.9 1.1 0.0 7.3
03 Treacy, Dante 18 33.1 .321 .294 .517 0.5 2.3 2.8 4.8 1.1 0.2 6.6
22 Wilbon, Cameron 19 18.2 .476 .250 .742 1.3 2.2 3.4 0.4 0.4 0.1 5.5
11 Cheeks, Enoch 15 16.2 .423 .250 .346 1.3 1.5 2.9 0.7 1.0 0.3 4.9
23 Ngonadi, Olisa 10 8.0 .500 .000 .600 1.1 1.6 2.7 0.0 0.1 0.5 2.6
24 Suemnick, Pat 16 8.4 .591 .000 .667 0.6 1.0 1.6 0.1 0.3 0.6 2.4
13 Brown, Terrell 3 3.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
Total 19 207.9 .443 .360 .656 10.9 23.1 34.0 15.7 6.5 3.0 72.32
Opponents 19 207.9 .468 .385 .722 11.6 26.1 37.6 14.5 6.4 2.6 78.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Point Park 12/05/20 75-57 W 31-69 .449 5-19 .263 8-12 .667 12 25 37 37.0 13 17 11 7 9 75 75.0
vs Bowling Green 12/18/20 65-85 L 24-51 .471 4-17 .235 13-21 .619 8 23 31 34.0 19 13 15 2 5 65 70.0
at Marshall 12/20/20 71-85 L 28-69 .406 9-17 .529 6-8 .750 15 23 38 35.3 13 13 23 6 15 71 70.3
at Purdue Fort Wayne 12/26/20 102-88 W 39-65 .600 13-24 .542 11-18 .611 11 16 27 33.3 25 23 12 2 4 102 78.3
at Purdue Fort Wayne 12/27/20 82-87 L 32-64 .500 9-25 .360 9-15 .600 11 14 25 31.6 15 18 14 2 5 82 79.0
vs Milwaukee 01/01/21 67-64 W 24-60 .400 4-14 .286 15-20 .750 16 31 47 34.2 18 7 16 4 7 67 77.0
at UIC 01/15/21 53-67 L 18-60 .300 1-14 .071 16-23 .696 14 27 41 35.1 18 11 12 2 4 53 73.6
at UIC 01/16/21 62-66 L (OT) 19-57 .333 2-13 .154 22-33 .667 9 32 41 35.9 26 13 9 4 5 62 72.1
vs Northern Kentucky 01/22/21 76-81 L 26-57 .456 9-25 .360 15-18 .833 7 20 27 34.9 12 18 8 0 5 76 72.6
vs Northern Kentucky 01/23/21 74-79 L (OT) 25-56 .446 8-17 .471 16-26 .615 12 23 35 34.9 15 16 12 0 7 74 72.7
at Wright State 01/29/21 70-79 L 29-65 .446 10-25 .400 2-2 1.000 10 26 36 35.0 18 13 10 3 3 70 72.5
at Wright St. 01/30/21 56-86 L 23-55 .418 6-19 .316 4-6 .667 6 22 28 34.4 19 8 15 2 5 56 71.1
vs Youngstown State 02/05/21 78-84 L (OT) 32-71 .451 8-25 .320 6-9 .667 13 23 36 34.5 21 23 17 5 8 78 71.6
vs Youngstown State 02/06/21 66-70 L (OT) 27-69 .391 6-25 .240 6-11 .545 13 29 42 35.1 21 14 14 6 7 66 71.2
vs Oakland 02/12/21 88-82 W (2 OT) 31-62 .500 12-25 .480 14-27 .519 10 28 38 35.3 20 21 17 5 10 88 72.3
vs Oakland 02/13/21 81-86 L 29-58 .500 11-20 .550 12-18 .667 12 19 31 35.0 23 19 16 4 7 81 72.9
at Detroit Mercy 02/19/21 74-85 L 29-71 .408 9-29 .310 7-9 .778 13 23 36 35.1 23 23 12 0 7 74 72.9
at Detroit Mercy 02/20/21 61-80 L 24-53 .453 8-23 .348 5-10 .500 9 20 29 34.7 13 13 12 1 5 61 72.3
at Detroit Mercy 02/25/21 73-83 L 28-57 .491 8-18 .444 9-13 .692 6 15 21 34.0 16 16 9 2 6 73 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Point Park 12/05/20 57-75 L 20-54 .370 6-20 .300 11-14 .786 11 29 40 40.0 15 5 22 1 4 57 57.0
Bowling Green 12/18/20 85-65 W 34-66 .515 8-15 .533 9-12 .750 12 24 36 38.0 18 18 9 1 4 85 71.0
Marshall 12/20/20 85-71 W 30-66 .455 11-29 .379 14-16 .875 14 26 40 38.7 8 18 19 6 15 85 75.7
Purdue Fort Wayne 12/26/20 88-102 L 31-62 .500 6-22 .273 20-29 .690 13 18 31 36.8 19 15 10 4 4 88 78.8
Purdue Fort Wayne 12/27/20 87-82 W 34-53 .642 11-17 .647 8-13 .615 8 24 32 35.8 14 21 21 1 7 87 80.4
Milwaukee 01/01/21 64-67 L 19-56 .339 12-35 .343 14-19 .737 9 23 32 35.2 16 14 14 1 4 64 77.7
UIC 01/15/21 67-53 W 22-53 .415 7-17 .412 16-23 .696 8 32 40 35.9 21 11 13 7 5 67 76.1
UIC 01/16/21 66-62 W (OT) 22-55 .400 4-19 .211 18-34 .529 10 34 44 36.9 26 11 12 3 3 66 74.9
Northern Kentucky 01/22/21 81-76 W 32-55 .582 9-23 .391 8-14 .571 8 24 32 36.3 12 16 13 1 3 81 75.6
Northern Kentucky 01/23/21 79-74 W (OT) 27-61 .443 9-30 .300 16-19 .842 13 21 34 36.1 18 15 12 3 9 79 75.9
Wright State 01/29/21 79-70 W 30-64 .469 5-17 .294 14-17 .824 11 26 37 36.2 7 17 6 3 2 79 76.2
Wright St. 01/30/21 86-56 W 33-67 .493 9-21 .429 11-19 .579 17 27 44 36.8 8 16 10 4 4 86 77.0
Youngstown State 02/05/21 84-78 W (OT) 27-55 .491 9-14 .643 21-26 .808 8 28 36 36.8 16 16 18 2 7 84 77.5
Youngstown State 02/06/21 70-66 W (OT) 24-64 .375 4-16 .250 18-25 .720 17 33 50 37.7 17 6 15 3 11 70 77.0
Oakland 02/12/21 82-88 L (2 OT) 26-69 .377 8-27 .296 22-29 .759 19 29 48 38.4 20 13 18 0 8 82 77.3
Oakland 02/13/21 86-81 W 27-55 .491 11-23 .478 21-31 .677 14 20 34 38.1 18 16 15 1 11 86 77.9
Detroit Mercy 02/19/21 85-74 W 30-59 .508 8-24 .333 17-22 .773 9 31 40 38.2 13 16 13 1 9 85 78.3
Detroit Mercy 02/20/21 80-61 W 29-57 .509 12-28 .429 10-11 .909 9 22 31 37.8 11 16 8 3 7 80 78.4
Detroit Mercy 02/25/21 83-73 W 30-54 .556 13-24 .542 10-12 .833 10 24 34 37.6 14 16 13 5 5 83 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Point Park 12/05/20 75-57 18 31-69/20-54 .449/.370 5-19/6-20 .263/.300 8-12/11-14 .667-.786 37/40 -3 17/5 11/22 7/1 9/4 13/15
Bowling Green 12/18/20 65-85 -20 24-51/34-66 .471/.515 4-17/8-15 .235/.533 13-21/9-12 .619-.750 31/36 -5 13/18 15/9 2/1 5/4 19/18
Marshall 12/20/20 71-85 -14 28-69/30-66 .406/.455 9-17/11-29 .529/.379 6-8/14-16 .750-.875 38/40 -2 13/18 23/19 6/6 15/15 13/8
Purdue Fort Wayne 12/26/20 102-88 14 39-65/31-62 .600/.500 13-24/6-22 .542/.273 11-18/20-29 .611-.690 27/31 -4 23/15 12/10 2/4 4/4 25/19
Purdue Fort Wayne 12/27/20 82-87 -5 32-64/34-53 .500/.642 9-25/11-17 .360/.647 9-15/8-13 .600-.615 25/32 -7 18/21 14/21 2/1 5/7 15/14
Milwaukee 01/01/21 67-64 3 24-60/19-56 .400/.339 4-14/12-35 .286/.343 15-20/14-19 .750-.737 47/32 15 7/14 16/14 4/1 7/4 18/16
UIC 01/15/21 53-67 -14 18-60/22-53 .300/.415 1-14/7-17 .071/.412 16-23/16-23 .696-.696 41/40 1 11/11 12/13 2/7 4/5 18/21
UIC 01/16/21 62-66 -4 19-57/22-55 .333/.400 2-13/4-19 .154/.211 22-33/18-34 .667-.529 41/44 -3 13/11 9/12 4/3 5/3 26/26
Northern Kentucky 01/22/21 76-81 -5 26-57/32-55 .456/.582 9-25/9-23 .360/.391 15-18/8-14 .833-.571 27/32 -5 18/16 8/13 0/1 5/3 12/12
Northern Kentucky 01/23/21 74-79 -5 25-56/27-61 .446/.443 8-17/9-30 .471/.300 16-26/16-19 .615-.842 35/34 1 16/15 12/12 0/3 7/9 15/18
Wright State 01/29/21 70-79 -9 29-65/30-64 .446/.469 10-25/5-17 .400/.294 2-2/14-17 1.000-.824 36/37 -1 13/17 10/6 3/3 3/2 18/7
Wright St. 01/30/21 56-86 -30 23-55/33-67 .418/.493 6-19/9-21 .316/.429 4-6/11-19 .667-.579 28/44 -16 8/16 15/10 2/4 5/4 19/8
Youngstown State 02/05/21 78-84 -6 32-71/27-55 .451/.491 8-25/9-14 .320/.643 6-9/21-26 .667-.808 36/36 0 23/16 17/18 5/2 8/7 21/16
Youngstown State 02/06/21 66-70 -4 27-69/24-64 .391/.375 6-25/4-16 .240/.250 6-11/18-25 .545-.720 42/50 -8 14/6 14/15 6/3 7/11 21/17
Oakland 02/12/21 88-82 6 31-62/26-69 .500/.377 12-25/8-27 .480/.296 14-27/22-29 .519-.759 38/48 -10 21/13 17/18 5/0 10/8 20/20
Oakland 02/13/21 81-86 -5 29-58/27-55 .500/.491 11-20/11-23 .550/.478 12-18/21-31 .667-.677 31/34 -3 19/16 16/15 4/1 7/11 23/18
Detroit Mercy 02/19/21 74-85 -11 29-71/30-59 .408/.508 9-29/8-24 .310/.333 7-9/17-22 .778-.773 36/40 -4 23/16 12/13 0/1 7/9 23/13
Detroit Mercy 02/20/21 61-80 -19 24-53/29-57 .453/.509 8-23/12-28 .348/.429 5-10/10-11 .500-.909 29/31 -2 13/16 12/8 1/3 5/7 13/11
Detroit Mercy 02/25/21 73-83 -10 28-57/30-54 .491/.556 8-18/13-24 .444/.542 9-13/10-12 .692-.833 21/34 -13 16/16 9/13 2/5 6/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Purdue Fort Wayne (12/26/20)
FIELD GOALS MADE 39 Purdue Fort Wayne (12/26/20)
FIELD GOAL ATTEMPTS 71 Youngstown State (02/05/21); Detroit Mercy (02/19/21)
3 PT FIELD GOALS MADE 13 Purdue Fort Wayne (12/26/20)
3 PT FG ATTEMPTS 29 Detroit Mercy (02/19/21)
FREE THROWS MADE 22 UIC (01/16/21)
FREE THROW ATTEMPTS 33 UIC (01/16/21)
REBOUNDS 47 Milwaukee (01/01/21)
ASSISTS 23 Youngstown State (02/05/21); Purdue Fort Wayne (12/26/20); Detroit Mercy (02/19/21)
STEALS 15 Marshall (12/20/20)
BLOCKED SHOTS 7 Point Park (12/05/20)
TURNOVERS 23 Marshall (12/20/20)
FOULS 26 UIC (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 BRAMAH, AJ Purdue Fort Wayne (12/26/20)
FIELD GOALS MADE 11 BRAMAH, AJ Purdue Fort Wayne (12/26/20)
FIELD GOAL ATTEMPTS 19 BRAMAH, AJ Marshall (12/20/20)
3 PT FIELD GOALS MADE 7 WILLIAMS, Jon Oakland (02/13/21)
3 PT FG ATTEMPTS 10 WILLIAMS, Jon Oakland (02/13/21)
FREE THROWS MADE 11 BRAMAH, AJ UIC (01/16/21)
FREE THROW ATTEMPTS 14 BRAMAH, AJ UIC (01/16/21)
REBOUNDS 16 BRAMAH, AJ Youngstown State (02/06/21); UIC (01/16/21)
ASSISTS 9 WILLIAMS, Jon; Williams,Jon Youngstown State (02/05/21); Purdue Fort Wayne (12/26/20); Detroit Mercy (02/25/21)
STEALS 5 WILLIAMS, Trayden; CHEEKS, Enoch Point Park (12/05/20); Marshall (12/20/20)
BLOCKED SHOTS 4 BRAMAH, AJ Youngstown State (02/06/21)
TURNOVERS 7 TREACY, Dante Marshall (12/20/20)
FOULS 5 SUEMNICK, Pat; TREACY, Dante; SPEAR, Kahliel; BAIN, Charles; FARRIS, Kam; Ngonadi,Olisa Point Park (12/05/20); Northern Kentucky (01/23/21); Youngstown State (02/05/21); Youngstown State (02/06/21); Oakland (02/12/21); Purdue Fort Wayne (12/26/20); UIC (01/16/21); Wright St. (01/30/21); Detroit Mercy (02/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bramah, AJ 12 252 21.0
#01 Williams, Jon 18 192 10.7
#02 Spear, Kahliel 18 178 9.9
#00 Farris, Kam 17 141 8.3
#12 Williams, Trayden 18 131 7.3
#03 Treacy, Dante 18 119 6.6
#20 Bain, Charles 16 118 7.4
#22 Wilbon, Cameron 19 105 5.5
#11 Cheeks, Enoch 15 74 4.9
#24 Suemnick, Pat 16 38 2.4
#23 Ngonadi, Olisa 10 26 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bramah, AJ 12 96 188 .511 8.0 15.7
#02 Spear, Kahliel 18 70 128 .547 3.9 7.1
#01 Williams, Jon 18 64 154 .416 3.6 8.6
#12 Williams, Trayden 18 55 141 .390 3.1 7.8
#00 Farris, Kam 17 50 105 .476 2.9 6.2
#20 Bain, Charles 16 48 125 .384 3.0 7.8
#03 Treacy, Dante 18 42 131 .321 2.3 7.3
#22 Wilbon, Cameron 19 40 84 .476 2.1 4.4
#11 Cheeks, Enoch 15 30 71 .423 2.0 4.7
#24 Suemnick, Pat 16 13 22 .591 0.8 1.4
#23 Ngonadi, Olisa 10 10 20 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Williams, Jon 18 48 109 .440 2.7 6.1
#00 Farris, Kam 17 35 76 .461 2.1 4.5
#03 Treacy, Dante 18 20 68 .294 1.1 3.8
#12 Williams, Trayden 18 13 39 .333 0.7 2.2
#20 Bain, Charles 16 12 48 .250 0.8 3.0
#02 Spear, Kahliel 18 7 24 .292 0.4 1.3
#11 Cheeks, Enoch 15 5 20 .250 0.3 1.3
#22 Wilbon, Cameron 19 2 8 .250 0.1 0.4
#05 Bramah, AJ 12 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Bramah, AJ 12 60 75 .800 5.0 6.3
#02 Spear, Kahliel 18 31 48 .646 1.7 2.7
#22 Wilbon, Cameron 19 23 31 .742 1.2 1.6
#01 Williams, Jon 18 16 21 .762 0.9 1.2
#03 Treacy, Dante 18 15 29 .517 0.8 1.6
#24 Suemnick, Pat 16 12 18 .667 0.8 1.1
#20 Bain, Charles 16 10 19 .526 0.6 1.2
#11 Cheeks, Enoch 15 9 26 .346 0.6 1.7
#12 Williams, Trayden 18 8 15 .533 0.4 0.8
#00 Farris, Kam 17 6 7 .857 0.4 0.4
#23 Ngonadi, Olisa 10 6 10 .600 0.6 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Bramah, AJ 12 124 10.3 34 2.8 90 7.5
#02 Spear, Kahliel 18 94 5.2 37 2.1 57 3.2
#22 Wilbon, Cameron 19 65 3.4 24 1.3 41 2.2
#TM Team 19 55 2.9 25 1.3 30 1.6
#20 Bain, Charles 16 54 3.4 21 1.3 33 2.1
#03 Treacy, Dante 18 50 2.8 9 0.5 41 2.3
#11 Cheeks, Enoch 15 43 2.9 20 1.3 23 1.5
#01 Williams, Jon 18 42 2.3 3 0.2 39 2.2
#12 Williams, Trayden 18 33 1.8 6 0.3 27 1.5
#00 Farris, Kam 17 32 1.9 7 0.4 25 1.5
#23 Ngonadi, Olisa 10 27 2.7 11 1.1 16 1.6
#24 Suemnick, Pat 16 26 1.6 10 0.6 16 1.0
#13 Brown, Terrell 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Williams, Jon 18 92 5.1
#03 Treacy, Dante 18 86 4.8
#12 Williams, Trayden 18 35 1.9
#02 Spear, Kahliel 18 21 1.2
#05 Bramah, AJ 12 19 1.6
#00 Farris, Kam 17 16 0.9
#20 Bain, Charles 16 10 0.6
#11 Cheeks, Enoch 15 10 0.7
#22 Wilbon, Cameron 19 8 0.4
#13 Brown, Terrell 3 1 0.3
#24 Suemnick, Pat 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Spear, Kahliel 18 23 1.3
#24 Suemnick, Pat 16 9 0.6
#05 Bramah, AJ 12 5 0.4
#11 Cheeks, Enoch 15 5 0.3
#23 Ngonadi, Olisa 10 5 0.5
#03 Treacy, Dante 18 4 0.2
#20 Bain, Charles 16 3 0.2
#22 Wilbon, Cameron 19 2 0.1
#00 Farris, Kam 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Treacy, Dante 18 19 1.1
#12 Williams, Trayden 18 19 1.1
#02 Spear, Kahliel 18 18 1.0
#05 Bramah, AJ 12 17 1.4
#11 Cheeks, Enoch 15 15 1.0
#01 Williams, Jon 18 12 0.7
#00 Farris, Kam 17 7 0.4
#22 Wilbon, Cameron 19 7 0.4
#20 Bain, Charles 16 5 0.3
#24 Suemnick, Pat 16 4 0.3
#23 Ngonadi, Olisa 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Treacy, Dante 18 43 2.4
#12 Williams, Trayden 18 39 2.2
#05 Bramah, AJ 12 35 2.9
#01 Williams, Jon 18 23 1.3
#02 Spear, Kahliel 18 22 1.2
#22 Wilbon, Cameron 19 20 1.1
#00 Farris, Kam 17 18 1.1
#11 Cheeks, Enoch 15 15 1.0
#20 Bain, Charles 16 14 0.9
#24 Suemnick, Pat 16 11 0.7
#23 Ngonadi, Olisa 10 7 0.7
#TM Team 19 7 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Treacy, Dante 18 53 2.9
#22 Wilbon, Cameron 19 44 2.3
#01 Williams, Jon 18 37 2.1
#02 Spear, Kahliel 18 36 2.0
#05 Bramah, AJ 12 31 2.6
#20 Bain, Charles 16 30 1.9
#11 Cheeks, Enoch 15 30 2.0
#24 Suemnick, Pat 16 30 1.9
#00 Farris, Kam 17 29 1.7
#23 Ngonadi, Olisa 10 13 1.3
#12 Williams, Trayden 18 13 0.7
#13 Brown, Terrell 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Treacy, Dante 18 596 33.1
#01 Williams, Jon 18 595 33.1
#02 Spear, Kahliel 18 424 23.6
#12 Williams, Trayden 18 418 23.2
#05 Bramah, AJ 12 411 34.3
#00 Farris, Kam 17 371 21.8
#22 Wilbon, Cameron 19 345 18.2
#20 Bain, Charles 16 323 20.2
#11 Cheeks, Enoch 15 243 16.2
#24 Suemnick, Pat 16 134 8.4
#23 Ngonadi, Olisa 10 80 8.0
#13 Brown, Terrell 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Williams, Jon 18 92 23 4.00
#03 Treacy, Dante 18 86 43 2.00