Skip To Main Content

Robert Morris University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (8-24, 5-16)

Overall Team Statistics
Statistic RMU Opponents
Scoring
Total Points 2220 2390
Points Per Game 69.4 74.7
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 823-1777 874-1905
FG: Percentage .463 .459
FG: Per Game 25.7 27.3
3PT: Made-Attempted 192-567 253-697
3PT: Percentage .339 .363
3PT: Per Game 6.0 7.9
FT: Made-Attempted 382-503 389-538
FT: Percentage .759 .723
FT: Per Game 11.9 12.2
Rebounding
Total 1043 1071
Per Game 32.6 33.5
Margin -0.9 --
Assists
Total 405 480
Per Game 12.7 15.0
Turnovers
Total 456 372
Per Game 14.3 11.6
Margin -2.6 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.2 17.0
Steals
Total 192 235
Per Game 6.0 7.3
Blocks
Total 122 110
Per Game 3.8 3.4
Attendance
Total 12474 59005
Per Game 14-891 18-3,278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Spear, Kahliel 32 32 1051 32.8 188 341 .551 8 30 .267 85 117 .726 469 14.7 64 182 246 7.7 67 51 71 30 35
03 Dunn, Rasheem 12 12 388 32.3 50 128 .391 8 26 .308 45 61 .738 153 12.8 10 34 44 3.7 18 49 39 15 1
01 Green III, Michael 29 24 915 31.6 108 267 .404 35 114 .307 51 64 .797 302 10.4 12 56 68 2.3 68 97 64 36 1
05 Cheeks, Enoch 32 32 997 31.2 99 226 .438 29 80 .363 67 81 .827 294 9.2 49 125 174 5.4 83 82 69 37 27
00 Farris, Kam 24 11 621 25.9 76 179 .425 46 115 .400 23 32 .719 221 9.2 1 34 35 1.5 36 31 30 8 4
35 Winston, Justin 21 9 438 20.9 71 152 .467 17 53 .321 23 26 .885 182 8.7 7 56 63 3.0 44 16 39 13 10
11 Williams, Jaron 28 17 743 26.5 75 179 .419 19 74 .257 26 40 .650 195 7.0 19 59 78 2.8 55 33 44 18 7
23 Stone, Brandon 23 0 379 16.5 59 116 .509 13 29 .448 18 21 .857 149 6.5 28 53 81 3.5 44 11 30 12 16
21 Mayers, Matt 32 23 571 17.8 76 120 .633 4 9 .444 36 49 .735 192 6.0 50 92 142 4.4 35 17 30 11 21
31 Flavors, Jr., Ferron 4 0 66 16.5 6 21 .286 5 14 .357 0 0 .000 17 4.3 0 5 5 1.3 7 3 2 3 0
04 Acunzo, Mattia 3 0 23 7.7 3 9 .333 1 4 .250 0 0 .000 7 2.3 1 2 3 1.0 2 0 1 0 0
13 Jeffries, Tristian 11 0 116 10.5 6 22 .273 4 11 .364 6 10 .600 22 2.0 9 7 16 1.5 17 4 6 6 0
12 Cook, Chase 23 0 142 6.2 6 17 .353 3 8 .375 2 2 1.000 17 0.7 1 10 11 0.5 20 11 16 3 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 40 77 2.4 0 0 15 0 0  
Total 32 6450 201.6 823 1777 .463 192 567 .339 382 503 .759 2220 69.38 288 755 1043 32.6 496 405 456 192 122
Opponents 32 6450 201.6 874 1905 .459 253 697 .363 389 538 .723 2390 74.69 352 719 1071 33.5 461 480 372 235 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Dunn, Rasheem 3 3 104 34.7 18 45 .400 4 14 .286 13 14 .929 53 17.7 2 12 14 4.7 4 13 4.3 7 5 0
02 Spear, Kahliel 21 21 712 33.9 130 231 .563 5 17 .294 55 71 .775 320 15.2 48 110 158 7.5 39 31 1.5 49 20 20
01 Green III, Michael 19 18 616 32.4 74 187 .396 25 77 .325 40 50 .800 213 11.2 8 32 40 2.1 47 71 3.7 43 21 1
05 Cheeks, Enoch 21 21 685 32.6 67 154 .435 18 55 .327 38 45 .844 190 9.0 35 79 114 5.4 58 49 2.3 46 28 20
00 Farris, Kam 17 7 444 26.1 49 122 .402 29 75 .387 19 26 .731 146 8.6 1 29 30 1.8 28 24 1.4 17 4 3
35 Winston, Justin 12 2 221 18.4 39 83 .470 12 28 .429 10 11 .909 100 8.3 4 31 35 2.9 24 9 0.8 18 5 5
11 Williams, Jaron 20 14 534 26.7 47 121 .388 12 47 .255 24 36 .667 130 6.5 14 43 57 2.9 38 23 1.2 27 15 7
23 Stone, Brandon 19 0 323 17.0 48 99 .485 10 23 .435 17 19 .895 123 6.5 25 42 67 3.5 37 9 0.5 27 10 11
21 Mayers, Matt 21 19 368 17.5 45 77 .584 3 8 .375 25 35 .714 118 5.6 29 59 88 4.2 24 10 0.5 24 9 14
13 Jeffries, Tristian 8 0 89 11.1 4 16 .250 3 9 .333 6 10 .600 17 2.1 7 5 12 1.5 16 3 0.4 6 4 0
12 Cook, Chase 19 0 129 6.8 5 16 .313 2 7 .286 2 2 1.000 14 0.7 1 10 11 0.6 18 10 0.5 13 3 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 29 52 2.5 0 0 0.0 14 0 0  
Total 21 4225 201.2 526 1151 .457 123 360 .342 249 319 .781 1424 67.81 197 481 678 32.3 333 252 12.0 291 124 81
Opponents 21 4225 201.2 548 1190 .461 156 427 .365 263 368 .715 1515 72.14 220 458 678 32.3 304 306 14.6 250 143 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Spear, Kahliel 32 32 1051 188 341 .551 8 30 .267 85 117 .726 469 14.7
03 Dunn, Rasheem 12 12 388 50 128 .391 8 26 .308 45 61 .738 153 12.8
01 Green III, Michael 29 24 915 108 267 .404 35 114 .307 51 64 .797 302 10.4
05 Cheeks, Enoch 32 32 997 99 226 .438 29 80 .363 67 81 .827 294 9.2
00 Farris, Kam 24 11 621 76 179 .425 46 115 .400 23 32 .719 221 9.2
35 Winston, Justin 21 9 438 71 152 .467 17 53 .321 23 26 .885 182 8.7
11 Williams, Jaron 28 17 743 75 179 .419 19 74 .257 26 40 .650 195 7.0
21 Mayers, Matt 32 23 571 76 120 .633 4 9 .444 36 49 .735 192 6.0
23 Stone, Brandon 23 0 379 59 116 .509 13 29 .448 18 21 .857 149 6.5
31 Flavors, Jr., Ferron 4 0 66 6 21 .286 5 14 .357 0 0 .000 17 4.3
04 Acunzo, Mattia 3 0 23 3 9 .333 1 4 .250 0 0 .000 7 2.3
13 Jeffries, Tristian 11 0 116 6 22 .273 4 11 .364 6 10 .600 22 2.0
12 Cook, Chase 23 0 142 6 17 .353 3 8 .375 2 2 1.000 17 0.7
Total 32 6450 823 1777 .463 192 567 .339 382 503 .759 2220 69.38
Opponents 32 6450 874 1905 .459 253 697 .363 389 538 .723 2390 74.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Spear, Kahliel 32 32.8 .551 .267 .726 2.0 5.7 7.7 1.6 0.9 1.1 14.7
03 Dunn, Rasheem 12 32.3 .391 .308 .738 0.8 2.8 3.7 4.1 1.3 0.1 12.8
01 Green III, Michael 29 31.6 .404 .307 .797 0.4 1.9 2.3 3.3 1.2 0.0 10.4
05 Cheeks, Enoch 32 31.2 .438 .363 .827 1.5 3.9 5.4 2.6 1.2 0.8 9.2
00 Farris, Kam 24 25.9 .425 .400 .719 0.0 1.4 1.5 1.3 0.3 0.2 9.2
35 Winston, Justin 21 20.9 .467 .321 .885 0.3 2.7 3.0 0.8 0.6 0.5 8.7
11 Williams, Jaron 28 26.5 .419 .257 .650 0.7 2.1 2.8 1.2 0.6 0.3 7.0
21 Mayers, Matt 32 17.8 .633 .444 .735 1.6 2.9 4.4 0.5 0.3 0.7 6.0
23 Stone, Brandon 23 16.5 .509 .448 .857 1.2 2.3 3.5 0.5 0.5 0.7 6.5
31 Flavors, Jr., Ferron 4 16.5 .286 .357 .000 0.0 1.3 1.3 0.8 0.8 0.0 4.3
04 Acunzo, Mattia 3 7.7 .333 .250 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.3
13 Jeffries, Tristian 11 10.5 .273 .364 .600 0.8 0.6 1.5 0.4 0.5 0.0 2.0
12 Cook, Chase 23 6.2 .353 .375 1.000 0.0 0.4 0.5 0.5 0.1 0.0 0.7
Total 32 201.6 .463 .339 .759 9.0 23.6 32.6 12.7 6.0 3.8 69.38
Opponents 32 201.6 .459 .363 .723 11.0 22.5 33.5 15.0 7.3 3.4 74.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UCF 11/10/21 59-69 L 20-61 .328 4-23 .174 15-16 .938 17 27 44 44.0 14 11 16 4 4 59 59.0
at Kentucky 11/12/21 60-100 L 23-61 .377 7-22 .318 7-8 .875 7 17 24 34.0 12 11 14 3 7 60 59.5
at Ohio 11/15/21 71-85 L 27-55 .491 6-17 .353 11-15 .733 5 25 30 32.7 15 12 16 0 3 71 63.3
vs Mount St. Mary's 11/19/21 70-74 L (OT) 26-64 .406 5-15 .333 13-24 .542 11 27 38 34.0 24 12 15 3 9 70 65.0
at Davidson 11/27/21 70-88 L 27-56 .482 7-18 .389 9-14 .643 3 23 26 32.4 16 15 10 2 3 70 66.0
at Green Bay 12/02/21 58-70 L 18-47 .383 7-13 .538 15-19 .789 5 23 28 31.7 10 10 12 1 6 58 64.7
at Milwaukee 12/04/21 69-77 L 27-61 .443 10-22 .455 5-5 1.000 8 20 28 31.1 14 14 14 4 10 69 65.3
vs Lancaster Bible 12/08/21 99-51 W 37-56 .661 12-20 .600 13-18 .722 10 37 47 33.1 9 26 17 5 10 99 69.5
vs FGCU 12/11/21 74-85 L 29-58 .500 9-23 .391 7-11 .636 5 21 26 32.3 14 17 13 1 7 74 70.0
at Bowling Green 12/19/21 74-100 L 26-53 .491 5-16 .313 17-21 .810 4 26 30 32.1 11 12 20 7 8 74 70.4
at Saint Francis U 12/22/21 75-67 W 29-60 .483 5-19 .263 12-15 .800 13 26 39 32.7 16 10 12 3 6 75 70.8
at Oakland 12/30/21 61-79 L 25-62 .403 6-26 .231 5-8 .625 9 26 35 32.9 16 19 14 6 5 61 70.0
vs Youngstown State 01/05/22 60-64 L 23-57 .404 2-20 .100 12-13 .923 3 21 24 32.2 19 7 15 6 11 60 69.2
vs Cleveland State 01/07/22 77-78 L 29-53 .547 4-13 .308 15-20 .750 11 20 31 32.1 21 12 20 4 7 77 69.8
vs Purdue Fort Wayne 01/09/22 70-76 L 25-49 .510 7-20 .350 13-17 .765 7 25 32 32.1 19 12 16 5 2 70 69.8
vs Wright State 01/13/22 73-75 L 30-59 .508 6-16 .375 7-10 .700 7 19 26 31.8 15 11 8 2 6 73 70.0
vs Northern Kentucky 01/15/22 74-64 W 27-52 .519 3-12 .250 17-18 .944 10 24 34 31.9 21 13 14 8 1 74 70.2
at Purdue Fort Wayne 01/21/22 62-86 L 22-51 .431 4-16 .250 14-16 .875 10 18 28 31.7 8 11 21 0 13 62 69.8
at Cleveland State 01/23/22 68-75 L 22-55 .400 8-21 .381 16-22 .727 19 25 44 32.3 25 10 19 2 7 68 69.7
vs Milwaukee 01/27/22 77-53 W 29-69 .420 7-22 .318 12-14 .857 16 36 52 33.3 17 16 11 4 5 77 70.1
vs Green Bay 01/29/22 62-60 W 22-61 .361 7-20 .350 11-16 .688 17 26 43 33.8 24 10 13 6 5 62 69.7
at UIC 02/03/22 75-80 L 28-59 .475 8-17 .471 11-14 .786 8 27 35 33.8 12 14 9 4 4 75 69.9
at IUPUI 02/05/22 66-49 W 21-47 .447 7-18 .389 17-20 .850 8 29 37 34.0 14 11 12 6 2 66 69.7
vs Detroit Mercy 02/09/22 62-79 L 23-49 .469 7-20 .350 9-12 .750 5 17 22 33.5 12 14 16 2 6 62 69.4
vs Oakland 02/11/22 68-71 L 25-51 .490 6-18 .333 12-20 .600 9 29 38 33.6 14 18 16 3 5 68 69.4
at Youngstown State 02/13/22 73-68 W 26-49 .531 7-11 .636 14-17 .824 6 21 27 33.4 11 11 13 5 3 73 69.5
vs IUPUI 02/17/22 56-66 L 19-49 .388 4-17 .235 14-18 .778 12 19 31 33.3 15 8 15 6 6 56 69.0
vs UIC 02/19/22 88-96 L (OT) 33-62 .532 4-15 .267 18-22 .818 10 23 33 33.3 23 12 12 2 7 88 69.7
at Northern Kentucky 02/24/22 64-78 L 26-54 .481 6-14 .429 6-10 .600 8 15 23 32.9 7 11 9 4 4 64 69.5
at Wright State 02/26/22 61-71 L 26-55 .473 3-9 .333 6-8 .750 9 18 27 32.7 16 8 12 1 9 61 69.2
at Youngstown State 03/01/22 77-73 W 28-52 .538 4-13 .308 17-25 .680 8 28 36 32.8 18 12 14 7 6 77 69.5
at Cleveland State 03/03/22 67-83 L 25-50 .500 5-21 .238 12-17 .706 8 17 25 32.6 14 15 18 6 5 67 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCF 11/10/21 69-59 W 28-64 .438 6-24 .250 7-10 .700 10 24 34 34.0 15 11 9 8 9 69 69.0
Kentucky 11/12/21 100-60 W 40-70 .571 12-23 .522 8-12 .667 14 29 43 38.5 8 24 10 10 8 100 84.5
Ohio 11/15/21 85-71 W 32-69 .464 8-26 .308 13-14 .929 12 24 36 37.7 10 13 10 3 7 85 84.7
Mount St. Mary's 11/19/21 74-70 W (OT) 23-58 .397 4-14 .286 24-34 .706 12 32 44 39.3 21 8 18 7 8 74 82.0
Davidson 11/27/21 88-70 W 35-63 .556 8-21 .381 10-14 .714 7 29 36 38.6 10 21 7 2 5 88 83.2
Green Bay 12/02/21 70-58 W 28-56 .500 5-18 .278 9-11 .818 6 25 31 37.3 13 20 10 4 6 70 81.0
Milwaukee 12/04/21 77-69 W 26-55 .473 14-25 .560 11-15 .733 10 25 35 37.0 8 22 14 10 7 77 80.4
Lancaster Bible 12/08/21 51-99 L 18-65 .277 10-38 .263 5-6 .833 11 11 22 35.1 13 14 15 1 11 51 76.8
FGCU 12/11/21 85-74 W 31-64 .484 14-35 .400 9-13 .692 13 27 40 35.7 14 23 13 4 8 85 77.7
Bowling Green 12/19/21 100-74 W 39-76 .513 12-25 .480 10-13 .769 14 25 39 36.0 18 16 11 3 15 100 79.9
Saint Francis U 12/22/21 67-75 L 22-57 .386 9-20 .450 14-21 .667 12 20 32 35.6 13 16 10 2 4 67 78.7
Oakland 12/30/21 79-61 W 30-62 .484 8-23 .348 11-16 .688 10 30 40 36.0 12 20 11 3 10 79 78.8
Youngstown State 01/05/22 64-60 W 19-56 .339 10-25 .400 16-20 .800 18 31 49 37.0 17 10 26 1 5 64 77.6
Cleveland State 01/07/22 78-77 W 23-49 .469 6-16 .375 26-31 .839 8 16 24 36.1 18 14 14 7 6 78 77.6
Purdue Fort Wayne 01/09/22 76-70 W 26-55 .473 7-24 .292 17-24 .708 7 18 25 35.3 14 16 8 1 9 76 77.5
Wright State 01/13/22 75-73 W 27-53 .509 6-16 .375 15-17 .882 7 23 30 35.0 10 14 11 3 2 75 77.4
Northern Kentucky 01/15/22 64-74 L 21-58 .362 4-23 .174 18-26 .692 17 15 32 34.8 17 9 11 0 7 64 76.6
Purdue Fort Wayne 01/21/22 86-62 W 35-55 .636 15-24 .625 1-3 .333 4 20 24 34.2 16 22 17 4 12 86 77.1
Cleveland State 01/23/22 75-68 W 23-51 .451 6-19 .316 23-37 .622 11 16 27 33.8 22 12 9 4 9 75 77.0
Milwaukee 01/27/22 53-77 L 22-64 .344 1-12 .083 8-15 .533 11 25 36 34.0 11 9 10 1 4 53 75.8
Green Bay 01/29/22 60-62 L 20-47 .426 1-10 .100 19-28 .679 5 25 30 33.8 15 4 11 1 2 60 75.0
UIC 02/03/22 80-75 W 30-64 .469 10-25 .400 10-14 .714 11 24 35 33.8 11 17 7 5 5 80 75.3
IUPUI 02/05/22 49-66 L 18-59 .305 4-14 .286 9-12 .750 14 20 34 33.8 15 14 10 4 7 49 74.1
Detroit Mercy 02/09/22 79-62 W 29-57 .509 13-31 .419 8-9 .889 12 23 35 33.9 15 16 15 0 9 79 74.3
Oakland 02/11/22 71-68 W 29-60 .483 5-17 .294 8-13 .615 6 21 27 33.6 12 16 5 1 10 71 74.2
Youngstown State 02/13/22 68-73 L 28-62 .452 7-22 .318 5-6 .833 14 17 31 33.5 17 15 10 1 4 68 74.0
IUPUI 02/17/22 66-56 W 23-46 .500 7-14 .500 13-20 .650 7 20 27 33.3 17 12 12 3 8 66 73.7
UIC 02/19/22 96-88 W (OT) 34-67 .507 11-30 .367 17-24 .708 15 21 36 33.4 17 15 12 3 7 96 74.5
Northern Kentucky 02/24/22 78-64 W 31-63 .492 10-25 .400 6-8 .750 17 22 39 33.6 15 15 12 4 6 78 74.6
Wright State 02/26/22 71-61 W 26-51 .510 6-14 .429 13-19 .684 10 21 31 33.5 12 14 15 5 8 71 74.5
Youngstown State 03/01/22 73-77 L 26-70 .371 8-28 .286 13-18 .722 17 20 37 33.6 22 10 9 3 8 73 74.4
Cleveland State 03/03/22 83-67 W 32-59 .542 6-16 .375 13-15 .867 10 20 30 33.5 13 18 10 2 9 83 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCF 11/10/21 59-69 -10 20-61/28-64 .328/.438 4-23/6-24 .174/.250 15-16/7-10 .938-.700 44/34 10 11/11 16/9 4/8 4/9 14/15
Kentucky 11/12/21 60-100 -40 23-61/40-70 .377/.571 7-22/12-23 .318/.522 7-8/8-12 .875-.667 24/43 -19 11/24 14/10 3/10 7/8 12/8
Ohio 11/15/21 71-85 -14 27-55/32-69 .491/.464 6-17/8-26 .353/.308 11-15/13-14 .733-.929 30/36 -6 12/13 16/10 0/3 3/7 15/10
Mount St. Mary's 11/19/21 70-74 -4 26-64/23-58 .406/.397 5-15/4-14 .333/.286 13-24/24-34 .542-.706 38/44 -6 12/8 15/18 3/7 9/8 24/21
Davidson 11/27/21 70-88 -18 27-56/35-63 .482/.556 7-18/8-21 .389/.381 9-14/10-14 .643-.714 26/36 -10 15/21 10/7 2/2 3/5 16/10
Green Bay 12/02/21 58-70 -12 18-47/28-56 .383/.500 7-13/5-18 .538/.278 15-19/9-11 .789-.818 28/31 -3 10/20 12/10 1/4 6/6 10/13
Milwaukee 12/04/21 69-77 -8 27-61/26-55 .443/.473 10-22/14-25 .455/.560 5-5/11-15 1.000-.733 28/35 -7 14/22 14/14 4/10 10/7 14/8
Lancaster Bible 12/08/21 99-51 48 37-56/18-65 .661/.277 12-20/10-38 .600/.263 13-18/5-6 .722-.833 47/22 25 26/14 17/15 5/1 10/11 9/13
FGCU 12/11/21 74-85 -11 29-58/31-64 .500/.484 9-23/14-35 .391/.400 7-11/9-13 .636-.692 26/40 -14 17/23 13/13 1/4 7/8 14/14
Bowling Green 12/19/21 74-100 -26 26-53/39-76 .491/.513 5-16/12-25 .313/.480 17-21/10-13 .810-.769 30/39 -9 12/16 20/11 7/3 8/15 11/18
Saint Francis U 12/22/21 75-67 8 29-60/22-57 .483/.386 5-19/9-20 .263/.450 12-15/14-21 .800-.667 39/32 7 10/16 12/10 3/2 6/4 16/13
Oakland 12/30/21 61-79 -18 25-62/30-62 .403/.484 6-26/8-23 .231/.348 5-8/11-16 .625-.688 35/40 -5 19/20 14/11 6/3 5/10 16/12
Youngstown State 01/05/22 60-64 -4 23-57/19-56 .404/.339 2-20/10-25 .100/.400 12-13/16-20 .923-.800 24/49 -25 7/10 15/26 6/1 11/5 19/17
Cleveland State 01/07/22 77-78 -1 29-53/23-49 .547/.469 4-13/6-16 .308/.375 15-20/26-31 .750-.839 31/24 7 12/14 20/14 4/7 7/6 21/18
Purdue Fort Wayne 01/09/22 70-76 -6 25-49/26-55 .510/.473 7-20/7-24 .350/.292 13-17/17-24 .765-.708 32/25 7 12/16 16/8 5/1 2/9 19/14
Wright State 01/13/22 73-75 -2 30-59/27-53 .508/.509 6-16/6-16 .375/.375 7-10/15-17 .700-.882 26/30 -4 11/14 8/11 2/3 6/2 15/10
Northern Kentucky 01/15/22 74-64 10 27-52/21-58 .519/.362 3-12/4-23 .250/.174 17-18/18-26 .944-.692 34/32 2 13/9 14/11 8/0 1/7 21/17
Purdue Fort Wayne 01/21/22 62-86 -24 22-51/35-55 .431/.636 4-16/15-24 .250/.625 14-16/1-3 .875-.333 28/24 4 11/22 21/17 0/4 13/12 8/16
Cleveland State 01/23/22 68-75 -7 22-55/23-51 .400/.451 8-21/6-19 .381/.316 16-22/23-37 .727-.622 44/27 17 10/12 19/9 2/4 7/9 25/22
Milwaukee 01/27/22 77-53 24 29-69/22-64 .420/.344 7-22/1-12 .318/.083 12-14/8-15 .857-.533 52/36 16 16/9 11/10 4/1 5/4 17/11
Green Bay 01/29/22 62-60 2 22-61/20-47 .361/.426 7-20/1-10 .350/.100 11-16/19-28 .688-.679 43/30 13 10/4 13/11 6/1 5/2 24/15
UIC 02/03/22 75-80 -5 28-59/30-64 .475/.469 8-17/10-25 .471/.400 11-14/10-14 .786-.714 35/35 0 14/17 9/7 4/5 4/5 12/11
IUPUI 02/05/22 66-49 17 21-47/18-59 .447/.305 7-18/4-14 .389/.286 17-20/9-12 .850-.750 37/34 3 11/14 12/10 6/4 2/7 14/15
Detroit Mercy 02/09/22 62-79 -17 23-49/29-57 .469/.509 7-20/13-31 .350/.419 9-12/8-9 .750-.889 22/35 -13 14/16 16/15 2/0 6/9 12/15
Oakland 02/11/22 68-71 -3 25-51/29-60 .490/.483 6-18/5-17 .333/.294 12-20/8-13 .600-.615 38/27 11 18/16 16/5 3/1 5/10 14/12
Youngstown State 02/13/22 73-68 5 26-49/28-62 .531/.452 7-11/7-22 .636/.318 14-17/5-6 .824-.833 27/31 -4 11/15 13/10 5/1 3/4 11/17
IUPUI 02/17/22 56-66 -10 19-49/23-46 .388/.500 4-17/7-14 .235/.500 14-18/13-20 .778-.650 31/27 4 8/12 15/12 6/3 6/8 15/17
UIC 02/19/22 88-96 -8 33-62/34-67 .532/.507 4-15/11-30 .267/.367 18-22/17-24 .818-.708 33/36 -3 12/15 12/12 2/3 7/7 23/17
Northern Kentucky 02/24/22 64-78 -14 26-54/31-63 .481/.492 6-14/10-25 .429/.400 6-10/6-8 .600-.750 23/39 -16 11/15 9/12 4/4 4/6 7/15
Wright State 02/26/22 61-71 -10 26-55/26-51 .473/.510 3-9/6-14 .333/.429 6-8/13-19 .750-.684 27/31 -4 8/14 12/15 1/5 9/8 16/12
Youngstown State 03/01/22 77-73 4 28-52/26-70 .538/.371 4-13/8-28 .308/.286 17-25/13-18 .680-.722 36/37 -1 12/10 14/9 7/3 6/8 18/22
Cleveland State 03/03/22 67-83 -16 25-50/32-59 .500/.542 5-21/6-16 .238/.375 12-17/13-15 .706-.867 25/30 -5 15/18 18/10 6/2 5/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lancaster Bible (12/08/21)
FIELD GOALS MADE 37 Lancaster Bible (12/08/21)
FIELD GOAL ATTEMPTS 69 Milwaukee (01/27/22)
3 PT FIELD GOALS MADE 12 Lancaster Bible (12/08/21)
3 PT FG ATTEMPTS 26 Oakland (12/30/21)
FREE THROWS MADE 18 UIC (02/19/22)
FREE THROW ATTEMPTS 25 Youngstown State (03/01/22)
REBOUNDS 52 Milwaukee (01/27/22)
ASSISTS 26 Lancaster Bible (12/08/21)
STEALS 13 Purdue Fort Wayne (01/21/22)
BLOCKED SHOTS 8 Northern Kentucky (01/15/22)
TURNOVERS 21 Purdue Fort Wayne (01/21/22)
FOULS 25 Cleveland State (01/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 FARRIS, Kam; SPEAR, Kahliel Lancaster Bible (12/08/21); Youngstown State (02/13/22)
FIELD GOALS MADE 11 SPEAR, Kahliel Milwaukee (01/27/22)
FIELD GOAL ATTEMPTS 18 DUNN, Rasheem Youngstown State (01/05/22); Milwaukee (12/04/21)
3 PT FIELD GOALS MADE 7 FARRIS, Kam Lancaster Bible (12/08/21)
3 PT FG ATTEMPTS 12 FARRIS, Kam Oakland (12/30/21)
FREE THROWS MADE 11 GREEN III, Michael Purdue Fort Wayne (01/21/22)
FREE THROW ATTEMPTS 11 DUNN, Rasheem; GREEN III, Michael Mount St. Mary's (11/19/21); Purdue Fort Wayne (01/21/22)
REBOUNDS 13 SPEAR, Kahliel UIC (02/03/22); Youngstown State (03/01/22)
ASSISTS 10 DUNN, Rasheem Lancaster Bible (12/08/21)
STEALS 5 GREEN III, Michael Bowling Green (12/19/21)
BLOCKED SHOTS 3 SPEAR, Kahliel; WINSTON, Justin; CHEEKS, Enoch; MAYERS, Matt Lancaster Bible (12/08/21); Youngstown State (01/05/22); Northern Kentucky (01/15/22); IUPUI (02/17/22); Oakland (12/30/21); Cleveland State (03/03/22)
TURNOVERS 7 DUNN, Rasheem Bowling Green (12/19/21)
FOULS 5 WINSTON, Justin; STONE, Brandon; CHEEKS, Enoch Mount St. Mary's (11/19/21); UIC (02/19/22); Cleveland State (01/23/22); Wright State (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Spear, Kahliel 32 469 14.7
#01 Green III, Michael 29 302 10.4
#05 Cheeks, Enoch 32 294 9.2
#00 Farris, Kam 24 221 9.2
#11 Williams, Jaron 28 195 7.0
#21 Mayers, Matt 32 192 6.0
#35 Winston, Justin 21 182 8.7
#03 Dunn, Rasheem 12 153 12.8
#23 Stone, Brandon 23 149 6.5
#13 Jeffries, Tristian 11 22 2.0
#12 Cook, Chase 23 17 0.7
#31 Flavors, Jr., Ferron 4 17 4.3
#04 Acunzo, Mattia 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Spear, Kahliel 32 188 341 .551 5.9 10.7
#01 Green III, Michael 29 108 267 .404 3.7 9.2
#05 Cheeks, Enoch 32 99 226 .438 3.1 7.1
#00 Farris, Kam 24 76 179 .425 3.2 7.5
#21 Mayers, Matt 32 76 120 .633 2.4 3.8
#11 Williams, Jaron 28 75 179 .419 2.7 6.4
#35 Winston, Justin 21 71 152 .467 3.4 7.2
#23 Stone, Brandon 23 59 116 .509 2.6 5.0
#03 Dunn, Rasheem 12 50 128 .391 4.2 10.7
#12 Cook, Chase 23 6 17 .353 0.3 0.7
#31 Flavors, Jr., Ferron 4 6 21 .286 1.5 5.3
#13 Jeffries, Tristian 11 6 22 .273 0.5 2.0
#04 Acunzo, Mattia 3 3 9 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Farris, Kam 24 46 115 .400 1.9 4.8
#01 Green III, Michael 29 35 114 .307 1.2 3.9
#05 Cheeks, Enoch 32 29 80 .363 0.9 2.5
#11 Williams, Jaron 28 19 74 .257 0.7 2.6
#35 Winston, Justin 21 17 53 .321 0.8 2.5
#23 Stone, Brandon 23 13 29 .448 0.6 1.3
#03 Dunn, Rasheem 12 8 26 .308 0.7 2.2
#02 Spear, Kahliel 32 8 30 .267 0.3 0.9
#31 Flavors, Jr., Ferron 4 5 14 .357 1.3 3.5
