Skip To Main Content

Robert Morris University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (10-6, 4-1)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Goals 207 202
Assists 130 129
Shots 624 670
Shot Percentage .332 .301
Shots On Goal 404 409
Shots On Goal Percentage .647 .61
Shots Per Game 39.0 41.9
Goal Breakdown
Man-up 15 19
Man-down 2 1
Unassisted 77 73
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 15-37 19-67
Power Plays: Percentage .405 .284
Miscellaneous
Ground Balls 465 503
Turnovers 284 293
Caused Turnovers 145 121
Faceoffs: W-L 240-223 223-240
Faceoffs: Percentage .518 .482
Clears 317-360 329-385
Clear Percentage .881 .855
Penalties 74 38
Penalty Minutes 64:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Clark, Taggart Clark, Taggart 16-16 48 17 65 116 .414 80 .690 2 4 0 21 26 8 0-0 .000 6-05:00
23 Kealey, Corson Kealey, Corson 16-16 43 18 61 116 .371 75 .647 2 5 0 21 43 2 0-0 .000 0-00:00
22 Boudreau, Jake Boudreau, Jake 16-16 25 21 46 74 .338 52 .703 0 2 0 50 18 6 0-0 .000 5-05:30
29 Taddeo, Dan Taddeo, Dan 16-16 16 27 43 55 .291 35 .636 2 2 0 18 19 5 0-0 .000 1-00:30
33 Johansen, Will Johansen, Will 16-3 9 9 18 41 .220 24 .585 1 1 0 10 10 3 0-0 .000 7-06:30
35 Swagerty, Eric Swagerty, Eric 16-14 8 9 17 25 .320 16 .640 1 0 1 3 8 0 0-0 .000 1-00:30
9 Starkey, Ben Starkey, Ben 16-0 12 3 15 43 .279 25 .581 0 0 0 3 16 2 0-0 .000 1-00:30
18 Lidstone, Colton Lidstone, Colton 16-13 6 9 15 19 .316 9 .474 0 0 0 11 17 4 0-0 .000 1-00:30
31 Holden, Elliot Holden, Elliot 16-0 8 5 13 29 .276 21 .724 1 0 0 11 13 4 1-1 1.000 2-01:00
3 Neal, Torin Neal, Torin 14-0 7 1 8 23 .304 14 .609 0 1 0 4 5 2 0-0 .000 1-00:30
39 Leary, James Leary, James 16-14 6 2 8 21 .286 13 .619 0 0 1 48 8 27 0-0 .000 5-04:30
12 Columbus, Bo Columbus, Bo 15-0 3 3 6 9 .333 7 .778 1 0 0 68 15 1 179-324 .552 0-00:00
19 Barrett, Trevor Barrett, Trevor 9-0 3 1 4 7 .429 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
5 Doyle, Eli Doyle, Eli 12-0 2 0 2 2 1.000 2 1.000 0 0 0 7 2 6 0-0 .000 2-01:30
11 Funk, Alex Funk, Alex 9-0 2 0 2 7 .286 4 .571 0 0 0 0 3 0 0-0 .000 0-00:00
8 Chaisson, Johnny Chaisson, Johnny 16-1 1 1 2 3 .333 2 .667 0 0 0 34 4 7 0-0 .000 3-02:30
34 Keane, Liam Keane, Liam 9-2 1 1 2 7 .143 4 .571 0 0 0 3 5 1 0-0 .000 1-02:00
7 Lori, Blake Lori, Blake 13-0 1 1 2 3 .333 3 1.000 0 0 0 6 5 8 0-0 .000 1-01:00
51 Pelletier, Nick Pelletier, Nick 2-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
24 DelleMonache, Steven DelleMonache, Steven 10-0 1 0 1 1 1.000 1 1.000 0 0 0 15 2 0 42-93 .452 0-00:00
25 Down, Owen Down, Owen 16-16 1 0 1 3 .333 3 1.000 0 0 0 33 6 18 0-0 .000 9-07:00
48 Hellmich, Evan Hellmich, Evan 16-16 1 0 1 1 1.000 1 1.000 0 0 0 23 6 20 0-0 .000 7-06:30
44 Moon, Kean Moon, Kean 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 1-03:00
14 Simmons, Brian Simmons, Brian 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 1-00:30
20 Christoforatos, James Christoforatos, James 13-0 0 1 1 2 .000 2 1.000 0 0 0 11 4 6 0-0 .000 6-04:30
36 Boss, Connor Boss, Connor 6-0 0 0 0 3 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
15 Cox, Francisco Cox, Francisco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Delill, Riley Delill, Riley 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 4 0-0 .000 2-02:30
1 Gabriel, Nathan Gabriel, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Greco, Reed Greco, Reed 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Koopman, Grant Koopman, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 MacDonnell, Ben MacDonnell, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
30 McGonigle, Jake McGonigle, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McShea, Matt McShea, Matt 5-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 5-03:30
13 Piwinski, Parker Piwinski, Parker 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Rai, Dallyn Rai, Dallyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Randall, Nate Randall, Nate 16-15 0 0 0 0 .000 0 .000 0 0 0 22 3 1 0-0 .000 0-00:00
28 Reaume, Bobby Reaume, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Rosenthal, Liam Rosenthal, Liam 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
50 Savick, Ben Savick, Ben 11-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 1-00:30
32 Schreibeis, Josh Schreibeis, Josh 13-1 0 0 0 2 .000 0 .000 0 0 0 11 6 5 0-0 .000 3-02:30
17 Seppi, Zach Seppi, Zach 8-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 18-45 .400 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 29 1 0-0 .000 1-00:30  
Totals 16 207 130 337 624 .332 404 .647 10 15 2 465 284 145 240-463 .518 74-64:00
Opponents 16 202 129 331 670 .301 409 .610 6 19 1 503 293 121 223-463 .482 38-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Koopman, Grant Koopman, Grant 1-0 03:26 0 .00 0 .000 0 0 0
50 Savick, Ben Savick, Ben 11-0 346:55 67 11.59 81 .547 4 0 261
4 Randall, Nate Randall, Nate 16-12 547:20 109 11.95 112 .507 6 5 351
2 Rosenthal, Liam Rosenthal, Liam 2-1 52:20 21 24.08 9 .300 0 1 47
15 Cox, Francisco Cox, Francisco 2-0 11:28 5 26.16 5 .500 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Clark, Taggart Clark, Taggart 5-5 17 3 20 33 .515 24 .727 1 1 0 5 7 4 0-0 .000 0-00:00
23 Kealey, Corson Kealey, Corson 5-5 13 7 20 47 .277 30 .638 1 1 0 10 9 1 0-0 .000 0-00:00
29 Taddeo, Dan Taddeo, Dan 5-5 6 14 20 15 .400 8 .533 0 0 0 5 4 1 0-0 .000 0-00:00
22 Boudreau, Jake Boudreau, Jake 5-5 5 6 11 22 .227 12 .545 0 0 0 21 8 4 0-0 .000 3-02:30
3 Neal, Torin Neal, Torin 5-0 5 1 6 11 .455 7 .636 0 1 0 3 3 1 0-0 .000 0-00:00
35 Swagerty, Eric Swagerty, Eric 5-5 3 3 6 10 .300 4 .400 1 0 1 0 4 0 0-0 .000 1-00:30
9 Starkey, Ben Starkey, Ben 5-0 4 0 4 11 .364 7 .636 0 0 0 1 6 1 0-0 .000 0-00:00
18 Lidstone, Colton Lidstone, Colton 5-5 2 2 4 9 .222 4 .444 0 0 0 4 8 1 0-0 .000 0-00:00
33 Johansen, Will Johansen, Will 5-0 2 1 3 10 .200 6 .600 1 0 0 3 3 0 0-0 .000 3-02:30
31 Holden, Elliot Holden, Elliot 5-0 1 2 3 7 .143 3 .429 0 0 0 5 6 1 0-0 .000 0-00:00
39 Leary, James Leary, James 5-5 1 1 2 8 .125 3 .375 0 0 0 16 4 4 0-0 .000 1-02:00
19 Barrett, Trevor Barrett, Trevor 4-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
25 Down, Owen Down, Owen 5-5 1 0 1 1 1.000 1 1.000 0 0 0 15 0 9 0-0 .000 2-01:30
44 Moon, Kean Moon, Kean 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 1-03:00
20 Christoforatos, James Christoforatos, James 3-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 1 0-0 .000 0-00:00
12 Columbus, Bo Columbus, Bo 5-0 0 1 1 1 .000 1 1.000 0 0 0 20 8 0 60-97 .619 0-00:00
36 Boss, Connor Boss, Connor 4-0 0 0 0 3 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Chaisson, Johnny Chaisson, Johnny 5-0 0 0 0 0 .000 0 .000 0 0 0 15 4 1 0-0 .000 2-01:30
15 Cox, Francisco Cox, Francisco 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Delill, Riley Delill, Riley 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 2 0-0 .000 1-02:00
24 DelleMonache, Steven DelleMonache, Steven 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 13-23 .565 0-00:00
5 Doyle, Eli Doyle, Eli 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
11 Funk, Alex Funk, Alex 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gabriel, Nathan Gabriel, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Greco, Reed Greco, Reed 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Hellmich, Evan Hellmich, Evan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 3-02:30
34 Keane, Liam Keane, Liam 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-02:00
7 Lori, Blake Lori, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00
30 McGonigle, Jake McGonigle, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McShea, Matt McShea, Matt 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-01:30
51 Pelletier, Nick Pelletier, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Rai, Dallyn Rai, Dallyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Randall, Nate Randall, Nate 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00
28 Reaume, Bobby Reaume, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Rosenthal, Liam Rosenthal, Liam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Savick, Ben Savick, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
32 Schreibeis, Josh Schreibeis, Josh 3-0 0 0 0 2 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Seppi, Zach Seppi, Zach 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-12 .250 0-00:00
14 Simmons, Brian Simmons, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 62 42 104 201 .308 117 .582 4 3 1 169 91 44 76-132 .576 21-22:00
Opponents 5 54 32 86 227 .238 133 .586 1 3 0 171 83 40 56-132 .424 10-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Savick, Ben Savick, Ben 5-0 157:38 24 9.14 44 .647 2 0 120
4 Randall, Nate Randall, Nate 5-3 136:22 27 11.88 32 .542 2 1 100
15 Cox, Francisco Cox, Francisco 1-0 06:00 3 30.00 3 .500 0 0 7

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/22 at Duke L 12-21 12 6 18 41 .293 28 .683 0 2 0 31 25 8 15-21 4-02:30
2/12/22 Bucknell L 12-14 12 8 20 43 .279 20 .465 0 1 0 25 23 8 16-14 5-05:30
2/19/22 at Stony Brook L 14-18 14 9 23 38 .368 31 .816 0 1 0 30 17 9 15-20 4-03:00
3/05/22 at Mercer W 13-11 13 10 23 30 .433 22 .733 1 1 0 22 15 8 17-9 3-03:00
3/09/22 Canisius W 23-6 23 12 35 51 .451 39 .765 1 1 0 33 11 17 15-18 4-03:00
3/11/22 High Point L 11-13 11 7 18 44 .250 28 .636 0 2 0 32 21 6 18-9 3-03:00
3/19/22 Marquette W 10-7 10 6 16 35 .286 20 .571 1 0 0 20 13 18 7-13 7-06:00
3/26/22 Drexel W 15-14 15 10 25 46 .326 32 .696 1 0 0 45 21 5 19-14 1-01:00
4/02/22 at Detroit Mercy W 12-5 12 9 21 47 .255 25 .532 1 1 1 44 19 12 16-4 8-07:00
4/09/22 Bellarmine W 12-9 12 7 19 35 .343 23 .657 1 0 0 32 15 12 13-12 2-01:00
4/16/22 at UTAH L 8-18 8 4 12 34 .235 18 .529 0 0 0 27 19 5 14-16 4-09:00
4/22/22 Air Force W 11-10 11 7 18 37 .297 18 .486 1 2 0 21 25 8 17-7 2-01:00
4/30/22 at Cleveland State W 19-12 19 15 34 48 .396 33 .688 1 0 0 45 13 7 16-17 5-04:00
5/05/22 vs Air Force W 9-7 9 5 14 23 .391 20 .870 1 0 0 14 19 9 8-12 5-03:30
5/07/22 vs Utah W 18-17 18 10 28 42 .429 30 .714 1 3 0 23 11 7 22-17 6-03:30
5/08/22 at DELAWARE L 8-20 8 5 13 30 .267 17 .567 0 1 1 21 17 6 12-20 11-08:00
Robert Morris 207-202 207 130 337 624 .332 404 .647 10 15 2 465 284 145 240-223 74-64:00
Opponents 202-207 202 129 331 670 .301 409 .610 6 19 1 503 293 121 223-240 38-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/22 at Duke 12-21 60:00 21 21.00 13 .382 0 1 49
2/12/22 Bucknell 12-14 60:00 14 14.00 15 .517 0 1 39
2/19/22 at Stony Brook 14-18 59:45 18 18.08 11 .379 0 1 51
3/05/22 at Mercer 13-11 60:00 11 11.00 7 .389 1 0 28
3/09/22 Canisius 23-6 60:00 6 6.00 15 .714 1 0 34
3/11/22 High Point 11-13 60:00 13 13.00 8 .381 0 1 30
3/19/22 Marquette 10-7 60:00 7 7.00 12 .632 1 0 32
3/26/22 Drexel 15-14 60:00 14 14.00 10 .417 1 0 39
4/02/22 at Detroit Mercy 12-5 60:00 5 5.00 15 .750 1 0 38
4/09/22 Bellarmine 12-9 60:00 9 9.00 9 .500 1 0 31
4/16/22 at UTAH 8-18 60:00 18 18.00 17 .486 0 1 63
4/22/22 Air Force 11-10 60:00 10 10.00 16 .615 1 0 49
4/30/22 at Cleveland State 19-12 60:00 12 12.00 22 .647 1 0 46
5/05/22 vs Air Force 9-7 60:00 7 7.00 14 .667 1 0 51
5/07/22 vs Utah 18-17 61:44 17 16.52 10 .370 1 0 39
5/08/22 at DELAWARE 8-20 60:00 20 20.00 13 .394 0 1 51
Robert Morris 207-202 961:29 202 12.61 207 .506 10 6 670
Opponents 202-207 961:29 207 12.92 197 .488 6 10 624

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/22 Duke W 21-12 21 11 32 49 .429 34 .694 1 3 0 46 23 9 21-15 6-07:00
2/12/22 at Bucknell W 14-12 14 7 21 39 .359 29 .744 1 0 0 22 20 9 14-16 3-02:30
2/19/22 Stony Brook W 18-14 18 9 27 51 .353 29 .569 1 1 0 40 14 8 20-15 2-01:30
3/05/22 Mercer L 11-13 11 8 19 28 .393 18 .643 0 2 0 26 20 7 9-17 4-03:30
3/09/22 at Canisius L 6-23 6 4 10 34 .176 21 .618 0 1 0 24 25 2 18-15 1-01:00
3/11/22 at High Point W 13-11 13 9 22 30 .433 21 .700 1 1 0 31 17 8 9-18 3-02:30
3/19/22 at Marquette L 7-10 7 6 13 32 .219 19 .594 0 0 1 19 23 3 13-7 3-02:00
3/26/22 at Drexel L 14-15 14 12 26 39 .359 24 .615 0 1 0 36 19 7 14-19 0-00:00
4/02/22 Detroit Mercy L 5-12 5 0 5 38 .132 20 .526 0 1 0 38 22 5 4-16 3-03:30
4/09/22 at Bellarmine L 9-12 9 7 16 31 .290 18 .581 0 1 0 28 17 6 12-13 2-01:30
4/16/22 UTAH W 18-8 18 12 30 63 .286 35 .556 1 0 0 46 14 9 16-14 2-06:00
4/22/22 at Air Force L 10-11 10 5 15 49 .204 26 .531 0 0 0 19 11 15 7-17 2-01:00
4/30/22 Cleveland State L 12-19 12 8 20 46 .261 34 .739 0 1 0 40 19 5 17-16 1-01:00
5/05/22 vs Air Force L 7-9 7 5 12 51 .137 21 .412 0 0 0 24 22 12 12-8 0-00:00
5/07/22 vs Utah L 17-18 17 14 31 39 .436 27 .692 0 4 0 26 14 5 17-22 4-03:00
5/08/22 DELAWARE W 20-8 20 12 32 51 .392 33 .647 1 3 0 38 13 11 20-12 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/22 Duke 21-12 60:00 12 12.00 16 .571 1 0 41
2/12/22 at Bucknell 14-12 60:00 12 12.00 8 .400 1 0 43
2/19/22 Stony Brook 18-14 59:45 14 14.06 17 .548 1 0 38
3/05/22 Mercer 11-13 60:00 13 13.00 9 .409 0 1 30
3/09/22 at Canisius 6-23 60:00 23 23.00 16 .410 0 1 51
3/11/22 at High Point 13-11 60:00 11 11.00 17 .607 1 0 44
3/19/22 at Marquette 7-10 60:00 10 10.00 10 .500 0 1 35
3/26/22 at Drexel 14-15 60:00 15 15.00 17 .531 0 1 46
4/02/22 Detroit Mercy 5-12 60:00 12 12.00 13 .520 0 1 47
4/09/22 at Bellarmine 9-12 60:00 12 12.00 11 .478 0 1 35
4/16/22 UTAH 18-8 60:00 8 8.00 10 .556 1 0 34
4/22/22 at Air Force 10-11 60:00 11 11.00 7 .389 0 1 37
4/30/22 Cleveland State 12-19 60:00 19 19.00 14 .424 0 1 48
5/05/22 vs Air Force 7-9 60:00 9 9.00 11 .550 0 1 23
5/07/22 vs Utah 17-18 61:44 18 17.49 12 .400 0 1 42
5/08/22 DELAWARE 20-8 60:00 8 8.00 9 .529 1 0 30
Opponents 202-207 961:29 207 12.92 197 .488 6 10 624
Robert Morris 207-202 961:29 202 12.61 207 .506 10 6 670

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/22 at Duke L 12-21 6/11 41/49 28/34 31/46 25/23 15/21 14-23/19-23 4-02:30/6-07:00
2/12/22 Bucknell L 12-14 8/7 43/39 20/29 25/22 23/20 16/14 25-26/23-25 5-05:30/3-02:30
2/19/22 at Stony Brook L 14-18 9/9 38/51 31/29 30/40 17/14 15/20 19-22/20-21 4-03:00/2-01:30
3/05/22 at Mercer W 13-11 10/8 30/28 22/18 22/26 15/20 17/9 14-15/26-27 3-03:00/4-03:30
3/09/22 Canisius W 23-6 12/4 51/34 39/21 33/24 11/25 15/18 30-32/15-21 4-03:00/1-01:00
3/11/22 High Point L 11-13 7/9 44/30 28/21 32/31 21/17 18/9 14-15/17-24 3-03:00/3-02:30
3/19/22 Marquette W 10-7 6/6 35/32 20/19 20/19 13/23 7/13 20-23/18-23 7-06:00/3-02:00
3/26/22 Drexel W 15-14 10/12 46/39 32/24 45/36 21/19 19/14 25-28/28-33 1-01:00/0-00:00
4/02/22 at Detroit Mercy W 12-5 9/0 47/38 25/20 44/38 19/22 16/4 19-21/18-22 8-07:00/3-03:30
4/09/22 Bellarmine W 12-9 7/7 35/31 23/18 32/28 15/17 13/12 21-23/22-27 2-01:00/2-01:30
4/16/22 at UTAH L 8-18 4/12 34/63 18/35 27/46 19/14 14/16 20-22/23-24 4-09:00/2-06:00
4/22/22 Air Force W 11-10 7/5 37/49 18/26 21/19 25/11 17/7 22-25/21-21 2-01:00/2-01:00
4/30/22 at Cleveland State W 19-12 15/8 48/46 33/34 45/40 13/19 16/17 23-26/20-26 5-04:00/1-01:00
5/05/22 vs Air Force W 9-7 5/5 23/51 20/21 14/24 19/22 8/12 20-23/24-27 5-03:30/0-00:00
5/07/22 vs Utah W 18-17 10/14 42/39 30/27 23/26 11/14 22/17 13-15/14-18 6-03:30/4-03:00
5/08/22 at DELAWARE L 8-20 5/12 30/51 17/33 21/38 17/13 12/20 18-21/21-23 11-08:00/2-01:30
Robert Morris 207-202 130/129 624/670 404/409 465/503 284/293 240/223 317-360/329-385 74-64:00/38-37:30
Opponents 202-207 129/130 670/624 409/404 503/465 293/284 223/240 329-385/317-360 38-37:30/74-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Canisius (3/09/22)
GOALS 23 Canisius (3/09/22)
ASSISTS 15 Cleveland State (4/30/22)
SHOTS 51 Canisius (3/09/22)
SHOTS ON GOAL 39 Canisius (3/09/22)
SAVES 22 Cleveland State (4/30/22)
GROUND BALLS 45 Drexel (3/26/22); Cleveland State (4/30/22)
TURNOVERS 25 Air Force (4/22/22); Duke (2/04/22)
CAUSED TURNOVERS 18 Marquette (3/19/22)
CLEARS 30 Canisius (3/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 BOUDREAU, Jake Utah (5/07/22)
GOALS 7 BOUDREAU, Jake Utah (5/07/22)
ASSISTS 5 BOUDREAU, Jake Bucknell (2/12/22)
SHOTS 13 KEALEY, Corson Bellarmine (4/09/22); Detroit Mercy (4/02/22)
SHOTS ON GOAL 10 KEALEY, Corson Bellarmine (4/09/22)
SAVES 15 RANDALL, Nate Bucknell (2/12/22)
GROUND BALLS 11 COLUMBUS, Bo Drexel (3/26/22)
TURNOVERS 5 KEALEY, Corson; TEAM High Point (3/11/22); Air Force (5/05/22); Utah (5/07/22)
CAUSED TURNOVERS 7 LEARY, James Canisius (3/09/22); Marquette (3/19/22)