Skip To Main Content

Robert Morris University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (8-8, 4-5)

Overall Team Statistics
Statistic RMU Opponents
Scoring
Goals 186 188
Assists 118 101
Shots 631 685
Shot Percentage .295 .274
Shots On Goal 381 395
Shots On Goal Percentage .604 .577
Shots Per Game 39.4 42.8
Goal Breakdown
Man-up 21 26
Man-down 1 0
Unassisted 68 87
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-49 26-66
Power Plays: Percentage .429 .394
Miscellaneous
Ground Balls 528 469
Turnovers 274 263
Caused Turnovers 120 129
Faceoffs: W-L 229-198 198-229
Faceoffs: Percentage .536 .464
Clears 287-332 303-348
Clear Percentage .864 .871
Penalties 73 52
Penalty Minutes 61:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Clark, Taggart 16-16 31 22 53 88 .352 60 .682 3 4 1 33 26 7 0-0 .000 6-05:00
47 Burr, David 16-12 26 11 37 103 .252 50 .485 2 5 0 14 14 1 0-0 .000 0-00:00
31 Holden, Elliot 16-10 15 12 27 66 .227 36 .545 1 3 0 29 21 4 0-0 .000 4-03:00
18 Lidstone, Colton 16-9 12 15 27 33 .364 23 .697 0 3 0 9 15 5 0-0 .000 1-00:30
34 Keane, Liam 11-10 18 8 26 61 .295 34 .557 1 0 0 22 15 2 0-0 .000 4-02:30
33 Johansen, Will 16-12 16 10 26 49 .327 34 .694 0 3 0 25 13 9 0-0 .000 7-05:30
35 Swagerty, Eric 12-11 15 6 21 33 .455 24 .727 1 0 0 11 12 1 0-0 .000 1-00:30
9 Starkey, Ben 16-2 11 4 15 50 .220 25 .500 0 0 0 10 10 3 0-0 .000 2-01:30
51 Pelletier, Nick 15-7 9 3 12 14 .643 12 .857 0 2 0 11 12 1 0-0 .000 0-00:00
44 Moon, Kean 13-1 6 5 11 16 .375 10 .625 0 0 0 6 7 2 0-0 .000 1-00:30
16 MacLeod, Will 13-3 5 3 8 15 .333 9 .600 0 0 0 3 5 0 0-0 .000 2-01:00
20 Christoforatos, James 14-3 4 4 8 9 .444 6 .667 0 0 0 29 5 8 0-0 .000 7-05:30
11 Duncan, Matt 16-0 3 3 6 14 .214 11 .786 0 0 0 35 8 8 0-0 .000 1-01:00
3 Neal, Torin 12-1 3 0 3 14 .214 7 .500 0 0 0 4 4 0 0-0 .000 1-00:30
36 Boss, Connor 10-0 2 1 3 12 .167 8 .667 0 0 0 0 2 0 0-0 .000 0-00:00
8 Chaisson, Johnny 13-1 1 2 3 6 .167 2 .333 0 0 0 28 7 5 0-0 .000 1-00:30
6 Cina, Brendan 11-1 1 2 3 5 .200 3 .600 0 0 0 2 1 2 0-0 .000 0-00:00
39 Leary, James 7-6 1 2 3 4 .250 2 .500 0 0 0 11 5 6 0-0 .000 0-00:00
21 McShea, Matt 15-0 1 1 2 7 .143 5 .714 0 0 0 16 5 4 0-0 .000 3-02:30
19 Barrett, Trevor 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 1 0-0 .000 0-00:00
48 Blakely, Liam 15-15 1 0 1 1 1.000 1 1.000 0 0 0 18 5 23 0-0 .000 7-07:30
25 Down, Owen 13-12 1 0 1 2 .500 2 1.000 0 0 0 28 12 12 0-0 .000 6-06:00
26 Foord, Jackson 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hynes, Rowan 8-0 1 0 1 2 .500 1 .500 0 0 0 6 2 1 0-0 .000 7-06:30
15 Stiefel, Ryan 9-1 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
24 DelleMonache, Steven 16-0 0 1 1 8 .000 5 .625 0 0 0 99 16 3 186-342 .544 2-03:30
22 MacLennan, Graeme 5-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
13 Piwinski, Parker 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Reaume, Bobby 7-0 0 1 1 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
45 Delill, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gabriel, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
40 Greco, Reed 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hecht, Ethan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
52 King, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Krauch, Christian 12-11 0 0 0 1 .000 0 .000 0 0 0 16 6 5 0-0 .000 4-03:30
32 McMillan, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Pereira, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
4 Randall, Nate 16-13 0 0 0 0 .000 0 .000 0 0 0 21 3 2 0-0 .000 0-00:00
50 Reihner, Kyle 5-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
2 Rosenthal, Liam 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Ruhm, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Seppi, Zach 10-0 0 0 0 4 .000 2 .500 0 0 0 26 3 0 43-85 .506 1-00:30
14 Simmons, Brian 13-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 32 0 0-0 .000 1-00:30  
Totals 16 186 118 304 631 .295 381 .604 8 21 1 528 274 120 229-427 .536 73-61:30
Opponents 16 188 101 289 685 .274 395 .577 8 26 0 469 263 129 198-427 .464 52-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
4 Randall, Nate 15-13 796:16 144 10.85 156 .520 8 6 529
2 Rosenthal, Liam 3-1 67:35 18 15.98 22 .550 0 1 65
50 Reihner, Kyle 5-2 96:08 26 16.23 28 .519 0 1 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
41 Clark, Taggart 9-9 17 14 31 52 .327 36 .692 2 3 1 24 16 4 0-0 .000 2-02:00
34 Keane, Liam 8-8 15 5 20 49 .306 29 .592 1 0 0 21 15 2 0-0 .000 3-01:30
18 Lidstone, Colton 9-6 9 11 20 19 .474 17 .895 0 2 0 4 11 3 0-0 .000 0-00:00
47 Burr, David 9-8 12 7 19 62 .194 28 .452 0 1 0 9 5 1 0-0 .000 0-00:00
33 Johansen, Will 9-6 11 6 17 24 .458 17 .708 0 3 0 15 5 4 0-0 .000 4-02:30
31 Holden, Elliot 9-3 7 8 15 29 .241 16 .552 1 1 0 16 14 2 0-0 .000 2-01:30
35 Swagerty, Eric 6-5 9 2 11 15 .600 13 .867 0 0 0 5 8 1 0-0 .000 0-00:00
9 Starkey, Ben 9-2 5 2 7 25 .200 12 .480 0 0 0 4 7 2 0-0 .000 0-00:00
51 Pelletier, Nick 8-4 4 3 7 7 .571 6 .857 0 1 0 3 4 1 0-0 .000 0-00:00
16 MacLeod, Will 9-1 4 2 6 10 .400 7 .700 0 0 0 1 3 0 0-0 .000 2-01:00
20 Christoforatos, James 7-2 3 2 5 4 .750 3 .750 0 0 0 18 3 5 0-0 .000 3-02:30
44 Moon, Kean 7-1 2 2 4 9 .222 4 .444 0 0 0 1 5 0 0-0 .000 1-00:30
11 Duncan, Matt 9-0 2 1 3 8 .250 6 .750 0 0 0 20 5 4 0-0 .000 1-01:00
39 Leary, James 3-3 1 1 2 3 .333 2 .667 0 0 0 6 2 1 0-0 .000 0-00:00
48 Blakely, Liam 9-9 1 0 1 1 1.000 1 1.000 0 0 0 11 4 16 0-0 .000 5-05:30
36 Boss, Connor 6-0 1 0 1 3 .333 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Down, Owen 7-6 1 0 1 1 1.000 1 1.000 0 0 0 19 5 9 0-0 .000 4-04:00
23 Hynes, Rowan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 1 0-0 .000 6-04:30
3 Neal, Torin 8-0 1 0 1 7 .143 5 .714 0 0 0 3 3 0 0-0 .000 1-00:30
15 Stiefel, Ryan 6-0 1 0 1 3 .333 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
8 Chaisson, Johnny 6-1 0 1 1 3 .000 0 .000 0 0 0 14 2 3 0-0 .000 1-00:30
6 Cina, Brendan 7-1 0 1 1 3 .000 2 .667 0 0 0 1 1 2 0-0 .000 0-00:00
24 DelleMonache, Steven 9-0 0 1 1 7 .000 4 .571 0 0 0 68 11 0 126-227 .555 0-00:00
28 Reaume, Bobby 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Delill, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Foord, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Gabriel, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Hecht, Ethan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
52 King, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Krauch, Christian 7-6 0 0 0 1 .000 0 .000 0 0 0 7 4 3 0-0 .000 2-01:30
22 MacLennan, Graeme 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
32 McMillan, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McShea, Matt 8-0 0 0 0 3 .000 3 1.000 0 0 0 10 2 1 0-0 .000 2-01:30
29 Pereira, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Randall, Nate 9-6 0 0 0 0 .000 0 .000 0 0 0 14 0 1 0-0 .000 0-00:00
50 Reihner, Kyle 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
2 Rosenthal, Liam 3-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
27 Ruhm, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Seppi, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 16-26 .615 0-00:00
14 Simmons, Brian 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 0-0 .000 1-00:30  
Totals 9 107 70 177 352 .304 221 .628 4 11 1 319 163 70 142-253 .561 42-32:30
Opponents 9 115 58 173 402 .286 237 .590 5 15 0 267 140 81 111-253 .439 25-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
4 Randall, Nate 8-6 380:45 73 11.50 73 .500 4 3 253
50 Reihner, Kyle 3-2 91:39 24 15.71 26 .520 0 1 83
2 Rosenthal, Liam 3-1 67:35 18 15.98 22 .550 0 1 65

Game-By-Game

RMU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Bucknell W 12-9 12 6 18 35 .343 17 .486 1 2 0 37 22 8 15-9 6-04:30
2/21/23 St. Bonaventure W 15-6 15 11 26 46 .326 22 .478 1 4 0 35 17 10 12-11 5-06:00
2/26/23 at Canisius W 13-8 13 9 22 47 .277 29 .617 1 1 0 37 18 6 12-13 4-03:00
3/04/23 HOBART L 12-14 12 8 20 39 .308 21 .538 0 2 0 20 9 4 12-16 6-05:30
3/11/23 at High Point L 14-16 14 8 22 37 .378 26 .703 0 1 0 26 11 9 12-21 4-05:00
3/18/23 Jacksonville L 6-12 6 3 9 28 .214 17 .607 0 0 0 30 23 10 9-12 3-02:30
3/25/23 CSU W 11-6 11 10 21 38 .289 23 .605 1 2 0 39 19 9 13-7 7-04:30
3/29/23 at DETROIT MERCY L 8-14 8 7 15 30 .267 16 .533 0 1 0 29 21 5 17-9 8-05:30
4/01/23 at Mercer L 8-9 8 5 13 33 .242 20 .606 0 1 0 21 15 4 10-11 6-04:00
4/08/23 UTAH L 16-26 16 6 22 37 .432 27 .730 0 1 0 43 12 5 13-31 6-04:30
4/12/23 BELL W 21-13 21 16 37 59 .356 41 .695 1 1 0 40 11 8 24-13 2-02:00
4/15/23 at Queens W 14-10 14 9 23 48 .292 28 .583 1 2 0 34 17 7 16-12 3-03:00
4/22/23 Lindenwood W 18-12 18 12 30 56 .321 36 .643 1 1 1 58 24 13 28-6 5-05:30
4/29/23 at Air Force L 5-13 5 2 7 23 .217 13 .565 0 2 0 25 21 9 12-10 2-01:00
5/02/23 vs Jacksonville W 9-8 9 5 14 41 .220 22 .537 1 0 0 29 21 7 12-9 4-04:00
5/05/23 vs Air Force L 4-12 4 1 5 34 .118 23 .676 0 0 0 25 13 6 12-8 2-01:00
RMU 186-188 186 118 304 631 .295 381 .604 8 21 1 528 274 120 229-198 73-61:30
Opponents 188-186 188 101 289 685 .274 395 .577 8 26 0 469 263 129 198-229 52-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Bucknell 12-9 60:00 9 9.00 16 .640 1 0 37
2/21/23 St. Bonaventure 15-6 60:00 6 6.00 14 .700 1 0 30
2/26/23 at Canisius 13-8 60:00 8 8.00 10 .556 1 0 34
3/04/23 HOBART 12-14 60:00 14 14.00 8 .364 0 1 45
3/11/23 at High Point 14-16 60:00 16 16.00 12 .429 0 1 49
3/18/23 Jacksonville 6-12 60:00 12 12.00 10 .455 0 1 51
3/25/23 CSU 11-6 60:00 6 6.00 16 .727 1 0 38
3/29/23 at DETROIT MERCY 8-14 60:00 14 14.00 13 .481 0 1 47
4/01/23 at Mercer 8-9 59:59 9 9.00 20 .690 0 1 48
4/08/23 UTAH 16-26 60:00 26 26.00 20 .435 0 1 72
4/12/23 BELL 21-13 60:00 13 13.00 8 .381 1 0 37
4/15/23 at Queens 14-10 60:00 10 10.00 11 .524 1 0 26
4/22/23 Lindenwood 18-12 60:00 12 12.00 9 .429 1 0 29
4/29/23 at Air Force 5-13 60:00 13 13.00 15 .536 0 1 53
5/02/23 vs Jacksonville 9-8 60:00 8 8.00 10 .556 1 0 42
5/05/23 vs Air Force 4-12 60:00 12 12.00 15 .556 0 1 46
RMU 186-188 959:59 188 11.75 207 .524 8 8 684
Opponents 188-186 959:59 186 11.63 195 .512 8 8 631

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Bucknell L 9-12 9 9 18 37 .243 25 .676 0 4 0 34 15 14 9-15 4-03:30
2/21/23 at St. Bonaventure L 6-15 6 4 10 30 .200 20 .667 0 0 0 23 19 6 11-12 8-06:30
2/26/23 Canisius L 8-13 8 2 10 34 .235 18 .529 0 1 0 37 25 6 13-12 4-02:30
3/04/23 at HOBART W 14-12 14 7 21 45 .311 22 .489 1 3 0 21 13 2 16-12 3-02:30
3/11/23 High Point W 16-14 16 10 26 49 .327 28 .571 1 1 0 42 16 7 21-12 3-02:00
3/18/23 at Jacksonville W 12-6 12 8 20 51 .235 22 .431 1 1 0 30 24 10 12-9 1-00:30
3/25/23 at CSU L 6-11 6 5 11 38 .158 22 .579 0 3 0 21 21 8 7-13 3-01:30
3/29/23 DETROIT MERCY W 14-8 14 5 19 47 .298 27 .574 1 2 0 33 11 9 9-17 2-01:00
4/01/23 Mercer W 9-8 9 5 14 48 .188 29 .604 1 1 0 23 7 10 11-10 2-01:00
4/08/23 at UTAH W 26-16 26 12 38 72 .361 46 .639 1 2 0 51 15 9 31-13 1-01:00
4/12/23 at BELL L 13-21 13 6 19 37 .351 21 .568 0 1 0 21 13 4 13-24 5-04:00
4/15/23 Queens L 10-14 10 5 15 27 .370 21 .778 0 1 0 31 18 6 12-16 4-03:30
4/22/23 at Lindenwood L 12-18 12 5 17 29 .414 21 .724 0 2 0 26 19 10 6-28 2-02:00
4/29/23 Air Force W 13-5 13 7 20 53 .245 28 .528 1 2 0 31 12 15 10-12 5-04:00
5/02/23 vs Jacksonville L 8-9 8 5 13 42 .190 18 .429 0 2 0 26 21 10 9-12 5-03:30
5/05/23 vs Air Force W 12-4 12 6 18 46 .261 27 .587 1 0 0 19 14 3 8-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Bucknell 9-12 60:00 12 12.00 5 .294 0 1 35
2/21/23 at St. Bonaventure 6-15 60:00 15 15.00 7 .318 0 1 46
2/26/23 Canisius 8-13 60:00 13 13.00 16 .552 0 1 47
3/04/23 at HOBART 14-12 60:00 12 12.00 9 .429 1 0 39
3/11/23 High Point 16-14 60:00 14 14.00 12 .462 1 0 37
3/18/23 at Jacksonville 12-6 60:00 6 6.00 11 .647 1 0 28
3/25/23 at CSU 6-11 60:00 11 11.00 12 .522 0 1 38
3/29/23 DETROIT MERCY 14-8 60:00 8 8.00 8 .500 1 0 30
4/01/23 Mercer 9-8 59:59 8 8.00 12 .600 1 0 33
4/08/23 at UTAH 26-16 60:00 16 16.00 11 .407 1 0 37
4/12/23 at BELL 13-21 60:00 21 21.00 20 .488 0 1 59
4/15/23 Queens 10-14 60:00 14 14.00 14 .500 0 1 48
4/22/23 at Lindenwood 12-18 60:00 18 18.00 18 .500 0 1 56
4/29/23 Air Force 13-5 60:00 5 5.00 8 .615 1 0 23
5/02/23 vs Jacksonville 8-9 60:00 9 9.00 13 .591 0 1 41
5/05/23 vs Air Force 12-4 60:00 4 4.00 19 .826 1 0 34
Opponents 188-186 959:59 186 11.63 195 .512 8 8 631
RMU 186-188 959:59 188 11.75 207 .524 8 8 684

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Bucknell W 12-9 6/9 35/37 17/25 37/34 22/15 15/9 19-23/18-22 6-04:30/4-03:30
2/21/23 St. Bonaventure W 15-6 11/4 46/30 22/20 35/23 17/19 12/11 18-20/14-18 5-06:00/8-06:30
2/26/23 at Canisius W 13-8 9/2 47/34 29/18 37/37 18/25 12/13 15-18/17-20 4-03:00/4-02:30
3/04/23 HOBART L 12-14 8/7 39/45 21/22 20/21 9/13 12/16 18-20/17-19 6-05:30/3-02:30
3/11/23 at High Point L 14-16 8/10 37/49 26/28 26/42 11/16 12/21 17-20/16-19 4-05:00/3-02:00
3/18/23 Jacksonville L 6-12 3/8 28/51 17/22 30/30 23/24 9/12 18-23/21-28 3-02:30/1-00:30
3/25/23 CSU W 11-6 10/5 38/38 23/22 39/21 19/21 13/7 23-25/22-25 7-04:30/3-01:30
3/29/23 at DETROIT MERCY L 8-14 7/5 30/47 16/27 29/33 21/11 17/9 15-18/21-21 8-05:30/2-01:00
4/01/23 at Mercer L 8-9 5/5 33/48 20/29 21/23 15/7 10/11 26-27/22-22 6-04:00/2-01:00
4/08/23 UTAH L 16-26 6/12 37/72 27/46 43/51 12/15 13/31 20-24/18-19 6-04:30/1-01:00
4/12/23 BELL W 21-13 16/6 59/37 41/21 40/21 11/13 24/13 17-19/18-21 2-02:00/5-04:00
4/15/23 at Queens W 14-10 9/5 48/27 28/21 34/31 17/18 16/12 17-19/19-21 3-03:00/4-03:30
4/22/23 Lindenwood W 18-12 12/5 56/29 36/21 58/26 24/19 28/6 14-16/18-27 5-05:30/2-02:00
4/29/23 at Air Force L 5-13 2/7 23/53 13/28 25/31 21/12 12/10 16-18/22-24 2-01:00/5-04:00
5/02/23 vs Jacksonville W 9-8 5/5 41/42 22/18 29/26 21/21 12/9 18-22/21-23 4-04:00/5-03:30
5/05/23 vs Air Force L 4-12 1/6 34/46 23/27 25/19 13/14 12/8 16-20/19-19 2-01:00/0-00:00
RMU 186-188 118/101 631/685 381/395 528/469 274/263 229/198 287-332/303-348 73-61:30/52-39:00
Opponents 188-186 101/118 685/631 395/381 469/528 263/274 198/229 303-348/287-332 52-39:00/73-61:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 BELL (4/12/23)
GOALS 21 BELL (4/12/23)
ASSISTS 16 BELL (4/12/23)
SHOTS 59 BELL (4/12/23)
SHOTS ON GOAL 41 BELL (4/12/23)
SAVES 20 UTAH (4/08/23); Mercer (4/01/23)
GROUND BALLS 58 Lindenwood (4/22/23)
TURNOVERS 24 Lindenwood (4/22/23)
CAUSED TURNOVERS 13 Lindenwood (4/22/23)
CLEARS 26 Mercer (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CLARK, Taggart Lindenwood (4/22/23); Canisius (2/26/23)
GOALS 5 CLARK, Taggart Canisius (2/26/23)
ASSISTS 4 CLARK, Taggart BELL (4/12/23); Jacksonville (5/02/23)
SHOTS 14 CLARK, Taggart Lindenwood (4/22/23)
SHOTS ON GOAL 9 BURR, David BELL (4/12/23)
SAVES 20 REIHNER, Kyle Mercer (4/01/23)
GROUND BALLS 17 DELLEMONACHE, Steven Lindenwood (4/22/23)
TURNOVERS 8 KEANE, Liam Jacksonville (3/18/23)
CAUSED TURNOVERS 4 BLAKELY, Liam Queens (4/15/23)