Skip To Main Content

Robert Morris University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (11-6, 6-1)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Goals 203 173
Assists 144 102
Shots 670 634
Shot Percentage .303 .273
Shots On Goal 415 377
Shots On Goal Percentage .619 .595
Shots Per Game 39.4 37.3
Goal Breakdown
Man-up 18 13
Man-down 0 0
Unassisted 59 71
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-52 13-56
Power Plays: Percentage .346 .232
Miscellaneous
Ground Balls 614 493
Turnovers 298 302
Caused Turnovers 134 131
Faceoffs: W-L 263-166 166-263
Faceoffs: Percentage .613 .387
Clears 333-389 344-412
Clear Percentage .856 .835
Penalties 58 55
Penalty Minutes 49:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 Burr, David 17-17 36 24 60 98 .367 65 .663 2 0 0 23 32 7 0-0 .000 3-06:00
27 Brennan, Calum 17-17 49 7 56 94 .521 65 .691 3 5 0 30 14 4 0-1 .000 3-02:30
30 Prezioso, Luke 17-16 16 18 34 73 .219 37 .507 2 0 0 22 16 6 0-0 .000 4-03:30
44 Moon, Kean 17-14 15 17 32 54 .278 31 .574 0 2 0 3 15 1 0-0 .000 1-01:00
51 Pelletier, Nick 16-12 15 9 24 29 .517 21 .724 1 4 0 6 15 0 0-0 .000 2-02:00
41 McCormick, Joel 16-8 7 11 18 27 .259 20 .741 1 0 0 6 14 0 0-0 .000 2-01:00
22 MacLennan, Graeme 17-3 8 9 17 35 .229 18 .514 0 0 0 3 7 1 0-0 .000 0-00:00
15 Stiefel, Ryan 16-0 7 9 16 28 .250 18 .643 0 0 0 3 9 0 0-0 .000 1-01:00
34 Keane, Liam 17-10 8 3 11 36 .222 17 .472 0 2 0 9 21 0 0-0 .000 0-00:00
28 Reaume, Bobby 14-0 8 3 11 20 .400 13 .650 0 0 0 8 9 1 0-0 .000 1-00:30
16 MacLeod, Will 15-0 2 8 10 6 .333 6 1.000 0 1 0 2 3 0 0-0 .000 1-00:30
25 Tapper, Owen 17-16 3 3 6 9 .333 7 .778 1 0 0 55 7 25 0-0 .000 11-09:30
18 Eck, Ben 16-1 2 4 6 21 .095 10 .476 0 0 0 10 2 2 0-0 .000 1-00:30
6 Cina, Brendan 17-0 1 5 6 3 .333 2 .667 1 0 0 13 4 9 0-0 .000 4-03:30
12 Columbus, Bo 17-0 4 1 5 14 .286 12 .857 0 0 0 132 16 0 239-370 .646 4-03:00
33 Edwards, Elijah 17-0 2 3 5 10 .200 6 .600 0 0 0 41 5 12 0-0 .000 1-01:00
0 Pedone, Gavin 17-0 4 0 4 36 .111 18 .500 0 0 0 32 16 4 0-0 .000 3-01:30
35 Witter, Callum 11-0 1 3 4 2 .500 2 1.000 0 0 0 7 1 1 0-0 .000 1-00:30
26 Barker, Nolan 8-0 3 0 3 7 .429 6 .857 0 3 0 0 2 0 0-0 .000 0-00:00
20 Mullikin, Tommy 11-1 3 0 3 8 .375 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
37 Davis, Colin 16-1 1 2 3 5 .200 4 .800 0 0 0 40 12 5 0-0 .000 2-01:00
45 Ruff , Nathan 17-0 0 3 3 2 .000 1 .500 0 0 0 20 5 11 0-0 .000 3-02:00
50 Gonzalez, Luis 11-0 2 0 2 16 .125 7 .438 0 1 0 3 3 1 0-0 .000 1-00:30
46 Sramac, John 8-1 2 0 2 13 .154 9 .692 0 0 0 7 2 2 0-0 .000 0-00:00
14 Simmons, Brian 16-0 1 1 2 4 .250 3 .750 0 0 0 18 5 8 0-1 .000 6-04:00
23 Hynes, Rowan 5-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
9 Tucker, Zach 12-6 1 0 1 2 .500 1 .500 0 0 0 9 1 5 0-0 .000 1-01:00
8 Wragg, Dylan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Piwinski, Parker 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Blakely, Liam 1-0 0 0 0 2 .000 1 .500 0 0 0 4 1 0 0-0 .000 1-02:00
31 Carver, Brady 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Colón, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Davis, Cristian 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 14-30 .467 0-00:00
10 Erdos, Brady 9-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 0-00:00
19 Fechter, Nate 17-17 0 0 0 1 .000 1 1.000 0 0 0 34 8 4 0-0 .000 0-00:00
1 Gabriel, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
21 Greco, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Greco, Reed 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hecht, Ethan 17-17 0 0 0 2 .000 2 1.000 0 0 0 21 7 11 0-0 .000 0-00:00
52 King, Matt 6-1 0 0 0 2 .000 1 .500 0 0 0 5 0 2 0-0 .000 0-00:00
2 Link, Mac 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Marsh, Charlie 16-8 0 0 0 0 .000 0 .000 0 0 0 10 11 5 0-0 .000 1-01:00
5 Oudemool, River 7-0 0 0 0 2 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
17 Seppi, Zach 9-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 0 10-26 .385 0-00:00
11 Sodolski, Casey 8-3 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
36 Thomas, Gregory 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 27 0 0-1 .000 0-00:00  
Totals 17 203 144 347 670 .303 415 .619 11 18 0 614 298 134 263-429 .613 58-49:00
Opponents 17 173 102 275 634 .273 377 .595 6 13 0 493 302 131 166-429 .387 55-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Fechter, Nate 17-15 972:30 163 10.06 198 .548 11 6 604
31 Carver, Brady 6-0 48:47 10 12.30 6 .375 0 0 30

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 Burr, David 7-7 17 16 33 46 .370 32 .696 1 0 0 10 16 2 0-0 .000 2-05:00
27 Brennan, Calum 7-7 20 2 22 42 .476 29 .690 1 2 0 8 3 2 0-1 .000 0-00:00
30 Prezioso, Luke 7-7 10 11 21 39 .256 22 .564 1 0 0 7 7 3 0-0 .000 2-01:30
44 Moon, Kean 7-7 8 9 17 23 .348 15 .652 0 2 0 0 6 0 0-0 .000 0-00:00
51 Pelletier, Nick 7-7 10 5 15 19 .526 13 .684 1 2 0 1 6 0 0-0 .000 1-01:00
15 Stiefel, Ryan 7-0 6 4 10 21 .286 16 .762 0 0 0 3 5 0 0-0 .000 1-01:00
22 MacLennan, Graeme 7-0 3 5 8 12 .250 7 .583 0 0 0 1 3 0 0-0 .000 0-00:00
34 Keane, Liam 7-4 4 2 6 16 .250 9 .563 0 0 0 2 10 0 0-0 .000 0-00:00
16 MacLeod, Will 6-0 0 6 6 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
18 Eck, Ben 7-0 2 3 5 15 .133 8 .533 0 0 0 5 2 1 0-0 .000 1-00:30
28 Reaume, Bobby 6-0 4 0 4 8 .500 6 .750 0 0 0 5 4 1 0-0 .000 0-00:00
12 Columbus, Bo 7-0 3 0 3 8 .375 7 .875 0 0 0 70 6 0 101-144 .701 2-01:30
25 Tapper, Owen 7-7 2 1 3 3 .667 2 .667 1 0 0 25 4 13 0-0 .000 5-04:30
6 Cina, Brendan 7-0 1 2 3 2 .500 1 .500 1 0 0 5 1 4 0-0 .000 1-00:30
26 Barker, Nolan 5-0 2 0 2 4 .500 4 1.000 0 2 0 0 1 0 0-0 .000 0-00:00
20 Mullikin, Tommy 4-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
41 McCormick, Joel 6-3 1 1 2 6 .167 5 .833 0 0 0 0 2 0 0-0 .000 1-00:30
37 Davis, Colin 6-0 0 2 2 3 .000 2 .667 0 0 0 11 4 1 0-0 .000 1-00:30
33 Edwards, Elijah 7-0 0 2 2 1 .000 0 .000 0 0 0 16 0 7 0-0 .000 0-00:00
45 Ruff , Nathan 7-0 0 2 2 1 .000 0 .000 0 0 0 4 1 5 0-0 .000 2-01:30
50 Gonzalez, Luis 4-0 1 0 1 6 .167 2 .333 0 1 0 1 1 1 0-0 .000 0-00:00
23 Hynes, Rowan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Pedone, Gavin 7-0 1 0 1 12 .083 5 .417 0 0 0 13 6 1 0-0 .000 2-01:00
46 Sramac, John 5-0 1 0 1 4 .250 4 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
8 Wragg, Dylan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Piwinski, Parker 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Simmons, Brian 7-0 0 1 1 1 .000 1 1.000 0 0 0 9 1 3 0-0 .000 3-01:30
35 Witter, Callum 4-0 0 1 1 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
31 Carver, Brady 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 Colón, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
49 Davis, Cristian 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 10-15 .667 0-00:00
10 Erdos, Brady 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
19 Fechter, Nate 7-7 0 0 0 0 .000 0 .000 0 0 0 16 1 0 0-0 .000 0-00:00
1 Gabriel, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Greco, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Greco, Reed 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hecht, Ethan 7-7 0 0 0 1 .000 1 1.000 0 0 0 8 2 4 0-0 .000 0-00:00
52 King, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Link, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Marsh, Charlie 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Oudemool, River 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Seppi, Zach 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 0 6-12 .500 0-00:00
11 Sodolski, Casey 4-3 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
36 Thomas, Gregory 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 Tucker, Zach 6-3 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-1 .000 0-00:00  
Totals 7 100 76 176 307 .326 202 .658 6 9 0 253 102 60 117-173 .676 25-21:00
Opponents 7 50 32 82 222 .225 127 .572 1 4 0 179 125 48 56-173 .324 21-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Carver, Brady 4-0 18:47 2 6.39 2 .500 0 0 7
19 Fechter, Nate 7-6 402:16 48 7.16 75 .610 6 1 215

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Richmond L 2-17 2 0 2 24 .083 13 .542 0 0 0 36 27 10 14-9 2-01:30
2/15/25 at High Point L 11-17 11 6 17 38 .289 23 .605 0 3 0 36 16 6 18-13 6-04:00
2/18/25 St. Bonaventure W 8-7 8 5 13 35 .229 19 .543 1 0 0 30 18 6 11-7 3-03:00
2/22/25 Canisius W 9-7 9 5 14 39 .231 24 .615 1 0 0 40 12 13 14-6 3-02:30
3/01/25 Hobart W 17-7 17 15 32 36 .472 29 .806 1 1 0 52 20 14 12-13 8-08:30
3/08/25 at Bellarmine L 10-13 10 6 16 44 .227 22 .500 0 2 0 23 17 2 11-14 2-01:30
3/12/25 at Penn State L 8-22 8 7 15 28 .286 19 .679 0 0 0 34 19 8 14-20 1-00:30
3/15/25 at Detroit Mercy W 19-4 19 15 34 45 .422 34 .756 1 3 0 31 10 8 16-10 3-01:30
3/22/25 WAGNER W 15-8 15 11 26 41 .366 28 .683 1 0 0 36 15 7 17-10 5-04:00
3/29/25 Mercyhurst W 17-8 17 12 29 49 .347 36 .735 1 2 0 49 14 14 26-3 1-01:00
4/05/25 at LIU W 13-9 13 11 24 37 .351 21 .568 1 0 0 27 20 6 17-9 2-01:00
4/12/25 VMI W 15-9 15 10 25 50 .300 30 .600 1 2 0 40 12 6 21-6 6-08:00
4/17/25 Cleveland State W 14-4 14 11 25 44 .318 33 .750 1 2 0 38 14 10 9-12 3-01:30
4/26/25 at Le Moyne L 7-8 7 6 13 41 .171 20 .488 0 0 0 32 17 9 11-6 5-04:00
5/01/25 vs LIU W 12-11 12 8 20 50 .240 20 .400 1 1 0 32 20 4 15-9 3-03:00
5/03/25 vs Detroit Mercy W 17-8 17 9 26 40 .425 27 .675 1 1 0 37 24 4 20-9 1-00:30
5/07/25 Air Force L 9-14 9 7 16 29 .310 17 .586 0 1 0 41 23 7 17-10 4-03:00
Robert Morris 203-173 203 144 347 670 .303 415 .619 11 18 0 614 298 134 263-166 58-49:00
Opponents 173-203 173 102 275 634 .273 377 .595 6 13 0 493 302 131 166-263 55-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Richmond 2-17 60:00 17 17.00 13 .433 0 1 47
2/15/25 at High Point 11-17 60:00 17 17.00 10 .370 0 1 43
2/18/25 St. Bonaventure 8-7 60:00 7 7.00 13 .650 1 0 41
2/22/25 Canisius 9-7 60:00 7 7.00 13 .650 1 0 32
3/01/25 Hobart 17-7 60:00 7 7.00 23 .767 1 0 52
3/08/25 at Bellarmine 10-13 60:00 13 13.00 11 .458 0 1 36
3/12/25 at Penn State 8-22 60:00 22 22.00 12 .353 0 1 49
3/15/25 at Detroit Mercy 19-4 60:00 4 4.00 17 .810 1 0 32
3/22/25 WAGNER 15-8 60:00 8 8.00 6 .429 1 0 25
3/29/25 Mercyhurst 17-8 60:00 8 8.00 7 .467 1 0 31
4/05/25 at LIU 13-9 60:00 9 9.00 17 .654 1 0 41
4/12/25 VMI 15-9 59:12 9 9.12 11 .550 1 0 30
4/17/25 Cleveland State 14-4 60:00 4 4.00 12 .750 1 0 37
4/26/25 at Le Moyne 7-8 61:51 8 7.76 7 .467 0 1 26
5/01/25 vs LIU 12-11 60:14 11 10.96 13 .542 1 0 39
5/03/25 vs Detroit Mercy 17-8 60:00 8 8.00 10 .556 1 0 39
5/07/25 Air Force 9-14 60:00 14 14.00 9 .391 0 1 34
Robert Morris 203-173 1021:17 173 10.16 204 .541 11 6 634
Opponents 173-203 1021:17 203 11.93 212 .511 6 11 670

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Richmond W 17-2 17 10 27 47 .362 30 .638 1 1 0 33 20 15 9-14 0-00:00
2/15/25 High Point W 17-11 17 12 29 43 .395 27 .628 1 3 0 39 15 9 13-18 6-05:00
2/18/25 at St. Bonaventure L 7-8 7 3 10 41 .171 20 .488 0 1 0 26 17 5 7-11 4-02:30
2/22/25 at Canisius L 7-9 7 3 10 32 .219 20 .625 0 0 0 24 18 3 6-14 2-01:30
3/01/25 at Hobart L 7-17 7 4 11 52 .135 30 .577 0 1 0 31 19 11 13-12 4-03:00
3/08/25 Bellarmine W 13-10 13 7 20 36 .361 24 .667 1 0 0 23 19 7 14-11 6-04:00
3/12/25 Penn State W 22-8 22 15 37 49 .449 34 .694 1 0 0 42 17 10 20-14 2-01:00
3/15/25 Detroit Mercy L 4-19 4 2 6 32 .125 21 .656 0 0 0 21 14 6 10-16 5-04:30
3/22/25 at WAGNER L 8-15 8 7 15 25 .320 14 .560 0 1 0 25 20 7 10-17 3-01:30
3/29/25 at Mercyhurst L 8-17 8 5 13 31 .258 15 .484 0 0 0 23 17 9 3-26 3-03:00
4/05/25 LIU L 9-13 9 5 14 41 .220 26 .634 0 1 0 24 16 5 9-17 2-02:00
4/12/25 at VMI L 9-15 9 5 14 30 .300 20 .667 0 1 0 20 13 7 6-21 5-03:00
4/17/25 at Cleveland State L 4-14 4 3 7 37 .108 16 .432 0 1 0 36 22 7 12-9 2-01:30
4/26/25 Le Moyne W 8-7 8 5 13 26 .308 15 .577 1 0 0 30 23 7 6-11 1-00:30
5/01/25 vs LIU L 11-12 11 6 17 39 .282 24 .615 0 2 0 22 15 7 9-15 2-01:30
5/03/25 vs Detroit Mercy L 8-17 8 3 11 39 .205 18 .462 0 0 0 38 18 8 9-20 4-02:00
5/07/25 at Air Force W 14-9 14 7 21 34 .412 23 .676 1 1 0 36 19 8 10-17 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Richmond 17-2 60:00 2 2.00 11 .846 1 0 24
2/15/25 High Point 17-11 60:00 11 11.00 12 .522 1 0 38
2/18/25 at St. Bonaventure 7-8 60:00 8 8.00 11 .579 0 1 35
2/22/25 at Canisius 7-9 60:00 9 9.00 15 .625 0 1 39
3/01/25 at Hobart 7-17 60:00 17 17.00 12 .414 0 1 36
3/08/25 Bellarmine 13-10 60:00 10 10.00 12 .545 1 0 44
3/12/25 Penn State 22-8 60:00 8 8.00 11 .579 1 0 28
3/15/25 Detroit Mercy 4-19 60:00 19 19.00 15 .441 0 1 45
3/22/25 at WAGNER 8-15 60:00 15 15.00 13 .464 0 1 41
3/29/25 at Mercyhurst 8-17 60:00 17 17.00 19 .528 0 1 49
4/05/25 LIU 9-13 60:00 13 13.00 8 .381 0 1 37
4/12/25 at VMI 9-15 59:12 15 15.20 15 .500 0 1 50
4/17/25 at Cleveland State 4-14 60:00 14 14.00 19 .576 0 1 44
4/26/25 Le Moyne 8-7 61:51 7 6.79 13 .650 1 0 41
5/01/25 vs LIU 11-12 60:14 12 11.95 8 .400 0 1 50
5/03/25 vs Detroit Mercy 8-17 60:00 17 17.00 10 .370 0 1 40
5/07/25 at Air Force 14-9 60:00 9 9.00 8 .471 1 0 29
Opponents 173-203 1021:17 203 11.93 212 .511 6 11 670
Robert Morris 203-173 1021:17 173 10.16 204 .541 11 6 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Richmond L 2-17 0/10 24/47 13/30 36/33 27/20 14/9 22-28/30-33 2-01:30/0-00:00
2/15/25 at High Point L 11-17 6/12 38/43 23/27 36/39 16/15 18/13 15-22/24-27 6-04:00/6-05:00
2/18/25 St. Bonaventure W 8-7 5/3 35/41 19/20 30/26 18/17 11/7 22-24/19-25 3-03:00/4-02:30
2/22/25 Canisius W 9-7 5/3 39/32 24/20 40/24 12/18 14/6 14-15/23-25 3-02:30/2-01:30
3/01/25 Hobart W 17-7 15/4 36/52 29/30 52/31 20/19 12/13 19-22/13-16 8-08:30/4-03:00
3/08/25 at Bellarmine L 10-13 6/7 44/36 22/24 23/23 17/19 11/14 26-29/17-20 2-01:30/6-04:00
3/12/25 at Penn State L 8-22 7/15 28/49 19/34 34/42 19/17 14/20 20-24/24-29 1-00:30/2-01:00
3/15/25 at Detroit Mercy W 19-4 15/2 45/32 34/21 31/21 10/14 16/10 25-27/26-28 3-01:30/5-04:30
3/22/25 WAGNER W 15-8 11/7 41/25 28/14 36/25 15/20 17/10 20-20/19-22 5-04:00/3-01:30
3/29/25 Mercyhurst W 17-8 12/5 49/31 36/15 49/23 14/17 26/3 27-29/24-29 1-01:00/3-03:00
4/05/25 at LIU W 13-9 11/5 37/41 21/26 27/24 20/16 17/9 24-26/18-24 2-01:00/2-02:00
4/12/25 VMI W 15-9 10/5 50/30 30/20 40/20 12/13 21/6 17-18/15-16 6-08:00/5-03:00
4/17/25 Cleveland State W 14-4 11/3 44/37 33/16 38/36 14/22 9/12 25-27/22-30 3-01:30/2-01:30
4/26/25 at Le Moyne L 7-8 6/5 41/26 20/15 32/30 17/23 11/6 13-17/20-25 5-04:00/1-00:30
5/01/25 vs LIU W 12-11 8/6 50/39 20/24 32/22 20/15 15/9 9-16/15-18 3-03:00/2-01:30
5/03/25 vs Detroit Mercy W 17-8 9/3 40/39 27/18 37/38 24/18 20/9 16-23/14-20 1-00:30/4-02:00
5/07/25 Air Force L 9-14 7/7 29/34 17/23 41/36 23/19 17/10 19-22/21-25 4-03:00/4-03:00
Robert Morris 203-173 144/102 670/634 415/377 614/493 298/302 263/166 333-389/344-412 58-49:00/55-39:30
Opponents 173-203 102/144 634/670 377/415 493/614 302/298 166/263 344-412/333-389 55-39:30/58-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Detroit Mercy (3/15/25)
GOALS 19 Detroit Mercy (3/15/25)
ASSISTS 15 Hobart (3/01/25); Detroit Mercy (3/15/25)
SHOTS 50 VMI (4/12/25); LIU (5/01/25)
SHOTS ON GOAL 36 Mercyhurst (3/29/25)
SAVES 23 Hobart (3/01/25)
GROUND BALLS 52 Hobart (3/01/25)
TURNOVERS 27 Richmond (2/08/25)
CAUSED TURNOVERS 14 Hobart (3/01/25); Mercyhurst (3/29/25)
CLEARS 27 Mercyhurst (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 David Burr; Calum Brennan VMI (4/12/25); LIU (5/01/25)
GOALS 8 Calum Brennan LIU (5/01/25)
ASSISTS 4 David Burr; Luke Prezioso Hobart (3/01/25); VMI (4/12/25); LIU (4/05/25)
SHOTS 14 Calum Brennan LIU (5/01/25)
SHOTS ON GOAL 9 Calum Brennan LIU (5/01/25)
SAVES 23 Nate Fechter Hobart (3/01/25)
GROUND BALLS 18 Bo Columbus VMI (4/12/25)
TURNOVERS 6 TEAM LIU (5/01/25)
CAUSED TURNOVERS 4 Owen Tapper Mercyhurst (3/29/25)