Skip To Main Content

Robert Morris University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (14-4, 7-0)

Overall Team Statistics
Statistic RMU Opponents
Scoring
Goals 213 164
Assists 124 91
Shots 674 701
Shot Percentage .316 .234
Shots On Goal 429 402
Shots On Goal Percentage .636 .573
Shots Per Game 37.4 38.9
Goal Breakdown
Man-up 17 24
Man-down 0 0
Unassisted 89 73
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 17-55 24-67
Power Plays: Percentage .309 .358
Miscellaneous
Ground Balls 661 629
Turnovers 299 313
Caused Turnovers 142 132
Faceoffs: W-L 211-223 223-211
Faceoffs: Percentage .486 .514
Clears 374-437 356-422
Clear Percentage .856 .844
Penalties 70 57
Penalty Minutes 60:30 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Anderson, Dylan 18-18 37 13 50 117 .316 78 .667 1 2 0 32 22 5 0-0 .000 6-05:00
18 Eck, Ben 18-13 23 15 38 73 .315 44 .603 4 1 0 7 11 1 0-0 .000 3-03:30
27 Brennan, Calum 18-18 30 6 36 80 .375 55 .688 2 0 0 25 13 1 0-0 .000 1-00:30
30 Prezioso, Luke 17-17 19 15 34 59 .322 38 .644 0 1 0 31 15 3 0-0 .000 4-02:30
41 McCormick, Joel 18-14 17 14 31 50 .340 27 .540 1 2 0 14 18 2 0-0 .000 0-00:00
22 MacLennan, Graeme 18-13 16 12 28 50 .320 31 .620 0 2 0 14 13 1 0-0 .000 2-02:00
50 Gonzalez, Luis 15-5 9 8 17 44 .205 23 .523 1 0 0 8 11 1 0-0 .000 3-02:00
47 Linehan, Tommy 14-0 11 3 14 21 .524 16 .762 2 0 0 4 3 3 0-0 .000 1-00:30
42 Marechek, Koerner 18-3 10 1 11 23 .435 17 .739 1 1 0 3 9 0 0-0 .000 1-01:00
15 Stiefel, Ryan 14-0 5 6 11 23 .217 14 .609 0 0 0 4 7 1 0-0 .000 1-00:30
26 Barker, Nolan 11-0 7 0 7 12 .583 12 1.000 0 6 0 1 1 0 0-0 .000 0-00:00
0 Pedone, Gavin 13-4 5 2 7 16 .313 8 .500 0 0 0 18 9 1 0-0 .000 2-01:00
48 Blakely, Liam 15-15 3 4 7 14 .214 4 .286 0 0 0 49 11 18 0-1 .000 12-11:30
25 Tapper, Owen 18-18 4 2 6 13 .308 9 .692 0 0 0 78 21 35 0-0 .000 10-09:00
20 Mullikin, Tommy 15-0 3 3 6 15 .200 10 .667 0 0 0 4 3 0 0-0 .000 0-00:00
35 Witter, Callum 18-0 0 5 5 1 .000 1 1.000 0 0 0 20 5 8 0-0 .000 1-00:30
33 Edwards, Elijah 18-0 2 2 4 4 .500 3 .750 0 0 0 31 11 8 0-0 .000 3-03:00
45 Ruff , Nathan 17-1 0 4 4 1 .000 1 1.000 0 0 0 25 3 7 0-0 .000 1-00:30
23 Hynes, Rowan 14-0 3 0 3 7 .429 6 .857 0 0 0 9 3 5 0-1 .000 4-04:30
49 Davis, Cristian 18-0 2 1 3 8 .250 6 .750 0 0 0 91 10 3 181-358 .506 1-00:30
16 Henry, Connor 14-0 1 2 3 3 .333 2 .667 0 0 0 5 2 3 0-0 .000 1-01:00
24 Gallagher, Tommy 8-0 2 0 2 5 .400 4 .800 1 2 0 4 2 0 0-0 .000 0-00:00
12 DiBlasi, Evan 13-0 1 1 2 3 .333 2 .667 0 0 0 5 0 1 0-0 .000 1-00:30
37 Davis, Colin 3-0 0 2 2 0 .000 0 .000 0 0 0 0 2 2 0-0 .000 0-00:00
7 Hecht, Ethan 18-5 0 2 2 1 .000 1 1.000 0 0 0 10 5 5 0-0 .000 1-01:00
13 Garcia, Dylan 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Link, Mac 17-0 1 0 1 4 .250 3 .750 0 0 0 12 6 2 0-0 .000 1-01:00
8 Wragg, Dylan 10-0 1 0 1 4 .250 1 .250 0 0 0 5 2 2 0-0 .000 1-01:00
38 Colón, Sam 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Carver, Brady 8-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
4 Dodge, Brodin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Erdos, Brady 6-0 0 0 0 3 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
19 Fechter, Nate 18-18 0 0 0 0 .000 0 .000 0 0 0 49 8 2 0-0 .000 0-00:00
21 Greco, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Hill, Brad 16-0 0 0 0 3 .000 2 .667 0 0 0 17 2 0 28-70 .400 0-00:00
52 King, Matt 17-0 0 0 0 3 .000 1 .333 0 0 0 8 3 1 0-0 .000 2-01:30
17 London, Ronin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Marsh, Charlie 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
32 McMillan, Kyle 10-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
40 Monckton, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 O’Donoghue, Luke 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Oudemool, River 12-1 0 0 0 5 .000 4 .800 0 0 0 3 3 0 0-0 .000 0-00:00
29 Rush , Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-4 .500 0-00:00
11 Sodolski, Casey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Thomas, Gregory 5-0 0 0 0 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 1-01:00
9 Tucker, Zach 18-17 0 0 0 1 .000 1 1.000 0 0 0 60 6 15 0-0 .000 4-03:30
TM Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 47 3 0-0 .000 0-00:00  
Totals 18 213 124 337 674 .316 429 .636 13 17 0 661 299 142 211-434 .486 70-60:30
Opponents 18 164 91 255 701 .234 402 .573 4 24 0 629 313 132 223-434 .514 57-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Carver, Brady 8-0 152:04 16 6.31 32 .667 2 0 86
19 Fechter, Nate 18-18 934:05 148 9.51 206 .582 12 4 616

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Anderson, Dylan 7-7 21 5 26 59 .356 43 .729 1 1 0 17 10 1 0-0 .000 4-03:00
27 Brennan, Calum 7-7 16 4 20 38 .421 30 .789 1 0 0 15 5 1 0-0 .000 1-00:30
18 Eck, Ben 7-6 10 10 20 25 .400 17 .680 2 0 0 4 3 1 0-0 .000 1-01:00
30 Prezioso, Luke 6-6 12 5 17 25 .480 20 .800 0 1 0 12 2 1 0-0 .000 2-01:00
41 McCormick, Joel 7-7 6 8 14 18 .333 10 .556 0 0 0 9 6 1 0-0 .000 0-00:00
22 MacLennan, Graeme 7-6 7 4 11 21 .333 16 .762 0 0 0 4 3 0 0-0 .000 1-01:00
47 Linehan, Tommy 7-0 6 2 8 13 .462 9 .692 2 0 0 3 3 3 0-0 .000 0-00:00
50 Gonzalez, Luis 4-1 5 3 8 13 .385 8 .615 0 0 0 3 3 1 0-0 .000 2-01:30
15 Stiefel, Ryan 7-0 3 3 6 11 .273 7 .636 0 0 0 2 2 0 0-0 .000 0-00:00
42 Marechek, Koerner 7-0 5 0 5 9 .556 7 .778 0 1 0 2 5 0 0-0 .000 0-00:00
20 Mullikin, Tommy 7-0 3 2 5 11 .273 8 .727 0 0 0 4 0 0 0-0 .000 0-00:00
48 Blakely, Liam 7-7 2 3 5 8 .250 3 .375 0 0 0 23 4 10 0-1 .000 4-04:00
35 Witter, Callum 7-0 0 5 5 1 .000 1 1.000 0 0 0 8 3 7 0-0 .000 1-00:30
25 Tapper, Owen 7-7 3 1 4 7 .429 5 .714 0 0 0 33 8 15 0-0 .000 5-04:00
45 Ruff , Nathan 6-1 0 4 4 1 .000 1 1.000 0 0 0 10 3 1 0-0 .000 0-00:00
26 Barker, Nolan 7-0 3 0 3 7 .429 7 1.000 0 2 0 1 1 0 0-0 .000 0-00:00
33 Edwards, Elijah 7-0 1 1 2 1 1.000 1 1.000 0 0 0 15 4 3 0-0 .000 0-00:00
16 Henry, Connor 7-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 1-01:00
12 DiBlasi, Evan 6-0 1 0 1 3 .333 2 .667 0 0 0 5 0 1 0-0 .000 0-00:00
24 Gallagher, Tommy 5-0 1 0 1 3 .333 2 .667 1 1 0 4 2 0 0-0 .000 0-00:00
13 Garcia, Dylan 3-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Hynes, Rowan 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 2 0-0 .000 0-00:00
8 Wragg, Dylan 5-0 1 0 1 2 .500 1 .500 0 0 0 3 0 2 0-0 .000 1-01:00
38 Colón, Sam 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Hecht, Ethan 7-1 0 1 1 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
31 Carver, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
49 Davis, Cristian 7-0 0 0 0 5 .000 4 .800 0 0 0 44 5 1 81-150 .540 0-00:00
4 Dodge, Brodin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Erdos, Brady 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Fechter, Nate 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 1 0-0 .000 0-00:00
21 Greco, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Hill, Brad 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 0 9-22 .409 0-00:00
52 King, Matt 6-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
2 Link, Mac 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
17 London, Ronin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Marsh, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
32 McMillan, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
40 Monckton, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 O’Donoghue, Luke 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Oudemool, River 6-0 0 0 0 4 .000 3 .750 0 0 0 3 2 0 0-0 .000 0-00:00
0 Pedone, Gavin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
29 Rush , Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-3 .667 0-00:00
36 Thomas, Gregory 5-0 0 0 0 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 1-01:00
9 Tucker, Zach 7-7 0 0 0 1 .000 1 1.000 0 0 0 25 2 8 0-0 .000 1-00:30
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 16 0 0-0 .000 0-00:00  
Totals 7 109 63 172 306 .356 218 .712 7 6 0 302 108 66 92-176 .523 27-21:30
Opponents 7 46 23 69 229 .201 133 .581 0 7 0 239 143 50 84-176 .477 22-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Carver, Brady 5-0 93:39 7 4.48 19 .731 1 0 48
19 Fechter, Nate 7-7 325:59 39 7.18 68 .636 6 0 181

Game-By-Game

RMU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 at Johns Hopkins L 2-17 2 1 3 25 .080 10 .400 0 0 0 20 16 3 7-16 3-01:30
2/07/26 at Richmond L 7-17 7 1 8 28 .250 17 .607 0 0 0 21 17 6 11-17 3-02:00
2/13/26 BUCKNELL W 16-12 16 13 29 34 .471 21 .618 1 3 0 37 19 5 13-17 5-04:30
2/17/26 at St. Bonaventure L 11-14 11 5 16 36 .306 25 .694 0 1 0 33 19 14 15-14 2-02:00
2/20/26 at Canisius W 11-8 11 3 14 33 .333 19 .576 1 0 0 21 20 7 10-11 4-04:30
2/23/26 High Point W 8-7 8 6 14 29 .276 17 .586 1 0 0 41 18 9 6-14 4-02:30
2/28/26 at Hobart W 8-7 8 5 13 38 .211 17 .447 1 1 0 38 23 8 12-5 8-07:00
3/07/26 Bellarmine W 14-11 14 12 26 42 .333 27 .643 1 4 0 55 14 10 16-13 2-01:30
3/14/26 Detroit Mercy Titans W 11-6 11 7 18 41 .268 26 .634 1 1 0 59 18 8 10-10 3-01:30
3/21/26 at Cleveland St. W 11-6 11 8 19 30 .367 24 .800 1 2 0 40 20 15 5-15 3-02:30
3/28/26 Le Moyne W 19-4 19 10 29 47 .404 36 .766 1 0 0 46 11 7 13-13 5-05:30
4/04/26 at VMI W 20-9 20 13 33 56 .357 38 .679 1 0 0 44 15 15 20-11 3-02:30
4/11/26 at Mercyhurst W 18-5 18 9 27 39 .462 30 .769 1 0 0 35 14 7 17-9 5-04:30
4/18/26 LIU W 14-10 14 8 22 35 .400 27 .771 1 3 0 39 15 8 11-16 6-04:00
4/25/26 at Wagner W 16-6 16 8 24 58 .276 37 .638 1 0 0 39 15 6 16-10 2-01:00
4/30/26 VMI W 12-5 12 5 17 38 .316 25 .658 1 1 0 30 13 5 14-6 7-07:00
5/02/26 LIU W 8-7 8 6 14 31 .258 16 .516 0 0 0 30 19 3 7-10 1-02:00
5/06/26 Jacksonville L 7-13 7 4 11 34 .206 17 .500 0 1 0 33 13 6 8-16 4-04:30
RMU 213-164 213 124 337 674 .316 429 .636 13 17 0 661 299 142 211-223 70-60:30
Opponents 164-213 164 91 255 701 .234 402 .573 4 24 0 629 313 132 223-211 57-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 at Johns Hopkins 2-17 60:00 17 17.00 13 .433 0 1 57
2/07/26 at Richmond 7-17 60:00 17 17.00 16 .485 0 1 52
2/13/26 BUCKNELL 16-12 60:00 12 12.00 20 .625 1 0 52
2/17/26 at St. Bonaventure 11-14 60:00 14 14.00 7 .333 0 1 42
2/20/26 at Canisius 11-8 60:00 8 8.00 8 .500 1 0 28
2/23/26 High Point 8-7 65:14 7 6.44 8 .533 1 0 33
2/28/26 at Hobart 8-7 61:17 7 6.85 14 .667 1 0 35
3/07/26 Bellarmine 14-11 60:00 11 11.00 16 .593 1 0 44
3/14/26 Detroit Mercy Titans 11-6 60:00 6 6.00 9 .600 1 0 22
3/21/26 at Cleveland St. 11-6 60:00 6 6.00 15 .714 1 0 38
3/28/26 Le Moyne 19-4 59:38 4 4.02 12 .750 1 0 24
4/04/26 at VMI 20-9 60:00 9 9.00 12 .571 1 0 36
4/11/26 at Mercyhurst 18-5 60:00 5 5.00 13 .722 1 0 39
4/18/26 LIU 14-10 60:00 10 10.00 11 .524 1 0 34
4/25/26 at Wagner 16-6 60:00 6 6.00 15 .714 1 0 36
4/30/26 VMI 12-5 60:00 5 5.00 18 .783 1 0 41
5/02/26 LIU 8-7 60:00 7 7.00 18 .720 1 0 53
5/06/26 Jacksonville 7-13 60:00 13 13.00 13 .500 0 1 36
RMU 213-164 1086:09 164 9.06 238 .592 14 4 702
Opponents 164-213 1086:09 213 11.77 216 .503 4 14 674

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 Johns Hopkins W 17-2 17 12 29 56 .304 30 .536 1 3 0 32 10 10 16-7 1-00:30
2/07/26 Richmond W 17-7 17 11 28 52 .327 33 .635 1 2 0 39 11 10 17-11 2-01:00
2/13/26 at BUCKNELL L 12-16 12 8 20 52 .231 32 .615 0 3 0 23 12 5 17-13 3-02:00
2/17/26 St. Bonaventure W 14-11 14 5 19 42 .333 21 .500 1 0 0 36 20 12 14-15 2-02:00
2/20/26 Canisius L 8-11 8 4 12 28 .286 16 .571 0 3 0 36 24 7 11-10 2-02:00
2/23/26 at High Point L 7-8 7 5 12 33 .212 15 .455 0 1 0 40 19 1 14-6 2-01:00
2/28/26 Hobart L 7-8 7 3 10 35 .200 21 .600 0 1 0 31 21 13 5-12 6-05:30
3/07/26 at Bellarmine L 11-14 11 8 19 44 .250 27 .614 0 1 0 64 18 6 13-16 6-05:30
3/14/26 at Detroit Mercy Titans L 6-11 6 2 8 22 .273 15 .682 0 1 0 44 23 8 10-10 6-05:30
3/21/26 Cleveland St. L 6-11 6 4 10 38 .158 21 .553 0 2 0 38 26 11 15-5 5-04:00
3/28/26 at Le Moyne L 4-19 4 3 7 24 .167 16 .667 0 1 0 43 23 6 13-13 3-02:00
4/04/26 VMI L 9-20 9 2 11 36 .250 21 .583 0 1 0 21 22 6 11-20 1-01:00
4/11/26 Mercyhurst L 5-18 5 4 9 39 .128 18 .462 0 0 0 18 14 7 9-17 2-02:00
4/18/26 at LIU L 10-14 10 5 15 34 .294 21 .618 0 1 0 43 19 5 16-11 4-02:30
4/25/26 Wagner L 6-16 6 3 9 36 .167 21 .583 0 1 0 32 16 7 10-16 1-02:00
4/30/26 at VMI L 5-12 5 1 6 41 .122 23 .561 0 0 0 17 11 6 6-14 7-04:30
5/02/26 at LIU L 7-8 7 3 10 53 .132 25 .472 0 0 0 35 9 8 10-7 2-01:00
5/06/26 at Jacksonville W 13-7 13 8 21 36 .361 26 .722 1 3 0 37 15 4 16-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 Johns Hopkins 17-2 60:00 2 2.00 8 .800 1 0 25
2/07/26 Richmond 17-7 60:00 7 7.00 10 .588 1 0 28
2/13/26 at BUCKNELL 12-16 60:00 16 16.00 5 .238 0 1 34
2/17/26 St. Bonaventure 14-11 60:00 11 11.00 14 .560 1 0 36
2/20/26 Canisius 8-11 60:00 11 11.00 8 .421 0 1 33
2/23/26 at High Point 7-8 65:14 8 7.36 9 .529 0 1 29
2/28/26 Hobart 7-8 61:17 8 7.83 9 .529 0 1 38
3/07/26 at Bellarmine 11-14 60:00 14 14.00 13 .481 0 1 42
3/14/26 at Detroit Mercy Titans 6-11 60:00 11 11.00 15 .577 0 1 41
3/21/26 Cleveland St. 6-11 60:00 11 11.00 13 .542 0 1 30
3/28/26 at Le Moyne 4-19 59:38 19 19.12 17 .472 0 1 47
4/04/26 VMI 9-20 60:00 20 20.00 18 .474 0 1 56
4/11/26 Mercyhurst 5-18 60:00 18 18.00 12 .400 0 1 39
4/18/26 at LIU 10-14 60:00 14 14.00 13 .481 0 1 35
4/25/26 Wagner 6-16 60:00 16 16.00 21 .568 0 1 58
4/30/26 at VMI 5-12 60:00 12 12.00 13 .520 0 1 38
5/02/26 at LIU 7-8 60:00 8 8.00 8 .500 0 1 31
5/06/26 at Jacksonville 13-7 60:00 7 7.00 10 .588 1 0 34
Opponents 164-213 1086:09 213 11.77 216 .503 4 14 674
RMU 213-164 1086:09 164 9.06 238 .592 14 4 702

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 at Johns Hopkins L 2-17 1/12 25/56 10/30 20/32 16/10 7/16 16-23/19-20 3-01:30/1-00:30
2/07/26 at Richmond L 7-17 1/11 28/52 17/33 21/39 17/11 11/17 12-17/22-23 3-02:00/2-01:00
2/13/26 BUCKNELL W 16-12 13/8 34/52 21/32 37/23 19/12 13/17 21-23/17-18 5-04:30/3-02:00
2/17/26 at St. Bonaventure L 11-14 5/5 36/42 25/21 33/36 19/20 15/14 19-25/21-28 2-02:00/2-02:00
2/20/26 at Canisius W 11-8 3/4 33/28 19/16 21/36 20/24 10/11 25-28/20-27 4-04:30/2-02:00
2/23/26 High Point W 8-7 6/5 29/33 17/15 41/40 18/19 6/14 23-25/19-24 4-02:30/2-01:00
2/28/26 at Hobart W 8-7 5/3 38/35 17/21 38/31 23/21 12/5 16-21/16-20 8-07:00/6-05:30
3/07/26 Bellarmine W 14-11 12/8 42/44 27/27 55/64 14/18 16/13 28-30/23-26 2-01:30/6-05:30
3/14/26 Detroit Mercy Titans W 11-6 7/2 41/22 26/15 59/44 18/23 10/10 24-28/19-25 3-01:30/6-05:30
3/21/26 at Cleveland St. W 11-6 8/4 30/38 24/21 40/38 20/26 5/15 16-23/23-27 3-02:30/5-04:00
3/28/26 Le Moyne W 19-4 10/3 47/24 36/16 46/43 11/23 13/13 18-20/17-24 5-05:30/3-02:00
4/04/26 at VMI W 20-9 13/2 56/36 38/21 44/21 15/22 20/11 25-30/23-28 3-02:30/1-01:00
4/11/26 at Mercyhurst W 18-5 9/4 39/39 30/18 35/18 14/14 17/9 21-22/17-23 5-04:30/2-02:00
4/18/26 LIU W 14-10 8/5 35/34 27/21 39/43 15/19 11/16 21-27/20-20 6-04:00/4-02:30
4/25/26 at Wagner W 16-6 8/3 58/36 37/21 39/32 15/16 16/10 25-25/23-29 2-01:00/1-02:00
4/30/26 VMI W 12-5 5/1 38/41 25/23 30/17 13/11 14/6 18-19/17-18 7-07:00/7-04:30
5/02/26 LIU W 8-7 6/3 31/53 16/25 30/35 19/9 7/10 26-28/21-21 1-02:00/2-01:00
5/06/26 Jacksonville L 7-13 4/8 34/36 17/26 33/37 13/15 8/16 20-23/19-21 4-04:30/2-01:30
RMU 213-164 124/91 674/701 429/402 661/629 299/313 211/223 374-437/356-422 70-60:30/57-45:30
Opponents 164-213 91/124 701/674 402/429 629/661 313/299 223/211 356-422/374-437 57-45:30/70-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 VMI (4/04/26)
GOALS 20 VMI (4/04/26)
ASSISTS 13 BUCKNELL (2/13/26); VMI (4/04/26)
SHOTS 58 Wagner (4/25/26)
SHOTS ON GOAL 38 VMI (4/04/26)
SAVES 20 BUCKNELL (2/13/26)
GROUND BALLS 59 Detroit Mercy Titans (3/14/26)
TURNOVERS 23 Hobart (2/28/26)
CAUSED TURNOVERS 15 Cleveland St. (3/21/26); VMI (4/04/26)
CLEARS 28 Bellarmine (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Dylan Anderson BUCKNELL (2/13/26)
GOALS 5 Calum Brennan Cleveland St. (3/21/26)
ASSISTS 5 Dylan Anderson BUCKNELL (2/13/26)
SHOTS 11 Dylan Anderson; Ben Eck Le Moyne (3/28/26); Jacksonville (5/06/26)
SHOTS ON GOAL 8 Dylan Anderson; Calum Brennan Le Moyne (3/28/26); Cleveland St. (3/21/26); VMI (4/04/26)
SAVES 20 Nate Fechter BUCKNELL (2/13/26)
GROUND BALLS 12 Cristian Davis VMI (4/04/26)
TURNOVERS 7 TEAM High Point (2/23/26)
CAUSED TURNOVERS 5 Owen Tapper; Liam Blakely Bellarmine (3/07/26); VMI (4/04/26)