Skip To Main Content

Robert Morris University Athletics

2025 Men's Soccer Cumulative Statistics

Team (6-4-7, 3-1-5)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals 26 20
Goals Per Game 1.53 1.18
Shots 194 214
Shots Per Game 11.4 12.6
Shots Percentage 0.134 0.093
Shots On Goal 82-194 84-214
Shots On Goal Percentage 0.423 0.393
Penalties
Yellow Cards 31 31
Red Cards 0 0
Miscellaneous
Assists 34 15
Saves 64 56
Fouls 244 157
Corner Kicks 62 73
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hadran, Anass 10Hadran, Anass 17 17 1374 6 4 16 22 0.273 12 0.545 2-0 2 1-2
16 Bejarano, Jack 16Bejarano, Jack 16 11 904 3 4 10 19 0.158 9 0.474 0-0 0 0-0
25 Rahamim, Royie 25Rahamim, Royie 17 16 1013 4 2 10 22 0.182 11 0.500 3-0 1 0-0
27 Koah, Victor 27Koah, Victor 17 16 1398 3 1 7 6 0.500 5 0.833 3-0 0 0-0
6 Lee, Jaxson 6Lee, Jaxson 17 12 1129 1 5 7 4 0.250 1 0.250 0-0 0 0-0
4 Overkamp, Fabian 4Overkamp, Fabian 17 16 1408 2 3 7 20 0.100 7 0.350 2-0 0 0-0
9 Udeh, Kosi 9Udeh, Kosi 14 5 709 2 3 7 18 0.111 7 0.389 0-0 2 0-0
24 Cotton, Riley 24Cotton, Riley 14 6 633 1 3 5 8 0.125 3 0.375 3-0 0 0-0
11 Miller, Kyler 11Miller, Kyler 15 3 593 2 1 5 8 0.250 4 0.500 0-0 1 0-0
15 Gorbell, Kevin 15Gorbell, Kevin 17 17 1500 1 2 4 7 0.143 4 0.571 4-0 0 1-2
7 Schueneman, Kyle 7Schueneman, Kyle 12 8 488 1 1 3 10 0.100 2 0.200 1-0 0 0-0
21 Dodzi Afawubo, William 21Dodzi Afawubo, William 14 8 683 0 2 2 14 0.000 5 0.357 3-0 0 0-0
22 Thompson, Victor 22Thompson, Victor 17 15 1223 0 2 2 8 0.000 4 0.500 2-0 0 0-0
18 Eckersall, Matthew 18Eckersall, Matthew 7 2 181 0 1 1 3 0.000 0 0.000 2-0 0 0-0
8 Alexandre, Chase 8Alexandre, Chase 11 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Caparello-Wanless, Elijah 3Caparello-Wanless, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dominguez, Miguel 12Dominguez, Miguel 12 11 892 0 0 0 7 0.000 1 0.143 0-0 0 0-0
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johansen, Storm 23Johansen, Storm 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Krug, John 2Krug, John 4 0 73 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Lane, Josh 1Lane, Josh 17 17 1523 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Nicol, Emeric 26Nicol, Emeric 10 2 344 0 0 0 10 0.000 2 0.200 1-0 0 0-0
5 Rastrick, Noah 5Rastrick, Noah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reid, Tayshuan 14Reid, Tayshuan 11 4 478 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
19 Twill, Sullivan 19Twill, Sullivan 6 1 160 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 17 - 16828 26 34 86 194 0.134 82 0.423 31-0 6 2-4
Opponent 17 - 16826 20 15 55 214 0.093 84 0.393 31-0 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 07:53 0 0.00 1 1.000 0 0 0 0/1 4
1 Lane, Josh 1Lane, Josh 17 17 1522:07 20 1.18 61 0.753 6 4 7 5/1 210
Total 17 - 1530:00 20 1.18 62 0.756 6 4 7 6 214
Opponents 17 - 1530:00 26 1.53 51 0.662 4 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hadran, Anass 10Hadran, Anass 9 9 773 4 2 10 13 0.308 8 0.615 1-0 1 0-1
16 Bejarano, Jack 16Bejarano, Jack 9 5 499 2 3 7 8 0.250 3 0.375 0-0 0 0-0
27 Koah, Victor 27Koah, Victor 9 8 780 3 1 7 5 0.600 4 0.800 1-0 0 0-0
4 Overkamp, Fabian 4Overkamp, Fabian 9 9 803 2 2 6 13 0.154 6 0.462 1-0 0 0-0
9 Udeh, Kosi 9Udeh, Kosi 9 2 406 2 2 6 11 0.182 6 0.545 0-0 2 0-0
6 Lee, Jaxson 6Lee, Jaxson 9 9 785 0 5 5 2 0.000 0 0.000 0-0 0 0-0
24 Cotton, Riley 24Cotton, Riley 8 6 416 1 2 4 6 0.167 2 0.333 2-0 0 0-0
25 Rahamim, Royie 25Rahamim, Royie 9 9 568 1 2 4 14 0.071 6 0.429 0-0 0 0-0
11 Miller, Kyler 11Miller, Kyler 9 3 361 1 1 3 7 0.143 3 0.429 0-0 0 0-0
21 Dodzi Afawubo, William 21Dodzi Afawubo, William 7 2 254 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Eckersall, Matthew 18Eckersall, Matthew 3 2 131 0 1 1 3 0.000 0 0.000 1-0 0 0-0
22 Thompson, Victor 22Thompson, Victor 9 9 659 0 1 1 4 0.000 1 0.250 1-0 0 0-0
8 Alexandre, Chase 8Alexandre, Chase 5 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caparello-Wanless, Elijah 3Caparello-Wanless, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dominguez, Miguel 12Dominguez, Miguel 4 3 198 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Gorbell, Kevin 15Gorbell, Kevin 9 9 798 0 0 0 5 0.000 2 0.400 4-0 0 0-1
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johansen, Storm 23Johansen, Storm 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lane, Josh 1Lane, Josh 9 9 803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nicol, Emeric 26Nicol, Emeric 5 0 140 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Rastrick, Noah 5Rastrick, Noah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reid, Tayshuan 14Reid, Tayshuan 7 1 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
7 Schueneman, Kyle 7Schueneman, Kyle 6 4 233 0 0 0 4 0.000 0 0.000 1-0 0 0-0
19 Twill, Sullivan 19Twill, Sullivan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8908 16 23 55 108 0.148 43 0.398 31-0 3 0-2
Opponent 9 - 8906 9 6 24 111 0.081 43 0.387 31-0 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 07:53 0 0.00 1 1.000 0 0 0 0/1 4
1 Lane, Josh 1Lane, Josh 9 9 802:07 9 1.01 32 0.780 3 1 5 2/1 107
Total 9 - 810:00 9 1.00 33 0.786 3 1 5 3 111
Opponents 9 - 810:00 16 1.78 25 0.610 1 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Mercyhurst T 0-0 (0-0-1, 0-0-0) 0-0-0 497
08/24/2025 at Duquesne T 2-2 (0-0-2, 0-0-0) 0-0-0 511 Jack Bejarano (1) (Victor Thompson, Jr.)
Royie Rahamim (1) (Anass Hadran)
09/01/2025 vs Mount St. Mary's W 1-0 (1-0-2, 0-0-0) 0-0-0 225 Kyler Miller (1) (Riley Cotton , William Dodzi Afawubo)
09/04/2025 at Saint Francis W 2-0 (2-0-2, 0-0-0) 0-0-0 123 Royie Rahamim (3) (Kyle Schueneman , Anass Hadran)
Royie Rahamim (3) (Kevin Gorbell)
09/07/2025 at Niagara L 3-4 (2-1-2, 0-0-0) 0-0-0 209 Jaxson Lee (1) (Kevin Gorbell)
Kyle Schueneman (1) (Jack Bejarano)
Kevin Gorbell (0)
09/13/2025 vs Detroit Mercy W 4-0 (3-1-2, 1-0-0) 1-0-0 250 Anass Hadran (1) (Royie Rahamim , Matthew Eckersall)
Fabian Overkamp (2) (Jaxson Lee)
Royie Rahamim (4) (Fabian Overkamp , Jaxson Lee)
Fabian Overkamp (2) (Kosi Udeh , Jack Bejarano)
09/20/2025 vs Northern Ky. T 2-2 (3-1-3, 1-0-1) 1-0-1 135 Kyler Miller (2) (Jaxson Lee)
Victor Koah (1) (Royie Rahamim , Jack Bejarano)
09/27/2025 at Purdue Fort Wayne T 0-0 (3-1-4, 1-0-2) 1-0-2 136
09/30/2025 at Penn St. L 0-2 (3-2-4, 1-0-2) 1-0-2 475
10/04/2025 vs IU Indy W 2-1 (4-2-4, 2-0-2) 2-0-2 123 Jack Bejarano (2) (Anass Hadran)
Kosi Udeh (1) (Victor Thompson, Jr. , Victor Koah)
10/11/2025 vs Cleveland St. T 1-1 (4-2-5, 2-0-3) 2-0-3 158 Jack Bejarano (3) (Kyler Miller)
10/18/2025 at Oakland T 1-1 (4-2-6, 2-0-4) 2-0-4 134 Victor Koah (2) (Jaxson Lee)
10/25/2025 vs Milwaukee T 2-2 (4-2-7, 2-0-5) 2-0-5 187 Anass Hadran (2) (Riley Cotton)
Riley Cotton (1) (Anass Hadran)
10/31/2025 at Green Bay L 1-2 (4-3-7, 2-1-5) 2-1-5 194 Anass Hadran (3) (Jack Bejarano)
11/04/2025 at Wright St. W 3-0 (5-3-7, 3-1-5) 3-1-5 161 Kosi Udeh (2) (Fabian Overkamp , Jaxson Lee)
Victor Koah (3) (William Dodzi Afawubo)
Anass Hadran (4) (Riley Cotton , Kosi Udeh)
11/09/2025 at Milwaukee W 2-1 (6-3-7, 3-1-5) 3-1-5 137 Anass Hadran (5) (Kosi Udeh , Fabian Overkamp)
Anass Hadran (5)
11/12/2025 at Cleveland St. L 0-2 (6-4-7, 3-1-5) 3-1-5 350

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Mercyhurst 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/24/2025 at Duquesne 2-2 2 2 6 8 0.250 3 0.375 2-0 0 0-0 990
09/01/2025 vs Mount St. Mary's 1-0 1 2 4 21 0.048 13 0.619 4-0 1 0-0 990
09/04/2025 at Saint Francis 2-0 2 3 7 8 0.250 4 0.500 1-0 1 0-0 990
09/07/2025 at Niagara 3-4 3 2 8 10 0.300 7 0.700 2-0 0 1-1 990
09/13/2025 vs Detroit Mercy 4-0 4 7 15 19 0.211 9 0.474 2-0 1 0-1 990
09/20/2025 vs Northern Ky. 2-2 2 3 7 20 0.100 8 0.400 3-0 0 0-1 990
09/27/2025 at Purdue Fort Wayne 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/30/2025 at Penn St. 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/04/2025 vs IU Indy 2-1 2 3 7 8 0.250 5 0.625 1-0 1 0-0 990
10/11/2025 vs Cleveland St. 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
10/18/2025 at Oakland 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/25/2025 vs Milwaukee 2-2 2 2 6 14 0.143 2 0.143 0-0 0 0-0 990
10/31/2025 at Green Bay 1-2 1 1 3 3 0.333 2 0.667 4-0 0 0-0 988
11/04/2025 at Wright St. 3-0 3 5 11 21 0.143 8 0.381 0-0 1 0-0 990
11/09/2025 at Milwaukee 2-1 2 2 6 20 0.100 6 0.300 2-0 1 1-1 990
11/12/2025 at Cleveland St. 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
Total 26-20 26 34 86 194 0.134 82 0.423 31-0 6 2-4 16828
Opponent - 20 15 55 214 0.093 84 0.393 31-0 4 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mercyhurst 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
08/24/2025 Duquesne 2-2 90:00 2 1.00 5 0.714 0 0 1 0 20
09/01/2025 Mount St. Mary's 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
09/04/2025 Saint Francis 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/07/2025 Niagara 3-4 90:00 4 1.20 3 0.429 0 1 0 0 15
09/13/2025 Detroit Mercy 4-0 90:00 0 1.00 6 1.000 1 0 0 1 19
09/20/2025 Northern Ky. 2-2 90:00 2 1.14 2 0.500 0 0 1 0 7
09/27/2025 Purdue Fort Wayne 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
09/30/2025 Penn St. 0-2 90:00 2 1.11 7 0.778 0 1 0 0 18
10/04/2025 IU Indy 2-1 90:00 1 1.10 2 0.667 1 0 0 0 8
10/11/2025 Cleveland St. 1-1 90:00 1 1.09 3 0.750 0 0 1 0 10
10/18/2025 Oakland 1-1 90:00 1 1.08 4 0.800 0 0 1 0 17
10/25/2025 Milwaukee 2-2 90:00 2 1.15 1 0.333 0 0 1 0 10
10/31/2025 Green Bay 1-2 90:00 2 1.21 6 0.750 0 1 0 0 17
11/04/2025 Wright St. 3-0 90:00 0 1.13 4 1.000 1 0 0 1 11
11/09/2025 Milwaukee 2-1 90:00 1 1.13 5 0.833 1 0 0 0 18
11/12/2025 Cleveland St. 0-2 90:00 2 1.18 1 0.333 0 1 0 0 9
Totals - 1530 20 1.18 62 0.756 6 4 7 6 214
Opponent - 1530:00 26 1.53 51 0.662 4 6 7 4 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Mercyhurst 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
08/24/2025 Duquesne 2-2 2 2 6 20 0.100 7 0.350 1-0 0 0-0 990
09/01/2025 Mount St. Mary's 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/04/2025 Saint Francis 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/07/2025 Niagara 4-3 4 3 11 15 0.267 7 0.467 2-0 1 0-0 990
09/13/2025 Detroit Mercy 0-4 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/20/2025 Northern Ky. 2-2 2 0 4 7 0.286 4 0.571 6-0 0 1-1 990
09/27/2025 Purdue Fort Wayne 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/30/2025 Penn St. 2-0 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
10/04/2025 IU Indy 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
10/11/2025 Cleveland St. 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
10/18/2025 Oakland 1-1 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
10/25/2025 Milwaukee 2-2 2 1 5 10 0.200 3 0.300 3-0 0 1-1 990
10/31/2025 Green Bay 2-1 2 3 7 17 0.118 8 0.471 1-0 1 0-0 986
11/04/2025 Wright St. 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
11/09/2025 Milwaukee 1-2 1 1 3 18 0.056 7 0.389 2-0 0 0-1 990
11/12/2025 Cleveland St. 2-0 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
Total 20-26 20 15 55 214 0.093 84 0.393 31-0 4 3-4 16826
Robert Morris - 26 34 86 194 0.134 82 0.423 31-0 6 - 16828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mercyhurst 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
08/24/2025 Duquesne 2-2 90:00 2 1.00 1 0.333 0 0 1 0 8
09/01/2025 Mount St. Mary's 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/04/2025 Saint Francis 0-2 90:00 2 1.25 2 0.500 0 1 0 0 8
09/07/2025 Niagara 4-3 90:00 3 1.60 4 0.571 1 0 0 0 10
09/13/2025 Detroit Mercy 0-4 90:00 4 2.00 4 0.500 0 1 0 0 19
09/20/2025 Northern Ky. 2-2 90:00 2 2.00 5 0.714 0 0 1 0 20
09/27/2025 Purdue Fort Wayne 0-0 90:00 0 1.75 3 1.000 0 0 1 1 7
09/30/2025 Penn St. 2-0 90:00 0 1.56 2 1.000 1 0 0 1 7
10/04/2025 IU Indy 1-2 90:00 2 1.60 3 0.600 0 1 0 0 8
10/11/2025 Cleveland St. 1-1 90:00 1 1.55 1 0.500 0 0 1 0 4
10/18/2025 Oakland 1-1 90:00 1 1.50 3 0.750 0 0 1 0 12
10/25/2025 Milwaukee 2-2 90:00 2 1.54 0 0.000 0 0 1 0 14
10/31/2025 Green Bay 2-1 90:00 1 1.50 1 0.500 1 0 0 0 3
11/04/2025 Wright St. 0-3 90:00 3 1.60 5 0.625 0 1 0 0 21
11/09/2025 Milwaukee 1-2 90:00 2 1.63 4 0.667 0 1 0 0 20
11/12/2025 Cleveland St. 2-0 90:00 0 1.53 1 1.000 1 0 0 1 5
Totals - 1530 26 1.53 51 0.662 4 6 7 4 194
Robert Morris - 1530:00 20 1.18 62 0.756 6 4 7 6 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Mercyhurst 0-0 0/0 0/0 7/9 3/3 5/2 1/2 0/0
08/24/2025 at Duquesne 2-2 2/2 2/2 8/20 3/7 1/5 2/1 0/0
09/01/2025 vs Mount St. Mary's 1-0 1/0 2/0 21/10 13/3 9/2 4/2 0/0
09/04/2025 at Saint Francis 2-0 2/0 3/0 8/4 4/2 4/4 1/4 0/0
09/07/2025 at Niagara 3-4 3/4 2/3 10/15 7/7 2/6 2/2 0/0
09/13/2025 vs Detroit Mercy 4-0 4/0 7/0 19/19 9/6 3/3 2/1 0/0
09/20/2025 vs Northern Ky. 2-2 2/2 3/0 20/7 8/4 6/1 3/6 0/0
09/27/2025 at Purdue Fort Wayne 0-0 0/0 0/0 7/12 3/6 5/6 3/2 0/0
09/30/2025 at Penn St. 0-2 0/2 0/1 7/18 2/9 4/7 4/1 0/0
10/04/2025 vs IU Indy 2-1 2/1 3/0 8/8 5/3 5/3 1/1 0/0
10/11/2025 vs Cleveland St. 1-1 1/1 1/1 4/10 2/4 1/1 0/2 0/0
10/18/2025 at Oakland 1-1 1/1 1/1 12/17 4/5 3/5 1/1 0/0
10/25/2025 vs Milwaukee 2-2 2/2 2/1 14/10 2/3 7/5 0/3 0/0
10/31/2025 at Green Bay 1-2 1/2 1/3 3/17 2/8 0/9 4/1 0/0
11/04/2025 at Wright St. 3-0 3/0 5/0 21/11 8/4 4/5 0/0 0/0
11/09/2025 at Milwaukee 2-1 2/1 2/1 20/18 6/7 2/5 2/2 0/0
11/12/2025 at Cleveland St. 0-2 0/2 0/2 5/9 1/3 1/4 1/0 0/0
Totals 26/20 34/15 194/214 82/84 62/73 31/31 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Detroit Mercy (09/13/2025)
GOALS 4 Detroit Mercy (09/13/2025)
ASSISTS 7 Detroit Mercy (09/13/2025)
SHOTS 21 Mount St. Mary's (09/01/2025)
Wright St. (11/04/2025)
SHOTS ON GOAL 13 Mount St. Mary's (09/01/2025)
SAVES 7 Penn St. (09/30/2025)
FOULS 22 Purdue Fort Wayne (09/27/2025)
CORNER KICKS 9 Mount St. Mary's (09/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Niagara (09/07/2025)
GOALS 4 Niagara (09/07/2025)
ASSISTS 3 Niagara (09/07/2025)
Green Bay (10/31/2025)
SHOTS 20 Duquesne (08/24/2025)
SHOTS ON GOAL 9 Penn St. (09/30/2025)
SAVES 9 Mount St. Mary's (09/01/2025)
FOULS 14 Milwaukee (11/09/2025)
CORNER KICKS 9 Green Bay (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Cleveland St. (10/11/2025)
Oakland (10/18/2025)
Green Bay (10/31/2025)
GOALS 1 Mount St. Mary's (09/01/2025)
Cleveland St. (10/11/2025)
Oakland (10/18/2025)
Green Bay (10/31/2025)
ASSISTS 1 Cleveland St. (10/11/2025)
Oakland (10/18/2025)
Green Bay (10/31/2025)
SHOTS 3 Cleveland St. (10/11/2025)
Green Bay (10/31/2025)
SHOTS ON GOAL 1 Penn St. (09/30/2025)
Cleveland St. (10/11/2025)
Milwaukee (10/25/2025)
Green Bay (10/31/2025)
Cleveland St. (11/12/2025)
SAVES 1 Saint Francis (09/04/2025)
Northern Ky. (09/20/2025)
IU Indy (10/04/2025)
Milwaukee (10/25/2025)
Cleveland St. (11/12/2025)
FOULS 8 Penn St. (09/30/2025)
Cleveland St. (10/11/2025)
Green Bay (10/31/2025)
CORNER KICKS 1 Duquesne (08/24/2025)
Cleveland St. (10/11/2025)
Cleveland St. (11/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Indy (10/04/2025)
GOALS 1 IU Indy (10/04/2025)
Cleveland St. (10/11/2025)
Oakland (10/18/2025)
Milwaukee (11/09/2025)
ASSISTS 1 Penn St. (09/30/2025)
Cleveland St. (10/11/2025)
Oakland (10/18/2025)
Milwaukee (10/25/2025)
Milwaukee (11/09/2025)
SHOTS 4 Saint Francis (09/04/2025)
Northern Ky. (09/20/2025)
SHOTS ON GOAL 2 Mercyhurst (08/21/2025)
Mount St. Mary's (09/01/2025)
Saint Francis (09/04/2025)
IU Indy (10/04/2025)
Milwaukee (10/25/2025)
Cleveland St. (11/12/2025)
SAVES 1 Duquesne (08/24/2025)
Cleveland St. (10/11/2025)
Green Bay (10/31/2025)
Cleveland St. (11/12/2025)
FOULS 6 Niagara (09/07/2025)
Cleveland St. (10/11/2025)
Oakland (10/18/2025)
Wright St. (11/04/2025)
CORNER KICKS 1 Mercyhurst (08/21/2025)
Mount St. Mary's (09/01/2025)
Northern Ky. (09/20/2025)
Cleveland St. (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Detroit Mercy (09/13/2025)
GOALS 2 Saint Francis (09/04/2025)
Detroit Mercy (09/13/2025)
Milwaukee (11/09/2025)
ASSISTS 2 Detroit Mercy (09/13/2025)
SHOTS 7 Milwaukee (11/09/2025)
SHOTS ON GOAL 3 Detroit Mercy (09/13/2025)
Wright St. (11/04/2025)
Milwaukee (11/09/2025)
SAVES 7 Penn St. (09/30/2025)
FOULS 7 Mercyhurst (08/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Detroit Mercy (09/13/2025)
GOALS 4 Detroit Mercy (09/13/2025)
ASSISTS 7 Detroit Mercy (09/13/2025)
SHOTS 21 Mount St. Mary's (09/01/2025)
Wright St. (11/04/2025)
SHOTS ON GOAL 13 Mount St. Mary's (09/01/2025)
SAVES 7 Penn St. (09/30/2025)
FOULS 22 Purdue Fort Wayne (09/27/2025)
CORNER KICKS 9 Mount St. Mary's (09/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Overkamp, Fabian
Detroit Mercy (09/13/2025)
GOALS 2 Rahamim, Royie
Overkamp, Fabian
Hadran, Anass
Saint Francis (09/04/2025)
Detroit Mercy (09/13/2025)
Milwaukee (11/09/2025)
ASSISTS 2 Lee, Jaxson
Detroit Mercy (09/13/2025)
SHOTS 7 Dodzi Afawubo, William
Milwaukee (11/09/2025)
SHOTS ON GOAL 3 Overkamp, Fabian
Udeh, Kosi
Hadran, Anass
Detroit Mercy (09/13/2025)
Wright St. (11/04/2025)
Milwaukee (11/09/2025)
SAVES 7 Lane, Josh
Penn St. (09/30/2025)
FOULS 7 Hadran, Anass
Mercyhurst (08/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Hadran, Anass 16
Bejarano, Jack 10
Rahamim, Royie 10
Koah, Victor 7
Lee, Jaxson 7
Team Leaders: Goals
Player High
Goals
Hadran, Anass 6
Rahamim, Royie 4
Bejarano, Jack 3
Koah, Victor 3
Overkamp, Fabian 2
Team Leaders: Assists
Player High
Assists
Lee, Jaxson 5
Hadran, Anass 4
Bejarano, Jack 4
Overkamp, Fabian 3
Udeh, Kosi 3
Team Leaders: Shots
Player High
Shots
Hadran, Anass 22
Rahamim, Royie 22
Overkamp, Fabian 20
Bejarano, Jack 19
Udeh, Kosi 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hadran, Anass 12
Rahamim, Royie 11
Bejarano, Jack 9
Overkamp, Fabian 7
Udeh, Kosi 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hadran, Anass 2
Udeh, Kosi 2
Rahamim, Royie 1
Miller, Kyler 1