Skip To Main Content

Robert Morris University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-2-4, 1-0-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals 14 10
Goals Per Game 1.56 1.11
Shots 107 114
Shots Per Game 11.9 12.7
Shots Percentage 0.131 0.088
Shots On Goal 52-107 47-114
Shots On Goal Percentage 0.486 0.412
Penalties
Yellow Cards 22 21
Red Cards 0 0
Miscellaneous
Assists 19 6
Saves 37 38
Fouls 135 85
Corner Kicks 39 36
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Rahamim, Royie 25Rahamim, Royie 9 8 570 4 2 10 16 0.250 10 0.625 2-0 1 0-0
16 Bejarano, Jack 16Bejarano, Jack 9 6 526 1 3 5 14 0.071 6 0.429 0-0 0 0-0
6 Lee, Jaxson 6Lee, Jaxson 9 4 427 1 3 5 3 0.333 1 0.333 0-0 0 0-0
4 Overkamp, Fabian 4Overkamp, Fabian 9 8 688 2 1 5 12 0.167 6 0.500 1-0 0 0-0
15 Gorbell, Kevin 15Gorbell, Kevin 9 9 785 1 2 4 4 0.250 4 1.000 2-0 0 1-2
10 Hadran, Anass 10Hadran, Anass 9 9 659 1 2 4 8 0.125 4 0.500 1-0 1 0-1
11 Miller, Kyler 11Miller, Kyler 7 0 245 2 0 4 4 0.500 2 0.500 0-0 1 0-0
7 Schueneman, Kyle 7Schueneman, Kyle 9 7 429 1 1 3 9 0.111 2 0.222 1-0 0 0-0
27 Koah, Victor 27Koah, Victor 9 9 701 1 0 2 1 1.000 1 1.000 3-0 0 0-0
24 Cotton, Riley 24Cotton, Riley 7 3 311 0 1 1 2 0.000 1 0.500 2-0 0 0-0
21 Dodzi Afawubo, William 21Dodzi Afawubo, William 7 4 306 0 1 1 3 0.000 2 0.667 1-0 0 0-0
18 Eckersall, Matthew 18Eckersall, Matthew 7 2 181 0 1 1 3 0.000 0 0.000 2-0 0 0-0
22 Thompson, Victor 22Thompson, Victor 9 7 634 0 1 1 7 0.000 3 0.429 2-0 0 0-0
9 Udeh, Kosi 9Udeh, Kosi 6 1 187 0 1 1 5 0.000 3 0.600 0-0 0 0-0
8 Alexandre, Chase 8Alexandre, Chase 7 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Caparello-Wanless, Elijah 3Caparello-Wanless, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dominguez, Miguel 12Dominguez, Miguel 7 6 521 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johansen, Storm 23Johansen, Storm 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Krug, John 2Krug, John 4 0 73 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Lane, Josh 1Lane, Josh 9 9 803 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nicol, Emeric 26Nicol, Emeric 6 2 225 0 0 0 7 0.000 1 0.143 1-0 0 0-0
5 Rastrick, Noah 5Rastrick, Noah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reid, Tayshuan 14Reid, Tayshuan 7 4 397 0 0 0 1 0.000 1 1.000 2-0 0 0-0  
19 Twill, Sullivan 19Twill, Sullivan 5 1 155 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 9 - 8910 14 19 47 107 0.131 52 0.486 22-0 3 1-3
Opponent 9 - 8910 10 6 26 114 0.088 47 0.412 21-0 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 07:53 0 0.00 1 1.000 0 0 0 0/1 4
1 Lane, Josh 1Lane, Josh 9 9 802:07 10 1.12 35 0.778 3 2 4 4/1 110
Total 9 - 810:00 10 1.11 36 0.783 3 2 4 5 114
Opponents 9 - 810:00 14 1.56 33 0.702 3 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Overkamp, Fabian 4Overkamp, Fabian 3 3 263 2 1 5 8 0.250 5 0.625 0-0 0 0-0
25 Rahamim, Royie 25Rahamim, Royie 3 3 206 1 2 4 8 0.125 5 0.625 0-0 0 0-0
6 Lee, Jaxson 6Lee, Jaxson 3 3 263 0 3 3 1 0.000 0 0.000 0-0 0 0-0
16 Bejarano, Jack 16Bejarano, Jack 3 0 140 0 2 2 3 0.000 0 0.000 0-0 0 0-0
10 Hadran, Anass 10Hadran, Anass 3 3 238 1 0 2 4 0.250 3 0.750 0-0 1 0-1
27 Koah, Victor 27Koah, Victor 3 3 263 1 0 2 1 1.000 1 1.000 1-0 0 0-0
11 Miller, Kyler 11Miller, Kyler 3 0 78 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Eckersall, Matthew 18Eckersall, Matthew 3 2 131 0 1 1 3 0.000 0 0.000 1-0 0 0-0
9 Udeh, Kosi 9Udeh, Kosi 3 0 64 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Alexandre, Chase 8Alexandre, Chase 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caparello-Wanless, Elijah 3Caparello-Wanless, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Cotton, Riley 24Cotton, Riley 3 3 171 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Dodzi Afawubo, William 21Dodzi Afawubo, William 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dominguez, Miguel 12Dominguez, Miguel 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gorbell, Kevin 15Gorbell, Kevin 3 3 263 0 0 0 2 0.000 2 1.000 2-0 0 0-1
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Johansen, Storm 23Johansen, Storm 2 0 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lane, Josh 1Lane, Josh 3 3 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Nicol, Emeric 26Nicol, Emeric 1 0 21 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Rastrick, Noah 5Rastrick, Noah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Reid, Tayshuan 14Reid, Tayshuan 3 1 136 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Schueneman, Kyle 7Schueneman, Kyle 3 3 174 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Thompson, Victor 22Thompson, Victor 3 3 232 0 0 0 3 0.000 0 0.000 1-0 0 0-0
Total 3 - 2970 6 10 22 46 0.130 20 0.435 22-0 1 0-2
Opponent 3 - 2970 2 0 4 38 0.053 16 0.421 21-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Gorgenyi, Kieran 31Gorgenyi, Kieran 1 0 07:53 0 0.00 1 1.000 0 0 0 0/1 4
1 Lane, Josh 1Lane, Josh 3 3 262:07 2 0.69 12 0.857 1 0 2 1/1 34
Total 3 - 270:00 2 0.67 13 0.867 1 0 2 2 38
Opponents 3 - 270:00 6 2.00 12 0.667 1 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Mercyhurst T 0-0 (0-0-1, 0-0-0) 0-0-0 497
08/24/2025 at Duquesne T 2-2 (0-0-2, 0-0-0) 0-0-0 511 Jack Bejarano (1) (Victor Thompson, Jr.)
Royie Rahamim (1) (Anass Hadran)
09/01/2025 vs Mount St. Mary's W 1-0 (1-0-2, 0-0-0) 0-0-0 225 Kyler Miller (1) (Riley Cotton , William Dodzi Afawubo)
09/04/2025 at Saint Francis W 2-0 (2-0-2, 0-0-0) 0-0-0 123 Royie Rahamim (3) (Kyle Schueneman , Anass Hadran)
Royie Rahamim (3) (Kevin Gorbell)
09/07/2025 at Niagara L 3-4 (2-1-2, 0-0-0) 0-0-0 209 Jaxson Lee (1) (Kevin Gorbell)
Kyle Schueneman (1) (Jack Bejarano)
Kevin Gorbell (0)
09/13/2025 vs Detroit Mercy W 4-0 (3-1-2, 1-0-0) 1-0-0 250 Anass Hadran (1) (Royie Rahamim , Matthew Eckersall)
Fabian Overkamp (2) (Jaxson Lee)
Royie Rahamim (4) (Fabian Overkamp , Jaxson Lee)
Fabian Overkamp (2) (Kosi Udeh , Jack Bejarano)
09/20/2025 vs Northern Ky. T 2-2 (3-1-3, 1-0-1) 1-0-1 135 Kyler Miller (2) (Jaxson Lee)
Victor Koah (1) (Royie Rahamim , Jack Bejarano)
09/27/2025 at Purdue Fort Wayne T 0-0 (3-1-4, 1-0-2) 1-0-2 136
09/30/2025 at Penn St. L 0-2 (3-2-4, 1-0-2) 1-0-2 475

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Mercyhurst 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/24/2025 at Duquesne 2-2 2 2 6 8 0.250 3 0.375 2-0 0 0-0 990
09/01/2025 vs Mount St. Mary's 1-0 1 2 4 21 0.048 13 0.619 4-0 1 0-0 990
09/04/2025 at Saint Francis 2-0 2 3 7 8 0.250 4 0.500 1-0 1 0-0 990
09/07/2025 at Niagara 3-4 3 2 8 10 0.300 7 0.700 2-0 0 1-1 990
09/13/2025 vs Detroit Mercy 4-0 4 7 15 19 0.211 9 0.474 2-0 1 0-1 990
09/20/2025 vs Northern Ky. 2-2 2 3 7 20 0.100 8 0.400 3-0 0 0-1 990
09/27/2025 at Purdue Fort Wayne 0-0 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/30/2025 at Penn St. 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
Total 14-10 14 19 47 107 0.131 52 0.486 22-0 3 1-3 8910
Opponent - 10 6 26 114 0.088 47 0.412 21-0 2 - 8910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mercyhurst 0-0 90:00 0 0.00 3 1.000 0 0 1 1 9
08/24/2025 Duquesne 2-2 90:00 2 1.00 5 0.714 0 0 1 0 20
09/01/2025 Mount St. Mary's 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
09/04/2025 Saint Francis 2-0 90:00 0 0.50 2 1.000 1 0 0 1 4
09/07/2025 Niagara 3-4 90:00 4 1.20 3 0.429 0 1 0 0 15
09/13/2025 Detroit Mercy 4-0 90:00 0 1.00 6 1.000 1 0 0 1 19
09/20/2025 Northern Ky. 2-2 90:00 2 1.14 2 0.500 0 0 1 0 7
09/27/2025 Purdue Fort Wayne 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
09/30/2025 Penn St. 0-2 90:00 2 1.11 7 0.778 0 1 0 0 18
Totals - 810 10 1.11 36 0.783 3 2 4 5 114
Opponent - 810:00 14 1.56 33 0.702 2 3 4 3 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Mercyhurst 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
08/24/2025 Duquesne 2-2 2 2 6 20 0.100 7 0.350 1-0 0 0-0 990
09/01/2025 Mount St. Mary's 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/04/2025 Saint Francis 0-2 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
09/07/2025 Niagara 4-3 4 3 11 15 0.267 7 0.467 2-0 1 0-0 990
09/13/2025 Detroit Mercy 0-4 0 0 0 19 0.000 6 0.316 1-0 0 0-0 990
09/20/2025 Northern Ky. 2-2 2 0 4 7 0.286 4 0.571 6-0 0 1-1 990
09/27/2025 Purdue Fort Wayne 0-0 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/30/2025 Penn St. 2-0 2 1 5 18 0.111 9 0.500 1-0 1 0-0 990
Total 10-14 10 6 26 114 0.088 47 0.412 21-0 2 1-1 8910
Robert Morris - 14 19 47 107 0.131 52 0.486 22-0 3 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Mercyhurst 0-0 90:00 0 0.00 3 1.000 0 0 1 1 7
08/24/2025 Duquesne 2-2 90:00 2 1.00 1 0.333 0 0 1 0 8
09/01/2025 Mount St. Mary's 0-1 90:00 1 1.00 9 0.900 0 1 0 0 21
09/04/2025 Saint Francis 0-2 90:00 2 1.25 2 0.500 0 1 0 0 8
09/07/2025 Niagara 4-3 90:00 3 1.60 4 0.571 1 0 0 0 10
09/13/2025 Detroit Mercy 0-4 90:00 4 2.00 4 0.500 0 1 0 0 19
09/20/2025 Northern Ky. 2-2 90:00 2 2.00 5 0.714 0 0 1 0 20
09/27/2025 Purdue Fort Wayne 0-0 90:00 0 1.75 3 1.000 0 0 1 1 7
09/30/2025 Penn St. 2-0 90:00 0 1.56 2 1.000 1 0 0 1 7
Totals - 810 14 1.56 33 0.702 2 3 4 3 107
Robert Morris - 810:00 10 1.11 36 0.783 3 2 4 5 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Mercyhurst 0-0 0/0 0/0 7/9 3/3 5/2 1/2 0/0
08/24/2025 at Duquesne 2-2 2/2 2/2 8/20 3/7 1/5 2/1 0/0
09/01/2025 vs Mount St. Mary's 1-0 1/0 2/0 21/10 13/3 9/2 4/2 0/0
09/04/2025 at Saint Francis 2-0 2/0 3/0 8/4 4/2 4/4 1/4 0/0
09/07/2025 at Niagara 3-4 3/4 2/3 10/15 7/7 2/6 2/2 0/0
09/13/2025 vs Detroit Mercy 4-0 4/0 7/0 19/19 9/6 3/3 2/1 0/0
09/20/2025 vs Northern Ky. 2-2 2/2 3/0 20/7 8/4 6/1 3/6 0/0
09/27/2025 at Purdue Fort Wayne 0-0 0/0 0/0 7/12 3/6 5/6 3/2 0/0
09/30/2025 at Penn St. 0-2 0/2 0/1 7/18 2/9 4/7 4/1 0/0
Totals 14/10 19/6 107/114 52/47 39/36 22/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Detroit Mercy (09/13/2025)
GOALS 4 Detroit Mercy (09/13/2025)
ASSISTS 7 Detroit Mercy (09/13/2025)
SHOTS 21 Mount St. Mary's (09/01/2025)
SHOTS ON GOAL 13 Mount St. Mary's (09/01/2025)
SAVES 7 Penn St. (09/30/2025)
FOULS 22 Purdue Fort Wayne (09/27/2025)
CORNER KICKS 9 Mount St. Mary's (09/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Niagara (09/07/2025)
GOALS 4 Niagara (09/07/2025)
ASSISTS 3 Niagara (09/07/2025)
SHOTS 20 Duquesne (08/24/2025)
SHOTS ON GOAL 9 Penn St. (09/30/2025)
SAVES 9 Mount St. Mary's (09/01/2025)
FOULS 13 Northern Ky. (09/20/2025)
CORNER KICKS 7 Penn St. (09/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 Mount St. Mary's (09/01/2025)
GOALS 1 Mount St. Mary's (09/01/2025)
ASSISTS 2 Duquesne (08/24/2025)
Mount St. Mary's (09/01/2025)
Niagara (09/07/2025)
SHOTS 7 Mercyhurst (08/21/2025)
Duquesne (08/24/2025)
Saint Francis (09/04/2025)
Purdue Fort Wayne (09/27/2025)
Penn St. (09/30/2025)
SHOTS ON GOAL 2 Mercyhurst (08/21/2025)
Duquesne (08/24/2025)
Purdue Fort Wayne (09/27/2025)
Penn St. (09/30/2025)
SAVES 2 Mercyhurst (08/21/2025)
Mount St. Mary's (09/01/2025)
Saint Francis (09/04/2025)
Niagara (09/07/2025)
Northern Ky. (09/20/2025)
FOULS 8 Detroit Mercy (09/13/2025)
Penn St. (09/30/2025)
CORNER KICKS 1 Duquesne (08/24/2025)
Niagara (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Northern Ky. (09/20/2025)
GOALS 2 Duquesne (08/24/2025)
Northern Ky. (09/20/2025)
Penn St. (09/30/2025)
ASSISTS 1 Penn St. (09/30/2025)
SHOTS 4 Saint Francis (09/04/2025)
Northern Ky. (09/20/2025)
SHOTS ON GOAL 2 Mercyhurst (08/21/2025)
Mount St. Mary's (09/01/2025)
Saint Francis (09/04/2025)
SAVES 1 Duquesne (08/24/2025)
Saint Francis (09/04/2025)
Penn St. (09/30/2025)
FOULS 7 Duquesne (08/24/2025)
Niagara (09/07/2025)
Detroit Mercy (09/13/2025)
Purdue Fort Wayne (09/27/2025)
CORNER KICKS 1 Mercyhurst (08/21/2025)
Mount St. Mary's (09/01/2025)
Northern Ky. (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Detroit Mercy (09/13/2025)
GOALS 2 Saint Francis (09/04/2025)
Detroit Mercy (09/13/2025)
ASSISTS 2 Detroit Mercy (09/13/2025)
SHOTS 5 Detroit Mercy (09/13/2025)
SHOTS ON GOAL 3 Detroit Mercy (09/13/2025)
SAVES 7 Penn St. (09/30/2025)
FOULS 7 Mercyhurst (08/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Detroit Mercy (09/13/2025)
GOALS 4 Detroit Mercy (09/13/2025)
ASSISTS 7 Detroit Mercy (09/13/2025)
SHOTS 21 Mount St. Mary's (09/01/2025)
SHOTS ON GOAL 13 Mount St. Mary's (09/01/2025)
SAVES 7 Penn St. (09/30/2025)
FOULS 22 Purdue Fort Wayne (09/27/2025)
CORNER KICKS 9 Mount St. Mary's (09/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Overkamp, Fabian
Detroit Mercy (09/13/2025)
GOALS 2 Rahamim, Royie
Overkamp, Fabian
Saint Francis (09/04/2025)
Detroit Mercy (09/13/2025)
ASSISTS 2 Lee, Jaxson
Detroit Mercy (09/13/2025)
SHOTS 5 Overkamp, Fabian
Detroit Mercy (09/13/2025)
SHOTS ON GOAL 3 Overkamp, Fabian
Detroit Mercy (09/13/2025)
SAVES 7 Lane, Josh
Penn St. (09/30/2025)
FOULS 7 Hadran, Anass
Mercyhurst (08/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Rahamim, Royie 10
Bejarano, Jack 5
Lee, Jaxson 5
Overkamp, Fabian 5
Gorbell, Kevin 4
Team Leaders: Goals
Player High
Goals
Rahamim, Royie 4
Overkamp, Fabian 2
Miller, Kyler 2
Bejarano, Jack 1
Lee, Jaxson 1
Team Leaders: Assists
Player High
Assists
Bejarano, Jack 3
Lee, Jaxson 3
Rahamim, Royie 2
Gorbell, Kevin 2
Hadran, Anass 2
Team Leaders: Shots
Player High
Shots
Rahamim, Royie 16
Bejarano, Jack 14
Overkamp, Fabian 12
Schueneman, Kyle 9
Hadran, Anass 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rahamim, Royie 10
Bejarano, Jack 6
Overkamp, Fabian 6
Gorbell, Kevin 4
Hadran, Anass 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rahamim, Royie 1
Hadran, Anass 1
Miller, Kyler 1