Skip To Main Content

Robert Morris University Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Gurganus, Jordan 4 Gurganus, Jordan .381 .806 52-52 194 37 74 4 1 0 6 80 .412 4 0 9 0 .394 0 2 16-19
3 McCartney, Abrielle 3 McCartney, Abrielle .324 .806 47-47 145 21 47 5 1 3 23 63 .434 10 1 14 3 .372 0 1 6-7
8 Lorusso, Olivia 8 Lorusso, Olivia .322 1.033 52-52 152 32 49 14 0 10 36 93 .612 27 1 22 0 .421 3 0 3-4
15 Capp, Stacey 15 Capp, Stacey .276 .675 50-50 156 18 43 9 1 0 16 54 .346 12 1 12 0 .329 1 17 5-7
26 Higgins, Natalie 26 Higgins, Natalie .276 .731 51-50 152 20 42 9 0 4 28 63 .414 9 0 27 3 .317 0 1 6-7
9 Bartlow, Taylor 9 Bartlow, Taylor .259 .676 42-39 108 12 28 6 0 1 7 37 .343 12 0 18 0 .333 0 2 2-2
20 Pray, Kristen 20 Pray, Kristen .250 .623 40-39 112 11 28 2 0 1 7 33 .295 12 1 16 0 .328 0 3 4-5
11 Bunner, Briana 11 Bunner, Briana .243 .619 49-49 144 16 35 9 0 1 18 47 .326 8 3 26 0 .293 2 3 1-1
13 Miller, Taryn 13 Miller, Taryn .219 .685 45-42 114 12 25 4 0 5 18 44 .386 10 3 28 0 .299 0 3 0-0
30 Guiney, Bridget 30 Guiney, Bridget .286 .804 3-3 7 1 2 1 0 0 0 3 .429 1 0 3 0 .375 0 0 0-0
21 Isenberg, Katie 21 Isenberg, Katie .250 .737 24-21 56 9 14 2 0 2 6 22 .393 5 3 9 0 .344 0 2 0-1
17 Groover, Ashlee 17 Groover, Ashlee .116 .296 21-19 43 2 5 1 0 0 2 6 .140 2 0 7 0 .156 0 1 1-1
19 Coulter, Laura 19 Coulter, Laura .000 .000 33-17 11 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Sterling, Jordan 12 Sterling, Jordan .000 .500 6-2 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .281 .730 52-52 1395 194 392 66 3 27 167 545 .391 113 13 193 6 .339 6 35 44-54
Opponents .299 .836 52-52 1361 294 407 78 7 32 255 595 .437 185 49 158 7 .399 10 27 72-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ellzy, Kaitlin 22Ellzy, Kaitlin 3.48 1.48 8-9 24-17 10 1-0 1 101.0 90 58 39 59 55 9 0 5 391 .230 13 10 0 0 6
19 Coulter, Laura 19Coulter, Laura 7.19 1.87 5-13 32-14 4 1-0 0 111.1 146 107 89 62 64 40 3 18 467 .313 9 16 0 6 8
5 Riggle, Madison 5Riggle, Madison 8.05 1.84 6-9 25-18 6 1-0 0 98.1 137 98 88 44 37 23 4 9 416 .329 13 15 0 2 12
27 Collins, Lacee 27Collins, Lacee 10.70 3.06 0-2 12-3 1 0-0 0 17.2 34 31 21 20 2 6 0 0 87 .391 18 8 0 2 1
Totals 6.50 1.80 19-33 93-52 21 3 1 328.1 407 294 237 185 158 78 7 32 1361 .299 53 49 0 10 27
Opponents 3.92 1.48 33-19 87-52 23 8 3 342.1 392 194 149 113 193 66 3 27 1395 .281 27 13 1 6 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Coulter, Laura 19 Coulter, Laura 38 19 19 0 1.000 1 28 3 0 0
30 Guiney, Bridget 30 Guiney, Bridget 16 15 1 0 1.000 2 0 0 1 0
13 Miller, Taryn 13 Miller, Taryn 320 287 27 6 .981 8 0 0 0 0
17 Groover, Ashlee 17 Groover, Ashlee 106 98 6 2 .981 2 0 0 0 0
20 Pray, Kristen 20 Pray, Kristen 54 48 5 1 .981 1 0 0 0 0
15 Capp, Stacey 15 Capp, Stacey 181 94 83 4 .978 4 0 0 0 0
5 Riggle, Madison 5 Riggle, Madison 46 9 36 1 .978 2 18 4 0 0
22 Ellzy, Kaitlin 22 Ellzy, Kaitlin 42 4 37 1 .976 2 15 2 0 0
4 Gurganus, Jordan 4 Gurganus, Jordan 201 172 23 6 .970 1 59 10 12 0
11 Bunner, Briana 11 Bunner, Briana 37 34 1 2 .946 0 0 0 0 0
21 Isenberg, Katie 21 Isenberg, Katie 32 27 3 2 .938 0 13 0 1 0
9 Bartlow, Taylor 9 Bartlow, Taylor 41 34 4 3 .927 0 0 0 0 0
3 McCartney, Abrielle 3 McCartney, Abrielle 25 22 1 2 .920 0 0 0 0 0
26 Higgins, Natalie 26 Higgins, Natalie 194 66 111 17 .912 10 0 0 0 0
8 Lorusso, Olivia 8 Lorusso, Olivia 199 55 125 19 .905 6 0 0 0 0
27 Collins, Lacee 27 Collins, Lacee 8 0 7 1 .875 0 11 1 0 0
12 Sterling, Jordan 12 Sterling, Jordan 3 1 0 2 .333 0 0 0 0 0
Totals 1543 985 489 69 .955 17 144 20 14 0
Opponents 1511 1027 421 63 .958 11 88 19 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Isenberg, Katie 21Isenberg, Katie .400 1.771 3-2 5 2 2 1 0 1 2 6 1.200 0 2 0 0 .571 0 0 0-0
13 Miller, Taryn 13Miller, Taryn .341 1.056 17-17 44 8 15 1 0 4 11 28 .636 4 2 10 0 .420 0 1 0-0
4 Gurganus, Jordan 4Gurganus, Jordan .328 .682 17-17 64 9 21 1 0 0 0 22 .344 1 0 1 0 .338 0 2 4-5
3 McCartney, Abrielle 3McCartney, Abrielle .327 .728 17-17 55 7 18 1 0 0 6 19 .345 4 1 1 1 .383 0 0 2-2
15 Capp, Stacey 15Capp, Stacey .321 .760 17-17 56 6 18 4 0 0 6 22 .393 3 1 2 0 .367 0 5 0-0
9 Bartlow, Taylor 9Bartlow, Taylor .311 .770 17-17 45 3 14 3 0 0 4 17 .378 6 0 8 0 .392 0 2 0-0
26 Higgins, Natalie 26Higgins, Natalie .268 .739 17-17 56 9 15 4 0 2 9 25 .446 2 0 9 2 .293 0 0 0-0
20 Pray, Kristen 20Pray, Kristen .240 .595 16-16 50 5 12 2 0 1 3 17 .340 1 0 3 0 .255 0 1 1-1
11 Bunner, Briana 11Bunner, Briana .234 .530 16-16 47 6 11 1 0 0 7 12 .255 1 2 7 0 .275 1 2 0-0
8 Lorusso, Olivia 8Lorusso, Olivia .192 .721 17-17 52 8 10 2 0 3 7 21 .404 10 0 11 0 .317 1 0 0-1
Totals .287 .740 17-17 474 63 136 20 0 11 55 189 .399 32 8 52 3 .341 2 13 7-9
Opponents .277 .764 17-17 473 83 131 27 1 10 76 190 .402 50 14 62 4 .362 2 8 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Ellzy, Kaitlin 22Ellzy, Kaitlin 3.22 1.37 6-4 13-8 7 0-0 1 58.2 50 31 21 30 34 7 0 3 223 .224 5 7 0 0 4
19 Coulter, Laura 19Coulter, Laura 6.34 1.68 2-2 9-4 1 1-0 0 32.2 43 28 23 11 20 14 0 5 142 .303 1 2 0 2 1
5 Riggle, Madison 5Riggle, Madison 8.44 1.90 1-2 6-4 0 0-0 0 21.1 32 21 20 8 8 6 1 2 96 .333 2 3 0 0 3
27 Collins, Lacee 27Collins, Lacee 11.57 3.33 0-0 2-1 0 0-0 0 2.1 6 3 3 1 0 0 0 0 12 .500 3 2 0 0 0
Totals 5.24 1.57 9-8 30-17 8 1 1 115.0 131 83 67 50 62 27 1 10 473 .277 11 14 0 2 8
Opponents 3.50 1.46 8-9 26-17 9 1 1 115.2 136 63 45 32 52 20 0 11 474 .287 3 8 0 2 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Riggle, Madison 5 Riggle, Madison 9 2 7 0 1.000 1 3 1 0 0
21 Isenberg, Katie 21 Isenberg, Katie 4 3 1 0 1.000 0 6 0 1 0
27 Collins, Lacee 27 Collins, Lacee 3 0 3 0 1.000 0 1 0 0 0
3 McCartney, Abrielle 3 McCartney, Abrielle 3 3 0 0 1.000 0 0 0 0 0
19 Coulter, Laura 19 Coulter, Laura 1 0 1 0 1.000 0 7 0 0 0
13 Miller, Taryn 13 Miller, Taryn 159 153 5 1 .994 7 0 0 0 0
4 Gurganus, Jordan 4 Gurganus, Jordan 78 70 6 2 .974 0 12 1 4 0
15 Capp, Stacey 15 Capp, Stacey 65 27 36 2 .969 3 0 0 0 0
22 Ellzy, Kaitlin 22 Ellzy, Kaitlin 22 2 19 1 .955 1 7 0 0 0
20 Pray, Kristen 20 Pray, Kristen 21 19 1 1 .952 1 0 0 0 0
11 Bunner, Briana 11 Bunner, Briana 14 12 1 1 .929 0 0 0 0 0
9 Bartlow, Taylor 9 Bartlow, Taylor 20 16 2 2 .900 0 0 0 0 0
26 Higgins, Natalie 26 Higgins, Natalie 79 23 48 8 .899 6 0 0 0 0
8 Lorusso, Olivia 8 Lorusso, Olivia 63 15 41 7 .889 1 0 0 0 0
Totals 541 345 171 25 .954 20 36 2 5 0
Opponents 503 347 134 22 .956 14 14 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2017 vs Canisius L 2-5 26 2 6 2 2 0 0 3 0 0 1 0 1 0 0 4 21 12 1 .231
2/11/2017 vs Niagara L 0-9 18 0 3 0 1 0 0 0 0 0 0 0 1 0 0 1 15 9 1 .167
2/12/2017 vs Niagara L 5-7 26 5 7 4 1 0 0 2 0 0 0 0 1 0 0 7 18 15 4 .269
2/12/2017 vs Bowling Green L 0-1 27 0 5 0 1 0 0 0 0 1 0 0 0 0 0 6 18 9 0 .185
2/17/2017 vs UMass L 0-2 24 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 18 5 0 .125
2/17/2017 vs Siena W 8-0 21 8 8 7 1 0 2 7 0 0 1 1 1 0 0 3 15 8 1 .381
2/18/2017 vs Central Michigan L 3-4 24 3 5 3 0 0 0 5 0 1 0 1 0 2 0 7 18 13 4 .208
2/18/2017 vs Eastern Michigan L 1-11 18 1 6 0 2 0 0 5 0 0 2 0 1 0 0 3 15 4 5 .333
2/19/2017 vs Michigan State L 2-13 22 2 6 2 0 0 1 2 0 0 0 0 0 0 0 2 12 4 1 .273
2/24/2017 vs Fairfield W 3-1 29 3 9 3 3 0 0 1 0 0 0 0 1 0 0 2 21 12 0 .310
2/24/2017 at Charlotte L 0-11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 9 0 .000
2/25/2017 vs La Salle L 5-7 30 5 11 5 3 0 1 4 0 0 0 0 0 0 0 1 21 10 3 .367
2/25/2017 at Charlotte L 3-18 18 3 5 3 1 0 1 2 0 0 0 0 1 1 0 2 12 6 3 .278
2/26/2017 vs Fairfield W 11-10 40 11 13 7 2 0 0 5 0 1 0 2 0 0 0 4 24 10 0 .325
3/8/2017 at UNCW L 2-3 43 2 11 2 2 0 1 1 0 0 0 0 2 0 1 9 31 14 0 .256
3/9/2017 at Coastal Carolina L 2-6 27 2 7 2 2 0 0 1 0 1 1 0 0 0 0 12 18 8 0 .259
3/10/2017 vs UMass Lowell W 7-2 29 7 11 6 2 0 1 2 0 3 0 0 2 0 0 4 21 3 1 .379
3/10/2017 vs Chattanooga L 3-6 33 3 13 2 1 0 0 2 0 3 0 0 0 0 0 6 18 9 1 .394
3/11/2017 at Col. of Charleston L 1-6 25 1 3 1 0 0 0 2 0 2 0 0 1 0 0 3 18 8 2 .120
3/11/2017 vs Northern Kentucky W 3-2 28 3 8 2 3 0 1 1 0 1 0 0 0 0 0 3 21 6 0 .286
3/12/2017 vs North Carolina L 3-10 28 3 5 3 0 0 0 3 0 3 0 0 1 0 0 8 18 8 2 .179
3/25/2017 vs Siena L 2-3 26 2 5 2 3 0 0 3 0 0 0 0 1 0 0 1 21 10 1 .192
3/25/2017 at UMBC L 0-4 23 0 4 0 0 0 0 0 0 0 0 0 0 0 2 1 18 16 1 .174
3/26/2017 vs Siena L 8-9 32 8 12 8 1 0 2 6 0 2 0 0 1 0 0 6 19 10 0 .375
3/26/2017 at UMBC W 6-5 27 6 7 5 1 0 2 1 0 0 0 0 1 0 0 1 21 13 1 .259
3/29/2017 at Youngstown State L 0-8 17 0 2 0 0 0 0 1 0 0 1 0 0 0 0 7 12 7 5 .118
3/29/2017 at Youngstown State L 3-12 23 3 7 3 2 0 1 1 0 0 0 0 0 0 0 3 12 3 1 .304
4/2/2017 at Central Connecticut W 5-4 26 5 5 5 0 0 2 3 0 0 0 0 1 0 0 1 21 5 2 .192
4/2/2017 at Central Connecticut W 3-1 27 3 7 3 2 0 1 1 0 0 0 0 0 0 0 4 21 12 1 .259
4/3/2017 at Bryant W 5-2 32 5 11 5 1 0 1 1 0 2 0 0 1 0 0 5 21 12 1 .344
4/3/2017 at Bryant W 6-5 32 6 9 6 3 0 0 3 0 0 0 1 3 0 0 4 24 10 0 .281
4/5/2017 at St. Bonaventure L 3-5 28 3 8 3 1 0 0 2 0 0 0 0 2 0 0 4 18 7 0 .286
4/5/2017 at St. Bonaventure W 5-3 29 5 7 5 0 0 0 2 0 3 0 0 0 0 0 3 21 7 1 .241
4/9/2017 LIU Brooklyn L 2-8 32 2 10 1 2 0 0 0 0 0 0 1 0 0 0 0 21 10 0 .313
4/9/2017 LIU Brooklyn W 3-1 25 3 6 3 1 0 1 1 0 0 0 0 0 0 1 4 21 15 0 .240
4/14/2017 at Saint Francis L 2-7 27 2 6 1 2 0 0 2 0 0 0 1 0 0 0 7 18 10 2 .222
4/14/2017 at Saint Francis L 6-10 26 6 7 5 0 0 3 1 0 0 1 2 0 0 0 2 18 7 0 .269
4/15/2017 Bucknell L 0-8 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 3 15 11 0 .167
4/15/2017 Bucknell L 6-7 30 6 11 5 0 0 0 3 0 2 0 1 2 0 0 4 21 13 2 .367
4/17/2017 Canisius W 12-0 27 12 13 10 2 1 0 3 0 2 0 0 0 0 0 1 15 10 0 .481
4/21/2017 at Saint Peter's W 12-7 34 12 15 9 2 2 2 2 0 7 0 0 1 1 0 1 21 9 1 .441
4/21/2017 at Saint Peter's W 8-3 29 8 12 7 3 0 1 4 0 2 2 0 1 0 0 2 21 4 0 .414
4/22/2017 at Fairleigh Dickinson W 5-0 32 5 12 4 0 0 0 3 0 2 0 1 1 0 0 0 21 8 0 .375
4/22/2017 at Fairleigh Dickinson W 9-5 34 9 13 8 0 0 1 6 0 1 0 0 0 0 0 2 21 10 0 .382
4/30/2017 Sacred Heart L 0-1 25 0 5 0 1 0 0 1 0 1 1 0 1 0 0 5 21 13 2 .200
4/30/2017 Sacred Heart L 2-9 28 2 8 2 1 0 0 2 0 0 0 1 0 1 1 3 21 11 3 .286
5/1/2017 Wagner L 2-10 27 2 7 2 0 0 1 2 0 0 0 0 1 0 0 5 21 12 0 .259
5/1/2017 Wagner L 2-9 23 2 8 2 3 0 0 2 0 0 0 1 0 0 0 2 15 9 7 .348
5/7/2017 Mount St. Mary's W 6-5 26 6 8 3 2 0 1 1 0 1 0 0 2 1 1 0 21 6 7 .308
5/7/2017 Mount St. Mary's W 2-1 24 2 6 2 1 0 0 1 0 0 0 0 1 0 0 4 21 14 0 .250
5/11/2017 at Saint Francis L 3-4 29 3 6 2 2 0 0 1 0 3 0 0 0 0 0 5 20 15 1 .207
5/12/2017 vs Sacred Heart L 2-4 26 2 7 2 3 0 0 3 0 0 0 0 1 0 0 4 18 8 1 .269
Total 194-294 1395 194 392 167 66 3 27 113 0 44 10 13 35 6 6 193 985 489 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2017 vs Canisius L 2-5 7.0 9 5 4 2 6 3 0 1 0 0 0 0 0 1 0 5.14
2/11/2017 vs Niagara L 0-9 5.0 9 9 8 5 4 3 0 1 3 0 0 0 0 2 0 14.40
2/12/2017 vs Niagara L 5-7 6.0 11 7 3 4 3 3 0 0 1 0 0 0 0 3 0 4.50
2/12/2017 vs Bowling Green L 0-1 6.0 8 1 1 1 4 0 0 0 0 0 0 0 0 4 0 1.50
2/17/2017 vs UMass L 0-2 6.0 8 2 2 3 4 1 0 0 0 0 2 0 0 5 0 3.00
2/17/2017 vs Siena W 8-0 5.0 3 0 0 3 0 0 0 0 1 0 1 0 1 5 0 0.00
2/18/2017 vs Central Michigan L 3-4 6.0 7 4 1 3 1 1 0 0 3 0 0 0 1 6 0 1.50
2/18/2017 vs Eastern Michigan L 1-11 5.0 10 11 7 3 1 1 0 1 2 0 3 0 1 7 0 12.60
2/19/2017 vs Michigan State L 2-13 4.0 7 13 12 6 0 2 1 2 0 0 1 0 1 8 0 27.00
2/24/2017 vs Fairfield W 3-1 7.0 7 1 1 0 2 1 0 1 0 0 1 0 2 8 0 1.29
2/24/2017 at Charlotte L 0-11 4.0 11 11 11 2 1 2 0 1 1 0 0 0 2 9 0 24.75
2/25/2017 vs La Salle L 5-7 7.0 5 7 4 3 2 2 0 0 4 0 3 0 2 10 0 5.14
2/25/2017 at Charlotte L 3-18 4.0 16 18 16 4 2 3 1 0 1 0 2 0 2 11 0 36.00
2/26/2017 vs Fairfield W 11-10 8.0 13 10 9 5 3 3 0 0 2 0 1 0 3 11 0 10.13
3/8/2017 at UNCW L 2-3 10.1 6 3 3 10 5 1 0 1 0 0 1 0 3 12 0 2.61
3/9/2017 at Coastal Carolina L 2-6 6.0 6 6 6 8 0 0 0 3 2 0 0 0 3 13 0 9.00
3/10/2017 vs UMass Lowell W 7-2 7.0 6 2 0 6 12 1 0 0 0 0 0 0 4 13 0 0.00
3/10/2017 vs Chattanooga L 3-6 6.0 12 6 6 1 1 3 0 1 2 0 0 0 4 14 0 9.00
3/11/2017 at Col. of Charleston L 1-6 6.0 8 6 5 4 5 1 0 0 2 0 2 0 4 15 0 7.50
3/11/2017 vs Northern Kentucky W 3-2 7.0 8 2 2 1 5 2 0 0 0 0 1 0 5 15 0 2.57
3/12/2017 vs North Carolina L 3-10 6.0 11 10 6 6 0 3 1 2 2 0 2 0 5 16 0 9.00
3/25/2017 vs Siena L 2-3 7.0 4 3 2 4 2 1 0 0 1 0 1 0 5 17 0 2.57
3/25/2017 at UMBC L 0-4 6.0 7 4 2 2 2 2 0 1 0 0 0 0 5 18 0 3.00
3/26/2017 vs Siena L 8-9 6.1 9 9 9 4 2 0 1 1 2 0 2 0 5 19 0 12.79
3/26/2017 at UMBC W 6-5 7.0 6 5 4 4 3 0 0 1 3 0 1 0 6 19 0 5.14
3/29/2017 at Youngstown State L 0-8 4.0 9 8 5 2 1 1 0 0 1 0 1 0 6 20 0 11.25
3/29/2017 at Youngstown State L 3-12 4.0 6 12 10 4 3 2 1 2 0 0 4 0 6 21 0 22.50
4/2/2017 at Central Connecticut W 5-4 7.0 6 4 3 5 3 3 0 0 1 0 0 0 7 21 0 3.86
4/2/2017 at Central Connecticut W 3-1 7.0 6 1 0 4 4 0 0 0 1 0 0 0 8 21 0 0.00
4/3/2017 at Bryant W 5-2 7.0 4 2 2 4 7 0 0 0 1 0 2 0 9 21 0 2.57
4/3/2017 at Bryant W 6-5 8.0 10 5 5 3 8 2 0 1 0 0 1 0 10 21 1 5.63
4/5/2017 at St. Bonaventure L 3-5 6.0 8 5 5 2 3 0 0 1 3 0 3 0 10 22 0 7.50
4/5/2017 at St. Bonaventure W 5-3 7.0 8 3 2 3 5 1 0 0 2 0 1 0 11 22 0 2.57
4/9/2017 LIU Brooklyn L 2-8 7.0 11 8 8 0 2 0 0 1 0 0 1 0 11 23 0 10.29
4/9/2017 LIU Brooklyn W 3-1 7.0 5 1 1 5 2 2 0 0 1 0 1 0 12 23 0 1.29
4/14/2017 at Saint Francis L 2-7 6.0 5 7 2 5 3 0 0 0 0 0 2 0 12 24 0 3.00
4/14/2017 at Saint Francis L 6-10 6.0 8 10 10 5 2 4 0 3 0 0 2 0 12 25 0 15.00
4/15/2017 Bucknell L 0-8 5.0 9 8 8 4 1 0 1 1 0 0 2 0 12 26 0 14.40
4/15/2017 Bucknell L 6-7 7.0 10 7 5 3 1 1 0 0 1 0 1 0 12 27 0 6.43
4/17/2017 Canisius W 12-0 5.0 1 0 0 1 2 0 0 0 0 0 0 0 13 27 0 0.00
4/21/2017 at Saint Peter's W 12-7 7.0 9 7 7 2 2 3 0 1 1 0 1 0 14 27 0 9.00
4/21/2017 at Saint Peter's W 8-3 7.0 5 3 3 5 7 1 0 0 0 0 1 0 15 27 0 3.86
4/22/2017 at Fairleigh Dickinson W 5-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 16 27 0 0.00
4/22/2017 at Fairleigh Dickinson W 9-5 7.0 7 5 4 2 6 1 0 1 2 0 1 0 17 27 0 5.14
4/30/2017 Sacred Heart L 0-1 7.0 2 1 0 1 1 0 0 0 0 0 1 0 17 28 0 0.00
4/30/2017 Sacred Heart L 2-9 7.0 17 9 9 3 0 4 1 1 0 0 0 0 17 29 0 11.57
5/1/2017 Wagner L 2-10 7.0 13 10 10 4 4 4 0 1 0 0 0 0 17 30 0 12.86
5/1/2017 Wagner L 2-9 5.0 11 9 6 3 1 1 0 0 2 0 0 0 17 31 0 10.80
5/7/2017 Mount St. Mary's W 6-5 7.0 8 5 1 2 7 4 0 1 0 0 0 0 18 31 0 1.29
5/7/2017 Mount St. Mary's W 2-1 7.0 5 1 1 1 5 1 0 0 0 0 0 0 19 31 0 1.29
5/11/2017 at Saint Francis L 3-4 6.2 8 4 3 8 2 1 0 1 3 0 0 0 19 32 0 4.05
5/12/2017 vs Sacred Heart L 2-4 6.0 4 4 3 9 2 2 0 0 2 0 0 0 19 33 0 4.50
Total 194-294 328.1 407 294 237 185 158 78 7 32 53 0 49 0 19 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 UNCW (3/8/2017)
RUNS SCORED 12 Canisius (4/17/2017); Saint Peter's (4/21/2017)
HITS 15 Saint Peter's (4/21/2017)
RBIS 10 Canisius (4/17/2017)
DOUBLES 3 La Salle (2/25/2017); Northern Kentucky (3/11/2017); Siena (3/25/2017); Wagner (5/1/2017); Fairfield (2/24/2017)
TRIPLES 2 Saint Peter's (4/21/2017)
HOME RUNS 3 Saint Francis (4/14/2017)
WALKS 7 Siena (2/17/2017)
STRIKEOUTS 12 Coastal Carolina (3/9/2017)
SAC HITS 3 Bryant (4/3/2017)
SAC FLIES 2 Central Michigan (2/18/2017)
STOLEN BASES 7 Saint Peter's (4/21/2017)
HIT BY PITCH 2 Fairfield (2/26/2017); Saint Francis (4/14/2017)
CAUGHT STEALING 2 Eastern Michigan (2/18/2017); Saint Peter's (4/21/2017)
HIT INTO DP 2 UMBC (3/25/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 UNCW (3/8/2017)
RUNS ALLOWED 18 Charlotte (2/25/2017)
EARNED RUNS 16 Charlotte (2/25/2017)
WALKS ALLOWED 10 UNCW (3/8/2017)
STRIKEOUTS 12 UMass Lowell (3/10/2017)
HITS ALLOWED 17 Sacred Heart (4/30/2017)
DOUBLES ALLOWED 4 Sacred Heart (4/30/2017); Wagner (5/1/2017); Mount St. Mary's (5/7/2017); Saint Francis (4/14/2017)
TRIPLES ALLOWED 1 Bucknell (4/15/2017); Sacred Heart (4/30/2017); Michigan State (2/19/2017); Charlotte (2/25/2017); North Carolina (3/12/2017)
HOME RUNS ALLOWED 3 Coastal Carolina (3/9/2017); Saint Francis (4/14/2017)
WILD PITCHES 4 La Salle (2/25/2017)
HIT BATTERS 4 Youngstown State (3/29/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 UNCW (3/8/2017)
ASSISTS 16 UMBC (3/25/2017)
ERRORS 7 Wagner (5/1/2017); Mount St. Mary's (5/7/2017)
PASSED BALLS 1 La Salle (2/25/2017); Fairfield (2/26/2017); UMass Lowell (3/10/2017); Siena (3/25/2017); Sacred Heart (4/30/2017)
DPS TURNED 3 Central Connecticut (4/2/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 GURGANUS, Jordan Fairfield (2/26/2017); UNCW (3/8/2017)
RUNS SCORED 3 HIGGINS, Natalie; LORUSSO, Olivia Bryant (4/3/2017); Saint Peter's (4/21/2017)
HITS 4 CAPP, Stacey; GURGANUS, Jordan Fairfield (2/26/2017); Saint Peter's (4/21/2017)
RBIS 4 LORUSSO, Olivia UMass Lowell (3/10/2017); Siena (3/26/2017); Central Connecticut (4/2/2017)
DOUBLES 2 LORUSSO, Olivia; McCARTNEY, Abrielle; HIGGINS, Natalie La Salle (2/25/2017); UMass Lowell (3/10/2017); Bryant (4/3/2017)
TRIPLES 1 CAPP, Stacey; GURGANUS, Jordan Canisius (4/17/2017); Saint Peter's (4/21/2017)
HOME RUNS 2 LORUSSO, Olivia Central Connecticut (4/2/2017)
WALKS 3 LORUSSO, Olivia Fairleigh Dickinson (4/22/2017)
STRIKEOUTS 3 HIGGINS, Natalie; LORUSSO, Olivia; BARTLOW, Taylor; BUNNER, Briana UNCW (3/8/2017); Coastal Carolina (3/9/2017); North Carolina (3/12/2017); Saint Francis (4/14/2017)
SAC HITS 2 CAPP, Stacey UNCW (3/8/2017)
SAC FLIES 1 LORUSSO, Olivia; BUNNER, Briana; CAPP, Stacey Sacred Heart (4/30/2017); Mount St. Mary's (5/7/2017); Central Michigan (2/18/2017); Charlotte (2/25/2017); Saint Peter's (4/21/2017)
STOLEN BASES 2 CAPP, Stacey; GURGANUS, Jordan Chattanooga (3/10/2017); Siena (3/26/2017)
HIT BY PITCH 2 ISENBERG, Katie Saint Francis (4/14/2017)
CAUGHT STEALING 1 CAPP, Stacey; GURGASUS, Jordan; GURGANUS, Jordan Canisius (2/11/2017); Siena (2/17/2017); Eastern Michigan (2/18/2017); Sacred Heart (4/30/2017); Coastal Carolina (3/9/2017)
HIT INTO DP 1 GROOVER, Ashlee; McCARTNEY, Abrielle; HIGGINS, Natalie; GURGANUS, Jordan La Salle (2/25/2017); LIU Brooklyn (4/9/2017); Sacred Heart (4/30/2017); Wagner (5/1/2017); Mount St. Mary's (5/7/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 COULTER, Laura; RIGGLE, Madison; ELLZY, Kaitlin Canisius (2/11/2017); La Salle (2/25/2017); Northern Kentucky (3/11/2017); LIU Brooklyn (4/9/2017); Bucknell (4/15/2017)
RUNS ALLOWED 10 RIGGLE, Madison; COULTER, Laura Michigan State (2/19/2017); North Carolina (3/12/2017)
EARNED RUNS 9 RIGGLE, Madison Michigan State (2/19/2017)
