Skip To Main Content

Robert Morris University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Higgins, Natalie 26 Higgins, Natalie .361 .929 42-41 133 22 48 14 2 2 23 72 .541 7 2 9 0 .388 5 0 0-0
3 McCartney, Abrielle 3 McCartney, Abrielle .301 .801 45-45 133 25 40 7 1 3 26 58 .436 10 4 18 2 .365 1 0 3-5
30 Clark, Kaitlyn 30 Clark, Kaitlyn .274 .780 36-25 62 5 17 3 0 2 5 26 .419 9 0 16 0 .361 1 3 3-3
13 Miller, Taryn 13 Miller, Taryn .235 .664 39-39 102 12 24 5 0 1 13 32 .314 12 6 26 2 .350 0 1 2-4
8 Lorusso, Olivia 8 Lorusso, Olivia .226 .588 46-46 137 16 31 9 2 0 16 44 .321 7 1 33 0 .267 1 8 6-6
9 Bartlow, Taylor 9 Bartlow, Taylor .198 .505 38-30 81 8 16 1 0 1 8 20 .247 3 4 15 0 .258 1 4 0-0
21 Isenberg, Katie 21 Isenberg, Katie .185 .654 36-34 81 9 15 2 0 3 8 26 .321 14 4 22 0 .333 0 0 0-0
20 Pray, Kristen 20 Pray, Kristen .181 .443 46-46 127 17 23 2 0 0 3 25 .197 11 0 11 0 .246 0 9 2-3
28 Guiney, Bridget 28 Guiney, Bridget .167 .481 39-38 96 5 16 3 0 1 8 22 .229 10 1 32 0 .252 0 0 0-0
11 Bunner, Briana 11 Bunner, Briana .259 .717 34-34 108 17 28 9 0 2 13 43 .398 6 4 16 1 .319 1 0 2-2
17 Groover, Ashlee 17 Groover, Ashlee .238 .598 11-6 21 2 5 0 0 0 2 5 .238 2 2 4 0 .360 0 0 0-0
5 Riggle, Madison 5 Riggle, Madison .167 .619 37-28 48 6 8 2 0 2 9 16 .333 7 1 23 0 .286 0 0 0-1
12 Sterling, Jordan 12 Sterling, Jordan .107 .326 26-11 28 9 3 0 0 0 1 3 .107 4 0 11 0 .219 0 4 1-1
19 Coulter, Laura 19 Coulter, Laura .000 .000 28-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Collins, Lacee 27 Collins, Lacee .000 .000 7-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .651 46-46 1158 155 274 57 5 17 135 392 .339 102 29 237 5 .312 10 29 19-25
Opponents .322 .890 46-46 1203 294 387 69 6 29 262 555 .461 204 34 127 14 .429 17 35 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Riggle, Madison 5Riggle, Madison 4.59 1.89 4-11 30-13 5 1-0 1 114.1 154 104 75 62 51 25 3 7 483 .319 10 17 0 10 12
19 Coulter, Laura 19Coulter, Laura 5.20 2.01 2-11 27-12 3 0-0 2 70.0 98 70 52 43 33 20 0 11 297 .330 8 5 0 4 9
22 Ellzy, Kaitlin 22Ellzy, Kaitlin 5.96 2.31 4-11 27-19 4 1-0 1 81.0 104 91 69 83 37 19 3 7 333 .312 5 8 0 2 13
30 Clark, Kaitlyn 30Clark, Kaitlyn 4.06 1.65 0-3 7-1 0 0-0 0 10.1 10 11 6 7 3 3 0 2 43 .233 3 1 0 1 0
27 Collins, Lacee 27Collins, Lacee 9.80 3.00 0-0 4-1 0 0-0 0 10.0 21 18 14 9 3 2 0 2 47 .447 7 3 0 0 1
Totals 5.29 2.07 10-36 95-46 12 2 4 285.2 387 294 216 204 127 69 6 29 1203 .322 33 34 0 17 35
Opponents 2.73 1.26 36-10 76-46 21 11 4 299.2 274 155 117 102 237 57 5 17 1158 .237 30 29 0 10 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Groover, Ashlee 17 Groover, Ashlee 36 35 1 0 1.000 0 0 0 0 0
22 Ellzy, Kaitlin 22 Ellzy, Kaitlin 29 10 19 0 1.000 2 17 2 0 0
19 Coulter, Laura 19 Coulter, Laura 23 8 15 0 1.000 0 11 5 0 0
12 Sterling, Jordan 12 Sterling, Jordan 7 7 0 0 1.000 0 0 0 0 0
3 McCartney, Abrielle 3 McCartney, Abrielle 258 245 7 6 .977 15 0 0 0 0
20 Pray, Kristen 20 Pray, Kristen 73 68 3 2 .973 0 0 0 0 0
26 Higgins, Natalie 26 Higgins, Natalie 142 84 52 6 .958 9 0 0 0 0
5 Riggle, Madison 5 Riggle, Madison 42 10 30 2 .952 2 27 4 0 0
28 Guiney, Bridget 28 Guiney, Bridget 153 125 20 8 .948 1 46 10 7 0
11 Bunner, Briana 11 Bunner, Briana 47 43 1 3 .936 0 0 0 0 0
21 Isenberg, Katie 21 Isenberg, Katie 31 27 2 2 .935 0 2 0 1 0
13 Miller, Taryn 13 Miller, Taryn 188 68 105 15 .920 13 0 0 0 0
30 Clark, Kaitlyn 30 Clark, Kaitlyn 67 35 25 7 .896 1 9 0 7 0
9 Bartlow, Taylor 9 Bartlow, Taylor 55 30 19 6 .891 2 0 0 0 0
8 Lorusso, Olivia 8 Lorusso, Olivia 159 62 78 19 .881 8 0 0 0 0
27 Collins, Lacee 27 Collins, Lacee 4 0 3 1 .750 0 0 0 0 0
Totals 1314 857 380 77 .941 21 112 21 15 0
Opponents 1263 899 305 59 .953 11 40 12 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Higgins, Natalie 26Higgins, Natalie .389 .937 12-12 36 4 14 6 0 0 8 20 .556 1 1 2 0 .381 4 0 0-0
30 Clark, Kaitlyn 30Clark, Kaitlyn .368 1.020 15-14 38 3 14 1 0 2 4 21 .553 7 0 6 0 .467 0 0 2-2
9 Bartlow, Taylor 9Bartlow, Taylor .219 .454 14-12 32 3 7 0 0 0 5 7 .219 0 1 7 0 .235 1 3 0-0
3 McCartney, Abrielle 3McCartney, Abrielle .208 .616 16-16 48 7 10 0 0 2 8 16 .333 4 1 4 1 .283 0 0 1-1
8 Lorusso, Olivia 8Lorusso, Olivia .200 .565 16-16 50 7 10 2 2 0 2 16 .320 3 0 14 0 .245 0 3 2-2
13 Miller, Taryn 13Miller, Taryn .200 .606 9-9 25 0 5 3 0 0 2 8 .320 0 3 5 0 .286 0 0 1-1
12 Sterling, Jordan 12Sterling, Jordan .200 .400 6-2 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 1 0-0
11 Bunner, Briana 11Bunner, Briana .179 .449 16-16 56 5 10 3 0 0 1 13 .232 1 2 8 1 .217 1 0 1-1
5 Riggle, Madison 5Riggle, Madison .158 .659 12-10 19 2 3 2 0 1 2 8 .421 1 1 8 0 .238 0 0 0-0
21 Isenberg, Katie 21Isenberg, Katie .154 .626 14-14 39 4 6 2 0 2 5 14 .359 4 2 12 0 .267 0 0 0-0
20 Pray, Kristen 20Pray, Kristen .152 .366 16-16 46 6 7 2 0 0 0 9 .196 1 0 4 0 .170 0 2 0-0
28 Guiney, Bridget 28Guiney, Bridget .087 .337 10-10 23 1 2 0 0 0 0 2 .087 5 0 5 0 .250 0 0 0-0
27 Collins, Lacee 27Collins, Lacee .000 .000 5-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .213 .599 16-16 417 45 89 21 2 7 37 135 .324 27 11 75 2 .275 6 9 7-7
Opponents .354 .957 16-16 441 112 156 25 2 15 99 230 .522 63 7 41 4 .435 8 21 25-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Riggle, Madison 5Riggle, Madison 5.10 1.99 0-4 10-3 1 0-0 0 34.1 53 36 25 15 11 5 2 6 147 .361 1 4 0 4 7
19 Coulter, Laura 19Coulter, Laura 5.44 1.85 0-5 10-3 1 0-0 0 28.1 42 28 22 10 12 9 0 4 120 .350 3 1 0 4 4
22 Ellzy, Kaitlin 22Ellzy, Kaitlin 6.75 2.32 1-6 11-9 3 0-0 0 37.1 54 41 36 32 17 10 0 5 158 .342 2 1 0 0 9
27 Collins, Lacee 27Collins, Lacee 9.55 4.06 0-0 2-1 0 0-0 0 3.2 7 7 5 6 1 1 0 0 16 .438 3 1 0 0 1
Totals 5.94 2.12 1-15 33-16 5 0 0 103.2 156 112 88 63 41 25 2 15 441 .354 9 7 0 8 21
Opponents 1.78 1.05 15-1 23-16 9 3 2 110.0 89 45 28 27 75 21 2 7 417 .213 5 11 0 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Ellzy, Kaitlin 22 Ellzy, Kaitlin 17 8 9 0 1.000 1 10 1 0 0
21 Isenberg, Katie 21 Isenberg, Katie 10 8 2 0 1.000 0 0 0 0 0
19 Coulter, Laura 19 Coulter, Laura 9 3 6 0 1.000 0 5 3 0 0
12 Sterling, Jordan 12 Sterling, Jordan 1 1 0 0 1.000 0 0 0 0 0
26 Higgins, Natalie 26 Higgins, Natalie 35 24 10 1 .971 1 0 0 0 0
11 Bunner, Briana 11 Bunner, Briana 31 30 0 1 .968 0 0 0 0 0
3 McCartney, Abrielle 3 McCartney, Abrielle 91 87 1 3 .967 4 0 0 0 0
20 Pray, Kristen 20 Pray, Kristen 27 24 2 1 .963 0 0 0 0 0
5 Riggle, Madison 5 Riggle, Madison 22 7 14 1 .955 1 10 1 0 0
28 Guiney, Bridget 28 Guiney, Bridget 41 31 8 2 .951 0 18 5 3 0
9 Bartlow, Taylor 9 Bartlow, Taylor 34 18 13 3 .912 1 0 0 0 0
13 Miller, Taryn 13 Miller, Taryn 42 22 16 4 .905 2 0 0 0 0
8 Lorusso, Olivia 8 Lorusso, Olivia 52 24 23 5 .904 1 0 0 0 0
30 Clark, Kaitlyn 30 Clark, Kaitlyn 50 24 20 6 .880 1 7 0 5 0
27 Collins, Lacee 27 Collins, Lacee 3 0 2 1 .667 0 0 0 0 0
Totals 465 311 126 28 .940 12 50 10 8 0
Opponents 459 330 105 24 .948 15 14 0 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2018 vs Niagara L 0-3 25 0 5 0 0 0 0 3 0 0 0 0 1 0 0 7 21 5 2 .200
2/10/2018 at Cleveland State L 8-9 32 8 12 8 5 0 0 3 0 1 0 0 0 0 0 1 19 15 2 .375
2/11/2018 vs Canisius L 3-4 27 3 8 3 2 0 0 1 0 0 1 0 2 0 0 5 18 11 2 .296
2/11/2018 vs Bowling Green L 1-8 24 1 2 0 1 0 0 0 0 0 0 0 0 0 0 13 21 8 3 .083
2/16/2018 vs Kent State W 3-2 28 3 8 3 0 0 1 6 0 1 0 1 0 0 0 4 21 4 4 .286
2/16/2018 vs Lafayette W 4-0 26 4 7 4 1 0 1 2 0 0 0 0 0 0 0 1 21 18 1 .269
2/17/2018 at Coastal Carolina L 0-14 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 10 12 5 0 .167
2/17/2018 vs Rider W 13-4 30 13 14 10 4 0 0 5 0 0 1 2 0 0 0 4 15 5 1 .467
2/18/2018 vs UCONN L 0-1 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 9 0 .083
3/2/2018 vs Ball State L 0-8 18 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 15 6 0 .000
3/3/2018 vs Fordham L 6-9 30 6 8 6 1 0 0 0 0 0 0 0 1 0 0 5 18 7 2 .267
3/3/2018 vs Delaware L 10-12 29 10 8 8 0 0 2 4 0 0 0 2 0 1 0 2 21 9 3 .276
3/4/2018 vs Notre Dame L 0-10 18 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 15 8 3 .167
3/6/2018 at Stetson L 4-5 25 4 5 4 2 0 0 3 0 0 0 2 2 0 0 8 19 8 3 .200
3/6/2018 at Stetson L 0-2 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 4 18 8 1 .091
3/8/2018 vs Penn W 4-3 27 4 9 3 0 0 0 4 0 1 0 0 4 0 0 3 24 9 1 .333
3/9/2018 vs Iona L 3-4 25 3 5 3 2 0 0 5 0 0 0 0 1 1 0 9 18 11 1 .200
3/9/2018 vs Northern Kentucky L 5-6 31 5 10 5 0 0 1 4 0 1 0 0 1 0 1 9 19 13 3 .323
3/10/2018 vs Maine W 7-4 28 7 11 6 1 1 1 1 0 1 1 0 2 0 1 2 21 5 0 .393
3/10/2018 vs Delaware State W 6-4 23 6 5 6 3 0 1 6 0 0 0 0 0 0 0 2 21 9 0 .217
3/11/2018 vs Saint Joseph's L 0-1 26 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 18 6 0 .192
3/16/2018 vs Dayton L 1-2 21 1 4 1 1 0 1 3 0 0 1 0 1 0 0 11 18 12 1 .190
3/16/2018 at MIAMI L 1-16 21 1 5 1 1 0 0 2 0 0 0 0 0 0 0 3 15 7 2 .238
3/17/2018 vs Fort Wayne L 1-10 18 1 3 1 0 1 0 2 0 0 0 2 0 1 0 6 15 9 4 .167
3/18/2018 vs Michigan L 0-14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 6 0 .000
3/18/2018 vs Dayton L 1-10 19 1 5 1 1 0 0 1 0 1 1 0 0 0 0 7 12 9 4 .263
3/28/2018 at Penn State L 7-9 28 7 7 6 2 1 0 3 0 1 0 2 1 0 0 7 18 8 2 .250
3/28/2018 at Penn State W 5-0 28 5 7 4 4 0 1 4 0 2 0 2 0 0 0 3 21 11 0 .250
4/6/2018 at Mount St. Mary's W 5-2 23 5 7 5 2 1 0 3 0 3 0 2 1 3 1 4 21 6 1 .304
4/6/2018 at Mount St. Mary's L 1-3 29 1 6 1 2 0 0 2 0 0 0 0 0 0 0 2 18 6 0 .207
4/11/2018 St. Bonaventure W 10-2 30 10 13 9 2 0 0 4 0 0 0 2 1 0 0 4 18 7 2 .433
4/11/2018 St. Bonaventure W 7-6 25 7 9 6 1 0 1 5 0 3 1 2 3 1 0 2 21 6 2 .360
4/14/2018 at LIU Brooklyn L 3-10 26 3 7 3 1 0 1 3 0 0 0 0 0 0 1 3 18 8 0 .269
4/14/2018 at LIU Brooklyn L 3-12 19 3 6 3 0 0 1 3 0 0 0 2 1 0 0 3 14 3 1 .316
4/15/2018 at Sacred Heart L 1-4 25 1 3 1 0 0 1 0 0 0 0 0 0 0 0 4 18 8 3 .120
4/15/2018 at Sacred Heart L 2-8 24 2 4 2 1 1 0 4 0 0 0 0 0 1 0 11 18 4 2 .167
4/21/2018 Bryant L 6-7 28 6 6 5 2 0 0 5 0 0 0 0 3 1 0 6 24 17 4 .214
4/21/2018 Bryant L 3-5 28 3 6 3 3 0 0 1 0 0 0 0 0 0 0 2 21 9 3 .214
4/22/2018 Central Connecticut L 1-6 25 1 4 1 1 0 0 1 0 0 0 0 0 0 0 7 21 6 2 .160
4/22/2018 Central Connecticut L 3-4 27 3 5 2 2 0 2 2 0 1 0 0 0 0 0 3 21 11 0 .185
4/28/2018 at Wagner L 0-2 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 4 18 5 1 .167
4/28/2018 at Wagner L 2-8 30 2 7 0 1 0 0 2 0 1 0 0 0 0 0 7 18 7 0 .233
5/2/2018 Saint Francis L 0-7 25 0 3 0 2 0 0 1 0 0 0 3 1 0 0 8 21 7 2 .120
5/2/2018 Saint Francis L 12-14 38 12 12 8 2 0 0 0 0 1 0 4 3 1 0 5 24 8 4 .316
5/5/2018 Fairleigh Dickinson L 3-9 28 3 7 3 2 0 2 0 0 0 0 0 0 0 0 4 21 14 2 .250
5/5/2018 Fairleigh Dickinson L 0-11 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 15 7 3 .111
Total 155-294 1158 155 274 135 57 5 17 102 0 19 6 29 29 10 5 237 857 380 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2018 vs Niagara L 0-3 7.0 8 3 2 4 1 0 0 1 0 0 0 0 0 1 0 2.00
2/10/2018 at Cleveland State L 8-9 6.1 11 9 7 10 3 2 0 0 2 0 1 0 0 2 0 7.74
2/11/2018 vs Canisius L 3-4 6.0 9 4 3 0 4 4 0 0 0 0 0 0 0 3 0 3.50
2/11/2018 vs Bowling Green L 1-8 7.0 16 8 6 5 2 2 0 2 4 0 2 0 0 4 0 6.00
2/16/2018 vs Kent State W 3-2 7.0 3 2 0 4 9 1 0 0 1 0 2 0 1 4 1 0.00
2/16/2018 vs Lafayette W 4-0 7.0 1 0 0 2 1 0 0 0 0 0 0 0 2 4 0 0.00
2/17/2018 at Coastal Carolina L 0-14 4.0 13 14 14 5 3 4 0 1 0 0 3 0 2 5 0 24.50
2/17/2018 vs Rider W 13-4 5.0 6 4 4 4 3 0 0 0 0 0 1 0 3 5 0 5.60
2/18/2018 vs UCONN L 0-1 6.0 3 1 1 0 1 0 0 1 0 0 0 0 3 6 0 1.17
3/2/2018 vs Ball State L 0-8 5.0 10 8 8 3 2 3 0 2 0 0 2 0 3 7 0 11.20
3/3/2018 vs Fordham L 6-9 6.0 7 9 5 8 4 1 0 0 0 0 1 0 3 8 0 5.83
3/3/2018 vs Delaware L 10-12 7.0 9 12 9 5 4 3 0 0 0 0 1 0 3 9 0 9.00
3/4/2018 vs Notre Dame L 0-10 5.0 10 10 9 4 3 1 0 1 1 0 1 0 3 10 0 12.60
3/6/2018 at Stetson L 4-5 6.1 7 5 4 9 4 2 0 0 2 0 0 0 3 11 0 4.42
3/6/2018 at Stetson L 0-2 6.0 5 2 2 5 2 0 0 0 0 0 0 0 3 12 0 2.33
3/8/2018 vs Penn W 4-3 8.0 5 3 1 4 6 0 0 0 3 0 4 0 4 12 0 0.88
3/9/2018 vs Iona L 3-4 6.0 3 4 4 9 3 1 0 0 2 0 0 0 4 13 0 4.67
3/9/2018 vs Northern Kentucky L 5-6 6.1 9 6 4 5 1 1 0 0 0 0 0 0 4 14 0 4.42
3/10/2018 vs Maine W 7-4 7.0 11 4 4 4 5 1 1 0 1 0 1 0 5 14 1 4.00
3/10/2018 vs Delaware State W 6-4 7.0 12 4 4 4 5 3 0 0 2 0 2 0 6 14 1 4.00
3/11/2018 vs Saint Joseph's L 0-1 6.0 5 1 1 2 0 0 0 0 0 0 2 0 6 15 0 1.17
3/16/2018 vs Dayton L 1-2 6.0 5 2 1 3 1 1 0 1 0 0 0 0 6 16 0 1.17
3/16/2018 at MIAMI L 1-16 5.0 15 16 9 5 1 0 1 2 1 0 2 0 6 17 0 12.60
3/17/2018 vs Fort Wayne L 1-10 5.0 6 10 4 6 0 3 0 0 2 0 0 0 6 18 0 5.60
3/18/2018 vs Michigan L 0-14 5.0 9 14 14 12 4 2 0 2 2 0 0 0 6 19 0 19.60
3/18/2018 vs Dayton L 1-10 4.0 7 10 2 4 2 2 1 0 1 0 2 0 6 20 0 3.50
3/28/2018 at Penn State L 7-9 6.0 7 9 1 8 4 1 1 1 0 0 0 0 6 21 0 1.17
3/28/2018 at Penn State W 5-0 7.0 3 0 0 6 1 2 0 0 0 0 0 0 7 21 0 0.00
4/6/2018 at Mount St. Mary's W 5-2 7.0 7 2 2 1 3 2 0 1 0 0 0 0 8 21 0 2.00
4/6/2018 at Mount St. Mary's L 1-3 6.0 4 3 3 5 2 2 0 0 2 0 0 0 8 22 0 3.50
4/11/2018 St. Bonaventure W 10-2 6.0 7 2 1 0 4 2 0 0 0 0 0 0 9 22 0 1.17
4/11/2018 St. Bonaventure W 7-6 7.0 9 6 4 1 3 2 0 0 0 0 0 0 10 22 1 4.00
4/14/2018 at LIU Brooklyn L 3-10 6.0 14 10 10 1 3 1 1 0 0 0 0 0 10 23 0 11.67
4/14/2018 at LIU Brooklyn L 3-12 4.2 11 12 11 8 3 2 0 1 0 0 0 0 10 24 0 16.50
4/15/2018 at Sacred Heart L 1-4 6.0 8 4 1 2 3 1 0 0 0 0 0 0 10 25 0 1.17
4/15/2018 at Sacred Heart L 2-8 6.0 11 8 6 2 3 3 0 2 0 0 0 0 10 26 0 7.00
4/21/2018 Bryant L 6-7 8.0 10 7 5 6 2 1 0 1 0 0 1 0 10 27 0 4.38
4/21/2018 Bryant L 3-5 7.0 8 5 2 6 3 0 0 1 0 0 0 0 10 28 0 2.00
4/22/2018 Central Connecticut L 1-6 7.0 12 6 5 1 3 3 1 1 0 0 0 0 10 29 0 5.00
4/22/2018 Central Connecticut L 3-4 7.0 8 4 4 3 3 2 0 1 0 0 0 0 10 30 0 4.00
4/28/2018 at Wagner L 0-2 6.0 5 2 2 2 5 1 0 0 0 0 1 0 10 31 0 2.33
4/28/2018 at Wagner L 2-8 6.0 13 8 5 6 1 2 0 0 0 0 1 0 10 32 0 5.83
5/2/2018 Saint Francis L 0-7 7.0 10 7 7 6 1 1 0 1 0 0 1 0 10 33 0 7.00
5/2/2018 Saint Francis L 12-14 8.0 15 14 13 3 1 0 0 5 1 0 2 0 10 34 0 11.38
5/5/2018 Fairleigh Dickinson L 3-9 7.0 12 9 4 4 2 2 0 1 1 0 0 0 10 35 0 4.00
5/5/2018 Fairleigh Dickinson L 0-11 5.0 8 11 8 7 3 2 0 0 5 0 1 0 10 36 0 11.20
Total 155-294 285.2 387 294 216 204 127 69 6 29 33 0 34 0 10 36 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Saint Francis (5/2/2018)
RUNS SCORED 13 Rider (2/17/2018)
HITS 14 Rider (2/17/2018)
RBIS 10 Rider (2/17/2018)
DOUBLES 5 Cleveland State (2/10/2018)
TRIPLES 1 Maine (3/10/2018); Fort Wayne (3/17/2018); Penn State (3/28/2018); Mount St. Mary's (4/6/2018); Sacred Heart (4/15/2018)
HOME RUNS 2 Delaware (3/3/2018); Central Connecticut (4/22/2018); Fairleigh Dickinson (5/5/2018)
WALKS 6 Delaware State (3/10/2018); Kent State (2/16/2018)
STRIKEOUTS 13 Bowling Green (2/11/2018)
SAC HITS 4 Penn (3/8/2018)
SAC FLIES 3 Mount St. Mary's (4/6/2018)
STOLEN BASES 3 St. Bonaventure (4/11/2018); Mount St. Mary's (4/6/2018)
HIT BY PITCH 4 Saint Francis (5/2/2018)
CAUGHT STEALING 1 Rider (2/17/2018); Maine (3/10/2018); St. Bonaventure (4/11/2018); Canisius (2/11/2018); Dayton (3/16/2018)
HIT INTO DP 2 Mount St. Mary's (4/6/2018); LIU Brooklyn (4/14/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Penn (3/8/2018); Bryant (4/21/2018); Saint Francis (5/2/2018)
RUNS ALLOWED 16 MIAMI (3/16/2018)
EARNED RUNS 14 Michigan (3/18/2018); Coastal Carolina (2/17/2018)
WALKS ALLOWED 12 Michigan (3/18/2018)
STRIKEOUTS 9 Kent State (2/16/2018)
HITS ALLOWED 16 Bowling Green (2/11/2018)
DOUBLES ALLOWED 4 Canisius (2/11/2018); Coastal Carolina (2/17/2018)
TRIPLES ALLOWED 1 Maine (3/10/2018); MIAMI (3/16/2018); Central Connecticut (4/22/2018); Dayton (3/18/2018); Penn State (3/28/2018)
HOME RUNS ALLOWED 5 Saint Francis (5/2/2018)
WILD PITCHES 5 Fairleigh Dickinson (5/5/2018)
HIT BATTERS 4 Penn (3/8/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Penn (3/8/2018); Bryant (4/21/2018); Saint Francis (5/2/2018)
ASSISTS 18 Lafayette (2/16/2018)
ERRORS 4 Fort Wayne (3/17/2018); Bryant (4/21/2018); Saint Francis (5/2/2018); Kent State (2/16/2018); Dayton (3/18/2018)
PASSED BALLS 2 Iona (3/9/2018); Wagner (4/28/2018)
DPS TURNED 3 Penn State (3/28/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 HIGGINS, Natalie; BUNNER, Briana Rider (2/17/2018); St. Bonaventure (4/11/2018); Saint Francis (5/2/2018)
RUNS SCORED 3 HIGGINS, Natalie; MILLER, Taryn; BUNNER, Briana Rider (2/17/2018); Delaware (3/3/2018); Maine (3/10/2018); St. Bonaventure (4/11/2018)
HITS 4 HIGGINS, Natalie; BUNNER, Briana; McCARTNEY, Abrielle Rider (2/17/2018); St. Bonaventure (4/11/2018); Saint Francis (5/2/2018)
RBIS 4 RIGGLE, Madison; BUNNER, Briana; BARTLOW, Taylor Delaware State (3/10/2018); St. Bonaventure (4/11/2018); Saint Francis (5/2/2018)
DOUBLES 2 HIGGINS, Natalie; McCARTNEY, Abrielle Rider (2/17/2018); Delaware State (3/10/2018); Fairleigh Dickinson (5/5/2018); Cleveland State (2/10/2018); Penn State (3/28/2018)
TRIPLES 1 McCARTNEY, Abrielle; HIGGINS, Natalie; LORUSSO, Olivia Maine (3/10/2018); Fort Wayne (3/17/2018); Penn State (3/28/2018); Mount St. Mary's (4/6/2018); Sacred Heart (4/15/2018)
HOME RUNS 1 BUNNER, Briana; BARTLOW, Taylor; HIGGINS, Natalie; RIGGLE, Madison; ISENBERG, Katie Lafayette (2/16/2018); Delaware (3/3/2018); Maine (3/10/2018); Delaware State (3/10/2018); St. Bonaventure (4/11/2018)
WALKS 3 PRAY, Kristen Penn State (3/28/2018)
STRIKEOUTS 3 GUINEY, Bridget; LORUSSO, Olivia; RIGGLE, Madison; MILLER, Taryn Niagara (2/10/2018); Central Connecticut (4/22/2018); Saint Francis (5/2/2018); UCONN (2/18/2018); Iona (3/9/2018)
SAC HITS 2 PRAY, Kristen; STERLING, Jordan; LORUSSO, Olivia Penn (3/8/2018); Maine (3/10/2018); St. Bonaventure (4/11/2018); Bryant (4/21/2018); Saint Francis (5/2/2018)
SAC FLIES 2 HIGGINS, Natalie Mount St. Mary's (4/6/2018)
STOLEN BASES 1 STERLING, Jordan; LORUSSO, Olivia; CLARK, Kaitlyn; McCARTNEY, Abrielle Penn (3/8/2018); Maine (3/10/2018); St. Bonaventure (4/11/2018); Central Connecticut (4/22/2018); Saint Francis (5/2/2018)
HIT BY PITCH 2 ISENBERG, Katie; MILLER, Taryn Saint Francis (5/2/2018); LIU Brooklyn (4/14/2018)
CAUGHT STEALING 1 McCARTNEY, Abrielle; MILLER, Taryn; PRAY, Kristen Rider (2/17/2018); Maine (3/10/2018); St. Bonaventure (4/11/2018); Canisius (2/11/2018); Dayton (3/16/2018)
HIT INTO DP 1 MILLER, Taryn; ISENBERG, Katie; McCARTNEY, Abrielle Maine (3/10/2018); Saint Francis (5/2/2018); Cleveland State (2/10/2018); Stetson (3/6/2018); Northern Kentucky (3/9/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 COULTER, Laura; RIGGLE, Madison; ELLZY, Kaitlin Niagara (2/10/2018); Lafayette (2/16/2018); Delaware (3/3/2018); Penn (3/8/2018); Bryant (4/21/2018)
RUNS ALLOWED 10 RIGGLE, Madison Delaware (3/3/2018)
EARNED RUNS 8 RIGGLE, Madison; ELLZY, Kaitlin Delaware (3/3/2018); Michigan (3/18/2018); LIU Brooklyn (4/14/2018)
WALKS ALLOWED 9 ELLZY, Kaitlin Michigan (3/18/2018); Stetson (3/6/2018)
STRIKEOUTS 6 RIGGLE, Madison Kent State (2/16/2018)
HITS ALLOWED 10 ELLZY, Kaitlin Maine (3/10/2018)
DOUBLES ALLOWED 4 RIGGLE, Madison Canisius (2/11/2018)
