Skip To Main Content

Robert Morris University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Higgins, Natalie 26 Higgins, Natalie .412 1.139 44-44 148 27 61 10 1 9 43 100 .676 14 1 8 1 .463 1 0 1-1
8 Bell, Erika 8 Bell, Erika .304 .832 41-40 115 16 35 6 0 3 19 50 .435 17 2 15 0 .397 2 0 1-1
20 York, Alaina 20 York, Alaina .294 .705 44-44 119 22 35 6 1 0 13 43 .361 8 2 14 0 .344 2 4 3-3
13 Miller, Faith 13 Miller, Faith .258 .656 35-34 97 18 25 4 1 0 8 31 .320 12 1 15 0 .336 3 0 2-3
9 Winchell, Avery 9 Winchell, Avery .247 .767 40-32 89 18 22 10 0 2 11 38 .427 12 1 24 0 .340 1 0 5-5
5 Riggle, Madison 5 Riggle, Madison .238 .806 41-41 122 17 29 6 1 7 21 58 .475 13 4 29 0 .331 0 0 0-0
24 Seibert, Brittney 24 Seibert, Brittney .236 .638 38-36 89 9 21 5 0 0 5 26 .292 10 5 16 0 .346 0 6 4-5
2 Malá, Kristýna 2 Malá, Kristýna .231 .640 39-32 108 24 25 3 0 3 10 37 .343 8 2 23 0 .297 0 1 0-0
21 Garroway, Ariana 21 Garroway, Ariana .333 1.012 15-4 12 5 4 0 0 1 3 7 .583 0 2 3 0 .429 0 0 3-4
17 Saxen, Catalina 17 Saxen, Catalina .253 .649 32-24 83 11 21 5 0 1 12 29 .349 4 2 6 1 .300 1 0 0-0
19 Jason, Danielle 19 Jason, Danielle .238 .521 27-18 42 9 10 0 0 0 2 10 .238 3 0 12 0 .283 1 4 7-9
11 Grover, Charlotte 11 Grover, Charlotte .232 .754 32-32 99 18 23 5 0 4 22 40 .404 16 2 23 0 .350 0 1 2-2
27 Rhinehart, Rachael 27 Rhinehart, Rachael .171 .481 27-15 41 4 7 2 0 0 2 9 .220 5 0 8 1 .261 0 1 2-2
42 Shiderly, Madison 42 Shiderly, Madison .154 .364 9-3 13 0 2 1 0 0 5 3 .231 0 0 6 0 .133 2 0 0-0
28 Ventura, Kinsey 28 Ventura, Kinsey .150 .490 18-1 20 1 3 1 1 0 3 6 .300 1 0 5 2 .190 0 0 0-0
15 Ehrman, Julia 15 Ehrman, Julia .125 .250 31-10 8 10 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 7-8
22 Garver, Jane 22 Garver, Jane .000 .000 20-10 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Lowery, Allison 4 Lowery, Allison .000 .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
30 Ellinger, Payton 30 Ellinger, Payton .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .267 .746 44-44 1213 210 324 64 5 30 180 488 .402 124 24 214 5 .344 13 17 37-43
Opponents .261 .747 44-44 1175 200 307 68 7 30 161 479 .408 127 16 226 6 .339 8 24 55-61

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vatakis, Dana 12Vatakis, Dana 4.28 1.45 10-6 24-18 10 2-0 0 120.0 128 83 57 46 90 24 1 9 485 .264 10 7 0 0 12
27 Rhinehart, Rachael 27Rhinehart, Rachael 4.33 1.52 9-3 15-8 2 0-0 1 54.0 48 30 26 34 49 11 0 6 211 .227 12 2 0 0 4
5 Riggle, Madison 5Riggle, Madison 4.85 1.43 4-8 14-8 2 0-1 0 65.0 68 46 35 25 35 18 2 7 258 .264 7 5 0 2 5
22 Garver, Jane 22Garver, Jane 5.30 1.52 2-2 20-10 3 0-1 1 56.0 63 41 33 22 52 15 4 8 221 .285 8 2 0 6 3
Totals 4.55 1.47 25-19 73-44 17 3 2 295.0 307 200 149 127 226 68 7 30 1175 .261 37 16 0 8 24
Opponents 4.36 1.50 19-25 66-44 26 4 2 299.0 324 210 145 124 214 64 5 30 1213 .267 17 24 0 13 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Vatakis, Dana 12 Vatakis, Dana 43 3 40 0 1.000 1 26 2 0 0
42 Shiderly, Madison 42 Shiderly, Madison 26 24 2 0 1.000 0 7 0 0 0
17 Saxen, Catalina 17 Saxen, Catalina 13 13 0 0 1.000 0 0 0 0 0
15 Ehrman, Julia 15 Ehrman, Julia 10 10 0 0 1.000 0 0 0 0 0
22 Garver, Jane 22 Garver, Jane 5 0 5 0 1.000 0 12 1 0 0
5 Riggle, Madison 5 Riggle, Madison 64 49 14 1 .984 1 9 1 0 0
2 Malá, Kristýna 2 Malá, Kristýna 231 207 17 7 .970 3 0 0 0 0
8 Bell, Erika 8 Bell, Erika 216 183 26 7 .968 0 36 6 10 0
20 York, Alaina 20 York, Alaina 62 59 1 2 .968 0 0 0 0 0
9 Winchell, Avery 9 Winchell, Avery 163 111 45 7 .957 4 0 0 0 0
26 Higgins, Natalie 26 Higgins, Natalie 46 41 3 2 .957 0 0 0 0 0
19 Jason, Danielle 19 Jason, Danielle 57 12 42 3 .947 0 0 0 0 0
11 Grover, Charlotte 11 Grover, Charlotte 120 45 68 7 .942 8 0 0 0 0
13 Miller, Faith 13 Miller, Faith 125 56 59 10 .920 6 0 0 0 0
27 Rhinehart, Rachael 27 Rhinehart, Rachael 24 11 11 2 .917 0 8 2 0 0
21 Garroway, Ariana 21 Garroway, Ariana 22 18 2 2 .909 1 12 0 1 0
24 Seibert, Brittney 24 Seibert, Brittney 100 43 45 12 .880 3 0 0 0 0
28 Ventura, Kinsey 28 Ventura, Kinsey 0 0 0 0 .000 0 0 0 0 0
30 Ellinger, Payton 30 Ellinger, Payton 0 0 0 0 .000 0 0 0 0 0
4 Lowery, Allison 4 Lowery, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1327 885 380 62 .953 11 110 12 11 0
Opponents 1285 897 332 56 .956 8 74 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Higgins, Natalie 26Higgins, Natalie .396 1.128 34-34 111 20 44 7 0 8 31 75 .676 11 1 5 1 .452 1 0 0-0
21 Garroway, Ariana 21Garroway, Ariana .333 .762 11-1 6 4 2 0 0 0 0 2 .333 0 1 2 0 .429 0 0 0-1
8 Bell, Erika 8Bell, Erika .307 .885 32-31 88 12 27 6 0 3 16 42 .477 13 2 10 0 .408 0 0 0-0
20 York, Alaina 20York, Alaina .291 .670 34-34 86 16 25 3 0 0 3 28 .326 6 2 11 0 .344 2 3 2-2
9 Winchell, Avery 9Winchell, Avery .262 .809 30-22 65 11 17 7 0 2 9 30 .462 8 1 16 0 .347 1 0 3-3
5 Riggle, Madison 5Riggle, Madison .250 .759 32-32 96 10 24 4 1 4 13 42 .438 9 1 22 0 .321 0 0 0-0
11 Grover, Charlotte 11Grover, Charlotte .250 .787 26-26 80 14 20 5 0 3 20 34 .425 12 2 19 0 .362 0 0 1-1
17 Saxen, Catalina 17Saxen, Catalina .250 .579 22-15 52 6 13 1 0 0 6 14 .269 3 2 4 0 .310 1 0 0-0
42 Shiderly, Madison 42Shiderly, Madison .250 .597 6-2 8 0 2 1 0 0 3 3 .375 0 0 4 0 .222 1 0 0-0
13 Miller, Faith 13Miller, Faith .244 .643 29-28 82 16 20 4 1 0 6 26 .317 10 1 15 0 .326 2 0 2-3
24 Seibert, Brittney 24Seibert, Brittney .225 .605 30-28 71 5 16 3 0 0 2 19 .268 8 4 11 0 .337 0 5 2-3
2 Malá, Kristýna 2Malá, Kristýna .218 .640 31-26 87 17 19 3 0 3 8 31 .356 7 1 19 0 .284 0 1 0-0
19 Jason, Danielle 19Jason, Danielle .179 .351 20-14 28 5 5 0 0 0 1 5 .179 0 0 12 0 .172 1 3 3-4
27 Rhinehart, Rachael 27Rhinehart, Rachael .167 .444 24-14 36 2 6 1 0 0 1 7 .194 4 0 7 1 .250 0 1 1-1
28 Ventura, Kinsey 28Ventura, Kinsey .133 .333 12-1 15 0 2 1 0 0 2 3 .200 0 0 4 2 .133 0 0 0-0
15 Ehrman, Julia 15Ehrman, Julia .000 .000 23-9 7 6 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 3-3
22 Garver, Jane 22Garver, Jane .000 .000 16-9 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 Ellinger, Payton 30Ellinger, Payton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Lowery, Allison 4Lowery, Allison .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .262 .728 34-34 924 144 242 46 2 23 121 361 .391 91 18 168 4 .337 9 13 17-21
Opponents .260 .740 34-34 912 150 237 44 6 26 125 371 .407 93 11 192 1 .333 8 21 35-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Rhinehart, Rachael 27Rhinehart, Rachael 3.86 1.47 8-3 13-7 1 0-0 1 46.2 42 23 20 26 45 10 0 5 183 .230 10 2 0 0 3
12 Vatakis, Dana 12Vatakis, Dana 4.09 1.43 7-4 19-13 6 1-0 0 88.0 96 60 40 30 70 18 1 6 360 .267 7 4 0 0 10
5 Riggle, Madison 5Riggle, Madison 4.80 1.33 3-6 11-5 1 0-1 0 50.2 48 35 27 19 34 7 1 7 194 .247 2 5 0 2 5
22 Garver, Jane 22Garver, Jane 5.64 1.56 2-1 16-9 2 0-1 1 44.2 51 32 28 18 43 9 4 8 175 .291 5 0 0 6 3
Totals 4.42 1.43 20-14 59-34 10 2 2 230.0 237 150 113 93 192 44 6 26 912 .260 24 11 0 8 21
Opponents 3.73 1.45 14-20 50-34 22 3 1 229.0 242 144 95 91 168 46 2 23 924 .262 13 18 0 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Jason, Danielle 19 Jason, Danielle 35 7 28 0 1.000 0 0 0 0 0
12 Vatakis, Dana 12 Vatakis, Dana 29 2 27 0 1.000 1 19 1 0 0
42 Shiderly, Madison 42 Shiderly, Madison 20 20 0 0 1.000 0 5 0 0 0
15 Ehrman, Julia 15 Ehrman, Julia 10 10 0 0 1.000 0 0 0 0 0
17 Saxen, Catalina 17 Saxen, Catalina 9 9 0 0 1.000 0 0 0 0 0
21 Garroway, Ariana 21 Garroway, Ariana 9 9 0 0 1.000 0 3 0 1 0
22 Garver, Jane 22 Garver, Jane 4 0 4 0 1.000 0 6 1 0 0
5 Riggle, Madison 5 Riggle, Madison 52 39 12 1 .981 0 4 1 0 0
20 York, Alaina 20 York, Alaina 48 46 1 1 .979 0 0 0 0 0
2 Malá, Kristýna 2 Malá, Kristýna 206 195 5 6 .971 2 0 0 0 0
8 Bell, Erika 8 Bell, Erika 184 158 20 6 .967 0 27 5 8 0
27 Rhinehart, Rachael 27 Rhinehart, Rachael 21 10 10 1 .952 0 6 2 0 0
11 Grover, Charlotte 11 Grover, Charlotte 86 36 45 5 .942 3 0 0 0 0
26 Higgins, Natalie 26 Higgins, Natalie 34 31 1 2 .941 0 0 0 0 0
9 Winchell, Avery 9 Winchell, Avery 84 40 38 6 .929 0 0 0 0 0
13 Miller, Faith 13 Miller, Faith 98 43 47 8 .918 2 0 0 0 0
24 Seibert, Brittney 24 Seibert, Brittney 74 35 31 8 .892 2 0 0 0 0
28 Ventura, Kinsey 28 Ventura, Kinsey 0 0 0 0 .000 0 0 0 0 0
30 Ellinger, Payton 30 Ellinger, Payton 0 0 0 0 .000 0 0 0 0 0
4 Lowery, Allison 4 Lowery, Allison 0 0 0 0 .000 0 0 0 0 0
Totals 1003 690 269 44 .956 10 70 10 9 0
Opponents 977 687 249 41 .958 15 34 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2021 at N.C. Central W 4-0 28 4 7 4 0 0 2 1 0 2 1 0 0 1 0 6 21 11 1 .250
2/25/2021 at N.C. Central W 10-3 33 10 12 9 2 1 1 4 0 3 0 0 2 0 0 1 21 13 2 .364
2/26/2021 at N.C. Central W 10-4 32 10 11 10 4 0 1 2 0 2 0 1 0 0 0 3 21 11 1 .344
2/26/2021 at N.C. Central W 10-4 32 10 9 7 2 0 0 3 0 2 0 2 0 1 0 2 21 13 0 .281
3/6/2021 at Howard W 12-2 31 12 11 10 2 1 1 3 0 0 0 0 0 1 0 4 18 16 1 .355
3/6/2021 at Howard L 5-7 28 5 7 4 3 0 0 3 0 5 0 2 0 0 0 9 18 10 5 .250
3/7/2021 at Howard L 2-8 24 2 6 2 2 1 0 3 0 1 1 1 1 0 0 4 18 11 3 .250
3/7/2021 at Howard L 9-10 32 9 10 9 1 0 2 7 0 3 0 0 0 1 0 7 21 10 4 .313
3/12/2021 Detroit Mercy L 1-3 34 1 9 1 2 0 0 1 0 0 0 0 2 0 0 8 27 11 1 .265
3/12/2021 Detroit Mercy W 8-0 24 8 10 8 5 0 0 2 0 0 0 0 0 1 0 4 15 5 0 .417
3/13/2021 Detroit Mercy L 1-2 25 1 6 1 1 0 1 1 0 0 0 0 0 0 0 5 21 8 0 .240
3/13/2021 Detroit Mercy W 5-3 26 5 6 3 3 0 0 4 0 0 0 0 1 0 0 4 21 9 1 .231
3/20/2021 at Green Bay L 2-5 23 2 2 2 0 0 1 3 0 1 0 0 0 0 0 7 18 8 0 .087
3/20/2021 at Green Bay L 0-13 16 0 1 0 0 0 0 1 0 0 0 1 0 0 0 7 12 4 4 .063
3/21/2021 at Green Bay L 2-9 27 2 6 2 3 0 1 1 0 0 0 0 0 0 0 11 18 10 2 .222
3/21/2021 at Green Bay W 6-5 28 6 9 6 1 0 1 1 0 1 1 2 1 0 0 9 21 8 0 .321
3/23/2021 Cleveland State W 10-2 25 10 9 8 3 0 1 2 0 0 0 0 0 1 0 3 15 5 1 .360
3/23/2021 Cleveland State W 14-6 25 14 12 12 3 0 1 4 0 0 0 2 0 2 0 3 15 6 1 .480
3/26/2021 Oakland L 1-10 21 1 3 1 1 0 0 1 0 0 0 0 0 1 0 3 18 6 1 .143
3/26/2021 Oakland W 4-3 23 4 6 4 0 0 1 0 0 1 1 1 1 0 0 5 21 11 2 .261
3/27/2021 Oakland W 3-2 24 3 7 2 1 0 0 1 0 0 0 0 1 0 0 4 21 10 0 .292
3/27/2021 Oakland W 4-0 26 4 9 4 1 0 1 2 0 2 0 2 0 1 0 3 21 11 1 .346
4/2/2021 at Purdue Fort Wayne W 10-9 33 10 12 9 4 0 2 6 0 1 0 0 0 1 0 9 21 10 1 .364
4/2/2021 at Purdue Fort Wayne W 5-3 28 5 7 5 0 0 1 4 0 3 0 0 1 0 0 7 21 6 0 .250
4/3/2021 at Purdue Fort Wayne W 4-3 34 4 8 4 2 0 0 7 0 1 1 0 1 0 0 4 27 5 1 .235
4/3/2021 at Purdue Fort Wayne L 5-9 32 5 8 4 0 0 1 7 0 0 0 1 0 0 0 2 18 6 3 .250
4/9/2021 UIC L 5-6 29 5 8 3 1 1 0 0 0 2 0 1 0 1 0 1 21 7 0 .276
4/9/2021 UIC W 2-1 26 2 6 2 0 0 2 1 0 0 0 0 0 0 0 2 21 10 2 .231
4/10/2021 UIC W 6-5 28 6 8 5 1 0 2 1 0 1 0 0 0 0 0 4 21 4 2 .286
4/10/2021 UIC L 6-12 30 6 10 5 1 0 1 1 0 2 0 0 1 0 0 2 21 11 5 .333
4/16/2021 at IUPUI W 5-3 31 5 8 4 3 0 1 0 0 0 0 0 0 0 0 4 21 9 3 .258
4/16/2021 at IUPUI W 3-2 28 3 6 2 0 0 1 5 0 1 0 0 1 0 1 5 24 14 0 .214
4/17/2021 at IUPUI W 4-3 27 4 5 4 2 0 2 0 0 0 0 0 1 0 0 8 21 7 2 .185
4/17/2021 at IUPUI L 4-5 29 4 6 2 0 0 1 4 0 0 0 1 0 0 0 3 18 9 1 .207
4/23/2021 Youngstown State L 0-3 22 0 2 0 0 0 0 5 0 0 0 0 1 0 0 13 21 8 2 .091
4/23/2021 Youngstown State W 6-5 31 6 8 5 0 0 1 5 0 0 0 2 0 0 0 5 24 11 2 .258
4/24/2021 Youngstown State L 0-3 25 0 4 0 0 0 0 7 0 1 0 1 0 0 0 5 21 5 1 .160
4/24/2021 Youngstown State W 2-1 31 2 6 1 1 1 0 1 0 0 0 0 0 0 0 7 24 10 2 .194
5/7/2021 at Cleveland State W 4-3 27 4 8 3 2 0 0 4 0 0 1 0 1 0 2 2 24 8 1 .296
5/7/2021 at Cleveland State L 3-5 31 3 11 3 2 0 0 0 0 0 0 1 0 1 0 2 18 1 1 .355
5/8/2021 at Cleveland State W 7-3 27 7 7 4 0 0 0 4 0 0 0 3 0 0 0 4 21 8 0 .259
5/8/2021 at Cleveland State L 2-3 28 2 9 2 3 0 0 5 0 0 0 0 0 0 1 3 18 8 1 .321
5/13/2021 at Youngstown State L 0-7 23 0 4 0 0 0 0 5 0 1 0 0 1 0 1 7 18 8 0 .174
5/13/2021 vs Oakland L 4-5 26 4 5 4 2 0 0 2 0 1 0 0 0 0 0 3 18 8 1 .192
Total 210-200 1213 210 324 180 64 5 30 124 0 37 6 24 17 13 5 214 885 380 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2021 at N.C. Central W 4-0 7.0 3 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0.00
2/25/2021 at N.C. Central W 10-3 7.0 4 3 2 5 4 0 0 1 2 0 0 0 2 0 0 2.57
2/26/2021 at N.C. Central W 10-4 7.0 7 4 4 3 1 4 0 0 3 0 0 0 3 0 0 5.14
2/26/2021 at N.C. Central W 10-4 7.0 7 4 4 2 5 0 0 1 2 0 2 0 4 0 0 5.14
3/6/2021 at Howard W 12-2 6.0 5 2 2 4 4 0 0 0 0 0 1 0 5 0 0 3.00
3/6/2021 at Howard L 5-7 6.0 6 7 3 2 3 2 0 0 1 0 2 0 5 1 0 4.50
3/7/2021 at Howard L 2-8 6.0 14 8 5 5 1 7 1 0 4 0 0 0 5 2 0 7.50
3/7/2021 at Howard L 9-10 7.0 9 10 4 8 7 3 0 1 1 0 0 1 5 3 0 5.14
3/12/2021 Detroit Mercy L 1-3 9.0 6 3 2 4 7 0 0 1 1 0 0 0 5 4 0 2.00
3/12/2021 Detroit Mercy W 8-0 5.0 3 0 0 2 4 0 0 0 0 0 0 0 6 4 0 0.00
3/13/2021 Detroit Mercy L 1-2 7.0 7 2 2 6 6 0 0 0 1 0 0 0 6 5 0 2.57
3/13/2021 Detroit Mercy W 5-3 7.0 6 3 2 5 5 0 0 1 0 0 0 0 7 5 0 2.57
3/20/2021 at Green Bay L 2-5 6.0 7 5 5 5 4 1 0 1 1 0 1 0 7 6 0 7.50
3/20/2021 at Green Bay L 0-13 4.0 14 13 10 0 5 4 0 2 0 0 0 0 7 7 0 22.50
3/21/2021 at Green Bay L 2-9 6.0 10 9 6 5 7 2 1 0 0 0 3 0 7 8 0 9.00
3/21/2021 at Green Bay W 6-5 7.0 10 5 5 4 8 2 1 1 1 0 1 0 8 8 0 6.43
3/23/2021 Cleveland State W 10-2 5.0 2 2 2 1 5 0 0 1 0 0 0 0 9 8 0 3.60
3/23/2021 Cleveland State W 14-6 5.0 8 6 6 3 4 2 0 1 0 0 0 0 10 8 0 10.80
3/26/2021 Oakland L 1-10 6.0 13 10 9 3 4 2 0 3 2 0 0 0 10 9 0 13.50
3/26/2021 Oakland W 4-3 7.0 4 3 1 0 7 1 0 0 1 0 0 0 11 9 0 1.29
3/27/2021 Oakland W 3-2 7.0 5 2 1 0 4 0 0 1 0 0 0 0 12 9 0 1.29
3/27/2021 Oakland W 4-0 7.0 6 0 0 0 1 0 0 0 0 0 0 0 13 9 0 0.00
4/2/2021 at Purdue Fort Wayne W 10-9 7.0 12 9 8 3 10 3 0 2 1 0 1 0 14 9 1 10.29
4/2/2021 at Purdue Fort Wayne W 5-3 7.0 6 3 3 3 5 0 0 1 1 0 0 0 15 9 0 3.86
4/3/2021 at Purdue Fort Wayne W 4-3 9.0 5 3 2 2 11 2 1 1 1 0 0 0 16 9 0 2.00
4/3/2021 at Purdue Fort Wayne L 5-9 6.0 9 9 4 7 6 3 0 1 1 0 0 0 16 10 0 6.00
4/9/2021 UIC L 5-6 7.0 6 6 6 3 4 1 1 0 0 0 1 0 16 11 0 7.71
4/9/2021 UIC W 2-1 7.0 5 1 1 0 4 1 0 0 0 0 1 0 17 11 0 1.29
4/10/2021 UIC W 6-5 7.0 5 5 3 4 7 1 1 0 2 0 0 0 18 11 0 3.86
4/10/2021 UIC L 6-12 7.0 13 12 6 2 2 2 0 1 0 0 2 0 18 12 0 7.71
4/16/2021 at IUPUI W 5-3 7.0 6 3 2 6 3 3 0 0 3 0 0 0 19 12 1 2.57
4/16/2021 at IUPUI W 3-2 8.0 9 2 2 4 8 2 0 1 0 0 0 0 20 12 0 2.25
4/17/2021 at IUPUI W 4-3 7.0 7 3 2 2 6 2 1 0 0 0 0 0 21 12 0 2.57
4/17/2021 at IUPUI L 4-5 6.0 7 5 4 4 4 2 0 1 1 0 0 0 21 13 0 6.00
4/23/2021 Youngstown State L 0-3 7.0 5 3 2 0 5 0 0 2 0 0 1 0 21 14 0 2.57
4/23/2021 Youngstown State W 6-5 8.0 6 5 4 1 5 2 0 0 0 0 0 0 22 14 0 4.50
4/24/2021 Youngstown State L 0-3 7.0 7 3 2 4 8 1 0 1 1 0 0 0 22 15 0 2.57
4/24/2021 Youngstown State W 2-1 8.0 3 1 0 4 8 0 0 0 1 0 0 0 23 15 0 0.00
5/7/2021 at Cleveland State W 4-3 8.0 6 3 1 2 9 1 0 1 0 0 0 0 24 15 0 1.13
5/7/2021 at Cleveland State L 3-5 6.0 8 5 5 2 7 2 0 2 2 0 0 0 24 16 0 7.50
5/8/2021 at Cleveland State W 7-3 7.0 5 3 3 1 7 2 0 0 2 0 0 0 25 16 0 3.86
5/8/2021 at Cleveland State L 2-3 6.0 6 3 2 1 2 0 0 0 1 0 0 0 25 17 0 3.00
5/13/2021 at Youngstown State L 0-7 6.0 8 7 7 2 6 2 0 1 0 0 0 0 25 18 0 10.50
5/13/2021 vs Oakland L 4-5 6.0 7 5 5 3 2 5 0 0 0 0 0 0 25 19 0 7.50
Total 210-200 295.0 307 200 149 127 226 68 7 30 37 0 16 1 25 19 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Detroit Mercy (3/12/2021); Purdue Fort Wayne (4/3/2021)
RUNS SCORED 14 Cleveland State (3/23/2021)
HITS 12 Cleveland State (3/23/2021); N.C. Central (2/25/2021); Purdue Fort Wayne (4/2/2021)
RBIS 12 Cleveland State (3/23/2021)
DOUBLES 5 Detroit Mercy (3/12/2021)
TRIPLES 1 UIC (4/9/2021); Youngstown State (4/24/2021); N.C. Central (2/25/2021); Howard (3/6/2021); Howard (3/7/2021)
HOME RUNS 2 UIC (4/9/2021); UIC (4/10/2021); N.C. Central (2/25/2021); Howard (3/7/2021); Purdue Fort Wayne (4/2/2021)
WALKS 7 Youngstown State (4/24/2021); Howard (3/7/2021); Purdue Fort Wayne (4/3/2021); Purdue Fort Wayne (4/3/2021)
STRIKEOUTS 13 Youngstown State (4/23/2021)
SAC HITS 2 Detroit Mercy (3/12/2021); N.C. Central (2/25/2021)
SAC FLIES 2 Cleveland State (3/23/2021)
STOLEN BASES 5 Howard (3/6/2021)
HIT BY PITCH 3 Cleveland State (5/8/2021)
CAUGHT STEALING 1 Oakland (3/26/2021); N.C. Central (2/25/2021); Howard (3/7/2021); Green Bay (3/21/2021); Purdue Fort Wayne (4/3/2021)
HIT INTO DP 2 IUPUI (4/16/2021); Cleveland State (5/7/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Detroit Mercy (3/12/2021); Purdue Fort Wayne (4/3/2021)
RUNS ALLOWED 13 Green Bay (3/20/2021)
EARNED RUNS 10 Green Bay (3/20/2021)
WALKS ALLOWED 8 Howard (3/7/2021)
STRIKEOUTS 11 Purdue Fort Wayne (4/3/2021)
HITS ALLOWED 14 Howard (3/7/2021); Green Bay (3/20/2021)
DOUBLES ALLOWED 7 Howard (3/7/2021)
TRIPLES ALLOWED 1 UIC (4/9/2021); UIC (4/10/2021); Howard (3/7/2021); Green Bay (3/21/2021); Green Bay (3/21/2021)
HOME RUNS ALLOWED 3 Oakland (3/26/2021)
WILD PITCHES 4 Howard (3/7/2021)
HIT BATTERS 3 Green Bay (3/21/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Detroit Mercy (3/12/2021); Purdue Fort Wayne (4/3/2021)
ASSISTS 16 Howard (3/6/2021)
ERRORS 5 UIC (4/10/2021); Howard (3/6/2021)
PASSED BALLS 3 Cleveland State (3/23/2021)
DPS TURNED 2 N.C. Central (2/25/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 GROVER, Charlotte; HIGGINS, Natalie; RIGGLE, Madison; MALA, Kristyna Youngstown State (4/23/2021); N.C. Central (2/25/2021); Howard (3/7/2021); Purdue Fort Wayne (4/2/2021); Purdue Fort Wayne (4/3/2021)
RUNS SCORED 3 MALA, Kristyna Cleveland State (3/23/2021)
HITS 3 HIGGINS, Natalie; RIGGLE, Madison; YORK, Alaina UIC (4/10/2021); Youngstown State (4/24/2021); N.C. Central (2/26/2021); Howard (3/6/2021); Howard (3/7/2021)
RBIS 4 HIGGINS, Natalie; YORK, Alaina Cleveland State (3/23/2021); Howard (3/6/2021); Howard (3/7/2021); Green Bay (3/21/2021)
DOUBLES 2 SEIBERT, Brittney; RIGGLE, Madison; YORK, Alaina; HIGGINS, Natalie Detroit Mercy (3/12/2021); Green Bay (3/21/2021); Purdue Fort Wayne (4/3/2021); IUPUI (4/16/2021)
TRIPLES 1 MILLER, Faith; RIGGLE, Madison; VENTURA, Kinsey; YORK, Alaina; HIGGINS, Natalie UIC (4/9/2021); Youngstown State (4/24/2021); N.C. Central (2/25/2021); Howard (3/6/2021); Howard (3/7/2021)
HOME RUNS 1 RIGGLE, Madison; GROVER, Charlotte; HIGGINS, Natalie; BELL, Erika; MALA, Kristyna Detroit Mercy (3/13/2021); Cleveland State (3/23/2021); Cleveland State (3/23/2021); Oakland (3/26/2021); Oakland (3/27/2021)
WALKS 3 BELL, Erika; RIGGLE, Madison Youngstown State (4/23/2021); Purdue Fort Wayne (4/2/2021)
STRIKEOUTS 3 MALA, Kristyna; YORK, Alaina; WINCHELL, Avery; BELL, Erika Oakland (3/27/2021); Youngstown State (4/23/2021); N.C. Central (2/25/2021); Green Bay (3/21/2021); Purdue Fort Wayne (4/2/2021)
SAC HITS 2 SEIBERT, Brittney Detroit Mercy (3/12/2021)
