Skip To Main Content

Robert Morris University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Grover, Charlotte 11 Grover, Charlotte .257 .764 47-47 136 27 35 7 1 3 25 53 .390 24 2 27 0 .374 1 1 1-2
31 Resnik, Anna 31 Resnik, Anna .244 .711 47-47 127 23 31 5 1 0 12 38 .299 26 11 27 0 .412 1 2 5-6
5 Sacadura, Meadow 5 Sacadura, Meadow .241 .599 47-46 133 17 32 3 0 0 21 35 .263 18 1 12 1 .336 0 4 3-3
9 Winchell, Avery 9 Winchell, Avery .236 .679 42-40 123 22 29 6 0 3 27 44 .358 16 0 30 0 .321 1 2 8-9
43 Koutsogiani, Alaina 43 Koutsogiani, Alaina .208 .683 47-47 130 29 27 9 2 1 12 43 .331 24 5 36 0 .352 0 6 22-25
17 Saxen, Catalina 17 Saxen, Catalina .208 .558 37-21 72 5 15 3 0 1 10 21 .292 5 1 11 0 .266 1 1 1-1
15 Ehrman, Julia 15 Ehrman, Julia .207 .484 45-43 92 13 19 0 0 0 2 19 .207 9 0 15 0 .277 0 12 9-12
29 Black, Logan 29 Black, Logan .194 .521 39-36 93 7 18 2 0 0 9 20 .215 15 0 24 0 .306 0 0 3-3
36 Matheny, Jess 36 Matheny, Jess .190 .481 44-38 105 8 20 4 0 0 9 24 .229 6 3 24 0 .252 1 2 0-1
13 Miller, Faith 13 Miller, Faith .180 .460 43-37 100 7 18 1 0 0 14 19 .190 13 0 11 0 .270 2 2 0-1
28 Ventura, Kinsey 28 Ventura, Kinsey .208 .559 30-18 53 5 11 3 0 0 7 14 .264 7 0 13 0 .295 1 0 1-1
20 Quickel, Abby 20 Quickel, Abby .000 .190 31-4 17 9 0 0 0 0 1 0 .000 3 1 3 0 .190 0 0 3-3
24 Hoover, Mackenzie 24 Hoover, Mackenzie .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .216 .602 47-47 1181 175 255 43 4 8 149 330 .279 166 24 233 1 .323 8 32 57-68
Opponents .238 .661 47-47 1203 160 286 40 9 18 140 398 .331 139 31 231 1 .330 9 20 74-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vatakis, Dana 12Vatakis, Dana 1.96 1.12 10-11 30-23 13 6-1 3 150.0 116 53 42 52 93 16 5 5 560 .207 9 15 0 3 7
22 Garver, Jane 22Garver, Jane 2.97 1.44 7-4 23-12 3 1-1 1 77.2 80 46 33 32 69 13 3 8 300 .267 1 8 0 3 9
34 DeVault, Madison 34DeVault, Madison 3.20 1.68 7-8 23-11 5 1-1 2 81.0 84 53 37 52 68 11 1 4 329 .255 8 7 0 2 4
36 Matheny, Jess 36Matheny, Jess 21.00 3.38 0-0 2-1 0 0-0 0 2.2 6 8 8 3 1 0 0 1 14 .429 0 1 0 1 0
Totals 2.70 1.37 24-23 78-47 21 9 6 311.1 286 160 120 139 231 40 9 18 1203 .238 18 31 0 9 20
Opponents 2.45 1.35 23-24 74-47 25 8 1 312.0 255 175 109 166 233 43 4 8 1181 .216 33 24 0 8 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Miller, Faith 13 Miller, Faith 120 119 1 0 1.000 2 0 0 0 0
17 Saxen, Catalina 17 Saxen, Catalina 6 6 0 0 1.000 0 0 0 0 0
28 Ventura, Kinsey 28 Ventura, Kinsey 3 3 0 0 1.000 0 0 0 0 0
46 Bertani, Bailee 46 Bertani, Bailee 1 1 0 0 1.000 0 1 0 0 0
9 Winchell, Avery 9 Winchell, Avery 271 259 10 2 .993 3 0 0 0 0
5 Sacadura, Meadow 5 Sacadura, Meadow 239 217 20 2 .992 1 53 12 4 0
15 Ehrman, Julia 15 Ehrman, Julia 53 49 3 1 .981 1 0 0 0 0
36 Matheny, Jess 36 Matheny, Jess 39 35 3 1 .974 0 3 0 0 0
12 Vatakis, Dana 12 Vatakis, Dana 58 5 51 2 .966 0 37 6 0 0
31 Resnik, Anna 31 Resnik, Anna 175 78 90 7 .960 2 0 0 0 0
34 DeVault, Madison 34 DeVault, Madison 15 4 10 1 .933 0 18 3 0 0
29 Black, Logan 29 Black, Logan 51 41 6 4 .922 0 20 2 1 0
11 Grover, Charlotte 11 Grover, Charlotte 203 84 103 16 .921 3 0 0 0 0
43 Koutsogiani, Alaina 43 Koutsogiani, Alaina 150 30 106 14 .907 1 0 0 0 0
22 Garver, Jane 22 Garver, Jane 10 0 9 1 .900 0 16 5 0 0
20 Quickel, Abby 20 Quickel, Abby 5 3 0 2 .600 0 0 0 0 0
24 Hoover, Mackenzie 24 Hoover, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 1399 934 412 53 .962 5 148 28 5 0
Opponents 1361 936 350 75 .945 8 114 22 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Black, Logan 29Black, Logan .283 .681 19-17 46 4 13 1 0 0 6 14 .304 7 0 12 0 .377 0 0 1-1
11 Grover, Charlotte 11Grover, Charlotte .279 .806 22-22 68 19 19 4 0 2 16 29 .426 9 2 11 0 .380 0 1 1-1
5 Sacadura, Meadow 5Sacadura, Meadow .279 .700 22-22 61 13 17 1 0 0 9 18 .295 13 0 4 1 .405 0 3 2-2
43 Koutsogiani, Alaina 43Koutsogiani, Alaina .262 .859 22-22 61 17 16 6 1 1 8 27 .443 14 2 13 0 .416 0 1 9-11
9 Winchell, Avery 9Winchell, Avery .259 .786 18-16 54 9 14 3 0 3 17 26 .481 4 0 8 0 .305 1 1 3-4
31 Resnik, Anna 31Resnik, Anna .254 .736 22-22 63 11 16 3 0 0 3 19 .302 13 7 13 0 .434 0 1 1-2
17 Saxen, Catalina 17Saxen, Catalina .233 .599 19-11 43 3 10 3 0 1 8 16 .372 0 0 5 0 .227 1 0 1-1
15 Ehrman, Julia 15Ehrman, Julia .229 .517 22-22 48 6 11 0 0 0 0 11 .229 4 0 8 0 .288 0 8 6-8
36 Matheny, Jess 36Matheny, Jess .226 .520 21-20 62 3 14 3 0 0 7 17 .274 1 1 13 0 .246 1 1 0-1
13 Miller, Faith 13Miller, Faith .192 .471 21-19 52 3 10 1 0 0 10 11 .212 5 0 5 0 .259 1 2 0-0
28 Ventura, Kinsey 28Ventura, Kinsey .118 .368 11-4 17 0 2 0 0 0 1 2 .118 3 0 5 0 .250 0 0 1-1
20 Quickel, Abby 20Quickel, Abby .000 .167 16-1 5 5 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 2-2
24 Hoover, Mackenzie 24Hoover, Mackenzie .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .245 .668 22-22 580 96 142 25 1 7 85 190 .328 74 12 100 1 .340 4 18 28-35
Opponents .210 .582 22-22 563 46 118 16 2 8 42 162 .288 52 17 127 1 .294 3 9 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Vatakis, Dana 12Vatakis, Dana 1.09 .88 8-3 13-12 9 6-0 0 77.0 50 14 12 18 45 7 1 2 278 .180 2 9 0 1 3
22 Garver, Jane 22Garver, Jane 2.60 1.26 4-1 9-6 2 1-0 0 37.2 33 16 14 14 40 2 1 5 139 .237 0 6 0 2 5
34 DeVault, Madison 34DeVault, Madison 2.84 1.49 2-4 11-4 2 1-0 2 37.0 35 16 15 20 42 7 0 1 146 .240 2 2 0 0 1
Totals 1.89 1.12 14-8 33-22 13 8 2 151.2 118 46 41 52 127 16 2 8 563 .210 4 17 0 3 9
Opponents 2.74 1.46 8-14 33-22 12 2 1 148.0 142 96 58 74 100 25 1 7 580 .245 14 12 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Miller, Faith 13 Miller, Faith 99 98 1 0 1.000 2 0 0 0 0
9 Winchell, Avery 9 Winchell, Avery 82 78 4 0 1.000 3 0 0 0 0
15 Ehrman, Julia 15 Ehrman, Julia 23 22 1 0 1.000 1 0 0 0 0
36 Matheny, Jess 36 Matheny, Jess 19 18 1 0 1.000 0 0 0 0 0
29 Black, Logan 29 Black, Logan 8 7 1 0 1.000 0 0 0 0 0
22 Garver, Jane 22 Garver, Jane 6 0 6 0 1.000 0 8 1 0 0
17 Saxen, Catalina 17 Saxen, Catalina 2 2 0 0 1.000 0 0 0 0 0
5 Sacadura, Meadow 5 Sacadura, Meadow 144 134 9 1 .993 1 23 5 2 0
31 Resnik, Anna 31 Resnik, Anna 84 38 43 3 .964 2 0 0 0 0
11 Grover, Charlotte 11 Grover, Charlotte 89 39 45 5 .944 3 0 0 0 0
12 Vatakis, Dana 12 Vatakis, Dana 33 3 28 2 .939 0 12 2 0 0
43 Koutsogiani, Alaina 43 Koutsogiani, Alaina 68 15 46 7 .897 1 0 0 0 0
34 DeVault, Madison 34 DeVault, Madison 6 1 4 1 .833 0 3 2 0 0
20 Quickel, Abby 20 Quickel, Abby 2 0 0 2 .000 0 0 0 0 0
24 Hoover, Mackenzie 24 Hoover, Mackenzie 0 0 0 0 .000 0 0 0 0 0
28 Ventura, Kinsey 28 Ventura, Kinsey 0 0 0 0 .000 0 0 0 0 0
Totals 665 455 189 21 .968 13 46 10 2 0
Opponents 664 444 177 43 .935 9 56 14 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Austin Peay W 3-2 28 3 7 3 0 0 0 2 0 0 0 1 1 0 0 11 21 9 2 .250
2/10/2023 vs George Mason L 1-4 24 1 3 1 2 0 0 2 0 0 0 0 0 0 0 8 21 10 1 .125
2/11/2023 vs George Mason L 1-2 22 1 3 1 0 0 0 3 0 0 0 1 1 1 0 4 19 14 1 .136
2/11/2023 at Gardner-Webb W 7-6 27 7 9 6 3 0 1 3 0 1 0 1 3 0 0 2 21 8 0 .333
2/24/2023 vs Rutgers L 1-10 20 1 3 1 0 0 0 5 0 0 1 0 0 0 0 5 15 4 0 .150
2/24/2023 vs Syracuse W 8-6 30 8 7 6 2 0 0 11 0 0 0 0 0 0 0 9 21 9 2 .233
2/25/2023 vs Syracuse L 2-3 22 2 1 1 0 0 0 2 0 2 0 0 0 0 0 7 21 9 1 .045
2/25/2023 at Charleston L 0-3 26 0 4 0 0 0 0 4 0 3 0 0 0 0 0 5 18 6 0 .154
2/26/2023 at Charleston W 4-0 29 4 8 3 0 0 0 3 0 1 0 1 1 0 0 4 21 7 0 .276
3/3/2023 vs Mercer W 6-3 31 6 9 5 1 1 0 4 0 4 0 1 0 1 0 2 21 7 1 .290
3/3/2023 at Alabama L 0-4 23 0 4 0 0 0 0 2 0 0 1 0 1 0 0 9 18 8 2 .174
3/4/2023 at Alabama L 0-10 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 6 2 .000
3/4/2023 vs Mercer L 2-14 22 2 3 2 1 0 0 3 0 1 0 0 1 0 0 4 18 6 2 .136
3/5/2023 vs Longwood L 0-1 22 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 20 10 1 .045
3/10/2023 vs Ohio L 1-8 24 1 2 1 1 0 0 4 0 1 0 1 0 0 0 2 21 10 0 .083
3/10/2023 at Tennessee Tech W 12-3 22 12 7 8 2 0 0 12 0 4 0 1 0 0 0 4 15 7 1 .318
3/11/2023 vs Ohio W 4-3 26 4 6 3 2 0 0 5 0 3 1 1 1 0 0 5 21 13 0 .231
3/11/2023 at Tennessee Tech W 12-3 23 12 7 10 1 1 0 8 0 6 0 1 0 0 0 1 15 5 0 .304
3/16/2023 Detroit Mercy W 7-0 29 7 10 7 3 0 0 5 0 5 1 1 0 0 0 3 21 12 0 .345
3/16/2023 Detroit Mercy L 0-2 22 0 3 0 0 0 0 4 0 0 0 0 2 0 0 3 21 7 0 .136
3/21/2023 at Akron L 4-13 19 4 5 4 1 0 0 5 0 1 1 1 0 1 0 4 12 8 3 .263
3/21/2023 at Akron L 1-2 23 1 3 1 0 0 0 1 0 0 0 0 1 0 0 7 20 8 1 .130
3/24/2023 at Green Bay W 6-0 29 6 6 5 1 0 0 3 0 2 0 0 0 0 0 11 21 11 1 .207
3/24/2023 at Wis.-Green Bay L 4-5 28 4 8 4 0 0 0 5 0 3 0 0 0 0 0 5 18 6 0 .286
4/2/2023 Kent State W 4-1 23 4 8 3 1 0 0 3 0 0 0 0 2 1 0 4 21 9 3 .348
4/2/2023 Kent State W 5-3 26 5 7 5 0 1 0 0 0 0 0 1 1 0 0 4 21 16 2 .269
4/4/2023 Pitt L 0-6 24 0 2 0 0 0 0 3 0 0 0 0 0 0 0 3 21 13 2 .083
4/7/2023 Northern Kentucky W 2-0 22 2 3 0 1 0 0 1 0 2 1 1 0 0 0 6 21 9 0 .136
4/8/2023 Northern Kentucky W 5-0 26 5 9 4 2 0 0 0 0 2 0 1 0 1 0 3 21 2 0 .346
4/8/2023 Northern Kentucky W 5-0 25 5 7 3 0 0 0 2 0 1 0 2 1 0 0 4 21 8 1 .280
4/11/2023 at Youngstown State L 5-6 33 5 8 5 2 0 0 3 0 3 0 0 1 0 0 1 21 7 1 .242
4/11/2023 at Youngstown State W 11-3 25 11 8 10 0 0 2 6 0 1 0 1 0 1 0 6 18 5 0 .320
4/12/2023 at Youngstown State L 2-3 25 2 3 1 1 0 0 2 0 0 0 0 0 0 0 3 18 6 0 .120
4/14/2023 Purdue Fort Wayne L 1-3 28 1 8 1 3 0 0 1 0 1 1 0 1 0 0 9 21 3 0 .286
4/14/2023 Purdue Fort Wayne W 4-2 22 4 5 4 2 1 0 4 0 1 0 1 0 0 0 6 21 13 3 .227
4/15/2023 Purdue Fort Wayne W 7-2 24 7 6 6 3 0 0 2 0 2 1 1 0 1 0 3 21 5 2 .250
4/22/2023 at IUPUI W 7-2 23 7 5 7 2 0 0 8 0 1 1 0 2 1 0 5 21 16 3 .217
4/23/2023 at IUPUI L 6-7 29 6 11 5 2 0 2 5 0 0 0 1 2 0 0 2 20 8 5 .379
4/23/2023 at IUPUI W 3-0 25 3 1 3 0 0 1 6 0 0 1 0 0 0 0 9 21 13 1 .040
4/27/2023 Oakland L 0-3 26 0 5 0 1 0 0 0 0 1 0 1 0 0 0 7 21 12 1 .192
4/27/2023 Oakland W 4-3 23 4 6 4 1 0 1 1 0 0 0 1 1 0 1 0 21 4 2 .261
4/28/2023 Oakland L 2-4 30 2 8 2 1 0 0 1 0 0 0 1 3 0 0 3 24 14 0 .267
5/5/2023 at Cleveland State W 6-0 30 6 9 6 0 0 1 2 0 1 1 0 0 0 0 5 21 13 1 .300
5/6/2023 at Cleveland State W 4-1 30 4 9 3 0 0 0 6 0 1 0 0 3 0 0 2 21 3 0 .300
5/6/2023 at Cleveland State W 5-0 26 5 4 5 0 0 0 7 0 1 0 0 2 0 0 4 21 12 0 .154
5/11/2023 Northern Ky. L 1-2 26 1 1 0 0 0 0 5 0 1 0 0 0 0 0 18 24 14 3 .038
5/12/2023 Youngstown St. L 0-2 24 0 3 0 0 0 0 1 0 1 0 1 1 0 0 3 21 7 2 .125
Total 175-160 1181 175 255 149 43 4 8 166 0 57 11 24 32 8 1 233 934 412 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Austin Peay W 3-2 7.0 5 2 1 3 3 0 1 0 0 0 0 0 1 0 0 1.00
2/10/2023 vs George Mason L 1-4 7.0 7 4 3 3 6 1 1 0 0 0 0 0 1 1 0 3.00
2/11/2023 vs George Mason L 1-2 6.1 8 2 2 4 5 1 1 0 1 0 0 0 1 2 0 2.21
2/11/2023 at Gardner-Webb W 7-6 7.0 4 6 6 7 8 1 1 1 2 0 3 0 2 2 1 6.00
2/24/2023 vs Rutgers L 1-10 5.0 11 10 10 3 1 2 0 2 0 0 1 0 2 3 0 14.00
2/24/2023 vs Syracuse W 8-6 7.0 8 6 3 7 3 0 0 0 0 0 0 0 3 3 0 3.00
2/25/2023 vs Syracuse L 2-3 7.0 7 3 1 3 6 2 0 0 0 0 0 0 3 4 0 1.00
2/25/2023 at Charleston L 0-3 6.0 8 3 3 3 5 0 0 1 2 0 1 0 3 5 0 3.50
2/26/2023 at Charleston W 4-0 7.0 3 0 0 4 6 1 0 0 1 0 2 0 4 5 0 0.00
3/3/2023 vs Mercer W 6-3 7.0 6 3 3 0 10 0 0 1 0 0 0 0 5 5 1 3.00
3/3/2023 at Alabama L 0-4 6.0 6 4 3 2 2 0 1 1 0 0 1 0 5 6 0 3.50
3/4/2023 at Alabama L 0-10 4.0 9 10 4 5 2 0 0 2 1 0 1 0 5 7 0 7.00
3/4/2023 vs Mercer L 2-14 6.0 10 14 12 10 4 1 0 1 2 0 2 0 5 8 0 14.00
3/5/2023 vs Longwood L 0-1 6.2 5 1 1 2 6 2 1 0 0 0 0 0 5 9 0 1.05
3/10/2023 vs Ohio L 1-8 7.0 6 8 8 6 7 1 1 0 3 0 0 0 5 10 0 8.00
3/10/2023 at Tennessee Tech W 12-3 5.0 5 3 3 3 5 0 0 0 1 0 1 0 6 10 0 4.20
3/11/2023 vs Ohio W 4-3 7.0 6 3 3 2 4 0 0 0 0 0 0 0 7 10 0 3.00
3/11/2023 at Tennessee Tech W 12-3 5.0 8 3 3 1 3 2 0 0 0 0 0 0 8 10 0 4.20
3/16/2023 Detroit Mercy W 7-0 7.0 4 0 0 0 4 0 0 0 0 0 0 0 9 10 0 0.00
3/16/2023 Detroit Mercy L 0-2 7.0 5 2 2 4 7 1 0 1 1 0 0 0 9 11 0 2.00
3/21/2023 at Akron L 4-13 4.0 11 13 6 4 1 2 0 1 0 0 0 0 9 12 0 10.50
3/21/2023 at Akron L 1-2 6.2 5 2 0 0 2 1 0 0 0 0 0 0 9 13 0 0.00
3/24/2023 at Green Bay W 6-0 7.0 5 0 0 1 5 1 1 0 0 0 1 0 10 13 0 0.00
3/24/2023 at Wis.-Green Bay L 4-5 6.0 4 5 5 7 5 2 0 0 0 0 1 0 10 14 0 5.83
4/2/2023 Kent State W 4-1 7.0 7 1 0 3 4 1 0 0 0 0 0 0 11 14 1 0.00
4/2/2023 Kent State W 5-3 7.0 5 3 1 3 2 1 0 0 1 0 1 0 12 14 1 1.00
4/4/2023 Pitt L 0-6 7.0 8 6 2 3 0 4 0 0 0 0 1 0 12 15 0 2.00
4/7/2023 Northern Kentucky W 2-0 7.0 1 0 0 3 6 0 0 0 0 0 0 0 13 15 0 0.00
4/8/2023 Northern Kentucky W 5-0 7.0 3 0 0 5 10 0 0 0 0 0 1 0 14 15 0 0.00
4/8/2023 Northern Kentucky W 5-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 15 15 0 0.00
4/11/2023 at Youngstown State L 5-6 7.0 10 6 5 4 5 2 0 0 1 0 3 0 15 16 0 5.00
4/11/2023 at Youngstown State W 11-3 6.0 6 3 3 1 6 0 0 1 0 0 1 0 16 16 0 3.50
4/12/2023 at Youngstown State L 2-3 6.0 7 3 3 4 3 1 0 0 0 0 0 0 16 17 0 3.50
4/14/2023 Purdue Fort Wayne L 1-3 7.0 8 3 3 2 7 1 0 0 0 0 1 0 16 18 0 3.00
4/14/2023 Purdue Fort Wayne W 4-2 7.0 5 2 2 4 5 0 0 0 1 0 1 0 17 18 0 2.00
4/15/2023 Purdue Fort Wayne W 7-2 7.0 7 2 2 3 9 0 1 0 0 0 0 0 18 18 0 2.00
4/22/2023 at IUPUI W 7-2 7.0 3 2 1 0 3 1 0 1 0 0 1 0 19 18 0 1.00
4/23/2023 at IUPUI L 6-7 6.2 11 7 6 2 5 1 0 1 1 0 0 0 19 19 0 6.30
4/23/2023 at IUPUI W 3-0 7.0 4 0 0 0 2 0 0 0 0 0 0 0 20 19 0 0.00
4/27/2023 Oakland L 0-3 7.0 6 3 3 2 7 2 0 1 0 0 3 0 20 20 0 3.00
4/27/2023 Oakland W 4-3 7.0 4 3 1 2 8 1 0 1 0 0 1 0 21 20 1 1.00
4/28/2023 Oakland L 2-4 8.0 9 4 4 3 5 1 0 1 0 0 3 0 21 21 0 3.50
5/5/2023 at Cleveland State W 6-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 22 21 0 0.00
5/6/2023 at Cleveland State W 4-1 7.0 5 1 1 2 8 0 0 1 0 0 0 0 23 21 1 1.00
5/6/2023 at Cleveland State W 5-0 7.0 6 0 0 1 5 1 0 0 0 0 0 0 24 21 0 0.00
5/11/2023 Northern Ky. L 1-2 8.0 7 2 0 3 5 0 0 0 0 0 0 0 24 22 0 0.00
5/12/2023 Youngstown St. L 0-2 7.0 3 2 1 3 4 1 0 0 0 0 0 0 24 23 0 1.00
Total 175-160 311.1 286 160 120 139 231 40 9 18 18 0 31 0 24 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Youngstown State (4/11/2023)
RUNS SCORED 12 Tennessee Tech (3/10/2023); Tennessee Tech (3/11/2023)
HITS 11 IUPUI (4/23/2023)
RBIS 10 Tennessee Tech (3/11/2023); Youngstown State (4/11/2023)
DOUBLES 3 Detroit Mercy (3/16/2023); Purdue Fort Wayne (4/14/2023); Purdue Fort Wayne (4/15/2023); Gardner-Webb (2/11/2023)
TRIPLES 1 Kent State (4/2/2023); Purdue Fort Wayne (4/14/2023); Mercer (3/3/2023); Tennessee Tech (3/11/2023)
HOME RUNS 2 Youngstown State (4/11/2023); IUPUI (4/23/2023)
WALKS 12 Tennessee Tech (3/10/2023)
STRIKEOUTS 18 Northern Ky. (5/11/2023)
SAC HITS 3 Oakland (4/28/2023); Gardner-Webb (2/11/2023); Cleveland State (5/6/2023)
SAC FLIES 1 Kent State (4/2/2023); Northern Kentucky (4/8/2023); Purdue Fort Wayne (4/15/2023); George Mason (2/11/2023); Mercer (3/3/2023)
STOLEN BASES 6 Tennessee Tech (3/11/2023)
HIT BY PITCH 2 Northern Kentucky (4/8/2023)
CAUGHT STEALING 1 Detroit Mercy (3/16/2023); Northern Kentucky (4/7/2023); Purdue Fort Wayne (4/14/2023); Purdue Fort Wayne (4/15/2023); Rutgers (2/24/2023)
HIT INTO DP 1 Kent State (4/2/2023); Purdue Fort Wayne (4/14/2023); Oakland (4/27/2023); Rutgers (2/24/2023); Mercer (3/3/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Oakland (4/28/2023); Northern Ky. (5/11/2023)
RUNS ALLOWED 14 Mercer (3/4/2023)
EARNED RUNS 12 Mercer (3/4/2023)
WALKS ALLOWED 10 Mercer (3/4/2023)
STRIKEOUTS 10 Northern Kentucky (4/8/2023); Mercer (3/3/2023)
HITS ALLOWED 11 Rutgers (2/24/2023); Akron (3/21/2023); IUPUI (4/23/2023)
DOUBLES ALLOWED 4 Pitt (4/4/2023)
TRIPLES ALLOWED 1 George Mason (2/10/2023); Ohio (3/10/2023); Purdue Fort Wayne (4/15/2023); Austin Peay (2/10/2023); George Mason (2/11/2023)
HOME RUNS ALLOWED 2 Rutgers (2/24/2023); Alabama (3/4/2023)
WILD PITCHES 3 Ohio (3/10/2023)
HIT BATTERS 3 Oakland (4/27/2023); Oakland (4/28/2023); Gardner-Webb (2/11/2023); Youngstown State (4/11/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Oakland (4/28/2023); Northern Ky. (5/11/2023)
ASSISTS 16 Kent State (4/2/2023); IUPUI (4/22/2023)
ERRORS 5 IUPUI (4/23/2023)
PASSED BALLS 2 Pitt (4/4/2023)
DPS TURNED 1 Detroit Mercy (3/16/2023); Purdue Fort Wayne (4/14/2023); Oakland (4/27/2023); Oakland (4/28/2023); Youngstown State (4/11/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 SACADURA, Meadow; GROVER, Charlotte Syracuse (2/24/2023); Cleveland State (5/6/2023)
RUNS SCORED 3 KOUTSOGIANI, Alaina; RESNIK, Anna; GROVER, Charlotte Tennessee Tech (3/10/2023); Tennessee Tech (3/11/2023); Youngstown State (4/11/2023)
HITS 4 RESNIK, Anna Purdue Fort Wayne (4/14/2023)
RBIS 4 GROVER, Charlotte Green Bay (3/24/2023); Youngstown State (4/11/2023)
DOUBLES 2 KOUTSOGIANI, Alaina Syracuse (2/24/2023)
TRIPLES 1 GROVER, Charlotte; KOUTSOGIANI, Alaina; RESNIK, Anna Kent State (4/2/2023); Purdue Fort Wayne (4/14/2023); Mercer (3/3/2023); Tennessee Tech (3/11/2023)
HOME RUNS 2 GROVER, Charlotte Youngstown State (4/11/2023)
WALKS 3 GROVER, Charlotte; KOUTSOGIANI, Alaina; RESNIK, Anna Syracuse (2/24/2023); IUPUI (4/22/2023); IUPUI (4/23/2023); Cleveland State (5/6/2023); Cleveland State (5/6/2023)
STRIKEOUTS 3 RESNIK; KOUTSOGIANI, Alaina; WINCHELL, Avery; GROVER, Charlotte; RESNIK, Anna Northern Ky. (5/11/2023); Austin Peay (2/10/2023); Charleston (2/25/2023); Alabama (3/3/2023); IUPUI (4/23/2023)
SAC HITS 2 KOUTSOGIANI, Alaina Gardner-Webb (2/11/2023)
SAC FLIES 1 RESNIK, Anna; SAXEN, Catalina; MILLER, Faith; VENTURA, Kinsey Kent State (4/2/2023); Northern Kentucky (4/8/2023); Purdue Fort Wayne (4/15/2023); George Mason (2/11/2023); Mercer (3/3/2023)
STOLEN BASES 4 KOUTSOGIANI, Alaina Tennessee Tech (3/11/2023)
HIT BY PITCH 1 KOUTSOGIANI, Alaina; RESNIK, Anna; MATHENY, Jess Ohio (3/10/2023); Detroit Mercy (3/16/2023); Kent State (4/2/2023); Northern Kentucky (4/7/2023); Northern Kentucky (4/8/2023)
CAUGHT STEALING 1 EHRMAN, Julia; RESNIK, Anna; MATHENY, Jess; GROVER, Charlotte Detroit Mercy (3/16/2023); Northern Kentucky (4/7/2023); Purdue Fort Wayne (4/14/2023); Purdue Fort Wayne (4/15/2023); Rutgers (2/24/2023)
HIT INTO DP 1 SACADURA, Meadow; VENTURA, Kinsey; BLACK, Logan; MILLER, Faith Kent State (4/2/2023); Purdue Fort Wayne (4/14/2023); Oakland (4/27/2023); Rutgers (2/24/2023); Mercer (3/3/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 VATAKIS Northern Ky. (5/11/2023)
RUNS ALLOWED 10 DeVAULT, Madison Akron (3/21/2023)
EARNED RUNS 7 VATAKIS, Dana Rutgers (2/24/2023)
WALKS ALLOWED 7 DeVAULT, Madison Syracuse (2/24/2023)
STRIKEOUTS 10 GARVER, Jane Northern Kentucky (4/8/2023)
HITS ALLOWED 9 DeVAULT, Madison Akron (3/21/2023)
DOUBLES ALLOWED 3 VATAKIS, Dana Pitt (4/4/2023)
