Skip To Main Content

Robert Morris University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Robert Morris Opponents
Scoring
Total Points 219 185
Points Per Game 73.0 61.7
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 84-177 71-170
FG: Percentage .475 .418
FG: Per Game 28.0 23.7
3PT: Made-Attempted 13-55 12-45
3PT: Percentage .236 .267
3PT: Per Game 4.3 4.0
FT: Made-Attempted 38-49 31-52
FT: Percentage .776 .596
FT: Per Game 12.7 10.3
Rebounding
Total 110 90
Per Game 36.7 30.0
Margin 6.7 --
Assists
Total 41 43
Per Game 13.7 14.3
Turnovers
Total 43 39
Per Game 14.3 13.0
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.0 13.3
Steals
Total 18 20
Per Game 6.0 6.7
Blocks
Total 9 5
Per Game 3.0 1.7
Attendance
Total 0 436
Per Game 1-0 2-218

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Malcolm, Aislin 3 3 96 32.0 20 50 .400 7 26 .269 10 11 .909 57 19.0 1 12 13 4.3 2 5 6 2 3
32 Givon, Noa 3 3 87 29.0 13 28 .464 3 13 .231 5 6 .833 34 11.3 0 10 10 3.3 3 8 10 1 0
23 Levingston, Eva 3 3 91 30.3 13 23 .565 0 0 .000 8 9 .889 34 11.3 8 13 21 7.0 10 5 7 3 1
07 Traore, Myriam 3 0 64 21.3 12 19 .632 2 6 .333 7 11 .636 33 11.0 4 6 10 3.3 8 2 4 3 1
34 Kuhns, Bailey 3 3 73 24.3 13 24 .542 0 1 .000 3 5 .600 29 9.7 6 12 18 6.0 11 4 2 2 1
20 Lee, Jada 3 3 79 26.3 5 11 .455 0 3 .000 4 5 .800 14 4.7 2 9 11 3.7 2 11 6 2 0
03 Fields, Layke 3 0 24 8.0 4 8 .500 0 0 .000 0 0 .000 8 2.7 4 5 9 3.0 4 2 1 1 1
00 Jones-Tynes, Markeli 3 0 9 3.0 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 2 1 0 0 0
18 Leroux, Ava 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 1 0 1 0 0
06 Suggs, Jennica 3 0 34 11.3 1 6 .167 1 6 .167 0 0 .000 3 1.0 1 6 7 2.3 5 1 1 3 1
10 Daly, Mallory 3 0 25 8.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 3 2 0 1 1
11 Creach, London 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 McClain, Dania 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 2.3 0 0 4 0 0  
01 Troutman, Sanai 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 84 177 .475 13 55 .236 38 49 .776 219 73.00 31 79 110 36.7 51 41 43 18 9
Opponents 3 600 200.0 71 170 .418 12 45 .267 31 52 .596 185 61.67 25 65 90 30.0 55 43 39 20 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Malcolm, Aislin 3 3 96 20 50 .400 7 26 .269 10 11 .909 57 19.0
32 Givon, Noa 3 3 87 13 28 .464 3 13 .231 5 6 .833 34 11.3
23 Levingston, Eva 3 3 91 13 23 .565 0 0 .000 8 9 .889 34 11.3
07 Traore, Myriam 3 0 64 12 19 .632 2 6 .333 7 11 .636 33 11.0
34 Kuhns, Bailey 3 3 73 13 24 .542 0 1 .000 3 5 .600 29 9.7
20 Lee, Jada 3 3 79 5 11 .455 0 3 .000 4 5 .800 14 4.7
03 Fields, Layke 3 0 24 4 8 .500 0 0 .000 0 0 .000 8 2.7
00 Jones-Tynes, Markeli 3 0 9 1 1 1.000 0 0 .000 1 2 .500 3 1.0
18 Leroux, Ava 2 0 12 1 2 .500 0 0 .000 0 0 .000 2 1.0
06 Suggs, Jennica 3 0 34 1 6 .167 1 6 .167 0 0 .000 3 1.0
11 Creach, London 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Daly, Mallory 3 0 25 1 3 .333 0 0 .000 0 0 .000 2 0.7
14 McClain, Dania 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Troutman, Sanai 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 84 177 .475 13 55 .236 38 49 .776 219 73.00
Opponents 3 600 71 170 .418 12 45 .267 31 52 .596 185 61.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Malcolm, Aislin 3 32.0 .400 .269 .909 0.3 4.0 4.3 1.7 0.7 1.0 19.0
32 Givon, Noa 3 29.0 .464 .231 .833 0.0 3.3 3.3 2.7 0.3 0.0 11.3
23 Levingston, Eva 3 30.3 .565 .000 .889 2.7 4.3 7.0 1.7 1.0 0.3 11.3
07 Traore, Myriam 3 21.3 .632 .333 .636 1.3 2.0 3.3 0.7 1.0 0.3 11.0
34 Kuhns, Bailey 3 24.3 .542 .000 .600 2.0 4.0 6.0 1.3 0.7 0.3 9.7
20 Lee, Jada 3 26.3 .455 .000 .800 0.7 3.0 3.7 3.7 0.7 0.0 4.7
03 Fields, Layke 3 8.0 .500 .000 .000 1.3 1.7 3.0 0.7 0.3 0.3 2.7
00 Jones-Tynes, Markeli 3 3.0 1.000 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 1.0
18 Leroux, Ava 2 6.0 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
06 Suggs, Jennica 3 11.3 .167 .167 .000 0.3 2.0 2.3 0.3 1.0 0.3 1.0
11 Creach, London 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Daly, Mallory 3 8.3 .333 .000 .000 0.0 0.3 0.3 0.7 0.3 0.3 0.7
14 McClain, Dania 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Troutman, Sanai 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .475 .236 .776 10.3 26.3 36.7 13.7 6.0 3.0 73.00
Opponents 3 200.0 .418 .267 .596 8.3 21.7 30.0 14.3 6.7 1.7 61.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIC 11/03/25 78-63 W 32-60 .533 7-20 .350 7-11 .636 8 30 38 38.0 19 18 15 2 4 78 78.0
vs Akron 11/07/25 70-61 W 23-53 .434 4-14 .286 20-25 .800 12 26 38 38.0 17 9 18 3 7 70 74.0
at Saint Francis 11/13/25 71-61 W 29-64 .453 2-21 .095 11-13 .846 11 23 34 36.7 15 14 10 4 7 71 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIC 11/03/25 63-78 L 25-64 .391 1-14 .071 12-20 .600 10 17 27 27.0 13 15 6 2 10 63 63.0
Akron 11/07/25 61-70 L 22-50 .440 5-17 .294 12-18 .667 4 22 26 26.5 27 14 19 2 7 61 62.0
Saint Francis 11/13/25 61-71 L 24-56 .429 6-14 .429 7-14 .500 11 26 37 30.0 15 14 14 1 3 61 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIC 11/03/25 78-63 15 32-60/25-64 .533/.391 7-20/1-14 .350/.071 7-11/12-20 .636-.600 38/27 11 18/15 15/6 2/2 4/10 19/13
Akron 11/07/25 70-61 9 23-53/22-50 .434/.440 4-14/5-17 .286/.294 20-25/12-18 .800-.667 38/26 12 9/14 18/19 3/2 7/7 17/27
Saint Francis 11/13/25 71-61 10 29-64/24-56 .453/.429 2-21/6-14 .095/.429 11-13/7-14 .846-.500 34/37 -3 14/14 10/14 4/1 7/3 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 UIC (11/03/25)
FIELD GOALS MADE 32 UIC (11/03/25)
FIELD GOAL ATTEMPTS 64 Saint Francis (11/13/25)
3 PT FIELD GOALS MADE 7 UIC (11/03/25)
3 PT FG ATTEMPTS 21 Saint Francis (11/13/25)
FREE THROWS MADE 20 Akron (11/07/25)
FREE THROW ATTEMPTS 25 Akron (11/07/25)
REBOUNDS 38 Akron (11/07/25); UIC (11/03/25)
ASSISTS 18 UIC (11/03/25)
STEALS 7 Akron (11/07/25); Saint Francis (11/13/25)
BLOCKED SHOTS 4 Saint Francis (11/13/25)
TURNOVERS 18 Akron (11/07/25)
FOULS 19 UIC (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Malcolm,Aislin UIC (11/03/25)
FIELD GOALS MADE 10 Malcolm,Aislin UIC (11/03/25)
FIELD GOAL ATTEMPTS 20 Malcolm,Aislin UIC (11/03/25)
3 PT FIELD GOALS MADE 4 Malcolm,Aislin UIC (11/03/25)
3 PT FG ATTEMPTS 10 Malcolm,Aislin UIC (11/03/25)
FREE THROWS MADE 6 Malcolm,Aislin; Levingston,Eva Akron (11/07/25); Saint Francis (11/13/25)
FREE THROW ATTEMPTS 7 Traore,Myriam Akron (11/07/25)
REBOUNDS 11 Kuhns,Bailey Akron (11/07/25)
ASSISTS 6 Lee,Jada UIC (11/03/25)
STEALS 3 Suggs,Jennica UIC (11/03/25)
BLOCKED SHOTS 2 Malcolm,Aislin Akron (11/07/25)
TURNOVERS 6 Givon,Noa UIC (11/03/25)
FOULS 4 Kuhns,Bailey; Traore,Myriam; Fields,Layke Akron (11/07/25); UIC (11/03/25); Saint Francis (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Malcolm, Aislin 3 57 19.0
#32 Givon, Noa 3 34 11.3
#23 Levingston, Eva 3 34 11.3
#07 Traore, Myriam 3 33 11.0
#34 Kuhns, Bailey 3 29 9.7
#20 Lee, Jada 3 14 4.7
#03 Fields, Layke 3 8 2.7
#00 Jones-Tynes, Markeli 3 3 1.0
#06 Suggs, Jennica 3 3 1.0
#10 Daly, Mallory 3 2 0.7
#18 Leroux, Ava 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Malcolm, Aislin 3 20 50 .400 6.7 16.7
#32 Givon, Noa 3 13 28 .464 4.3 9.3
#34 Kuhns, Bailey 3 13 24 .542 4.3 8.0
#23 Levingston, Eva 3 13 23 .565 4.3 7.7
#07 Traore, Myriam 3 12 19 .632 4.0 6.3
#20 Lee, Jada 3 5 11 .455 1.7 3.7
#03 Fields, Layke 3 4 8 .500 1.3 2.7
#10 Daly, Mallory 3 1 3 .333 0.3 1.0
#00 Jones-Tynes, Markeli 3 1 1 1.000 0.3 0.3
#18 Leroux, Ava 2 1 2 .500 0.5 1.0
#06 Suggs, Jennica 3 1 6 .167 0.3 2.0
#11 Creach, London 2 0 1 .000 0.0 0.5
#01 Troutman, Sanai 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Malcolm, Aislin 3 7 26 .269 2.3 8.7
#32 Givon, Noa 3 3 13 .231 1.0 4.3
#07 Traore, Myriam 3 2 6 .333 0.7 2.0
#06 Suggs, Jennica 3 1 6 .167 0.3 2.0
#34 Kuhns, Bailey 3 0 1 .000 0.0 0.3
#20 Lee, Jada 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Malcolm, Aislin 3 10 11 .909 3.3 3.7
#23 Levingston, Eva 3 8 9 .889 2.7 3.0
#07 Traore, Myriam 3 7 11 .636 2.3 3.7
#32 Givon, Noa 3 5 6 .833 1.7 2.0
#20 Lee, Jada 3 4 5 .800 1.3 1.7
#34 Kuhns, Bailey 3 3 5 .600 1.0 1.7
#00 Jones-Tynes, Markeli 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Levingston, Eva 3 21 7.0 8 2.7 13 4.3
#34 Kuhns, Bailey 3 18 6.0 6 2.0 12 4.0
#02 Malcolm, Aislin 3 13 4.3 1 0.3 12 4.0
#20 Lee, Jada 3 11 3.7 2 0.7 9 3.0
#32 Givon, Noa 3 10 3.3 0 0.0 10 3.3
#07 Traore, Myriam 3 10 3.3 4 1.3 6 2.0
#03 Fields, Layke 3 9 3.0 4 1.3 5 1.7
#06 Suggs, Jennica 3 7 2.3 1 0.3 6 2.0
#TM Team 3 7 2.3 3 1.0 4 1.3
#18 Leroux, Ava 2 2 1.0 2 1.0 0 0.0
#10 Daly, Mallory 3 1 0.3 0 0.0 1 0.3
#00 Jones-Tynes, Markeli 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Lee, Jada 3 11 3.7
#32 Givon, Noa 3 8 2.7
#23 Levingston, Eva 3 5 1.7
#02 Malcolm, Aislin 3 5 1.7
#34 Kuhns, Bailey 3 4 1.3
#10 Daly, Mallory 3 2 0.7
#03 Fields, Layke 3 2 0.7
#07 Traore, Myriam 3 2 0.7
#00 Jones-Tynes, Markeli 3 1 0.3
#06 Suggs, Jennica 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Malcolm, Aislin 3 3 1.0
#10 Daly, Mallory 3 1 0.3
#03 Fields, Layke 3 1 0.3
#34 Kuhns, Bailey 3 1 0.3
#23 Levingston, Eva 3 1 0.3
#06 Suggs, Jennica 3 1 0.3
#07 Traore, Myriam 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Levingston, Eva 3 3 1.0
#06 Suggs, Jennica 3 3 1.0
#07 Traore, Myriam 3 3 1.0
#34 Kuhns, Bailey 3 2 0.7
#20 Lee, Jada 3 2 0.7
#02 Malcolm, Aislin 3 2 0.7
#10 Daly, Mallory 3 1 0.3
#03 Fields, Layke 3 1 0.3
#32 Givon, Noa 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Givon, Noa 3 10 3.3
#23 Levingston, Eva 3 7 2.3
#20 Lee, Jada 3 6 2.0
#02 Malcolm, Aislin 3 6 2.0
#TM Team 3 4 1.3
#07 Traore, Myriam 3 4 1.3
#34 Kuhns, Bailey 3 2 0.7
#11 Creach, London 2 1 0.5
#03 Fields, Layke 3 1 0.3
#18 Leroux, Ava 2 1 0.5
#06 Suggs, Jennica 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Kuhns, Bailey 3 11 3.7
#23 Levingston, Eva 3 10 3.3
#07 Traore, Myriam 3 8 2.7
#06 Suggs, Jennica 3 5 1.7
#03 Fields, Layke 3 4 1.3
#10 Daly, Mallory 3 3 1.0
#32 Givon, Noa 3 3 1.0
#00 Jones-Tynes, Markeli 3 2 0.7
#20 Lee, Jada 3 2 0.7
#02 Malcolm, Aislin 3 2 0.7
#18 Leroux, Ava 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Malcolm, Aislin 3 96 32.0
#23 Levingston, Eva 3 91 30.3
#32 Givon, Noa 3 87 29.0
#20 Lee, Jada 3 79 26.3
#34 Kuhns, Bailey 3 73 24.3
#07 Traore, Myriam 3 64 21.3
#06 Suggs, Jennica 3 34 11.3
#10 Daly, Mallory 3 25 8.3
#03 Fields, Layke 3 24 8.0
#18 Leroux, Ava 2 12 6.0
#00 Jones-Tynes, Markeli 3 9 3.0
#11 Creach, London 2 4 2.0
#14 McClain, Dania 2 1 0.5
#01 Troutman, Sanai 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Fields, Layke 3 2 1 2.00
#34 Kuhns, Bailey 3 4 2 2.00
#20 Lee, Jada 3 11 6 1.83
#06 Suggs, Jennica 3 1 1 1.00