Skip To Main Content

Robert Morris University Athletics

2026-27 Women's Hockey Cumulative Statistics

Team (3-5, 0-4)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals-Shots 22-200 25-206
Goals Per Game 2.8 3.1
Shot Percentage .110 .121
Shots Per Game 25.0 25.8
Assists 38 38
Saves 181 178
Power Plays
Goals-Opportunities 4-33 7-29
Conversion Percentage .121 .241
Goal Breakdown
Total 22 25
Power Play 4 7
Short Handed 0 0
Empty Net 1 1
Unassisted 2 5
Overtime 0 1
Hat Tricks 1 1
Penalties
Total 31 34
Minutes 70 68
Per Game 3.9 4.3
Minutes Per Game 8.8 8.5
Minor 30 34
Major 0 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 225-200 200-225
Percentage .529 .471

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Brezenski, Greta 8 6 6 12 22 .273 +9 0 0 0 1 0 0 1 0 4-8 4 0 0 0
5 Giampietro, Alaina 8 6 6 12 33 .182 +6 2 0 1 2 0 0 0 0 1-2 1 0 0 2
28 MacKinnon, Jessica 8 5 7 12 23 .217 +8 2 0 1 0 0 0 0 0 2-4 2 0 0 7
27 Kearns, Mya 8 2 2 4 9 .222 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 14
7 Ringor, Rowyn 8 1 3 4 20 .050 -2 0 0 0 0 0 0 0 1 0-0 0 0 0 6
19 D'Elia, Thalia 4 0 3 3 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
11 Storey, Taylor 8 1 1 2 11 .091 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 5
8 Thornton, Hannah 2 1 1 2 1 1.000 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 3
10 Schooley, Kaitlyn 8 0 2 2 4 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
20 Snyder, Mary 8 0 2 2 2 .000 -3 0 0 0 0 0 0 0 0 2-12 1 0 1 3
3 Aufiero, Caroline 8 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
24 Desjardins, Shayne 8 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
12 Ham, Ashlyn 8 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
9 Pierre, Rio 8 0 1 1 12 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Thiessen, Lucy 8 0 1 1 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Crarer, Catriona 8 0 0 0 12 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Eustace, Laura 6 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
21 Farr, Mya 8 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 10
29 Hatch, Maggie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Vrana, Alexis 8 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Vrana, Ava 8 0 0 0 6 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 22 38 60 200 .110 0 4 0 3 3 0 0 1 2 31-70 30 0 1 90
Opponents 8 25 38 63 206 .121 -3 7 0 5 5 0 1 1 5 34-68 34 0 0 81

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Hatch, Maggie 8-8 478:43 24 3.01 7 0 0 181 .883 3 5 0 0
TM Team 8-0 06:06 1 9.84 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Giampietro, Alaina 4 2 2 4 11 .182 -2 2 0 1 0 0 0 0 0 1-2 1 0 0 1
28 MacKinnon, Jessica 4 2 2 4 8 .250 0 1 0 0 0 0 0 0 0 0-0 0 0 0 5
27 Kearns, Mya 4 1 1 2 4 .250 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 11
7 Ringor, Rowyn 4 1 1 2 6 .167 -1 0 0 0 0 0 0 0 1 0-0 0 0 0 4
19 D'Elia, Thalia 2 0 2 2 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Storey, Taylor 4 1 0 1 3 .333 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
15 Brezenski, Greta 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
9 Pierre, Rio 4 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Schooley, Kaitlyn 4 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
4 Thiessen, Lucy 4 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Aufiero, Caroline 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
16 Crarer, Catriona 4 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
24 Desjardins, Shayne 4 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
14 Eustace, Laura 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
21 Farr, Mya 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
12 Ham, Ashlyn 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Hatch, Maggie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Snyder, Mary 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 1
18 Vrana, Alexis 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Vrana, Ava 4 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 7 12 19 60 .117 -42 3 0 2 0 0 0 0 1 18-44 17 0 1 55
Opponents 4 17 26 43 149 .114 +40 5 0 2 4 0 0 1 3 21-42 21 0 0 42

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Hatch, Maggie 4-4 234:14 16 4.10 5 0 0 132 .892 0 4 0 0
TM Team 4-0 05:46 1 10.40 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Robert Morris

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Post W 8-3 8 14 22 31 .258 4-8 0 0 0 1 0 1 1 14
9/26/26 Post L 1-2 1 2 3 49 .020 4-8 0 0 0 0 0 0 0 9
10/02/26 at Penn St. L 3-5 3 4 7 16 .188 5-10 2 0 0 0 0 0 1 13
10/03/26 at Penn St. L 1-4 1 2 3 4 .250 4-8 1 0 0 0 0 0 0 10
10/09/26 at Rensselaer W 2-1 2 4 6 25 .080 2-4 0 0 0 1 0 0 0 5
10/10/26 at Rensselaer W 4-2 4 6 10 35 .114 3-6 1 0 1 1 0 0 0 7
10/16/26 Syracuse L 1-2 1 2 3 20 .050 3-14 0 0 0 0 0 0 0 16
10/17/26 Syracuse L 2-6 2 4 6 20 .100 6-12 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Post W 8-3 60:00 3 3.00 13 .813 1 0 0 1 0 0
9/26/26 Post L 1-2 64:49 2 1.88 6 .750 0 1 0 0 0 0
10/02/26 at Penn St. L 3-5 60:00 5 5.00 35 .875 0 1 0 2 0 0
10/03/26 at Penn St. L 1-4 60:00 4 4.00 48 .923 0 1 0 1 0 0
10/09/26 at Rensselaer W 2-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/10/26 at Rensselaer W 4-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
10/16/26 Syracuse L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
10/17/26 Syracuse L 2-6 60:00 7 6.00 23 .767 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Post L 3-8 3 6 9 16 .188 1-2 1 0 0 0 0 0 0 13
9/26/26 at Post W 2-1 2 2 4 8 .250 6-12 0 0 0 1 0 0 1 12
10/02/26 Penn St. W 5-3 5 7 12 40 .125 6-12 2 0 0 1 0 0 1 5
10/03/26 Penn St. W 4-1 4 8 12 52 .077 5-10 1 0 0 1 0 1 0 6
10/09/26 Rensselaer L 1-2 1 2 3 16 .063 3-6 0 0 0 0 0 0 0 5
10/10/26 Rensselaer L 2-4 2 2 4 17 .118 3-6 1 0 0 0 0 0 1 9
10/16/26 at Syracuse W 2-1 2 2 4 28 .071 4-8 1 0 0 1 0 0 1 19
10/17/26 at Syracuse W 6-2 6 9 15 29 .207 6-12 1 0 1 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Post L 3-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
9/26/26 at Post W 2-1 64:49 1 .94 48 .980 1 0 0 0 0 0
10/02/26 Penn St. W 5-3 60:00 3 3.00 13 .813 1 0 0 2 0 0
10/03/26 Penn St. W 4-1 60:00 1 1.00 3 .750 1 0 0 1 0 0
10/09/26 Rensselaer L 1-2 60:00 2 2.00 23 .920 0 1 0 0 0 0
10/10/26 Rensselaer L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
10/16/26 at Syracuse W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/17/26 at Syracuse W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Post W 8/3 14/6 31/16 4-8 / 1-2
9/26/26 Post L 1/2 2/2 49/8 4-8 / 6-12
10/02/26 at Penn St. L 3/5 4/7 16/40 5-10 / 6-12
10/03/26 at Penn St. L 1/4 2/8 4/52 4-8 / 5-10
10/09/26 at Rensselaer W 2/1 4/2 25/16 2-4 / 3-6
10/10/26 at Rensselaer W 4/2 6/2 35/17 3-6 / 3-6
10/16/26 Syracuse L 1/2 2/2 20/28 3-14 / 4-8
10/17/26 Syracuse L 2/6 4/9 20/29 6-12 / 6-12
Robert Morris 22/25 38/38 200/206 31-70 / 34-68
Opponents 25/22 38/38 206/200 34-68 / 31-70

Game Highs

Robert Morris Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Post (9/25/26)
GOALS 8 Post (9/25/26)
ASSISTS 14 Post (9/25/26)
SHOTS 49 Post (9/26/26)
POWER PLAY GOALS 2 Penn St. (10/02/26)
SAVES 48 Penn St. (10/03/26)
PENALTIES 6 Syracuse (10/17/26)
PENALTY MINUTES 14 Syracuse (10/16/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Syracuse (10/17/26)
GOALS 6 Syracuse (10/17/26)
ASSISTS 9 Syracuse (10/17/26)
SHOTS 52 Penn St. (10/03/26)
POWER PLAY GOALS 2 Penn St. (10/02/26)
SAVES 48 Post (9/26/26)
PENALTIES 6 Post (9/26/26); Syracuse (10/17/26); Penn St. (10/02/26)
PENALTY MINUTES 12 Post (9/26/26); Syracuse (10/17/26); Penn St. (10/02/26)

Robert Morris Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Post (9/26/26); Syracuse (10/16/26); Penn St. (10/03/26)
GOALS 1 Post (9/26/26); Syracuse (10/16/26); Penn St. (10/03/26)
ASSISTS 2 Post (9/26/26); Syracuse (10/16/26); Penn St. (10/03/26)
SHOTS 4 Penn St. (10/03/26)
SAVES 6 Post (9/26/26)
PENALTIES 2 Rensselaer (10/09/26)
PENALTY MINUTES 4 Rensselaer (10/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Rensselaer (10/09/26)
GOALS 1 Rensselaer (10/09/26)
ASSISTS 2 Post (9/26/26); Syracuse (10/16/26); Rensselaer (10/09/26); Rensselaer (10/10/26)
SHOTS 8 Post (9/26/26)
SAVES 3 Penn St. (10/03/26)
PENALTIES 1 Post (9/25/26)
PENALTY MINUTES 2 Post (9/25/26)

Robert Morris Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Brezenski, Greta - Post (9/25/26)
GOALS 3 Brezenski, Greta - Post (9/25/26)
ASSISTS 3 Brezenski, Greta - Rensselaer (10/10/26)
SHOTS 8 Giampietro, Alaina - Post (9/26/26); Ringor, Rowyn - Post (9/26/26)
POWER PLAY GOALS 2 Giampietro, Alaina - Penn St. (10/02/26)
SAVES 48 Hatch, Maggie - Penn St. (10/03/26)
PENALTIES 2 Desjardins, Shayne - Post (9/25/26); Snyder, Mary - Syracuse (10/16/26); Desjardins, Shayne - Penn St. (10/02/26)
PENALTY MINUTES 12 Snyder, Mary - Syracuse (10/16/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ismael, Sofia - Penn St. (10/03/26); Stonehouse, Abby - Penn St. (10/03/26)
GOALS 3 Ismael, Sofia - Penn St. (10/03/26)
ASSISTS 4 Stonehouse, Abby - Penn St. (10/03/26)
SHOTS 12 Stonehouse, Abby - Penn St. (10/02/26)
POWER PLAY GOALS 1 Mickevicius, Celena - Post (9/25/26); Costabile, Stella - Syracuse (10/16/26); Walsh, Rachel - Syracuse (10/17/26); Nelson, Lorelai - Penn St. (10/02/26); Hall, Nicole - Penn St. (10/02/26); Ismael, Sofia - Penn St. (10/03/26); Johnson, Keira - Rensselaer (10/10/26)
SAVES 48 Young, Alex - Post (9/26/26)
PENALTIES 3 Broderick, Maryn - Syracuse (10/17/26)
PENALTY MINUTES 6 Broderick, Maryn - Syracuse (10/17/26)