Skip To Main Content

Robert Morris University Athletics

Robert Morris (2-4)-VS-Campbell (3-4)

Box Score

Robert Morris logo
6
vs
Campbell logo
13

Robert Morris (2-4)
-VS-
Campbell (3-4)

Team Score By Period
Team F Total
Robert Morris 4 2 6
Winner Campbell 7 6 13
RMU
Davis, Dana (1); Breeze, Katie (1); Eureka, Sophia (1); Karwacki, Corey (1); Byerly, Brittany (1); Karwacki, Jessica (1)
CAM
PAZULSKI, Annie (3); SHEINFELD, Rebecca (2); HITCH, Erica (2); COOK, Annie (2); KOELLER, Mackenzie (1); KOONTZ, Carter (1); PAUL, Sara (1); DAY, Loren (1)
Date:
3/12/2016
Start:
12:00 PM
Time:
1:55
Attendance:
118
Location:
Buies Creek, N.C.
Stadium:
Barker-Lane Stadium
Officials:
Katy Russo; Heather Cashwell; Rick Cataldo; Jonathan Davidson
VIEW
Match History vs Campbell

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RMU CAM
RMU 1st 28:39 DANA DAVIS EMILY JAMISON 1 0
CAM 1st 27:17 HITCH, Erica Unassisted 1 1
RMU 1st 24:59 JESSICA KARWACKI Unassisted 2 1
CAM 1st 19:56 PAZULSKI, Annie DAY, Loren 2 2
CAM 1st 19:26 KOELLER, Mackenzie DAY, Loren 2 3
RMU 1st 18:17 COREY KARWACKI Unassisted 3 3
CAM 1st 16:11 COOK, Annie REILLY, Kayla 3 4
CAM 1st 12:53 PAZULSKI, Annie REILLY, Kayla 3 5
CAM 1st 11:56 SHEINFELD, Rebecca HITCH, Erica 3 6
RMU 1st 09:59 KATIE BREEZE (UP) Unassisted 4 6
CAM 1st 08:25 PAUL, Sara Unassisted 4 7
CAM 2nd 29:20 COOK, Annie REILLY, Kayla 4 8
CAM 2nd 24:51 HITCH, Erica DAY, Loren 4 9
CAM 2nd 23:37 SHEINFELD, Rebecca DAY, Loren 4 10
RMU 2nd 15:36 SOPHIA EUREKA DANA DAVIS 5 10
CAM 2nd 14:18 PAZULSKI, Annie REILLY, Kayla 5 11
CAM 2nd 10:32 DAY, Loren Unassisted 5 12
RMU 2nd 07:14 BRITTANY BYERLY Unassisted 6 12
CAM 2nd 05:21 KOONTZ, Carter PAZULSKI, Annie 6 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
CAM 1st 11:32 CHASIN, Amanda YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Robert Morris 9 4 13
Campbell 17 15 32
Shots On Goal
Robert Morris 6 2 8
Campbell 13 9 22
Saves
Robert Morris 6 3 9
Campbell 2 0 2
Turnovers
Robert Morris 8 11 19
Campbell 9 6 15
Clears
Robert Morris 6-6 6-7 12-13
Campbell 4-4 4-5 8-9
Ground Balls
Robert Morris 16 10 26
Campbell 15 8 23
Draw Controls
Robert Morris 4 5 9
Campbell 8 5 13
Free-Position Shots
Robert Morris 3-6 0-0 3-6
Campbell 2-5 0-4 2-9

Individual Statistics

Robert Morris 6

Robert Morris 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 2 Arnold, Sarah 0 0 0 0 0 3 0 0 0 1
D 3 Wolfgang, Megan 0 0 0 0 0 2 0 0 0 2
M 5 Jamison, Emily 0 1 1 1 0 1 1 2 0 1
M 6 Davis, Dana 1 1 2 1 1 3 2 0 0 5
M 7 Stella, Maggie 0 0 0 0 0 2 0 0 0 6
8 Grillon, Niki 0 0 0 0 0 2 2 0 0 2
M 9 Breeze, Katie 1 0 1 1 1 0 2 0 1 1 1-1
10 Eureka, Sophia 1 0 1 2 1 1 0 1 0 4
11 Gold, Megan 0 0 0 0 0 0 1 0 0 1
12 Lewand, Taylor 0 0 0 0 0 0 0 0 0 1
13 Champane, Bridgette 0 0 0 0 0 0 0 0 0 1
15 Zigo, Dominique 0 0 0 0 0 0 0 0 0 0
M 17 Skubon, Bailey 0 0 0 0 0 2 0 0 1 0
19 Rusnak, Alexis 0 0 0 0 0 0 0 0 0 0
A 21 Noel, Kendall 0 0 0 0 0 3 0 1 1 4
23 Sayrafe, Kerri 0 0 0 0 0 0 1 0 0 0
A 24 Karwacki, Corey 1 0 1 3 2 1 2 1 0 3 1-2
A 25 Brown, Micah 0 0 0 0 0 0 0 1 0 2
M 35 Byerly, Brittany 1 0 1 3 1 1 3 0 3 1 0-1
M 36 Karwacki, Jessica 1 0 1 2 2 5 5 0 3 4 1-2
Totals 6 2 8 13 8 26 19 6 9 39 3-6

Campbell 13

Campbell 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 3 KOELLER, Mackenzie 1 0 1 3 2 2 0 1 0 0
4 SUMMERS, Jillian 0 0 0 0 0 3 0 0 0 2
5 PLACEK, Melissa 0 0 0 1 1 0 1 1 2 1 0-1
6 SHEINFELD, Rebecca 2 0 2 3 3 0 1 0 2 2
7 KOONTZ, Carter 1 0 1 1 1 0 0 0 0 0
8 SMIT, Sami 0 0 0 0 0 0 0 0 0 0
A 9 HITCH, Erica 2 1 3 5 3 1 4 1 2 0 1-2
D 10 REILLY, Megan 0 0 0 0 0 2 0 1 0 2
A 11 PAZULSKI, Annie 3 1 4 4 3 2 0 1 1 2
M 12 ARMIGER, Kaki 0 0 0 0 0 2 3 1 1 2
M 13 PRIZZI, Rose 0 0 0 0 0 0 1 0 0 3
14 LAMB, Hannah 0 0 0 0 0 0 0 0 0 1
15 PAUL, Sara 1 0 1 1 1 0 0 0 2 4 1-1
D 16 CHASIN, Amanda 0 0 0 0 0 0 1 0 0 3
18 COOK, Annie 2 0 2 4 4 1 0 1 0 0 0-1
D 19 O'HARA, Erin 0 0 0 0 0 3 0 1 1 4
A 20 REILLY, Kayla 0 4 4 2 0 2 0 0 0 4
A 21 DAY, Loren 1 4 5 8 4 0 2 0 1 2 0-4
D 23 REINHART, April 0 0 0 0 0 3 1 3 1 1
24 STEINBAUER, Katlin 0 0 0 0 0 0 0 0 0 0
G 30 BECHLER, Merredith 0 0 0 0 0 2 1 0 0 0
Totals 13 10 23 32 22 23 15 11 13 33 2-9

Goalkeeping Statistics

RMU - Goalkeeping
# Player Minutes GA Saves Dec
2 Arnold, Sarah 60:00 13 9 L
Totals 13 9
CAM - Goalkeeping
# Player Minutes GA Saves Dec
30 BECHLER, Merredith 60:00 6 2 W
Totals 6 2

Play By Play