Skip To Main Content

Robert Morris University Athletics

2022 Women's Soccer Cumulative Statistics

Team (7-7-4, 1-7-2)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals 28 31
Goals Per Game 1.56 1.72
Shots 290 221
Shots Per Game 16.1 12.3
Shots Percentage 0.097 0.140
Shots On Goal 156-290 99-221
Shots On Goal Percentage 0.538 0.448
Penalties
Yellow Cards 14 16
Red Cards 1 0
Miscellaneous
Assists 25 33
Saves 68 128
Fouls 122 167
Corner Kicks 112 80
Penalty Kicks: Goals-Attempts 3-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Finale, Haleigh 18 18 1314 5 2 12 51 0.098 27 0.529 0-0 1 1-1
7 Lecuona, Gabriella 17 2 458 3 4 10 31 0.097 13 0.419 0-0 0 0-0
18 Corvalan, Elisa 18 17 1101 3 1 7 21 0.143 11 0.524 2-0 1 1-1
14 Kearns, Malia 18 18 1283 2 3 7 21 0.095 9 0.429 1-0 0 0-0
19 Veloso-Lima, Kayla 18 4 642 3 1 7 14 0.214 9 0.643 1-0 1 0-0
26 Mohrbacher, Renae 18 16 1212 1 4 6 45 0.022 23 0.511 0-0 0 0-1
23 Swankler, Paloma 17 4 598 2 2 6 25 0.080 18 0.720 1-0 1 0-0
8 Kingston, Chelsea 18 18 1482 2 1 5 12 0.167 7 0.583 1-0 1 0-0
20 Mosionek, Nicola 6 4 318 2 0 4 10 0.200 5 0.500 0-0 0 0-0
11 Reid, Sheridan 15 11 656 1 2 4 12 0.083 6 0.500 0-0 1 0-0
16 Day, Taylor 11 0 279 1 0 2 3 0.333 2 0.667 1-0 0 0-0
12 Fischer, Kassidy 5 0 151 0 2 2 7 0.000 6 0.857 0-0 0 0-0
24 Kojima, Miyu 12 0 294 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 Van Damia, Angela 15 15 1194 1 0 2 3 0.333 2 0.667 1-0 0 1-1
25 Guelas, Morgan 9 3 404 0 1 1 1 0.000 0 0.000 1-0 0 0-0
21 Kania, Kristi 18 17 1412 0 1 1 8 0.000 4 0.500 2-0 0 0-0
6 Laymon, Cali 15 15 1134 0 1 1 7 0.000 4 0.571 1-0 0 0-0
13 Belcastro, Sophia 5 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Bell, Alyssa 3 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Berl, Caitlyn 2 0 89 0 0 0 4 0.000 3 0.750 0-0 0 0-0
00 Bohlen, Isabella 17 17 1427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brustman, Morgan 4 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Johngarlo, Emerson 14 7 805 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Krieger, Ally 2 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Nguyen, Kaitlyn 2 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rocco, Emily 16 11 1007 0 0 0 6 0.000 2 0.333 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17801 28 25 81 290 0.097 156 0.538 14-1 7 3-4
Opponent 18 - 17804 31 33 95 221 0.140 99 0.448 16-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bohlen, Isabella 17 17 1425:13 25 1.58 58 0.699 6 6 4 3/1 186
1 Brustman, Morgan 4 1 194:47 6 2.77 8 0.571 1 1 0 0/1 35
Total 18 - 1620:00 31 1.72 66 0.680 7 7 4 4 221
Opponents 18 - 1620:00 28 1.56 127 0.819 4 291

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Finale, Haleigh 10 10 834 2 0 4 22 0.091 12 0.545 0-0 0 1-1
18 Corvalan, Elisa 10 9 575 1 0 2 8 0.125 4 0.500 1-0 1 0-0
7 Lecuona, Gabriella 9 1 280 0 2 2 14 0.000 5 0.357 0-0 0 0-0
26 Mohrbacher, Renae 10 9 737 1 0 2 23 0.043 13 0.565 0-0 0 0-0
20 Mosionek, Nicola 4 3 172 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Veloso-Lima, Kayla 10 2 388 1 0 2 4 0.250 2 0.500 1-0 0 0-0
21 Kania, Kristi 10 10 874 0 1 1 4 0.000 2 0.500 2-0 0 0-0
11 Reid, Sheridan 8 4 312 0 1 1 3 0.000 1 0.333 0-0 0 0-0
13 Belcastro, Sophia 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bell, Alyssa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Bohlen, Isabella 9 9 793 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brustman, Morgan 2 1 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Day, Taylor 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fischer, Kassidy 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Guelas, Morgan 5 2 233 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Johngarlo, Emerson 8 4 411 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Kearns, Malia 10 10 771 0 0 0 11 0.000 4 0.364 1-0 0 0-0
8 Kingston, Chelsea 10 10 877 0 0 0 6 0.000 4 0.667 1-0 0 0-0
24 Kojima, Miyu 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laymon, Cali 7 7 521 0 0 0 6 0.000 4 0.667 1-0 0 0-0
28 Rocco, Emily 9 5 541 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Swankler, Paloma 10 4 438 0 0 0 14 0.000 10 0.714 1-0 0 0-0
2 Van Damia, Angela 10 10 840 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 7 4 18 127 0.055 64 0.504 14-1 1 1-1
Opponent 10 - 9915 26 31 83 169 0.154 74 0.438 16-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Bohlen, Isabella 9 9 792:46 21 2.38 39 0.650 1 6 2 1/0 136
1 Brustman, Morgan 2 1 107:14 5 4.20 7 0.583 0 1 0 0/0 33
Total 10 - 900:00 26 2.60 46 0.639 1 7 2 1 169
Opponents 10 - 900:00 7 0.70 57 0.891 4 128

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs VMI W 2-0 (1-0-0, 0-0-0) 0-0-0 102 Sheridan Reid (1) (Renae Mohrbacher)
Gabriella Lecuona (1) (Haleigh Finale)
08/21/2022 vs Saint Francis (PA) W 2-1 (2-0-0, 0-0-0) 0-0-0 104 Kayla Veloso-Lima (1) (Malia Kearns)
Haleigh Finale (1) (Renae Mohrbacher)
08/25/2022 vs Mount St. Mary's T 1-1 (2-0-1, 0-0-0) 0-0-0 126 Elisa Corvalan (1) (Sheridan Reid)
08/28/2022 vs Massachusetts T 1-1 (2-0-2, 0-0-0) 0-0-0 145 Haleigh Finale (2) (Paloma Swankler)
09/04/2022 vs Hampton W 7-1 (3-0-2, 0-0-0) 0-0-0 76 Elisa Corvalan (1)
Paloma Swankler (2) (Gabriella Lecuona)
Gabriella Lecuona (2) (Elisa Corvalan)
Paloma Swankler (2) (Gabriella Lecuona)
Chelsea Kingston (1) (Morgan Guelas , Malia Kearns)
Malia Kearns (1) (Renae Mohrbacher)
Angela Van Damia (0)
09/08/2022 vs Delaware St. W 5-1 (4-0-2, 0-0-0) 0-0-0 68 Malia Kearns (2) (Haleigh Finale)
Chelsea Kingston (2) (Kayla Veloso-Lima , Cali Laymon)
Taylor Day (1) (Renae Mohrbacher , Malia Kearns)
Haleigh Finale (3) (Chelsea Kingston)
Gabriella Lecuona (3)
09/11/2022 vs UMBC W 1-0 (5-0-2, 0-0-0) 0-0-0 58 Kayla Veloso-Lima (2) (Paloma Swankler)
09/15/2022 vs Green Bay T 0-0 (5-0-3, 0-0-1) 0-0-1 57
09/18/2022 at Milwaukee L 1-9 (5-1-3, 0-1-1) 0-1-1 351 Nicola Mosionek (1)
09/22/2022 at Purdue Fort Wayne L 0-2 (5-2-3, 0-2-1) 0-2-1 145
09/25/2022 vs Detroit Mercy W 2-1 (6-2-3, 1-2-1) 1-2-1 79 Renae Mohrbacher (1) (Sheridan Reid)
Elisa Corvalan (3) (Kristi Kania)
10/01/2022 at Northern Ky. T 1-1 (6-2-4, 1-2-2) 1-2-2 278 0 (0)
10/04/2022 at La Roche W 2-0 (7-2-4, 1-2-2) 1-2-2 21 Miyu Kojima (1) (Kassidy Fischer)
Nicola Mosionek (2) (Kassidy Fischer)
10/09/2022 at Oakland L 0-3 (7-3-4, 1-3-2) 1-3-2 111
10/13/2022 vs Wright St. L 1-2 (7-4-4, 1-4-2) 1-4-2 58 Kayla Veloso-Lima (3) (Gabriella Lecuona)
10/16/2022 at IUPUI L 0-3 (7-5-4, 1-5-2) 1-5-2 202
10/22/2022 vs Cleveland St. L 1-2 (7-6-4, 1-6-2) 1-6-2 113 Haleigh Finale (3)
10/26/2022 vs Youngstown St. L 1-3 (7-7-4, 1-7-2) 1-7-2 117 Haleigh Finale (5) (Gabriella Lecuona)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs VMI 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 971
08/21/2022 vs Saint Francis (PA) 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
08/25/2022 vs Mount St. Mary's 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
08/28/2022 vs Massachusetts 1-1 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
09/04/2022 vs Hampton 7-1 7 6 20 21 0.333 15 0.714 0-0 1 2-2 990
09/08/2022 vs Delaware St. 5-1 5 6 16 42 0.119 28 0.667 0-0 1 0-1 990
09/11/2022 vs UMBC 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
09/15/2022 vs Green Bay 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/18/2022 at Milwaukee 1-9 1 0 2 11 0.091 5 0.455 3-0 0 0-0 990
09/22/2022 at Purdue Fort Wayne 0-2 0 0 0 12 0.000 8 0.667 2-0 0 0-0 990
09/25/2022 vs Detroit Mercy 2-1 2 2 6 15 0.133 9 0.600 1-0 1 0-0 990
10/01/2022 at Northern Ky. 1-1 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
10/04/2022 at La Roche 2-0 2 2 6 26 0.077 20 0.769 0-0 1 0-0 990
10/09/2022 at Oakland 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/13/2022 vs Wright St. 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/16/2022 at IUPUI 0-3 0 0 0 15 0.000 8 0.533 1-1 0 0-0 990
10/22/2022 vs Cleveland St. 1-2 1 0 2 13 0.077 6 0.462 2-0 0 1-1 990
10/26/2022 vs Youngstown St. 1-3 1 1 3 19 0.053 7 0.368 1-0 0 0-0 990
Total 28-31 28 25 81 290 0.097 156 0.538 14-1 7 3-4 17801
Opponent - 31 33 95 221 0.140 99 0.448 16-0 7 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 VMI 2-0 90:00 0 0.00 4 1.000 1 0 0 1 8
08/21/2022 Saint Francis (PA) 2-1 90:00 1 0.50 2 0.667 1 0 0 0 9
08/25/2022 Mount St. Mary's 1-1 90:00 1 0.67 3 0.750 0 0 1 0 8
08/28/2022 Massachusetts 1-1 90:00 1 0.75 6 0.857 0 0 1 0 13
09/04/2022 Hampton 7-1 90:00 1 0.80 1 0.500 1 0 0 0 6
09/08/2022 Delaware St. 5-1 90:00 1 0.83 1 0.500 1 0 0 0 3
09/11/2022 UMBC 1-0 90:00 0 0.71 2 1.000 1 0 0 1 4
09/15/2022 Green Bay 0-0 90:00 0 0.63 1 1.000 0 0 1 1 5
09/18/2022 Milwaukee 1-9 90:00 9 1.56 8 0.471 0 1 0 0 34
09/22/2022 Purdue Fort Wayne 0-2 90:00 2 1.60 5 0.714 0 1 0 0 11
09/25/2022 Detroit Mercy 2-1 90:00 1 1.55 2 0.667 1 0 0 0 8
10/01/2022 Northern Ky. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 20
10/04/2022 La Roche 2-0 90:00 0 1.38 1 1.000 1 0 0 1 1
10/09/2022 Oakland 0-3 90:00 3 1.50 4 0.571 0 1 0 0 20
10/13/2022 Wright St. 1-2 90:00 2 1.53 6 0.750 0 1 0 0 16
10/16/2022 IUPUI 0-3 90:00 3 1.63 7 0.700 0 1 0 0 30
10/22/2022 Cleveland St. 1-2 90:00 2 1.65 3 0.600 0 1 0 0 12
10/26/2022 Youngstown St. 1-3 90:00 3 1.72 5 0.625 0 1 0 0 13
Totals - 1620 31 1.72 66 0.680 7 7 4 4 221
Opponent - 1620:00 28 1.56 127 0.819 7 7 4 4 291

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 VMI 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 959
08/21/2022 Saint Francis (PA) 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
08/25/2022 Mount St. Mary's 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
08/28/2022 Massachusetts 1-1 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
09/04/2022 Hampton 1-7 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/08/2022 Delaware St. 1-5 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
09/11/2022 UMBC 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/15/2022 Green Bay 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/18/2022 Milwaukee 9-1 9 10 28 34 0.265 17 0.500 2-0 1 1-1 990
09/22/2022 Purdue Fort Wayne 2-0 2 4 8 11 0.182 7 0.636 2-0 1 0-0 990
09/25/2022 Detroit Mercy 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
10/01/2022 Northern Ky. 1-1 1 0 2 20 0.050 6 0.300 1-0 0 0-0 990
10/04/2022 La Roche 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/09/2022 Oakland 3-0 3 5 11 20 0.150 8 0.400 0-0 1 0-0 990
10/13/2022 Wright St. 2-1 2 3 7 16 0.125 8 0.500 0-0 1 0-0 990
10/16/2022 IUPUI 3-0 3 4 10 30 0.100 11 0.367 1-0 1 0-0 990
10/22/2022 Cleveland St. 2-1 2 0 4 12 0.167 5 0.417 4-0 1 0-0 1012
10/26/2022 Youngstown St. 3-1 3 4 10 13 0.231 8 0.615 0-0 1 0-0 983
Total 31-28 31 33 95 221 0.140 99 0.448 16-0 7 1-1 17804
Robert Morris - 28 25 81 290 0.097 156 0.538 14-1 7 - 17801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 VMI 0-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/21/2022 Saint Francis (PA) 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
08/25/2022 Mount St. Mary's 1-1 90:00 1 1.67 2 0.667 0 0 1 0 15
08/28/2022 Massachusetts 1-1 90:00 1 1.50 1 0.500 0 0 1 0 5
09/04/2022 Hampton 1-7 90:00 7 2.60 7 0.500 0 1 0 0 21
09/08/2022 Delaware St. 1-5 90:00 5 3.00 23 0.821 0 1 0 0 42
09/11/2022 UMBC 0-1 90:00 1 2.71 9 0.900 0 1 0 0 22
09/15/2022 Green Bay 0-0 90:00 0 2.38 9 1.000 0 0 1 1 17
09/18/2022 Milwaukee 9-1 90:00 1 2.22 4 0.800 1 0 0 0 11
09/22/2022 Purdue Fort Wayne 2-0 90:00 0 2.00 8 1.000 1 0 0 1 12
09/25/2022 Detroit Mercy 1-2 90:00 2 2.00 7 0.778 0 1 0 0 15
10/01/2022 Northern Ky. 1-1 90:00 1 1.92 5 0.833 0 0 1 0 12
10/04/2022 La Roche 0-2 90:00 2 1.92 18 0.900 0 1 0 0 26
10/09/2022 Oakland 3-0 90:00 0 1.79 0 0.00 1 0 0 1 1
10/13/2022 Wright St. 2-1 90:00 1 1.73 6 0.857 1 0 0 0 13
10/16/2022 IUPUI 3-0 90:00 0 1.63 7 1.000 1 0 0 1 15
10/22/2022 Cleveland St. 2-1 90:00 1 1.59 5 0.833 1 0 0 0 13
10/26/2022 Youngstown St. 3-1 90:00 1 1.56 6 0.857 1 0 0 0 19
Totals - 1620 28 1.56 127 0.819 7 7 4 4 291
Robert Morris - 1620:00 31 1.72 66 0.680 7 7 4 4 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs VMI 2-0 2/0 2/0 16/8 7/4 8/2 0/2 0/0
08/21/2022 vs Saint Francis (PA) 2-1 2/1 2/1 16/9 7/3 15/4 1/1 0/0
08/25/2022 vs Mount St. Mary's 1-1 1/1 1/0 15/8 3/4 5/6 0/1 0/0
08/28/2022 vs Massachusetts 1-1 1/1 1/1 5/13 2/7 1/8 1/0 0/0
09/04/2022 vs Hampton 7-1 7/1 6/0 21/6 15/2 7/3 0/0 0/0
09/08/2022 vs Delaware St. 5-1 5/1 6/0 42/3 28/2 14/0 0/0 0/0
09/11/2022 vs UMBC 1-0 1/0 1/0 22/4 10/2 5/4 0/0 0/0
09/15/2022 vs Green Bay 0-0 0/0 0/0 17/5 9/1 10/1 0/1 0/0
09/18/2022 at Milwaukee 1-9 1/9 0/10 11/34 5/17 4/6 3/2 0/0
09/22/2022 at Purdue Fort Wayne 0-2 0/2 0/4 12/11 8/7 6/4 2/2 0/0
09/25/2022 vs Detroit Mercy 2-1 2/1 2/1 15/8 9/3 10/5 1/1 0/0
10/01/2022 at Northern Ky. 1-1 1/1 0/0 11/20 5/6 2/6 1/1 0/0
10/04/2022 at La Roche 2-0 2/0 2/0 26/1 20/1 5/0 0/0 0/0
10/09/2022 at Oakland 0-3 0/3 0/5 1/20 0/8 2/5 0/0 0/0
10/13/2022 vs Wright St. 1-2 1/2 1/3 13/16 7/8 7/4 1/0 0/0
10/16/2022 at IUPUI 0-3 0/3 0/4 15/30 8/11 1/9 1/1 1/0
10/22/2022 vs Cleveland St. 1-2 1/2 0/0 13/12 6/5 4/5 2/4 0/0
10/26/2022 vs Youngstown St. 1-3 1/3 1/4 19/13 7/8 6/8 1/0 0/0
Totals 28/31 25/33 290/221 156/99 112/80 14/16 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Hampton (09/04/2022)
GOALS 7 Hampton (09/04/2022)
ASSISTS 6 Hampton (09/04/2022)
Delaware St. (09/08/2022)
SHOTS 42 Delaware St. (09/08/2022)
SHOTS ON GOAL 28 Delaware St. (09/08/2022)
SAVES 8 Milwaukee (09/18/2022)
FOULS 14 Purdue Fort Wayne (09/22/2022)
CORNER KICKS 15 Saint Francis (PA) (08/21/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Milwaukee (09/18/2022)
GOALS 9 Milwaukee (09/18/2022)
ASSISTS 10 Milwaukee (09/18/2022)
SHOTS 34 Milwaukee (09/18/2022)
SHOTS ON GOAL 17 Milwaukee (09/18/2022)
SAVES 23 Delaware St. (09/08/2022)
FOULS 15 Milwaukee (09/18/2022)
Detroit Mercy (09/25/2022)
CORNER KICKS 9 IUPUI (10/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Milwaukee (09/18/2022)
Northern Ky. (10/01/2022)
Cleveland St. (10/22/2022)
GOALS 1 Mount St. Mary's (08/25/2022)
Massachusetts (08/28/2022)
UMBC (09/11/2022)
Milwaukee (09/18/2022)
Northern Ky. (10/01/2022)
Wright St. (10/13/2022)
Cleveland St. (10/22/2022)
Youngstown St. (10/26/2022)
ASSISTS 1 Mount St. Mary's (08/25/2022)
Massachusetts (08/28/2022)
UMBC (09/11/2022)
Wright St. (10/13/2022)
Youngstown St. (10/26/2022)
SHOTS 1 Massachusetts (08/28/2022)
Oakland (10/09/2022)
SHOTS ON GOAL 2 Massachusetts (08/28/2022)
SAVES 1 Saint Francis (PA) (08/21/2022)
Hampton (09/04/2022)
Delaware St. (09/08/2022)
UMBC (09/11/2022)
Green Bay (09/15/2022)
Detroit Mercy (09/25/2022)
La Roche (10/04/2022)
FOULS 2 Saint Francis (PA) (08/21/2022)
La Roche (10/04/2022)
CORNER KICKS 1 Massachusetts (08/28/2022)
Northern Ky. (10/01/2022)
Oakland (10/09/2022)
IUPUI (10/16/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount St. Mary's (08/25/2022)
Hampton (09/04/2022)
Delaware St. (09/08/2022)
Northern Ky. (10/01/2022)
GOALS 1 Saint Francis (PA) (08/21/2022)
Mount St. Mary's (08/25/2022)
Massachusetts (08/28/2022)
Hampton (09/04/2022)
Delaware St. (09/08/2022)
Detroit Mercy (09/25/2022)
Northern Ky. (10/01/2022)
ASSISTS 1 Saint Francis (PA) (08/21/2022)
Massachusetts (08/28/2022)
Detroit Mercy (09/25/2022)
SHOTS 1 Delaware St. (09/08/2022)
La Roche (10/04/2022)
SHOTS ON GOAL 1 Hampton (09/04/2022)
Delaware St. (09/08/2022)
UMBC (09/11/2022)
Green Bay (09/15/2022)
La Roche (10/04/2022)
SAVES 1 Massachusetts (08/28/2022)
FOULS 1 Saint Francis (PA) (08/21/2022)
UMBC (09/11/2022)
La Roche (10/04/2022)
Oakland (10/09/2022)
CORNER KICKS 1 Green Bay (09/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hampton (09/04/2022)
GOALS 2 Hampton (09/04/2022)
ASSISTS 2 Hampton (09/04/2022)
La Roche (10/04/2022)
SHOTS 7 Delaware St. (09/08/2022)
SHOTS ON GOAL 5 Delaware St. (09/08/2022)
La Roche (10/04/2022)
SAVES 8 Milwaukee (09/18/2022)
FOULS 4 Purdue Fort Wayne (09/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Hampton (09/04/2022)
GOALS 7 Hampton (09/04/2022)
ASSISTS 6 Hampton (09/04/2022)
Delaware St. (09/08/2022)
SHOTS 42 Delaware St. (09/08/2022)
SHOTS ON GOAL 28 Delaware St. (09/08/2022)
SAVES 8 Milwaukee (09/18/2022)
FOULS 14 Purdue Fort Wayne (09/22/2022)
CORNER KICKS 15 Saint Francis (PA) (08/21/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lecuona, Gabriella
Hampton (09/04/2022)
GOALS 2 Swankler, Paloma
Hampton (09/04/2022)
ASSISTS 2 Lecuona, Gabriella
Fischer, Kassidy
Hampton (09/04/2022)
La Roche (10/04/2022)
SHOTS 7 Lecuona, Gabriella
Delaware St. (09/08/2022)
SHOTS ON GOAL 5 Swankler, Paloma
Fischer, Kassidy
Delaware St. (09/08/2022)
La Roche (10/04/2022)
SAVES 8 Bohlen, Isabella
Milwaukee (09/18/2022)
FOULS 4 Kearns, Malia
Purdue Fort Wayne (09/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Finale, Haleigh 12
Lecuona, Gabriella 10
Corvalan, Elisa 7
Kearns, Malia 7
Veloso-Lima, Kayla 7
Team Leaders: Goals
Player High
Goals
Finale, Haleigh 5
Lecuona, Gabriella 3
Corvalan, Elisa 3
Veloso-Lima, Kayla 3
Kearns, Malia 2
Team Leaders: Assists
Player High
Assists
Lecuona, Gabriella 4
Mohrbacher, Renae 4
Kearns, Malia 3
Finale, Haleigh 2
Swankler, Paloma 2
Team Leaders: Shots
Player High
Shots
Finale, Haleigh 51
Mohrbacher, Renae 45
Lecuona, Gabriella 31
Swankler, Paloma 25
Corvalan, Elisa 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Finale, Haleigh 27
Mohrbacher, Renae 23
Swankler, Paloma 18
Lecuona, Gabriella 13
Corvalan, Elisa 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Finale, Haleigh 1
Corvalan, Elisa 1
Veloso-Lima, Kayla 1
Swankler, Paloma 1
Kingston, Chelsea 1