Skip To Main Content

Robert Morris University Athletics

2023 Women's Soccer Cumulative Statistics

Team (12-5-3, 5-4-1)

Overall Team Statistics
Statistic Robert Morris Opponents
Shots
Goals 39 25
Goals Per Game 1.95 1.25
Shots 295 244
Shots Per Game 14.8 12.2
Shots Percentage 0.132 0.102
Shots On Goal 160-295 110-244
Shots On Goal Percentage 0.542 0.451
Penalties
Yellow Cards 9 17
Red Cards 0 1
Miscellaneous
Assists 44 24
Saves 85 121
Fouls 173 183
Corner Kicks 115 78
Penalty Kicks: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mohrbacher, Renae 20 19 1352 7 7 21 41 0.171 21 0.512 0-0 1 0-0
7 Kearns, Malia 20 19 1481 7 3 17 32 0.219 20 0.625 1-0 3 0-0
9 Hayashi, Kaoru 20 19 1630 4 8 16 45 0.089 23 0.511 2-0 1 1-2
14 Nduka, Lidia 20 0 686 7 1 15 28 0.250 16 0.571 1-0 2 1-1
10 Finale, Haleigh 20 19 1216 4 5 13 33 0.121 17 0.515 0-0 1 0-0
2 Day, Taylor 18 13 760 3 4 10 20 0.150 11 0.550 0-0 1 0-0
8 Corvalan, Elisa 20 19 1160 1 6 8 15 0.067 9 0.600 1-0 1 0-1
20 Gamble, Shauna 17 6 1094 1 5 7 17 0.059 13 0.765 1-0 0 0-0
23 Swankler, Paloma 20 1 697 2 1 5 27 0.074 14 0.519 1-0 1 0-0
4 Marvin, Jillian 20 19 1742 1 1 3 11 0.091 3 0.273 0-0 1 0-0
12 Fischer, Kassidy 9 1 128 1 0 2 6 0.167 3 0.500 0-0 0 0-0
21 Kania, Kristi 16 14 1212 1 0 2 5 0.200 4 0.800 0-0 0 0-0
28 Rocco, Emily 20 19 1666 0 2 2 4 0.000 1 0.250 0-0 0 0-0
18 Becerra, Julia 17 1 424 0 1 1 4 0.000 1 0.250 0-0 0 0-0
22 Bell, Alyssa 1 1 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Bogan, Carson 9 1 190 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Brustman, Morgan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Guelas, Morgan 3 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Johngarlo, Emerson 13 12 1069 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kojima, Miyu 1 1 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laymon, Cali 15 13 1265 0 0 0 1 0.000 1 1.000 2-0 0 0-0
0 Murray, Brenna 20 20 1787 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pritts, McKenzie 3 1 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Veiga, Maria 3 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19799 39 44 122 295 0.132 160 0.542 9-0 12 2-4
Opponent 20 - 19766 25 24 74 244 0.102 110 0.451 17-1 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brustman, Morgan 1 0 13:56 1 6.46 0 0 0 0 0 0 2
0 Murray, Brenna 20 20 1786:04 24 1.21 80 0.769 12 5 3 4 242
Total 20 - 1800:00 25 1.25 80 0.762 12 5 3 4 244
Opponents 20 - 1800:00 39 1.95 121 0.756 5 295

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kearns, Malia 10 10 783 6 0 12 22 0.273 16 0.727 1-0 2 0-0
11 Mohrbacher, Renae 10 10 715 2 4 8 18 0.111 9 0.500 0-0 0 0-0
9 Hayashi, Kaoru 10 10 826 2 3 7 22 0.091 10 0.455 1-0 1 0-0
8 Corvalan, Elisa 10 10 602 1 4 6 11 0.091 8 0.727 0-0 1 0-1
10 Finale, Haleigh 10 10 600 2 1 5 11 0.182 5 0.455 0-0 0 0-0
2 Day, Taylor 9 6 301 1 1 3 7 0.143 5 0.714 0-0 0 0-0
20 Gamble, Shauna 10 4 692 0 2 2 10 0.000 6 0.600 0-0 0 0-0
21 Kania, Kristi 9 8 712 1 0 2 3 0.333 2 0.667 0-0 0 0-0
23 Swankler, Paloma 10 0 294 1 0 2 13 0.077 6 0.462 1-0 1 0-0
18 Becerra, Julia 7 0 141 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Nduka, Lidia 10 0 360 0 1 1 7 0.000 1 0.143 1-0 0 0-0
5 Bogan, Carson 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Brustman, Morgan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fischer, Kassidy 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Guelas, Morgan 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Johngarlo, Emerson 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Laymon, Cali 7 7 627 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Marvin, Jillian 10 10 887 0 0 0 6 0.000 1 0.167 0-0 0 0-0
0 Murray, Brenna 10 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pritts, McKenzie 2 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Rocco, Emily 10 10 870 0 0 0 3 0.000 1 0.333 0-0 0 0-0
30 Veiga, Maria 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 16 17 49 139 0.115 73 0.525 9-0 5 0-1
Opponent 10 - 9868 14 16 44 128 0.109 59 0.461 17-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brustman, Morgan 1 0 13:56 1 6.46 0 0 0 0 0 0 2
0 Murray, Brenna 10 10 886:04 13 1.32 42 0.764 5 4 1 0 126
Total 10 - 900:00 14 1.40 42 0.750 5 4 1 0 128
Opponents 10 - 900:00 16 1.60 57 0.781 4 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at VMI W 3-0 (1-0-0, 0-0-0) 0-0-0 241 Taylor Day (1) (Elisa Corvalan , Renae Mohrbacher)
Kaoru Hayashi (0)
Lidia Nduka (1) (Haleigh Finale , Malia Kearns)
08/18/2023 at Hampton W 1-0 (2-0-0, 0-0-0) 0-0-0 55 Lidia Nduka (1)
08/24/2023 at Akron W 3-0 (3-0-0, 0-0-0) 0-0-0 142 Malia Kearns (1) (Renae Mohrbacher)
Lidia Nduka (4) (Emily Rocco)
Lidia Nduka (4) (Taylor Day)
08/27/2023 at Saint Francis (PA) W 4-1 (4-0-0, 0-0-0) 0-0-0 221 Haleigh Finale (1) (Renae Mohrbacher , Taylor Day)
Renae Mohrbacher (1) (Kaoru Hayashi)
Lidia Nduka (5) (Kaoru Hayashi)
Kassidy Fischer (1) (Paloma Swankler , Haleigh Finale)
08/31/2023 vs Indiana St. W 2-1 (5-0-0, 0-0-0) 0-0-0 125 Renae Mohrbacher (2) (Malia Kearns)
Lidia Nduka (6) (Jillian Marvin , Elisa Corvalan)
09/03/2023 vs St. Bonaventure T 2-2 (5-0-1, 0-0-0) 0-0-0 153 Renae Mohrbacher (4) (Malia Kearns)
Renae Mohrbacher (4)
09/06/2023 at Mount St. Mary's W 3-0 (6-0-1, 0-0-0) 0-0-0 150 Jillian Marvin (1) (Emily Rocco , Kaoru Hayashi)
Taylor Day (2) (Haleigh Finale , Shauna Gamble)
Lidia Nduka (7) (Taylor Day)
09/08/2023 at Le Moyne T 1-1 (6-0-2, 0-0-0) 0-0-0 191 Renae Mohrbacher (5) (Haleigh Finale)
09/14/2023 at Purdue Fort Wayne L 0-2 (6-1-2, 0-1-0) 0-1-0 1014
09/17/2023 vs Green Bay W 5-1 (7-1-2, 1-1-0) 1-1-0 75 Kaoru Hayashi (2)
Malia Kearns (3) (Haleigh Finale)
Renae Mohrbacher (6) (Elisa Corvalan , Kaoru Hayashi)
Malia Kearns (3) (Lidia Nduka)
Haleigh Finale (2) (Elisa Corvalan)
09/21/2023 at Milwaukee L 0-3 (7-2-2, 1-2-0) 1-2-0 363
09/24/2023 vs Wright St. W 4-2 (8-2-2, 2-2-0) 2-2-0 117 Malia Kearns (7) (Renae Mohrbacher)
Malia Kearns (7) (Julia Becerra)
Malia Kearns (7) (Elisa Corvalan , Taylor Day)
Malia Kearns (7)
09/30/2023 vs Detroit Mercy W 2-1 (9-2-2, 3-2-0) 3-2-0 65 Taylor Day (3) (Renae Mohrbacher)
Kaoru Hayashi (3) (Shauna Gamble , Renae Mohrbacher)
10/05/2023 at Oakland T 1-1 (9-2-3, 3-2-1) 3-2-1 76 Renae Mohrbacher (7)
10/12/2023 at Cleveland St. W 2-1 (10-2-3, 4-2-1) 4-2-1 345 Haleigh Finale (3) (Elisa Corvalan , Renae Mohrbacher)
Elisa Corvalan (1) (Shauna Gamble , Kaoru Hayashi)
10/15/2023 vs Northern Ky. L 0-1 (10-3-3, 4-3-1) 4-3-1 92
10/21/2023 vs IUPUI L 0-1 (10-4-3, 4-4-1) 4-4-1 85
10/25/2023 at Youngstown St. W 2-1 (11-4-3, 5-4-1) 5-4-1 549 Kristi Kania (1) (Kaoru Hayashi)
Paloma Swankler (1)
10/29/2023 vs Wright St. W 4-1 (12-4-3, 5-4-1) 5-4-1 324 Shauna Gamble (1) (Kaoru Hayashi)
Haleigh Finale (4) (Shauna Gamble , Kaoru Hayashi)
Paloma Swankler (2) (Shauna Gamble)
Kaoru Hayashi (4)
11/02/2023 at Milwaukee L 0-5 (12-5-3, 5-4-1) 5-4-1 382

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at VMI 3-0 3 4 10 26 0.115 14 0.538 1-0 1 1-1 990
08/18/2023 at Hampton 1-0 1 0 2 16 0.063 11 0.688 0-0 1 1-1 989
08/24/2023 at Akron 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
08/27/2023 at Saint Francis (PA) 4-1 4 6 14 11 0.364 7 0.636 1-0 1 0-0 990
08/31/2023 vs Indiana St. 2-1 2 3 7 17 0.118 10 0.588 0-0 1 0-0 990
09/03/2023 vs St. Bonaventure 2-2 2 1 5 15 0.133 5 0.333 0-0 0 0-1 990
09/06/2023 at Mount St. Mary's 3-0 3 5 11 20 0.150 12 0.600 0-0 1 0-0 990
09/08/2023 at Le Moyne 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0 990
09/14/2023 at Purdue Fort Wayne 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-1 990
09/17/2023 vs Green Bay 5-1 5 5 15 18 0.278 12 0.667 0-0 1 0-0 990
09/21/2023 at Milwaukee 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/24/2023 vs Wright St. 4-2 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
09/30/2023 vs Detroit Mercy 2-1 2 3 7 15 0.133 8 0.533 0-0 1 0-0 990
10/05/2023 at Oakland 1-1 1 0 2 10 0.100 5 0.500 0-0 0 0-0 990
10/12/2023 at Cleveland St. 2-1 2 4 8 16 0.125 8 0.500 1-0 1 0-0 990
10/15/2023 vs Northern Ky. 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
10/21/2023 vs IUPUI 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/25/2023 at Youngstown St. 2-1 2 1 5 15 0.133 8 0.533 2-0 1 0-0 990
10/29/2023 vs Wright St. 4-1 4 4 12 17 0.235 12 0.706 2-0 1 0-0 990
11/02/2023 at Milwaukee 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
Total 39-25 39 44 122 295 0.132 160 0.542 9-0 12 2-4 19799
Opponent - 25 24 74 244 0.102 110 0.451 17-1 5 - 19766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 VMI 3-0 90:00 0 0.00 4 1.000 1 0 0 1 11
08/18/2023 Hampton 1-0 90:00 0 0.00 6 1.000 1 0 0 1 13
08/24/2023 Akron 3-0 90:00 0 0.00 4 1.000 1 0 0 1 18
08/27/2023 Saint Francis (PA) 4-1 90:00 1 0.25 4 0.800 1 0 0 0 8
08/31/2023 Indiana St. 2-1 90:00 1 0.40 5 0.833 1 0 0 0 11
09/03/2023 St. Bonaventure 2-2 90:00 2 0.67 0 0.000 0 0 1 0 7
09/06/2023 Mount St. Mary's 3-0 90:00 0 0.57 3 1.000 1 0 0 1 6
09/08/2023 Le Moyne 1-1 90:00 1 0.63 2 0.667 0 0 1 0 10
09/14/2023 Purdue Fort Wayne 0-2 90:00 2 0.78 3 0.600 0 1 0 0 10
09/17/2023 Green Bay 5-1 90:00 1 0.80 2 0.667 1 0 0 0 6
09/21/2023 Milwaukee 0-3 90:00 3 1.00 7 0.700 0 1 0 0 23
09/24/2023 Wright St. 4-2 90:00 2 1.08 1 0.333 1 0 0 0 8
09/30/2023 Detroit Mercy 2-1 90:00 1 1.08 8 0.889 1 0 0 0 14
10/05/2023 Oakland 1-1 90:00 1 1.07 3 0.750 0 0 1 0 7
10/12/2023 Cleveland St. 2-1 90:00 1 1.07 4 0.800 1 0 0 0 11
10/15/2023 Northern Ky. 0-1 90:00 1 1.06 3 0.750 0 1 0 0 18
10/21/2023 IUPUI 0-1 90:00 1 1.06 7 0.875 0 1 0 0 16
10/25/2023 Youngstown St. 2-1 90:00 1 1.06 4 0.800 1 0 0 0 15
10/29/2023 Wright St. 4-1 90:00 1 1.05 3 0.750 1 0 0 0 12
11/02/2023 Milwaukee 0-5 90:00 5 1.25 7 0.583 0 1 0 0 20
Totals - 1800 25 1.25 80 0.762 12 5 3 4 244
Opponent - 1800:00 39 1.95 121 0.756 5 12 3 5 295

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 VMI 0-3 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
08/18/2023 Hampton 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 988
08/24/2023 Akron 0-3 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
08/27/2023 Saint Francis (PA) 1-4 1 0 2 8 0.125 5 0.625 0-0 0 1-1 990
08/31/2023 Indiana St. 1-2 1 1 3 11 0.091 7 0.636 1-0 0 0-0 990
09/03/2023 St. Bonaventure 2-2 2 1 5 7 0.286 2 0.286 1-0 0 1-1 990
09/06/2023 Mount St. Mary's 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/08/2023 Le Moyne 1-1 1 0 2 10 0.100 4 0.400 1-0 0 1-1 990
09/14/2023 Purdue Fort Wayne 2-0 2 4 8 10 0.200 5 0.500 0-0 1 0-0 990
09/17/2023 Green Bay 1-5 1 1 3 6 0.167 4 0.667 3-1 0 0-0 958
09/21/2023 Milwaukee 3-0 3 5 11 23 0.130 10 0.435 1-0 1 0-0 990
09/24/2023 Wright St. 2-4 2 1 5 8 0.250 3 0.375 1-0 0 0-0 990
09/30/2023 Detroit Mercy 1-2 1 1 3 14 0.071 9 0.643 1-0 0 0-0 990
10/05/2023 Oakland 1-1 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
10/12/2023 Cleveland St. 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-1 990
10/15/2023 Northern Ky. 1-0 1 2 4 18 0.056 4 0.222 2-0 1 0-0 990
10/21/2023 IUPUI 1-0 1 1 3 16 0.063 9 0.563 1-0 1 0-0 990
10/25/2023 Youngstown St. 1-2 1 1 3 15 0.067 6 0.400 2-0 0 0-0 990
10/29/2023 Wright St. 1-4 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
11/02/2023 Milwaukee 5-0 5 5 15 20 0.250 12 0.600 0-0 1 0-0 990
Total 25-39 25 24 74 244 0.102 110 0.451 17-1 5 3-4 19766
Robert Morris - 39 44 122 295 0.132 160 0.542 9-0 12 - 19799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 VMI 0-3 90:00 3 3.00 11 0.786 0 1 0 0 26
08/18/2023 Hampton 0-1 90:00 1 2.00 10 0.909 0 1 0 0 16
08/24/2023 Akron 0-3 90:00 3 2.33 2 0.400 0 1 0 0 14
08/27/2023 Saint Francis (PA) 1-4 90:00 4 2.75 3 0.429 0 1 0 0 11
08/31/2023 Indiana St. 1-2 90:00 2 2.60 8 0.800 0 1 0 0 17
09/03/2023 St. Bonaventure 2-2 90:00 2 2.50 3 0.600 0 0 1 0 15
09/06/2023 Mount St. Mary's 0-3 90:00 3 2.57 9 0.750 0 1 0 0 20
09/08/2023 Le Moyne 1-1 90:00 1 2.38 7 0.875 0 0 1 0 14
09/14/2023 Purdue Fort Wayne 2-0 90:00 0 2.11 8 1.000 1 0 0 1 11
09/17/2023 Green Bay 1-5 90:00 5 2.40 7 0.583 0 1 0 0 18
09/21/2023 Milwaukee 3-0 90:00 0 2.18 4 1.000 1 0 0 1 11
09/24/2023 Wright St. 2-4 90:00 4 2.33 6 0.600 0 1 0 0 17
09/30/2023 Detroit Mercy 1-2 90:00 2 2.31 6 0.750 0 1 0 0 15
10/05/2023 Oakland 1-1 90:00 1 2.21 4 0.800 0 0 1 0 10
10/12/2023 Cleveland St. 1-2 90:00 2 2.20 6 0.750 0 1 0 0 16
10/15/2023 Northern Ky. 1-0 90:00 0 2.06 6 1.000 1 0 0 1 12
10/21/2023 IUPUI 1-0 90:00 0 1.94 4 1.000 1 0 0 1 14
10/25/2023 Youngstown St. 1-2 90:00 2 1.94 6 0.750 0 1 0 0 15
10/29/2023 Wright St. 1-4 90:00 4 2.05 8 0.667 0 1 0 0 17
11/02/2023 Milwaukee 5-0 90:00 0 1.95 3 1.000 1 0 0 1 6
Totals - 1800 39 1.95 121 0.756 5 12 3 5 295
Robert Morris - 1800:00 25 1.25 80 0.762 12 5 3 4 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at VMI 3-0 3/0 4/0 26/11 14/4 7/4 1/0 0/0
08/18/2023 at Hampton 1-0 1/0 0/0 16/13 11/6 10/6 0/1 0/0
08/24/2023 at Akron 3-0 3/0 3/0 14/18 5/4 3/3 0/0 0/0
08/27/2023 at Saint Francis (PA) 4-1 4/1 6/0 11/8 7/5 7/3 1/0 0/0
08/31/2023 vs Indiana St. 2-1 2/1 3/1 17/11 10/7 8/9 0/1 0/0
09/03/2023 vs St. Bonaventure 2-2 2/2 1/1 15/7 5/2 10/0 0/1 0/0
09/06/2023 at Mount St. Mary's 3-0 3/0 5/0 20/6 12/3 7/3 0/0 0/0
09/08/2023 at Le Moyne 1-1 1/1 1/0 14/10 8/4 8/4 1/1 0/0
09/14/2023 at Purdue Fort Wayne 0-2 0/2 0/4 11/10 8/5 5/6 0/0 0/0
09/17/2023 vs Green Bay 5-1 5/1 5/1 18/6 12/4 7/1 0/3 0/1
09/21/2023 at Milwaukee 0-3 0/3 0/5 11/23 4/10 7/5 0/1 0/0
09/24/2023 vs Wright St. 4-2 4/2 4/1 17/8 10/3 10/2 0/1 0/0
09/30/2023 vs Detroit Mercy 2-1 2/1 3/1 15/14 8/9 5/5 0/1 0/0
10/05/2023 at Oakland 1-1 1/1 0/0 10/7 5/4 0/7 0/0 0/0
10/12/2023 at Cleveland St. 2-1 2/1 4/0 16/11 8/5 4/1 1/1 0/0
10/15/2023 vs Northern Ky. 0-1 0/1 0/2 12/18 6/4 3/3 1/2 0/0
10/21/2023 vs IUPUI 0-1 0/1 0/1 14/16 4/9 3/8 0/1 0/0
10/25/2023 at Youngstown St. 2-1 2/1 1/1 15/15 8/6 3/3 2/2 0/0
10/29/2023 vs Wright St. 4-1 4/1 4/1 17/12 12/4 6/3 2/1 0/0
11/02/2023 at Milwaukee 0-5 0/5 0/5 6/20 3/12 2/2 0/0 0/0
Totals 39/25 44/24 295/244 160/110 115/78 9/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Green Bay (09/17/2023)
GOALS 5 Green Bay (09/17/2023)
ASSISTS 6 Saint Francis (PA) (08/27/2023)
SHOTS 26 VMI (08/17/2023)
SHOTS ON GOAL 14 VMI (08/17/2023)
SAVES 8 Detroit Mercy (09/30/2023)
FOULS 17 Le Moyne (09/08/2023)
CORNER KICKS 10 Hampton (08/18/2023)
St. Bonaventure (09/03/2023)
Wright St. (09/24/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Milwaukee (11/02/2023)
GOALS 5 Milwaukee (11/02/2023)
ASSISTS 5 Milwaukee (09/21/2023)
Milwaukee (11/02/2023)
SHOTS 23 Milwaukee (09/21/2023)
SHOTS ON GOAL 12 Milwaukee (11/02/2023)
SAVES 11 VMI (08/17/2023)
FOULS 18 Wright St. (10/29/2023)
CORNER KICKS 9 Indiana St. (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hampton (08/18/2023)
Oakland (10/05/2023)
GOALS 1 Hampton (08/18/2023)
Le Moyne (09/08/2023)
Oakland (10/05/2023)
ASSISTS 1 St. Bonaventure (09/03/2023)
Le Moyne (09/08/2023)
Youngstown St. (10/25/2023)
SHOTS 6 Oakland (10/05/2023)
Milwaukee (11/02/2023)
SHOTS ON GOAL 3 Milwaukee (09/21/2023)
IUPUI (10/21/2023)
Milwaukee (11/02/2023)
SAVES 1 Wright St. (09/24/2023)
FOULS 5 Hampton (08/18/2023)
Akron (08/24/2023)
St. Bonaventure (09/03/2023)
Oakland (10/05/2023)
IUPUI (10/21/2023)
CORNER KICKS 2 Milwaukee (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Francis (PA) (08/27/2023)
Le Moyne (09/08/2023)
Oakland (10/05/2023)
Cleveland St. (10/12/2023)
GOALS 1 Saint Francis (PA) (08/27/2023)
Indiana St. (08/31/2023)
Le Moyne (09/08/2023)
Green Bay (09/17/2023)
Detroit Mercy (09/30/2023)
Oakland (10/05/2023)
Cleveland St. (10/12/2023)
Northern Ky. (10/15/2023)
IUPUI (10/21/2023)
Youngstown St. (10/25/2023)
Wright St. (10/29/2023)
ASSISTS 1 Indiana St. (08/31/2023)
St. Bonaventure (09/03/2023)
Green Bay (09/17/2023)
Wright St. (09/24/2023)
Detroit Mercy (09/30/2023)
IUPUI (10/21/2023)
Youngstown St. (10/25/2023)
Wright St. (10/29/2023)
SHOTS 6 St. Bonaventure (09/03/2023)
Mount St. Mary's (09/06/2023)
Green Bay (09/17/2023)
Oakland (10/05/2023)
SHOTS ON GOAL 2 St. Bonaventure (09/03/2023)
Mount St. Mary's (09/06/2023)
Wright St. (09/24/2023)
SAVES 2 Akron (08/24/2023)
Saint Francis (PA) (08/27/2023)
St. Bonaventure (09/03/2023)
Milwaukee (11/02/2023)
FOULS 4 Akron (08/24/2023)
Saint Francis (PA) (08/27/2023)
Mount St. Mary's (09/06/2023)
Milwaukee (09/21/2023)
Youngstown St. (10/25/2023)
CORNER KICKS 1 Green Bay (09/17/2023)
Cleveland St. (10/12/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Wright St. (09/24/2023)
GOALS 4 Wright St. (09/24/2023)
ASSISTS 2 Saint Francis (PA) (08/27/2023)
Green Bay (09/17/2023)
Detroit Mercy (09/30/2023)
Wright St. (10/29/2023)
SHOTS 7 Detroit Mercy (09/30/2023)
SHOTS ON GOAL 5 Wright St. (09/24/2023)
SAVES 8 Detroit Mercy (09/30/2023)
FOULS 3 Indiana St. (08/31/2023)
Le Moyne (09/08/2023)
Wright St. (09/24/2023)
Northern Ky. (10/15/2023)
Youngstown St. (10/25/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Green Bay (09/17/2023)
GOALS 5 Green Bay (09/17/2023)
ASSISTS 6 Saint Francis (PA) (08/27/2023)
SHOTS 26 VMI (08/17/2023)
SHOTS ON GOAL 14 VMI (08/17/2023)
SAVES 8 Detroit Mercy (09/30/2023)
FOULS 17 Le Moyne (09/08/2023)
CORNER KICKS 10 Hampton (08/18/2023)
St. Bonaventure (09/03/2023)
Wright St. (09/24/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kearns, Malia
Wright St. (09/24/2023)
GOALS 4 Kearns, Malia
Wright St. (09/24/2023)
ASSISTS 2 Hayashi, Kaoru
Corvalan, Elisa
Mohrbacher, Renae
Hayashi, Kaoru
Saint Francis (PA) (08/27/2023)
Green Bay (09/17/2023)
Detroit Mercy (09/30/2023)
Wright St. (10/29/2023)
SHOTS 7 Hayashi, Kaoru
Detroit Mercy (09/30/2023)
SHOTS ON GOAL 5 Kearns, Malia
Wright St. (09/24/2023)
SAVES 8 Murray, Brenna
Detroit Mercy (09/30/2023)
FOULS 3 Kearns, Malia
Kearns, Malia
Day, Taylor
Kearns, Malia
Kearns, Malia
Indiana St. (08/31/2023)
Le Moyne (09/08/2023)
Wright St. (09/24/2023)
Northern Ky. (10/15/2023)
Youngstown St. (10/25/2023)

Leaders

Team Leaders: Points
Player High
Points
Mohrbacher, Renae 21
Kearns, Malia 17
Hayashi, Kaoru 16
Nduka, Lidia 15
Finale, Haleigh 13
Team Leaders: Goals
Player High
Goals
Mohrbacher, Renae 7
Kearns, Malia 7
Nduka, Lidia 7
Hayashi, Kaoru 4
Finale, Haleigh 4
Team Leaders: Assists
Player High
Assists
Hayashi, Kaoru 8
Mohrbacher, Renae 7
Corvalan, Elisa 6
Finale, Haleigh 5
Gamble, Shauna 5
Team Leaders: Shots
Player High
Shots
Hayashi, Kaoru 45
Mohrbacher, Renae 41
Finale, Haleigh 33
Kearns, Malia 32
Nduka, Lidia 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hayashi, Kaoru 23
Mohrbacher, Renae 21
Kearns, Malia 20
Finale, Haleigh 17
Nduka, Lidia 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kearns, Malia 3
Nduka, Lidia 2
Mohrbacher, Renae 1
Hayashi, Kaoru 1
Finale, Haleigh 1