Skip To Main Content

Robert Morris University Athletics

2026 Volleyball Cumulative Statistics

Team (7-20, 5-11)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1245 1340
Errors 610 511
Attempts 3866 3766
Percent .164 .220
Kills Per Set 12.1 13.0
Set
Assists 1184 1235
Assists Per Set 11.5 12.0
Ball Handling Errors 2 1
Serve
Aces 125 135
Errors 217 245
Aces Per Set 1.2 1.3
Receptions
Errors 135 125
Errors Per Set 1.3 1.2
Defense
Digs 1675 1724
Digs Per Set 16.3 16.7
Blocking
Solo 42 47
Assists 295 368
Errors 37 40
Blocks 189.5 231.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barnard, Kenlee 103 27 27 66.5 0.65 27 0.26 11 124 .129 939 9.12 20 0.19 26
3 Schultz, Tia 102 27 12 206.0 2.02 174 1.71 95 570 .139 9 0.09 0 0.00 3
4 Stepanovich, Natalie 60 19 7 90.5 1.51 68 1.13 35 226 .146 5 0.08 11 0.18 4
5 Butts, Addyson 103 27 26 200.0 1.94 145 1.41 66 392 .202 2 0.02 19 0.18 42
6 Jackson, Isabelle 22 8 0 2.0 0.09 0 0.00 1 9 -.111 75 3.41 2 0.09 2
8 Siphakongviseth, Maddie 90 26 7 13.0 0.14 2 0.02 0 3 .667 40 0.44 11 0.12 24
9 Todd, Layla 93 26 22 265.0 2.85 241 2.59 145 803 .120 14 0.15 13 0.14 21
10 Alvarado, Anahi 103 27 6 24.0 0.23 1 0.01 1 9 .000 83 0.81 23 0.22 29
12 Smith, Cat 33 11 3 2.0 0.06 0 0.00 0 1 .000 2 0.06 2 0.06 2
13 Decker, Lauren 101 27 24 399.0 3.95 366 3.62 170 1065 .184 9 0.09 16 0.16 52
14 Frost, Natalie 12 8 0 19.0 1.58 15 1.25 12 64 .047 0 0.00 3 0.25 1
15 Hornung, Keira 103 27 27 267.5 2.60 206 2.00 74 597 .221 2 0.02 0 0.00 0
16 Fowler, Addison 62 18 1 5.0 0.08 0 0.00 0 3 .000 4 0.06 5 0.08 11
Total 103 27 1,559.5 15.14 1245 12.09 610 3866 .164 1184 11.50 125 1.21 217
Opponents 103 27 1,706.0 16.56 1340 13.01 511 3766 .220 1235 11.99 135 1.31 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnard, Kenlee 103 252 2.45 0 2 1.000 0.00 2 35 37.0 0.36 9 0
3 Schultz, Tia 102 69 0.68 1 2 .500 0.01 3 58 61.0 0.60 3 0
4 Stepanovich, Natalie 60 83 1.38 6 171 .965 0.10 3 17 20.0 0.33 0 0
5 Butts, Addyson 103 27 0.26 1 12 .917 0.01 9 54 63.0 0.61 10 0
6 Jackson, Isabelle 22 38 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
8 Siphakongviseth, Maddie 90 208 2.31 18 308 .942 0.20 0 0 0 0.00 0 0
9 Todd, Layla 93 252 2.71 26 366 .929 0.28 3 16 19.0 0.20 2 1
10 Alvarado, Anahi 103 372 3.61 26 608 .957 0.25 0 0 0 0.00 0 0
12 Smith, Cat 33 31 0.94 8 74 .892 0.24 0 0 0 0.00 0 0
13 Decker, Lauren 101 286 2.83 30 486 .938 0.30 6 22 28.0 0.28 6 0
14 Frost, Natalie 12 8 0.67 1 9 .889 0.08 1 0 1.0 0.08 0 1
15 Hornung, Keira 103 20 0.19 2 4 .500 0.02 15 93 108.0 1.05 7 0
16 Fowler, Addison 62 29 0.47 2 18 .889 0.03 0 0 0 0.00 0 0
Total 103 1675 16.26 135 2060 .934 1.31 42 295 189.5 1.84 37 2
Opponents 103 1724 16.74 125 1943 .936 1.21 47 368 231.0 2.24 40 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barnard, Kenlee 65 16 16 38.5 0.59 18 0.28 5 76 .171 576 8.86 8 0.12 21
3 Schultz, Tia 65 16 7 137.0 2.11 114 1.75 56 355 .163 6 0.09 0 0.00 1
4 Stepanovich, Natalie 31 10 1 52.0 1.68 38 1.23 16 107 .206 3 0.10 4 0.13 0
5 Butts, Addyson 65 16 15 121.0 1.86 87 1.34 42 244 .184 2 0.03 10 0.15 17
6 Jackson, Isabelle 17 5 0 2.0 0.12 0 0.00 1 9 -.111 67 3.94 2 0.12 1
8 Siphakongviseth, Maddie 54 15 5 7.0 0.13 0 0.00 0 1 .000 15 0.28 7 0.13 12
9 Todd, Layla 65 16 16 166.0 2.55 148 2.28 86 523 .119 10 0.15 12 0.18 14
10 Alvarado, Anahi 65 16 3 13.0 0.20 1 0.02 0 6 .167 63 0.97 12 0.18 17
12 Smith, Cat 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Decker, Lauren 65 16 16 263.5 4.05 238 3.66 111 698 .182 8 0.12 13 0.20 44
14 Frost, Natalie 7 6 0 6.0 0.86 6 0.86 6 21 .000 0 0.00 0 0.00 1
15 Hornung, Keira 65 16 16 182.0 2.80 136 2.09 48 401 .219 1 0.02 0 0.00 0
16 Fowler, Addison 52 14 1 5.0 0.10 0 0.00 0 3 .000 2 0.04 5 0.10 11
Total 65 16 993.0 15.28 786 12.09 371 2444 .170 753 11.58 73 1.12 140
Opponents 65 16 1,056.0 16.25 841 12.94 340 2430 .206 779 11.98 86 1.32 163

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barnard, Kenlee 65 156 2.40 0 1 1.000 0.00 1 23 24.0 0.37 1 0
3 Schultz, Tia 65 38 0.58 1 2 .500 0.02 3 40 43.0 0.66 3 0
4 Stepanovich, Natalie 31 36 1.16 5 72 .931 0.16 2 16 18.0 0.58 0 0
5 Butts, Addyson 65 14 0.22 0 9 1.000 0.00 6 36 42.0 0.65 6 0
6 Jackson, Isabelle 17 33 1.94 0 0 .000 0.00 0 0 0 0.00 0 0
8 Siphakongviseth, Maddie 54 113 2.09 10 170 .941 0.19 0 0 0 0.00 0 0
9 Todd, Layla 65 205 3.15 19 287 .934 0.29 1 10 11.0 0.17 1 1
10 Alvarado, Anahi 65 253 3.89 17 357 .952 0.26 0 0 0 0.00 0 0
12 Smith, Cat 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
13 Decker, Lauren 65 208 3.20 25 374 .933 0.38 5 15 20.0 0.31 5 0
14 Frost, Natalie 7 4 0.57 1 7 .857 0.14 0 0 0 0.00 0 1
15 Hornung, Keira 65 12 0.18 2 3 .333 0.03 12 68 80.0 1.23 4 0
16 Fowler, Addison 52 21 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 65 1095 16.85 86 1282 .933 1.32 30 208 134.0 2.06 20 2
Opponents 65 1119 17.22 73 1243 .941 1.12 31 196 129.0 1.98 22 1

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stony Brook L 5 60 30 204 .147 54 5 6 6 98 2 16 2 10 0 75.0
8/28/2026 at UCF L 4 33 21 123 .098 31 6 6 4 43 3 4 0 5 0 44.0
8/29/2026 vs NC State L 3 23 21 102 .020 23 3 1 3 42 0 4 0 2 0 28.0
9/04/2026 Elon L 3 38 19 112 .170 36 4 6 5 38 2 4 1 4 0 46.0
9/04/2026 Eastern Mich. L 3 41 27 133 .105 36 1 9 5 53 1 6 1 4 0 46.0
9/05/2026 at Duquesne L 3 29 17 103 .117 28 5 6 7 37 1 6 1 4 0 38.0
9/11/2026 vs Arkansas L 3 26 21 102 .049 26 4 11 3 46 1 10 3 6 0 36.0
9/11/2026 vs Howard L 5 52 35 167 .102 48 12 6 6 71 2 23 4 13.5 0 77.5
9/12/2026 at Towson L 3 34 18 108 .148 33 3 6 5 40 0 4 2 2 0 39.0
9/18/2026 Siena W 3 66 13 141 .376 61 4 10 3 60 0 2 2 1 0 71.0
9/19/2026 UMES W 3 57 17 127 .315 55 5 10 2 52 0 8 1 4 0 66.0
9/22/2026 Youngstown St. W 5 67 23 179 .246 65 6 22 11 88 3 20 2 13 0 86.0
9/25/2026 at IU Indy L 3 26 15 80 .138 25 4 11 7 27 1 2 1 2 0 32.0
9/26/2026 at IU Indy L 5 57 29 184 .152 55 5 16 7 78 0 24 2 12 0 74.0
10/02/2026 Purdue Fort Wayne L 5 51 29 167 .132 49 9 12 6 58 4 10 0 9 0 69.0
10/03/2026 Purdue Fort Wayne L 5 66 22 174 .253 62 1 13 5 73 3 12 3 9 1 76.0
10/06/2026 at Youngstown St. L 3 36 25 129 .085 36 1 5 1 58 1 2 3 2 0 39.0
10/16/2026 Oakland L 5 52 33 177 .107 52 5 5 5 78 2 14 1 9 0 66.0
10/17/2026 Oakland L 4 50 23 184 .147 48 4 7 7 98 2 16 5 10 1 64.0
10/23/2026 at Northern Ky. W 5 62 35 208 .130 58 8 8 5 111 1 18 0 10 0 80.0
10/24/2026 at Wright St. L 3 36 21 111 .135 35 3 6 2 50 0 6 0 3 0 42.0
10/30/2026 at NIU W 3 44 16 128 .219 42 4 3 2 60 3 8 0 7 0 55.0
10/31/2026 at NIU L 3 38 14 105 .229 36 5 6 7 37 4 6 0 7 0 50.0
11/06/2026 Cleveland St. W 4 51 22 137 .212 46 6 8 2 61 3 18 0 12 0 69.0
11/07/2026 at Cleveland St. W 4 54 23 164 .189 53 8 5 8 85 1 18 0 10 0 72.0
11/13/2026 Milwaukee L 5 62 23 195 .200 57 1 10 4 79 2 22 1 13 0 76.0
11/14/2026 Green Bay L 3 34 18 122 .131 34 3 3 7 54 0 12 2 6 0 43.0
Robert Morris 103 1245 610 3866 .164 1184 125 217 135 1675 42 295 37 189.5 2 1,559.5
Opponents 103 1340 511 3766 .220 1235 135 245 125 1724 47 368 40 231.0 1 1,706.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.09
Assists Per Set 11.50
Service Aces Per Set 1.21
Reception Errors Per Set 1.31
Digs Per Set 16.26
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Stony Brook W 5 59 28 202 .153 50 6 8 5 101 3 28 0 17 0 82.0
8/28/2026 UCF W 4 63 15 124 .387 56 4 14 6 62 1 26 0 14 0 81.0
8/29/2026 vs NC State W 3 50 14 113 .319 42 3 9 3 50 1 14 0 8 0 61.0
9/04/2026 at Elon W 3 46 17 110 .264 43 5 4 4 43 2 10 2 7 0 58.0
9/04/2026 at Eastern Mich. W 3 35 13 108 .204 34 5 6 1 54 1 22 3 12 0 52.0
9/05/2026 Duquesne W 3 42 9 92 .359 40 7 8 5 46 0 6 1 3 0 52.0
9/11/2026 vs Arkansas W 3 39 13 103 .252 35 3 11 4 44 0 14 3 7 0 49.0
9/11/2026 vs Howard W 5 54 32 168 .131 51 6 12 12 72 2 24 4 14 0 74.0
9/12/2026 Towson W 3 44 11 102 .324 42 5 6 3 43 2 14 0 9 0 58.0
9/18/2026 at Siena L 3 33 6 112 .241 31 3 2 4 48 3 2 3 4 0 40.0
9/19/2026 at UMES L 3 34 13 102 .206 32 2 2 5 42 1 12 2 7 0 43.0
9/22/2026 at Youngstown St. L 5 47 31 176 .091 45 11 10 6 75 1 14 2 8 0 66.0
9/25/2026 IU Indy W 3 42 10 86 .372 39 7 15 4 37 1 2 2 2 0 51.0
9/26/2026 IU Indy W 5 66 31 188 .186 60 7 22 5 82 5 14 1 12 0 85.0
10/02/2026 at Purdue Fort Wayne W 5 59 18 144 .285 57 6 12 9 71 1 18 1 10 0 75.0
10/03/2026 at Purdue Fort Wayne W 5 60 24 166 .217 58 5 11 1 75 1 14 2 8 0 73.0
10/06/2026 Youngstown St. W 3 44 10 115 .296 43 1 10 1 64 1 14 0 8 0 53.0
10/16/2026 at Oakland W 5 67 34 188 .176 65 5 6 5 85 1 18 2 10 0 82.0
10/17/2026 at Oakland W 4 57 19 195 .195 54 7 10 4 101 1 10 3 6 1 70.0
10/23/2026 Northern Ky. L 5 53 25 198 .141 47 5 7 8 101 3 22 2 14 0 72.0
10/24/2026 Wright St. W 3 46 12 114 .298 42 2 10 3 50 1 8 0 5 0 53.0
10/30/2026 NIU L 3 47 15 132 .242 39 2 10 4 55 2 12 0 8 0 57.0
10/31/2026 NIU W 3 49 12 103 .359 42 7 7 5 44 2 6 0 5 0 61.0
11/06/2026 at Cleveland St. L 4 45 26 137 .139 37 2 8 6 56 4 10 4 9 0 56.0
11/07/2026 Cleveland St. L 4 50 26 171 .140 46 8 7 8 77 3 12 0 9 0 67.0
11/13/2026 at Milwaukee W 5 64 28 195 .185 62 4 12 1 88 3 12 1 9 0 77.0
11/14/2026 at Green Bay W 3 45 19 122 .213 43 7 6 3 58 1 10 2 6 0 58.0
Opponents 103 1340 511 3766 .220 1235 135 245 125 1724 47 368 40 231.0 1 1,706.0
Robert Morris 103 1245 610 3866 .164 1184 125 217 135 1675 42 295 37 189.5 2 1,559.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.01
Assists Per Set 11.99
Service Aces Per Set 1.31
Reception Errors Per Set 1.21
Digs Per Set 16.74
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.01
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Decker, Lauren 366
Todd, Layla 241
Hornung, Keira 206
Schultz, Tia 174
Butts, Addyson 145
Team Leaders: Assists
Player High
Assists
Barnard, Kenlee 939
Alvarado, Anahi 83
Jackson, Isabelle 75
Siphakongviseth, Maddie 40
Todd, Layla 14
Team Leaders: Service Aces
Player High
Service Aces
Alvarado, Anahi 23
Barnard, Kenlee 20
Butts, Addyson 19
Decker, Lauren 16
Todd, Layla 13
Team Leaders: Digs
Player High
Digs
Alvarado, Anahi 372
Decker, Lauren 286
Barnard, Kenlee 252
Todd, Layla 252
Siphakongviseth, Maddie 208
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 108.0
Butts, Addyson 63.0
Schultz, Tia 61.0
Barnard, Kenlee 37.0
Decker, Lauren 28.0