Skip To Main Content

Robert Morris University Athletics

2025 Volleyball Cumulative Statistics

Team (7-15, 3-8)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 971 1140
Errors 475 448
Attempts 3019 3166
Percent .164 .219
Kills Per Set 11.4 13.4
Set
Assists 913 1069
Assists Per Set 10.7 12.6
Ball Handling Errors 2 0
Serve
Aces 106 119
Errors 148 226
Aces Per Set 1.2 1.4
Receptions
Errors 119 106
Errors Per Set 1.4 1.2
Defense
Digs 1370 1355
Digs Per Set 16.1 15.9
Blocking
Solo 36 47
Assists 255 280
Errors 37 41
Blocks 163.5 187.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 85 22 22 72.0 0.85 43 0.51 24 170 .112 686 8.07 13 0.15 11
2 Jourdan, Jocelyn 82 22 19 324.5 3.96 295 3.60 108 853 .219 10 0.12 15 0.18 16
3 Schultz, Tia 81 21 11 156.5 1.93 123 1.52 77 455 .101 5 0.06 12 0.15 23
4 Stepanovich, Natalie 51 13 12 72.5 1.42 65 1.27 30 197 .178 17 0.33 5 0.10 6
5 Butts, Addyson 45 16 9 80.5 1.79 50 1.11 21 112 .259 0 0.00 17 0.38 24
6 Jackson, Isabelle 28 12 0 4.0 0.14 1 0.04 0 4 .250 79 2.82 3 0.11 4
8 Adams, Hillarie 35 10 10 83.5 2.39 75 2.14 42 253 .130 4 0.11 0 0.00 1
9 Todd, Layla 44 14 1 99.0 2.25 84 1.91 45 278 .140 3 0.07 9 0.20 9
10 Eric, Azra 77 20 18 171.5 2.23 125 1.62 57 351 .194 10 0.13 11 0.14 32
11 Goff, Lanie 69 21 6 0 0.00 0 0.00 0 0 0 14 0.20 0 0.00 3
12 Purakal, Jasmine 85 22 0 21.0 0.25 2 0.02 0 5 .400 84 0.99 19 0.22 11
14 Frost, Natalie 28 10 8 51.5 1.84 45 1.61 40 162 .031 1 0.04 2 0.07 8
15 Hornung, Keira 59 18 16 104.0 1.76 63 1.07 31 179 .179 0 0.00 0 0.00 0
Total 85 22 1,240.5 14.59 971 11.42 475 3019 .164 913 10.74 106 1.25 148
Opponents 85 22 1,446.0 17.01 1140 13.41 448 3166 .219 1069 12.58 119 1.40 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 85 201 2.36 0 3 1.000 0.00 2 28 30.0 0.35 7 1
2 Jourdan, Jocelyn 82 200 2.44 24 403 .940 0.29 3 23 26.0 0.32 6 0
3 Schultz, Tia 81 84 1.04 0 9 1.000 0.00 3 37 40.0 0.49 4 0
4 Stepanovich, Natalie 51 115 2.25 18 310 .942 0.35 0 5 5.0 0.10 0 0
5 Butts, Addyson 45 13 0.29 2 2 .000 0.04 3 21 24.0 0.53 1 0
6 Jackson, Isabelle 28 34 1.21 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 35 63 1.80 5 78 .936 0.14 1 15 16.0 0.46 2 0
9 Todd, Layla 44 49 1.11 9 115 .922 0.20 0 12 12.0 0.27 1 0
10 Eric, Azra 77 41 0.53 1 7 .857 0.01 10 51 61.0 0.79 12 1
11 Goff, Lanie 69 86 1.25 22 233 .906 0.32 0 0 0 0.00 0 0
12 Purakal, Jasmine 85 419 4.93 20 366 .945 0.24 0 0 0 0.00 0 0
14 Frost, Natalie 28 51 1.82 9 137 .934 0.32 3 3 6.0 0.21 2 0
15 Hornung, Keira 59 14 0.24 0 1 1.000 0.00 11 60 71.0 1.20 2 0
Total 85 1370 16.12 119 1666 .929 1.40 36 255 163.5 1.92 37 2
Opponents 85 1355 15.94 106 1633 .935 1.25 47 280 187.0 2.20 41 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 43 11 11 41.0 0.95 24 0.56 18 104 .058 426 9.91 8 0.19 8
2 Jourdan, Jocelyn 43 11 11 195.5 4.55 178 4.14 54 499 .248 4 0.09 10 0.23 9
3 Schultz, Tia 43 11 7 86.0 2.00 63 1.47 47 265 .060 4 0.09 10 0.23 19
4 Stepanovich, Natalie 43 11 10 72.5 1.69 65 1.51 30 197 .178 16 0.37 5 0.12 6
5 Butts, Addyson 18 7 3 22.0 1.22 20 1.11 4 42 .381 0 0.00 0 0.00 8
6 Jackson, Isabelle 4 4 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0
8 Adams, Hillarie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Todd, Layla 28 9 1 82.0 2.93 72 2.57 36 229 .157 1 0.04 5 0.18 4
10 Eric, Azra 43 11 10 99.0 2.30 76 1.77 34 208 .202 4 0.09 5 0.12 19
11 Goff, Lanie 43 11 4 0 0.00 0 0.00 0 0 0 10 0.23 0 0.00 2
12 Purakal, Jasmine 43 11 0 13.0 0.30 1 0.02 0 2 .500 43 1.00 12 0.28 8
14 Frost, Natalie 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
15 Hornung, Keira 29 9 8 49.5 1.71 31 1.07 11 85 .235 0 0.00 0 0.00 0
Total 43 11 660.5 15.36 530 12.33 234 1634 .181 511 11.88 55 1.28 83
Opponents 43 11 764.0 17.77 605 14.07 221 1684 .228 585 13.60 63 1.47 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 43 111 2.58 0 0 .000 0.00 2 14 16.0 0.37 5 1
2 Jourdan, Jocelyn 43 120 2.79 14 247 .943 0.33 1 13 14.0 0.33 2 0
3 Schultz, Tia 43 56 1.30 0 5 1.000 0.00 2 22 24.0 0.56 4 0
4 Stepanovich, Natalie 43 103 2.40 16 273 .941 0.37 0 5 5.0 0.12 0 0
5 Butts, Addyson 18 4 0.22 0 0 .000 0.00 0 4 4.0 0.22 0 0
6 Jackson, Isabelle 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Adams, Hillarie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Todd, Layla 28 27 0.96 7 81 .914 0.25 0 10 10.0 0.36 1 0
10 Eric, Azra 43 25 0.58 1 7 .857 0.02 5 26 31.0 0.72 9 1
11 Goff, Lanie 43 51 1.19 11 138 .920 0.26 0 0 0 0.00 0 0
12 Purakal, Jasmine 43 244 5.67 8 135 .941 0.19 0 0 0 0.00 0 0
14 Frost, Natalie 2 0 0.00 1 2 .500 0.50 0 0 0 0.00 0 0
15 Hornung, Keira 29 6 0.21 0 0 .000 0.00 3 31 34.0 1.17 1 0
Total 43 749 17.42 63 888 .929 1.47 13 125 75.5 1.76 22 2
Opponents 43 765 17.79 55 840 .935 1.28 25 142 96.0 2.23 25 0

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis L 4 32 21 119 .092 27 3 9 5 55 0 8 0 4 0 39.0
8/30/2025 vs UAlbany L 3 32 15 98 .173 28 3 2 6 39 1 12 0 7 0 42.0
8/31/2025 at Toledo L 3 24 20 98 .041 21 2 3 6 49 0 6 0 3 0 29.0
9/05/2025 FDU W 5 58 31 159 .170 53 2 8 3 71 4 14 3 11 0 71.0
9/05/2025 Loyola Maryland L 5 57 23 165 .206 51 5 9 8 82 7 8 3 11 0 73.0
9/06/2025 Duquesne L 5 51 28 155 .148 49 4 6 4 69 2 26 1 15 0 70.0
9/12/2025 vs Marshall L 3 25 20 107 .047 24 1 5 5 48 1 14 0 8 0 34.0
9/12/2025 at Virginia Tech L 3 37 24 122 .107 35 4 3 5 59 2 6 2 5 0 46.0
9/13/2025 vs UMES W 3 40 13 108 .250 34 4 5 2 42 2 18 2 11 0 55.0
9/19/2025 Saint Francis W 5 43 27 124 .129 43 13 10 8 58 3 10 0 8 0 64.0
9/20/2025 Buffalo W 3 42 19 130 .177 37 10 5 4 49 1 8 4 5 0 57.0
9/26/2025 at Purdue Fort Wayne W 4 52 20 156 .205 50 7 8 7 75 0 26 3 13 1 72.0
9/27/2025 at Purdue Fort Wayne W 4 56 17 149 .262 54 6 7 3 67 2 17 2 10.5 0 72.5
9/30/2025 at Youngstown St. L 3 32 17 106 .142 30 3 2 8 48 2 4 2 4 0 39.0
10/04/2025 Oakland L 4 49 25 153 .157 48 5 8 6 69 1 12 1 7 0 61.0
10/05/2025 Oakland L 5 63 21 177 .237 62 7 16 7 78 0 10 3 5 0 75.0
10/10/2025 IU Indy L 4 51 19 163 .196 47 3 9 5 75 1 6 2 4 0 58.0
10/11/2025 IU Indy L 5 65 27 187 .203 60 7 8 4 82 3 4 3 5 0 77.0
10/17/2025 at Northern Ky. L 3 24 22 97 .021 24 3 3 6 34 1 6 1 4 0 31.0
10/18/2025 at Northern Ky. L 5 52 27 190 .132 52 6 8 7 98 0 18 2 9 1 67.0
10/24/2025 at Cleveland St. L 3 43 24 130 .146 42 1 5 5 61 1 12 2 7 0 51.0
10/25/2025 at Cleveland St. W 3 43 15 126 .222 42 7 9 5 62 2 10 1 7 0 57.0
Robert Morris 85 971 475 3019 .164 913 106 148 119 1370 36 255 37 163.5 2 1,240.5
Opponents 85 1140 448 3166 .219 1069 119 226 106 1355 47 280 41 187.0 0 1,446.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.42
Assists Per Set 10.74
Service Aces Per Set 1.25
Reception Errors Per Set 1.40
Digs Per Set 16.12
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.02
Points Per Set 14.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 vs Saint Francis W 4 60 18 147 .286 54 5 26 3 57 1 10 0 6 0 71.0
8/30/2025 vs UAlbany W 3 49 16 109 .303 44 6 2 3 46 2 6 0 5 0 60.0
8/31/2025 Toledo W 3 44 13 121 .256 31 6 15 2 48 0 12 0 6 0 56.0
9/05/2025 at FDU L 5 48 33 163 .092 45 3 9 2 60 4 18 0 13 0 64.0
9/05/2025 at Loyola Maryland W 5 58 20 168 .226 52 8 10 5 73 5 0 3 5 0 71.0
9/06/2025 at Duquesne W 5 64 25 168 .232 60 4 15 4 61 2 20 3 12 0 80.0
9/12/2025 vs Marshall W 3 41 17 112 .214 39 5 9 1 51 1 10 2 6 0 52.0
9/12/2025 Virginia Tech W 3 42 12 119 .252 38 5 5 4 52 2 20 2 12 0 59.0
9/13/2025 vs UMES L 3 40 21 110 .173 39 2 10 4 43 1 8 2 5 0 47.0
9/19/2025 at Saint Francis L 5 48 29 144 .132 44 8 19 13 45 4 14 1 11 0 67.0
9/20/2025 at Buffalo L 3 41 23 121 .149 38 4 6 10 54 0 20 3 10 0 55.0
9/26/2025 Purdue Fort Wayne L 4 57 29 174 .161 56 7 14 7 71 2 16 4 10 0 74.0
9/27/2025 Purdue Fort Wayne L 4 56 26 164 .183 55 3 6 6 64 2 14 3 9 0 68.0
9/30/2025 Youngstown St. W 3 48 12 114 .316 48 8 10 3 54 2 12 1 8 0 64.0
10/04/2025 at Oakland W 4 56 20 155 .232 56 6 11 5 67 3 10 2 8 0 70.0
10/05/2025 at Oakland W 5 65 22 175 .246 59 7 5 7 87 4 8 4 8 0 80.0
10/10/2025 at IU Indy W 4 61 20 162 .253 59 5 9 3 82 1 4 1 3 0 69.0
10/11/2025 at IU Indy W 5 74 24 193 .259 71 4 12 7 86 4 18 2 13 0 91.0
10/17/2025 Northern Ky. W 3 43 7 87 .414 40 6 7 3 47 1 20 1 11 0 60.0
10/18/2025 Northern Ky. W 5 67 28 206 .189 65 7 13 6 93 1 26 4 14 0 88.0
10/24/2025 Cleveland St. W 3 42 17 128 .195 41 5 6 1 56 5 4 2 7 0 54.0
10/25/2025 Cleveland St. L 3 36 16 126 .159 35 5 7 7 58 0 10 1 5 0 46.0
Opponents 85 1140 448 3166 .219 1069 119 226 106 1355 47 280 41 187.0 0 1,446.0
Robert Morris 85 971 475 3019 .164 913 106 148 119 1370 36 255 37 163.5 2 1,240.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.41
Assists Per Set 12.58
Service Aces Per Set 1.40
Reception Errors Per Set 1.25
Digs Per Set 15.94
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Jourdan, Jocelyn 295
Eric, Azra 125
Schultz, Tia 123
Todd, Layla 84
Adams, Hillarie 75
Team Leaders: Assists
Player High
Assists
Brown, Kaitlyn 686
Purakal, Jasmine 84
Jackson, Isabelle 79
Stepanovich, Natalie 17
Goff, Lanie 14
Team Leaders: Service Aces
Player High
Service Aces
Purakal, Jasmine 19
Butts, Addyson 17
Jourdan, Jocelyn 15
Brown, Kaitlyn 13
Schultz, Tia 12
Team Leaders: Digs
Player High
Digs
Purakal, Jasmine 419
Brown, Kaitlyn 201
Jourdan, Jocelyn 200
Stepanovich, Natalie 115
Goff, Lanie 86
Team Leaders: Blocks
Player High
Blocks
Hornung, Keira 71.0
Eric, Azra 61.0
Schultz, Tia 40.0
Brown, Kaitlyn 30.0
Jourdan, Jocelyn 26.0