Skip To Main Content

Robert Morris University Athletics

Saint Francis (Pa.) (13-19) -VS- Robert Morris (19-10)

Box Score

Saint Francis (Pa.) logo
3
vs
Robert Morris logo
2

Saint Francis (Pa.) (13-19)
-VS-
Robert Morris (19-10)

Team Score By Period
Team 1 2 3 4 5
Winner Saint Francis (Pa.) SFU 15 25 13 25 15
Robert Morris RMU 25 23 25 23 13
Date:
11/22/2008
Time:
4:00 pm
Site:
Moon Township, Pa. (Sewall Center)
Attendance:
257
Officials
1st Referee: Chuck Fleet
2nd Referee: Ron Moose
Scorer: Carol Bonner
VIEW
Match History vs Saint Francis (Pa.)

Match Details

Game Statistics By Set
Set Saint Francis (Pa.) Robert Morris
K E TA % K E TA %
Set #1 6 6 27 .000 14 4 32 .312
Set #2 13 4 36 .250 15 9 41 .146
Set #3 8 7 29 .034 13 1 21 .571
Set #4 11 5 38 .158 15 9 47 .128
Set #5 9 2 17 .412 6 4 15 .133
Total 47 24 147 .156 63 27 156 .231
Team Statistical Comparison
Statistic Team Comparison
SFU - RMU
Points
61.0
78.0
Kills
47
63
Aces
2
4
Blocks
12
11
Assists
41
55
Digs
75
69

Game Leaders

SFU - Leaders
Statistic Leaders
Kills BUTER, Kristin (14), GIBBS, Keshia (11), MALLOY, Lindsay (11)
Aces BUTER, Kristin (1), EBERT, Alexa (1)
Blocks GIBBS, Keshia (6), MYERS, Rikki (6), GREENWALT, Kayla (5)
Assists MYERS, Rikki (39), EBERT, Alexa (1), BREISCH, Christine (1)
Digs MILLER, Shirley (20), BUTER, Kristin (16), MYERS, Rikki (13)
RMU - Leaders
Statistic Leaders
Kills Wolthuis, Emily (18), Veith, Hannah (10), Graham, Amanda (9)
Aces Graham, Amanda (2), Gibson, Alaina (2)
Blocks Veith, Hannah (6), Bennett, Alyssa (5), Graham, Amanda (4)
Assists Bennett, Alyssa (50), Lee, Cassie (3), Drabant, Charla (2)
Digs Gibson, Alaina (23), Wolthuis, Emily (15), Lee, Cassie (12)

Individual Statistics

Saint Francis (Pa.) (13-19)

SFU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 MILLER, Shirley 5 7 8 40 -.025 0 0 0 1 0-1 0 0 0 20 0 1 7.0
7 7 GIBBS, Keshia 5 11 4 17 .412 0 0 0 0 0-0 2 4 1 0 0 0 15.0
9 9 MYERS, Rikki 5 2 1 8 .125 39 0 0 1 0-1 1 5 0 13 2 0 5.5
11 11 GREENWALT, Kayla 5 2 0 7 .286 0 0 0 0 0-0 1 4 0 1 0 0 5.0
13 13 BUTER, Kristin 5 14 6 40 .200 0 0 1 4 1-4 0 1 0 16 0 0 15.5
2 2 CAPIZZI, Rachel 5 0 2 4 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
5 5 BREISCH, Christine 5 0 0 0 0 1 0 0 1 0-1 0 0 0 12 0 1 0.0
10 10 DOUGHERTY, Sarah 5 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
12 12 MALLOY, Lindsay 5 11 3 30 .267 0 0 0 0 0-0 0 2 0 2 0 0 12.0
1 1 EBERT, Alexa 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 47 24 147 .156 41 0 2 8 2-8 4 16 1 75 2 4 61
SFU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 MILLER, Shirley 5 0 0 0 20 0 1 7.0
7 7 GIBBS, Keshia 5 2 4 1 0 0 0 15.0
9 9 MYERS, Rikki 5 1 5 0 13 2 0 5.5
11 11 GREENWALT, Kayla 5 1 4 0 1 0 0 5.0
13 13 BUTER, Kristin 5 0 1 0 16 0 0 15.5
2 2 CAPIZZI, Rachel 5 0 0 0 4 0 2 0.0
5 5 BREISCH, Christine 5 0 0 0 12 0 1 0.0
10 10 DOUGHERTY, Sarah 5 0 0 0 2 0 0 0.0
12 12 MALLOY, Lindsay 5 0 2 0 2 0 0 12.0
1 1 EBERT, Alexa 2 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 4 16 1 75 2 4 61

Robert Morris (19-10)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Veith, Hannah 5 10 4 21 .286 0 0 0 0 0-0 1 5 0 3 1 0 13.5
3 3 Bennett, Alyssa 5 8 2 16 .375 50 0 0 1 0-1 0 5 0 8 3 0 10.5
4 4 Graham, Amanda 5 9 3 22 .273 0 0 2 5 2-5 0 4 0 1 0 0 13.0
6 6 Drabant, Charla 5 9 8 33 .030 2 0 0 2 0-2 0 0 0 7 0 1 9.0
8 8 Wolthuis, Emily 5 18 8 35 .286 0 0 0 1 0-1 0 2 0 15 0 0 19.0
16 16 Lee, Cassie 5 8 1 26 .269 3 0 0 1 0-1 1 2 0 12 1 1 10.0
1 1 Gibson, Alaina 5 0 0 0 0 0 0 2 1 2-1 0 0 0 23 0 0 2.0
18 18 Nelko, Jessy 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 63 27 156 .231 55 0 4 11 4-11 2 18 0 69 5 2 78
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Veith, Hannah 5 1 5 0 3 1 0 13.5
3 3 Bennett, Alyssa 5 0 5 0 8 3 0 10.5
4 4 Graham, Amanda 5 0 4 0 1 0 0 13.0
6 6 Drabant, Charla 5 0 0 0 7 0 1 9.0
8 8 Wolthuis, Emily 5 0 2 0 15 0 0 19.0
16 16 Lee, Cassie 5 1 2 0 12 1 1 10.0
1 1 Gibson, Alaina 5 0 0 0 23 0 0 2.0
18 18 Nelko, Jessy 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 18 0 69 5 2 78