Skip To Main Content

Robert Morris University Athletics

2020 Volleyball Cumulative Statistics

Team (4-12, 4-12)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 651 763
Errors 326 264
Attempts 2124 2105
Percent .153 .237
Kills Per Set 11.6 13.6
Set
Assists 601 723
Assists Per Set 10.7 12.9
Ball Handling Errors 15 22
Serve
Aces 69 80
Errors 66 99
Aces Per Set 1.2 1.4
Receptions
Errors 80 69
Errors Per Set 1.4 1.2
Defense
Digs 947 981
Digs Per Set 16.9 17.5
Blocking
Solo 20 13
Assists 158 209
Errors 19 24
Blocks 99.0 117.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanolli, Nikolette 49 15 0 10.0 0.20 0 0.00 2 5 -.400 15 0.31 10 0.20 8
2 Londot, Alyson 55 16 12 128.5 2.34 119 2.16 65 439 .123 2 0.04 1 0.02 0
3 Wilt, Erika 55 16 5 8.0 0.15 2 0.04 3 20 -.050 3 0.05 6 0.11 2
5 Brown, Whitney 50 16 14 32.0 0.64 14 0.28 8 61 .098 467 9.34 10 0.20 10
6 Clements, Skylar 39 14 11 60.0 1.54 44 1.13 23 136 .154 1 0.03 0 0.00 0
7 Alfano, Maria 48 14 14 157.0 3.27 128 2.67 35 277 .336 3 0.06 2 0.04 1
8 Granger, Emma 21 7 7 53.0 2.52 31 1.48 19 102 .118 2 0.10 12 0.57 15
9 Hudak, Alyssa 50 15 13 144.5 2.89 125 2.50 46 386 .205 4 0.08 6 0.12 6
10 Monaco, Annie 32 13 0 29.5 0.92 20 0.63 19 85 .012 2 0.06 7 0.22 9
11 Devlin, Emily 8 6 0 8.0 1.00 6 0.75 4 20 .100 0 0.00 0 0.00 0
12 Cannon, Megan 14 9 2 6.5 0.46 5 0.36 0 17 .294 88 6.29 0 0.00 1
14 Brown, Emma 18 8 2 20.0 1.11 15 0.83 10 59 .085 0 0.00 0 0.00 0
16 Carmody, Allena 53 15 2 5.0 0.09 1 0.02 0 3 .333 9 0.17 4 0.08 7
17 Sarjanovic, Mirna 30 13 2 29.5 0.98 21 0.70 8 88 .148 4 0.13 7 0.23 2
18 Ryan, Abby 47 15 12 127.5 2.71 120 2.55 84 426 .085 1 0.02 4 0.09 5
Total 56 16 819.0 14.63 651 11.63 326 2124 .153 601 10.73 69 1.23 66
Opponents 56 16 960.5 17.15 763 13.63 264 2105 .237 723 12.91 80 1.43 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanolli, Nikolette 49 201 4.10 5 199 .975 0.10 0 0 0 0.00 0 0
2 Londot, Alyson 55 42 0.76 6 119 .950 0.11 0 17 17.0 0.31 4 1
3 Wilt, Erika 55 142 2.58 12 198 .939 0.22 0 0 0 0.00 0 0
5 Brown, Whitney 50 130 2.60 0 2 1.000 0.00 1 14 15.0 0.30 3 6
6 Clements, Skylar 39 8 0.21 1 7 .857 0.03 5 22 27.0 0.69 0 0
7 Alfano, Maria 48 22 0.46 0 1 1.000 0.00 6 42 48.0 1.00 4 0
8 Granger, Emma 21 7 0.33 0 7 1.000 0.00 4 12 16.0 0.76 3 0
9 Hudak, Alyssa 50 64 1.28 7 96 .927 0.14 0 27 27.0 0.54 3 0
10 Monaco, Annie 32 51 1.59 7 75 .907 0.22 1 3 4.0 0.13 0 0
11 Devlin, Emily 8 8 1.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
12 Cannon, Megan 14 21 1.50 0 1 1.000 0.00 0 3 3.0 0.21 0 7
14 Brown, Emma 18 4 0.22 0 2 1.000 0.00 1 8 9.0 0.50 2 1
16 Carmody, Allena 53 121 2.28 13 188 .931 0.25 0 0 0 0.00 0 0
17 Sarjanovic, Mirna 30 47 1.57 10 101 .901 0.33 0 3 3.0 0.10 0 0
18 Ryan, Abby 47 79 1.68 12 129 .907 0.26 1 5 6.0 0.13 0 0
Total 56 947 16.91 80 1132 .929 1.43 20 158 99.0 1.77 19 15
Opponents 56 981 17.52 69 1030 .933 1.23 13 209 117.5 2.10 24 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zanolli, Nikolette 49 15 0 10.0 0.20 0 0.00 2 5 -.400 15 0.31 10 0.20 8
2 Londot, Alyson 55 16 12 128.5 2.34 119 2.16 65 439 .123 2 0.04 1 0.02 0
3 Wilt, Erika 55 16 5 8.0 0.15 2 0.04 3 20 -.050 3 0.05 6 0.11 2
5 Brown, Whitney 50 16 14 32.0 0.64 14 0.28 8 61 .098 467 9.34 10 0.20 10
6 Clements, Skylar 39 14 11 60.0 1.54 44 1.13 23 136 .154 1 0.03 0 0.00 0
7 Alfano, Maria 48 14 14 157.0 3.27 128 2.67 35 277 .336 3 0.06 2 0.04 1
8 Granger, Emma 21 7 7 53.0 2.52 31 1.48 19 102 .118 2 0.10 12 0.57 15
9 Hudak, Alyssa 50 15 13 144.5 2.89 125 2.50 46 386 .205 4 0.08 6 0.12 6
10 Monaco, Annie 32 13 0 29.5 0.92 20 0.63 19 85 .012 2 0.06 7 0.22 9
11 Devlin, Emily 8 6 0 8.0 1.00 6 0.75 4 20 .100 0 0.00 0 0.00 0
12 Cannon, Megan 14 9 2 6.5 0.46 5 0.36 0 17 .294 88 6.29 0 0.00 1
14 Brown, Emma 18 8 2 20.0 1.11 15 0.83 10 59 .085 0 0.00 0 0.00 0
16 Carmody, Allena 53 15 2 5.0 0.09 1 0.02 0 3 .333 9 0.17 4 0.08 7
17 Sarjanovic, Mirna 30 13 2 29.5 0.98 21 0.70 8 88 .148 4 0.13 7 0.23 2
18 Ryan, Abby 47 15 12 127.5 2.71 120 2.55 84 426 .085 1 0.02 4 0.09 5
Total 56 16 819.0 14.63 651 11.63 326 2124 .153 601 10.73 69 1.23 66
Opponents 56 16 960.5 17.15 763 13.63 264 2105 .237 723 12.91 80 1.43 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanolli, Nikolette 49 201 4.10 5 199 .975 0.10 0 0 0 0.00 0 0
2 Londot, Alyson 55 42 0.76 6 119 .950 0.11 0 17 17.0 0.31 4 1
3 Wilt, Erika 55 142 2.58 12 198 .939 0.22 0 0 0 0.00 0 0
5 Brown, Whitney 50 130 2.60 0 2 1.000 0.00 1 14 15.0 0.30 3 6
6 Clements, Skylar 39 8 0.21 1 7 .857 0.03 5 22 27.0 0.69 0 0
7 Alfano, Maria 48 22 0.46 0 1 1.000 0.00 6 42 48.0 1.00 4 0
8 Granger, Emma 21 7 0.33 0 7 1.000 0.00 4 12 16.0 0.76 3 0
9 Hudak, Alyssa 50 64 1.28 7 96 .927 0.14 0 27 27.0 0.54 3 0
10 Monaco, Annie 32 51 1.59 7 75 .907 0.22 1 3 4.0 0.13 0 0
11 Devlin, Emily 8 8 1.00 0 0 .000 0.00 1 2 3.0 0.38 0 0
12 Cannon, Megan 14 21 1.50 0 1 1.000 0.00 0 3 3.0 0.21 0 7
14 Brown, Emma 18 4 0.22 0 2 1.000 0.00 1 8 9.0 0.50 2 1
16 Carmody, Allena 53 121 2.28 13 188 .931 0.25 0 0 0 0.00 0 0
17 Sarjanovic, Mirna 30 47 1.57 10 101 .901 0.33 0 3 3.0 0.10 0 0
18 Ryan, Abby 47 79 1.68 12 129 .907 0.26 1 5 6.0 0.13 0 0
Total 56 947 16.91 80 1132 .929 1.43 20 158 99.0 1.77 19 15
Opponents 56 981 17.52 69 1030 .933 1.23 13 209 117.5 2.10 24 22

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 Oakland L 5 51 27 184 .130 46 7 7 11 87 1 12 2 7.0 2 65.0
1/26/2021 Oakland L 3 41 17 124 .194 40 6 3 3 60 0 6 2 3.0 3 50.0
2/01/2021 at UIC L 4 50 20 146 .205 49 2 4 8 61 1 4 2 3.0 0 55.0
2/02/2021 at UIC L 3 32 24 113 .071 31 1 0 9 49 1 0 2 1.0 0 34.0
2/15/2021 at Purdue Fort Wayne L 3 27 14 116 .112 26 2 2 3 43 0 10 1 5.0 1 34.0
2/16/2021 at Purdue Fort Wayne L 3 36 14 99 .222 36 4 4 5 44 2 4 0 4.0 1 44.0
2/22/2021 Wright St. L 4 41 27 152 .092 38 2 2 8 65 2 12 0 8.0 0 51.0
2/23/2021 Wright St. L 3 34 22 116 .103 32 1 3 3 48 3 14 0 10.0 1 45.0
3/01/2021 at Cleveland State L 3 34 16 117 .154 33 2 3 5 53 0 4 1 2.0 0 38.0
3/02/2021 at Cleveland State L 3 30 19 124 .089 29 2 2 5 56 1 4 2 3.0 0 35.0
3/08/2021 at Youngstown St. L 5 56 32 201 .119 49 10 10 5 91 1 12 1 7.0 2 73.0
3/09/2021 at Youngstown St. W 3 39 14 108 .231 35 3 4 0 45 0 18 2 9.0 0 51.0
3/15/2021 IUPUI W 4 47 24 134 .172 41 8 6 6 63 3 16 1 11.0 4 66.0
3/16/2021 IUPUI W 3 40 13 107 .252 36 6 5 3 54 3 6 2 6.0 1 52.0
3/22/2021 Northern Ky. W 3 39 15 120 .200 33 6 5 2 60 2 14 0 9.0 0 54.0
3/22/2021 Northern Ky. L 4 54 28 163 .160 47 7 6 4 68 0 22 1 11.0 0 72.0
Robert Morris 56 651 326 2124 .153 601 69 66 80 947 20 158 19 99.0 15 819.0
Opponents 56 763 264 2105 .237 723 80 99 69 981 13 209 24 117.5 22 960.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.63
Assists Per Set 10.73
Service Aces Per Set 1.23
Reception Errors Per Set 1.43
Digs Per Set 16.91
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.27
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 at Oakland W 5 62 23 181 .215 54 11 13 7 89 2 12 0 8.0 3 81.0
1/26/2021 at Oakland W 3 45 6 118 .331 40 3 7 6 55 1 14 0 8.0 1 56.0
2/01/2021 UIC W 4 61 11 147 .340 59 8 5 2 64 0 14 5 7.0 3 76.0
2/02/2021 UIC W 3 42 13 108 .269 40 9 3 1 49 0 12 4 6.0 0 57.0
2/15/2021 Purdue Fort Wayne W 3 55 15 117 .342 53 3 6 2 66 1 6 0 4.0 2 62.0
2/16/2021 Purdue Fort Wayne W 3 50 10 113 .354 49 5 7 4 46 3 8 1 7.0 0 62.0
2/22/2021 at Wright St. W 4 56 17 150 .260 54 8 10 2 74 0 32 0 16.0 4 80.0
2/23/2021 at Wright St. W 3 46 19 121 .223 43 3 5 1 50 0 23 4 11.5 0 60.5
3/01/2021 Cleveland State W 3 51 9 120 .350 50 5 2 2 63 2 8 0 6.0 0 62.0
3/02/2021 Cleveland State W 3 48 7 118 .347 47 5 4 2 66 0 16 0 8.0 0 61.0
3/08/2021 Youngstown St. W 5 59 19 179 .223 55 5 9 10 98 1 8 2 5.0 4 69.0
3/09/2021 Youngstown St. L 3 33 25 109 .073 32 0 4 3 49 0 10 1 5.0 2 38.0
3/15/2021 at IUPUI L 4 41 30 143 .077 39 6 6 8 54 0 16 1 8.0 1 55.0
3/16/2021 at IUPUI L 3 25 22 107 .028 25 3 6 6 44 1 4 3 3.0 0 31.0
3/22/2021 at Northern Ky. L 3 33 20 123 .106 29 2 6 6 49 1 10 1 6.0 1 41.0
3/22/2021 at Northern Ky. W 4 56 18 151 .252 54 4 6 7 65 1 16 2 9.0 1 69.0
Opponents 56 763 264 2105 .237 723 80 99 69 981 13 209 24 117.5 22 960.5
Robert Morris 56 651 326 2124 .153 601 69 66 80 947 20 158 19 99.0 15 819.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 13.63
Assists Per Set 12.91
Service Aces Per Set 1.43
Reception Errors Per Set 1.23
Digs Per Set 17.52
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.39
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Alfano, Maria 128
Hudak, Alyssa 125
Ryan, Abby 120
Londot, Alyson 119
Clements, Skylar 44
Team Leaders: Assists
Player High
Assists
Brown, Whitney 467
Cannon, Megan 88
Zanolli, Nikolette 15
Carmody, Allena 9
Hudak, Alyssa 4
Team Leaders: Service Aces
Player High
Service Aces
Granger, Emma 12
Brown, Whitney 10
Zanolli, Nikolette 10
Monaco, Annie 7
Sarjanovic, Mirna 7
Team Leaders: Digs
Player High
Digs
Zanolli, Nikolette 201
Wilt, Erika 142
Brown, Whitney 130
Carmody, Allena 121
Ryan, Abby 79
Team Leaders: Blocks
Player High
Blocks
Alfano, Maria 48.0
Clements, Skylar 27.0
Hudak, Alyssa 27.0
Londot, Alyson 17.0
Granger, Emma 16.0