Skip To Main Content

Robert Morris University Athletics

2021 Volleyball Cumulative Statistics

Team (9-21, 2-16)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1211 1505
Errors 524 585
Attempts 3660 3724
Percent .188 .247
Kills Per Set 10.6 13.2
Set
Assists 1103 1363
Assists Per Set 9.7 12.0
Ball Handling Errors 31 20
Serve
Aces 220 192
Errors 264 236
Aces Per Set 1.9 1.7
Receptions
Errors 192 220
Errors Per Set 1.7 1.9
Defense
Digs 1419 1663
Digs Per Set 12.4 14.6
Blocking
Solo 41 44
Assists 341 324
Errors 22 75
Blocks 211.5 206.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zanolli, Nikolette 76 22 1 21.0 0.28 2 0.03 0 2 1.000 24 0.32 19 0.25 13
2 Londot, Alyson 93 28 24 192.0 2.06 181 1.95 78 604 .171 1 0.01 1 0.01 3
3 Hockman, Jaidan 68 22 2 15.0 0.22 0 0.00 0 2 .000 1 0.01 15 0.22 11
5 Otolski, Tatum 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Christman, Ally 63 24 0 26.0 0.41 6 0.10 9 52 -.058 7 0.11 17 0.27 22
7 Wallin, Ashleigh 110 30 25 62.0 0.56 16 0.15 5 71 .155 636 5.78 41 0.37 27
8 Granger, Emma 109 29 29 348.0 3.19 223 2.05 81 530 .268 5 0.05 56 0.51 105
9 Hudak, Alyssa 106 30 24 216.5 2.04 187 1.76 62 518 .241 10 0.09 0 0.00 3
10 Monaco, Annie 81 26 13 204.0 2.52 176 2.17 77 498 .199 6 0.07 23 0.28 23
11 Devlin, Emily 50 16 2 57.5 1.15 38 0.76 13 115 .217 2 0.04 0 0.00 0
12 Cannon, Megan 91 29 5 16.5 0.18 2 0.02 5 30 -.100 365 4.01 10 0.11 17
14 Brown, Emma 107 30 30 159.5 1.49 120 1.12 45 314 .239 7 0.07 0 0.00 1
15 Gross, Page 24 16 1 15.0 0.63 8 0.33 7 43 .023 0 0.00 0 0.00 1
16 Carmody, Allena 96 27 0 23.0 0.24 2 0.02 0 9 .222 35 0.36 21 0.22 8
17 Powers, Abby 44 19 4 53.0 1.20 45 1.02 28 132 .129 1 0.02 0 0.00 0
18 Ryan, Abby 94 30 20 233.5 2.48 205 2.18 114 738 .123 3 0.03 17 0.18 30
Total 114 30 1,642.5 14.41 1211 10.62 524 3660 .188 1103 9.68 220 1.93 264
Opponents 114 30 1,903.0 16.69 1505 13.20 585 3724 .247 1363 11.96 192 1.68 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanolli, Nikolette 76 172 2.26 19 295 .936 0.25 0 0 0 0.00 0 0
2 Londot, Alyson 93 55 0.59 10 258 .961 0.11 1 18 19.0 0.20 7 0
3 Hockman, Jaidan 68 100 1.47 15 226 .934 0.22 0 0 0 0.00 0 0
5 Otolski, Tatum 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Christman, Ally 63 85 1.35 22 168 .869 0.35 1 4 5.0 0.08 0 0
7 Wallin, Ashleigh 110 141 1.28 0 2 1.000 0.00 0 10 10.0 0.09 5 14
8 Granger, Emma 109 30 0.28 1 22 .955 0.01 22 94 116.0 1.06 3 0
9 Hudak, Alyssa 106 49 0.46 1 24 .958 0.01 2 55 57.0 0.54 0 0
10 Monaco, Annie 81 147 1.81 36 422 .915 0.44 1 8 9.0 0.11 2 0
11 Devlin, Emily 50 12 0.24 0 2 1.000 0.00 3 33 36.0 0.72 1 0
12 Cannon, Megan 91 104 1.14 0 4 1.000 0.00 0 9 9.0 0.10 0 15
14 Brown, Emma 107 24 0.22 2 25 .920 0.02 9 61 70.0 0.65 2 2
15 Gross, Page 24 1 0.04 0 0 .000 0.00 0 14 14.0 0.58 1 0
16 Carmody, Allena 96 326 3.40 24 373 .936 0.25 0 0 0 0.00 0 0
17 Powers, Abby 44 13 0.30 0 5 1.000 0.00 1 14 15.0 0.34 0 0
18 Ryan, Abby 94 160 1.70 37 450 .918 0.39 1 21 22.0 0.23 1 0
Total 114 1419 12.45 192 2276 .916 1.68 41 341 211.5 1.86 22 31
Opponents 114 1663 14.59 220 2041 .892 1.93 44 324 206.0 1.81 75 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zanolli, Nikolette 59 17 1 12.0 0.20 1 0.02 0 1 1.000 13 0.22 11 0.19 12
2 Londot, Alyson 54 17 16 111.5 2.06 104 1.93 49 360 .153 1 0.02 1 0.02 2
3 Hockman, Jaidan 53 16 1 12.0 0.23 0 0.00 0 1 .000 1 0.02 12 0.23 8
5 Otolski, Tatum 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Christman, Ally 31 15 0 12.0 0.39 2 0.06 5 22 -.136 2 0.06 8 0.26 9
7 Wallin, Ashleigh 63 18 15 32.0 0.51 9 0.14 4 48 .104 396 6.29 18 0.29 15
8 Granger, Emma 66 18 18 201.0 3.05 136 2.06 51 324 .262 2 0.03 25 0.38 54
9 Hudak, Alyssa 63 18 15 139.5 2.21 122 1.94 36 331 .260 8 0.13 0 0.00 0
10 Monaco, Annie 59 18 11 142.0 2.41 127 2.15 64 366 .172 5 0.08 13 0.22 17
11 Devlin, Emily 13 5 1 23.0 1.77 17 1.31 7 41 .244 1 0.08 0 0.00 0
12 Cannon, Megan 45 17 3 9.5 0.21 2 0.04 3 19 -.053 173 3.84 3 0.07 4
14 Brown, Emma 62 18 18 78.0 1.26 61 0.98 25 169 .213 4 0.06 0 0.00 0
15 Gross, Page 13 11 0 5.5 0.42 3 0.23 1 25 .080 0 0.00 0 0.00 0
16 Carmody, Allena 65 18 0 17.0 0.26 2 0.03 0 7 .286 24 0.37 15 0.23 5
17 Powers, Abby 18 10 1 12.0 0.67 9 0.50 10 36 -.028 0 0.00 0 0.00 0
18 Ryan, Abby 51 18 8 102.5 2.01 93 1.82 53 366 .109 0 0.00 3 0.06 8
Total 67 18 909.5 13.57 688 10.27 308 2117 .179 630 9.40 109 1.63 134
Opponents 67 18 1,221.0 18.22 963 14.37 299 2201 .302 882 13.16 132 1.97 161

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zanolli, Nikolette 59 124 2.10 13 190 .932 0.22 0 0 0 0.00 0 0
2 Londot, Alyson 54 37 0.69 8 143 .944 0.15 0 13 13.0 0.24 5 0
3 Hockman, Jaidan 53 79 1.49 12 167 .928 0.23 0 0 0 0.00 0 0
5 Otolski, Tatum 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Christman, Ally 31 27 0.87 9 54 .833 0.29 1 2 3.0 0.10 0 0
7 Wallin, Ashleigh 63 69 1.10 0 1 1.000 0.00 0 10 10.0 0.16 4 11
8 Granger, Emma 66 13 0.20 0 14 1.000 0.00 11 58 69.0 1.05 2 0
9 Hudak, Alyssa 63 28 0.44 0 6 1.000 0.00 2 31 33.0 0.52 0 0
10 Monaco, Annie 59 102 1.73 31 312 .901 0.53 0 4 4.0 0.07 2 0
11 Devlin, Emily 13 4 0.31 0 2 1.000 0.00 1 10 11.0 0.85 1 0
12 Cannon, Megan 45 51 1.13 0 0 .000 0.00 0 9 9.0 0.20 0 7
14 Brown, Emma 62 14 0.23 2 12 .833 0.03 1 32 33.0 0.53 0 2
15 Gross, Page 13 0 0.00 0 0 .000 0.00 0 5 5.0 0.38 0 0
16 Carmody, Allena 65 218 3.35 20 273 .927 0.31 0 0 0 0.00 0 0
17 Powers, Abby 18 3 0.17 0 1 1.000 0.00 0 6 6.0 0.33 0 0
18 Ryan, Abby 51 48 0.94 16 202 .921 0.31 1 11 12.0 0.24 1 0
Total 67 817 12.19 132 1377 .904 1.97 17 191 112.5 1.68 15 20
Opponents 67 961 14.34 109 1162 .906 1.63 20 212 126.0 1.88 35 15

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UMES W 5 54 24 143 .210 50 13 12 5 51 0 14 2 7 1 74
8/28/2021 vs Manhattan W 3 39 18 105 .200 38 8 10 3 48 0 12 1 6 1 53
8/28/2021 at Fairleigh Dickinson W 3 32 10 93 .237 29 8 7 3 36 0 6 0 3 0 43
9/03/2021 Liberty L 4 44 19 151 .166 39 8 12 7 52 1 10 0 6 0 58
9/03/2021 Idaho L 4 54 29 152 .164 45 8 12 5 55 2 10 0 7 1 69
9/04/2021 Duquesne W 5 64 17 175 .269 59 12 16 0 69 4 16 3 12 1 88
9/10/2021 vs Coppin St. W 5 62 15 172 .273 58 6 18 5 82 5 14 1 12 5 80
9/10/2021 vs Morgan St. W 4 48 10 122 .311 43 12 8 7 50 2 22 0 13 2 73
9/11/2021 vs Marist L 5 51 25 174 .149 47 13 10 6 74 2 34 0 19 0 83
9/16/2021 vs UMBC L 3 23 21 106 .019 17 5 11 2 31 1 6 0 4 0 32
9/17/2021 vs Penn St. L 3 21 17 74 .054 19 3 7 9 16 3 4 0 5 0 29
9/17/2021 vs George Washington W 3 31 11 76 .263 29 15 7 8 38 4 2 0 5 0 51
9/24/2021 Cleveland St. L 3 39 22 106 .160 36 2 7 5 43 2 9 2 6.5 0 47.5
9/25/2021 Oakland L 3 27 15 107 .112 26 4 5 5 45 1 12 2 7 0 38
10/01/2021 Purdue Fort Wayne L 4 49 21 130 .215 44 8 11 9 52 0 14 4 7 2 64
10/02/2021 IUPUI W 3 35 11 94 .255 33 7 8 2 32 2 6 0 5 1 47
10/05/2021 at Northern Ky. L 4 39 20 124 .153 36 1 8 7 37 0 6 0 3 2 43
10/08/2021 Youngstown St. W 5 53 28 150 .167 51 11 9 7 58 1 18 2 10 4 74
10/14/2021 at Milwaukee L 3 16 15 80 .013 15 4 7 12 29 0 8 0 4 0 24
10/15/2021 at Green Bay L 3 32 11 104 .202 28 3 10 5 45 1 8 0 5 0 40
10/17/2021 at UIC L 3 24 10 73 .192 21 3 7 9 20 2 4 0 4 1 31
10/19/2021 Wright St. L 3 34 14 110 .182 29 7 4 6 46 1 6 0 4 1 45
10/23/2021 at Oakland L 3 27 13 103 .136 23 5 4 8 34 2 2 0 3 0 35
10/24/2021 at Cleveland St. L 5 48 16 141 .227 43 14 10 10 56 0 14 0 7 0 69
10/29/2021 at Purdue Fort Wayne L 4 38 12 114 .228 34 3 5 9 41 1 14 2 8 4 49
10/30/2021 at IUPUI L 4 49 21 129 .217 48 9 6 10 50 1 8 1 5 2 63
11/05/2021 at Youngstown St. L 4 40 18 131 .168 37 9 10 10 53 2 12 0 8 0 57
11/11/2021 Milwaukee L 3 30 11 101 .188 29 2 3 8 38 0 4 0 2 1 34
11/12/2021 UIC L 5 57 28 163 .178 53 9 11 5 72 0 22 0 11 1 77
11/14/2021 Green Bay L 5 51 22 157 .185 44 8 9 5 66 1 24 2 13 1 72
Robert Morris 114 1211 524 3660 .188 1103 220 264 192 1419 41 341 22 211.5 31 1,642.5
Opponents 114 1505 585 3724 .247 1363 192 236 220 1663 44 324 75 206.0 20 1,903.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 10.62
Assists Per Set 9.68
Service Aces Per Set 1.93
Reception Errors Per Set 1.68
Digs Per Set 12.45
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.27
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UMES L 5 55 29 141 .184 53 5 10 13 56 2 18 8 11 0 71
8/28/2021 vs Manhattan L 3 31 22 106 .085 30 3 6 8 44 0 10 3 5 0 39
8/28/2021 Fairleigh Dickinson L 3 30 23 96 .073 29 3 7 8 41 1 4 1 3 1 36
9/03/2021 at Liberty W 4 55 23 139 .230 46 7 5 8 76 0 8 5 4 0 66
9/03/2021 at Idaho W 4 56 23 139 .237 47 5 9 8 63 0 16 2 8 0 69
9/04/2021 at Duquesne L 5 57 31 173 .150 52 0 3 12 83 2 14 4 9 1 66
9/10/2021 vs Coppin St. L 5 62 29 187 .176 55 5 7 6 84 1 6 5 4 2 71
9/10/2021 vs Morgan St. L 4 42 29 126 .103 38 7 7 12 56 1 6 7 4 1 53
9/11/2021 vs Marist W 5 59 32 171 .158 54 6 6 13 89 5 10 2 10 0 75
9/16/2021 vs UMBC W 3 35 14 95 .221 25 2 2 5 46 1 8 1 5 0 42
9/17/2021 vs Penn St. W 3 42 10 71 .451 36 9 6 3 33 7 10 1 12 0 63
9/17/2021 vs George Washington L 3 18 21 79 -.038 16 8 7 15 31 4 2 1 5 0 31
9/24/2021 at Cleveland St. W 3 41 12 102 .284 37 5 6 2 39 3 16 1 11 0 57
9/25/2021 at Oakland W 3 49 12 108 .343 40 5 11 4 53 0 16 4 8 1 62
10/01/2021 at Purdue Fort Wayne W 4 56 20 134 .269 48 9 10 8 53 2 14 2 9 2 74
10/02/2021 at IUPUI L 3 36 20 93 .172 31 2 9 7 42 1 10 3 6 3 44
10/05/2021 Northern Ky. W 4 59 15 117 .376 55 7 11 1 53 4 4 0 6 2 72
10/08/2021 at Youngstown St. L 5 61 20 152 .270 55 7 13 11 64 5 20 1 15 2 83
10/14/2021 Milwaukee W 3 41 11 83 .361 41 12 7 4 44 0 4 1 2 0 55
10/15/2021 Green Bay W 3 50 16 120 .283 45 5 13 3 53 0 8 1 4 0 59
10/17/2021 UIC W 3 47 11 82 .439 44 9 8 3 33 0 4 3 2 0 58
10/19/2021 at Wright St. W 3 51 11 116 .345 43 6 5 7 58 0 10 2 5 1 62
10/23/2021 Oakland W 3 47 15 102 .314 37 8 6 5 45 0 6 0 3 0 58
10/24/2021 Cleveland St. W 5 61 23 155 .245 59 10 10 14 64 1 12 0 7 1 78
10/29/2021 Purdue Fort Wayne W 4 65 17 128 .375 63 9 7 3 55 0 12 2 6 0 80
10/30/2021 IUPUI W 4 56 15 131 .313 53 10 8 9 48 1 18 3 10 3 76
11/05/2021 Youngstown St. W 4 57 21 139 .259 56 10 9 9 69 1 16 3 9 0 76
11/11/2021 at Milwaukee W 3 50 9 101 .406 47 8 4 2 53 0 6 3 3 0 61
11/12/2021 at UIC W 5 69 25 174 .253 65 5 12 9 68 1 18 5 10 0 84
11/14/2021 at Green Bay W 5 67 26 164 .250 63 5 12 8 67 1 18 1 10 0 82
Opponents 114 1505 585 3724 .247 1363 192 236 220 1663 44 324 75 206.0 20 1,903.0
Robert Morris 114 1211 524 3660 .188 1103 220 264 192 1419 41 341 22 211.5 31 1,642.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.20
Assists Per Set 11.96
Service Aces Per Set 1.68
Reception Errors Per Set 1.93
Digs Per Set 14.59
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.18
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Granger, Emma 223
Ryan, Abby 205
Hudak, Alyssa 187
Londot, Alyson 181
Monaco, Annie 176
Team Leaders: Assists
Player High
Assists
Wallin, Ashleigh 636
Cannon, Megan 365
Carmody, Allena 35
Zanolli, Nikolette 24
Hudak, Alyssa 10
Team Leaders: Service Aces
Player High
Service Aces
Granger, Emma 56
Wallin, Ashleigh 41
Monaco, Annie 23
Carmody, Allena 21
Zanolli, Nikolette 19
Team Leaders: Digs
Player High
Digs
Carmody, Allena 326
Zanolli, Nikolette 172
Ryan, Abby 160
Monaco, Annie 147
Wallin, Ashleigh 141
Team Leaders: Blocks
Player High
Blocks
Granger, Emma 116.0
Brown, Emma 70.0
Hudak, Alyssa 57.0
Devlin, Emily 36.0
Ryan, Abby 22.0