Skip To Main Content

Robert Morris University Athletics

2022 Volleyball Cumulative Statistics

Team (9-21, 2-16)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1237 1459
Errors 639 500
Attempts 3825 3748
Percent .156 .256
Kills Per Set 11.0 13.0
Set
Assists 1145 1353
Assists Per Set 10.2 12.1
Ball Handling Errors 26 24
Serve
Aces 171 211
Errors 192 239
Aces Per Set 1.5 1.9
Receptions
Errors 211 171
Errors Per Set 1.9 1.5
Defense
Digs 1592 1676
Digs Per Set 14.2 15.0
Blocking
Solo 25 54
Assists 236 396
Errors 31 44
Blocks 143.0 252.0
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 111 30 13 81.0 0.73 55 0.50 12 149 .289 624 5.62 21 0.19 22
2 McNamara, Macy 30 12 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 5
3 Hockman, Jaidan 55 21 2 2.0 0.04 0 0.00 0 4 .000 7 0.13 2 0.04 8
5 Otolski, Tatum 28 14 5 22.5 0.80 15 0.54 8 61 .115 0 0.00 0 0.00 0
6 Christman, Ally 71 28 13 191.5 2.70 158 2.23 85 465 .157 9 0.13 26 0.37 16
7 Wallin, Ashleigh 71 19 17 27.0 0.38 4 0.06 3 22 .045 358 5.04 23 0.32 20
8 Adams, Hillarie 65 20 2 77.5 1.19 68 1.05 50 241 .075 4 0.06 0 0.00 0
9 Hudak, Alyssa 85 24 19 186.0 2.19 165 1.94 70 544 .175 5 0.06 2 0.02 6
10 Monaco, Annie 87 27 19 232.5 2.67 187 2.15 120 659 .102 15 0.17 28 0.32 29
14 Brown, Emma 107 30 30 151.5 1.42 119 1.11 46 311 .235 8 0.07 0 0.00 0
15 Gross, Page 79 26 21 109.0 1.38 65 0.82 31 180 .189 3 0.04 18 0.23 26
16 Carmody, Allena 112 30 0 28.0 0.25 2 0.02 0 7 .286 101 0.90 26 0.23 19
17 Powers, Abby 53 18 11 83.5 1.58 67 1.26 34 174 .190 1 0.02 4 0.08 3
18 Ryan, Abby 101 30 28 354.0 3.50 332 3.29 180 1008 .151 9 0.09 16 0.16 38
Total 112 30 1,551.0 13.85 1237 11.04 639 3825 .156 1145 10.22 171 1.53 192
Opponents 112 30 1,922.0 17.16 1459 13.03 500 3748 .256 1353 12.08 211 1.88 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 111 241 2.17 1 2 .500 0.01 2 6 8.0 0.07 4 9
2 McNamara, Macy 30 18 0.60 2 29 .931 0.07 0 0 0 0.00 0 0
3 Hockman, Jaidan 55 43 0.78 19 194 .902 0.35 0 0 0 0.00 0 0
5 Otolski, Tatum 28 2 0.07 0 0 .000 0.00 1 13 14.0 0.50 0 0
6 Christman, Ally 71 176 2.48 36 402 .910 0.51 1 13 14.0 0.20 2 0
7 Wallin, Ashleigh 71 117 1.65 0 3 1.000 0.00 0 0 0 0.00 1 12
8 Adams, Hillarie 65 21 0.32 0 3 1.000 0.00 1 17 18.0 0.28 0 0
9 Hudak, Alyssa 85 42 0.49 0 5 1.000 0.00 2 34 36.0 0.42 2 0
10 Monaco, Annie 87 183 2.10 34 521 .935 0.39 7 21 28.0 0.32 2 2
14 Brown, Emma 107 21 0.20 0 16 1.000 0.00 4 57 61.0 0.57 4 1
15 Gross, Page 79 22 0.28 1 6 .833 0.01 5 42 47.0 0.59 6 0
16 Carmody, Allena 112 447 3.99 29 491 .941 0.26 0 0 0 0.00 1 1
17 Powers, Abby 53 29 0.55 0 7 1.000 0.00 2 21 23.0 0.43 3 1
18 Ryan, Abby 101 230 2.28 53 591 .910 0.52 0 12 12.0 0.12 6 0
Total 112 1592 14.21 211 2270 .907 1.88 25 236 143.0 1.28 31 26
Opponents 112 1676 14.96 171 2033 .916 1.53 54 396 252.0 2.25 44 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 65 18 13 58.0 0.89 45 0.69 8 116 .319 446 6.86 8 0.12 15
2 McNamara, Macy 29 11 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 5
3 Hockman, Jaidan 46 16 2 2.0 0.04 0 0.00 0 4 .000 7 0.15 2 0.04 8
5 Otolski, Tatum 25 12 5 22.0 0.88 15 0.60 7 56 .143 0 0.00 0 0.00 0
6 Christman, Ally 43 18 8 105.0 2.44 81 1.88 60 260 .081 5 0.12 19 0.44 9
7 Wallin, Ashleigh 24 7 5 10.0 0.42 0 0.00 1 7 -.143 106 4.42 10 0.42 10
8 Adams, Hillarie 20 8 2 21.5 1.08 20 1.00 19 79 .013 1 0.05 0 0.00 0
9 Hudak, Alyssa 64 18 14 136.5 2.13 120 1.88 51 397 .174 4 0.06 2 0.03 6
10 Monaco, Annie 46 15 10 108.5 2.36 86 1.87 68 316 .057 12 0.26 18 0.39 17
14 Brown, Emma 64 18 18 83.0 1.30 70 1.09 36 212 .160 4 0.06 0 0.00 0
15 Gross, Page 46 16 13 60.5 1.32 39 0.85 21 105 .171 1 0.02 9 0.20 16
16 Carmody, Allena 65 18 0 11.0 0.17 2 0.03 0 4 .500 64 0.98 9 0.14 9
17 Powers, Abby 10 7 0 10.0 1.00 9 0.90 8 30 .033 0 0.00 0 0.00 0
18 Ryan, Abby 63 18 18 230.0 3.65 219 3.48 132 692 .126 6 0.10 9 0.14 26
Total 65 18 863.0 13.28 706 10.86 411 2278 .129 657 10.11 91 1.40 121
Opponents 65 18 1,166.0 17.94 879 13.52 270 2181 .279 810 12.46 117 1.80 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 65 165 2.54 1 1 .000 0.02 2 6 8.0 0.12 4 6
2 McNamara, Macy 29 18 0.62 1 23 .957 0.03 0 0 0 0.00 0 0
3 Hockman, Jaidan 46 39 0.85 15 171 .912 0.33 0 0 0 0.00 0 0
5 Otolski, Tatum 25 2 0.08 0 0 .000 0.00 1 12 13.0 0.52 0 0
6 Christman, Ally 43 114 2.65 25 266 .906 0.58 0 10 10.0 0.23 2 0
7 Wallin, Ashleigh 24 27 1.13 0 1 1.000 0.00 0 0 0 0.00 1 3
8 Adams, Hillarie 20 6 0.30 0 3 1.000 0.00 0 3 3.0 0.15 0 0
9 Hudak, Alyssa 64 34 0.53 0 4 1.000 0.00 2 25 27.0 0.42 2 0
10 Monaco, Annie 46 88 1.91 13 230 .943 0.28 2 5 7.0 0.15 1 0
14 Brown, Emma 64 12 0.19 0 11 1.000 0.00 2 22 24.0 0.38 0 0
15 Gross, Page 46 8 0.17 0 2 1.000 0.00 3 19 22.0 0.48 4 0
16 Carmody, Allena 65 268 4.12 20 330 .939 0.31 0 0 0 0.00 1 0
17 Powers, Abby 10 6 0.60 0 0 .000 0.00 0 2 2.0 0.20 0 1
18 Ryan, Abby 63 148 2.35 31 340 .909 0.49 0 4 4.0 0.06 2 0
Total 65 935 14.38 117 1382 .915 1.80 12 108 66.0 1.02 17 10
Opponents 65 982 15.11 91 1128 .919 1.40 39 262 170.0 2.62 23 12

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Kent St. L 4 41 19 130 .169 39 8 4 14 39 1 4 2 3 1 52
8/27/2022 at James Madison L 3 21 16 84 .060 20 6 5 11 25 0 2 0 1 1 28
8/27/2022 vs UAlbany W 4 46 19 120 .225 40 8 6 7 51 1 14 0 8 2 62
9/02/2022 William & Mary L 4 42 20 127 .173 33 4 9 9 50 0 10 0 5 1 51
9/02/2022 Canisius W 4 55 22 144 .229 51 10 8 6 68 1 16 1 9 2 74
9/03/2022 at Duquesne W 5 62 24 155 .245 54 10 4 9 68 0 18 2 9 3 81
9/09/2022 vs North Ala. W 4 54 26 163 .172 51 11 12 6 82 1 6 1 4 1 69
9/09/2022 at Morehead St. W 5 56 21 163 .215 53 8 7 6 73 5 14 2 12 3 76
9/10/2022 vs Quinnipiac W 4 47 18 136 .213 45 4 7 2 60 2 18 1 11 2 62
9/16/2022 vs N.C. Central W 3 42 15 99 .273 38 9 2 5 45 0 6 0 3 0 54
9/16/2022 at Campbell L 3 22 10 85 .141 22 1 2 8 37 1 2 0 2 0 25
9/17/2022 vs The Citadel L 4 43 18 141 .177 42 1 5 11 59 1 18 5 10 0 54
9/20/2022 Oakland L 4 44 27 143 .119 41 13 12 8 53 2 6 1 5 1 62
9/23/2022 at Green Bay L 3 28 23 99 .051 27 3 5 3 36 0 2 0 1 2 32
9/24/2022 at Milwaukee L 3 35 22 104 .125 31 6 4 5 36 0 10 1 5 0 46
9/27/2022 Cleveland St. L 4 49 35 163 .086 46 9 8 8 69 0 8 0 4 0 62
9/30/2022 Purdue Fort Wayne W 5 56 23 145 .228 53 8 9 5 59 0 14 0 7 1 71
10/01/2022 IUPUI L 4 48 28 160 .125 43 9 9 7 76 1 4 1 3 0 60
10/07/2022 at Youngstown St. L 5 57 27 170 .176 54 7 8 8 67 3 8 3 7 0 71
10/13/2022 at Wright St. L 3 21 18 92 .033 19 1 5 7 40 0 0 0 0 2 22
10/14/2022 at Northern Ky. L 3 23 21 105 .019 20 1 4 8 47 0 2 0 1 1 25
10/18/2022 at Cleveland St. L 3 27 18 104 .087 26 1 6 3 37 0 2 0 1 0 29
10/21/2022 Milwaukee L 3 34 19 103 .146 31 6 9 8 36 1 8 2 5 0 45
10/22/2022 Green Bay L 3 37 24 105 .124 33 0 7 2 32 0 4 2 2 0 39
10/28/2022 at IUPUI W 5 61 19 147 .286 59 6 10 8 64 3 2 2 4 0 71
10/29/2022 at Purdue Fort Wayne L 4 49 20 142 .204 47 7 8 11 52 1 14 0 8 0 64
11/01/2022 at Oakland L 3 30 23 131 .053 26 2 3 7 65 1 6 2 4 1 36
11/04/2022 Youngstown St. L 4 52 22 160 .188 47 6 5 7 73 0 12 2 6 0 64
11/11/2022 Wright St. L 3 27 21 108 .056 27 2 7 5 52 0 6 0 3 2 32
11/12/2022 Northern Ky. L 3 28 21 97 .072 27 4 2 7 41 0 0 1 0 0 32
Robert Morris 112 1237 639 3825 .156 1145 171 192 211 1592 25 236 31 143.0 26 1,551.0
Opponents 112 1459 500 3748 .256 1353 211 239 171 1676 54 396 44 252.0 24 1,922.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.04
Assists Per Set 10.22
Service Aces Per Set 1.53
Reception Errors Per Set 1.88
Digs Per Set 14.21
Blocks Per Set 1.28
Ball Handling Errors Per Set 0.23
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Kent St. W 4 57 14 117 .368 55 14 8 8 62 0 14 0 7 2 78
8/27/2022 James Madison W 3 42 7 78 .449 38 11 6 6 43 2 6 0 5 2 58
8/27/2022 vs UAlbany L 4 53 29 141 .170 50 7 9 8 49 1 6 0 4 3 64
9/02/2022 at William & Mary W 4 53 17 134 .269 51 9 16 4 58 0 10 5 5 0 67
9/02/2022 at Canisius L 4 35 29 142 .042 32 6 4 10 60 0 12 0 6 0 47
9/03/2022 Duquesne L 5 51 23 149 .188 47 9 11 10 61 2 18 4 11 0 71
9/09/2022 vs North Ala. L 4 36 15 144 .146 35 6 6 11 69 2 14 4 9 1 51
9/09/2022 Morehead St. L 5 64 27 178 .208 60 6 12 8 75 6 18 3 15 0 85
9/10/2022 vs Quinnipiac L 4 48 29 149 .128 42 2 4 4 60 1 8 0 5 4 55
9/16/2022 vs N.C. Central L 3 26 10 84 .190 23 5 4 9 35 0 6 0 3 0 34
9/16/2022 Campbell W 3 54 8 104 .442 52 8 8 1 51 0 12 2 6 0 68
9/17/2022 vs The Citadel W 4 61 22 147 .265 58 11 11 1 71 1 10 3 6 0 78
9/20/2022 at Oakland W 4 49 19 127 .236 43 8 8 13 62 4 14 2 11 2 68
9/23/2022 Green Bay W 3 41 5 85 .424 36 3 4 3 39 4 16 2 12 0 56
9/24/2022 Milwaukee W 3 43 14 99 .293 38 5 3 6 41 3 16 0 11 0 59
9/27/2022 at Cleveland St. W 4 51 16 146 .240 48 8 9 9 64 4 22 5 15 1 74
9/30/2022 at Purdue Fort Wayne L 5 61 28 155 .213 56 5 13 8 59 3 10 2 8 0 74
10/01/2022 at IUPUI W 4 52 21 158 .196 47 7 9 9 76 2 16 0 10 2 69
10/07/2022 Youngstown St. W 5 66 20 162 .284 61 8 12 7 70 0 22 1 11 1 85
10/13/2022 Wright St. W 3 42 5 90 .411 34 7 8 1 45 1 6 0 4 0 53
10/14/2022 Northern Ky. W 3 41 10 102 .304 36 8 7 1 51 3 16 0 11 2 60
10/18/2022 Cleveland St. W 3 45 9 93 .387 41 3 4 1 45 2 14 2 9 1 57
10/21/2022 at Milwaukee W 3 39 11 89 .315 38 8 3 6 42 1 18 1 10 0 57
10/22/2022 at Green Bay W 3 40 9 87 .356 38 2 7 0 37 3 16 1 11 0 53
10/28/2022 IUPUI L 5 66 21 156 .288 61 8 14 6 57 1 14 1 8 1 82
10/29/2022 Purdue Fort Wayne W 4 59 21 135 .281 58 11 8 7 61 2 14 1 9 0 79
11/01/2022 Oakland W 3 39 14 122 .205 36 7 4 2 69 4 8 0 8 1 54
11/04/2022 at Youngstown St. W 4 61 24 164 .226 59 7 10 6 70 0 10 2 5 0 73
11/11/2022 at Wright St. W 3 40 15 112 .223 37 5 6 2 54 2 10 2 7 1 52
11/12/2022 at Northern Ky. W 3 44 8 99 .364 43 7 11 4 40 0 20 1 10 0 61
Opponents 112 1459 500 3748 .256 1353 211 239 171 1676 54 396 44 252.0 24 1,922.0
Robert Morris 112 1237 639 3825 .156 1145 171 192 211 1592 25 236 31 143.0 26 1,551.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.03
Assists Per Set 12.08
Service Aces Per Set 1.88
Reception Errors Per Set 1.53
Digs Per Set 14.96
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.21
Points Per Set 17.16

Leaders

Team Leaders: Kills
Player High
Kills
Ryan, Abby 332
Monaco, Annie 187
Hudak, Alyssa 165
Christman, Ally 158
Brown, Emma 119
Team Leaders: Assists
Player High
Assists
Brown, Kaitlyn 624
Wallin, Ashleigh 358
Carmody, Allena 101
Monaco, Annie 15
Christman, Ally 9
Team Leaders: Service Aces
Player High
Service Aces
Monaco, Annie 28
Carmody, Allena 26
Christman, Ally 26
Wallin, Ashleigh 23
Brown, Kaitlyn 21
Team Leaders: Digs
Player High
Digs
Carmody, Allena 447
Brown, Kaitlyn 241
Ryan, Abby 230
Monaco, Annie 183
Christman, Ally 176
Team Leaders: Blocks
Player High
Blocks
Brown, Emma 61.0
Gross, Page 47.0
Hudak, Alyssa 36.0
Monaco, Annie 28.0
Powers, Abby 23.0