Skip To Main Content

Robert Morris University Athletics

2023 Volleyball Cumulative Statistics

Team (7-22, 4-14)

Overall Team Statistics
Statistic Robert Morris Opponents
Attack
Kills 1285 1504
Errors 626 489
Attempts 3976 3924
Percent .166 .259
Kills Per Set 12.1 14.2
Set
Assists 1170 1384
Assists Per Set 11.0 13.1
Ball Handling Errors 34 20
Serve
Aces 164 153
Errors 144 189
Aces Per Set 1.5 1.4
Receptions
Errors 153 164
Errors Per Set 1.4 1.5
Defense
Digs 1662 1813
Digs Per Set 15.7 17.1
Blocking
Solo 18 57
Assists 230 399
Errors 46 70
Blocks 133.0 256.5
Blocks Per Set 1.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 67 25 0 40.0 0.60 29 0.43 3 60 .433 226 3.37 11 0.16 8
2 Mcnamara, Macy 34 16 1 2.0 0.06 2 0.06 0 2 1.000 2 0.06 0 0.00 7  
3 Hockman, Jaidan 85 25 3 14.0 0.16 1 0.01 0 4 .250 22 0.26 13 0.15 15
4 Stepanovich, Natalie 84 23 23 329.0 3.92 282 3.36 127 820 .189 14 0.17 32 0.38 8
5 Otolski, Tatum 17 10 0 11.5 0.68 9 0.53 3 31 .194 1 0.06 0 0.00 0
6 Christman, Ally 27 9 4 40.5 1.50 31 1.15 26 121 .041 4 0.15 9 0.33 9
7 Wallin, Ashleigh 105 29 27 42.0 0.40 1 0.01 4 32 -.094 578 5.50 41 0.39 38
8 Adams, Hillarie 104 29 16 246.0 2.37 237 2.28 135 805 .127 2 0.02 0 0.00 0
10 Eric, Azra 100 29 29 132.5 1.33 85 0.85 36 246 .199 12 0.12 15 0.15 22
12 Esposito, Rosina 100 28 27 251.5 2.52 223 2.23 108 799 .144 16 0.16 9 0.09 9
13 Cook, Katie 57 21 2 24.5 0.43 16 0.28 10 58 .103 209 3.67 0 0.00 1
14 Brown, Emma 106 29 29 224.0 2.11 188 1.77 62 446 .283 6 0.06 1 0.01 0
16 Carmody, Allena 106 29 0 29.0 0.27 1 0.01 0 9 .111 72 0.68 28 0.26 14
17 Powers, Abby 50 21 5 65.0 1.30 58 1.16 57 206 .005 3 0.06 0 0.00 0
18 Ryan, Abby 30 8 8 130.5 4.35 122 4.07 55 337 .199 3 0.10 5 0.17 13
Total 106 29 1,582.0 14.92 1285 12.12 626 3976 .166 1170 11.04 164 1.55 144
Opponents 106 29 1,913.5 18.05 1504 14.19 489 3924 .259 1384 13.06 153 1.44 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 67 111 1.66 0 0 .000 0.00 0 0 0 0.00 1 6
2 Mcnamara, Macy 34 28 0.82 2 39 .949 0.06 0 0 0 0.00 0 0  
3 Hockman, Jaidan 85 143 1.68 15 289 .948 0.18 0 0 0 0.00 0 0
4 Stepanovich, Natalie 84 270 3.21 24 499 .952 0.29 2 26 28.0 0.33 4 1
5 Otolski, Tatum 17 2 0.12 0 0 .000 0.00 0 5 5.0 0.29 1 0
6 Christman, Ally 27 52 1.93 13 159 .918 0.48 0 1 1.0 0.04 0 0
7 Wallin, Ashleigh 105 192 1.83 2 5 .600 0.02 0 0 0 0.00 0 12
8 Adams, Hillarie 104 55 0.53 10 53 .811 0.10 1 16 17.0 0.16 7 0
10 Eric, Azra 100 53 0.53 1 19 .947 0.01 7 51 58.0 0.58 4 0
12 Esposito, Rosina 100 160 1.60 24 324 .926 0.24 0 39 39.0 0.39 12 0
13 Cook, Katie 57 32 0.56 0 0 .000 0.00 1 15 16.0 0.28 6 11
14 Brown, Emma 106 24 0.23 1 14 .929 0.01 6 58 64.0 0.60 9 1
16 Carmody, Allena 106 454 4.28 33 695 .953 0.31 0 0 0 0.00 0 3
17 Powers, Abby 50 9 0.18 0 3 1.000 0.00 1 12 13.0 0.26 0 0
18 Ryan, Abby 30 77 2.57 11 172 .936 0.37 0 7 7.0 0.23 2 0
Total 106 1662 15.68 153 2271 .933 1.44 18 230 133.0 1.25 46 34
Opponents 106 1813 17.10 164 2045 .920 1.55 57 399 256.5 2.42 70 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brown, Kaitlyn 31 15 0 15.0 0.48 9 0.29 1 25 .320 76 2.45 6 0.19 2
2 Mcnamara, Macy 17 10 1 2.0 0.12 2 0.12 0 2 1.000 0 0.00 0 0.00 2  
3 Hockman, Jaidan 63 18 3 14.0 0.22 1 0.02 0 4 .250 18 0.29 13 0.21 12
4 Stepanovich, Natalie 44 12 12 181.5 4.13 157 3.57 73 470 .179 5 0.11 14 0.32 4
5 Otolski, Tatum 16 9 0 11.5 0.72 9 0.56 3 31 .194 1 0.06 0 0.00 0
6 Christman, Ally 26 8 4 40.5 1.56 31 1.19 25 118 .051 4 0.15 9 0.35 8
7 Wallin, Ashleigh 66 18 16 23.0 0.35 1 0.02 3 14 -.143 360 5.45 22 0.33 22
8 Adams, Hillarie 66 18 15 171.0 2.59 164 2.48 101 582 .108 2 0.03 0 0.00 0
10 Eric, Azra 60 18 18 93.0 1.55 63 1.05 19 174 .253 4 0.07 8 0.13 12
12 Esposito, Rosina 66 18 17 170.0 2.58 147 2.23 77 560 .125 11 0.17 9 0.14 7
13 Cook, Katie 50 18 2 21.5 0.43 13 0.26 9 52 .077 188 3.76 0 0.00 0
14 Brown, Emma 66 18 18 153.0 2.32 131 1.98 36 310 .306 4 0.06 1 0.02 0
16 Carmody, Allena 66 18 0 22.0 0.33 1 0.02 0 1 1.000 41 0.62 21 0.32 11
17 Powers, Abby 35 14 2 44.0 1.26 40 1.14 37 141 .021 1 0.03 0 0.00 0
Total 66 18 962.0 14.58 769 11.65 384 2484 .155 715 10.83 103 1.56 80
Opponents 66 18 1,218.0 18.45 950 14.39 314 2524 .252 879 13.32 107 1.62 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brown, Kaitlyn 31 39 1.26 0 0 .000 0.00 0 0 0 0.00 0 0
2 Mcnamara, Macy 17 16 0.94 2 25 .920 0.12 0 0 0 0.00 0 0  
3 Hockman, Jaidan 63 111 1.76 14 227 .938 0.22 0 0 0 0.00 0 0
4 Stepanovich, Natalie 44 165 3.75 13 243 .947 0.30 2 17 19.0 0.43 2 1
5 Otolski, Tatum 16 1 0.06 0 0 .000 0.00 0 5 5.0 0.31 1 0
6 Christman, Ally 26 50 1.92 12 153 .922 0.46 0 1 1.0 0.04 0 0
7 Wallin, Ashleigh 66 127 1.92 0 3 1.000 0.00 0 0 0 0.00 0 7
8 Adams, Hillarie 66 42 0.64 9 49 .816 0.14 1 12 13.0 0.20 5 0
10 Eric, Azra 60 36 0.60 1 7 .857 0.02 3 38 41.0 0.68 1 0
12 Esposito, Rosina 66 142 2.15 20 274 .927 0.30 0 28 28.0 0.42 6 0
13 Cook, Katie 50 28 0.56 0 0 .000 0.00 1 15 16.0 0.32 6 11
14 Brown, Emma 66 15 0.23 1 8 .875 0.02 2 38 40.0 0.61 6 0
16 Carmody, Allena 66 312 4.73 23 420 .945 0.35 0 0 0 0.00 0 2
17 Powers, Abby 35 6 0.17 0 0 .000 0.00 0 8 8.0 0.23 0 0
Total 66 1090 16.52 107 1409 .924 1.62 9 162 90.0 1.36 27 21
Opponents 66 1169 17.71 103 1268 .919 1.56 27 268 161.0 2.44 39 11

Match-By-Match

Robert Morris

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Loyola Maryland L 4 44 24 152 .132 34 6 8 7 52 1 6 0 4 0 54.0
8/27/2023 vs Niagara W 4 58 27 154 .201 53 10 7 3 63 1 12 0 7 3 75.0
8/27/2023 at Delaware L 4 42 21 137 .153 37 4 6 10 48 0 2 0 1 1 47.0
9/02/2023 Canisius W 4 65 17 153 .314 60 9 4 4 65 1 6 2 4 1 78.0
9/02/2023 Duquesne L 4 59 26 154 .214 53 6 3 3 64 0 4 2 2 1 67.0
9/08/2023 at George Mason L 3 41 14 113 .239 35 2 11 3 36 0 12 6 6 1 49.0
9/09/2023 vs Brown L 3 43 20 129 .178 35 5 0 2 63 0 8 6 4 1 52.0
9/09/2023 vs Radford W 4 49 15 115 .296 43 8 6 4 44 3 10 1 8 1 65.0
9/14/2023 vs North Dakota St. L 3 30 23 101 .069 29 3 3 5 36 0 2 1 1 1 34.0
9/14/2023 vs Old Dominion L 3 33 22 105 .105 28 1 4 2 35 1 4 1 3 3 37.0
9/15/2023 at West Virginia L 4 52 33 179 .106 48 7 12 3 66 2 2 0 3 0 62.0
9/19/2023 Wright St. L 4 46 28 156 .115 41 4 2 5 68 0 10 2 5 0 55.0
9/22/2023 at Cleveland St. W 4 58 23 190 .184 56 7 2 5 104 0 8 0 4 0 69.0
9/23/2023 at Oakland L 3 29 19 110 .091 25 3 5 6 38 0 2 0 1 2 33.0
9/26/2023 Northern Ky. L 3 33 19 125 .112 31 11 2 9 61 1 14 1 8 0 52.0
9/29/2023 Milwaukee L 4 42 30 157 .076 38 5 8 5 56 0 16 2 8 1 55.0
9/30/2023 Green Bay L 4 55 20 161 .217 51 8 2 5 72 0 2 4 1 2 64.0
10/06/2023 at IUPUI L 3 27 16 102 .108 26 3 4 5 45 2 16 3 10 4 40.0
10/07/2023 at Purdue Fort Wayne L 3 31 19 101 .119 31 1 4 5 37 0 2 0 1 1 33.0
10/13/2023 Youngstown St. W 5 65 29 189 .190 60 6 8 2 73 0 14 3 7 0 78.0
10/17/2023 at Northern Ky. L 4 48 22 157 .166 41 7 4 4 74 1 2 0 2 0 57.0
10/20/2023 Oakland W 4 61 16 147 .306 57 4 7 5 81 2 16 0 10 4 75.0
10/21/2023 Cleveland St. L 3 32 20 118 .102 30 2 4 7 56 0 10 3 5 0 39.0
10/24/2023 at Wright St. L 4 34 20 131 .107 29 5 4 10 59 1 12 0 7 1 46.0
10/27/2023 at Green Bay L 4 38 26 147 .082 35 7 8 8 67 0 10 0 5 1 50.0
10/28/2023 at Milwaukee L 3 35 16 96 .198 35 7 3 7 27 0 6 3 3 1 45.0
11/02/2023 IUPUI L 4 49 22 122 .221 47 9 5 7 45 0 8 1 4 0 62.0
11/03/2023 Purdue Fort Wayne W 4 57 23 160 .213 56 8 4 3 80 1 12 3 7 3 72.0
11/10/2023 at Youngstown St. L 3 29 16 115 .113 26 6 4 9 47 1 2 2 2 1 37.0
Robert Morris 106 1285 626 3976 .166 1170 164 144 153 1662 18 230 46 133.0 34 1,582.0
Opponents 106 1504 489 3924 .259 1384 153 189 164 1813 57 399 70 256.5 20 1,913.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.12
Assists Per Set 11.04
Service Aces Per Set 1.55
Reception Errors Per Set 1.44
Digs Per Set 15.68
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.32
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Loyola Maryland W 4 64 22 155 .271 53 7 9 6 71 2 6 2 5 1 76.0
8/27/2023 vs Niagara L 4 31 22 131 .069 29 3 1 10 54 0 18 2 9 2 43.0
8/27/2023 Delaware W 4 55 14 131 .313 47 10 10 4 65 3 21 4 13.5 1 78.5
9/02/2023 at Canisius L 4 47 19 140 .200 44 4 4 9 60 0 12 0 6 0 57.0
9/02/2023 at Duquesne W 4 66 14 154 .338 62 3 6 6 60 3 14 1 10 0 79.0
9/08/2023 George Mason W 3 47 12 98 .357 45 3 5 2 48 2 8 8 6 1 56.0
9/09/2023 vs Brown W 3 52 7 130 .346 44 2 4 5 62 1 10 9 6 0 60.0
9/09/2023 vs Radford L 4 47 24 128 .180 47 4 10 8 45 3 4 1 5 2 56.0
9/14/2023 vs North Dakota St. W 3 43 11 95 .337 40 5 5 3 44 2 18 2 11 0 59.0
9/14/2023 vs Old Dominion W 3 46 13 98 .337 41 2 2 1 44 4 14 0 11 0 59.0
9/15/2023 West Virginia W 4 56 17 140 .279 53 3 3 7 91 10 6 2 13 2 72.0
9/19/2023 at Wright St. W 4 59 19 160 .250 53 5 5 4 69 0 16 1 8 0 72.0
9/22/2023 Cleveland St. L 4 60 17 198 .217 55 5 8 7 98 2 16 5 10 0 75.0
9/23/2023 Oakland W 3 43 14 104 .279 39 6 3 3 49 0 18 0 9 3 58.0
9/26/2023 at Northern Ky. W 3 43 21 130 .169 40 9 2 11 63 1 16 1 9 1 61.0
9/29/2023 at Milwaukee W 4 54 19 134 .261 51 5 5 5 74 2 24 4 14 0 73.0
9/30/2023 at Green Bay W 4 62 17 164 .274 56 5 7 8 81 1 14 3 8 1 75.0
10/06/2023 IUPUI W 3 44 15 114 .254 41 5 9 3 53 2 8 0 6 0 55.0
10/07/2023 Purdue Fort Wayne W 3 46 7 93 .419 43 5 7 1 46 1 22 0 12 0 63.0
10/13/2023 at Youngstown St. L 5 59 25 168 .202 56 2 12 6 78 1 16 3 9 0 70.0
10/17/2023 Northern Ky. W 4 67 22 173 .260 62 4 12 7 77 2 12 0 8 0 79.0
10/20/2023 at Oakland L 4 46 25 164 .128 44 5 7 4 68 1 10 7 6 0 57.0
10/21/2023 at Cleveland St. W 3 43 13 119 .252 39 7 6 2 61 5 12 3 11 0 61.0
10/24/2023 Wright St. W 4 61 17 147 .299 55 10 9 5 70 2 10 1 7 0 78.0
10/27/2023 Green Bay W 4 55 21 155 .219 50 8 9 7 73 0 18 1 9 4 72.0
10/28/2023 Milwaukee W 3 46 12 90 .378 45 7 3 7 38 3 4 1 5 0 58.0
11/02/2023 at IUPUI W 4 66 21 139 .324 62 7 13 9 43 2 22 2 13 2 86.0
11/03/2023 at Purdue Fort Wayne L 4 51 22 164 .177 44 3 6 8 69 0 20 5 10 0 64.0
11/10/2023 Youngstown St. W 3 45 7 108 .352 44 9 7 6 59 2 10 2 7 0 61.0
Opponents 106 1504 489 3924 .259 1384 153 189 164 1813 57 399 70 256.5 20 1,913.5
Robert Morris 106 1285 626 3976 .166 1170 164 144 153 1662 18 230 46 133.0 34 1,582.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 14.19
Assists Per Set 13.06
Service Aces Per Set 1.44
Reception Errors Per Set 1.55
Digs Per Set 17.10
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.19
Points Per Set 18.05

Leaders

Team Leaders: Kills
Player High
Kills
Stepanovich, Natalie 282
Adams, Hillarie 237
Esposito, Rosina 223
Brown, Emma 188
Ryan, Abby 122
Team Leaders: Assists
Player High
Assists
Wallin, Ashleigh 578
Brown, Kaitlyn 226
Cook, Katie 209
Carmody, Allena 72
Hockman, Jaidan 22
Team Leaders: Service Aces
Player High
Service Aces
Wallin, Ashleigh 41
Stepanovich, Natalie 32
Carmody, Allena 28
Eric, Azra 15
Hockman, Jaidan 13
Team Leaders: Digs
Player High
Digs
Carmody, Allena 454
Stepanovich, Natalie 270
Wallin, Ashleigh 192
Esposito, Rosina 160
Hockman, Jaidan 143
Team Leaders: Blocks
Player High
Blocks
Brown, Emma 64.0
Eric, Azra 58.0
Esposito, Rosina 39.0
Stepanovich, Natalie 28.0
Adams, Hillarie 17.0