Skip To Main Content

Robert Morris University Athletics

Saint Peter's (4-6) -VS- Robert Morris (7-3)

Box Score

Saint Peter's logo
0
vs
Robert Morris logo
3

Saint Peter's (4-6)
-VS-
Robert Morris (7-3)

Team Score By Period
Team 1 2 3
Saint Peter's SPC 18 22 16
Winner Robert Morris RMU 25 25 25
Date:
9/14/2008
Time:
1:00pm
Site:
Moon Twp., Pa (Sewall Center)
Attendance:
30
Officials
1st Referee: Gerry Gurishorn
2nd Referee: Nathan Haven
Scorer: Carol Bonner
VIEW
Match History vs Saint Peter's

Match Details

Game Statistics By Set
Set Saint Peter's Robert Morris
K E TA % K E TA %
Set #1 9 4 32 .156 16 5 31 .355
Set #2 10 7 34 .088 12 7 40 .125
Set #3 8 7 35 .029 13 4 35 .257
Total 27 18 101 .089 41 16 106 .236
Team Statistical Comparison
Statistic Team Comparison
SPC - RMU
Points
33.0
50.0
Kills
27
41
Aces
2
4
Blocks
4
5
Assists
23
41
Digs
38
63

Game Leaders

SPC - Leaders
Statistic Leaders
Kills Phillips, Stephanie (8), McFadden, Kate (5), Mendoza, Kim (4)
Aces Garvey, Caroline (1), Mendoza, Kim (1)
Blocks Bauer, Renata (3), Phillips, Stephanie (2), Blanchfield, Kelly (1)
Assists Garvey, Caroline (21), Sura, Katherine (1), Mendoza, Kim (1)
Digs Mendoza, Kim (9), Garvey, Caroline (7), Angulo, Yomi (6)
RMU - Leaders
Statistic Leaders
Kills Graham, Amanda (8), Drabant, Charla (7), Wolthuis, Emily (7)
Aces Gibson, Alaina (1), Bennett, Alyssa (1), Graham, Amanda (1)
Blocks Graham, Amanda (4), Lee, Cassie (2)
Assists Bennett, Alyssa (34), Lee, Cassie (3), Gibson, Alaina (2)
Digs Gibson, Alaina (13), Bennett, Alyssa (10), Wolthuis, Emily (9)

Individual Statistics

Saint Peter's (4-6)

SPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sura, Katherine 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 5 0 2 0.0
2 2 Garvey, Caroline 3 2 1 6 .167 21 0 1 0 1-0 0 0 0 7 1 0 3.0
3 3 McFadden, Kate 3 5 5 16 .000 0 0 0 0 0-0 0 0 0 5 0 0 5.0
5 5 Angulo, Yomi 3 2 0 5 .400 0 0 0 0 0-0 0 0 0 6 0 0 2.0
6 6 Flores, Monique 3 0 2 2 -1.000 0 0 0 4 0-4 0 0 0 2 0 1 0.0
8 8 Bauer, Renata 3 3 2 10 .100 0 0 0 0 0-0 1 2 1 0 0 0 5.0
11 11 Doheny, Shannon 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 1 0 1 0.0
12 12 Blanchfield, Kelly 3 3 1 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Phillips, Stephanie 3 8 3 27 .185 0 0 0 0 0-0 0 2 0 2 0 0 9.0
14 14 Mendoza, Kim 3 4 3 21 .048 1 0 1 1 1-1 0 1 0 9 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 18 101 .089 23 0 2 8 2-8 1 6 1 38 1 4 33
SPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sura, Katherine 3 0 0 0 5 0 2 0.0
2 2 Garvey, Caroline 3 0 0 0 7 1 0 3.0
3 3 McFadden, Kate 3 0 0 0 5 0 0 5.0
5 5 Angulo, Yomi 3 0 0 0 6 0 0 2.0
6 6 Flores, Monique 3 0 0 0 2 0 1 0.0
8 8 Bauer, Renata 3 1 2 1 0 0 0 5.0
11 11 Doheny, Shannon 3 0 0 0 1 0 1 0.0
12 12 Blanchfield, Kelly 3 0 1 0 1 0 0 3.5
13 13 Phillips, Stephanie 3 0 2 0 2 0 0 9.0
14 14 Mendoza, Kim 3 0 1 0 9 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 1 38 1 4 33

Robert Morris (7-3)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibson, Alaina 3 0 0 0 0 2 0 1 1 1-1 0 0 0 13 0 1 1.0
3 3 Bennett, Alyssa 3 2 4 9 -.222 34 0 1 1 1-1 0 0 0 10 0 0 3.0
4 4 Graham, Amanda 3 8 1 19 .368 2 0 1 2 1-2 3 1 0 5 0 0 12.5
6 6 Drabant, Charla 3 7 3 22 .182 0 0 0 0 0-0 0 0 1 4 0 1 7.0
8 8 Wolthuis, Emily 3 7 2 20 .250 0 0 1 1 1-1 0 0 0 9 0 0 8.0
15 15 Hellmich, Jaye 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 2 0 0 7.0
16 16 Lee, Cassie 3 7 3 14 .286 3 0 0 1 0-1 1 1 0 9 0 0 8.5
17 17 Tonn, Mackenzie 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
9 9 Moser, Corinne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Veith, Hannah 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Nelko, Jessy 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 106 .236 41 0 4 8 4-8 4 2 1 63 0 2 50
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibson, Alaina 3 0 0 0 13 0 1 1.0
3 3 Bennett, Alyssa 3 0 0 0 10 0 0 3.0
4 4 Graham, Amanda 3 3 1 0 5 0 0 12.5
6 6 Drabant, Charla 3 0 0 1 4 0 1 7.0
8 8 Wolthuis, Emily 3 0 0 0 9 0 0 8.0
15 15 Hellmich, Jaye 3 0 0 0 2 0 0 7.0
16 16 Lee, Cassie 3 1 1 0 9 0 0 8.5
17 17 Tonn, Mackenzie 3 0 0 0 4 0 0 0.0
9 9 Moser, Corinne 2 0 0 0 5 0 0 0.0
2 2 Veith, Hannah 1 0 0 0 1 0 0 1.0
18 18 Nelko, Jessy 1 0 0 0 1 0 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 2 1 63 0 2 50